Sales figures for the Ford Escape in China.
The Escape replaced the Kuga in 2020, as Ford renamed the model from its European name to its American name when the new generation was launched, keeping the two models on sale next to each other.
Also find Ford Kuga sales figures in Europe and Ford Escape US sales figures.
Related model: Lincoln Corsair (US).
Car sales statistics from China only include domestic production and exclude imported models.
FordEscape2020 |
FordEscape2021 |
FordEscape2022 |
|
January | 1.421 | 4.536 | 4.416 |
February | 986 | 1.293 | 1.583 |
March | 1.107 | 1.495 | 2.269 |
April | 5.072 | 1.821 | 1.003 |
May | 5.964 | 3.000 | 1.152 |
June | 3.397 | 1.924 | 2.465 |
July | 2.915 | 2.269 | 2.743 |
August | 2.735 | 4.085 | 26 |
September | 3.935 | 4.029 | 9 |
October | 3.671 | 3.050 | 2.502 |
November | 3.873 | 1.749 | |
December | 4.437 | 3.798 |
FordEscape |
|
2021 | 33.049 |
2020 | 39.513 |
Sources: Manufacturers, Chooseauto.
FordEscape2020 |
FordEscape2021 |
FordEscape2022 |
|
January | 1.421 | 4.536 | 4.416 |
February | 986 | 1.293 | 1.583 |
March | 1.107 | 1.495 | 2.269 |
April | 5.072 | 1.821 | 1.003 |
May | 5.964 | 3.000 | 1.152 |
June | 3.397 | 1.924 | 2.465 |
July | 2.915 | 2.269 | 2.743 |
August | 2.735 | 4.085 | 26 |
September | 3.935 | 4.029 | 9 |
October | 3.671 | 3.050 | 2.502 |
November | 3.873 | 1.749 | |
December | 4.437 | 3.798 |
FordEscape |
|
2021 | 33.049 |
2020 | 39.513 |