Sales figures for the FAW V2 in China.
Car sales statistics from China only include domestic production and exclude imported models.
FAWVita V22016 |
FAWVita V22017 |
FAWVita V22018 |
|
January | |||
February | |||
March | |||
April | |||
May | 3 | ||
June | 120 | ||
July | 120 | ||
August | 200 | 120 | |
September | |||
October | 200 | ||
November | 200 | ||
December | 192 |
FAWVita V2 |
|
2018 | 360 |
2017 | 3 |
2016 | 792 |
2015 | 1.086 |
2014 | 1.729 |
2013 | 2.826 |
2012 | 14.911 |
2011 | 27.127 |
2010 | 7.998 |
Sources: Manufacturers, Chooseauto.
FAWVita V22016 |
FAWVita V22017 |
FAWVita V22018 |
|
January | |||
February | |||
March | |||
April | |||
May | 3 | ||
June | 120 | ||
July | 120 | ||
August | 200 | 120 | |
September | |||
October | 200 | ||
November | 200 | ||
December | 192 |
FAWVita V2 |
|
2018 | 360 |
2017 | 3 |
2016 | 792 |
2015 | 1.086 |
2014 | 1.729 |
2013 | 2.826 |
2012 | 14.911 |
2011 | 27.127 |
2010 | 7.998 |