Sales figures for the DS9 in China.
Also find DS9 sales figures in Europe.
Car sales statistics from China only include domestic production and exclude imported models.
DSDS92021 |
DSDS92022 |
|
January | 277 | |
February | 61 | 156 |
March | 230 | |
April | 71 | |
May | 175 | 166 |
June | 200 | 43 |
July | 204 | 140 |
August | 236 | 37 |
September | 292 | 32 |
October | 151 | 30 |
November | 209 | |
December | 303 |
DSDS9 |
|
2021 | 1.831 |
Sources: Manufacturers, Chooseauto.
DSDS92021 |
DSDS92022 |
|
January | 277 | |
February | 61 | 156 |
March | 230 | |
April | 71 | |
May | 175 | 166 |
June | 200 | 43 |
July | 204 | 140 |
August | 236 | 37 |
September | 292 | 32 |
October | 151 | 30 |
November | 209 | |
December | 303 |
DSDS9 |
|
2021 | 1.831 |