Sales figures for the DS6 in China.
Car sales statistics from China only include domestic production and exclude imported models.
DSDS62016 |
DSDS62017 |
DSDS62018 |
DSDS62019 |
DSDS62020 |
|
January | 1.584 | 444 | 105 | 97 | 22 |
February | 782 | 124 | 89 | 67 | 4 |
March | 887 | 323 | 26 | 16 | 4 |
April | 1.072 | 127 | 4 | 36 | 2 |
May | 720 | 256 | 4 | 33 | 1 |
June | 498 | 266 | 1 | 5 | |
July | 517 | 162 | 11 | ||
August | 705 | 128 | 208 | ||
September | 894 | 397 | 98 | 15 | |
October | 769 | 298 | 30 | 3 | |
November | 688 | 242 | 19 | 5 | |
December | 888 | 109 | 7 | 6 |
DSDS6 |
|
2020 | 38 |
2019 | 289 |
2018 | 591 |
2017 | 2.876 |
2016 | 10.004 |
2015 | 15.203 |
2014 | 6.604 |
Sources: Manufacturers, Chooseauto.
DSDS62016 |
DSDS62017 |
DSDS62018 |
DSDS62019 |
DSDS62020 |
|
January | 1.584 | 444 | 105 | 97 | 22 |
February | 782 | 124 | 89 | 67 | 4 |
March | 887 | 323 | 26 | 16 | 4 |
April | 1.072 | 127 | 4 | 36 | 2 |
May | 720 | 256 | 4 | 33 | 1 |
June | 498 | 266 | 1 | 5 | |
July | 517 | 162 | 11 | ||
August | 705 | 128 | 208 | ||
September | 894 | 397 | 98 | 15 | |
October | 769 | 298 | 30 | 3 | |
November | 688 | 242 | 19 | 5 | |
December | 888 | 109 | 7 | 6 |
DSDS6 |
|
2020 | 38 |
2019 | 289 |
2018 | 591 |
2017 | 2.876 |
2016 | 10.004 |
2015 | 15.203 |
2014 | 6.604 |