Sales figures for the Dongfeng Fengshen H30 hatchback in China.
Related model: Dongfeng Fengshen S30 sedan.
The English name for the Fengshen (sub-)brand is Aeolus.
Car sales statistics from China only include domestic production and exclude imported models.
DongfengFengshen H302016 |
DongfengFengshen H302017 |
DongfengFengshen H302018 |
|
January | 169 | 3.236 | 4.120 |
February | 357 | 219 | 2.104 |
March | 350 | 1.784 | 3.838 |
April | 294 | 1.312 | 1.152 |
May | 107 | 2.856 | 1.008 |
June | 733 | 1.872 | 1.728 |
July | 1.751 | 1.628 | 1.584 |
August | 2.016 | 3.028 | 2.304 |
September | 1.806 | 4.162 | 3.456 |
October | 1.728 | 2.380 | |
November | 2.307 | 1.696 | |
December | 2.298 |
DongfengFengshen H30 |
|
2018 | 21.294 |
2017 | 24.173 |
2016 | 13.916 |
2014 | 13.182 |
2013 | 24.264 |
2012 | 27.859 |
2011 | 13.290 |
2010 | 8.565 |
Sources: Manufacturers, Chooseauto.
DongfengFengshen H302016 |
DongfengFengshen H302017 |
DongfengFengshen H302018 |
|
January | 169 | 3.236 | 4.120 |
February | 357 | 219 | 2.104 |
March | 350 | 1.784 | 3.838 |
April | 294 | 1.312 | 1.152 |
May | 107 | 2.856 | 1.008 |
June | 733 | 1.872 | 1.728 |
July | 1.751 | 1.628 | 1.584 |
August | 2.016 | 3.028 | 2.304 |
September | 1.806 | 4.162 | 3.456 |
October | 1.728 | 2.380 | |
November | 2.307 | 1.696 | |
December | 2.298 |
DongfengFengshen H30 |
|
2018 | 21.294 |
2017 | 24.173 |
2016 | 13.916 |
2014 | 13.182 |
2013 | 24.264 |
2012 | 27.859 |
2011 | 13.290 |
2010 | 8.565 |