Sales figures for the Dongfeng Fengguang S560 in China.
The Fengguang S560 is an incredibly cheap three-row, seven-seater SUV which is priced from 69.900 Yuan (US$ 10,500 / € 8.950) to 96.900 Yuan (US$ 14,600 / € 12.400). It comes equipped with a 7-inch touch screen with a 360 degree camera and Baidu CarLife and many more modern goodies, but its mechanics on the other hand are old fashioned, with a normally aspirated (non-turbo) 1,8 liter engine with 139hp mated to either a 5MT or a CVT and powering the front wheels only. Dimensions are 4.515/1.815/1.735mm with a wheelbase of 2.690mm.
Car sales statistics from China only include domestic production and exclude imported models.
DongfengFengguang S5602017 |
DongfengFengguang S5602018 |
DongfengFengguang S5602019 |
DongfengFengguang S5602020 |
DongfengFengguang S5602021 |
DongfengFengguang S5602022 |
|
January | 7.500 | 7.201 | 5.264 | 2.440 | 1.575 | |
February | 6.407 | 4.301 | 346 | 1.791 | 1.988 | |
March | 7.243 | 5.039 | 2.576 | 2.301 | 1.050 | |
April | 3.797 | 1.432 | 1.645 | 2.595 | 1.592 | |
May | 3.938 | 3.080 | 1.333 | 1.572 | 1.084 | |
June | 3.032 | 4.252 | 1.041 | 1.020 | 517 | |
July | 3.257 | 3.890 | 3.293 | 1.182 | 468 | |
August | 3.774 | 4.676 | 1.567 | 1.143 | 508 | |
September | 4.176 | 5.366 | 1.636 | 1.334 | 584 | |
October | 4.637 | 6.022 | 5.420 | 2.801 | 1.616 | 480 |
November | 4.028 | 4.271 | 6.357 | 1.921 | 2.104 | |
December | 4.544 | 6.684 | 8.403 | 3.234 | 2.172 |
DongfengFengguang S560 |
|
2021 | 21.270 |
2020 | 26.657 |
2019 | 59.417 |
2018 | 60.101 |
2017 | 13.209 |
Sources: Manufacturers, Chooseauto.
DongfengFengguang S5602017 |
DongfengFengguang S5602018 |
DongfengFengguang S5602019 |
DongfengFengguang S5602020 |
DongfengFengguang S5602021 |
DongfengFengguang S5602022 |
|
January | 7.500 | 7.201 | 5.264 | 2.440 | 1.575 | |
February | 6.407 | 4.301 | 346 | 1.791 | 1.988 | |
March | 7.243 | 5.039 | 2.576 | 2.301 | 1.050 | |
April | 3.797 | 1.432 | 1.645 | 2.595 | 1.592 | |
May | 3.938 | 3.080 | 1.333 | 1.572 | 1.084 | |
June | 3.032 | 4.252 | 1.041 | 1.020 | 517 | |
July | 3.257 | 3.890 | 3.293 | 1.182 | 468 | |
August | 3.774 | 4.676 | 1.567 | 1.143 | 508 | |
September | 4.176 | 5.366 | 1.636 | 1.334 | 584 | |
October | 4.637 | 6.022 | 5.420 | 2.801 | 1.616 | 480 |
November | 4.028 | 4.271 | 6.357 | 1.921 | 2.104 | |
December | 4.544 | 6.684 | 8.403 | 3.234 | 2.172 |
DongfengFengguang S560 |
|
2021 | 21.270 |
2020 | 26.657 |
2019 | 59.417 |
2018 | 60.101 |
2017 | 13.209 |