Auto-sales-statistics-China-Chevrolet_Sail-sedanMonthly and annual sales figures for the Chevrolet Sail in China.

 

These statistics include sales figures of the Chevrolet Sail sedan and hatchback. Sales figures of the Chevrolet Sail RV, also called Lova RV, are published separately.

The Sail was renamed Chevrolet Lova when the new generation was launched in 2006, but the following generation in 2010 was renamed Sail again.

Car sales statistics from China only include domestic production and exclude imported models.

 

Chevrolet
Sail
2016
Chevrolet
Sail
2017
Chevrolet
Sail
2018
Chevrolet
Sail
2019
Chevrolet
Sail
2020
Chevrolet
Sail
2021
Chevrolet
Sail
2022
January 7.486 9.462 15.468 9.378 1.576 2.000 5.195
February 7.526 6.929 11.134 4.459 1.732 2.700 3.852
March 8.616 9.974 14.015 7.201 3.000 5.226 1.990
April 7.223 9.245 14.051 7.331 3.644 1.840 1.259
May 7.596 10.433 14.168 8.012 2.142 3.795
June 9.457 8.724 13.966 9.291 2.696 4.390
July 8.919 7.338 12.070 9.719 4.144 2.745
August 11.832 5.472 12.358 10.259 1.005 5.182
September 13.363 7.960 12.618 10.619 997 5.134
October 16.794 14.292 11.137 8.537 3.000 5.287
November 18.614 17.947 11.021 5.211 1.000 4.889
December 22.857 15.984 12.135 156 2.003 5.789

Chevrolet
Sail
2021 50.376
2020 22.795
2019 90.173
2018 154.141
2017 123.760
2016 140.283
2015 216.627
2014 253.341
2013 276.302
2012 279.740
2011 211.591
2010 131.318
2009 0
2008 23
2007 18.420
2006 24.678
2005 46.012
2004 57.839
2003 51.976
2002 56.928
2001 29.918

 

Sources: Manufacturers, Chooseauto.

Chevrolet
Sail
2016
Chevrolet
Sail
2017
Chevrolet
Sail
2018
Chevrolet
Sail
2019
Chevrolet
Sail
2020
Chevrolet
Sail
2021
Chevrolet
Sail
2022
January 7.486 9.462 15.468 9.378 1.576 2.000 5.195
February 7.526 6.929 11.134 4.459 1.732 2.700 3.852
March 8.616 9.974 14.015 7.201 3.000 5.226 1.990
April 7.223 9.245 14.051 7.331 3.644 1.840 1.259
May 7.596 10.433 14.168 8.012 2.142 3.795
June 9.457 8.724 13.966 9.291 2.696 4.390
July 8.919 7.338 12.070 9.719 4.144 2.745
August 11.832 5.472 12.358 10.259 1.005 5.182
September 13.363 7.960 12.618 10.619 997 5.134
October 16.794 14.292 11.137 8.537 3.000 5.287
November 18.614 17.947 11.021 5.211 1.000 4.889
December 22.857 15.984 12.135 156 2.003 5.789

Chevrolet
Sail
2021 50.376
2020 22.795
2019 90.173
2018 154.141
2017 123.760
2016 140.283
2015 216.627
2014 253.341
2013 276.302
2012 279.740
2011 211.591
2010 131.318
2009 0
2008 23
2007 18.420
2006 24.678
2005 46.012
2004 57.839
2003 51.976
2002 56.928
2001 29.918