The Chinese car market continue sits steady growth in September, showing a 3,4% increase to almost 2,3 million sales of passenger cars. This is the fourth consecutive month of single digit increases after years of booming growth. It also builds confidence in the belief that the market will continue its winning streak in 2017 and finish the year in positive territory despite an exceptionally strong last quarter of 2016. That brings the year-to-date total to almost 16,8 million sales, an increase of 3,7% on the same period in 2016. In absolute terms, 2017 is ahead of last year by 600.000 sales, which means the likelihood of yet another new sales record is becoming greater by the passin gmonth. We’d need at least an 8% sales decline in the last quarter to see the first annual decline in a few decades in China. Even considering the exceptionally strong finish of 2016, that seems pretty unlikely, especially taking into account the sales tax on cars with engines of 1,6 liter and smaller will increase again in January, from 7,5% back to its normal rate of 10%, which should pull forward sales of this kind of vehicle to the last quarter. Back to September: the crossovers and SUV trend seems unstoppable with yet another double digit gain: +10% to 971.000 sales, while sedans improve 3,7% to 1,16 million sales and the decline of the MPV segment accelerates to -25% to 165.900 sales. Within those sales figures, electric cars and PHEVs also showed a impressive improvement of 79% in September, to almost 78.000 sales. EVs were responsible for most of that growth, as sales increased 83% to 64.000, compared to a 62% increase for PHEVs, to 14.000. These figures add up to 325.000 EV and 73.000 PHEV sales in China so far this year, an increase of 38% on the first 9 months of 2016 and 2,4% of the overall market. The Beijing government has set a target of 6,7% in 2020 and as much as 20% by 2025, helped by a carbon credit scheme that will be imposed in 2018
The Seasonally Adjusted Annualized selling Rate in August stood at 25,8 million, a similar level as last January, which has been the highest so far this year, and up by 850.000 on August, marking the 6th consecutive month of increased SAAR. The share of domestic automakers in September was 39,8%, the highest figure in the past 3 months and down from 41,8% in September 2016. Sales of domestic brand vehicles across all segments were down 1,5%, compared to a gain of just 2% for US brands, +12% for Japanese brands and +15% for European brands. In contrast, South-Korean brands are down for the 9th month this year, by 23%.
In the models ranking we find a number of broken records again. Let’s start with pointing out this is the first time ever that no less than 13 different nameplates sell over 30.000 units in a single month. This beats the 12 of last December and 11 last January. The Volkswagen Lavida tops the ranking for the second time this year after May, but more importantly sets a new volume record for the nameplate, beating its previous best of last January. It’s only the third time ever the Lavida sells more than 50.000 units in a single month and the highest monthly volume for any sedan ever recorded in China. It is joined on the podium by 2 crossovers, the Haval H6 and Baojun 510, the latter of which lands on the podium for the very first time, improving on its 4th place from last July. That leaves the Wuling Hongguang off the podium for the second consecutive month, which hasn’t happened since the nameplate’s launch in 2013.
Best performer in the top-10, besides the newcomer, is the Volkswagen Tiguan which sets a new volume record for the nameplate, although this figure includes all 3 versions of the Tiguan currently on sale in China: the previous generation, the current generation and the Tiguan L stretched version of the current generation. Also setting a new personal best are the Volkswagen Sagitar (#6, +15%), Ford Escort (#8, +22%), Changan CS75 (#14, +7%), Geely Boyue (#15, +87%), the Roewe RX5 (#17, +82%), Baojun 310 (#19, +309%) and Chevrolet Cavalier (#23, +115%), the latter two topping 20.000 sales for the first time. Other notable movers in the top-100 are the Buick GL8 (#43) at +115%, the Audi A4L (#49) at +157%, the Geely Emgrand GL (#52) at +321% and the Mitsubishi Outlander (#76) at +509%, each setting new volume records for their nameplates.
Best selling newcomer is obviously the Baojun 510 in 3rd place, followed by the Changan CS55 at #36, Soueast DX3 at #57 and Jeep Compass at #65, the latter two of which both top 10.000 monthly sales for the first time in their career.
European brands
Once again Volkswagen outgrows the market despite having a sedan-heavy line-up in a crossover-craving market. Then again, it’s the brand’s crossovers that are performing the best this month, with the Tiguan up 49% and the Teramont up to 8.771 sales in 79th place. And the Teramont’s success seems to have a spillover effect on VW’s largest sedan Phideon, whose sales have been a dud for most of its 15-month old career, but which have set new volume records in each of the last 2 months, culminating in 1.807 sales in September, good for a 248th place. Sister brand Skoda loses volume for the 6th time this year and the 3rd consecutive month, despite the successful launch of the Kodiaq crossover (#112), the brand’s #2 seller this month. Audi on the other hand has turned its fortunes around with a 29% increase as all of its models improve this month, and wiping out Audi’s loss for the year to date. It’s rivals are not sitting still, though, as Mercedes-Benz sees a 22% sales increase and BMW sells 12% more cars than last year.
The big winner among European luxury brands is once again Volvo, improving 47% and selling more than 10.000 locally produced cars for the first time ever. Almost 3.000 of those are the all-new S90 sedan. Land Rover (+11%) and Jaguar (+73% to sell 2.200 cars for the first time) also outperform the market. Looking at the French manufacturers, their luck finally appears to be turning for the better, although Citroën is still down by a harsh 30% despite the launch of the C5 Aircross (#136) and Peugeot still loses 9% of its volume. Each of these figures is its brand’s best (or should we say: least bad?) year-over-year change so far in 2017. PSA’s luxury brand DS records its lowest decline of the year, but at -48% that offers little reason to celebrate. Renault has joined the Chinese party late but records its best month since last January, with both models contributing.
American brands
Buick sees stable sales in September with an increase of less than one percent for the third straight month. The new generation GL8 (#43, +115%) is the big winner for the brand, while sales of the small crossover Encore (#160, -54%) collapse by more than half. Cadillac has its second best month ever despite an increase of “just” 38%. Still, all four of its locally produced models improve their sales year-over-year. Rival Lincoln, which has no local production and imports all of its vehicles to China, which means they are subject to import duties, has more than double the growth rate at +79% but is still at just over a third of Cadillac’s volume in China as it once again sets a new monthly sales record in China. Chevrolet sales are up 16% as after a slow start, the Cavalier (#23, +115%) is finally making a mark in the ranking and tops 20.000 monthly sales for the first time, while its rival Ford Escort (#8, +22%) also sets a new volume record for the nameplate. However, that’s not enough for the brand to improve as a whole, with Ford sales down 12,8%. Surprisingly, the Kuga (#86, -42%) and Edge (#98, -41%) SUVs suffer the most, as well as the Taurus large sedan (#247, -51%) and the Focus (#33, -26%), which is due for a replacement. After a few relatively weak months, Jeep is back into fast growth with an increase of 32,7% as the Compass (#65) tops 10.000 sales for the first time but the Cherokee (#118, -42%) and Renegade (#219, -36%) are down harshly.
Japanese brands
Honda and Toyota continue to gain market share as both brands improve their sales by more than 14%. At Honda, growth comes mainly from the new generation Civic (#32, +37%) and the newly launched large SUVs Avancier (#70) and UR-V (#165). Toyota also benefits from its compact sedans, with the Corolla up to #11 thanks to a 28% gain and the Levin (#48) up 27% including hybrid (#171), and from its new models Yaris L sedan (#154) and Vios FS (#179). The Camry on the other hand is losing volume (#122, -43%). Nissan also outgrows the overall market with a gain of 6,5%, which is mainly carried by the new arrival Kicks (#78), while its Qashqai (#54, -24%) and X-Trail (#29, -15%) suffer surprise losses, with the former still in double digit growth YTD, but the latter now in negative territory.
Among the smaller Japanese brands, Mazda is stable on last year, while Mitsubishi continues to recover from its year-long slump as its continues to more than double its volume. The locally produced Outlander (#76) was launched exactly one year ago and tops 9.000 sales for the first time. It has already sold more units in the past nine months than any other Mitsubishi model has ever sold in China in a full year, and it will be only a matter of time before the model is in 5-figure monthly sales territory. The Outlander by itself sold almost as many units as the entire Suzuki brand in China, as Suzuki continues to struggle. The brand has had only one 5-figure sales month this year so far, and even the facelifted S-Cross (#262, +38%) can’t stop the bleeding. Acura has its second-best ever month as it launches a second model for local production: the extended wheelbase TLX-L sedan, which sold its first single unit in September.
South-Korean brands
The same can be said of Hyundai and Kia, although their losses are shrinking slightly. But even new products seem to offer little relief, as the image of South-Korean brands has been tarnished this year. Hyundai is down 18,4% in September, its smallest decline since the crisis started last March. A few bright spots in its sales report: the brand has its highest volume of the year so far and sales of the Sonata 8 (#232, +44%) and Elantra Lingdong (#37, +12%) are back up again. The brand’s crossovers are still suffering the hardest, with both the ix25 (#144) and ix35 (#182) down by more than 40% and the Tucson (#27) down by almost 13%. At sister brand Kia, total brand sales are still down by almost a third, even despite the launch of 2 new nameplates: the Pegas small (and cheap) sedan, and the KX Cross crossover/hatchback. The introduction of both has severely cannibalized sales of the K2, whose sales are down 80% this month, compared to a loss of 65% for the first 8 months of the year. The Pegas (#124) is a cheap small sedan, priced below the K2, while the KX Cross (#153) is a semi-crossover based on the K2. In fact, it used to be known as the K2 Cross.
Chinese brands
Geely has moved up to a record high third place in the brands ranking, distancing Changan as the best selling domestic brand. At least Changan is back ahead of Baojun after 2 months in 3rd place, although just 1.500 sales separate the two brands. Haval suffers a third straight month of double digit losses, but this is more than compensated by the successful launch of Great Wall’s Wey premium brand, which has its first five digit sales month thanks to the launch of its second model VV5 (#143). Double digit losses continue for BAIC and Dongfeng, the latter of which expands its Fengshen subbrand to 7 nameplates with the launch of the AX4 crossover (#191), which immediately almost equals the AX7 (#190) for the #2 best selling Fengshen. Wuling also continues to suffer from the slowdown in Hongguang sales, while contrastingly GAC Trumpchi and SAIC Roewe maintain their booming growth pace. GAC Trumpchi has expanded its range in recent months and some of the new models are making themselves noticed: the large SUV GS7 (#296) passes the 1.000 sales mark for the first time, while the GS3 crossover (#161) sells over 4.000 units in its second month of sales.
Among smaller Chinese brands, JAC is hit particularly hard with sales down 50%. The brand has sought to become a leader in electric cars, but shifting its R&D budget to EVs means it has neglected the development of new “traditional” ICE models, which still make up the bulk of Chinese sales and which still make almost all of the profit for automakers. A similar trend is going on at Haima, which also loses almost 50% of its sales this month. Wey is by far the best selling new brand, ahead of Hanteng and Bisu as SWM Motor celebrates its first anniversary with a slight loss compared to its introduction month.
New models
We’ve already briefly discussed the Citroën C5 Aircross, Wey VV5, Dongfeng Fengshen AX4, Acura TLX Kia Pegas and Kia KX Cross, other newcomers this month are the Zotye T300 crossover (#216), Huansu H5 MPV (#275), BYD SongMax MPV (#367), Lifan X80 SUV (#379) and the quirky Luxgen U5 crossover (#435).
China brands ranking September 2017
Please note these figures are for locally produced models only, they exclude imported cars, which make up only a small portion of sales in China.
Model | 2017-09 | Change | 2017 | Change | YTD rank | |
1 | Volkswagen | 335.793 | 19,6% | 2.278.976 | 5,7% | 1 |
2 | Honda | 133.898 | 14,3% | 1.029.557 | 24,3% | 2 |
3 | Geely | 112.531 | 46,3% | 832.878 | 77,6% | 5 |
4 | Buick | 111.437 | 0,9% | 855.180 | -1,7% | 4 |
5 | Nissan | 110.795 | 6,5% | 757.794 | 11,6% | 7 |
6 | Toyota | 105.496 | 14,7% | 880.375 | 12,1% | 3 |
7 | Changan | 96.761 | -17,3% | 759.465 | -8,5% | 6 |
8 | Baojun | 95.218 | 35,9% | 644.166 | 33,9% | 8 |
9 | Hyundai | 85.040 | -18,4% | 499.628 | -35,9% | 11 |
10 | Ford | 84.108 | -12,8% | 582.905 | -11,9% | 9 |
11 | Haval | 77.755 | -11,3% | 581.899 | -1,4% | 10 |
12 | Audi | 59.382 | 28,9% | 408.940 | -0,6% | 13 |
13 | Chevrolet | 59.225 | 16,0% | 382.162 | 10,0% | 14 |
14 | Dongfeng | 56.878 | -11,7% | 446.486 | -4,6% | 12 |
15 | BAIC | 47.811 | -25,0% | 357.881 | -22,9% | 17 |
16 | GAC | 46.185 | 24,4% | 376.411 | 43,2% | 15 |
17 | Wuling | 40.259 | -31,4% | 375.294 | -17,1% | 16 |
20 | Kia | 40.003 | -27,3% | 216.693 | -48,9% | 25 |
18 | SAIC Roewe | 38.214 | 40,0% | 269.225 | 100,9% | 22 |
19 | Mercedes-Benz | 37.495 | 22,4% | 332.747 | 42,6% | 18 |
21 | BMW | 34.495 | 12,3% | 280.770 | 23,6% | 20 |
22 | Chery | 33.427 | -34,1% | 314.228 | 1,1% | 19 |
23 | Zotye | 32.781 | 7,7% | 180.327 | -19,9% | 26 |
24 | BYD | 32.600 | -29,0% | 271.592 | -18,7% | 21 |
25 | Skoda | 32.000 | -1,9% | 231.590 | -1,2% | 23 |
26 | Mazda | 30.334 | -0,2% | 227.459 | 21,2% | 24 |
27 | Peugeot | 25.499 | -9,0% | 161.974 | -29,8% | 28 |
28 | Huansu | 19.910 | -0,6% | 170.244 | -8,3% | 27 |
29 | JAC | 19.228 | -50,1% | 158.878 | -39,8% | 29 |
30 | Jeep | 18.266 | 32,7% | 149.163 | 65,4% | 30 |
31 | FAW | 18.225 | -18,7% | 128.709 | -1,1% | 31 |
32 | Cadillac | 16.029 | 38,2% | 124.181 | 79,2% | 32 |
33 | Soueast | 15.548 | 50,7% | 105.990 | 46,5% | 33 |
34 | Citroën | 14.551 | -30,2% | 77.146 | -56,2% | 40 |
35 | Mitsubishi | 12.643 | 167,0% | 83.308 | 186,5% | 38 |
36 | Venucia | 12.582 | 1,8% | 92.009 | 16,0% | 35 |
37 | Hawtai | 12.554 | 113,2% | 74.080 | 36,2% | 41 |
38 | Wey | 12.013 | New | 28.451 | New | 56 |
39 | SAIC MG | 11.814 | 47,4% | 91.533 | 57,5% | 36 |
40 | Leopaard | 10.750 | 19,3% | 89.904 | 38,4% | 37 |
41 | Lifan | 10.245 | 24,2% | 70.823 | 16,9% | 42 |
42 | Volvo | 10.100 | 47,0% | 64.088 | 29,7% | 44 |
43 | Brilliance | 9.968 | -1,5% | 64.347 | -47,6% | 43 |
44 | Suzuki | 9.904 | -13,5% | 78.072 | -29,8% | 39 |
45 | Haima | 9.442 | -49,8% | 95.517 | -32,7% | 34 |
46 | Karry | 7.583 | 47,4% | 57.711 | 19,1% | 45 |
47 | Renault | 6.566 | 114,0% | 53.487 | 269,7% | 46 |
48 | Land Rover | 5.845 | 11,0% | 44.155 | 28,9% | 49 |
49 | SWM Motor | 5.809 | -3,2% | 46.798 | 680,0% | 48 |
50 | Hanteng | 5.138 | New | 40.727 | New | 50 |
51 | Zhi Dou | 5.084 | 64,5% | 32.616 | 158,5% | 53 |
52 | Bisu | 4.907 | New | 30.779 | New | 54 |
53 | Jiangling | 4.594 | 56,1% | 48.320 | 215,3% | 47 |
54 | Jinbei | 3.628 | 28,6% | 39.226 | -29,2% | 51 |
55 | Changhe | 3.508 | -27,9% | 33.773 | -15,7% | 52 |
56 | SAIC Maxus | 3.505 | 94,3% | 19.472 | 50,3% | 59 |
57 | Borgward | 2.933 | -42,9% | 30.697 | 115,6% | 55 |
58 | Yema | 2.528 | -16,7% | 21.760 | -10,7% | 58 |
59 | Infiniti | 2.299 | 3,1% | 19.302 | 6,3% | 60 |
60 | Jaguar | 2.200 | 73,0% | 14.505 | 1040,3% | 63 |
61 | Enranger (Yingzhi) | 2.085 | -24,0% | 15.664 | -39,7% | 62 |
62 | Landwind | 2.000 | -67,8% | 28.436 | -50,8% | 57 |
63 | Foton | 1.842 | 158,7% | 18.238 | 203,2% | 61 |
64 | Huasong | 1.514 | 496,1% | 4.220 | 137,3% | 69 |
65 | Acura | 1.317 | 13,5% | 9.060 | 263,3% | 66 |
66 | Qoros | 1.087 | -56,8% | 9.134 | -42,2% | 65 |
67 | Luxgen | 1.029 | -74,3% | 11.617 | -62,2% | 64 |
68 | Great Wall | 952 | -49,9% | 7.663 | -67,7% | 67 |
69 | DS | 794 | -47,9% | 4.283 | -64,3% | 68 |
70 | Qiteng | 502 | 185,2% | 2.530 | 24,1% | 71 |
71 | Jonway | 500 | -16,7% | 4.216 | -3,7% | 70 |
72 | Denza | 402 | 173,5% | 1.948 | 52,5% | 73 |
73 | Jiangnan | 197 | 1.854 | -47,3% | 74 | |
74 | Fiat | 70 | -87,7% | 2.250 | -79,1% | 72 |
China models ranking September 2017
Model | 2017-09 | Change | 2016 rank | 2017 | Change | |
1 | Volkswagen Lavida | 53.520 | 34,7% | 4 | 346.576 | -2,7% |
2 | Haval H6 | 45.161 | -15,2% | 2 | 347.706 | -6,8% |
3 | Baojun 510 | 41.031 | New | 209.914 | New | |
4 | Wuling Hongguang | 40.248 | -29,1% | 1 | 369.906 | -15,7% |
5 | Nissan Sylphy | 39.789 | 5,7% | 5 | 280.424 | 17,7% |
6 | Volkswagen Sagitar | 39.358 | 15,3% | 9 | 235.885 | -6,3% |
7 | Buick Excelle GT | 36.045 | -0,9% | 6 | 310.847 | 15,8% |
8 | Ford Escort | 35.393 | 22,3% | 10 | 191.716 | -5,9% |
9 | Volkswagen Jetta | 34.253 | -0,2% | 7 | 233.665 | -14,1% |
10 | Volkswagen Tiguan | 33.462 | 48,7% | 17 | 243.628 | 45,2% |
11 | Toyota Corolla | 32.014 | 28,0% | 15 | 260.243 | 13,5% |
12 | GAC Trumpchi GS4 | 30.505 | -10,8% | 8 | 265.604 | 11,1% |
13 | Volkswagen Santana | 30.379 | 18,3% | 14 | 202.628 | -7,0% |
14 | Changan CS75 | 26.581 | 7,1% | 16 | 166.334 | 16,0% |
15 | Geely Boyue | 26.317 | 87,3% | 42 | 193.936 | 262,3% |
16 | Volkswagen Bora | 25.226 | -7,1% | 12 | 176.842 | 22,3% |
17 | Roewe RX5 | 25.066 | 82,3% | 44 | 164.065 | 586,2% |
18 | Geely EC7 Emgrand | 23.770 | 17,7% | 23 | 179.614 | 18,8% |
19 | Baojun 310 | 21.705 | 308,8% | 131 | 127.694 | 2304,8% |
20 | Buick Envision | 21.379 | -19,2% | 13 | 169.824 | -5,8% |
21 | Honda CR-V | 21.361 | -1,1% | 20 | 119.108 | -12,8% |
22 | Volkswagen Magotan | 21.011 | 44,8% | 40 | 159.528 | 36,6% |
23 | Chevrolet Cavalier | 20.925 | 114,8% | 73 | 122.474 | 1157,3% |
24 | Baojun 730 | 20.922 | -49,4% | 3 | 184.710 | -20,6% |
25 | Buick Verano (Wei Lang) | 19.510 | 8,4% | 28 | 123.814 | 4,2% |
26 | Volkswagen Lamando | 17.803 | 47,9% | 53 | 103.252 | 2,5% |
27 | Hyundai Tucson | 17.620 | -12,7% | 24 | 81.363 | -31,3% |
28 | Volkswagen Passat | 17.505 | 10,4% | 33 | 123.016 | 0,7% |
29 | Nissan X-Trail | 17.068 | -14,9% | 25 | 122.965 | -2,4% |
30 | Volkswagen Golf | 16.793 | -2,8% | 29 | 115.909 | -15,9% |
31 | Haval H2 | 16.531 | -18,3% | 22 | 152.956 | 33,6% |
32 | Honda Civic | 15.757 | 36,8% | 58 | 130.136 | 149,5% |
33 | Ford Focus | 15.707 | -26,0% | 21 | 122.790 | -19,9% |
34 | Dongfeng Fengguang 580 | 15.627 | 20,0% | 49 | 123.378 | 211,4% |
35 | Hyundai Mistra | 15.181 | 2,8% | 39 | 91.141 | -10,8% |
36 | Changan CS55 | 14.938 | New | 32.044 | New | |
37 | Hyundai Elantra Lingdong | 14.902 | 11,9% | 48 | 61.536 | -27,2% |
38 | Honda Accord | 14.832 | -8,0% | 32 | 106.439 | 18,6% |
39 | Mazda3 Axela | 14.782 | -0,9% | 36 | 99.499 | 1,8% |
40 | Changan CS35 | 14.705 | -20,5% | 26 | 101.253 | -22,4% |
41 | Volkswagen Polo | 14.700 | -11,3% | 31 | 125.680 | -1,0% |
42 | Geely Emgrand GS | 14.007 | 64,3% | 82 | 98.084 | 224,9% |
43 | Buick GL8 | 13.899 | 114,7% | 115 | 106.629 | 89,3% |
44 | Audi A6L | 13.807 | 17,4% | 55 | 106.559 | 3,1% |
45 | Chevrolet Malibu | 13.654 | 38,0% | 72 | 74.835 | 48,2% |
46 | Kia K3 | 13.565 | -26,5% | 27 | 86.889 | -26,9% |
47 | Audi Q5 | 13.539 | 17,4% | 57 | 92.736 | -6,0% |
48 | Toyota Levin | 13.269 | 24,2% | 63 | 92.340 | -8,5% |
49 | Audi A4L | 13.179 | 157,1% | 138 | 85.936 | 6,1% |
50 | Honda Vezel | 12.715 | -17,2% | 35 | 107.407 | -8,2% |
51 | Honda XR-V | 12.189 | -2,3% | 51 | 133.630 | 14,5% |
52 | Geely Emgrand GL | 12.091 | 320,7% | 188 | 82.297 | 2763,5% |
53 | Skoda Octavia | 12.041 | -9,8% | 47 | 87.628 | -21,5% |
54 | Nissan Qashqai | 11.766 | -23,7% | 34 | 117.707 | 22,7% |
55 | Toyota RAV4 | 11.577 | 11,0% | 64 | 96.695 | 21,4% |
56 | Geely FC Vision | 11.192 | 0,7% | 59 | 102.807 | 7,6% |
57 | Soueast DX3 | 11.150 | New | 70.731 | New | |
58 | BMW 5-Series L | 11.115 | -25,4% | 37 | 86.002 | -21,5% |
59 | Mercedes-Benz C-Class L | 10.955 | 34,6% | 88 | 95.967 | 20,0% |
60 | Ford Mondeo | 10.738 | -1,5% | 61 | 75.837 | 1,5% |
61 | Chery Arrizo 5 | 10.515 | -29,1% | 38 | 95.792 | 28,9% |
62 | Mercedes-Benz E-Class L | 10.413 | 29,9% | 91 | 85.229 | 169,6% |
63 | BYD F3 | 10.389 | -6,2% | 60 | 94.706 | 13,5% |
64 | Geely Vision X6 | 10.101 | 0,4% | 70 | 87.528 | 411,5% |
65 | Jeep Compass | 10.008 | New | 59.782 | New | |
66 | Audi Q3 | 9.951 | 2,8% | 74 | 62.107 | -6,7% |
67 | Honda Fit | 9.934 | -7,8% | 62 | 80.354 | -5,8% |
68 | Hyundai Verna Yuena | 9.814 | New | 56.125 | New | |
69 | BMW 3-Series L | 9.689 | 25,6% | 100 | 93.358 | 29,9% |
70 | Honda Avancier | 9.669 | New | 57.246 | New | |
71 | Baojun 560 | 9.518 | -57,2% | 18 | 117.587 | -48,3% |
72 | Dongfeng Joyear SUV | 9.371 | 100,4% | 148 | 60.962 | 15,4% |
73 | Nissan Teana | 9.354 | 27,1% | 105 | 76.866 | 18,1% |
74 | Buick LaCrosse | 9.276 | 15,8% | 92 | 68.361 | 38,2% |
75 | BAIC EC180 | 9.143 | New | 37.876 | New | |
76 | Mitsubishi Outlander | 9.002 | 508,7% | 232 | 59.312 | 3910,3% |
77 | Audi A3 | 8.906 | 11,7% | 95 | 61.602 | -0,1% |
78 | Nissan Kicks | 8.805 | New | 15.341 | New | |
79 | Volkswagen Teramont | 8.771 | New | 44.397 | New | |
80 | Zotye T700 | 8.771 | New | 24.034 | New | |
81 | Hawtai New Santa Fe | 8.732 | 168,6% | 176 | 49.239 | 89,7% |
82 | Honda Crider | 8.723 | 8,5% | 90 | 73.302 | 24,6% |
83 | BYD Song | 8.673 | -14,0% | 68 | 70.335 | 40,2% |
84 | Toyota Highlander | 8.498 | 8,6% | 98 | 77.644 | 13,5% |
85 | Changan Eado | 8.470 | -49,8% | 30 | 71.801 | -39,5% |
86 | Ford Kuga | 8.348 | -42,0% | 41 | 63.356 | -24,8% |
87 | Nissan Tiida Hatchback | 8.307 | 57,2% | 132 | 52.266 | 171,7% |
88 | FAW Besturn X40 | 8.293 | New | 44.175 | New | |
89 | BMW X1 | 8.254 | 27,4% | 113 | 66.621 | 86,3% |
90 | Mercedes-Benz GLC | 8.000 | New | 83.993 | New | |
91 | Chevrolet Sail | 7.960 | -40,4% | 46 | 75.537 | -7,9% |
92 | Nissan Lannia | 7.664 | 25,4% | 121 | 38.695 | -29,6% |
93 | Dongfeng Fengxing Lingzhi (Future) | 7.557 | 2,5% | 104 | 54.089 | -23,0% |
94 | Zotye T600 | 7.555 | -36,4% | 54 | 46.658 | -43,7% |
95 | Wey VV7 | 7.444 | New | 23.882 | New | |
96 | Chevrolet Cruze | 7.433 | -40,8% | 50 | 52.485 | -66,3% |
97 | Toyota Vios sedan | 7.421 | 4,7% | 108 | 74.199 | -13,3% |
98 | Ford Edge | 7.265 | -41,4% | 52 | 79.945 | -5,2% |
99 | Changan Oushang A800 | 7.085 | New | 20.760 | New | |
100 | Buick Regal | 6.817 | 25,5% | 130 | 43.642 | -9,4% |
101 | Haval M6 | 6.790 | New | 9.991 | New | |
102 | Mazda CX-4 | 6.769 | 28,4% | 133 | 51.864 | 141,6% |
103 | GAC Trumpchi GS8 | 6.687 | New | 71.628 | New | |
104 | MG ZS | 6.664 | New | 47.789 | New | |
105 | Hyundai Verna | 6.638 | -20,0% | 83 | 20.396 | -79,5% |
106 | Roewe i6 | 6.616 | New | 46.254 | New | |
107 | BAIC Beijing Huansu S3 | 6.533 | 2,9% | 117 | 63.659 | -9,0% |
108 | Honda City | 6.524 | 0,8% | 114 | 45.614 | -6,4% |
109 | Hyundai Elantra Langdon | 6.332 | -77,5% | 11 | 85.466 | -50,9% |
110 | Peugeot 408 | 6.246 | -24,6% | 85 | 36.638 | -42,2% |
111 | Volkswagen Gran Lavida | 6.177 | -13,5% | 106 | 38.812 | -27,6% |
112 | Skoda Kodiaq | 6.160 | New | 25.227 | New | |
113 | Toyota Prado | 6.078 | 62,6% | 169 | 46.558 | 79,3% |
114 | JAC Refine M1 | 6.066 | -5,7% | 116 | 47.771 | 1,2% |
115 | Cadillac XT5 | 6.042 | 15,4% | 134 | 45.552 | 131,2% |
116 | Mercedes-Benz GLA | 6.009 | -4,8% | 118 | 52.602 | 1,3% |
117 | Roewe 360 | 6.007 | -26,3% | 87 | 41.541 | -26,2% |
118 | Jeep Cherokee | 5.970 | -41,6% | 65 | 62.307 | -19,4% |
119 | Peugeot 308 | 5.890 | 7,1% | 126 | 31.105 | -32,1% |
120 | Volkswagen C-Trek | 5.781 | New | 46.753 | New | |
121 | Skoda Rapid | 5.778 | -27,5% | 96 | 46.896 | -5,0% |
122 | Toyota Camry | 5.777 | -42,8% | 67 | 71.499 | -5,7% |
123 | Lincoln (import only) | 5.721 | 79,2% | 177 | 40.215 | 87,9% |
124 | Kia Pegas | 5.384 | New | 5.384 | New | |
125 | Toyota Yaris L hatchback | 5.215 | -31,4% | 101 | 40.341 | -8,7% |
126 | JAC Refine S3 | 5.202 | -76,2% | 19 | 37.320 | -72,4% |
127 | Leopaard CS9 | 5.180 | New | 17.856 | New | |
128 | Peugeot 4008 | 5.165 | New | 33.872 | New | |
129 | Hanteng X7 | 5.138 | New | 40.727 | New | |
130 | Zhi Dou D2 EV | 5.084 | 466,1% | 272 | 32.591 | 430,9% |
131 | Chevrolet Equinox | 5.037 | New | 32.152 | New | |
132 | FAW Xenia R7 | 5.027 | -36,5% | 97 | 39.511 | 52,6% |
133 | Leopaard CS10 | 5.019 | -39,5% | 84 | 66.894 | 17,2% |
134 | Volkswagen Sportsvan | 4.999 | 6,0% | 146 | 34.914 | 63,7% |
135 | Cadillac ATS-L | 4.933 | 24,9% | 160 | 39.752 | 72,2% |
136 | Citroën C5 Aircross | 4.836 | New | 4.836 | New | |
137 | Venucia T70 | 4.834 | -34,5% | 103 | 39.213 | -16,2% |
138 | Honda Jade | 4.825 | 102,2% | 204 | 32.002 | 33,7% |
139 | Chery Tiggo 7 | 4.805 | -8,0% | 135 | 47.054 | 800,9% |
140 | Changan CX70 | 4.737 | -52,7% | 71 | 74.804 | 50,3% |
141 | BAIC Beijing Huansu H3 | 4.635 | -48,6% | 79 | 57.582 | -20,3% |
