October 2021 is the sixth consecutive month of decline for the Chinese passenger car market, following a 12-month winning streak. However, at -5.4% it’s the smallest decline since June. Just over 1.97 million passenger cars were delivered in October, which makes it the second largest month of the year so far, after January. When compared to October 2021, sales are up 3.5%. The year-to-date tally is up 8.4% on the first ten months of 2020.
Crossovers and SUVs lose market share with sales down 7.2% to 45.8% share, while sedans outperform the market at -3.3% to outsell crossovers at 47.7% share. For the third month in a row, MPVs are the best performing class of vehicle at -0.8% to grab 6.5% share, their highest share since February 2020. Within these figures, New Energy vehicle sales grow 135% to nearly 384,000 for a market share of 19.5%. The figure includes 316,000 EVs (up 130%) and 68,000 PHEVs (up 150%). Year-to-date, New Energy vehicles are up 177% to 2.54 million for a 15.4% market share, including 2.11 million EVs (up 190%) and 437,000 PHEVs (up 140%).
For the last seven months, local brands have been able to navigate the worldwide supply issues due to the semiconductor shortages better than the import brands. As a result, they’ve made great progress in term of year over year gains, while foreign brands are heading in the opposite direction. This trend continues in October with domestics up 12.2%, while import brands are down 17.6% on last year. As a result, domestic brands take 48.5% of their home market, which is their third highest ever share after the COVID-19 affected February 2020 and last month. Domestic brands have been able to grow their sales year-on-year every month so far in 2021, while foreign brands have lost sales every month since April. US brands are up 8%, their third month of gains after four months of declines. At 11.2%, their market share is down slightly on last month which was their highest share since December 2017. Japanese brands are down 19.6% but improve their market share from last month to 19.2%. European brands have been strugling in China since June with drops of 35% or more every month, but in October they’re down “just” 22.9% and improve from their lowest market share since 2008 to 19%, still well below their traditional share of around 25%. South Korean brands continue their losing streak as the worst performers in China, with sales down 43.4%, their second worst performance of the year after last month. Combined, Hyundai and Kia sold just 39,000 locally produced vehicles in China for a market share of 2%.
Brands
In September Volkswagen reclaimed its traditional top spot after the shocking knockdown in June and July, and holds on to the top spot in October, outselling its nearest rival Honda by 46,500 deliveries. Still, VW is the biggest loser in the top-8 at -28.1% as it loses 3.2 percentage points of market share to dip below 10%. Honda in its turn is down 18.4% and loses 1.2 percentage points of share and manages to outsell Toyota despite a smaller 8.7% drop for the latter brand. Geely is no longer the best selling domestic brand as it’s outsold in October by Wuling and BYD, the best performing brands in the top-12 at +69.8% and +90.9%, also both setting new monthly sales records. Geely is down 25.8% and Changan is down 16.3% in 7th place. That makes it four Chinese brands in the top-7 and five in the top-10 with Chery right behind Buick and Nissan, the latter the biggest loser in the top-10 at -32.5%. Haval drops out of the top-10 with sales down 36.1%.
Best selling luxury brand in China is Mercedes-Benz, up 4.8% in an overall #12 spot, just ahead of Tesla, up almost 4.5-fold, and BMW up 11.7%. Audi, China’s traditional luxury leader, is down 41.2% into 20th place. Keep in mind that the Tesla figures include exports from its Shanghai Gigafactory. In the last month of each quarter, the brand focuses more on the domestic market, with 52,150 domestic sales and 3,850 exports. In October, that figure is reversed, with 13,725 domestic sales (almost all Model Y) and 40,666 exports. Cadillac (#27, -15.1%) and Volvo (#37, -39.2%) are in trouble as well while Lincoln enjoys a healthy growth at +17.4% in 44th place.
Among local brands, SAIC MG (#16, +56.9%), Dongfeng (#18, +56.7%), Hongqi (#21, +52.1% to a new monthly sales record), Cos (#28, +65%), Wey (#31, +74.1%), Ora (#33, +65.2% to a new sales record) and Sehol (#36, +130.9%) show healthy improvements, while Baojun (#22, -38.2%) and Jetour (#34, -30.9%) are struggling. Neta sets a new monthly sales record at just over 8,000 deliveries while Xpeng is down 300 on its record of last month but still tops 10,000 deliveries. Weltmeister crosses the 5,000 deliveries mark for the first time, while Lingbao sets a new record at just under 3,700 deliveries and Seres is up to 2,200.
Volkswagen sold 11,624 copies of its five models under the ID subbrand for EVs, including the newly launched ID.3. This makes it the #3 EV brand in China, after BYD and Tesla which average almost double that figure, but ahead of domestic rivals like Xpeng, Nio and Neta. Speaking of Nio, after gloriously passing the 10,000 deliveries threshold in September, the brand stumbles in October with just 3,667 deliveries, the lowest figure since July 2020. This was mainly caused by an upgrade on the production lines at its plant in the east China city of Hefei.
The French brands continue their recovery in China, with Citroën sales up nearly fourfold at #47 thanks to the launch of the all-new C5X and Peugeot sales up 19.4% at #51. Skoda on the other hand continues its freefall at -64.3% at #43, while Jeep (#62, -46.7%), Infiniti (#66, -53.5%) and Jaguar (#67, -36.9%) are also in great difficulty.
China brands ranking October 2021
Please note these figures are factory shipments for locally produced models only, they exclude imported cars, which make up only a small portion (around 5%) of sales in China. Locally produced cars which are exported from China are included.
Rank | Model | 2021-10 | 2020-10 | Change | Share 2021 | Share 2020 | 2021 | 2020 | Change |
1 | Volkswagen | 197.496 | 274.750 | -28,1% | 9,8% | 13,0% | 1.704.379 | 1.770.964 | -3,8% |
2 | Honda | 140.951 | 172.833 | -18,4% | 7,0% | 8,2% | 1.217.283 | 1.091.309 | 11,5% |
3 | Toyota | 133.170 | 145.925 | -8,7% | 6,6% | 6,9% | 1.301.391 | 1.150.120 | 13,2% |
4 | Wuling | 93.609 | 55.134 | 69,8% | 4,6% | 2,6% | 596.932 | 201.084 | 196,9% |
5 | BYD | 88.898 | 46.560 | 90,9% | 4,4% | 2,2% | 534.861 | 256.800 | 108,3% |
6 | Geely | 86.290 | 116.244 | -25,8% | 4,3% | 5,5% | 845.563 | 764.545 | 10,6% |
7 | Changan | 85.331 | 101.990 | -16,3% | 4,2% | 4,8% | 855.956 | 585.231 | 46,3% |
8 | Buick | 82.103 | 99.057 | -17,1% | 4,1% | 4,7% | 656.678 | 588.382 | 11,6% |
9 | Nissan | 80.156 | 118.809 | -32,5% | 4,0% | 5,6% | 818.708 | 747.668 | 9,5% |
10 | Chery | 69.634 | 60.750 | 14,6% | 3,4% | 2,9% | 541.943 | 290.959 | 86,3% |
11 | Haval | 62.593 | 97.950 | -36,1% | 3,1% | 4,6% | 606.451 | 444.981 | 36,3% |
12 | Mercedes-Benz | 56.580 | 53.964 | 4,8% | 2,8% | 2,6% | 488.202 | 517.663 | -5,7% |
13 | Tesla | 54.391 | 12.143 | 347,9% | 2,7% | 0,6% | 349.397 | 77.898 | 348,5% |
14 | BMW | 52.709 | 47.170 | 11,7% | 2,6% | 2,2% | 557.044 | 450.064 | 23,8% |
15 | SAIC Roewe | 51.276 | 40.292 | 27,3% | 2,5% | 1,9% | 301.371 | 247.517 | 21,8% |
16 | SAIC MG | 50.326 | 32.077 | 56,9% | 2,5% | 1,5% | 315.976 | 166.037 | 90,3% |
17 | GAC | 47.504 | 38.400 | 23,7% | 2,4% | 1,8% | 350.718 | 241.506 | 45,2% |
18 | Dongfeng | 46.294 | 29.544 | 56,7% | 2,3% | 1,4% | 300.316 | 177.102 | 69,6% |
19 | FAW | 41.643 | 26.910 | 54,7% | 2,1% | 1,3% | 291.066 | 183.349 | 58,7% |
20 | Audi | 37.651 | 63.998 | -41,2% | 1,9% | 3,0% | 523.502 | 474.745 | 10,3% |
21 | Hongqi | 35.009 | 23.018 | 52,1% | 1,7% | 1,1% | 236.012 | 126.549 | 86,5% |
22 | Baojun | 30.827 | 49.858 | -38,2% | 1,5% | 2,4% | 190.612 | 259.305 | -26,5% |
23 | Chevrolet | 28.404 | 31.641 | -10,2% | 1,4% | 1,5% | 190.717 | 210.318 | -9,3% |
24 | Ford | 26.323 | 27.313 | -3,6% | 1,3% | 1,3% | 199.136 | 193.628 | 2,8% |
25 | Hyundai | 25.755 | 42.596 | -39,5% | 1,3% | 2,0% | 286.930 | 299.821 | -4,3% |
26 | Lynk & Co | 22.930 | 21.868 | 4,9% | 1,1% | 1,0% | 170.890 | 105.937 | 61,3% |
27 | Cadillac | 21.500 | 25.314 | -15,1% | 1,1% | 1,2% | 186.524 | 152.865 | 22,0% |
28 | Cos | 16.964 | 10.282 | 65,0% | 0,8% | 0,5% | 168.644 | 77.777 | 116,8% |
29 | Jetta | 16.136 | 15.528 | 3,9% | 0,8% | 0,7% | 143.023 | 118.905 | 20,3% |
30 | Mazda | 16.003 | 20.634 | -22,4% | 0,8% | 1,0% | 148.036 | 155.006 | -4,5% |
31 | Wey | 15.804 | 9.076 | 74,1% | 0,8% | 0,4% | 104.534 | 50.271 | 107,9% |
32 | Kia | 13.323 | 26.484 | -49,7% | 0,7% | 1,3% | 125.251 | 179.839 | -30,4% |
33 | Ora | 13.235 | 8.011 | 65,2% | 0,7% | 0,4% | 97.966 | 23.913 | 309,7% |
34 | Jetour | 11.136 | 16.108 | -30,9% | 0,6% | 0,8% | 114.685 | 66.105 | 73,5% |
35 | Xpeng | 10.138 | 2.919 | 247,3% | 0,5% | 0,1% | 66.542 | 13.017 | 411,2% |
36 | Sehol | 9.763 | 4.228 | 130,9% | 0,5% | 0,2% | 97.644 | 2.828 | 3352,8% |
37 | Volvo | 9.204 | 15.140 | -39,2% | 0,5% | 0,7% | 112.844 | 100.577 | 12,2% |
38 | Pocco | 8.654 | 0 | New | 0,4% | 0,0% | 26.081 | 0 | New |
39 | BAIC | 8.205 | 10.185 | -19,4% | 0,4% | 0,5% | 65.776 | 79.115 | -16,9% |
40 | Venucia | 8.162 | 9.216 | -11,4% | 0,4% | 0,4% | 54.263 | 50.665 | 7,1% |
41 | Neta | 8.107 | 2.056 | 294,3% | 0,4% | 0,1% | 49.534 | 9.246 | 435,7% |
42 | LI Auto | 7.649 | 3.692 | 107,2% | 0,4% | 0,2% | 62.919 | 18.160 | 246,5% |
43 | Skoda | 7.601 | 21.300 | -64,3% | 0,4% | 1,0% | 44.001 | 96.171 | -54,2% |
44 | Lincoln | 6.713 | 5.720 | 17,4% | 0,3% | 0,3% | 68.388 | 21.954 | 211,5% |
45 | Mitsubishi | 6.700 | 8.301 | -19,3% | 0,3% | 0,4% | 51.282 | 46.512 | 10,3% |
46 | Bestune | 6.632 | 3.888 | 70,6% | 0,3% | 0,2% | 54.696 | 56.789 | -3,7% |
47 | Citroën | 5.371 | 1.385 | 287,8% | 0,3% | 0,1% | 25.914 | 15.167 | 70,9% |
48 | Weltmeister | 5.025 | 3.003 | 67,3% | 0,2% | 0,1% | 34.068 | 13.886 | 145,3% |
49 | SAIC Maxus | 4.690 | 5.158 | -9,1% | 0,2% | 0,2% | 40.810 | 28.609 | 42,6% |
50 | Levdeo | 4.107 | 199 | 1963,8% | 0,2% | 0,0% | 22.297 | 2.052 | 986,6% |
51 | Peugeot | 4.002 | 3.351 | 19,4% | 0,2% | 0,2% | 40.545 | 16.806 | 141,3% |
52 | Lingbao | 3.686 | 132 | 2692,4% | 0,2% | 0,0% | 16.442 | 102 | 16019,6% |
53 | Nio | 3.667 | 5.055 | -27,5% | 0,2% | 0,2% | 70.062 | 26.375 | 165,6% |
54 | Leapmotor | 3.654 | 1.743 | 109,6% | 0,2% | 0,1% | 31.471 | 3.741 | 741,2% |
55 | Geometry | 3.403 | 1.914 | 77,8% | 0,2% | 0,1% | 17.966 | 4.990 | 260,0% |
56 | Land Rover | 3.206 | 3.750 | -14,5% | 0,2% | 0,2% | 29.137 | 26.299 | 10,8% |
57 | Haima | 2.726 | 442 | 516,7% | 0,1% | 0,0% | 10.797 | 3.159 | 241,8% |
58 | Senova | 2.344 | 2.185 | 7,3% | 0,1% | 0,1% | 14.038 | 26.478 | -47,0% |
59 | SWM Motor | 2.330 | 4.338 | -46,3% | 0,1% | 0,2% | 30.059 | 36.027 | -16,6% |
60 | Seres | 2.205 | 300 | 635,0% | 0,1% | 0,0% | 5.634 | 370 | 1422,7% |
61 | JAC | 2.133 | 5.354 | -60,2% | 0,1% | 0,3% | 29.996 | 77.571 | -61,3% |
62 | Jeep | 2.132 | 4.001 | -46,7% | 0,1% | 0,2% | 17.166 | 27.842 | -38,3% |
63 | Yema | 1.642 | 3.396 | -51,6% | 0,1% | 0,2% | 14.060 | 17.117 | -17,9% |
64 | BJEV | 1.634 | 1.700 | -3,9% | 0,1% | 0,1% | 15.525 | 20.943 | -25,9% |
65 | Maple | 1.355 | 0 | New | 0,1% | 0,0% | 5.573 | 0 | New |
66 | Infiniti | 1.307 | 2.808 | -53,5% | 0,1% | 0,1% | 6.433 | 15.746 | -59,1% |
67 | Jaguar | 1.110 | 1.758 | -36,9% | 0,1% | 0,1% | 15.869 | 14.418 | 10,1% |
68 | Foton | 942 | 643 | 46,5% | 0,0% | 0,0% | 7.977 | 5.177 | 54,1% |
69 | Arcfox | 834 | 337 | 147,5% | 0,0% | 0,0% | 4.131 | 66 | 6159,1% |
70 | Voyah | 798 | 0 | New | 0,0% | 0,0% | 2.111 | 0 | New |
71 | VGV | 723 | 1.349 | -46,4% | 0,0% | 0,1% | 9.634 | 13.055 | -26,2% |
72 | Suzuki | 671 | 1.079 | -37,8% | 0,0% | 0,1% | 8.282 | 15.321 | -45,9% |
73 | Skyworth | 610 | 0 | New | 0,0% | 0,0% | 1.646 | 0 | New |
74 | Acura | 394 | 1.260 | -68,7% | 0,0% | 0,1% | 5.100 | 7.818 | -34,8% |
75 | Denza | 370 | 350 | 5,7% | 0,0% | 0,0% | 3.843 | 2.882 | 33,3% |
76 | Everus | 349 | 554 | -37,0% | 0,0% | 0,0% | 3.625 | 662 | 447,6% |
77 | Yudo | 322 | 788 | -59,1% | 0,0% | 0,0% | 4.796 | 1.764 | 171,9% |
78 | Soueast | 320 | 1.263 | -74,7% | 0,0% | 0,1% | 6.230 | 10.340 | -39,7% |
79 | Dayun | 278 | 0 | New | 0,0% | 0,0% | 768 | 0 | New |
80 | Hongrui | 200 | 0 | New | 0,0% | 0,0% | 200 | 0 | New |
81 | JMC | 199 | 152 | 30,9% | 0,0% | 0,0% | 2.562 | 2.977 | -13,9% |
82 | Zeekr | 199 | 0 | New | 0,0% | 0,0% | 199 | 0 | New |
83 | DS | 160 | 5 | 3100,0% | 0,0% | 0,0% | 1.338 | 351 | 281,2% |
84 | Karry | 82 | 196 | -58,2% | 0,0% | 0,0% | 2.254 | 1.145 | 96,9% |
85 | Changhe | 74 | 73 | 1,4% | 0,0% | 0,0% | 366 | 5.461 | -93,3% |
86 | Zedriv | 50 | 520 | -90,4% | 0,0% | 0,0% | 1.659 | 2.887 | -42,5% |
87 | Aiways | 44 | 277 | -84,1% | 0,0% | 0,0% | 2.964 | 1.187 | 149,7% |
88 | Hycan | 21 | 0 | New | 0,0% | 0,0% | 189 | 508 | -62,8% |
89 | Qiteng | 9 | 202 | -95,5% | 0,0% | 0,0% | 1.245 | 467 | 166,6% |
Models
After two consecutive months with first-time winners, the models ranking is somewhat normalized in October with the Nissan Sylphy back in the lead, as it also is year-to-date. The podium is completed by not one but two Wuling nameplates: the August best seller Hongguang Mini EV is just 700 sales off the top spot in October and is followed by the Hongguang MPV, which used to top the Chinese passenger car sales charts in the year until 2017. The Volkswagen Lavida, #3 YTD, is back up one on last year into fourth place, followed by the Tesla Model 3 at #5 with a new monthly sales record. The Model Y is down a few places on last month but is still in the top-10. This is the second consecutive month that the American brand has two nameplates in the top-10, just as many as Volkswagen and Wuling. BYD has two models in the top-12 with the Qin Plus at #9 and the Song up 35%, both with new sales records. Last month’s leader Buick Excelle GT is down 10 places to #11, the Haval H6 is down by almost half on last year and is down to 6th place but is back to the #1 spot among crossovers, while the Toyota Camry enters the top-10 at #8 with sales up 57.3% to a new monthly record. The Toyota RAV4 is up 58% to #14 and third-best crossover, while almost setting a new sales record as well.
Behind the two Tesla models, the next best selling luxury model in China is the Mercedes-Benz E-Class L at #23 (up 33 places), followed by the Mercedes-Benz GLC at #26 (up 32) as both models set new monthly sales records. The BMW 5-Series L is down 20 on last month to #35, just ahead of the BMW 3-Series L at #36 (up 47 places on last month).
Best performers in the top-100 are the Cos X5 (#63, +1,739%), BYD Yuan (#91, +485.2%), Changan Benni (#94, +459.7%), Roewe clEVer (#68, +199.6% to a new record), MG5 (#30, +188.4% to a hew record), Xpeng P7 (#99, +187.3% on last year and down just 300 sales on its record last month), Dongfeng Fengshen D53 (#60, +150% to a new record) and LI Auto ONE (#83, +107.2%).
Worst performer in the top-100 is the Honda CR-V at #57, down 61.3%, followed by the Volkswagen Tayron (#75, -58.2%), the Haval H6 (#6, -48.2%) and its sister model M6 (#71, -47.8%), with the Nissan Qashqai (#51, -47.5%), Audi A6L (#73, -47.1%), Volkwagen Bora (#15, -45.2% and Honda Crider (#97, -44.7%) also losing almost half of their volume on last year.
Besides those already mentioned, there are a great number other models setting new monthly sales records, most notably the Hongqi HS5 (#29), Toyota Highlander (#42) and its clone Toyota Crown Kluger (#88), Chery Tiggo 7 (#46), GAC Empow55 (#64) and Wey Tank 300 (#65), as well as the Haval First Love (#77), Ora Good Cat (#81), GAC Trumpchi GM8 (#85) and the BYD Dolphin which makes its first entry into the top-100. Further below but worth mentioning are records for the Dongfeng Fengshen EX1 (#102), which is a rebadged version of what we know in Europe as the Dacia Spring EV, the Pocco DuoDuo (#104, not bad for a new brand that wants to ride along with the success of the Wuling Hongguang Mini EV with a similar concept), the Neta V (#120), the FAW Hongqi H9 (#128), Volkswagen ID.4 X (#134) and BYD e2 (#137).
Newcomers
Best selling newcomer (<12 months) is the BYD Qin Plus, up one place on last month at #9, followed by the Tesla Model Y down 6 to #10, the Geely Xingrui (up 3 to #48), Wuling Asta (down 2 from its first month of sales to #59), GAC Empow55 at #64, Wey Tank (up 7 to #65), Haval First Love at #77 and Ora Good Cat at #81.
This month we welcome seven new models to the ranking, among which 3 EVs.
The VW ID.3 is the highest new arrival at #257 with 1,335 wholesale deliveries in its first month. It’s produced in China by the SAIC-VW joint venture, and unlike the ID.4 and ID.6 siblings, there’s not yet a version by FAW-VW. The Roewe i6 MAX New Energy lands at #261 with 1,272 deliveries. The i6 MAX is a newer, larger and more premium version of the i6 which is also still sold. It’s available with PHEV and EV powertrains. After the Mocha, Wey has launched its second crossover that’s named after a coffee. The Macchiato has a similar size and design as the Mocha and sells 1,122 units in its first month, landing at #274. The MG ONE is a compact crossover with a huge screen in its dashboard. MG plans to export this model to other countries, but starts in its home market first with 689 deliveries in its first month, landing at #323. The success of the Wuling Hongguang Mini EV has spawned a great number of copycats who want a piece of the city EV pie. The latest addition is the Xiaohu (Tiger) FEV from a company named Hongrui, available in 2-door/2-seat and 4-door/4-seat versions and priced from an incredibly low 29,000 Yuan (€ 4.000,- / US$ 4,500). It lands at #378 with its first 200 deliveries. Geely has launched another new brand with Zeekr, although this electric shooting brake confusingly uses the design language of Lynk & Co. With 199 deliveries, the Zeekr 001 lands at #379 in its first month. Finally, Lynk & Co has started deliveries of its flagship SUV, the 09. It’s their version of the Volvo XC90 and uses the same PHEV powertrain. The 09 arrives at #392 with its first 160 deliveries.
China models ranking October 2021
Rank | Model | 2021-10 | 2020-10 | Change | 2021 | 2020 | Change |
1 | Nissan Sylphy | 39.806 | 56.201 | -29,2% | 408.033 | 369.701 | 10,4% |
2 | Wuling Hongguang Mini EV | 39.128 | 23.762 | 64,7% | 325.166 | 35.150 | 825,1% |
3 | Wuling Hongguang | 37.943 | 31.372 | 20,9% | 182.625 | 165.934 | 10,1% |
4 | Volkswagen Lavida | 35.124 | 41.115 | -14,6% | 310.678 | 293.286 | 5,9% |
5 | Tesla Model 3 | 28.853 | 12.143 | 137,6% | 216.583 | 77.898 | 178,0% |
6 | Haval H6 | 27.341 | 52.734 | -48,2% | 295.208 | 213.497 | 38,3% |
7 | Volkswagen Sagitar | 27.180 | 36.380 | -25,3% | 190.916 | 201.954 | -5,5% |
8 | Toyota Camry | 26.121 | 16.607 | 57,3% | 164.228 | 131.877 | 24,5% |
9 | BYD Qin Plus | 25.908 | 0 | New | 117.369 | 0 | New |
10 | Tesla Model Y | 25.538 | 0 | New | 132.814 | 0 | New |
11 | Buick Excelle GT | 25.432 | 33.789 | -24,7% | 220.934 | 179.395 | 23,2% |
12 | BYD Song | 23.313 | 17.266 | 35,0% | 153.407 | 26.374 | 481,7% |
13 | Honda Accord | 22.201 | 23.926 | -7,2% | 155.820 | 143.133 | 8,9% |
14 | Toyota RAV4 | 21.026 | 13.310 | 58,0% | 163.519 | 123.227 | 32,7% |
15 | Volkswagen Bora | 20.925 | 38.161 | -45,2% | 216.676 | 218.127 | -0,7% |
16 | Changan CS75 | 20.539 | 30.963 | -33,7% | 246.045 | 179.091 | 37,4% |
17 | Changan CS55 | 20.233 | 13.440 | 50,5% | 106.194 | 71.959 | 47,6% |
18 | Toyota Corolla | 19.738 | 29.713 | -33,6% | 259.422 | 251.725 | 3,1% |
19 | Honda Civic | 18.416 | 22.907 | -19,6% | 115.333 | 170.822 | -32,5% |
20 | Volkswagen Tiguan | 18.034 | 21.557 | -16,3% | 131.837 | 117.816 | 11,9% |
21 | Honda XR-V | 17.846 | 14.861 | 20,1% | 148.648 | 114.436 | 29,9% |
22 | Geely EC7 | 17.585 | 22.059 | -20,3% | 158.481 | 163.237 | -2,9% |
23 | Mercedes-Benz E-Class L | 17.565 | 13.000 | 35,1% | 112.846 | 109.683 | 2,9% |
24 | Geely Boyue | 17.352 | 25.062 | -30,8% | 188.535 | 159.547 | 18,2% |
25 | MG ZS | 17.256 | 10.415 | 65,7% | 98.727 | 67.029 | 47,3% |
26 | Mercedes-Benz GLC | 17.128 | 12.100 | 41,6% | 111.583 | 119.198 | -6,4% |
27 | Honda Breeze | 16.861 | 13.939 | 21,0% | 135.290 | 108.519 | 24,7% |
28 | Baojun 530 | 16.763 | 10.963 | 52,9% | 83.608 | 53.439 | 56,5% |
29 | FAW Hongqi HS5 | 16.577 | 10.425 | 59,0% | 107.235 | 68.646 | 56,2% |
30 | MG5 | 16.071 | 5.572 | 188,4% | 99.389 | 17.402 | 471,1% |
31 | Roewe i5 | 16.062 | 12.478 | 28,7% | 119.250 | 89.505 | 33,2% |
32 | Buick GL8 | 15.947 | 17.716 | -10,0% | 127.621 | 100.979 | 26,4% |
33 | Nissan Teana | 15.878 | 12.153 | 30,7% | 127.553 | 76.287 | 67,2% |
34 | Chery Tiggo 8 | 15.194 | 16.399 | -7,3% | 122.147 | 77.030 | 58,6% |
35 | BMW 5-series L | 14.319 | 9.488 | 50,9% | 149.601 | 117.966 | 26,8% |
36 | BMW 3-Series L | 14.256 | 12.675 | 12,5% | 146.799 | 114.390 | 28,3% |
37 | Buick Envision | 13.852 | 16.223 | -14,6% | 124.771 | 107.353 | 16,2% |
38 | Honda Vezel | 13.676 | 14.193 | -3,6% | 137.953 | 105.790 | 30,4% |
39 | Geely Binyue | 13.183 | 15.026 | -12,3% | 112.074 | 80.835 | 38,6% |
40 | Changan Eado | 13.113 | 20.405 | -35,7% | 151.384 | 110.398 | 37,1% |
41 | Hyundai Elantra | 13.068 | 8.556 | 52,7% | 100.464 | 99 | 101378,8% |
42 | Toyota Highlander | 13.065 | 8.967 | 45,7% | 82.947 | 68.695 | 20,7% |
43 | Volkswagen Tharu | 13.042 | 15.126 | -13,8% | 93.084 | 104.808 | -11,2% |
44 | Mercedes-Benz C-Class L | 12.915 | 10.750 | 20,1% | 109.020 | 114.639 | -4,9% |
45 | Toyota Avalon | 12.633 | 9.279 | 36,1% | 93.643 | 81.198 | 15,3% |
46 | Chery Tiggo 7 | 12.084 | 8.035 | 50,4% | 66.170 | 37.541 | 76,3% |
47 | Volkswagen Passat | 12.053 | 13.717 | -12,1% | 93.357 | 103.214 | -9,6% |
48 | Geely Xingrui | 12.053 | 0 | New | 107.779 | 0 | New |
49 | Roewe RX5 | 11.667 | 12.363 | -5,6% | 73.318 | 115.818 | -36,7% |
50 | Chevrolet Monza | 11.478 | 14.371 | -20,1% | 53.211 | 90.306 | -41,1% |
51 | Nissan Qashqai | 11.323 | 21.562 | -47,5% | 122.603 | 104.018 | 17,9% |
52 | Audi Q5L | 11.289 | 14.943 | -24,5% | 109.420 | 102.655 | 6,6% |
53 | BMW X3 | 11.126 | 10.664 | 4,3% | 115.042 | 101.723 | 13,1% |
54 | Chery Tiggo 3 | 11.097 | 6.347 | 74,8% | 78.285 | 26.845 | 191,6% |
55 | BYD Han | 11.087 | 7.545 | 46,9% | 91.123 | 10.817 | 742,4% |
56 | Honda Fit | 10.797 | 11.662 | -7,4% | 76.803 | 31.966 | 140,3% |
57 | Honda CR-V | 10.665 | 27.580 | -61,3% | 175.728 | 153.369 | 14,6% |
58 | Buick Regal | 10.425 | 14.569 | -28,4% | 74.865 | 92.572 | -19,1% |
59 | Wuling Asta | 10.332 | 0 | New | 19.830 | 0 | New |
60 | Dongfeng Fengshen D53 | 10.279 | 4.112 | 150,0% | 54.102 | 28.844 | 87,6% |
61 | Mazda3 Axela | 10.114 | 9.669 | 4,6% | 74.003 | 58.086 | 27,4% |
62 | Haval Big Dog | 10.056 | 7.013 | 43,4% | 77.317 | 3.045 | 2439,1% |
63 | Cos X5 | 10.041 | 546 | 1739,0% | 108.303 | 80 | 135278,8% |
64 | GAC Empow55 | 10.021 | 0 | New | 26.610 | 0 | New |
65 | Wey Tank 300 | 9.950 | 0 | New | 62.522 | 0 | New |
66 | GAC Trumpchi GS4 | 9.553 | 11.494 | -16,9% | 77.774 | 92.226 | -15,7% |
67 | Jetour X70 | 9.239 | 7.885 | 17,2% | 93.514 | 46.521 | 101,0% |
68 | Roewe clEVer | 9.151 | 3.054 | 199,6% | 44.650 | 5.937 | 652,1% |
69 | Volkswagen Santana | 8.899 | 13.779 | -35,4% | 109.235 | 125.087 | -12,7% |
70 | Chery Arrizo 5 | 8.732 | 76 | 11389,5% | 89.127 | 780 | 11326,5% |
71 | Haval M6 | 8.701 | 16.657 | -47,8% | 92.346 | 97.283 | -5,1% |
72 | MG HS | 8.649 | 8.311 | 4,1% | 64.238 | 25.454 | 152,4% |
73 | Audi A6L | 8.521 | 16.106 | -47,1% | 129.249 | 126.646 | 2,1% |
74 | FAW Hongqi H5 | 8.485 | 7.243 | 17,1% | 65.728 | 44.067 | 49,2% |
75 | Volkswagen Tayron | 8.295 | 19.867 | -58,2% | 73.597 | 117.846 | -37,5% |
76 | Toyota Wildlander | 8.238 | 9.803 | -16,0% | 93.378 | 50.357 | 85,4% |
77 | Haval First Love | 8.172 | 0 | New | 52.915 | 0 | New |
78 | Volkswagen Lamando | 8.129 | 5.322 | 52,7% | 41.357 | 49.151 | -15,9% |
79 | Chery Tiggo 5X | 8.015 | 9.921 | -19,2% | 78.041 | 40.701 | 91,7% |
80 | Jetta VS5 | 7.877 | 8.642 | -8,9% | 64.398 | 59.761 | 7,8% |
81 | Ora Good Cat | 7.845 | 0 | New | 31.391 | 0 | New |
82 | GAC Aion S | 7.819 | 4.630 | 68,9% | 55.345 | 30.515 | 81,4% |
83 | Lynk & Co 03 | 7.700 | 7.167 | 7,4% | 58.196 | 47.897 | 21,5% |
