October 2020 marks the sixth consecutive month of gains for the Chinese passenger car market, following a 21-month losing streak. It’s also the biggest month in 2020, topping September by 5,000 deliveries. It’s also nearly 8.5% up from October 2019. That brings the year-to-date tally to 15.11 million, down 10.5% on the first ten months of 2019.
Crossovers and SUVs continue to outperform the market with a 13.9% increase to grab 46.9% of the Chinese passenger car market, which means for the third time this year and in history, crossovers outsell sedans in China. Sedan sales were up 6.6% to 46.8% share while MPV sales are once again the only type of passenger vehicle to lose volume, down 2.5% in October for a 6.3% share.
Local brands outperformed import brands for the sfifth time this year, with a gain of 6.7% for foreigh brands compared to a gain of 11.1% for local brands. As a result, the share of domestic Chinese brands is up to its highest since last March, at 41.1%. US brands are the big winners in October with a 22% jump in sales to 9.75% share, followed by Japanese brands at +14.2% to 22.3% share, which means they’re closing in on European brands, which had stable sales and hold a share of 23.6%. South-Korean brands were down for the ninth month out of ten at -19.8% for a 3.3% share.
Brands
Brands leader Volkswagen continues to lose share and is in fact one of only two brands in the top-12 to lose volume year-on-year at -0.9%. VW is also the worst performer in the year-to-date top-12 with sales still down 16.9%. Its nearest two rivals each show double digit gains, with Honda up 27.8% into 2nd place ahead of Toyota, up 12.7%. Honda has now also reclaimed the YTD #2 spot from Toyota and is almost back into the black for the year, at -0.7%. Nissan is in fourth place overall with sales up nearly 10% in October but still down 7.6% so far this year. Changan is catching up on Geely with sales up 46.6% for the former vs -1.2% for the latter, although Geely is still the best selling domestic brand and the only Chinese brand selling over 1 million units in the first ten monhts of the year.
Buick had a good month at +27% while Haval and Cherey make it four local brands in the top-10. Audi is the best selling luxury brand in October, selling over 10,000 units more than rival Mercedes-Benz which is the fastest growing tier-1 luxury brands at +12.9% vs a 1.1% improvement for Audi and a 2.5% growth rate at BMW, another 6,000 sales behind Mercedes. At +59.2%, Wuling is the biggest gainer in the top-20 thanks to the addition of the Hongguang Mini EV, while Hyundai is the biggest loser in the top-30 with sales down 31.7%, followed by Chevrolet at -29.4%. The latter is in sharp contrast with surging Buick as seen above, and Cadillac, up a whopping 80.8%. Chevrolet’s American rival Ford is up 3.4%, Tesla sells over 12,000 units, but Jeep is down 26.3% to just 4,000 deliveries.
Hongqi (#26) sets a monthly sales record for the seventh consecutive month, and Geely’s Lynk & Co (#27) also breaks new monthly sales record in China, for the second consecutive month. Great Wall’s EV brand Ora (#38), as well as EV startups Nio (#42), LI Auto (#49), Weltmeister (#51) and Neta (#57) also set new records for the second consecutive month, as does JAC-VW’s Sol brand (#45) now that it has been restarted. Xpeng (#52) on the other hand is down 500 deliveries from its record last month. VW’s Jetta brand keeps floating around the 15,000 monthly sales mark.
On the other end of the scale, BAIC has 19 consecutive months of large double digit declines and is down to #34, Citroën loses another 61.2% of its sales, which are a paltry 1,385 units this month. Brilliance is all but dead with just 631 deliveries, Haima, Dorcen and Hanteng are below 500 sales while Lifan is up 10-fold for the month to 60 deliveries. Meanwhile, Zotye hasn’t sold a car since April. Some traditional domestic carmakers, even those which are state backed, are unable to survive, just when new EV brands are popping up like mushrooms.
China brands ranking October 2020
Please note these figures are for locally produced models only, they exclude imported cars, which make up only a small portion (around 5%) of sales in China.
Brand | 2020-10 | 2019-10 | Change | YTD rank | 2020 | 2019 | Change | |
1 | Volkswagen | 274.750 | 277.180 | -0,9% | 1 | 2.045.714 | 2.461.559 | -16,9% |
2 | Honda | 172.833 | 135.437 | 27,6% | 2 | 1.264.142 | 1.273.186 | -0,7% |
3 | Toyota | 136.122 | 120.813 | 12,7% | 3 | 1.235.885 | 1.147.261 | 7,7% |
4 | Nissan | 118.809 | 108.089 | 9,9% | 5 | 866.477 | 937.774 | -7,6% |
5 | Geely | 116.244 | 117.681 | -1,2% | 4 | 880.789 | 1.002.716 | -12,2% |
6 | Changan | 109.613 | 74.759 | 46,6% | 6 | 764.049 | 612.391 | 24,8% |
7 | Buick | 99.057 | 78.000 | 27,0% | 7 | 687.439 | 720.884 | -4,6% |
8 | Haval | 97.950 | 86.433 | 13,3% | 8 | 542.931 | 607.685 | -10,7% |
9 | Audi | 63.998 | 63.301 | 1,1% | 9 | 538.743 | 492.986 | 9,3% |
10 | Chery | 60.750 | 44.558 | 36,3% | 12 | 351.709 | 346.756 | 1,4% |
11 | Wuling | 55.134 | 34.623 | 59,2% | 18 | 256.218 | 284.663 | -10,0% |
12 | Mercedes-Benz | 53.964 | 47.790 | 12,9% | 10 | 517.663 | 493.775 | 4,8% |
13 | Baojun | 49.858 | 61.535 | -19,0% | 14 | 309.163 | 460.975 | -32,9% |
14 | BMW | 47.170 | 46.027 | 2,5% | 11 | 497.234 | 443.525 | 12,1% |
15 | BYD | 46.560 | 40.605 | 14,7% | 15 | 303.360 | 369.699 | -17,9% |
16 | Hyundai | 42.596 | 62.386 | -31,7% | 13 | 342.417 | 513.198 | -33,3% |
17 | SAIC Roewe | 40.292 | 37.502 | 7,4% | 16 | 287.809 | 342.319 | -15,9% |
18 | GAC | 38.400 | 29.487 | 30,2% | 17 | 279.906 | 308.230 | -9,2% |
19 | SAIC MG | 32.077 | 24.513 | 30,9% | 23 | 198.114 | 208.194 | -4,8% |
20 | Chevrolet | 31.641 | 44.817 | -29,4% | 19 | 241.959 | 457.367 | -47,1% |
21 | Dongfeng | 29.544 | 36.939 | -20,0% | 21 | 206.646 | 288.322 | -28,3% |
22 | FAW | 26.910 | 21.601 | 24,6% | 20 | 210.259 | 166.279 | 26,4% |
23 | Kia | 26.484 | 23.784 | 11,4% | 22 | 206.323 | 239.420 | -13,8% |
24 | Cadillac | 25.314 | 14.000 | 80,8% | 25 | 178.179 | 178.047 | 0,1% |
25 | Ford | 23.642 | 22.872 | 3,4% | 24 | 189.738 | 188.720 | 0,5% |
26 | Hongqi | 23.018 | 11.766 | 95,6% | 27 | 149.567 | 74.745 | 100,1% |
27 | Lynk & Co | 21.868 | 14.038 | 55,8% | 29 | 127.805 | 103.128 | 23,9% |
28 | Skoda | 21.300 | 27.000 | -21,1% | 30 | 117.471 | 213.210 | -44,9% |
29 | Mazda | 18.683 | 21.179 | -11,8% | 26 | 153.870 | 180.428 | -14,7% |
30 | Jetour | 16.108 | 14.070 | 14,5% | 35 | 82.213 | 104.224 | -21,1% |
31 | Jetta | 15.528 | 12.505 | 24,2% | 28 | 134.433 | 23.585 | 470,0% |
32 | Volvo | 14.946 | 11.396 | 31,2% | 31 | 114.475 | 103.811 | 10,3% |
33 | Tesla | 12.143 | 0 | New | 32 | 90.041 | 0 | New |
34 | BAIC | 10.185 | 17.792 | -42,8% | 33 | 89.300 | 221.256 | -59,6% |
35 | Venucia | 9.216 | 9.796 | -5,9% | 37 | 59.881 | 91.945 | -34,9% |
36 | Wey | 9.076 | 10.364 | -12,4% | 38 | 59.347 | 80.199 | -26,0% |
37 | Mitsubishi | 8.301 | 10.994 | -24,5% | 39 | 54.813 | 105.838 | -48,2% |
38 | Ora | 8.011 | 1.774 | 351,6% | 42 | 31.924 | 33.960 | -6,0% |
39 | Lincoln | 5.720 | 0 | New | 47 | 27.674 | 33.692 | -17,9% |
40 | JAC | 5.354 | 7.694 | -30,4% | 34 | 82.925 | 118.286 | -29,9% |
41 | SAIC Maxus | 5.158 | 6.430 | -19,8% | 41 | 33.767 | 46.862 | -27,9% |
42 | Nio | 5.055 | 2.019 | 150,4% | 44 | 31.430 | 16.276 | 93,1% |
43 | SWM Motor | 4.338 | 5.016 | -13,5% | 40 | 40.365 | 41.090 | -1,8% |
44 | Peugeot | 4.231 | 6.164 | -31,4% | 50 | 21.037 | 55.966 | -62,4% |
45 | Sol | 4.228 | 1.200 | 252,3% | 68 | 7.056 | 1.200 | 488,0% |
46 | Jeep | 4.001 | 5.430 | -26,3% | 43 | 31.843 | 57.233 | -44,4% |
47 | Bestune | 3.864 | 9.657 | -60,0% | 36 | 60.653 | 81.790 | -25,8% |
48 | Land Rover | 3.750 | 2.931 | 27,9% | 45 | 30.049 | 26.343 | 14,1% |
49 | LI Auto | 3.692 | 0 | New | 49 | 21.852 | 0 | New |
50 | Yema | 3.396 | 1.971 | 72,3% | 51 | 20.513 | 18.126 | 13,2% |
51 | Weltmeister | 3.003 | 2.056 | 46,1% | 53 | 16.889 | 12.972 | 30,2% |
52 | Xpeng | 2.919 | 505 | 478,0% | 57 | 15.936 | 14.107 | 13,0% |
53 | Infiniti | 2.808 | 3.166 | -11,3% | 52 | 18.554 | 26.452 | -29,9% |
54 | Qoros | 2.728 | 3.861 | -29,3% | 65 | 8.293 | 19.534 | -57,5% |
55 | Cos | 2.659 | 1.256 | 111,7% | 60 | 11.750 | 16.658 | -29,5% |
56 | Senova | 2.185 | 6.203 | -64,8% | 46 | 28.663 | 43.372 | -33,9% |
57 | Neta | 2.056 | 1.202 | 71,0% | 62 | 11.302 | 8.231 | 37,3% |
58 | Geometry | 1.914 | 1.565 | 22,3% | 69 | 6.904 | 9.136 | -24,4% |
59 | Jaguar | 1.758 | 790 | 122,5% | 56 | 16.176 | 15.188 | 6,5% |
60 | Leapmotor | 1.743 | 0 | New | 73 | 5.484 | 0 | New |
61 | BJEV | 1.700 | 8.591 | -80,2% | 48 | 22.643 | 106.811 | -78,8% |
62 | Jinbei | 1.516 | 2.127 | -28,7% | 59 | 13.701 | 19.875 | -31,1% |
63 | Citroën | 1.385 | 3.566 | -61,2% | 54 | 16.552 | 45.271 | -63,4% |
64 | VGV | 1.349 | 0 | New | 58 | 14.404 | 0 | New |
65 | Soueast | 1.263 | 2.800 | -54,9% | 61 | 11.603 | 25.432 | -54,4% |
66 | Acura | 1.260 | 1.537 | -18,0% | 64 | 9.078 | 11.255 | -19,3% |
67 | Suzuki | 1.079 | 1.417 | -23,9% | 55 | 16.400 | 19.543 | -16,1% |
68 | Yudo | 788 | 239 | 229,7% | 79 | 2.552 | 2.174 | 17,4% |
69 | Borgward | 683 | 3.130 | -78,2% | 67 | 7.458 | 37.266 | -80,0% |
70 | Foton | 643 | 497 | 29,4% | 71 | 5.820 | 8.473 | -31,3% |
71 | Brilliance | 631 | 2.125 | -70,3% | 70 | 6.757 | 22.859 | -70,4% |
72 | Everus | 554 | 764 | -27,5% | 86 | 1.216 | 1.003 | 21,2% |
73 | Zedriv | 520 | 0 | New | 76 | 3.407 | 0 | New |
74 | Haima | 442 | 762 | -42,0% | 75 | 3.601 | 9.086 | -60,4% |
75 | Dorcen | 421 | 3.716 | -88,7% | 66 | 7.691 | 23.983 | -67,9% |
76 | Hanteng | 400 | 4.136 | -90,3% | 63 | 9.159 | 36.715 | -75,1% |
77 | Denza | 350 | 0 | New | 77 | 3.232 | 2.089 | 54,7% |
78 | Arcfox | 337 | 10 | 3270,0% | 93 | 403 | 171 | 135,7% |
79 | Seres | 300 | 0 | New | 88 | 670 | 0 | New |
80 | Aiways | 277 | 0 | New | 82 | 1.464 | 0 | New |
81 | Qiteng | 202 | 0 | New | 89 | 669 | 1.177 | -43,2% |
82 | Levdeo | 199 | 373 | -46,6% | 80 | 2.251 | 373 | 503,5% |
83 | Karry | 196 | 379 | -48,3% | 84 | 1.341 | 9.262 | -85,5% |
84 | Jiangling | 152 | 1.001 | -84,8% | 78 | 3.129 | 13.549 | -76,9% |
85 | Lingbao | 132 | 0 | New | 98 | 234 | 0 | New |
86 | Leopaard | 131 | 936 | -86,0% | 90 | 587 | 32.284 | -98,2% |
87 | Great Wall | 117 | 444 | -73,6% | 85 | 1.291 | 3.014 | -57,2% |
88 | Changhe | 73 | 3.044 | -97,6% | 72 | 5.534 | 20.113 | -72,5% |
89 | Huansu | 69 | 507 | -86,4% | 81 | 2.012 | 49.619 | -95,9% |
90 | Lifan | 60 | 6 | 900,0% | 92 | 454 | 13.060 | -96,5% |
91 | DS | 5 | 8 | -37,5% | 94 | 356 | 1.234 | -71,2% |
92 | Enranger (Yingzhi) | 1 | 600 | -99,8% | 87 | 1.142 | 6.701 | -83,0% |
Models
The Nissan Sylphy continues its hot streak of 9 out of 10 months as China’s new favorite car, although the new generation Haval H6 brings the SUV within 3,500 units of the top spot. The H6 spends its second month in a row at #2 and seems determined to top the charts even before the end of the year. The top-5 is completed with three Volkswagen sedans which all show relatively stable sales, while the Buick Excelle more than doubles up its sales in 6th place ahead of the Wuling Hongguang, still the best selling MPV in China. The Changan CS75 is now a regular in the top-10 but it still sets a new monthly volume record above 30,000 sales, ahead of the Toyota Corolla and Honda CR-V.
The Audi A6L (#27) is still China’s #1 luxury model ahead of the Audi Q5L at #31 and the Audi A4L at #34. The Mercedes-Benz E-Class L (#43) and BMW 3-Series L (#44) follow at a distance.
Other notable performers in the top-100 are the GAC Trumpchi GS4 (#44, up an artificial 1,124% on last year, when it underwent a redesign), Chery Tiggo 7 (#90, +579%), MG HS (#74, +692%), Toyota RAV4 (#41, +596%) , Nissan Teana (#47, +442%), Jetour X90 (#75, a new monthlys sales record thanks to a gain of 310%), Ora Black Cat (#100, also a new record with sales up 287.5%) and Changan Eado (#19, +249%).
Models in the top-100 that are struggling are the Geely Vision X3 (#92, -38.7%), Roewe RX5 (#46, -36%), Volkswagen Passat (#39, -35.6%), Jetour X70 (#78, -34.6%), Changan CS35 (#67, -32.7%) and Volkswagen Santana (#38, -32.4%).
In its third month of sales, the Wuling Hongguang Mini EV continues to grow and now peaks at over 23,700 sales. We also see new monthly sales records for the Nissan Qashqai at #16, the Buick GL8 at #21 as well as its rival GAC Trumpchi GM8 at #126, the Chery Tiggo 8 at #25 and the Geely Binyue at #30. Other record breakers are the Honda Inspire at #95, the redesigned MG5 at #110, the Changan CS85 Coupe at #182, the Weltmeister EX5 at #179 and the BMW X2 at #189.
Newcomers
Best selling newcomer (<12 months) is obviously the Wuling Hongguang Mini EV (up 6 to #13), ahead of the Honda Breeze (up 1 to #37) and the Tesla Model 3 (up 6 to #48). The Changan UNI-T is up 4 to #52, followed by the Toyota Wildlander stable for the third month at #60, and the BYD Han (up 30 to #81). The Haval Big Dog jumps to #89 in its second month of sales, ahead of the Mercedes-Benz GLB at #105, the Geely Haoyue at #112 and the Cadillac CT5, down 13 to #115.
This month we welcome another 3 new models to the ranking, of which two crossover EVs and an MPV. Best newcomer is the Nio EC6 with 883 sales of the electric crossover coupe, followed by the distinctly styled Haima 7X MPV, with 113 sales already a quarter of the decimated Haima brand for the month and Bestune’s first EV, the crossover E01 which sells 24 units.
China models ranking October 2020
Model | 2020-10 | 2019-10 | Change | YTD rank | 2020 | 2019 | Change | |
1 | Nissan Sylphy | 56.201 | 48.522 | 15,8% | 1 | 425.902 | 362.619 | 17,5% |
2 | Haval H6 | 52.734 | 40.623 | 29,8% | 4 | 266.231 | 303.023 | -12,1% |
3 | Volkswagen Lavida | 41.115 | 41.025 | 0,2% | 2 | 334.401 | 411.164 | -18,7% |
4 | Volkswagen Bora | 38.161 | 37.081 | 2,9% | 5 | 256.288 | 264.900 | -3,3% |
5 | Volkswagen Sagitar | 36.380 | 36.015 | 1,0% | 6 | 238.334 | 242.014 | -1,5% |
6 | Buick Excelle GT | 33.789 | 16.363 | 106,5% | 7 | 213.184 | 234.901 | -9,2% |
7 | Wuling Hongguang | 31.372 | 34.623 | -9,4% | 9 | 197.306 | 284.663 | -30,7% |
8 | Changan CS75 | 30.963 | 25.189 | 22,9% | 8 | 210.054 | 137.387 | 52,9% |
9 | Toyota Corolla | 29.713 | 39.230 | -24,3% | 3 | 281.438 | 285.292 | -1,4% |
10 | Honda CR-V | 27.580 | 19.239 | 43,4% | 14 | 180.949 | 169.777 | 6,6% |
11 | Geely Boyue | 25.062 | 21.396 | 17,1% | 12 | 184.609 | 185.734 | -0,6% |
12 | Honda Accord | 23.926 | 18.086 | 32,3% | 15 | 167.059 | 185.186 | -9,8% |
13 | Wuling Hongguang Mini EV | 23.762 | 0 | New | 76 | 58.912 | 0 | New |
14 | Honda Civic | 22.907 | 21.438 | 6,9% | 10 | 193.729 | 203.213 | -4,7% |
15 | Geely EC7 | 22.059 | 18.379 | 20,0% | 11 | 185.296 | 174.177 | 6,4% |
16 | Nissan Qashqai | 21.562 | 16.014 | 34,6% | 28 | 125.580 | 146.191 | -14,1% |
17 | Volkswagen Tiguan | 21.557 | 17.648 | 22,1% | 18 | 139.373 | 183.321 | -24,0% |
18 | Toyota Levin | 20.988 | 20.994 | 0,0% | 13 | 182.292 | 180.502 | 1,0% |
19 | Changan Eado | 20.405 | 5.840 | 249,4% | 23 | 130.803 | 75.169 | 74,0% |
20 | Volkswagen Tayron | 19.867 | 23.990 | -17,2% | 20 | 137.713 | 131.882 | 4,4% |
21 | Buick GL8 | 17.716 | 14.695 | 20,6% | 37 | 118.695 | 121.551 | -2,3% |
22 | BYD Song Pro | 17.266 | 15.892 | 8,6% | 30 | 124.779 | 51.178 | 143,8% |
23 | Haval M6 | 16.657 | 15.211 | 9,5% | 40 | 113.940 | 83.908 | 35,8% |
24 | Toyota Camry | 16.607 | 16.375 | 1,4% | 16 | 148.484 | 150.741 | -1,5% |
25 | Chery Tiggo 8 | 16.399 | 13.152 | 24,7% | 49 | 93.429 | 88.895 | 5,1% |
26 | Buick Envision | 16.223 | 11.284 | 43,8% | 31 | 123.576 | 108.708 | 13,7% |
27 | Audi A6L | 16.106 | 15.427 | 4,4% | 17 | 142.752 | 97.780 | 46,0% |
28 | Nissan X-Trail | 15.721 | 17.735 | -11,4% | 36 | 119.396 | 173.620 | -31,2% |
29 | Volkswagen Tharu | 15.126 | 11.671 | 29,6% | 35 | 119.934 | 104.279 | 15,0% |
30 | Geely Binyue | 15.026 | 12.571 | 19,5% | 47 | 95.861 | 114.470 | -16,3% |
31 | Audi Q5L | 14.943 | 14.360 | 4,1% | 38 | 117.598 | 105.549 | 11,4% |
32 | Honda XR-V | 14.861 | 12.850 | 15,6% | 24 | 129.297 | 117.378 | 10,2% |
33 | Buick Regal | 14.569 | 14.145 | 3,0% | 42 | 107.141 | 96.700 | 10,8% |
34 | Audi A4L | 14.471 | 15.409 | -6,1% | 43 | 106.518 | 137.068 | -22,3% |
35 | Chevrolet Monza | 14.371 | 13.615 | 5,6% | 44 | 104.677 | 122.145 | -14,3% |
36 | Honda Vezel | 14.193 | 13.035 | 8,9% | 34 | 119.983 | 82.299 | 45,8% |
37 | Honda Breeze | 13.939 | 0 | New | 33 | 122.458 | 0 | New |
38 | Volkswagen Santana | 13.779 | 20.386 | -32,4% | 19 | 138.866 | 204.722 | -32,2% |
39 | Volkswagen Passat | 13.717 | 21.313 | -35,6% | 39 | 116.931 | 158.238 | -26,1% |
40 | Changan CS55 | 13.440 | 7.207 | 86,5% | 54 | 85.399 | 90.146 | -5,3% |
41 | Toyota RAV4 | 13.310 | 1.913 | 595,8% | 21 | 136.537 | 99.266 | 37,5% |
42 | Haval F7 | 13.090 | 15.017 | -12,8% | 50 | 90.961 | 116.422 | -21,9% |
43 | Mercedes-Benz E-Class L | 13.000 | 12.910 | 0,7% | 32 | 122.683 | 130.613 | -6,1% |
44 | BMW 3-Series L | 12.675 | 8.963 | 41,4% | 27 | 127.065 | 87.984 | 44,4% |
45 | Roewe i5 | 12.478 | 9.514 | 31,2% | 46 | 101.983 | 131.217 | -22,3% |
46 | Roewe RX5 | 12.363 | 19.311 | -36,0% | 25 | 128.181 | 124.901 | 2,6% |
47 | Nissan Teana | 12.153 | 9.731 | 442,0% | 53 | 88.440 | 75.981 | 16,4% |
48 | Tesla Model 3 | 12.143 | 0 | New | 52 | 90.041 | 0 | New |
49 | Mercedes-Benz GLC | 12.100 | 11.522 | 5,0% | 22 | 131.298 | 117.161 | 12,1% |
50 | Honda Fit | 11.662 | 4.212 | 176,9% | 102 | 43.628 | 102.615 | -57,5% |
51 | GAC Trumpchi GS4 | 11.494 | 939 | 1124,1% | 45 | 103.720 | 80.672 | 28,6% |
52 | Changan UNI-T | 11.227 | 0 | New | 83 | 53.411 | 0 | New |
53 | Honda Crider | 11.060 | 15.421 | -28,3% | 48 | 94.368 | 128.204 | -26,4% |
54 | Baojun 530 | 10.963 | 9.742 | 12,5% | 69 | 64.402 | 69.431 | -7,2% |
55 | Mercedes-Benz C-Class L | 10.750 | 11.602 | -7,3% | 29 | 125.389 | 130.114 | -3,6% |
56 | BMW X3 | 10.664 | 10.028 | 6,3% | 41 | 112.387 | 97.941 | 14,7% |
57 | FAW Hongqi HS5 | 10.425 | 4.352 | 139,5% | 56 | 79.071 | 18.223 | 333,9% |
58 | MG ZS | 10.415 | 13.505 | -22,9% | 61 | 77.444 | 89.405 | -13,4% |
59 | Chery Tiggo 5X | 9.921 | 7.765 | 27,8% | 85 | 50.622 | 40.603 | 24,7% |
60 | Toyota Wildlander | 9.803 | 0 | New | 73 | 60.160 | 0 | New |
61 | Volkswagen T-Roc | 9.778 | 13.711 | -28,7% | 55 | 83.604 | 102.920 | -18,8% |
62 | Mazda3 Axela | 9.669 | 10.207 | -5,3% | 67 | 67.755 | 78.120 | -13,3% |
63 | BMW 5-series L | 9.488 | 13.137 | -27,8% | 26 | 127.454 | 135.241 | -5,8% |
64 | Baojun 730 | 9.486 | 9.544 | -0,6% | 108 | 39.183 | 77.224 | -49,3% |
65 | Geely Emgrand GS | 9.308 | 12.104 | -23,1% | 59 | 78.012 | 87.243 | -10,6% |
66 | Toyota Avalon | 9.279 | 7.970 | 16,4% | 51 | 90.477 | 45.741 | 97,8% |
67 | Changan CS35 | 8.977 | 13.338 | -32,7% | 57 | 78.933 | 109.318 | -27,8% |
68 | Toyota Highlander | 8.967 | 8.793 | 2,0% | 60 | 77.662 | 81.448 | -4,6% |
69 | Geely Vision X6 | 8.938 | 7.621 | 17,3% | 66 | 68.023 | 61.268 | 11,0% |
70 | Jetta VS5 | 8.642 | 8.837 | -2,2% | 65 | 68.403 | 16.977 | 302,9% |
71 | Hyundai Elantra | 8.556 | 0 | New | 272 | 8.556 | 0 | New |
72 | Toyota Yaris L hatchback | 8.480 | 5.042 | 68,2% | 64 | 73.468 | 55.768 | 31,7% |
73 | Volkswagen Golf | 8.380 | 10.079 | -16,9% | 62 | 77.069 | 88.618 | -13,0% |
74 | MG HS | 8.311 | 1.049 | 692,3% | 117 | 33.765 | 32.303 | 4,5% |
75 | Jetour X90 | 8.223 | 2.005 | 310,1% | 151 | 24.834 | 3.805 | 552,7% |
76 | Chery Tiggo 7 | 8.035 | 853 | 842,0% | 96 | 45.576 | 12.285 | 271,0% |
77 | Chery Arrizo GX | 7.917 | 5.165 | 53,3% | 74 | 59.054 | 48.553 | 21,6% |
78 | Jetour X70 | 7.885 | 12.065 | -34,6% | 82 | 54.406 | 100.419 | -45,8% |
79 | BMW X1 | 7.597 | 8.160 | -6,9% | 58 | 78.462 | 80.485 | -2,5% |
80 | Audi Q3 | 7.549 | 6.370 | 18,5% | 70 | 63.232 | 51.760 | 22,2% |
81 | BYD Han | 7.545 | 0 | New | 192 | 18.362 | 0 | New |
82 | Hyundai Celesta | 7.439 | 10.381 | -28,3% | 91 | 48.392 | 68.738 | -29,6% |
83 | Volkswagen Teramont | 7.346 | 7.922 | -7,3% | 71 | 61.815 | 67.047 | -7,8% |
84 | FAW Hongqi H5 | 7.243 | 5.147 | 40,7% | 84 | 51.310 | 34.745 | 47,7% |
85 | Kia Sportage R | 7.167 | 8.761 | -18,2% | 75 | 58.967 | 72.696 | -18,9% |
86 | Lynk & Co 03 | 7.167 | 7.028 | 2,0% | 80 | 55.064 | 39.575 | 39,1% |
87 | Geely Binrui | 7.088 | 7.763 | -8,7% | 77 | 57.399 | 66.883 | -14,2% |
88 | Changan Oushang X7 | 7.077 | 119 | 5847,1% | 63 | 75.683 | 249 | 30294,8% |
89 | Haval Big Dog | 7.013 | 0 | New | 259 | 10.058 | 0 | New |
90 | Nissan Tiida Hatchback | 6.952 | 5.837 | 19,1% | 90 | 48.761 | 63.357 | -23,0% |
91 | Dongfeng Fengguang 580 | 6.873 | 8.565 | -19,8% | 110 | 36.953 | 58.513 | -36,8% |
92 | Geely Vision X3 | 6.819 | 11.122 | -38,7% | 78 | 57.385 | 71.873 | -20,2% |
93 | Cadillac XT4 | 6.663 | 3.991 | 67,0% | 95 | 45.739 | 39.902 | 14,6% |
94 | Honda Avancier | 6.621 | 6.143 | 7,8% | 100 | 44.003 | 60.017 | -26,7% |
95 | Honda Inspire | 6.486 | 5.869 | 10,5% | 104 | 42.541 | 44.980 | -5,4% |
96 | Mitsubishi Outlander | 6.417 | 7.408 | -13,4% | 106 | 40.974 | 67.490 | -39,3% |
97 | Honda Elysion | 6.349 | 4.798 | 32,3% | 112 | 35.171 | 23.699 | 48,4% |
98 | Chery Tiggo 3 | 6.347 | 3.935 | 61,3% | 121 | 33.192 | 29.717 | 11,7% |
99 | Geely FC Vision | 6.322 | 7.388 | -14,4% | 99 | 44.133 | 65.203 | -32,3% |
100 | Ora Black Cat | 6.269 | 1.618 | 287,5% | 144 | 27.301 | 24.194 | 12,8% |
101 | Volvo XC60 | 6.116 | 4.994 | 22,5% | 88 | 49.442 | 49.413 | 0,1% |
102 | Audi A3 | 6.050 | 7.274 | -16,8% | 68 | 67.202 | 70.674 | -4,9% |
103 | Roewe i6 | 6.045 | 3.869 | 56,2% | 148 | 25.933 | 39.333 | -34,1% |
104 | Baojun 510 | 5.893 | 12.808 | -54,0% | 101 | 43.675 | 126.600 | -65,5% |
105 | Mercedes-Benz GLB | 5.800 | 0 | New | 94 | 46.532 | 0 | New |
106 | Skoda Kamiq | 5.799 | 5.143 | 12,8% | 126 | 31.637 | 37.736 | -16,2% |
107 | Cadillac XT5 | 5.779 | 5.669 | 1,9% | 86 | 49.821 | 49.881 | -0,1% |
108 | MG6 | 5.695 | 5.601 | 1,7% | 87 | 49.530 | 50.749 | -2,4% |
109 | Toyota C-HR | 5.600 | 5.654 | -1,0% | 97 | 44.625 | 49.541 | -9,9% |
110 | MG5 | 5.572 | 2.637 | 111,3% | 164 | 22.974 | 7.111 | 223,1% |
111 | Mercedes-Benz A-Class sedan | 5.428 | 6.512 | -16,6% | 79 | 56.137 | 55.609 | 0,9% |
112 | Geely Haoyue | 5.355 | 0 | New | 156 | 23.907 | 0 | New |
113 | Volkswagen Lamando | 5.322 | 7.377 | -27,9% | 81 | 54.473 | 85.583 | -36,4% |
114 | Wey VV6 | 5.232 | 5.275 | -0,8% | 127 | 31.332 | 47.562 | -34,1% |
115 | Cadillac CT5 | 5.161 | 0 | New | 123 | 32.844 | 0 | New |
116 | Dongfeng Fengxing Lingzhi (Future) | 5.155 | 5.483 | -6,0% | 92 | 48.257 | 53.401 | -9,6% |
117 | Volkswagen Polo | 5.150 | 4.734 | 8,8% | 114 | 34.973 | 62.802 | -44,3% |
118 | Volkswagen T- Cross | 5.097 | 7.177 | -29,0% | 120 | 33.205 | 44.841 | -25,9% |
119 | Lynk & Co 06 | 5.076 | 0 | New | 275 | 8.084 | 0 | New |
120 | GAC Trumpchi GS3 | 4.918 | 7.307 | -32,7% | 129 | 30.851 | 61.837 | -50,1% |
121 | BYD Tang | 4.896 | 5.766 | -15,1% | 138 | 28.082 | 70.410 | -60,1% |
