Sales of domestic passenger cars in China edges up by half a percent in October 2017, to almost 2.32 million sales, the highest volume of the year so far. With such a slow growth rate and 2 months ahead of us with booming growth rates last year, it will be difficult for the Chinese car market to reach its expected 5% growth rate in 2017. Year-to-date sales for the first 10 months are up 3,34% to just over 19 million. If the pace does not improve for the full year, it would be the slowest growth rate in modern history, and down from 17,2% last year. At least we can be almost sure the market will show another record year as sales would have to be down 12% in the last 2 months for a full-year decline (or down to their 2015 levels, which hasn’t happened a single time so far this year). Back to October: the only segment to show growth was that of crossovers and SUVs again, which were up by 13,5% to 995.600 sales (YTD up 17,3%), while sedans were down 3,9% to 1.116.200 sales (YTD up 1,9%) and MPVs too the biggest hit at -13,2% to 205.600 sales (YTD down 5,7%). Within those sales figures, sales of electric cars and plug-in hybrids jumped 107% to 91.000, or 4% of the market. For the first 10 months, EV and plug-in hybrid sales rose 45% to almost 490.000 units, or 2,6% of the total market. The Beijing government has set a target of 6,7% in 2020 and as much as 20% by 2025, helped by a carbon credit scheme that was originally planned to be imposed in 2018 but which has been postponed to 2019. This year, an estimated 700.000 New Energy Vehicles are expected to be sold.
The Seasonally Adjusted Annualized selling Rate in October stood at 25,8 million, a similar level as last month. The share of domestic automakers in October jumped to 42,8%, up 3 percentage points on September and the highest figure since last March, but still down from 44,2% in October 2016. Sales of domestic brand vehicles across all segments were down 2,7%, compared to a gain of 5,2% for European brands, +5,3% for US brands and +10% for Japanese. In contrast, South-Korean brands continued their losing streak to 10 months as they lost 21,5% in October and 53,1% YTD.
For the very first time ever, the 2 best selling vehicles in China are both crossovers, with the Haval H6 leading the way for the third time this year, followed by the Baojun 510, up another spot on its record top ranking of last month, closing in on the top spot by just 4.000 sales in only its 9th month of sales. And keep in mind the H6 sales figures include a few different versions: the H6 and H6 Coupe, both in Red Label and Blue Label versions, while the 510 is available in only one body style. After being kicked off the podium last month, the Wuling Hongguang is back in third place, ahead of the Nissan Sylphy and four Volkswagen models. Surprisingly, VW’s traditional leader and September’s overall best seller Lavida is not one of them, as it is down to a paltry 22nd place with sales down by half. Instead, the best selling Volkswagen is the Santana with sales up 18% to a new volume record for the decade old nameplate, which has been around in its current shape since 2012. The Jetta has its second-best ever month, while the Tiguan is the #3 crossover in China (both generations combined) with also a record volume for the nameplate. The Geely Boyue makes it 4 crossovers in the top-10 as the model breaks breaks its ranking and volume records, up from 11th place last April and May and up from 26.000 sales last month to break the 30.000 sales barrier for the first time. In fact, it’s the first time any Geely nameplate has crossed that threshold. The Boyue is followed closely by its rival Roewe RX5, which also sets a new personal best at 28.203 sales in 12th place, while the Baojun 310 small hatchback and station wagon also sharpen their volume and ranking records set just last month, to almost 26.000 sales and #16. The Dongfeng Fengguang 580 (#25) not only sets a new personal best volume, but even improves the highest monthly sales of any Dongfeng nameplate, to 19.771 sales. The success of some domestic crossovers is cannibalizing on others, with the GAC Trumpchi GS4 down a harsh 25% to 18th place, and the Buick Envision down 31,4% to #21.
Best selling newcomer is obviously the Baojun 510 in 2nd place, followed by the Changan CS55 at #38, BAIC EC180 at #56, also the best selling EV in China, the Soueast DX3 at #63 and Nissan Kicks at #67, the latter crossing the 10.000 monthly sales for the first time in its 4th month of sales.
European brands
Market leader Volkswagen is up 5,6% and outgrows the market again, selling more than 300.000 cars for only the 5th time ever and for the second consecutive month and also the second non-January month of >300k sales. Sister brand Skoda is down for the 4th consecutive month and for the 7th time this year, and with the highest rate of decline since last March at -8,85%, despite the addition of the Kodiaq crossover, its second best selling nameplate for the 2nd month in a row. Luxury brand Audi has now fully recovered from its slump earlier this year when some dealers stopped ordering cars due to a dispute with the brand. October sales rose almost 15% to 53.828 vehicles of which 52.000 locally produced models, up 20,4%. As a result, the brand is now up 4,1% YTD. BMW Group deliveries (including Mini and Rolls Royce) rose 14% in October to 50.412 vehicles, of which 30.400 locally produced BMW models, up 20,3% even though the brand says it could have sold more units of the new generation 5-Series L, but was limited by supply. Mercedes-Benz reported an 11% rise in deliveries of Mercedes-Benz, AMG and Smart vehicles to 46.000, of which 34.500 locally produced, an increase of 17,4%. Volvo was once again the big Euro luxury winner with a gain of 47% to 8.800 sales. Land Rover sales of its two locally produced models were down 1,7% to 4.945 sales, while sister brand Jaguar continued to float near the 2.000 monthly sales mark, just before local production and sales of its second model start, the XEL which will surely become the brand’s best seller.
Among French manufacturers, Peugeot is back down by 19% after two months of single digit losses. Its volume of 27.800 sales is the brand’s highest volume so far this year, as the 2008 and 4008 crossovers as well as the 308 and 408 sedans hit their top sales so far in 2017. The 5008 crossover on the other hand is down to its lowest volume since last May when it was still in start-up mode. The 5008 is clearly losing out on the Skoda Kodiaq, which sold almost double of its French rival. Sister brand Citroën continues to reduce its losses but is still at -25% despite the addition of the long-awaited C5 Aircross crossover last month, which immediately became the brand’s best seller. The Aircross improves to over 5.200 sales in October, but can’t offset losses of almost all of the brand’s other models, with the exception of the facelifted C5 sedan which hits its highest sales since December 2015. DS also reduces its losses, but is still struggling with sales down 37% as the brand hasn’t had a single five-digit sales month so far this year.
In contrast to its French rivals, Renault continues to do well, scoring its second-best ever month after last January, with just over 6.600 sales of its two locally produced models. But the brand’s ambitions reach far beyond this figure. Renault will launch nine new vehicles in China in the next 5 years, including three EVs. Most of the new models will be crossovers and SUVs and all nine will be locally produced. To reach its ambitious goal of over half a million sales in China by 2022, Dongfeng-Renault also plans to double its dealership network to 400. And on top of its passenger car plans, the automaker also has formed a partnership with Brilliance China Automotive to produce light commercial vehicles. In contrast, Fiat is ready to pull out of Chinese production with its partner GAC, as the brand delivered just 9 cars in October. Less than 160.000 Viaggio and Ottimo cars have been produces since the launch of the former in late 2012.
American brands
Buick remains the best selling American brand but is down to #5 overall in China last month (#3 last year and for the first 10 months of this year), with almost 113.500 sales in October, a small 0,5% decline on last year. The brand has launched two new models this month: the GL6 MPV which is based on the European Opel/Vauxhall Zafira Tourer, now owned by PSA, and the Excelle GX station wagon version of the Excelle GT. Meanwhile, the GL8 MPV is stable on last month’s record volume, while the LaCrosse large sedan and the compact Verano sedan both hit their highest volume of the year, but sales of its two best sellers drag the brand down. Sister brand Chevrolet appears to have refound its mojo with a 22,5% increase in October, helped by strong demand for the low-cost Cavalier sedan, the midsized Malibu sedan and the newly launched Equinox crossover. Sales of the Sail small sedan are still down but almost doubled on the average of the year so far, while the Lova RV station wagon is all but dead now that it is undercut in price by the Baojun 310Wagon. The Lova RV sold just 52 units in October.
Rival Ford is having more trouble getting out of its predicament, with its fourth consecutive month of losses, as the Edge crossover and Focus sedan are down by about 20% each and the low-volume Taurus large sedan declines by almost half, while the Mondeo almost triples up on an exceptionally low month last year. Compared to General Motors which is making huge steps in China thanks to its low-cost Baojun brand, Ford has completely missed out on this opportunity by holding on to its One-Ford strategy. At least the Dearborn brand has some good news from Lincoln, which is down only slightly on last month’s record to clock its second-best ever month in China with 5.500 sales of imported models. Rival Cadillac has the advantage of local production which avoids import duties of 25% or more, and scores its best-ever month with 18.800 sales of locally produced models. Again, all of its models improved on last year, and all five also sold better than they did at home in the US, with the ATS the most extreme: selling 6 times as many cars in China than in its home market. Jeep improves 23,5% on last year when it had only two locally produced models vs. three now. While perhaps not a completely fair comparison as the brands are not at all similar, but Jeep already outsells Cadillac this year, even though it only started local production 2 years ago.
Japanese brands
While Honda is down to third place overall (#2 year to date), Nissan is up to 4th place (#6 YTD), both improving by double digits and both selling over 115.000 cars in October. At Honda, the Avancier large crossover slightly improves its volume record set last month, while the similarly sized UR-V also improves but sets no record. The duo adds a record 14.000 sales to Honda’s tally without cannibalizing any of the brand’s other models. The new generation Civic also improves on its monthly volume record set last June with over 17.600 sales. At Nissan, the X-Trail crossover passes the 20.000 sales barrier for only the fourth time ever with 20.421 sales which is its second-best ever month, after the 20.500 sold in November 2015. The Kicks subcompact crossover adds over 10.000 sales as mentioned above, while the Teana sedan and Tiida hatchback also help the brand grow. Toyota improves by 8,4%, mostly on the Corolla and Levin compact sedans, while the Camry midsized sedan struggles.
For the second consecutive month, Mazda declines by less than 1% as the brand’s impressive sales growth of recent years has hit a ceiling due to a lack of new product. Mitsubishi continues its rebound even though its best seller Outlander is now no longer brand new anymore. At the other end of the spectrum, Suzuki continues its losing streak with a 15,7% loss, its 14th double digit decline in 15 months. The brand has hit five figure sales only for the second time this year, as the facelifted S-Cross can’t offset losses at most of the brand’s other models, most notably the Vitara which has lost its title of best selling Suzuki to the Beidouxing, which is potentially helped by the introduction of an EV version. Infiniti gains 14,4% as the Q50L hits its second best ever month after last December (and the second time the nameplate sells over 2.000 units in China). The brand has announced it will add a third model line to its Chinese production. While not much about the new model is revealed yet, the brand has mentioned it will be a crossover and it will be built on the same assembly line as the Nissan X-Trail and Qashqai. Next year the brand will also renew the QX50 crossover, so the brand looks set to finally break out of its niche in China, something Acura is hoping to do as well but has not yet been successful at. The CDX has peaked this year in October at just over 1.500 sales while the new TLX-L sedan is still waiting for its official launch after its first registration in September.
South-Korean brands
Hyundai seems to be crawling out of its deep crisis with the first single digit loss since it hit anti-South Korean sentiment last March. The Elantra Lingdon and Verna Yuena even show sales increases again, but the brand is still down by a third for the entire year so far and its market share is down by half on three years ago. Even if Chinese consumers start to warm up to South-Korean brands and products again, Hyundai still has a long way to go to recover the market share lost, as not only the missile defense crisis is to blame for its losses, the brand had already been losing ground for four years before this situation.
Sister brand Kia is in an even deeper hole with sales down more than 39% again in October, despite the launch of two new nameplates in September. The new Pegas only seems to cannibalize on the K2 sedan and even when combined the two are down by more than half on last year. Likewise, the KX Cross can’t offset losses of the KX3. The biggest trouble for Kia are the losses of its crossover models, with the KX3 as mentioned down to less than 10% of its volume of last year, the KX5 down by almost two thirds and the Sportage R down by more than half.
Chinese brands
The biggest star among domestic brands has been Geely all year, and the brand puts the icing on the cake in October with an overall #2 position in the brand ranking, ahead of Honda, Nissan and Buick. Its previous best was a third place last February. With 128.300 sales, it also crushes its previous volume record of 112.500 sales set just last month. In fact, no Chinese carmaker has ever sold this many cars in a single month. Year-to-date, Geely has already sold over 960.000 cars, almost hitting its initial target of 1 million sales in 2017, later upped to 1,1 million, a figure which it’s also likely to overshoot. This success comes from launching new models with a new design philosophy by former Volvo designer Peter Horbury. We’ve already discussed the Boyue above, but also the Emgrand GS (16.000), Emgrand GL (13.500), Vision X6 (11.200) and relative newcomers Vision X3 (7.000) and Vision X1 (3.000) all improve their monthly sales records. In 6th place overall we find Baojun, growing 25% to also hit a volume record at 108.400 sales, the second six figure month for the General Motors-SAIC-Wuling brand. The 510 has been discussed above and scores the third-highest volume of a Baojun model ever but looks set to top the 50.000 sales barrier in the next two months as the 510 may sell as many as 350.000 units this year, being launched in February.
Behind these success stories of two domestic brands are also two brands struggling: former top selling domestic brand Changan is down 15% (-9,2% YTD) and down to 7th place, while Haval is down 13,1% (YTD -3%) and down to #10. All of Haval’s nameplates are down, except for the larger H7 and H8, and the losses of the top selling H6 are offset by the introduction of the similarly sized and priced M6. And Haval can claim cannibalization from new would-be premium brand Wey, as combined sales of the two Great Wall brands are actually up by 4% to 97.820 sales. Wey sold an impressive 16.000 crossovers in only its 5th month of sales, evenly spread among its two models VV5 and VV7. BAIC also continues to struggle, with its 8th consecutive month of declines at -27,4%. GAC on the other hand keeps its 67-month winning streak alive but with its lowest growth rate in 30 months at +18%. As mentioned above, the GS4 is no longer in winning mood, but newly launched models offset those losses, with the GS8 crossover back above 10.000 sales, the GS7 up to its personal best above 2.000 sales and the GS3 stable at above 4.000 sales.

Chery loses more than a third of its volume for the third consecutive month as its flagship Tiggo 7 crossover is already down just over a year after its launch, and the newly launched Cowin X5 is not gaining much traction yet. Best seller Arrizo 5 is also losing ground despite the addition of an EV version which sells in the low three-figures per month. Chery is working on a domestic premium brand to compete with Wey (by Great Wall) and soon-to-launch Lynk & Co (by Geely), but that Exeed brand seems to lean too much on existing technology and designs within Chery itself and may not distinguish enough to be taken seriously. The brand is planning to launch Exeed in Europe as well, showing Chery hasn’t yet learned from its mistakes with Qoros. In fact, now that it has been unable to find a buyer for the failing Qoros brand and it is shifting its attention to Exeed, Qoros seems to be doomed. It will receive a new nameplate with the ridiculous name Youth, but this too appears not much more than a warmed-up Tiggo 7.
BYD is also losing out with a 30,3% loss, its 7th consecutive month of high double digit losses, as competition in the EV segment has increased, especially from BAIC with its EC180, now China’s best selling electric car while sales of the BYD Qin EV have all but come to a halt. The new Song Max MPV improved to over 4.000 sales, but is unable to offset losses for most of the other nameplates in the brand’s line-up. BYD has already hinted it may eventually get out of the car business to focus on the more profitable battery supply business, in which it’s currently the world’s largest, giving it huge economies of scale. However, rivals are catching up quickly and BYD will need to expand its capacity to keep its volume (and therefore cost-)leadership.
Among smaller Chinese brands, Hawtai is worth mentioning with sales up threefold (YTD +51%) to a record 15.700 sales due to record sales for its New Shengdafei (New Santa Fe) crossover of which it is planning to launch a PHEV version with a range of up to 800km. SAIC Maxus, the LCV brand of SAIC which has now also launched an SUV, more than doubles its volume to over 3.300 sales, as both the G10 MPV and the D90 SUV improve their volumes. And finally Denza, the struggling EV brand by Daimler and BYD, which had already been on a (relative) roll with over 900 sales in the past 2 months improves its personal best to 664 sales in October. The brand is up 84% YTD to over 2.600 sales.
New models
October brings five new nameplates to the Chinese auto market, three domestic crossovers and two models already mentioned above: an MPV and a station wagon. The best selling all-new model is the Dongfeng Fengguang S560, as Dongfeng is banking on the success of the Fengguang 580 as mentioned above. The S560 starts with an impressive 4.637 sales, better than the 3.000 sales of the 580’s first month. The Buick GL6 (3.507 sales) and Excelle GX (2.340 sales) have been touched upon above. Roewe launches a second crossover after the huge success of the RX5. The RX3 shares its platform with the SAIC MG ZS, which also has proven a hit with Chinese buyers, having sold more than 50.000 copies since its launch last March, more than double any other MG model. The RX3 starts humbly with 1.546 sales in its first month, a figure that will undoubtedly grow in coming months. The BAIC Huansu brand launches its third new nameplate of the year with the flagship crossover S7, although it’s not much more than a seven-seat version of the S5 launched earlier this year.
China brands ranking Otober 2017
Please note these figures are for locally produced models only, they exclude imported cars, which make up only a small portion of sales in China.
Model | 2017-10 | Change | YTD rank | 2017 | Change | |
1 | Volkswagen | 309.071 | 5,6% | 1 | 2.588.047 | 5,7% |
2 | Geely | 128.304 | 33,2% | 5 | 961.182 | 70,0% |
3 | Honda | 122.031 | 13,7% | 2 | 1.151.588 | 23,1% |
4 | Nissan | 115.238 | 10,6% | 6 | 873.032 | 11,5% |
5 | Buick | 113.473 | -0,6% | 3 | 968.653 | -1,6% |
6 | Baojun | 108.387 | 25,3% | 8 | 752.553 | 32,6% |
7 | Changan | 100.305 | -15,1% | 7 | 860.775 | -9,2% |
8 | Toyota | 86.860 | 8,4% | 4 | 967.235 | 11,8% |
9 | Ford | 83.615 | -5,8% | 9 | 666.520 | -11,2% |
10 | Haval | 81.653 | -13,1% | 10 | 663.552 | -3,0% |
11 | Hyundai | 81.308 | -9,7% | 11 | 580.936 | -33,1% |
12 | Dongfeng | 70.724 | 2,6% | 12 | 517.210 | -3,7% |
13 | Chevrolet | 68.968 | 22,5% | 14 | 451.130 | 11,8% |
14 | Audi | 51.994 | 20,4% | 13 | 460.934 | 1,4% |
15 | BAIC | 51.227 | -27,4% | 17 | 409.108 | -23,5% |
16 | GAC | 45.259 | 18,1% | 15 | 421.278 | 39,9% |
17 | Wuling | 42.650 | -31,9% | 16 | 417.944 | -18,9% |
18 | Kia | 42.505 | -39,3% | 24 | 259.198 | -47,5% |
19 | Chery | 38.404 | -33,6% | 19 | 352.632 | -4,3% |
20 | SAIC Roewe | 38.238 | 15,5% | 21 | 307.463 | 84,0% |
21 | BYD | 35.093 | -30,3% | 22 | 306.685 | -20,2% |
22 | Mercedes-Benz | 34.486 | 17,4% | 18 | 367.233 | 39,8% |
23 | Zotye | 33.548 | 9,1% | 26 | 213.875 | -16,4% |
24 | Skoda | 31.000 | -8,8% | 23 | 262.590 | -2,2% |
25 | BMW | 30.421 | 20,4% | 20 | 311.191 | 23,3% |
26 | Mazda | 29.288 | -0,3% | 25 | 256.747 | 18,3% |
27 | Peugeot | 27.824 | -19,0% | 28 | 189.798 | -28,4% |
28 | JAC | 20.792 | -38,4% | 29 | 179.670 | -39,6% |
29 | Huansu | 19.919 | -20,7% | 27 | 190.163 | -9,8% |
30 | Cadillac | 18.817 | 39,4% | 32 | 142.998 | 72,7% |
31 | FAW | 18.073 | -0,9% | 31 | 146.782 | -1,1% |
32 | Wey | 16.167 | New | 50 | 44.618 | New |
33 | Hawtai | 15.773 | 208,1% | 40 | 89.853 | 51,0% |
34 | Soueast | 15.484 | 43,2% | 33 | 121.474 | 46,1% |
35 | Jeep | 15.300 | 23,5% | 30 | 164.463 | 60,3% |
36 | Citroën | 15.000 | -25,0% | 39 | 92.146 | -53,0% |
37 | SAIC MG | 13.370 | 87,4% | 36 | 104.903 | 60,8% |
38 | Venucia | 12.615 | 37,7% | 35 | 106.932 | 20,9% |
39 | Haima | 12.547 | -44,4% | 34 | 108.064 | -34,3% |
40 | Mitsubishi | 11.253 | 42,4% | 38 | 94.561 | 155,7% |
41 | Leopaard | 11.002 | 26,9% | 37 | 100.906 | 37,0% |
42 | Suzuki | 10.619 | -15,7% | 41 | 88.691 | -28,4% |
43 | Volvo | 8.803 | 47,2% | 43 | 72.891 | 31,6% |
44 | Lifan | 8.037 | -26,5% | 42 | 78.860 | 10,3% |
45 | Karry | 7.757 | 8,8% | 45 | 65.468 | 17,8% |
46 | Brilliance | 7.327 | -47,2% | 44 | 71.674 | -47,6% |
47 | Renault | 6.606 | 64,9% | 46 | 60.093 | 225,3% |
48 | Jiangling | 6.553 | -3,9% | 47 | 54.873 | 147,9% |
49 | Hanteng | 5.875 | 17,4% | 52 | 46.602 | 830,9% |
50 | SWM Motor | 5.545 | -10,2% | 48 | 52.343 | 329,9% |
51 | Bisu | 5.057 | New | 55 | 35.836 | New |
52 | Land Rover | 4.945 | -1,7% | 49 | 49.100 | 25,0% |
53 | Changhe | 4.790 | -29,3% | 53 | 38.563 | -17,6% |
54 | Zhi Dou | 4.502 | 36,0% | 54 | 37.118 | 133,0% |
55 | Borgward | 4.077 | -21,4% | 56 | 34.774 | 79,0% |
56 | Landwind | 4.000 | -33,4% | 57 | 32.436 | -49,2% |
57 | SAIC Maxus | 3.367 | 104,4% | 59 | 22.839 | 56,4% |
58 | Jinbei | 3.197 | -37,1% | 51 | 42.423 | -29,9% |
59 | Yema | 2.943 | 5,0% | 58 | 24.703 | -9,1% |
60 | Infiniti | 2.667 | 14,4% | 60 | 21.969 | 7,2% |
61 | Enranger (Yingzhi) | 2.375 | -17,1% | 62 | 18.039 | -37,5% |
62 | Jaguar | 1.935 | 49,8% | 63 | 16.440 | 541,2% |
63 | Foton | 1.889 | -25,5% | 61 | 20.127 | 135,4% |
64 | Luxgen | 1.589 | -55,4% | 64 | 13.206 | -61,5% |
65 | Acura | 1.529 | 23,7% | 65 | 10.589 | 183,9% |
66 | Qoros | 1.142 | -56,2% | 66 | 10.276 | -44,2% |
67 | DS | 844 | -37,7% | 68 | 5.127 | -61,6% |
68 | Great Wall | 770 | -68,2% | 67 | 8.433 | -67,7% |
69 | Denza | 664 | 364,3% | 72 | 2.612 | 83,9% |
70 | Jonway | 500 | 19,0% | 69 | 4.716 | -1,7% |
71 | Qiteng | 172 | 266,0% | 71 | 2.702 | 29,5% |
72 | Jiangnan | 70 | New | 74 | 1.924 | -45,4% |
73 | Fiat | 9 | -98,6% | 73 | 2.259 | -80,2% |
74 | Huasong | 4 | -99,3% | 70 | 4.224 | 80,1% |
China models ranking October 2017
Model | 2017-10 | Change | YTD rank | 2017 | Change | |
1 | Haval H6 | 49.015 | -13,5% | 2 | 396.721 | -7,7% |
2 | Baojun 510 | 45.047 | New | 11 | 254.961 | New |
3 | Wuling Hongguang | 42.650 | -29,9% | 1 | 412.556 | -17,4% |
4 | Nissan Sylphy | 38.514 | -5,3% | 5 | 318.938 | 14,3% |
5 | Volkswagen Santana | 38.503 | 18,2% | 12 | 241.131 | -3,8% |
6 | Volkswagen Jetta | 38.157 | 28,7% | 9 | 271.822 | -9,9% |
7 | Volkswagen Tiguan | 37.971 | 75,6% | 8 | 281.599 | 48,7% |
8 | Volkswagen Sagitar | 32.094 | -2,2% | 10 | 267.979 | -5,8% |
9 | Buick Excelle GT | 31.517 | -9,0% | 4 | 342.364 | 12,9% |
10 | Geely Boyue | 30.138 | 79,6% | 13 | 224.074 | 218,7% |
11 | Ford Escort | 28.906 | -7,5% | 14 | 220.622 | -6,1% |
12 | Roewe RX5 | 28.203 | 41,0% | 18 | 192.268 | 337,9% |
13 | Volkswagen Bora | 28.014 | -7,3% | 17 | 204.856 | 17,2% |
14 | Geely EC7 Emgrand | 27.033 | 8,1% | 16 | 206.647 | 17,3% |
15 | Baojun 730 | 26.123 | -39,3% | 15 | 210.833 | -23,5% |
16 | Baojun 310 | 25.983 | 120,0% | 23 | 153.677 | 797,7% |
17 | Toyota Corolla | 25.937 | 44,7% | 7 | 286.180 | 15,8% |
18 | GAC Trumpchi GS4 | 25.638 | -25,1% | 6 | 291.242 | 6,6% |
19 | Changan CS75 | 25.486 | 7,1% | 20 | 191.820 | 14,7% |
20 | Chevrolet Cavalier | 24.248 | 75,3% | 25 | 146.722 | 522,3% |
21 | Buick Envision | 22.160 | -31,4% | 19 | 191.984 | -9,7% |
22 | Volkswagen Lavida | 21.377 | -49,6% | 3 | 367.953 | -7,6% |
23 | Nissan X-Trail | 20.421 | 14,6% | 27 | 143.386 | -0,2% |
24 | Buick Verano (Wei Lang) | 19.879 | 5,4% | 26 | 143.693 | 4,3% |
25 | Dongfeng Fengguang 580 | 19.771 | 37,5% | 28 | 143.149 | 165,1% |
26 | Volkswagen Magotan | 17.997 | -9,9% | 21 | 177.525 | 29,8% |
27 | Honda CR-V | 17.824 | 85,3% | 32 | 136.932 | -6,4% |
28 | Honda Civic | 17.613 | 74,9% | 24 | 147.749 | 137,4% |
29 | Haval H2 | 17.560 | -16,7% | 22 | 170.516 | 25,7% |
30 | Changan CS35 | 17.496 | -0,5% | 41 | 118.749 | -19,8% |
31 | Volkswagen Polo | 17.262 | -3,9% | 29 | 142.942 | -1,3% |
32 | Ford Focus | 17.255 | -19,9% | 31 | 140.045 | -19,9% |
33 | Geely Emgrand GS | 16.063 | 60,2% | 44 | 114.147 | 183,8% |
34 | Skoda Octavia | 15.649 | 11,2% | 53 | 103.277 | -17,9% |
35 | Honda Accord | 15.646 | -14,6% | 37 | 122.085 | 12,9% |
36 | Kia K3 | 15.151 | -34,0% | 54 | 102.040 | -28,1% |
37 | Hyundai Tucson | 14.718 | 0,2% | 60 | 96.081 | -27,8% |
38 | Changan CS55 | 14.565 | New | 121 | 46.609 | New |
39 | Chevrolet Malibu | 14.521 | 48,2% | 67 | 89.356 | 48,2% |
40 | Volkswagen Golf | 14.504 | -7,3% | 35 | 130.413 | -15,0% |
41 | Audi A6L | 14.486 | 17,2% | 39 | 121.045 | 4,6% |
42 | Chevrolet Sail | 14.292 | -14,9% | 64 | 89.829 | -9,1% |
43 | Hyundai Elantra Lingdong | 14.099 | 36,5% | 80 | 75.635 | -20,2% |
44 | Mazda3 Axela | 14.063 | 11,4% | 45 | 113.562 | 2,9% |
45 | Dongfeng Joyear SUV | 14.016 | 146,7% | 81 | 74.978 | 28,2% |
46 | Volkswagen Lamando | 13.991 | 29,5% | 42 | 117.243 | 5,1% |
47 | Buick GL8 | 13.789 | 166,0% | 40 | 120.418 | 95,8% |
48 | Honda Vezel | 13.647 | -5,5% | 38 | 121.054 | -7,9% |
49 | Geely Emgrand GL | 13.513 | 91,7% | 61 | 95.810 | 865,4% |
50 | Hyundai Mistra | 12.873 | -11,1% | 50 | 104.014 | -10,8% |
51 | Nissan Qashqai | 12.775 | -12,3% | 34 | 130.482 | 18,0% |
52 | Toyota Levin | 11.812 | 19,4% | 49 | 104.152 | -6,0% |
53 | Geely FC Vision | 11.571 | -26,4% | 43 | 114.378 | 2,8% |
54 | Audi A4L | 11.338 | 82,0% | 57 | 97.274 | 11,5% |
55 | Hawtai New Santa Fe | 11.336 | 313,6% | 99 | 60.575 | 111,0% |
56 | BAIC EC180 | 11.315 | New | 119 | 49.191 | New |
57 | Ford Mondeo | 11.226 | 162,6% | 68 | 87.063 | 10,2% |
58 | Volkswagen Passat | 11.225 | -39,7% | 33 | 134.241 | -4,6% |
59 | Geely Vision X6 | 11.214 | 3,2% | 56 | 98.742 | 252,9% |
60 | BMW 5-Series L | 11.099 | -2,2% | 58 | 97.101 | -19,7% |
61 | Buick LaCrosse | 11.037 | 10,3% | 77 | 79.398 | 33,5% |
62 | Hyundai Elantra Langdon | 10.867 | -49,5% | 59 | 96.333 | -50,7% |
63 | Soueast DX3 | 10.851 | New | 73 | 81.582 | New |
64 | Toyota RAV4 | 10.763 | -1,3% | 46 | 107.458 | 18,6% |
65 | Chery Arrizo 5 | 10.666 | -35,4% | 47 | 106.458 | 17,2% |
66 | Audi Q5 | 10.557 | -5,5% | 52 | 103.293 | -6,0% |
67 | Nissan Kicks | 10.392 | New | 182 | 25.733 | New |
68 | Mercedes-Benz C-Class L | 10.064 | 18,2% | 48 | 106.031 | 19,9% |
69 | GAC Trumpchi GS8 | 10.006 | 4104,2% | 72 | 81.634 | 34200,0% |
70 | Zotye T700 | 10.006 | New | 150 | 34.040 | New |
71 | Changan Oushang A800 | 9.967 | New | 169 | 30.727 | New |
