In November 2021 the Chinese passenger car market declines for the sixth consecutive month, following a 12-month winning streak. However, at -5.2% it’s the second consecutive month of single digit declines. Just under 2.15 million passenger cars were delivered in November, which makes it the largest month of the year so far. When compared to November 2019, sales are up 5.7%. The year-to-date tally is up 7.5% on the first eleven months of 2020.
Crossovers and SUVs gain market share with sales down 4.8% to 46.8% share, while sedans underperform the market at -5.6% to outsell crossovers for the second consecutive month at 47.4% share. For the fourth month in a row, MPVs are the best performing class of vehicle at -4.7% although their share of 5.8% share is down on the previous three months. Within these figures, New Energy vehicle sales grow 121% to nearly 450,000 for a market share of 20.9%. The figure includes 361,000 EVs (up 110%) and 89,000 PHEVs (up 170%). Year-to-date, New Energy vehicles are up 170% to 2.99 million for a 16% market share, including 2.47 million EVs (up 170%) and 522,000 PHEVs (up 140%).
For the last eight months, local brands have been able to navigate the worldwide supply issues due to the semiconductor shortages better than the import brands. As a result, they’ve made great progress in term of year over year gains, while foreign brands are heading in the opposite direction. This trend continues in November with domestics up 9.2%, while import brands are down 15.3% on last year. As a result, domestic brands take 47.6% of their home market, slightly down on the last two months but up an impressive almost 10 percentage points on last year’s 38%. Domestic brands have been able to grow their sales year-on-year every month so far in 2021, while foreign brands have lost sales every month since April. US brands are down 1.7%, after three month of gains. They hold a market share of 10.4%. Japanese brands are down 9.6% but improve their market share to 20.9%. European brands have been strugling in China since June and their drop of 23.4% in November shows little sign of improvement. Their market share is stable at 19%, still well below their traditional share of around 25%. South Korean brands continue their losing streak as the worst performers in China, with sales down 37.4% for a market share of 2.1%.
Brands
Volkswagen holds on firmly to its newly reclaimed top spot after the shocking knockdown in June and July, but continues to lose market share with sales down 27.6%. Toyota and Honda follow at a respectful distance with sales up 7.2% and down 10.4% respectively. Geely is back in place as the best selling domestic brand, but loses 17.1% of sales and is only 3,000 deliveries ahead of Wuling, up 46.9% and only 7,000 ahead of BYD, up 84.1%. Both of these challengers set new monthly sales records. So do Chery at #8 and MG at #11, which means Changan, last year’s #2 domestic brand is down to 10th place overall and 4th among locals. Nissan struggles in November with sales down 25.2% into 7th place, while Buick (-26.4%) also loses over a quarter of its sales. However, the biggest loser in China this month is Baojun, a former top-10 player, down 82.3% into 41th place, outsold by brands like Venucia, Nio and Neta.
Audi is back in its traditional place as China’s best selling luxury brand despite losing 18.9% in 13th place, just ahead of Mercedes-Benz, down 14.9% and Tesla, up 144.7%. Keep in mind, Tesla figures include exports from its Shanghai Gigafactory, which were 21,127 in November. That leaves 31,732 for the domestic market, still enough for an overall #22 position behind the German Big 3 but ahead of Cadillac and local hero Hongqi. BMW loses a quarter of its sales at #18.
Among local brands, Dongfeng (#17, +51.6%) and Wey (#28, +79.7%) show healthy improvements, while we see new monthly sales records for EV newcomers Ora (#29), Xpeng (#30), LI Auto (#36), Nio (#39), Neta (#40), Leapmotor (#49), Weltmeister (#50), Geometry (#52) and Lingbao (#54), as well as more traditional brand Sehol (#35). Meanwhile, Volkswagen ID subbrand also sets a new monthly record at 15,555 which is 7.2% of total VW brand sales.
The French brands continue their recovery in China, with Citroën sales up fivefold at #43 thanks to the launch of the all-new C5X, including its Plug-in hybrid version and Peugeot sales up 24.6% at #51. Skoda on the other hand continues its freefall at -59.6% at #44, while Jeep (#62, -50.2), Infiniti (#69, -61.1%) and Acura (#82, -58.6%) are also in great difficulty. Kia (#37, -47.5%) also loses nearly half of its sales.
China brands ranking November 2021
Please note these figures are factory shipments for locally produced models only, they exclude imported cars, which make up only a small portion (around 5%) of sales in China. Locally produced cars which are exported from China are included.
Rank | Brand | 2021-11 | 2020-11 | Change | YTD rank | 2021 | 2020 | Change |
1 | Volkswagen | 214.719 | 296.690 | -27,6% | 1 | 1.919.098 | 2.342.404 | -18,1% |
2 | Toyota | 167.701 | 156.504 | 7,2% | 2 | 1.469.092 | 1.392.389 | 5,5% |
3 | Honda | 161.565 | 180.361 | -10,4% | 3 | 1.378.848 | 1.444.503 | -4,5% |
4 | Geely | 104.168 | 125.712 | -17,1% | 4 | 949.731 | 1.006.501 | -5,6% |
5 | Wuling | 101.220 | 68.903 | 46,9% | 8 | 698.152 | 325.121 | 114,7% |
6 | BYD | 97.242 | 52.806 | 84,1% | 10 | 632.103 | 356.166 | 77,5% |
7 | Nissan | 93.508 | 125.016 | -25,2% | 6 | 912.216 | 991.493 | -8,0% |
8 | Chery | 82.283 | 71.166 | 15,6% | 11 | 624.226 | 422.875 | 47,6% |
9 | Buick | 81.137 | 110.298 | -26,4% | 7 | 737.815 | 797.737 | -7,5% |
10 | Changan | 78.833 | 103.870 | -24,1% | 5 | 934.789 | 791.091 | 18,2% |
11 | SAIC MG | 69.848 | 44.694 | 56,3% | 17 | 385.824 | 242.808 | 58,9% |
12 | Haval | 69.170 | 101.812 | -32,1% | 9 | 675.621 | 644.743 | 4,8% |
13 | Audi | 54.157 | 66.756 | -18,9% | 13 | 577.659 | 605.499 | -4,6% |
14 | Mercedes-Benz | 53.128 | 62.451 | -14,9% | 14 | 541.330 | 580.114 | -6,7% |
15 | Tesla | 52.859 | 21.604 | 144,7% | 15 | 402.256 | 111.645 | 260,3% |
16 | GAC | 50.618 | 41.177 | 22,9% | 16 | 401.336 | 321.083 | 25,0% |
17 | Dongfeng | 47.906 | 31.599 | 51,6% | 18 | 348.222 | 238.245 | 46,2% |
18 | BMW | 45.514 | 60.869 | -25,2% | 12 | 602.558 | 558.103 | 8,0% |
19 | Chevrolet | 35.072 | 31.411 | 11,7% | 23 | 225.789 | 273.370 | -17,4% |
20 | Hyundai | 33.302 | 49.426 | -32,6% | 20 | 320.232 | 391.843 | -18,3% |
21 | SAIC Roewe | 32.447 | 38.934 | -16,7% | 19 | 333.818 | 326.743 | 2,2% |
22 | FAW | 28.919 | 30.762 | -6,0% | 21 | 319.985 | 241.021 | 32,8% |
23 | Hongqi | 25.468 | 25.086 | 1,5% | 22 | 261.480 | 174.653 | 49,7% |
24 | Lynk & Co | 25.004 | 22.798 | 9,7% | 27 | 195.894 | 150.603 | 30,1% |
25 | Ford | 23.754 | 29.462 | -19,4% | 24 | 222.890 | 250.403 | -11,0% |
26 | Cadillac | 20.817 | 24.307 | -14,4% | 25 | 207.341 | 202.486 | 2,4% |
27 | Jetour | 19.256 | 20.586 | -6,5% | 32 | 133.941 | 102.799 | 30,3% |
28 | Wey | 16.394 | 9.122 | 79,7% | 34 | 120.928 | 68.469 | 76,6% |
29 | Ora | 16.136 | 11.592 | 39,2% | 35 | 114.102 | 43.516 | 162,2% |
30 | Xpeng | 15.613 | 4.650 | 235,8% | 37 | 82.155 | 20.586 | 299,1% |
31 | Jetta | 15.001 | 15.668 | -4,3% | 30 | 158.024 | 150.101 | 5,3% |
32 | Mazda | 14.676 | 18.904 | -22,4% | 29 | 162.712 | 194.544 | -16,4% |
33 | Cos | 14.552 | 9.951 | 46,2% | 28 | 183.196 | 98.010 | 86,9% |
34 | Volvo | 14.551 | 16.552 | -12,1% | 33 | 127.395 | 132.269 | -3,7% |
35 | Sehol | 14.279 | 7.614 | 87,5% | 36 | 111.923 | 14.670 | 662,9% |
36 | LI Auto | 13.485 | 4.646 | 190,2% | 39 | 76.404 | 26.498 | 188,3% |
37 | Kia | 12.301 | 23.429 | -47,5% | 31 | 137.552 | 229.752 | -40,1% |
38 | Venucia | 11.384 | 9.105 | 25,0% | 42 | 65.647 | 68.986 | -4,8% |
39 | Nio | 10.878 | 5.291 | 105,6% | 38 | 80.940 | 36.721 | 120,4% |
40 | Neta | 10.013 | 2.122 | 371,9% | 43 | 59.547 | 13.424 | 343,6% |
41 | Baojun | 9.069 | 51.309 | -82,3% | 26 | 199.681 | 360.472 | -44,6% |
42 | BAIC | 8.257 | 9.739 | -15,2% | 41 | 74.033 | 99.039 | -25,2% |
43 | Citroën | 8.245 | 1.642 | 402,1% | 51 | 34.159 | 18.194 | 87,7% |
44 | Skoda | 7.800 | 19.300 | -59,6% | 46 | 51.801 | 136.771 | -62,1% |
45 | Mitsubishi | 7.712 | 9.008 | -14,4% | 44 | 58.994 | 63.821 | -7,6% |
46 | Lincoln | 7.476 | 6.053 | 23,5% | 40 | 75.864 | 33.727 | 124,9% |
47 | SAIC Maxus | 7.263 | 6.120 | 18,7% | 47 | 48.073 | 39.887 | 20,5% |
48 | Pocco | 5.715 | 0 | New | 55 | 31.796 | 0 | New |
49 | Leapmotor | 5.628 | 2.032 | 177,0% | 50 | 37.099 | 7.516 | 393,6% |
50 | Weltmeister | 5.027 | 3.018 | 66,6% | 49 | 39.095 | 19.907 | 96,4% |
51 | Peugeot | 4.690 | 3.764 | 24,6% | 48 | 45.235 | 23.921 | 89,1% |
52 | Geometry | 4.686 | 2.007 | 133,5% | 57 | 22.652 | 8.911 | 154,2% |
53 | Land Rover | 4.470 | 3.929 | 13,8% | 52 | 33.607 | 33.978 | -1,1% |
54 | Lingbao | 4.235 | 274 | 1445,6% | 58 | 20.677 | 508 | 3970,3% |
55 | Levdeo | 4.223 | 141 | 2895,0% | 56 | 26.520 | 2.392 | 1008,7% |
56 | Bestune | 3.256 | 5.676 | -42,6% | 45 | 57.952 | 66.353 | -12,7% |
57 | SWM Motor | 2.840 | 3.926 | -27,7% | 53 | 32.899 | 44.291 | -25,7% |
58 | Senova | 2.350 | 2.876 | -18,3% | 62 | 16.388 | 31.539 | -48,0% |
59 | JAC | 2.125 | 3.625 | -41,4% | 54 | 32.121 | 86.550 | -62,9% |
60 | Zeekr | 2.012 | 0 | New | 86 | 2.211 | 0 | New |
61 | Baizhi | 1.876 | 0 | New | 87 | 1.876 | 0 | New |
62 | Jeep | 1.815 | 3.648 | -50,2% | 59 | 18.981 | 35.491 | -46,5% |
63 | Yema | 1.678 | 2.981 | -43,7% | 63 | 15.738 | 23.494 | -33,0% |
64 | BJEV | 1.660 | 1.660 | 0,0% | 61 | 17.185 | 24.303 | -29,3% |
65 | Jaguar | 1.652 | 1.986 | -16,8% | 60 | 17.521 | 18.162 | -3,5% |
66 | Seres | 1.446 | 59 | 2350,8% | 70 | 7.080 | 729 | 871,2% |
67 | SRM | 1.351 | 0 | New | 84 | 2.552 | 0 | New |
68 | Suzuki | 1.268 | 1.926 | -34,2% | 66 | 9.550 | 18.326 | -47,9% |
69 | Infiniti | 1.258 | 3.232 | -61,1% | 68 | 7.691 | 21.786 | -64,7% |
70 | Soueast | 1.250 | 1.264 | -1,1% | 69 | 7.480 | 12.867 | -41,9% |
71 | Skyworth | 1.220 | 0 | New | 83 | 2.866 | 0 | New |
72 | Maple | 1.153 | 1.893 | -39,1% | 72 | 6.726 | 1.893 | 255,3% |
73 | Haima | 1.130 | 661 | 71,0% | 64 | 11.927 | 4.262 | 179,8% |
74 | Hycan | 1.089 | 0 | New | 91 | 1.278 | 508 | 151,6% |
75 | Voyah | 990 | 0 | New | 80 | 3.101 | 0 | New |
76 | VGV | 897 | 1.291 | -30,5% | 65 | 10.531 | 15.695 | -32,9% |
77 | Foton | 851 | 816 | 4,3% | 67 | 8.828 | 6.636 | 33,0% |
78 | Arcfox | 804 | 94 | 755,3% | 75 | 4.935 | 497 | 893,0% |
79 | JMC | 461 | 212 | 117,5% | 81 | 3.023 | 3.341 | -9,5% |
80 | Everus | 448 | 557 | -19,6% | 78 | 4.073 | 1.773 | 129,7% |
81 | Denza | 425 | 462 | -8,0% | 77 | 4.268 | 3.694 | 15,5% |
82 | Acura | 376 | 908 | -58,6% | 73 | 5.476 | 9.986 | -45,2% |
83 | Hongrui | 288 | 0 | New | 95 | 488 | 0 | New |
84 | DS | 211 | 25 | 744,0% | 89 | 1.549 | 381 | 306,6% |
85 | Dayun | 210 | 0 | New | 92 | 978 | 0 | New |
86 | Yudo | 150 | 906 | -83,4% | 74 | 4.946 | 3.458 | 43,0% |
87 | Qiteng | 95 | 13 | 630,8% | 90 | 1.340 | 682 | 96,5% |
88 | Zedriv | 70 | 526 | -86,7% | 88 | 1.729 | 3.933 | -56,0% |
89 | Dorcen | 41 | 283 | -85,5% | 94 | 732 | 7.974 | -90,8% |
90 | Aiways | 28 | 553 | -94,9% | 82 | 2.992 | 2.017 | 48,3% |
91 | Karry | 20 | 141 | -85,8% | 85 | 2.274 | 1.482 | 53,4% |
92 | Changhe | 19 | 874 | -97,8% | 96 | 385 | 6.408 | -94,0% |
Models
The Volkswagen Lavida is back on top for only the second time this year with sales down just 3.3%, just ahead of the Wuling Hongguang Mini EV which sets a new monthly sales record and the year-to-date leader Nissan Sylphy. The Hongguang MPV makes it two Wuling nameplates in the top-4 for the second consecutive month. Best selling crossover is the Haval H6 at #5, followed by the MG ZS which sets a new monthly sales record as well as a ranking record at #8. We also see record sales for the BYD Qin Plus at #7, while the Honda Civic at #9 is only 700 sales off its sales record it set exactly one year ago. The Toyota Camry grows by a third to move into 12th place, while the combined sales of the Toyota RAV4 and its clone Wildlander would have added up to an overall 4th place as the best selling crossover just ahead of the combined sales of the Honda CR-V and its clone Breeze.
Tesla sets the Model Y at #10 (and 3rd best selling crossover) and the Model 3 at #11. Behind them, the next best selling luxury model in China is the Mercedes-Benz E-Class L at #38 (down 15 places), followed by the Mercedes-Benz GLC at #39 (down 13), the Audi Q5L at #45, the Audi A6L at #47 and the BMW 3-Series L at #50.
Among the best performers in the top-100 are the Cos X5 (#61, +986.6%), BYD Yuan (#100, +417.5%), BYD Tang (#81, +104.6%), Dongfeng Fengshen D53 (#82, +100.5%) and Neta V (#94 to a new monthly record). Worst performer in the top-100 are the Volksagen Bora (#40, -67.6%), Changan Eado (#72, -56.7%), Buick Envision (#67, -54.1%) and Volkswagen Tayron (#56, -50.8%).
Besides those already mentioned, there are a great number other models setting new monthly sales records, most notably the BYD Song (#13), Buick GL8 (#17), MG5 (#19), Toyota Wildlander (#27), Geely Binyue (#32), Wuling Asta (#36), BYD Han (#46) as well as all three Xpeng models P7 (#85), P5 (#213) and G3 (#115), all three most recent Wey models Tank 300 (#64), Mocha (#129) and Macchiato (#260). Among Volkswagen’s ID range, the ID.4 Crozz (#121), ID.6 Crozz (#210) and ID.3 (#190) also set new records.
Newcomers
Best selling newcomer (<12 months) is the BYD Qin Plus, up two places on last month at #7, followed by the Tesla Model Y stable at #10, the Wuling Asta (up 23 to #36), Geely Xingyue L (#53), Wey Tank 300 (#64) and GAC Empow55 at #64. Other newcomers in the top-100 are the Ora Good Cat (#73), BYD Dolphin (#74) and Haval First Love, with the Dongfeng Fengshen EX1 at #103).
This month we welcome eight new models to the ranking, among which 6 EVs.
The Chery QQ Ice Cream is the highest new arrival at #142 with 4,289 deliveries in its first month, which may be the biggest threat to the success of the Wuling Hongguang Mini EV. Toyota has launched the Harrier in China (#154) through its Joint Venture with FAW, which means it won’t take long until GAC-Toyota launches its version called the Venza. Sehol is quickly expanding its line-up to mirror its previous range under JAC. The Yao is a compact sedan with a huge vertical touch screen but competitively priced. It lands at #173 with 3,208 deliveries. We also welcome yet another entirely new mini EV brand with Baizhi, launching with yet another Hongguang Mini EV challenger named Daxiong. Geometry expands its lineup to three models, but after the A and C comes the EX3. If this seems like a weird step, then figure this: Geely just reheated the EV version of the Geely Vision X3 (#92), which is also sold as the Maple 30X, so while the EX3 is a new nameplate, it’s not actually a new model. It lands at #261. Hycan, a domestic EV brand by GAC and Nio has launched its second nameplate after the slow selling 007 with the Z03, landing at #302. The Hycan Z03 however is also not entirely new, being based on the GAC Aion Y. Finally, Mercedes-Benz has launched local production of the EQB (#392) and EQA (#402) electric crossovers.
China models ranking November 2021
Rank | Model | 2021-11 | 2020-11 | Change | YTD rank | 2021 | 2020 | Change |
1 | Volkswagen Lavida | 46.913 | 48.506 | -3,3% | 3 | 357.591 | 382.907 | -6,6% |
2 | Wuling Hongguang Mini EV | 45.576 | 28.246 | 61,4% | 2 | 370.742 | 87.158 | 325,4% |
3 | Nissan Sylphy | 45.399 | 54.484 | -16,7% | 1 | 453.432 | 480.386 | -5,6% |
4 | Wuling Hongguang | 34.904 | 33.820 | 3,2% | 10 | 217.529 | 231.126 | -5,9% |
5 | Haval H6 | 32.443 | 55.001 | -41,0% | 4 | 327.651 | 321.232 | 2,0% |
6 | Toyota Corolla | 31.290 | 36.046 | -13,2% | 5 | 290.712 | 317.484 | -8,4% |
7 | BYD Qin Plus | 28.151 | 0 | New | 29 | 145.520 | 0 | New |
8 | MG ZS | 27.683 | 18.387 | 50,6% | 39 | 126.410 | 95.831 | 31,9% |
9 | Honda Civic | 27.368 | 28.068 | -2,5% | 31 | 142.701 | 221.797 | -35,7% |
10 | Tesla Model Y | 26.759 | 0 | New | 23 | 159.573 | 0 | New |
11 | Tesla Model 3 | 26.100 | 21.604 | 20,8% | 7 | 242.683 | 111.645 | 117,4% |
12 | Toyota Camry | 25.341 | 19.003 | 33,4% | 15 | 189.569 | 167.487 | 13,2% |
13 | BYD Song | 25.077 | 21.296 | 17,8% | 19 | 178.484 | 64.936 | 174,9% |
14 | Honda Accord | 25.049 | 24.162 | 3,7% | 18 | 180.869 | 191.221 | -5,4% |
15 | Geely EC7 | 23.186 | 23.407 | -0,9% | 17 | 181.667 | 208.703 | -13,0% |
16 | Toyota Levin | 22.911 | 22.773 | 0,6% | 13 | 200.929 | 205.065 | -2,0% |
17 | Buick GL8 | 21.554 | 18.196 | 18,5% | 27 | 149.175 | 136.891 | 9,0% |
18 | Volkswagen Sagitar | 21.212 | 34.210 | -38,0% | 11 | 212.128 | 272.544 | -22,2% |
19 | MG5 | 20.895 | 8.691 | 140,4% | 46 | 120.284 | 31.665 | 279,9% |
20 | Buick Excelle GT | 20.676 | 40.440 | -48,9% | 8 | 241.610 | 253.624 | -4,7% |
21 | Changan CS75 | 20.654 | 32.759 | -37,0% | 6 | 266.699 | 242.813 | 9,8% |
22 | Chery Tiggo 8 | 20.264 | 20.677 | -2,0% | 32 | 142.411 | 114.106 | 24,8% |
23 | Changan CS55 | 20.033 | 14.295 | 40,1% | 41 | 126.227 | 99.694 | 26,6% |
24 | Toyota RAV4 | 19.184 | 19.265 | -0,4% | 16 | 182.703 | 155.802 | 17,3% |
25 | Nissan Qashqai | 18.988 | 17.964 | 5,7% | 34 | 141.591 | 143.544 | -1,4% |
26 | Honda XR-V | 18.233 | 15.202 | 19,9% | 20 | 166.881 | 144.499 | 15,5% |
27 | Toyota Wildlander | 18.043 | 11.086 | 62,8% | 52 | 111.421 | 71.246 | 56,4% |
28 | Honda Vezel | 17.875 | 15.749 | 13,5% | 25 | 155.828 | 135.732 | 14,8% |
29 | Honda CR-V | 17.843 | 31.455 | -43,3% | 14 | 193.571 | 212.404 | -8,9% |
30 | Geely Boyue | 17.312 | 26.136 | -33,8% | 12 | 205.847 | 210.745 | -2,3% |
31 | Nissan Teana | 17.310 | 15.879 | 9,0% | 30 | 144.863 | 104.319 | 38,9% |
32 | Geely Binyue | 17.068 | 14.656 | 16,5% | 36 | 129.142 | 110.517 | 16,9% |
33 | Honda Breeze | 16.919 | 13.389 | 26,4% | 26 | 152.209 | 135.847 | 12,0% |
34 | Volkswagen Passat | 16.421 | 13.070 | 25,6% | 53 | 109.778 | 130.001 | -15,6% |
35 | Volkswagen Tiguan | 15.731 | 21.110 | -25,5% | 28 | 147.568 | 160.483 | -8,0% |
36 | Wuling Asta | 15.603 | 0 | New | 141 | 35.433 | 0 | New |
37 | Roewe RX5 | 15.230 | 15.314 | -0,5% | 61 | 88.548 | 143.495 | -38,3% |
38 | Mercedes-Benz E-Class L | 14.917 | 13.346 | 11,8% | 38 | 127.763 | 136.029 | -6,1% |
39 | Mercedes-Benz GLC | 14.760 | 15.425 | -4,3% | 40 | 126.343 | 146.723 | -13,9% |
40 | Volkswagen Bora | 14.431 | 44.595 | -67,6% | 9 | 231.107 | 300.883 | -23,2% |
41 | Jetour X70 | 14.385 | 12.195 | 18,0% | 54 | 107.899 | 66.601 | 62,0% |
42 | Chevrolet Monza | 14.036 | 14.180 | -1,0% | 84 | 67.247 | 118.857 | -43,4% |
43 | Leading Ideal ONE | 13.485 | 4.646 | 190,2% | 76 | 76.404 | 26.498 | 188,3% |
44 | Hyundai Elantra | 13.366 | 11.861 | 12,7% | 50 | 113.830 | 20.516 | 454,8% |
45 | Audi Q5L | 13.346 | 16.899 | -21,0% | 42 | 122.766 | 134.497 | -8,7% |
46 | BYD Han | 12.841 | 10.105 | 27,1% | 56 | 103.964 | 28.467 | 265,2% |
47 | Audi A6L | 12.799 | 18.051 | -29,1% | 33 | 142.048 | 160.803 | -11,7% |
48 | Geely Xingrui | 12.702 | 7.017 | 81,0% | 45 | 120.481 | 7.017 | 1617,0% |
49 | Chery Tiggo 7 | 12.201 | 9.346 | 30,5% | 73 | 78.371 | 54.922 | 42,7% |
50 | BMW 3-Series L | 12.140 | 16.123 | -24,7% | 24 | 158.939 | 143.188 | 11,0% |
51 | Volkswagen Santana | 11.593 | 20.322 | -43,0% | 43 | 120.828 | 159.188 | -24,1% |
52 | Volkswagen Tharu | 11.142 | 14.189 | -21,5% | 55 | 104.226 | 134.123 | -22,3% |
53 | Geely Xingyue L | 11.083 | 0 | New | 129 | 41.438 | 0 | New |
54 | BMW 5-series L | 10.938 | 16.714 | -34,6% | 21 | 160.539 | 144.168 | 11,4% |
55 | Buick Regal | 10.571 | 13.219 | -20,0% | 68 | 85.436 | 120.360 | -29,0% |
56 | Volkswagen Tayron | 10.539 | 21.430 | -50,8% | 71 | 84.136 | 159.143 | -47,1% |
57 | Chery Arrizo 5 | 10.400 | 761 | 1266,6% | 58 | 99.527 | 1.617 | 6055,0% |
58 | Toyota Highlander | 10.385 | 9.318 | 11,5% | 60 | 93.332 | 86.980 | 7,3% |
59 | Haval Big Dog | 10.345 | 8.555 | 20,9% | 64 | 87.662 | 18.613 | 371,0% |
60 | Honda Fit | 10.286 | 10.825 | -5,0% | 65 | 87.089 | 54.453 | 59,9% |
61 | Cos X5 | 10.214 | 940 | 986,6% | 47 | 118.517 | 1.566 | 7468,1% |
62 | Mazda3 Axela | 10.211 | 8.484 | 20,4% | 70 | 84.214 | 76.239 | 10,5% |
63 | Chery Tiggo 5X | 10.130 | 10.214 | -0,8% | 63 | 88.171 | 60.836 | 44,9% |
64 | Wey Tank 300 | 10.108 | 0 | New | 80 | 72.630 | 0 | New |
65 | Honda Inspire | 10.054 | 6.962 | 44,4% | 114 | 47.064 | 49.503 | -4,9% |
66 | GAC Empow55 | 10.052 | 0 | New | 138 | 36.662 | 0 | New |
67 | Buick Envision | 10.002 | 21.807 | -54,1% | 35 | 134.773 | 145.383 | -7,3% |
68 | Toyota Avalon | 9.879 | 10.949 | -9,8% | 57 | 103.522 | 101.426 | 2,1% |
69 | Roewe i5 | 9.868 | 12.925 | -23,7% | 37 | 129.118 | 114.908 | 12,4% |
70 | Chery eQ1 | 9.291 | 6.456 | 43,9% | 85 | 66.862 | 31.175 | 114,5% |
71 | FAW Hongqi HS5 | 9.244 | 9.683 | -4,5% | 49 | 116.479 | 88.754 | 31,2% |
72 | Changan Eado | 9.151 | 21.148 | -56,7% | 22 | 160.535 | 151.951 | 5,6% |
73 | Ora Good Cat | 8.855 | 0 | New | 132 | 40.246 | 0 | New |
74 | BYD Dolphin | 8.809 | 0 | New | 209 | 19.582 | 0 | New |
75 | Chery Tiggo 3 | 8.793 | 7.073 | 24,3% | 66 | 87.078 | 40.265 | 116,3% |
76 | GAC Trumpchi GS4 | 8.628 | 12.389 | -30,4% | 67 | 86.402 | 116.109 | -25,6% |
77 | BMW X1 | 8.601 | 8.964 | -4,0% | 62 | 88.480 | 87.426 | 1,2% |
78 | Lynk & Co 03 | 8.504 | 7.258 | 17,2% | 86 | 66.700 | 62.322 | 7,0% |
79 | Audi Q3 | 8.300 | 6.601 | 25,7% | 78 | 74.206 | 69.833 | 6,3% |
80 | Mercedes-Benz C-Class L | 8.132 | 14.198 | -42,7% | 48 | 117.152 | 139.587 | -16,1% |
81 | BYD Tang | 8.125 | 3.972 | 104,6% | 122 | 45.204 | 32.054 | 41,0% |
82 | Dongfeng Fengshen D53 | 8.023 | 4.002 | 100,5% | 90 | 62.125 | 36.958 | 68,1% |
83 | MG HS | 7.963 | 8.941 | -10,9% | 81 | 72.201 | 42.706 | 69,1% |
84 | Audi A4L | 7.929 | 14.297 | -44,5% | 51 | 111.849 | 120.815 | -7,4% |
85 | Xpeng P7 | 7.839 | 2.732 | 186,9% | 99 | 53.110 | 11.624 | 356,9% |
86 | Volkswagen T-Roc | 7.730 | 13.788 | -43,9% | 93 | 57.241 | 97.392 | -41,2% |
87 | Jetta VS5 | 7.717 | 8.418 | -8,3% | 82 | 72.115 | 76.821 | -6,1% |
88 | Haval First Love | 7.606 | 0 | New | 91 | 60.521 | 0 | New |
89 | GAC Aion S | 7.465 | 5.084 | 46,8% | 89 | 62.810 | 40.229 | 56,1% |
90 | GAC Trumpchi GM8 | 7.189 | 4.747 | 51,4% | 88 | 64.997 | 28.961 | 124,4% |
91 | Dongfeng Fengguang 580 | 7.151 | 3.968 | 80,2% | 144 | 34.892 | 40.921 | -14,7% |
92 | Geely Vision X3 | 7.055 | 6.053 | 16,6% | 102 | 51.358 | 63.438 | -19,0% |
93 | Mitsubishi Outlander | 7.047 | 7.135 | -1,2% | 105 | 49.372 | 48.109 | 2,6% |
94 | Neta V | 7.027 | 1.337 | 425,6% | 125 | 44.366 | 1.337 | 3218,3% |
95 | MG6 | 6.945 | 5.990 | 15,9% | 143 | 35.082 | 55.520 | -36,8% |
96 | Changan UNI-T | 6.832 | 10.061 | -32,1% | 72 | 78.916 | 63.472 | 24,3% |
97 | Hyundai ix35 | 6.685 | 3.542 | 88,7% | 77 | 74.977 | 52.342 | 43,2% |
98 | Mercedes-Benz GLB | 6.648 | 6.209 | 7,1% | 110 | 48.233 | 52.741 | -8,5% |
99 | Volvo XC60 | 6.603 | 6.532 | 1,1% | 94 | 57.160 | 55.974 | 2,1% |
100 | BYD Yuan | 6.521 | 1.260 | 417,5% | 152 | 32.825 | 15.012 | 118,7% |
101 | Changan Benni | 6.443 | 1.728 | 272,9% | 87 | 66.034 | 8.656 | 662,9% |
102 | Haval M6 | 6.258 | 20.034 | -68,8% | 59 | 98.604 | 133.974 | -26,4% |
103 | Dongfeng Fengshen EX1 | 6.131 | 0 | New | 225 | 17.969 | 0 | New |
104 | FAW Hongqi H5 | 6.127 | 6.920 | -11,5% | 83 | 71.855 | 58.230 | 23,4% |
105 | Buick Verano | 6.124 | 764 | 701,6% | 205 | 20.293 | 11.023 | 84,1% |
106 | Chevrolet Equinox | 6.116 | 3.633 | 68,3% | 142 | 35.212 | 36.957 | -4,7% |
107 | Chevrolet Malibu | 6.052 | 5.889 | 2,8% | 119 | 45.445 | 39.434 | 15,2% |
108 | Toyota Crown Kluger | 6.043 | 0 | New | 214 | 19.373 | 0 | New |
