May 2021 ends a 12-month winning streak of year-over-year gains for the Chinese car market with sales down 1.8% on May 2020. At 1.6 million sales, the year-to-date tally comes to 8.24 million, up 39.2% on the first five months of 2020 which was of course disturbed by lockdowns. When compared to May 2019, sales are up 3.8%.
Crossovers and SUVs lose share at -3.3% and their share of the Chinese passenger car market is down more than 2 percentage points on last month to 45.5%. Sedans sales are down 1% but their share is up to the highest in the last 12 months at 49.2%. MPV sales continue their recovery after struggling for years and are actually the best performing type of vehicle, at +3.3%. MPV share is still down slightly on last month at 5.4%.
For the second consecutive month foreign brands are down while domestic brands are up, but that’s partially due to the fact that last year it was the exact opposite. Import brand sales are down 13.2% compared to May 2020 while local brand sales are up 20.7%. Still, compared to last month the share of foreign brands is slightly up to 58.7%. European brands are down the least on last year, at -8.2% to 25.1% share and back ahead of Japanese brands which are down 13.1% to 21.9%. US brands are down 21.3% but their share is up on last month at 8.8%, but South Korean brands continue losing ground in China at -25.2% and 3% share, although that’s their highest share so far in 2021.
Brands
Volkswagen continues the 14-month market share losing streak that ran from January 2020 to January 2021, which was only interrupted in February and March 2021. With a loss of 9.7%, VW is no longer the biggest loser in the top-12 as it was last month. Toyota is down just 1.6% in 2nd place, while Honda is struggling even more than VW at -14% but it holds on to third place. Nissan in fifth is down 19.2%, just ahead of Geely, down 19.9% in sixth place. That allows Changan to maintain is status as the best selling domestic brands with sales up 30.2%, making it the best performing brand in the top-10. Among luxury brands, BMW is the winner in May with sales up 10.6% into 7th place, ahead of Audi which is down 11.8% in 8th place. Mercedes-Benz is down 8.8% in 10th place behind local crossover brand Haval, up 3.7%. Tesla is up to 17th place with triple its sales of last year, almost selling as many cars as Hyundai.
Wuling continues its strong form with sales more than doubling to move ahead of Chery, which is up 70.7%. BYD (#13, +45.3%), GAC (#15, +28.3%), FAW (#18, +42.8%) thanks to its Hongqi brand, Dongfeng (#20, +55.6%) and SAIC MG (#22, +29.2%) all gain share on last year, while among local brands SAIC Roewe (#19, -18.4%) and Baojun (#23, -18.6%) are losing ground. Import brands struggling are Buick (#13, -42.7%), Hyundai (#16, -14.6%), Ford (#25, -23.6%), Kia (#29, -43.2%), Chevrolet (#30, -60.9%) and Mazda (#31, -44%).
It’s worth mentioning that Peugeot (#42) appears to have refound some of its former glory in China, with sales up 232.3% on last May and the brand has almost doubled its market share so far this year, after sales have been plummeting for years. Sister brand Citroën (#54) isn’t out of the doghouse just yet, with sales still down 61.1% on last May, while DS registers 175 wholesale deliveries of its large luxury sedan DS9 after two months of zero sales for the brand. Skoda (#46) is also still in trouble with sales down 66.7%.
Among New Energy newcomers, Nio (#35) almost doubles its sales of last year May, Xpeng (#39) almost quindruples and Neta (#44) sets a new monthly sales record and almost quadruples its sales on last year. LI Auto (#45) and Weltmeister (#50) also more than double and Ora (#47) is up 54.2%.
China brands ranking May 2021
Please note these figures are for locally produced models only, they exclude imported cars, which make up only a small portion (around 5%) of sales in China.
Rank | Brand | 2021-05 | 2020-05 | Change | 2021 | 2020 | Change |
1 | Volkswagen | 202.704 | 224.421 | -9,7% | 930.386 | 787.936 | 18,1% |
2 | Toyota | 136.552 | 138.713 | -1,6% | 684.587 | 516.742 | 32,5% |
3 | Honda | 113.789 | 132.383 | -14,0% | 646.868 | 452.955 | 42,8% |
4 | Changan | 93.931 | 72.139 | 30,2% | 560.868 | 304.736 | 84,1% |
5 | Nissan | 80.820 | 100.003 | -19,2% | 415.771 | 322.467 | 28,9% |
6 | Geely | 76.575 | 95.656 | -19,9% | 434.182 | 377.710 | 15,0% |
7 | BMW | 61.064 | 55.198 | 10,6% | 297.290 | 209.745 | 41,7% |
8 | Audi | 54.788 | 62.083 | -11,8% | 313.580 | 214.455 | 46,2% |
9 | Haval | 53.849 | 51.915 | 3,7% | 331.595 | 215.218 | 54,1% |
10 | Mercedes-Benz | 53.298 | 58.431 | -8,8% | 291.018 | 225.364 | 29,1% |
11 | Wuling | 48.057 | 20.932 | 129,6% | 260.013 | 64.359 | 304,0% |
12 | Chery | 47.036 | 27.549 | 70,7% | 250.880 | 127.496 | 96,8% |
13 | Buick | 46.767 | 81.585 | -42,7% | 318.444 | 250.784 | 27,0% |
14 | BYD | 45.176 | 31.097 | 45,3% | 192.556 | 117.680 | 63,6% |
15 | GAC | 34.938 | 27.236 | 28,3% | 163.139 | 114.059 | 43,0% |
16 | Hyundai | 34.275 | 40.134 | -14,6% | 161.934 | 137.191 | 18,0% |
17 | Tesla | 33.463 | 11.095 | 201,6% | 128.613 | 28.790 | 346,7% |
18 | FAW | 32.549 | 22.792 | 42,8% | 144.995 | 85.515 | 69,6% |
19 | SAIC Roewe | 29.290 | 35.879 | -18,4% | 136.249 | 109.364 | 24,6% |
20 | Dongfeng | 28.026 | 18.015 | 55,6% | 135.819 | 93.979 | 44,5% |
21 | Hongqi | 26.121 | 15.103 | 73,0% | 118.086 | 51.977 | 127,2% |
22 | SAIC MG | 25.135 | 19.461 | 29,2% | 130.772 | 83.158 | 57,3% |
23 | Baojun | 20.706 | 25.443 | -18,6% | 83.693 | 105.931 | -21,0% |
24 | Cadillac | 20.408 | 20.900 | -2,4% | 96.111 | 61.363 | 56,6% |
25 | Ford | 19.070 | 24.951 | -23,6% | 82.406 | 78.096 | 5,5% |
26 | Lynk & Co | 18.059 | 12.950 | 39,5% | 90.796 | 41.549 | 118,5% |
27 | Jetta | 15.023 | 16.818 | -10,7% | 71.252 | 64.242 | 10,9% |
28 | Volvo | 14.018 | 13.365 | 4,9% | 66.202 | 42.480 | 55,8% |
29 | Kia | 13.544 | 23.829 | -43,2% | 63.259 | 90.515 | -30,1% |
30 | Chevrolet | 13.175 | 33.672 | -60,9% | 82.193 | 113.200 | -27,4% |
31 | Mazda | 11.537 | 20.585 | -44,0% | 65.821 | 64.526 | 2,0% |
32 | Jetour | 10.257 | 5.198 | 97,3% | 56.164 | 32.490 | 72,9% |
33 | Wey | 9.101 | 5.015 | 81,5% | 44.190 | 20.986 | 110,6% |
34 | Sol | 8.998 | 0 | New | 45.415 | 0 | New |
35 | Nio | 6.711 | 3.436 | 95,3% | 33.873 | 10.429 | 224,8% |
36 | Bestune | 6.407 | 7.689 | -16,7% | 26.712 | 33.536 | -20,3% |
37 | Lincoln | 6.113 | 2.749 | 122,4% | 29.834 | 2.749 | 985,3% |
38 | Venucia | 5.840 | 9.111 | -35,9% | 24.826 | 26.198 | -5,2% |
39 | Xpeng | 5.686 | 1.146 | 396,2% | 24.173 | 3.573 | 576,5% |
40 | Mitsubishi | 5.200 | 6.986 | -25,6% | 25.206 | 22.638 | 11,3% |
41 | SAIC Maxus | 5.054 | 3.362 | 50,3% | 18.010 | 10.783 | 67,0% |
42 | Peugeot | 5.021 | 1.511 | 232,3% | 22.081 | 8.536 | 158,7% |
43 | BAIC | 4.879 | 9.479 | -48,5% | 27.711 | 35.635 | -22,2% |
44 | Neta | 4.508 | 1.135 | 297,2% | 15.966 | 3.669 | 335,2% |
45 | LI Auto | 4.323 | 2.148 | 101,3% | 22.441 | 7.666 | 192,7% |
46 | Skoda | 4.000 | 12.000 | -66,7% | 20.600 | 32.296 | -36,2% |
47 | Ora | 3.597 | 2.333 | 54,2% | 41.756 | 6.801 | 514,0% |
48 | Land Rover | 3.407 | 3.720 | -8,4% | 13.784 | 10.380 | 32,8% |
49 | Leapmotor | 3.195 | 0 | New | 10.889 | 0 | New |
50 | Weltmeister | 3.082 | 1.503 | 105,1% | 11.658 | 5.658 | 106,0% |
51 | JAC | 3.060 | 8.638 | -64,6% | 17.857 | 42.409 | -57,9% |
52 | SWM Motor | 2.980 | 5.674 | -47,5% | 15.451 | 20.888 | -26,0% |
53 | Yema | 1.932 | 1.956 | -1,2% | 6.428 | 5.609 | 14,6% |
54 | Citroën | 1.845 | 4.739 | -61,1% | 8.300 | 9.340 | -11,1% |
55 | Levdeo | 1.736 | 97 | 1689,7% | 2.496 | 503 | 396,2% |
56 | Geometry | 1.533 | 216 | 609,7% | 5.096 | 1.058 | 381,7% |
57 | Jaguar | 1.518 | 2.115 | -28,2% | 8.420 | 6.441 | 30,7% |
58 | Jeep | 1.502 | 3.515 | -57,3% | 11.506 | 14.616 | -21,3% |
59 | Jinbei | 1.409 | 1.505 | -6,4% | 5.333 | 6.417 | -16,9% |
60 | Suzuki | 1.347 | 1.432 | -5,9% | 3.657 | 7.300 | -49,9% |
61 | Cos | 1.295 | 562 | 130,4% | 8.469 | 2.536 | 234,0% |
62 | VGV | 1.190 | 1.859 | -36,0% | 5.065 | 5.801 | -12,7% |
63 | Lingbao | 1.021 | 0 | New | 3.432 | 0 | New |
64 | Haima | 873 | 282 | 209,6% | 4.049 | 1.872 | 116,3% |
65 | BJEV | 846 | 2.106 | -59,8% | 4.882 | 11.615 | -58,0% |
66 | Qoros | 842 | 871 | -3,3% | 4.603 | 2.047 | 124,9% |
67 | Foton | 753 | 574 | 31,2% | 3.554 | 2.854 | 24,5% |
68 | Soueast | 732 | 1.103 | -33,6% | 4.538 | 5.195 | -12,6% |
69 | Yudo | 702 | 50 | 1304,0% | 2.768 | 302 | 816,6% |
70 | Senova | 698 | 4.730 | -85,2% | 7.619 | 15.564 | -51,0% |
71 | Everus | 601 | 612 | -1,8% | 2.117 | 627 | 237,6% |
72 | Infiniti | 580 | 2.370 | -75,5% | 1.491 | 6.233 | -76,1% |
73 | Acura | 524 | 830 | -36,9% | 3.110 | 3.577 | -13,1% |
74 | Denza | 450 | 391 | 15,1% | 1.967 | 1.622 | 21,3% |
75 | Borgward | 430 | 720 | -40,3% | 2.627 | 4.477 | -41,3% |
76 | Maple | 414 | 0 | New | 1.671 | 0 | New |
77 | Arcfox | 354 | 0 | New | 767 | 0 | New |
78 | Zedriv | 255 | 345 | -26,1% | 1.061 | 1.029 | 3,1% |
79 | Aiways | 229 | 0 | New | 2.244 | 0 | New |
80 | Karry | 205 | 93 | 120,4% | 1.577 | 816 | 93,3% |
81 | Seres | 204 | 0 | New | 483 | 0 | New |
82 | DS | 175 | 26 | 573,1% | 241 | 89 | 170,8% |
83 | Hanteng | 118 | 802 | -85,3% | 681 | 6.115 | -88,9% |
84 | JMC | 106 | 703 | -84,9% | 876 | 1.505 | -41,8% |
85 | Changhe | 88 | 1.074 | -91,8% | 238 | 3.823 | -93,8% |
86 | Dorcen | 86 | 557 | -84,6% | 518 | 5.264 | -90,2% |
87 | Huansu | 15 | 280 | -94,6% | 15 | 1.937 | -99,2% |
88 | Qiteng | 10 | 29 | -65,5% | 785 | 188 | 317,6% |
89 | Leopaard | 0 | 23 | -100,0% | 40 | 247 | -83,8% |
90 | Hycan | 0 | 22 | -100,0% | 28 | 22 | 27,3% |
Models
In the models ranking, the Nissan Sylphy continues its reign as China’s most popular passenger car, despite sales down 7.6%. It extends its YTD lead over the #2 Haval H6 which is in 6th place this month but still the best selling crossover. Volkswagen places two models in the top-3 in May, with the Lavida down 3.7% and the Bora up 45.2% thanks to the new generation in third place. That leaves the Toyota Corolla in fourth and the Wuling Hongguang Mini EV is down 2 places after scoring two consecutive podium places. The Volkswagen Sagitar makes it three VWs in the top-10 in 7th place ahead of the Toyota Levin, Changan CS75 and Tesla Model 3, which is the best selling luxury model. It is followed by the BMW 3-Series L at #13, BMW 5-Series L at #15, Audi A6L at #17, Mercedes-Benz C-Class L at #28 and Tesla Model Y at #29, which sets a new monthly sales record. Best selling MPV is the Wuling Hongguang in 11th place, far ahead of the Buick GL8 at #50.
Best performers in the top-100 are the Changan Benni (#53, +355.4% to a new monthly sales record), and Chery Tiggo 5X (#81, +274.5%). They are followed by the MG5 (#63, +267.3%), Chery Tiggo 3 (#90, +167.5%) and GAC Trumpchi GM8 (#83, +164.8% to a new monthly sales record), Chery eQ1 (#88, +119.7%) and Jetour X70 (#59, +113.3%), while the worst performers in the top-100 are the Buick Excelle Yinlang (#67, -74.5%), Nissan X-Trail (#68, -59.1%), Roewe RX5 (#74, -57%). Record monthly sales are set by the BYD Qin Plus (#51), Wey Tank 300 (#84), GAC Trumpchi GM6 (#95) and Xpeng P7 (#129).
Newcomers
Best selling newcomer (<12 months) is obviously still the Wuling Hongguang Mini EV (down 2 to #5), followed by the Tesla Model Y (#29), new generation Hyundai Elantra (up 32 to #40), Geely Xingrui (up 5 to #42), BYD Qin Plus (#51), Changan Oushang X5 (down 14 to #54), BYD Han (up 4 to #58) and Haval Big Dog (up 19 to #70).
This months we welcome 2 new models to the ranking, the Geely Emgrand S at #136, which is basically just a facelift of the Emgrand GS, and the Haval Chitu at #143 with 3,258 sales.
China models ranking May 2021
Rank | Model | 2021-05 | 2020-05 | Change | 2021 | 2020 | Change |
1 | Nissan Sylphy | 42.072 | 45.516 | -7,6% | 208.890 | 155.201 | 34,6% |
2 | Volkswagen Lavida | 35.010 | 36.346 | -3,7% | 162.824 | 135.875 | 19,8% |
3 | Volkswagen Bora | 31.442 | 21.652 | 45,2% | 140.288 | 103.129 | 36,0% |
4 | Toyota Corolla | 29.235 | 31.490 | -7,2% | 149.288 | 117.127 | 27,5% |
5 | Wuling Hongguang Mini EV | 26.742 | 0 | New | 152.667 | 0 | New |
6 | Haval H6 | 26.059 | 22.691 | 14,8% | 167.021 | 98.513 | 69,5% |
7 | Volkswagen Sagitar | 25.730 | 27.028 | -4,8% | 123.589 | 95.316 | 29,7% |
8 | Toyota Levin | 24.013 | 20.003 | 20,0% | 107.986 | 79.159 | 36,4% |
9 | Changan CS75 | 23.047 | 20.307 | 13,5% | 153.126 | 88.483 | 73,1% |
10 | Tesla Model 3 | 20.735 | 11.095 | 86,9% | 94.056 | 28.790 | 226,7% |
11 | Wuling Hongguang | 18.143 | 20.932 | -13,3% | 75.793 | 64.359 | 17,8% |
12 | Geely Boyue | 18.047 | 20.051 | -10,0% | 99.724 | 80.865 | 23,3% |
13 | BMW 3-Series L | 17.643 | 15.334 | 15,1% | 83.006 | 50.877 | 63,2% |
14 | Honda XR-V | 16.805 | 17.639 | -4,7% | 83.218 | 49.912 | 66,7% |
15 | BMW 5-series L | 16.764 | 13.271 | 26,3% | 76.803 | 55.826 | 37,6% |
16 | Toyota RAV4 | 16.750 | 17.898 | -6,4% | 81.978 | 63.727 | 28,6% |
17 | Audi A6L | 16.529 | 15.964 | 3,5% | 77.435 | 57.112 | 35,6% |
18 | Honda Accord | 15.651 | 12.329 | 26,9% | 86.019 | 60.347 | 42,5% |
19 | Honda Vezel | 15.568 | 13.785 | 12,9% | 75.737 | 41.840 | 81,0% |
20 | Geely EC7 | 15.460 | 24.178 | -36,1% | 82.594 | 82.368 | 0,3% |
21 | Toyota Camry | 15.057 | 16.385 | -8,1% | 72.043 | 63.647 | 13,2% |
22 | Volkswagen Tiguan | 13.968 | 15.910 | -12,2% | 66.700 | 48.940 | 36,3% |
23 | BYD Song | 13.919 | 2.347 | 493,1% | 62.199 | 5.632 | 1004,4% |
24 | Volkswagen Santana | 13.701 | 16.446 | -16,7% | 57.840 | 56.316 | 2,7% |
25 | FAW Hongqi HS5 | 13.426 | 9.117 | 47,3% | 55.556 | 29.725 | 86,9% |
26 | Roewe i5 | 13.301 | 12.887 | 3,2% | 57.884 | 45.206 | 28,0% |
27 | Changan Eado | 13.172 | 11.417 | 15,4% | 84.059 | 39.374 | 113,5% |
28 | Mercedes-Benz C-Class L | 13.100 | 14.487 | -9,6% | 69.505 | 56.217 | 23,6% |
29 | Tesla Model Y | 12.728 | 0 | New | 34.557 | 0 | New |
30 | Honda Breeze | 12.675 | 11.471 | 10,5% | 72.542 | 43.746 | 65,8% |
31 | BMW X3 | 12.247 | 11.714 | 4,6% | 61.311 | 46.821 | 30,9% |
32 | Nissan Qashqai | 11.907 | 18.212 | -34,6% | 61.189 | 52.827 | 15,8% |
33 | Audi A4L | 11.838 | 12.070 | -1,9% | 68.480 | 40.483 | 69,2% |
34 | Mercedes-Benz E-Class L | 11.400 | 13.187 | -13,6% | 63.747 | 55.662 | 14,5% |
35 | Volkswagen Passat | 11.258 | 6.808 | 65,4% | 44.424 | 46.236 | -3,9% |
36 | Volkswagen Tayron | 11.064 | 17.439 | -36,6% | 49.738 | 53.628 | -7,3% |
37 | Mercedes-Benz GLC | 10.997 | 15.275 | -28,0% | 64.956 | 58.982 | 10,1% |
38 | Buick Envision | 10.947 | 13.583 | -19,4% | 53.040 | 46.701 | 13,6% |
39 | Toyota Wildlander | 10.861 | 7.928 | 37,0% | 50.024 | 12.217 | 309,5% |
40 | Hyundai Elantra | 10.587 | 0 | New | 52.090 | 0 | New |
41 | Geely Binyue | 10.506 | 10.019 | 4,9% | 57.799 | 36.548 | 58,1% |
42 | Geely Xingrui | 10.056 | 0 | New | 56.238 | 0 | New |
43 | Volkswagen Tharu | 9.972 | 15.615 | -36,1% | 41.491 | 41.851 | -0,9% |
44 | Nissan Teana | 9.894 | 11.129 | -11,1% | 51.201 | 31.728 | 61,4% |
45 | Honda CR-V | 9.470 | 17.052 | -44,5% | 110.939 | 62.721 | 76,9% |
46 | Chery Tiggo 8 | 9.360 | 8.279 | 13,1% | 59.648 | 32.118 | 85,7% |
47 | MG ZS | 9.209 | 6.319 | 45,7% | 39.412 | 38.933 | 1,2% |
48 | Audi Q5L | 9.124 | 13.822 | -34,0% | 64.107 | 47.879 | 33,9% |
49 | Hyundai ix35 | 9.037 | 5.064 | 78,5% | 39.294 | 19.779 | 98,7% |
50 | Buick GL8 | 8.833 | 14.762 | -40,2% | 65.101 | 34.850 | 86,8% |
51 | BYD Qin Plus | 8.805 | 0 | New | 16.931 | 0 | New |
52 | BMW X1 | 8.475 | 8.837 | -4,1% | 45.136 | 34.647 | 30,3% |
53 | Changan Benni | 8.371 | 1.838 | 355,4% | 22.793 | 3.030 | 652,2% |
54 | Changan Oushang X5 | 8.340 | 0 | New | 53.942 | 0 | New |
55 | GAC Trumpchi GS4 | 8.247 | 10.892 | -24,3% | 44.126 | 45.918 | -3,9% |
56 | Changan CS55 | 8.239 | 6.757 | 21,9% | 53.607 | 33.941 | 57,9% |
57 | Haval M6 | 8.237 | 12.670 | -35,0% | 55.618 | 50.799 | 9,5% |
58 | BYD Han | 8.214 | 0 | New | 43.845 | 0 | New |
59 | Jetour X70 | 8.091 | 3.793 | 113,3% | 46.023 | 27.145 | 69,5% |
60 | Honda Fit | 8.045 | 4.687 | 71,6% | 22.146 | 16.943 | 30,7% |
61 | Toyota Highlander | 8.013 | 8.530 | -6,1% | 39.145 | 34.381 | 13,9% |
62 | Buick Regal | 7.982 | 8.203 | -2,7% | 38.407 | 40.446 | -5,0% |
63 | MG5 | 7.740 | 2.107 | 267,3% | 44.348 | 8.142 | 444,7% |
64 | Chery Arrizo 5 | 7.731 | 32 | 24059,4% | 39.878 | 245 | 16176,7% |
65 | Audi Q3 | 7.457 | 8.430 | -11,5% | 34.599 | 24.059 | 43,8% |
66 | Baojun 530 | 7.428 | 4.845 | 53,3% | 36.191 | 20.869 | 73,4% |
67 | Buick Excelle GT | 7.258 | 28.515 | -74,5% | 109.395 | 77.889 | 40,4% |
68 | Nissan X-Trail | 7.094 | 17.365 | -59,1% | 49.972 | 39.388 | 26,9% |
69 | Chery Tiggo 7 | 7.052 | 4.546 | 55,1% | 33.215 | 13.936 | 138,3% |
70 | Haval Big Dog | 7.051 | 0 | New | 35.804 | 0 | New |
71 | FAW Hongqi H5 | 7.030 | 4.906 | 43,3% | 36.655 | 18.143 | 102,0% |
72 | Volkswagen Golf | 6.807 | 9.177 | -25,8% | 27.327 | 31.732 | -13,9% |
73 | Mazda3 Axela | 6.748 | 7.734 | -12,7% | 34.688 | 28.834 | 20,3% |
74 | Roewe RX5 | 6.737 | 15.684 | -57,0% | 38.281 | 42.705 | -10,4% |
75 | Changan CS35 | 6.730 | 8.541 | -21,2% | 42.564 | 41.933 | 1,5% |
76 | Toyota Yaris L hatchback | 6.448 | 7.405 | -12,9% | 40.993 | 31.574 | 29,8% |
77 | Changan UNI-T | 6.408 | 3.760 | 70,4% | 40.113 | 3.902 | 928,0% |
78 | Volkswagen Lamando | 6.338 | 7.022 | -9,7% | 21.181 | 22.777 | -7,0% |
79 | Honda Inspire | 6.248 | 5.893 | 6,0% | 22.233 | 14.052 | 58,2% |
80 | Jetta VS5 | 6.228 | 7.455 | -16,5% | 31.048 | 33.968 | -8,6% |
81 | Chery Tiggo 5X | 6.202 | 1.656 | 274,5% | 36.845 | 16.335 | 125,6% |
82 | Toyota Allion | 6.164 | 0 | New | 10.159 | 0 | New |
83 | GAC Trumpchi GM8 | 6.090 | 2.300 | 164,8% | 26.097 | 7.635 | 241,8% |
84 | Wey Tank 300 | 6.090 | 0 | New | 25.913 | 0 | New |
85 | Toyota Avalon | 5.885 | 11.190 | -47,4% | 47.850 | 33.273 | 43,8% |
86 | Volkswagen Polo | 5.800 | 4.720 | 22,9% | 13.913 | 11.010 | 26,4% |
87 | Volvo XC60 | 5.700 | 5.895 | -3,3% | 27.998 | 17.947 | 56,0% |
88 | Chery eQ1 | 5.632 | 2.563 | 119,7% | 24.466 | 7.156 | 241,9% |
89 | Jetta VA3 | 5.619 | 4.276 | 31,4% | 22.670 | 15.763 | 43,8% |
90 | Chery Tiggo 3 | 5.599 | 2.093 | 167,5% | 33.887 | 15.255 | 122,1% |
91 | Volkswagen Teramont | 5.528 | 9.313 | -40,6% | 18.538 | 21.148 | -12,3% |
92 | Nissan Tiida Hatchback | 5.413 | 2.835 | 90,9% | 23.575 | 17.067 | 38,1% |
93 | Honda Crider | 5.356 | 8.719 | -38,6% | 10.878 | 36.655 | -70,3% |
94 | Cadillac XT5 | 5.314 | 7.047 | -24,6% | 19.978 | 20.111 | -0,7% |
95 | GAC Trumpchi GM6 | 5.222 | 3.197 | 63,3% | 15.822 | 10.526 | 50,3% |
96 | Mercedes-Benz A-Class | 5.205 | 6.690 | -22,2% | 32.129 | 24.179 | 32,9% |
97 | Haval First Love | 5.150 | 0 | New | 24.950 | 0 | New |
98 | Mercedes-Benz GLB | 5.101 | 5.585 | -8,7% | 25.915 | 19.804 | 30,9% |
99 | Changan UNI-K | 5.093 | 0 | New | 15.145 | 0 | New |
100 | Lynk & Co 03 | 5.052 | 5.977 | -15,5% | 30.749 | 23.473 | 31,0% |
101 | MG HS | 5.015 | 4.802 | 4,4% | 25.269 | 16.104 | 56,9% |
102 | Cadillac XT4 | 4.981 | 5.460 | -8,8% | 23.611 | 14.958 | 57,8% |
103 | Dongfeng Fengshen D53 | 4.938 | 3.317 | 48,9% | 19.279 | 14.137 | 36,4% |
104 | Lynk & Co 06 | 4.910 | 0 | New | 21.635 | 0 | New |
105 | GAC Aion S | 4.905 | 3.892 | 26,0% | 24.536 | 14.516 | 69,0% |
106 | Honda Elysion | 4.875 | 4.431 | 10,0% | 20.618 | 11.080 | 86,1% |
107 | Honda Envix | 4.837 | 1.279 | 278,2% | 9.455 | 14.244 | -33,6% |
108 | Buick LaCrosse | 4.719 | 4.984 | -5,3% | 21.221 | 15.191 | 39,7% |
109 | Changan Oushang X7 | 4.569 | 5.330 | -14,3% | 29.876 | 40.405 | -26,1% |
110 | Volvo S90 | 4.537 | 2.802 | 61,9% | 18.216 | 10.281 | 77,2% |
111 | GAC Trumpchi GS3 | 4.462 | 1.733 | 157,5% | 22.766 | 15.722 | 44,8% |
112 | Ford Escort | 4.453 | 4.641 | -4,1% | 10.772 | 15.242 | -29,3% |
113 | Audi Q2L | 4.450 | 3.976 | 11,9% | 25.909 | 14.770 | 75,4% |
114 | Roewe clEVer | 4.431 | 531 | 734,5% | 16.236 | 1.194 | 1259,8% |
115 | Dongfeng Fengxing Lingzhi (Future) | 4.339 | 5.114 | -15,2% | 22.728 | 22.055 | 3,1% |
116 | Leading Ideal ONE | 4.323 | 2.148 | 101,3% | 22.441 | 7.666 | 192,7% |
117 | Toyota C-HR | 4.293 | 3.651 | 17,6% | 24.850 | 18.094 | 37,3% |
118 | Dongfeng Fengxing T5 EVO | 4.216 | 0 | New | 14.530 | 0 | New |
119 | Sol X8 | 4.185 | 0 | New | 21.408 | 0 | New |
120 | Geely Binrui | 4.168 | 6.068 | -31,3% | 30.085 | 25.454 | 18,2% |
121 | Honda Civic | 4.015 | 26.521 | -84,9% | 58.356 | 70.398 | -17,1% |
122 | Mitsubishi Outlander | 4.014 | 5.411 | -25,8% | 18.909 | 16.516 | 14,5% |
123 | Lynk & Co 01 | 4.005 | 2.642 | 51,6% | 20.805 | 8.840 | 135,4% |
124 | Toyota Vios sedan | 3.999 | 4.810 | -16,9% | 19.733 | 19.493 | 1,2% |
125 | Cadillac CT5 | 3.922 | 2.639 | 48,6% | 22.919 | 9.528 | 140,5% |
126 | Volkswagen Tacqua | 3.897 | 2.690 | 44,9% | 16.149 | 9.084 | 77,8% |
127 | Baojun 510 | 3.895 | 4.925 | -20,9% | 14.963 | 20.128 | -25,7% |
128 | Lincoln Corsair | 3.841 | 2.530 | 51,8% | 19.421 | 2.530 | 667,6% |
129 | Xpeng P7 | 3.797 | 192 | 1877,6% | 14.766 | 192 | 7590,6% |
130 | Chevrolet Sail | 3.795 | 2.142 | 77,2% | 15.561 | 12.094 | 28,7% |
131 | Baojun 730 | 3.660 | 2.939 | 24,5% | 10.715 | 11.346 | -5,6% |
132 | Dongfeng Fengguang 500 | 3.651 | 0 | New | 18.808 | 0 | New |
133 | Volkswagen T-Roc | 3.643 | 10.796 | -66,3% | 29.176 | 34.625 | -15,7% |
134 | Geely Haoyue | 3.605 | 0 | New | 18.631 | 0 | New |
135 | Geely Vision X3 | 3.596 | 5.651 | -36,4% | 23.166 | 28.494 | -18,7% |
136 | Geely Emgrand S | 3.503 | 0 | New | 3.503 | 0 | New |
137 | Mercedes-Benz GLA | 3.500 | 0 | New | 16.500 | 88 | 18650,0% |
138 | Neta V | 3.409 | 0 | New | 14.539 | 0 | New |
139 | Hyundai Celesta | 3.398 | 6.348 | -46,5% | 14.981 | 15.275 | -1,9% |
140 | Venucia D60 | 3.381 | 3.184 | 6,2% | 12.770 | 13.322 | -4,1% |
141 | Honda Odyssey | 3.308 | 2.670 | 23,9% | 17.683 | 12.615 | 40,2% |
142 | Toyota Izoa | 3.264 | 2.204 | 48,1% | 19.133 | 9.454 | 102,4% |
143 | Haval Chitu | 3.258 | 0 | New | 3.258 | 0 | New |
144 | BYD e2 | 3.195 | 1.461 | 118,7% | 8.713 | 5.331 | 63,4% |
145 | Honda Avancier | 3.180 | 5.014 | -36,6% | 27.730 | 15.747 | 76,1% |
146 | Jetta VS7 | 3.176 | 5.087 | -37,6% | 17.534 | 14.511 | 20,8% |
147 | BMW 1-Series | 3.176 | 3.359 | -5,4% | 15.568 | 13.450 | 15,7% |
148 | Wuling Victory | 3.172 | 0 | New | 31.553 | 0 | New |
149 | Leapmotor T03 | 3.147 | 0 | New | 10.711 | 0 | New |
150 | MG3 | 3.121 | 1.849 | 68,8% | 13.718 | 6.860 | 100,0% |
