May 2020 is a bright spot for the passenger car market in China, ending 21 consecutive months of year-on-year declines and the highest monthly volume so far this year at 1.63 million sales, up 5.5% on May 2019. It also marks the end of the coronavirus crisis and showing signs of a V-shaped recovery, as many industry insiders hope. The year-to-date figure for the Chinese passenger car market now stands at 5.9 million, down 28.3% on the first five months of 2019, and heading in the right direction compared to -36.1% after four months and -45.4% after the first quarter.
Crossovers and SUVs once again outperformed the market, with a 18.8% increase to grab 45.8% of the Chinese passenger car market, the third-highest ever share after last January and February. Sedan sales were up 3.9% to 49.1% share while MPV sales are once again taking the biggest hit, down 19.9% in May for a 5.1% share.
Import brands outperformed domestic brands for the second month in a row, with a loss of 0.5% for domestic brands compared to +8.8% for import brands. As a result ,the share of domestic Chinese brands is down to its lowest since August 2014, at 33.6%. US brands lead the charge for a change, up 12.6% to their highest share since September 2018 at 10.8%. Japanese brands were up 8.6% to 24.7% share, while European brands were up 7.2% to a share of 26.8%. South-Korean brands were up for the first time in 10 months, up 6.8% in April for a 3.9% share.
Brands
Brands leader Volkswagen is the only brand in the top-13 to lose volume year-on-year with a loss of 2.3%, while the only other brand in the top-11 not showing a double digit gain is Honda in 3rd place with sales up 4.3%. The Japanese brands make up three of the top-4 positions with Toyota in 2nd place, up 14.1% and Nissan in 4th place, up 10.3%. That leaves Geely in 5th place, up 14%, ahead of Buick, up 13.8% and Changan, up 61.2%. Audi leads luxury brands again, up 66.4% while Mercedes-Benz and BMW are up 17% and 26.5% respectively. Changan and Audi are the only top-25 brands to be back into the black year-to-date. Just outside the top-10 we find Haval, up 20.4% and Hyundai, up 7.8%. SAIC Roewe is up 1.5% while Chevrolet is by far the biggest loser in the top-20 at -31.3%. This is in sharp contrast with its rival Ford, which has struggled greatly in recent years but now shows a V-shaped recovery at +132.5%. Other great performers are FAW, up 51.7% thanks to its Hongqi luxury brand which is up 133.7% to set a new monthly volume record for the 12th time in 15 months. Mazda is up 31.3% to its highest volume since May 2018, after a very difficult start of the year. Lynk & Co is up 40.9%, SWM Motor more than doubles up at +103.4% and BAIC Senova is up 166.6%, but the best performer among top-50 brands is NIO at +221.7% setting a new monthly sales record at 3,436 deliveries. Struggling brands are Wuling at -38.6%, Skoda at -45.5%, BAIC at -35%, JAC at -47.3%, Jetour at -35.6% and Ora at -48.6%.
Citroën shows its first monthly improvement since July 2018 at +2.3% but sister brand Peugeot is still down sharply at #54, -62.9% and DS is down 75.2% to just 26 sales. French rival Renault has pulled out of the Chinese car market and is down to 0. Zotye, Huasong, Landwind and Everus also didn’t deliver a single vehicle in May, while Luxgen, Lifan and Sitech are down to single digit sales.
Jetta has its second-best month of the year (and ever), but its growth curve is not sharp enough so its share is actually the second-lowest of the year. Tesla sets a new monthly record at over 11,000 deliveries. We welcome Lincoln as a local producer with 2,749 wholesale deliveries of the Corsair and Aviator and Hycan also arrives in the brands ranking this month, the GAC-Nio joint venture brand delivers the first 22 units of its 007 electric crossover.
China brands ranking May 2020
Please note these figures are for locally produced models only (unless stated otherwise), they exclude imported cars, which make up only a small portion (around 5%) of sales in China.
Rank | Model | 2020-05 | 2019-05 | Change | YTD Rank | 2020 | 2019 | Change |
1 | Volkswagen | 224.421 | 229.698 | -2,3% | 1 | 787.936 | 1.179.776 | -33,2% |
2 | Toyota | 138.713 | 121.544 | 14,1% | 2 | 516.742 | 571.364 | -9,6% |
3 | Honda | 132.383 | 126.932 | 4,3% | 3 | 452.955 | 615.656 | -26,4% |
4 | Nissan | 100.003 | 90.651 | 10,3% | 5 | 322.467 | 438.581 | -26,5% |
5 | Geely | 95.656 | 83.908 | 14,0% | 4 | 377.710 | 522.476 | -27,7% |
6 | Buick | 81.585 | 71.675 | 13,8% | 7 | 250.784 | 369.442 | -32,1% |
7 | Changan | 72.139 | 44.747 | 61,2% | 6 | 305.255 | 302.443 | 0,9% |
8 | Audi | 62.083 | 37.320 | 66,4% | 10 | 214.455 | 207.757 | 3,2% |
9 | Mercedes-Benz | 58.431 | 49.952 | 17,0% | 8 | 225.364 | 247.187 | -8,8% |
10 | BMW | 55.198 | 43.650 | 26,5% | 11 | 209.745 | 223.795 | -6,3% |
11 | Haval | 51.915 | 43.134 | 20,4% | 9 | 215.218 | 307.616 | -30,0% |
12 | Hyundai | 40.134 | 37.217 | 7,8% | 12 | 137.191 | 220.318 | -37,7% |
13 | SAIC Roewe | 35.879 | 35.332 | 1,5% | 17 | 109.364 | 173.751 | -37,1% |
14 | Chevrolet | 33.672 | 48.988 | -31,3% | 16 | 113.200 | 230.857 | -51,0% |
15 | BYD | 31.097 | 32.966 | -5,7% | 14 | 117.680 | 185.167 | -36,4% |
16 | Chery | 27.549 | 25.468 | 8,2% | 13 | 127.496 | 155.354 | -17,9% |
17 | GAC | 27.236 | 28.258 | -3,6% | 15 | 114.059 | 143.523 | -20,5% |
18 | Baojun | 25.443 | 27.589 | -7,8% | 18 | 105.931 | 215.325 | -50,8% |
19 | Ford | 24.951 | 10.731 | 132,5% | 22 | 78.096 | 79.647 | -1,9% |
20 | Kia | 23.829 | 22.695 | 5,0% | 20 | 90.515 | 127.969 | -29,3% |
FAW | 22.792 | 15.023 | 51,7% | 85.515 | 65.746 | 30,1% | ||
21 | Wuling | 20.932 | 34.073 | -38,6% | 24 | 64.359 | 160.631 | -59,9% |
22 | Cadillac | 20.900 | 20.586 | 1,5% | 26 | 61.363 | 93.381 | -34,3% |
23 | Mazda | 20.585 | 15.680 | 31,3% | 23 | 64.526 | 83.689 | -22,9% |
24 | SAIC MG | 19.461 | 20.837 | -6,6% | 21 | 83.158 | 98.845 | -15,9% |
25 | Dongfeng | 18.015 | 18.678 | -3,5% | 19 | 93.979 | 134.757 | -30,3% |
26 | Jetta | 16.818 | 0 | New | 25 | 64.242 | 0 | New |
27 | Hongqi | 15.103 | 6.463 | 133,7% | 27 | 51.977 | 24.620 | 111,1% |
28 | Volvo | 13.257 | 11.489 | 15,4% | 28 | 42.029 | 43.647 | -3,7% |
29 | Lynk & Co | 12.950 | 9.190 | 40,9% | 30 | 41.549 | 47.222 | -12,0% |
30 | Skoda | 12.000 | 22.000 | -45,5% | 34 | 32.296 | 96.209 | -66,4% |
31 | Tesla | 11.095 | 0 | New | 35 | 28.790 | 0 | New |
32 | BAIC | 9.479 | 14.583 | -35,0% | 31 | 35.635 | 113.219 | -68,5% |
33 | Venucia | 9.111 | 8.055 | 13,1% | 36 | 26.198 | 46.875 | -44,1% |
34 | JAC | 8.257 | 15.677 | -47,3% | 29 | 42.019 | 71.502 | -41,2% |
35 | Bestune | 7.689 | 7.053 | 9,0% | 32 | 33.536 | 33.120 | 1,3% |
36 | Mitsubishi | 6.986 | 9.913 | -29,5% | 37 | 22.638 | 51.098 | -55,7% |
37 | SWM Motor | 5.674 | 2.790 | 103,4% | 39 | 20.888 | 21.327 | -2,1% |
38 | Jetour | 5.198 | 8.067 | -35,6% | 33 | 32.490 | 46.256 | -29,8% |
39 | Wey | 5.015 | 6.217 | -19,3% | 38 | 20.986 | 40.129 | -47,7% |
40 | Citroën | 4.739 | 4.628 | 2,4% | 46 | 9.340 | 24.665 | -62,1% |
41 | Senova | 4.730 | 1.774 | 166,6% | 40 | 15.564 | 22.048 | -29,4% |
42 | Land Rover | 3.720 | 1.922 | 93,5% | 45 | 10.380 | 10.185 | 1,9% |
43 | Jeep | 3.515 | 4.049 | -13,2% | 41 | 14.616 | 30.652 | -52,3% |
44 | Nio | 3.436 | 1.068 | 221,7% | 44 | 10.429 | 6.389 | 63,2% |
45 | SAIC Maxus | 3.362 | 3.842 | -12,5% | 43 | 10.783 | 18.808 | -42,7% |
46 | Lincoln (import only) | 2.749 | 3.956 | -30,5% | 67 | 2.749 | 17.424 | -84,2% |
47 | Ora | 2.333 | 4.541 | -48,6% | 50 | 6.801 | 23.251 | -70,7% |
48 | Leading Ideal | 2.148 | 0 | New | 48 | 7.666 | 0 | New |
49 | Jaguar | 2.115 | 2.297 | -7,9% | 51 | 6.441 | 7.451 | -13,6% |
50 | BJEV | 2.106 | 8.969 | -76,5% | 42 | 11.615 | 38.982 | -70,2% |
51 | Yema | 1.956 | 1.749 | 11,8% | 56 | 5.609 | 7.541 | -25,6% |
52 | VGV | 1.859 | 0 | New | 54 | 5.801 | 0 | New |
53 | Peugeot | 1.511 | 4.069 | -62,9% | 47 | 8.536 | 29.939 | -71,5% |
54 | Jinbei | 1.505 | 1.435 | 4,9% | 52 | 6.417 | 9.601 | -33,2% |
55 | Weltmeister | 1.503 | 2.056 | -26,9% | 55 | 5.658 | 5.556 | 1,8% |
56 | Soueast | 1.476 | 2.535 | -41,8% | 57 | 5.568 | 11.753 | -52,6% |
57 | Suzuki | 1.432 | 1.560 | -8,2% | 49 | 7.300 | 10.800 | -32,4% |
58 | Xpeng | 1.146 | 2.704 | -57,6% | 65 | 3.573 | 7.359 | -51,4% |
59 | Neta | 1.135 | 808 | 40,5% | 62 | 3.669 | 3.603 | 1,8% |
60 | Changhe | 1.074 | 1.074 | 0,0% | 61 | 3.823 | 10.057 | -62,0% |
61 | Brilliance | 841 | 1.380 | -39,1% | 59 | 4.944 | 13.211 | -62,6% |
62 | Acura | 830 | 1.024 | -18,9% | 64 | 3.577 | 4.738 | -24,5% |
63 | Hanteng | 802 | 3.629 | -77,9% | 53 | 6.115 | 18.350 | -66,7% |
64 | Infiniti | 760 | 2.638 | -71,2% | 68 | 2.563 | 10.782 | -76,2% |
65 | Borgward | 720 | 7.153 | -89,9% | 60 | 4.477 | 16.120 | -72,2% |
66 | Jiangling | 703 | 1.143 | -38,5% | 73 | 1.505 | 10.170 | -85,2% |
67 | Foton | 574 | 1.038 | -44,7% | 66 | 2.854 | 4.101 | -30,4% |
68 | Cos | 562 | 122 | 360,7% | 69 | 2.536 | 7.111 | -64,3% |
69 | Dorcen | 557 | 2.226 | -75,0% | 58 | 5.264 | 8.224 | -36,0% |
70 | Denza | 391 | 1.859 | -79,0% | 72 | 1.622 | 1.988 | -18,4% |
71 | Zedriv | 345 | 0 | New | 77 | 1.029 | 0 | New |
72 | Haima | 282 | 277 | 1,8% | 71 | 1.872 | 3.312 | -43,5% |
73 | Huansu | 280 | 1.808 | -84,5% | 70 | 1.937 | 42.669 | -95,5% |
74 | Qoros | 267 | 3.729 | -92,8% | 81 | 359 | 4.583 | -92,2% |
75 | Geometry | 216 | 1.375 | -84,3% | 76 | 1.058 | 2.392 | -55,8% |
76 | Levdeo | 97 | 0 | New | 80 | 503 | 0 | New |
77 | Great Wall | 95 | 550 | -82,7% | 78 | 882 | 1.531 | -42,4% |
78 | Karry | 93 | 790 | -88,2% | 79 | 816 | 6.676 | -87,8% |
79 | Bisu | 80 | 427 | -81,3% | 85 | 291 | 3.023 | -90,4% |
80 | Yudo | 50 | 220 | -77,3% | 83 | 302 | 1.183 | -74,5% |
81 | Qiteng | 29 | 162 | -82,1% | 88 | 188 | 1.146 | -83,6% |
82 | Enranger (Yingzhi) | 26 | 627 | -95,9% | 75 | 1.113 | 3.755 | -70,4% |
83 | DS | 26 | 105 | -75,2% | 89 | 89 | 918 | -90,3% |
84 | Leopaard | 23 | 2.558 | -99,1% | 87 | 247 | 26.862 | -99,1% |
85 | Hycan | 22 | 0 | New | 92 | 22 | 0 | New |
86 | Luxgen | 7 | 122 | -94,3% | 90 | 43 | 571 | -92,5% |
87 | Lifan | 6 | 1.068 | -99,4% | 82 | 306 | 10.562 | -97,1% |
88 | Sitech | 3 | 15 | -80,0% | 91 | 36 | 942 | -96,2% |
Zotye | 0 | 12.947 | -100,0% | 63 | 3.658 | 62.956 | -94,2% | |
Renault | 0 | 1.008 | -100,0% | 74 | 1.382 | 7.399 | -81,3% | |
Huasong | 0 | 4 | -100,0% | 84 | 300 | 13 | 2207,7% | |
Landwind | 0 | 1.532 | -100,0% | 86 | 258 | 6.311 | -95,9% | |
Everus | 0 | 0 | New | 93 | 9 | 0 | New |
Models
The Nissan Sylphy continues its hot streak and consolidates its top spot by outselling its main rivals Volkswagen Lavida and Toyota Corolla by 9,000 and 14,000 sales respectively. The Buick Excelle GT, Volkswagen Sagitar, Honda Civic and Geely EC7 make it a top-7 entirely consisting of sedans, with the Haval H6 as the best selling crossover in 8th place and the Wuling Hongguang back into the top-1o for the first time this year, as the best selling MPV and making it three domestic nameplates in the top-10. Crossovers are heavily crowding positions 11-20, with the Toyota Levin and Chevrolet Monza the only sedans. Great performances in May come from the Volkswagen Sagitar (#5, +115%), Changan CS75 (#11, +166.4%), Toyota Levin (#13, +148.9%), Audi A6L (#23, +157.2%), BMW 3-Series L (#27, +290.7%), Haval M6 (#38, +503.9%) and the Nissan Teana (#46, +163.3%). Models struggling in the top-100 are the Wuling Hongguang (#10, -38.6%), Volkswagen Tiguan (#24, -26.3%), Honda Accord (#39, -32.5%), Volkswagen Passat (#72, -54.1%), MG ZS (#76, -31.1%) and Baojun 510 (#95, -62.5%).
Newcomers
Best selling newcomer (<12 months) is the BYD Song Pro at #31, followed by the Honda Breeze at #43 and the Tesla Model 3 at #47, the Toyota Wildlander at #65 and the Jetta VS5 at #68. The Ford Escape is up to #80 and a record 5,964 sales, ahead of the Mercedes-Benz GLB at #84 with also a record 5,585 sales, the Changan Oushang X7 at #87 and the Jetta VS7 at #91 with a record 5,087 sales.
This month we welcome 11 new models to the ranking, of which 8 crossovers and 4 EVs. Best selling new arrival is the Buick Encore GX (#124, 3,546 deliveries), the platform sibling of the Cherolet Trailblazer, followed by the Mazda CX-30 (#152, 2,701 deliveries) and the Lincoln Corsair (#163, 2,530 deliveries), the American brand’s first locally produced vehicle, together with the larger Aviator (#340, 219 deliveries). The Lynk & Co 05 (#188, 2,051 deliveries) arrives not far behind its platform sibling and fellow coupe crossover Geely Xingyue at #143. The last new arrival with more than 1,000 sales in tis first month is the Chery Cowin Showjet (#258, 1,016 deliveries), far ahead of the Baojun E300 (#336, 256 deliveries), the futuristically styled EV. Another promising EV is the Xpeng P7 (#350, 192 deliveries), aimed fairly and squarely at the Tesla Model 3 in terms of pricing and range. Citroën gets back into the cheap sedan game with the C3L (#384, 83 deliveries), based on the C3-XR crossover. Weltmeister’s second model arrives with the EX6 (#386, 82 deliveries), while the Hycan 007 (#407, 22 deliveries) is the brand’s first model.
China models ranking May 2020
Rank | Model | 2020-05 | 2019-05 | Change | YTD Rank | 2020 | 2019 | Change |
1 | Nissan Sylphy | 45.516 | 34.224 | 33,0% | 1 | 155.201 | 178.258 | -12,9% |
2 | Volkswagen Lavida | 36.346 | 35.752 | 1,7% | 2 | 135.875 | 215.922 | -37,1% |
3 | Toyota Corolla | 31.490 | 32.383 | -2,8% | 3 | 117.127 | 149.288 | -21,5% |
4 | Buick Excelle GT | 28.515 | 31.204 | -8,6% | 11 | 77.889 | 127.146 | -38,7% |
5 | Volkswagen Sagitar | 27.028 | 12.571 | 115,0% | 6 | 95.316 | 97.426 | -2,2% |
6 | Honda Civic | 26.521 | 15.647 | 69,5% | 12 | 70.398 | 88.267 | -20,2% |
7 | Geely EC7 | 24.178 | 16.223 | 49,0% | 8 | 82.368 | 94.137 | -12,5% |
8 | Haval H6 | 22.691 | 25.523 | -11,1% | 5 | 98.513 | 155.461 | -36,6% |
9 | Volkswagen Bora | 21.652 | 26.283 | -17,6% | 4 | 103.129 | 109.545 | -5,9% |
10 | Wuling Hongguang | 20.932 | 34.073 | -38,6% | 13 | 64.359 | 160.631 | -59,9% |
11 | Changan CS75 | 20.307 | 7.623 | 166,4% | 7 | 88.483 | 56.931 | 55,4% |
12 | Geely Boyue | 20.051 | 13.527 | 48,2% | 9 | 80.865 | 95.928 | -15,7% |
13 | Toyota Levin | 20.003 | 8.038 | 148,9% | 10 | 79.159 | 78.271 | 1,1% |
14 | Chevrolet Monza | 18.216 | 21.439 | -15,0% | 27 | 50.892 | 44.317 | 14,8% |
15 | Nissan Qashqai | 18.212 | 16.022 | 13,7% | 26 | 52.827 | 62.405 | -15,3% |
16 | Toyota RAV4 | 17.898 | 12.241 | 46,2% | 14 | 63.727 | 61.244 | 4,1% |
17 | Honda XR-V | 17.639 | 12.039 | 46,5% | 30 | 49.912 | 61.368 | -18,7% |
18 | Volkswagen Tayron | 17.439 | 9.208 | 89,4% | 25 | 53.628 | 37.459 | 43,2% |
19 | Nissan X-Trail | 17.365 | 16.627 | 4,4% | 46 | 39.388 | 82.818 | -52,4% |
20 | Honda CR-V | 17.052 | 15.461 | 10,3% | 16 | 62.721 | 70.986 | -11,6% |
21 | Volkswagen Santana | 16.446 | 14.484 | 13,5% | 20 | 56.316 | 95.511 | -41,0% |
22 | Toyota Camry | 16.385 | 14.747 | 11,1% | 15 | 63.647 | 69.888 | -8,9% |
23 | Audi A6L | 15.964 | 6.208 | 157,2% | 19 | 57.112 | 37.280 | 53,2% |
24 | Volkswagen Tiguan | 15.910 | 21.599 | -26,3% | 31 | 48.940 | 88.119 | -44,5% |
25 | Roewe RX5 | 15.684 | 11.337 | 38,3% | 39 | 42.705 | 52.651 | -18,9% |
26 | Volkswagen Tharu | 15.615 | 14.459 | 8,0% | 41 | 41.851 | 51.259 | -18,4% |
27 | BMW 3-Series L | 15.334 | 3.925 | 290,7% | 28 | 50.877 | 58.203 | -12,6% |
28 | Mercedes-Benz GLC | 15.275 | 10.504 | 45,4% | 18 | 58.982 | 57.582 | 2,4% |
29 | Buick GL8 | 14.762 | 13.609 | 8,5% | 53 | 34.850 | 50.551 | -31,1% |
30 | Mercedes-Benz C-Class L | 14.487 | 13.703 | 5,7% | 21 | 56.217 | 65.526 | -14,2% |
31 | BYD Song Pro | 14.022 | 0 | New | 24 | 54.879 | 0 | New |
32 | Audi Q5L | 13.822 | 5.612 | 146,3% | 32 | 47.879 | 37.791 | 26,7% |
33 | Honda Vezel | 13.785 | 7.825 | 76,2% | 42 | 41.840 | 42.443 | -1,4% |
34 | Buick Envision | 13.583 | 9.112 | 49,1% | 34 | 46.701 | 53.005 | -11,9% |
35 | BMW 5-series L | 13.271 | 15.815 | -16,1% | 22 | 55.826 | 61.605 | -9,4% |
36 | Mercedes-Benz E-Class L | 13.187 | 12.607 | 4,6% | 23 | 55.662 | 68.312 | -18,5% |
37 | Roewe i5 | 12.887 | 16.997 | -24,2% | 37 | 45.206 | 85.820 | -47,3% |
38 | Haval M6 | 12.670 | 2.098 | 503,9% | 29 | 50.799 | 39.392 | 29,0% |
39 | Honda Accord | 12.329 | 18.264 | -32,5% | 17 | 60.347 | 92.419 | -34,7% |
40 | Volkswagen Magotan | 12.099 | 15.772 | -23,3% | 39 | 46.151 | 64.995 | -29,0% |
41 | Audi A4L | 12.070 | 12.609 | -4,3% | 43 | 40.483 | 67.234 | -39,8% |
42 | BMW X3 | 11.714 | 10.860 | 7,9% | 33 | 46.821 | 44.726 | 4,7% |
43 | Honda Breeze | 11.471 | 0 | New | 38 | 43.746 | 0 | New |
44 | Changan Eado | 11.417 | 6.600 | 73,0% | 47 | 39.374 | 32.187 | 22,3% |
45 | Toyota Avalon | 11.190 | 6.301 | 77,6% | 59 | 33.273 | 14.674 | 126,7% |
46 | Nissan Teana | 11.129 | 4.227 | 163,3% | 63 | 31.728 | 28.056 | 13,1% |
47 | Tesla Model 3 | 11.095 | 0 | New | 69 | 28.790 | 0 | New |
48 | GAC Trumpchi GS4 | 10.892 | 10.293 | 5,8% | 36 | 45.918 | 39.904 | 15,1% |
49 | Volkswagen T-Roc | 10.796 | 10.282 | 5,0% | 55 | 34.625 | 41.393 | -16,4% |
50 | Haval F7 | 10.241 | 10.523 | -2,7% | 50 | 38.432 | 60.897 | -36,9% |
51 | Geely Binyue | 10.019 | 10.059 | -0,4% | 52 | 36.548 | 58.265 | -37,3% |
52 | Geely Emgrand GS | 9.364 | 5.450 | 71,8% | 49 | 38.554 | 46.099 | -16,4% |
53 | Volkswagen Teramont | 9.313 | 7.814 | 19,2% | 82 | 21.148 | 30.639 | -31,0% |
54 | Volkswagen Golf | 9.177 | 10.423 | -12,0% | 62 | 31.732 | 42.271 | -24,9% |
55 | FAW Hongqi HS5 | 9.117 | 546 | 1569,8% | 67 | 29.725 | 546 | 5344,1% |
56 | Kia Sportage R | 8.970 | 5.680 | 57,9% | 78 | 22.553 | 46.313 | -51,3% |
57 | BMW X1 | 8.837 | 8.746 | 1,0% | 54 | 34.647 | 39.922 | -13,2% |
58 | Hyundai Elantra Lingdong | 8.772 | 6.628 | 32,3% | 61 | 31.832 | 37.179 | -14,4% |
59 | Honda Crider | 8.719 | 10.356 | -15,8% | 51 | 36.655 | 58.619 | -37,5% |
60 | Changan CS35 | 8.541 | 7.885 | 8,3% | 40 | 41.933 | 60.680 | -30,9% |
61 | Toyota Highlander | 8.530 | 9.584 | -11,0% | 56 | 34.381 | 39.158 | -12,2% |
62 | Audi Q3 | 8.430 | 3.280 | 157,0% | 75 | 24.059 | 25.293 | -4,9% |
63 | Chery Tiggo 8 | 8.279 | 8.089 | 2,3% | 60 | 32.118 | 35.542 | -9,6% |
64 | Buick Regal | 8.203 | 10.511 | -22,0% | 44 | 40.446 | 43.295 | -6,6% |
65 | Toyota Wildlander | 7.928 | 0 | New | 130 | 12.217 | 0 | New |
66 | Audi A3 | 7.821 | 7.039 | 11,1% | 66 | 30.152 | 29.536 | 2,1% |
67 | Mazda3 Axela | 7.734 | 5.801 | 33,3% | 68 | 28.834 | 36.561 | -21,1% |
68 | Jetta VS5 | 7.455 | 0 | New | 57 | 33.968 | 0 | New |
69 | Toyota Yaris L hatchback | 7.405 | 7.552 | -1,9% | 64 | 31.574 | 26.551 | 18,9% |
70 | Cadillac XT5 | 7.047 | 5.227 | 34,8% | 85 | 20.111 | 20.779 | -3,2% |
71 | Volkswagen Lamando | 7.022 | 9.167 | -23,4% | 77 | 22.777 | 47.542 | -52,1% |
72 | Volkswagen Passat | 6.808 | 14.828 | -54,1% | 35 | 46.236 | 76.735 | -39,7% |
73 | Changan CS55 | 6.757 | 5.955 | 13,5% | 58 | 33.941 | 47.965 | -29,2% |
74 | Mercedes-Benz A-Class sedan | 6.690 | 7.485 | -10,6% | 74 | 24.179 | 26.163 | -7,6% |
75 | Hyundai Celesta | 6.348 | 5.621 | 12,9% | 105 | 15.275 | 24.782 | -38,4% |
76 | MG ZS | 6.319 | 9.165 | -31,1% | 48 | 38.933 | 43.244 | -10,0% |
77 | Mazda CX-4 | 6.259 | 3.174 | 97,2% | 93 | 17.400 | 18.874 | -7,8% |
78 | Geely Binrui | 6.068 | 5.035 | 20,5% | 73 | 25.454 | 37.587 | -32,3% |
79 | Lynk & Co 03 | 5.977 | 3.046 | 96,2% | 76 | 23.473 | 15.799 | 48,6% |
80 | Ford Escape | 5.964 | 0 | New | 113 | 14.550 | 0 | New |
81 | Volvo XC60 | 5.895 | 5.268 | 11,9% | 92 | 17.947 | 23.058 | -22,2% |
82 | Honda Inspire | 5.893 | 3.924 | 50,2% | 119 | 14.052 | 18.668 | -24,7% |
83 | Geely Vision X3 | 5.651 | 5.587 | 1,1% | 70 | 28.494 | 35.319 | -19,3% |
84 | Mercedes-Benz GLB | 5.585 | 0 | New | 86 | 19.804 | 0 | New |
85 | Cadillac XT4 | 5.460 | 3.888 | 40,4% | 110 | 14.958 | 22.857 | -34,6% |
86 | Mitsubishi Outlander | 5.411 | 5.623 | -3,8% | 97 | 16.516 | 31.576 | -47,7% |
87 | Changan Oushang X7 | 5.330 | 0 | New | 45 | 40.405 | 0 | New |
88 | Geely FC Vision | 5.327 | 5.027 | 6,0% | 79 | 22.179 | 34.499 | -35,7% |
89 | Geely Vision X6 | 5.152 | 4.386 | 17,5% | 65 | 31.188 | 35.819 | -12,9% |
90 | Dongfeng Fengxing Lingzhi (Future) | 5.114 | 3.508 | 45,8% | 80 | 22.055 | 26.644 | -17,2% |
91 | Jetta VS7 | 5.087 | 0 | New | 115 | 14.511 | 0 | New |
92 | Hyundai ix35 | 5.064 | 6.996 | -27,6% | 87 | 19.779 | 58.728 | -66,3% |
93 | Honda Avancier | 5.014 | 6.501 | -22,9% | 102 | 15.747 | 29.490 | -46,6% |
94 | Buick LaCrosse | 4.984 | 2.670 | 86,7% | 108 | 15.191 | 20.719 | -26,7% |
95 | Baojun 510 | 4.925 | 13.138 | -62,5% | 84 | 20.128 | 64.923 | -69,0% |
96 | FAW Hongqi H5 | 4.906 | 3.362 | 45,9% | 90 | 18.143 | 13.048 | 39,0% |
97 | Chery Arrizo GX | 4.851 | 3.765 | 28,8% | 71 | 27.176 | 25.499 | 6,6% |
98 | Baojun 530 | 4.845 | 3.757 | 29,0% | 83 | 20.869 | 37.060 | -43,7% |
99 | Kia KX3 Seltos | 4.818 | 0 | New | 81 | 21.157 | 0 | New |
100 | Toyota Vios sedan | 4.810 | 7.956 | -39,5% | 88 | 19.493 | 27.781 | -29,8% |
101 | MG HS | 4.802 | 3.007 | 59,7% | 100 | 16.104 | 11.513 | 39,9% |
102 | Volkswagen Polo | 4.720 | 6.004 | -21,4% | 142 | 11.010 | 38.615 | -71,5% |
103 | Honda Fit | 4.687 | 14.506 | -67,7% | 95 | 16.943 | 67.921 | -75,1% |
104 | Ford Escort | 4.641 | 2.946 | 57,5% | 107 | 15.242 | 16.667 | -8,5% |
105 | Chery Tiggo 7 | 4.546 | 865 | 425,5% | 120 | 13.936 | 7.335 | 90,0% |
106 | Ford Focus | 4.480 | 1.647 | 172,0% | 122 | 13.600 | 15.774 | -13,8% |
107 | Honda Elysion | 4.431 | 3.246 | 36,5% | 141 | 11.080 | 12.393 | -10,6% |
108 | MG6 | 4.363 | 5.552 | -21,4% | 125 | 13.092 | 24.710 | -47,0% |
109 | Chevrolet Cavalier | 4.327 | 4.905 | -11,8% | 154 | 9.569 | 70.185 | -86,4% |
110 | Jetta VA3 | 4.276 | 0 | New | 101 | 15.763 | 0 | New |
111 | Chevrolet Malibu | 4.198 | 6.931 | -39,4% | 140 | 11.096 | 37.273 | -70,2% |
112 | Kia K3 | 4.109 | 7.009 | -41,4% | 132 | 12.113 | 13.386 | -9,5% |
113 | Baojun RS-3 | 4.033 | 0 | New | 104 | 15.420 | 0 | New |
114 | Mazda6 Atenza | 4.021 | 2.984 | 34,8% | 118 | 14.057 | 13.298 | 5,7% |
115 | Audi Q2L | 3.976 | 2.572 | 54,6% | 112 | 14.770 | 10.623 | 39,0% |
116 | GAC Aion S | 3.892 | 668 | 482,6% | 114 | 14.516 | 668 | 2073,1% |
117 | Mazda CX-5 | 3.813 | 3.611 | 5,6% | 135 | 11.621 | 14.255 | -18,5% |
118 | Jetour X70 | 3.793 | 8.067 | -53,0% | 72 | 27.145 | 44.456 | -38,9% |
119 | Hyundai Reina | 3.791 | 3.260 | 16,3% | 137 | 11.358 | 13.737 | -17,3% |
120 | Changan UNI-T | 3.760 | 0 | New | 243 | 3.902 | 0 | New |
121 | Toyota C-HR | 3.651 | 0 | New | 91 | 18.094 | 0 | New |
122 | Buick Encore GX | 3.546 | 0 | New | 251 | 3.546 | 0 | New |
123 | Volkswagen T- Cross | 3.542 | 5.768 | -38,6% | 164 | 8.989 | 12.417 | -27,6% |
