The market for domestic passenger car sales in China continues to grow in the first half of 2018, with another 8,5% gain in May to nearly 1,85 million sales. That brings the year-to-date gain to 6,75% with 9,76 million cars sold in five months. The Seasonally Adjusted Annualized selling Rate in May stood at 24,4 million, the lowest of the year so far but up by 2,2 million on May of 2017.
The biggest news of this month is that for the first time since June 2011 and only the second time in the last nine years the crossover/SUV segment grows slower than the overall market, meaning they lose market share. Sales of crossovers and SUVs grew by just 6,6% in May to 749.000, while sedans showed a 14,7% growth rate to nearly 965.000 sales and MPVs were down 15,9% to just over 133.000 sales. Within those figures, New Energy Vehicle sales rose 126% to 102.000 units, of which 82.000 were EVs and about 20.000 were PHEVs. Year to date, the crossover/SUV segment is still the most dynamic at +12,4% compared to sedans up 6,8% and MPVs down 16,9%. Sales of New Energy Vehicles are up 142% to 250.000 battery electric cars and 78.000 plug-in hybrids.
The share of foreign brands improved again and hit 59,65% in May, the highest import brand share since last September and similar to the same month last year. Domestic Chinese brands grew their sales by 9,1% this month, compared to a 9,5% increase for European brands (holding 24,5% of the market), +9% for Japanese brands (19,6% share) but a loss of 11,3% for American brands which means their share of 10,6% of the market is the lowest since December 2011. Korean brands are rebounding after their recent struggles, up 72% on a notably miserable month last year, with a share of 4,9% of the market. Their sales are still far below their 2016 figure, though, so they still have a long way up.
In the models ranking we have yet another change of guards, with four different nameplates leading the ranking in the last five months. The redesigned Volkswagen Lavida tops the charts for the first time since September 2017, with a 1.200 sales gap to the #2, last month’s winner Nissan Sylphy. Underscoring the strength of sedans this month, the Toyota Corolla makes it a sedan-only top-3 for the first time since the Wuling Hongguang was launched in 2013. In December 2012, the Ford Focus, Volkswagen Jetta and Chevrolet Sail made up the top-3. The Hongguang is now down to fourth place, the second consecutive month off the podium, while the first crossover is in 5th place. This is the Haval H6 which has managed to fend off the surging Baojun 510, which in turn is cannibalized by the new Baojun 530, up to #20. That means the Volkswagen Tiguan is the #2 best selling crossover in China this month and one of five VW models in the top-10 of which four are sedans. The best selling Chinese sedans are the Geely EC7 in 14th place and the Geely Emgrand GL in 31st place, indicating how much stronger the domestics are in crossovers.
Notable movers in the ranking are the Chevrolet Cavalier, hitting its highest ranking at #12 thanks to sales up 160%, the Hyundai Elantra Lingdong also hitting its highest ranking at #16 thanks to sales up nearly sevenfold on one of its weakest months ever, and the Toyota Levin (#17), up 150% with the hybrid version setting a new volume record at over 4.500 sales. Also worth mentioning are the new generation Toyota Camry (#23), almost doubling its volume of its predecessor last year to its highest volume since March 2014, the BAIC EC180 (#37 and best selling EV) up more than threefold with its siblings BAIC EX-Series (#141) and EU-Series (#182) also up, the latter thanks to the new generation (+167,7%), way outselling its ICE version Beijing Senova D50 (#275). The BMW 5-Series L more than doubles up but that’s mostly because it had a significantly slow month last year. The Qoros 5 SUV (#88) hits a new record again and is eager to prove the brand does in fact have a chance of survival, while the Hyundai ix35 (#102) and Kia Sportage (#78) show that an updated design on an old platform can be relatively successful in China, if the price is low enough. The Buick GL8 sets a new volume record at nearly 15.000 sales in 25th place, the Chevrolet Equinox also sets a new volume record in 77th place and so does the BYD Qin at #126. Among the notable losers in the ranking are the GAC Trumpchi GS4 (#20), down by almost half and in need of an update, the Buick Excelle GT (#28) down by more than half as the Chevrolet Cavalier outsells it for the first time, and both the Ford Focus (#100, -50,1%) and Escort (#42, -37,2%).
Newcomers
For the second month in a row, the best selling newcomer (<12 months) is the Baojun 530, up to #21 and a new high of over 17.000 sales, followed by the BYD Song MAX at #29 and the Geely Vision X3 at #46, seling more than 11.000 units for the first time. The Lynk & Co 01 crossover (#63) improves to 9.234 sales, not far behind the combined sales of the Wey VV5 (#104) and VV7 (#114).
We welcome no less than 10 all-new models to the ranking this month (of which 8 crossovers), starting with the Baojun 360 MPV at #73 with 8.003 sales, followed by the Changhe A6 sedan at #240 with 1.553 sales and the Changhe Q7 SUV at #257 with 1.323 sales. Notice how Changhe’s new naming system resembles that of a certain German luxury brand? At least its designs are still somewhat original. FAW has launched a second crossover under its Senia subbrand from its FAW-Jilin subsidiary with the Senia R9 at #280 with 993 sales. Wey launched its third nameplate with the P8 at #338 with 503 sales. The P8 is a plug-in hybrid SUV-Coupe and is sized between the VV5 and VV7 but priced above them. Coincidentally, Borgward also launched its BX6 crossover this month, styled even more like the BMW X6 and not a hybrid, and it sold 118 units for a 417th place. Skoda has started deliveries of the Kamiq, its third new crossover in China in the last 12 months and a China-only crossover below the Karoq but also based on the Volkswagen T-Roc, which also just launched in China. 402 units of the Kamiq were delivered to Skoda dealers, taking it to #352 while VW delivered the first 4 copies of the T-Roc, which is 77mm longer than the European version and it wheelbase is stretched by 84mm. Production of the China-only Jeep Grand Commander started by Guangzhou-FCA, resulting in 326 deliveries for a #366 position for the brand’s only seven seater, and BMW started local production of the X3 crossover (#434). The first 48 units were delivered to dealers in May.
European brands
Volkswagen moves with the market and grows nearly 8% on the strength of its sedans with the Tiguan (#7, -15,9%), Passat (#38, -12,4%), Polo (#48, -14,8%) and Golf (#50, -17,3%) as the main losers for the brand, while Skoda outpaces the market at +25,8% thanks to its three new crossovers as well as the Rapid and Octavia sedans. Luxury sister brand Audi stabilizes at +2,3% to stay just ahead of Mercedes-Benz which surges 19,1% to less than 900 sales behind its rival when it comes to sales of locally produced cars. When including imports, Mercedes-Benz and Smart sold just over 56.000 cars in May, compared to nearly 51.750 for Audi. In both cases, BMW is in third place, with sales of locally produced cars up 14,9% to just over 36.000 units and just under 46.000 when including imports and Mini brand vehicles. BMW’s share of domestic production will rise in the coming months now that the brand has added the X3 to its Joint Venture with Brilliance.
Volvo ends its streak of 13 months of consecutive double digit increases with a gain of 9,9%, while Land Rover declines for the fourth month in a row to also dip into the red year-to-date. Sister brand Jaguar continues to benefit from the addition of its second model with the XEL.
Among French manufacturers, PSA gains market share with a 9% increase in sales, but this is all thanks to Citroën which is up 66% on May 2017 but still down 40% on May 2016 and down 50% on May 2015 and 2014. The new C5 Aircross (#190) as well as the C4 Sedan (#204, +407,5%) and C3-XR crossover (#216, +102,8%) are pulling the brand up. However, Peugeot is back in the red after a single month of growth, down 17,4% in May and 12,3% year-to-date. Its only nameplates to improve are the 5008 SUV (#184, +146,4%) and 308 sedan (#155, +12,6%) while the 408 sedan loses 42,6% and the 2008 (#323) and 3008 (#392) crossovers are marginalized to under 600 sales each. DS improves for the second month in a row as the DS7 crossover slowly improves and passes the 500 sales mark at #337. Renault also has a difficult month with its first year-over-year decline since it started local production in China just over two years ago.
American brands
Ford has hit a new low with a loss of almost half of its volume year-over-year to its lowest volume since February 2013. Its best performer among locally produced models is the EcoSport (#229) at -22,5% with the rest all down by more than a third. As a result, Ford drops from #8 in the brands ranking to #21, only just ahead of Skoda. Meanwhile its rival Chevrolet is in rebound mode, bouncing up by more than 50% for the third consecutive month and into the brands top-10 as all of its models improve, led by the aforementioned Cavalier, but also the Sail (#30) and the Malibu (#61) at +28,7%. Buick’s sales have fluctuated in the single digits this year but the brand suffers a 10,4% loss in May on the struggling Excelle GT as well as the LaCrosse (#107, -30,5%) while the Verano (#27, +24,5%) and Regal (#83, +46%) show strength.
Cadillac keeps going strong with a gain of 23,6% while Lincoln suffers a second consecutive monthly loss at -3,1%. Jeep is in trouble as well after a flying start in China with sales in accelerating decline, hitting -47,7% in May. Let’s hope Jeep can get its momentum in China back with the new Grand Commander and the updated Cherokee.
Japanese brands
Thanks to the aforementioned successes of the Levin, Camry and Corolla, Toyota is the big winner among Japanese brands with a 23,4% gain which allows it to pass Honda for third place in the brands ranking and even close in on Geely’s #2 spot by less than 1.200 sales. Honda is down for the fourth consecutive month, by 4,2% despite wholesales deliveries of the CR-V (#64, -13%) getting back on track again when a recall was started on May 22nd. The brand’s small sedans struggle the most, with the City (#219) down by almost 60% and sales of the Gienia (#432) and Greiz (#455) marginalized. The new Accord also struggles with a loss of 36,5% in 82nd place. The Civic continues to outperform with a gain of 27% at #19. Nissan makes it three Japanese brands in the top-5 with a gain of 11,9% which allows it to outsell Buick for only the third time in the last 17 months, after October 2017 and March 2018. Especially the success of the Sylphy and the X-Trail (#22, +17,9%) help the brand.
Among smaller Japanese brands, Mazda loses market share as its 6,9% growth rate is slower than the overall market. Mitsubishi outpaces the market with a 50% growth rate as the Outlander has its second-best ever month, after last January. Suzuki extends its losing streak in China with a 21,7% loss in May, just when it ended one of its two Joint Ventures. The Japanese brand sold its stake in the partnership with Changhe to its Chinese partner, after sales have declined sharply in recent years. It will remain to be seen how this affects deliveries of the Suzuki Big Dipper (Beidouxing), the only remaining model produced by the JV. That leaves Suzuki with a single partner in China, but even its Joint Venture with Changan is looking ever more unstable as well as it sold just 21.000 cars in the first five months of this year.
South-Korean brands
Hyundai and Kia are rebounding sharply after hitting rock bottom exactly one year ago. Hyundai sales are up 72,2% which brings its year-to-date figure to +10,3%, although it’s still down by more than 30% on the first five months of 2016. The brand benefits from the new generation ix35 (#102), the rebound of the Elantra Lingdong and strong recoveries of the ix25 (#81, +387,5%) and Celesta (#79, +211,2%), but the former two cannibalize other models with the Tucson down 39,4% at #169 and sales of the Elantra Langdon coming to a virtual halt. The Encino (#320), also known as Kona or Kauai in other markets, slows down significantly after a promising first month. Kia sales are up by 72,6% as well but still below Skoda. Its gain is mostly dependent on recent launches with the updated Sportage in 78th place as the brand’s new best seller even though it isn’t entirely new. The KX Cross (#94) also maintains its momentum even though its cannibalizes the KX3 (#421, -82,2%), and the Pegas small sedan (#215) is actually outsold by the rebounding K2 (#159), which almost doubles its sales of last year.
Chinese brands
The success story of Geely just doesn’t end yet, as the new domestic champion maintains its strong growth pace that started exactly 2 years ago with the launch of the Emgrand GS and the Boyue just a few months earlier. Geely has now been China’s #2 brand behind Volkswagen for eight consecutive months and has sold more than 100.000 cars in each of the last 9 months. Seven of its nameplates sell more than 10.000 units this month, of which two are over 20.000, the Boyue crossover (#11, +0,7%) and the Emgrand EC7 sedan (#14, +17,8%). The other superstar performer of the last year or so is Baojun and its rise seems to be slowing down as new models are cannibalizing existing nameplates. The 510 crossover logs its first year-over-year loss since its launch at -0,4% as the 530 just hit a new high of 17.000 sales, while the new 360 MPV (#73) starts strong at 8.000 sales in its first month, but the 730 MPV (#116, -68,8%) is down by even more. Meanwhile, Changan showed a nice rebound in April deliveries but is down again in May, and Haval extends its losing streak to 14 months, but once again its lost volume is offset by sales of its Wey brand. BAIC is back in positive territory after 3 months of double digit losses, and its rebound is mostly thanks to sales of its BJEV subsidiary with sales of the EC, EU and EX series of electric cars up by more than threefold to more than 19.000, or 43,5% of its total deliveries. The EC180 (#37, +224,1%) is not only BAIC’s best seller by a large margin, it’s also the best selling EV in China (and the world).
SAIC Roewe continues to impress and outsells GAC Trumpchi for only the third time in the last four years (after December 2016 and last January), while sister brand SAIC MG is the fastest of the large and medium sized Chinese brands with a gain of 66,3% this month, followed by Zotye at +59,4%. Other notable improvers are Changhe, up 70,6% thanks to its new model launches, Qoros as mentioned above thanks to the 5 SUV and BYD at +23,5% thanks to the Song Max MPV. Losers among the domestic brands are Jinbei (-78% but it is much stronger in commercial vehicles than in passenger cars), Enranger (-61,2%), Soueast (-52,6%), Brilliance (-43,4%) and FAW (-38%).
China brands ranking May 2018
Please note these figures are for locally produced models only (unless stated otherwise), they exclude imported cars, which make up only a small portion of sales in China.
Rank | Brand | 2018-05 | 2017-05 | Change | YTD rank | 2018 | 2017 | Change |
1 | Volkswagen | 247.849 | 229.737 | 7,9% | 1 | 1.285.618 | 1.218.831 | 5,5% |
2 | Geely | 115.485 | 76.679 | 50,6% | 2 | 602.978 | 442.322 | 36,3% |
3 | Toyota | 114.293 | 92.605 | 23,4% | 4 | 504.545 | 467.837 | 7,8% |
4 | Honda | 107.448 | 112.188 | -4,2% | 3 | 536.658 | 532.144 | 0,8% |
5 | Nissan | 95.944 | 85.737 | 11,9% | 6 | 439.060 | 388.695 | 13,0% |
6 | Buick | 80.619 | 89.967 | -10,4% | 5 | 443.374 | 458.236 | -3,2% |
7 | Baojun | 68.563 | 59.324 | 15,6% | 8 | 408.887 | 343.549 | 19,0% |
8 | Hyundai | 60.427 | 35.100 | 72,2% | 9 | 293.615 | 266.228 | 10,3% |
9 | Changan | 58.461 | 63.901 | -8,5% | 7 | 422.265 | 451.147 | -6,4% |
10 | Chevrolet | 57.193 | 37.263 | 53,5% | 11 | 275.714 | 189.130 | 45,8% |
11 | Haval | 47.610 | 58.390 | -18,5% | 10 | 283.188 | 342.167 | -17,2% |
12 | Audi | 45.402 | 44.398 | 2,3% | 12 | 250.954 | 208.112 | 20,6% |
13 | Mercedes-Benz | 44.589 | 37.440 | 19,1% | 15 | 221.516 | 185.235 | 19,6% |
14 | BAIC | 44.418 | 35.236 | 26,1% | 19 | 192.826 | 208.912 | -7,7% |
15 | Chery | 39.363 | 37.398 | 5,3% | 21 | 177.579 | 190.947 | -7,0% |
16 | SAIC Roewe | 39.225 | 28.370 | 38,3% | 17 | 203.783 | 147.242 | 38,4% |
17 | GAC | 38.298 | 44.148 | -13,3% | 13 | 231.099 | 207.518 | 11,4% |
18 | BYD | 36.927 | 29.896 | 23,5% | 20 | 191.215 | 151.141 | 26,5% |
19 | BMW | 36.186 | 31.505 | 14,9% | 22 | 175.881 | 157.423 | 11,7% |
20 | Wuling | 32.587 | 36.976 | -11,9% | 16 | 214.315 | 231.162 | -7,3% |
21 | Ford | 31.089 | 60.591 | -48,7% | 18 | 201.580 | 316.310 | -36,3% |
22 | Skoda | 30.660 | 24.377 | 25,8% | 24 | 137.934 | 123.595 | 11,6% |
23 | Kia | 30.010 | 17.385 | 72,6% | 23 | 165.425 | 110.668 | 49,5% |
24 | Dongfeng | 26.526 | 36.850 | -28,0% | 14 | 227.044 | 266.772 | -14,9% |
25 | Mazda | 25.421 | 23.788 | 6,9% | 25 | 129.125 | 126.656 | 1,9% |
26 | Zotye | 23.094 | 14.491 | 59,4% | 26 | 127.829 | 84.850 | 50,7% |
27 | SAIC MG | 19.382 | 11.656 | 66,3% | 27 | 98.956 | 52.295 | 89,2% |
28 | Cadillac | 17.308 | 14.006 | 23,6% | 28 | 98.371 | 67.601 | 45,5% |
29 | Huansu | 15.346 | 18.009 | -14,8% | 29 | 89.012 | 105.084 | -15,3% |
30 | JAC | 13.765 | 15.019 | -8,3% | 30 | 88.358 | 98.667 | -10,4% |
31 | Peugeot | 13.567 | 16.416 | -17,4% | 31 | 76.494 | 87.173 | -12,3% |
32 | Citroën | 12.600 | 7.584 | 66,1% | 36 | 59.097 | 39.350 | 50,2% |
33 | Mitsubishi | 12.508 | 8.334 | 50,1% | 35 | 61.893 | 44.964 | 37,7% |
34 | Wey | 11.079 | 0 | New | 32 | 67.166 | 0 | New |
35 | Jeep | 10.348 | 19.800 | -47,7% | 37 | 58.557 | 89.073 | -34,3% |
36 | Venucia | 9.911 | 10.370 | -4,4% | 33 | 66.278 | 53.336 | 24,3% |
37 | FAW | 9.566 | 15.419 | -38,0% | 34 | 64.146 | 73.256 | -12,4% |
38 | Lynk & Co | 9.234 | 0 | New | 43 | 37.005 | 0 | New |
39 | Volvo | 8.894 | 8.093 | 9,9% | 42 | 39.798 | 30.332 | 31,2% |
40 | Leopaard | 8.132 | 8.917 | -8,8% | 40 | 45.853 | 48.398 | -5,3% |
41 | Haima | 7.749 | 7.235 | 7,1% | 38 | 57.984 | 63.124 | -8,1% |
42 | Hawtai | 7.673 | 8.854 | -13,3% | 49 | 23.678 | 43.378 | -45,4% |
43 | Qoros | 7.028 | 1.096 | 541,2% | 48 | 23.754 | 5.092 | 366,5% |
44 | Changhe | 6.382 | 3.740 | 70,6% | 55 | 17.376 | 20.999 | -17,3% |
45 | Lifan | 6.183 | 8.451 | -26,8% | 45 | 28.846 | 33.213 | -13,1% |
46 | Hanteng | 5.809 | 5.023 | 15,6% | 47 | 27.709 | 23.857 | 16,1% |
47 | Soueast | 5.756 | 12.135 | -52,6% | 39 | 49.226 | 57.087 | -13,8% |
48 | Suzuki | 5.271 | 6.731 | -21,7% | 46 | 28.035 | 47.595 | -41,1% |
49 | Brilliance | 5.195 | 9.183 | -43,4% | 41 | 40.057 | 40.350 | -0,7% |
50 | Jiangling | 5.158 | 3.936 | 31,0% | 53 | 19.624 | 27.847 | -29,5% |
51 | Renault | 5.065 | 6.009 | -15,7% | 44 | 32.452 | 32.452 | 0,0% |
52 | Landwind | 4.800 | 3.500 | 37,1% | 62 | 9.439 | 18.500 | -49,0% |
53 | Karry | 4.522 | 5.288 | -14,5% | 50 | 23.009 | 30.488 | -24,5% |
54 | Land Rover | 4.451 | 5.078 | -12,3% | 51 | 22.569 | 22.915 | -1,5% |
55 | Zhidou | 4.368 | 4.471 | -2,3% | 60 | 12.751 | 14.004 | -8,9% |
56 | Lincoln (import only) | 3.701 | 3.820 | -3,1% | 52 | 19.964 | 19.511 | 2,3% |
57 | Borgward | 3.554 | 4.033 | -11,9% | 61 | 12.403 | 18.522 | -33,0% |
58 | SWM Motor | 3.295 | 4.839 | -31,9% | 56 | 15.521 | 24.822 | -37,5% |
59 | Bisu | 2.767 | 2.422 | 14,2% | 54 | 17.909 | 11.507 | 55,6% |
60 | Yema | 2.738 | 2.360 | 16,0% | 59 | 12.978 | 12.964 | 0,1% |
61 | SAIC Maxus | 2.673 | 2.223 | 20,2% | 57 | 14.847 | 10.771 | 37,8% |
62 | Jaguar | 2.586 | 1.728 | 49,7% | 58 | 13.011 | 6.803 | 91,3% |
63 | Infiniti | 1.820 | 2.484 | -26,7% | 64 | 8.055 | 10.558 | -23,7% |
64 | Foton | 1.586 | 2.114 | -25,0% | 63 | 9.274 | 11.345 | -18,3% |
65 | Traum | 1.223 | 0 | New | 65 | 7.147 | 0 | New |
66 | Jinbei | 1.074 | 4.887 | -78,0% | 68 | 5.260 | 24.293 | -78,3% |
67 | Enranger (Yingzhi) | 942 | 2.426 | -61,2% | 67 | 6.348 | 8.601 | -26,2% |
68 | Great Wall | 759 | 889 | -14,6% | 70 | 2.815 | 4.912 | -42,7% |
69 | Jiangnan | 754 | 0 | New | 75 | 873 | 979 | -10,8% |
70 | Luxgen | 736 | 809 | -9,0% | 66 | 7.140 | 7.619 | -6,3% |
71 | Dearcc | 547 | 0 | New | 71 | 1.950 | 0 | New |
72 | DS | 538 | 496 | 8,5% | 73 | 1.697 | 2.306 | -26,4% |
73 | Qiteng | 494 | 336 | 47,0% | 74 | 1.120 | 1.534 | -27,0% |
74 | Acura | 456 | 1.202 | -62,1% | 69 | 2.847 | 4.569 | -37,7% |
75 | Yudo | 330 | 0 | New | 72 | 1.800 | 0 | New |
76 | Arcfox | 261 | 0 | New | 76 | 565 | 0 | New |
77 | Denza | 155 | 83 | 86,7% | 78 | 442 | 572 | -22,7% |
78 | Xpeng | 77 | 0 | New | 79 | 184 | 0 | New |
79 | Fiat | 11 | 300 | -96,3% | 80 | 102 | 1.742 | -94,1% |
China models ranking May 2018
Rank | Model | 2018-05 | 2017-05 | Change | YTD rank | 2018 | 2017 | Change |
1 | Volkswagen Lavida | 40.570 | 37.602 | 7,9% | 4 | 179.595 | 196.911 | -8,8% |
2 | Nissan Sylphy | 39.363 | 32.462 | 21,3% | 5 | 166.951 | 147.055 | 13,5% |
3 | Toyota Corolla | 34.543 | 28.248 | 22,3% | 6 | 159.767 | 135.303 | 18,1% |
4 | Wuling Hongguang | 32.587 | 36.465 | -10,6% | 1 | 214.314 | 226.510 | -5,4% |
5 | Haval H6 | 30.616 | 35.262 | -13,2% | 3 | 192.374 | 191.396 | 0,5% |
6 | Volkswagen Jetta | 28.364 | 24.084 | 17,8% | 11 | 115.438 | 126.233 | -8,6% |
7 | Volkswagen Tiguan | 26.385 | 31.362 | -15,9% | 8 | 129.072 | 131.245 | -1,7% |
8 | Baojun 510 | 24.003 | 24.108 | -0,4% | 2 | 196.235 | 72.197 | 171,8% |
9 | Volkswagen Santana | 23.169 | 18.574 | 24,7% | 9 | 116.946 | 113.377 | 3,1% |
10 | Volkswagen Sagitar | 23.156 | 19.798 | 17,0% | 7 | 133.068 | 117.984 | 12,8% |
11 | Geely Boyue | 21.292 | 21.142 | 0,7% | 10 | 116.855 | 103.150 | 13,3% |
12 | Chevrolet Cavalier | 21.058 | 8.084 | 160,5% | 18 | 95.980 | 62.471 | 53,6% |
13 | Volkswagen Magotan | 20.514 | 20.659 | -0,7% | 14 | 108.697 | 85.704 | 26,8% |
14 | Geely EC7 | 20.288 | 17.226 | 17,8% | 15 | 108.363 | 97.765 | 10,8% |
15 | Buick Envision | 18.116 | 18.765 | -3,5% | 19 | 95.243 | 104.365 | -8,7% |
16 | Hyundai Elantra Lingdong | 18.045 | 2.686 | 571,8% | 23 | 80.648 | 24.201 | 233,2% |
17 | Toyota Levin | 17.295 | 6.920 | 149,9% | 28 | 73.027 | 42.459 | 72,0% |
18 | Volkswagen Bora | 17.157 | 14.076 | 21,9% | 13 | 112.594 | 98.973 | 13,8% |
19 | Honda Civic | 17.055 | 13.434 | 27,0% | 24 | 80.512 | 66.477 | 21,1% |
20 | GAC Trumpchi GS4 | 17.047 | 31.659 | -46,2% | 12 | 113.516 | 149.388 | -24,0% |
21 | Baojun 530 | 17.003 | 0 | New | 67 | 46.106 | 0 | New |
22 | Nissan X-Trail | 16.545 | 14.033 | 17,9% | 25 | 78.625 | 57.120 | 37,6% |
23 | Roewe RX5 | 16.414 | 16.820 | -2,4% | 16 | 103.382 | 0 | New |
24 | Toyota Camry | 15.595 | 8.004 | 94,8% | 44 | 61.125 | 41.610 | 46,9% |
25 | Buick GL8 | 14.954 | 13.222 | 13,1% | 38 | 64.133 | 55.401 | 15,8% |
26 | Honda XR-V | 14.838 | 15.533 | -4,5% | 33 | 68.543 | 70.314 | -2,5% |
27 | Buick Verano | 14.655 | 11.775 | 24,5% | 22 | 80.868 | 58.158 | 39,0% |
28 | Buick Excelle GT | 14.520 | 30.560 | -52,5% | 17 | 102.946 | 163.945 | -37,2% |
29 | BYD Song MAX | 14.285 | 0 | New | 31 | 68.912 | 0 | New |
30 | Chevrolet Sail | 14.168 | 10.433 | 35,8% | 32 | 68.836 | 46.043 | 49,5% |
31 | Mercedes-Benz C-Class L | 14.048 | 10.196 | 37,8% | 36 | 67.129 | 53.473 | 25,5% |
32 | Geely Emgrand GL | 12.822 | 7.214 | 77,7% | 39 | 63.191 | 42.669 | 48,1% |
33 | Geely Emgrand GS | 12.777 | 10.026 | 27,4% | 34 | 68.540 | 45.833 | 49,5% |
34 | Nissan Qashqai | 12.775 | 14.431 | -11,5% | 29 | 71.147 | 64.953 | 9,5% |
35 | Toyota RAV4 | 12.733 | 11.216 | 13,5% | 40 | 62.710 | 53.099 | 18,1% |
36 | Mercedes-Benz E-Class L | 12.707 | 10.035 | 26,6% | 41 | 62.551 | 45.822 | 36,5% |
37 | BAIC EC180 | 12.624 | 3.895 | 224,1% | 75 | 39.903 | 15.376 | 159,5% |
38 | Volkswagen Passat | 12.258 | 14.000 | -12,4% | 26 | 77.858 | 69.927 | 11,3% |
39 | Honda Vezel | 12.236 | 12.532 | -2,4% | 51 | 57.733 | 56.129 | 2,9% |
40 | Audi A6L | 12.005 | 11.822 | 1,5% | 42 | 61.857 | 55.688 | 11,1% |
41 | BMW 5-series L | 11.846 | 4.694 | 152,4% | 49 | 57.944 | 0 | New |
42 | Ford Escort | 11.759 | 18.718 | -37,2% | 27 | 75.221 | 103.176 | -27,1% |
43 | BMW 3-Series L | 11.746 | 13.046 | -10,0% | 53 | 56.809 | 53.863 | 5,5% |
44 | Mazda3 Axela | 11.527 | 10.511 | 9,7% | 55 | 56.385 | 53.621 | 5,2% |
45 | Geely FC Vision | 11.489 | 7.098 | 61,9% | 30 | 70.557 | 59.039 | 19,5% |
46 | Geely Vision X3 | 11.060 | 0 | New | 59 | 52.935 | 0 | New |
47 | Changan CS35 | 10.991 | 5.675 | 93,7% | 37 | 64.959 | 57.815 | 12,4% |
48 | Volkswagen Polo | 10.928 | 12.833 | -14,8% | 50 | 57.874 | 63.574 | -9,0% |
49 | Chery Arrizo 5 | 10.888 | 10.483 | 3,9% | 65 | 46.738 | 57.314 | -18,5% |
50 | Volkswagen Golf | 10.453 | 12.634 | -17,3% | 43 | 61.385 | 62.486 | -1,8% |
51 | Mercedes-Benz GLC | 10.381 | 9.501 | 9,3% | 58 | 53.233 | 48.599 | 9,5% |
52 | Chery Tiggo 3 | 10.336 | 6.075 | 70,1% | 69 | 45.344 | 37.276 | 21,6% |
53 | Geely Vision X6 | 10.285 | 8.040 | 27,9% | 61 | 51.569 | 47.669 | 8,2% |
54 | Audi A4L | 10.231 | 8.489 | 20,5% | 35 | 67.227 | 41.850 | 60,6% |
55 | Honda Crider | 10.153 | 8.636 | 17,6% | 70 | 44.394 | 39.045 | 13,7% |
56 | Mitsubishi Outlander | 10.083 | 5.344 | 88,7% | 66 | 46.626 | 30.181 | 54,5% |
57 | Nissan Teana | 9.918 | 9.066 | 9,4% | 68 | 45.370 | 40.318 | 12,5% |
58 | Audi Q5 | 9.891 | 9.970 | -0,8% | 57 | 54.518 | 49.474 | 10,2% |
59 | Baojun 310 | 9.810 | 9.024 | 8,7% | 20 | 86.080 | 69.150 | 24,5% |
60 | Volkswagen Lamando | 9.661 | 5.359 | 80,3% | 46 | 60.774 | 48.030 | 26,5% |
61 | Chevrolet Malibu | 9.295 | 7.225 | 28,7% | 63 | 48.842 | 31.862 | 53,3% |
62 | Skoda Octavia | 9.254 | 8.045 | 15,0% | 71 | 42.547 | 50.311 | -15,4% |
63 | Lynk & Co 01 | 9.234 | 0 | New | 84 | 37.005 | 0 | New |
64 | Honda CR-V | 9.230 | 10.614 | -13,0% | 80 | 38.562 | 71.904 | -46,4% |
65 | Toyota Highlander | 9.227 | 8.621 | 7,0% | 82 | 37.837 | 45.157 | -16,2% |
66 | Changan CS75 | 9.213 | 11.058 | -16,7% | 32 | 68.561 | 90.624 | -24,3% |
67 | Changan CS55 | 9.206 | 47 | +++ | 21 | 81.673 | 77 | +++ |
68 | Hyundai Mistra | 9.153 | 8.975 | 2,0% | 48 | 58.431 | 47.648 | 22,6% |
