After growing 28.9% in February, the Chinese passenger car market plateaus in March 2022 with wholesales down 1.5% on the same month in 2021, to just over 1.8 million deliveries. This is also the first month so far this year in which the 2022 volume was lower than the pre-pandemic 2019 figure. Year to date, the market is up 8.55% to 5.44 million wholesale shipments
Crossovers and SUVs gain market share with sales up 0.7% year-on-year but after hitting a record 48.7% share last months, they’re down to 47.2% in March as they’re outsold by sedans for the first time this year. Sedans are down 1.8% year-on-year to 48.5% share, their highest share since last August. MPVs are yet again the biggest losers at -20% although their share is up slightly on last month, to 4.3%. Within these figures, New Energy vehicle sales grow 110% to around 484,000 for a record market share of 26.7%. The figure includes 396,000 EVs (up 110%) and 88,000 PHEVs (up 140%). In the first quarter, already over 1 million EVs have been sold in China and nearly 250,000 PHEVs.
For the last twelve months, local brands had been able to navigate the worldwide supply issues due to the semiconductor shortages better than the import brands. As a result, they’ve made great progress in term of year over year gains, while foreign brands are heading in the opposite direction. In March, import brands (-16.4%) are still outperformed by local brands (+20.8%), and are back into the red for the 11th time in the past 12 months. As a result, domestic brands take 49.1% of their home market, which is their second highest share ever, after February 2020 which was a unique month in many different ways. Japanese brands are hurt the least with sales down 4.5% at 21.2% share, outselling European brands which are down 28% to 18.3% share. US brands also do relatively well despite trailing the market with sales down 8.1% to 9.8% share. For South Korean brands, the end of the struggle is not yet near, with sales down 29.9% to 1.6% share, the second lowest ever, after – again – February 2020.
Brands
After posting only its second year-on-year gain in a year last month, Volkwagen is the worst performing brand in the top-9 at -23.8%. Its lead over Toyota (+10.1%) has shrunk to fewer than 14,000 deliveries, with Honda not far behind either at 1.3%. Changan is back into first place among domestic brands in overall 4th place with a 20.8% jump in deliveries, with BYD closing in thanks to sales soaring 160.9% to a new monthly record for the brand, selling more than six figures for the first time ever. That puts it well ahead of Geely, down 5.1% and Wuling, up 7.2%. Tesla is up to 8th place and for a change almost all of their wholesales (98.9%) are actual retail sales, with exports only a very small percentage. That makes Tesla the best selling American brand in China, ahead of Buick at #10 (-31.2% and the worst performer in the top-15), as well as by far the best selling luxury brand in China, ahead of Mercedes-Benz at #14 (-20.7%). It’s not the best selling electric car brand, though. That honor goes to BYD. Chery (+12.3%) makes it five domestic brands in the top-10. Nissan drops out of the top-10 with sales down 26.9%. Haval at #12 (-18.8%) is now under threat from #14 Dongfeng (+55.4%).
BMW at #15 (-43.6%) and Audi at #17 (-52.8%) are in big trouble, as are Hongqi at #32 (-49.5%) and Cadillac at #41 (-57.7%), while other luxury brands perform slightly better, like Volvo at #31 (-4.8%), Lincoln at #44 (-12.8%), Jaguar at #53 (+58.2%) and Land Rover at #57 (-16%). Other brands struggling in March are Hyundai at #23 (-53.9%), Baojun at #35 (-35%), Mazda at #42 (-57.3%) and Mitsubishi at #62 (-66.8%). On the other hand , we see impressive growth figures for Aion (#22, +189.7%), Xpeng (#24, +202.1%), Neta (#33, +270.5%), LI Auto (#37, +125.2%), Leapmotor (#38, +251.3%), Citroën (+178.7%) and Geometry (#47, +451.2%).
China brands ranking March 2022
Please note these figures are factory shipments for locally produced models only, they exclude imported cars, which make up only a small portion (around 5%) of sales in China. Locally produced cars which are exported from China are included.
Rank | Brand | 2022-03 | 2021-03 | Change | 2022 share | 2021 share | YTD rank | 2022 | 2021 | Change |
1 | Volkswagen | 180.786 | 237.371 | -23,8% | 9,8% | 12,6% | 1 | 565.453 | 560.679 | 0,9% |
2 | Toyota | 166.941 | 151.582 | 10,1% | 9,0% | 8,1% | 2 | 443.728 | 414.808 | 7,0% |
3 | Honda | 148.022 | 146.054 | 1,3% | 8,0% | 7,8% | 3 | 418.897 | 382.135 | 9,6% |
4 | Changan | 112.408 | 93.059 | 20,8% | 6,1% | 5,0% | 4 | 297.820 | 307.348 | -3,1% |
5 | BYD | 104.338 | 39.985 | 160,9% | 5,6% | 2,1% | 5 | 289.786 | 102.774 | 182,0% |
6 | Geely | 78.444 | 82.668 | -5,1% | 4,2% | 4,4% | 6 | 251.923 | 277.172 | -9,1% |
7 | Wuling | 71.261 | 66.480 | 7,2% | 3,8% | 3,5% | 11 | 163.588 | 154.888 | 5,6% |
8 | Tesla | 65.814 | 35.503 | 85,4% | 3,6% | 1,9% | 9 | 182.174 | 69.305 | 162,9% |
9 | Chery | 63.652 | 56.674 | 12,3% | 3,4% | 3,0% | 8 | 182.352 | 146.651 | 24,3% |
10 | Buick | 57.117 | 83.036 | -31,2% | 3,1% | 4,4% | 12 | 161.132 | 222.406 | -27,6% |
11 | Nissan | 57.010 | 78.007 | -26,9% | 3,1% | 4,2% | 7 | 244.468 | 248.725 | -1,7% |
12 | Haval | 54.534 | 67.187 | -18,8% | 2,9% | 3,6% | 10 | 166.756 | 222.728 | -25,1% |
13 | Mercedes-Benz | 50.160 | 63.272 | -20,7% | 2,7% | 3,4% | 14 | 150.196 | 174.836 | -14,1% |
14 | Dongfeng | 48.123 | 30.966 | 55,4% | 2,6% | 1,6% | 15 | 139.916 | 80.071 | 74,7% |
15 | BMW | 35.723 | 63.354 | -43,6% | 1,9% | 3,4% | 13 | 158.368 | 177.050 | -10,6% |
16 | SAIC MG | 31.960 | 33.489 | -4,6% | 1,7% | 1,8% | 19 | 95.967 | 80.197 | 19,7% |
17 | Audi | 31.706 | 67.188 | -52,8% | 1,7% | 3,6% | 16 | 138.079 | 190.784 | -27,6% |
18 | SAIC Roewe | 30.252 | 27.829 | 8,7% | 1,6% | 1,5% | 18 | 98.216 | 75.733 | 29,7% |
19 | GAC Trumpchi | 30.113 | 27.000 | 11,5% | 1,6% | 1,5% | 17 | 91.053 | 76.073 | 19,7% |
20 | Chevrolet | 21.899 | 23.546 | -7,0% | 1,2% | 1,3% | 22 | 68.180 | 55.170 | 23,6% |
21 | Cos | 21.305 | 17.510 | 21,7% | 1,2% | 0,9% | 23 | 64.240 | 59.992 | 7,1% |
22 | Aion | 20.317 | 7.013 | 189,7% | 1,1% | 0,4% | 28 | 44.874 | 17.608 | 154,9% |
23 | Hyundai | 17.102 | 37.060 | -53,9% | 0,9% | 2,0% | 24 | 57.615 | 96.331 | -40,2% |
24 | Xpeng | 15.414 | 5.102 | 202,1% | 0,8% | 0,3% | 35 | 34.561 | 13.340 | 159,1% |
25 | Ford | 15.149 | 16.965 | -10,7% | 0,8% | 0,9% | 25 | 46.398 | 50.846 | -8,7% |
26 | Ora | 14.264 | 13.049 | 9,3% | 0,8% | 0,7% | 36 | 33.754 | 30.683 | 10,0% |
27 | Jetta | 14.223 | 17.858 | -20,4% | 0,8% | 1,0% | 26 | 46.177 | 40.206 | 14,9% |
28 | FAW | 14.110 | 29.864 | -52,8% | 0,8% | 1,6% | 20 | 83.921 | 84.799 | -1,0% |
29 | Lynk & Co | 13.567 | 16.390 | -17,2% | 0,7% | 0,9% | 29 | 42.425 | 53.716 | -21,0% |
30 | Wey | 13.403 | 8.499 | 57,7% | 0,7% | 0,5% | 30 | 39.764 | 25.999 | 52,9% |
31 | Volvo | 12.854 | 13.502 | -4,8% | 0,7% | 0,7% | 31 | 37.149 | 38.976 | -4,7% |
32 | Hongqi | 12.380 | 24.525 | -49,5% | 0,7% | 1,3% | 21 | 76.181 | 70.060 | 8,7% |
33 | Neta | 12.026 | 3.246 | 270,5% | 0,6% | 0,2% | 39 | 30.152 | 7.443 | 305,1% |
34 | Sehol | 11.858 | 10.306 | 15,1% | 0,6% | 0,5% | 37 | 32.063 | 25.769 | 24,4% |
35 | Baojun | 11.702 | 17.996 | -35,0% | 0,6% | 1,0% | 33 | 35.508 | 43.364 | -18,1% |
36 | Kia | 11.149 | 9.456 | 17,9% | 0,6% | 0,5% | 32 | 36.008 | 37.185 | -3,2% |
37 | LI Auto | 11.034 | 4.900 | 125,2% | 0,6% | 0,3% | 38 | 31.716 | 12.579 | 152,1% |
38 | Leapmotor | 10.059 | 2.863 | 251,3% | 0,5% | 0,2% | 43 | 21.579 | 4.924 | 338,2% |
39 | Jetour | 10.006 | 13.596 | -26,4% | 0,5% | 0,7% | 41 | 26.756 | 35.508 | -24,6% |
40 | Nio | 9.985 | 7.257 | 37,6% | 0,5% | 0,4% | 42 | 25.768 | 20.060 | 28,5% |
41 | Cadillac | 9.507 | 22.501 | -57,7% | 0,5% | 1,2% | 27 | 45.225 | 58.203 | -22,3% |
42 | Mazda | 8.309 | 19.468 | -57,3% | 0,4% | 1,0% | 34 | 35.296 | 46.615 | -24,3% |
43 | BAIC | 8.024 | 6.435 | 24,7% | 0,4% | 0,3% | 46 | 16.098 | 16.390 | -1,8% |
44 | Lincoln | 7.192 | 8.179 | -12,1% | 0,4% | 0,4% | 45 | 16.593 | 18.432 | -10,0% |
45 | Skoda | 5.500 | 5.000 | 10,0% | 0,3% | 0,3% | 48 | 15.570 | 8.300 | 87,6% |
46 | Citroën | 5.438 | 1.951 | 178,7% | 0,3% | 0,1% | 47 | 16.019 | 4.525 | 254,0% |
47 | Geometry | 5.352 | 971 | 451,2% | 0,3% | 0,1% | 44 | 18.126 | 2.688 | 574,3% |
48 | Venucia | 4.814 | 4.793 | 0,4% | 0,3% | 0,3% | 40 | 28.816 | 13.279 | 117,0% |
49 | Peugeot | 4.706 | 5.188 | -9,3% | 0,3% | 0,3% | 49 | 14.597 | 12.093 | 20,7% |
50 | BJEV | 4.112 | 985 | 317,5% | 0,2% | 0,1% | 60 | 6.120 | 2.836 | 115,8% |
51 | Weltmeister | 3.719 | 2.503 | 48,6% | 0,2% | 0,1% | 55 | 7.476 | 5.549 | 34,7% |
52 | Lingbao | 3.100 | 566 | 447,7% | 0,2% | 0,0% | 52 | 9.216 | 1.403 | 556,9% |
53 | Jaguar | 3.071 | 1.941 | 58,2% | 0,2% | 0,1% | 58 | 6.253 | 5.587 | 11,9% |
54 | AITO | 3.045 | 0 | New | 0,2% | 0,0% | 64 | 4.921 | 0 | New |
55 | Pocco | 2.819 | 0 | New | 0,2% | 0,0% | 53 | 9.150 | 0 | New |
56 | SAIC Maxus | 2.814 | 3.374 | -16,6% | 0,2% | 0,2% | 50 | 10.782 | 9.767 | 10,4% |
57 | Land Rover | 2.378 | 2.832 | -16,0% | 0,1% | 0,2% | 57 | 6.369 | 8.185 | -22,2% |
58 | JAC | 2.091 | 3.843 | -45,6% | 0,1% | 0,2% | 61 | 5.970 | 11.343 | -47,4% |
59 | SWM Motor | 2.080 | 3.289 | -36,8% | 0,1% | 0,2% | 59 | 6.147 | 10.040 | -38,8% |
60 | Soueast | 2.017 | 1.209 | 66,8% | 0,1% | 0,1% | 71 | 3.345 | 3.053 | 9,6% |
61 | Maple | 2.008 | 256 | 684,4% | 0,1% | 0,0% | 63 | 5.309 | 856 | 520,2% |
62 | Mitsubishi | 2.002 | 6.002 | -66,6% | 0,1% | 0,3% | 51 | 9.439 | 14.404 | -34,5% |
63 | Levdeo | 1.967 | 31 | 6245,2% | 0,1% | 0,0% | 62 | 5.569 | 251 | 2118,7% |
64 | Zeekr | 1.795 | 0 | New | 0,1% | 0,0% | 54 | 8.241 | 0 | New |
65 | Hycan | 1.701 | 19 | 8852,6% | 0,1% | 0,0% | 74 | 2.867 | 24 | 11845,8% |
66 | Bestune | 1.659 | 5.279 | -68,6% | 0,1% | 0,3% | 56 | 7.147 | 14.577 | -51,0% |
67 | Arcfox | 1.623 | 80 | 1928,8% | 0,1% | 0,0% | 73 | 3.000 | 313 | 858,5% |
68 | Haima | 1.568 | 1.711 | -8,4% | 0,1% | 0,1% | 65 | 4.770 | 2.321 | 105,5% |
69 | JMC | 1.502 | 193 | 678,2% | 0,1% | 0,0% | 75 | 2.620 | 420 | 523,8% |
70 | Yema | 1.444 | 1.028 | 40,5% | 0,1% | 0,1% | 66 | 4.753 | 2.851 | 66,7% |
71 | Suzuki | 1.412 | 420 | 236,2% | 0,1% | 0,0% | 67 | 4.013 | 1.542 | 160,2% |
72 | Voyah | 1.400 | 0 | New | 0,1% | 0,0% | 69 | 3.693 | 0 | New |
73 | Baizhi | 1.325 | 0 | New | 0,1% | 0,0% | 68 | 3.971 | 0 | New |
74 | Skyworth | 1.184 | 0 | New | 0,1% | 0,0% | 70 | 3.438 | 0 | New |
75 | SRM | 950 | 0 | New | 0,1% | 0,0% | 72 | 3.223 | 0 | New |
76 | VGV | 850 | 970 | -12,4% | 0,0% | 0,1% | 77 | 2.012 | 3.190 | -36,9% |
77 | Foton | 711 | 920 | -22,7% | 0,0% | 0,0% | 80 | 1.733 | 1.867 | -7,2% |
78 | Everus | 563 | 511 | 10,2% | 0,0% | 0,0% | 78 | 1.906 | 965 | 97,5% |
79 | Dayun | 520 | 0 | New | 0,0% | 0,0% | 83 | 1.147 | 0 | New |
80 | Infiniti | 512 | 364 | 40,7% | 0,0% | 0,0% | 76 | 2.476 | 589 | 320,4% |
81 | Hongrui | 500 | 0 | New | 0,0% | 0,0% | 82 | 1.380 | 0 | New |
82 | Aiways | 415 | 597 | -30,5% | 0,0% | 0,0% | 87 | 564 | 1.478 | -61,8% |
83 | Acura | 412 | 756 | -45,5% | 0,0% | 0,0% | 88 | 549 | 1.943 | -71,7% |
84 | Senova | 409 | 1.844 | -77,8% | 0,0% | 0,1% | 81 | 1.642 | 4.828 | -66,0% |
85 | Brilliance Xinri | 378 | 0 | New | 0,0% | 0,0% | 85 | 1.039 | 0 | New |
86 | Electric House | 261 | 0 | New | 0,0% | 0,0% | 84 | 1.124 | 0 | New |
87 | DS | 230 | 0 | New | 0,0% | 0,0% | 86 | 663 | 66 | 904,5% |
88 | Zedriv | 18 | 212 | -91,5% | 0,0% | 0,0% | 94 | 81 | 565 | -85,7% |
89 | Karry | 16 | 525 | -97,0% | 0,0% | 0,0% | 90 | 209 | 1.141 | -81,7% |
90 | Qiteng | 7 | 312 | -97,8% | 0,0% | 0,0% | 93 | 94 | 523 | -82,0% |
91 | Jeep | 0 | 2.523 | -100,0% | 0,0% | 0,1% | 79 | 1.856 | 7.828 | -76,3% |
Models
The Wuling Hongguang Mini EV is back on top of the models charts for the third time ever, with the Tesla Model Y in a record second place. And keep in mind this month almost all of Tesla’s factory shipments have been for the local market, so there’s no longer an asterisk behind this impressive figure. That leaves last year’s #1 Nissan Sylphy in third place, almost 20,000 deliveries from the top spot, but it’s still ahead year to date by approximately that same figure. The Sylphy is the worst performing nameplate in the top-5. The Toyota Camry is up to #4 with almost a new monthly sales record, just ahead of the BYD Song (with record monthly sales), Volkswagen Lavida and Tesla Model 3. The Toyota Corolla (#8, -27.3%), Honda CR-V (#9, -24.8%) and Chagnan CS75 (#10, -25.9%) struggle but remain in the top-10, while the BYD Qin Plus (#11, +814.4%) and Changan Eado (#12, +35.8%) are knocking on the door of that top-10.
Best selling luxury cars in China are obviously the two Teslas, but behind them we see the Mercedes-Benz C-Class L at #24 (+9%), the Mercedes-Benz E-Class L at #30 (-4.4%), the BMW 5-Series L at #38 (-31.9%) and the Mercedes-Benz GLC at #43 (-29.2%), followed by the BMW X3 at #68 (-33%) and last month luxury leader Hongqi HS5 at #82 (-41.4%).
Among the best performers in the top-100 are the Buick Verano (#64, +912.0%), BYD Qin Plus (#11, +814.4%), BYD Tang (#57, +356.8%), Changan UNI-K (#90, +355.5%), Tesla Model Y (#2, +292.0%), Xpeng P7 (#62, +221.6%), Toyota C-HR (#21, +214.4%) and Ora Good Cat (#88, +201.2%). In contrast, the worst performers in the top-100 are the Audi A6L (#100, -65.1%), Audi A4L (#99, -63.6%), Buick Excelle GT (#26, -62.8%), Volkswagen Magotan (#66, -54.6%), Volkswagen Bora (#23, -52.2%), Toyota RAV4 (#45, -51.8%) and Buick GL8 (#71, -51.6%).
Newcomers
Best selling newcomer (<12 months) is the Chery QQ Ice Cream follows at #39, up 27 on last month, ahead of the Geely Xingyue L up 21 to #41 and the BYD Dolphin up 8 to #47. The BYD Yuan Plus is up to #53 in its third month of sales, ahead of the GAC Aion Y at #58 and last month’s best selling newcomer Wuling Asta, down 31 to #63. The Toyota Frontlander is up to #80 in its third month, just ahead of the Honda Integra in its fourth month (up 5 on last month). The Toyota Sienna is up to #91.
This month we welcome nine new nameplates to the ranking, with the Toyota Venza at #123 as the highest new entrant. This is the GAC-Toyota clone of the Toyota Harrier by FAW-Toyota and in its first month it immediately outsells its twin which is at #146. We also see the arrival of the Dongfeng Fengguang 380 at #197, replacing the Fengguang 330 (#329). At #242 we welcome the aggressively named BYD Destroyer 05, the first in BYD’s line-up of warship-named models, even though it’s just a compact hybrid sedan. With 502 deliveries, the FAW Fukang ES600 lands at #346. This is an EV version of the Peugeot 408 which is the Chinese version of the Peugeot 308 sedan. It’s therefore slightly bigger than the FAW Fukang ES500 which was an EV version of the Citroën C-Elysee. A very interstingly styled (and named) SUV coupe lands at #373 with the Roewe Whale. At #370 we find the Ford Equator Sport, a 2-row version of the Equator which was launched in January. A very promising newcomer is the Nio ET7, the first sedan of the successful EV brand, landing at #409. Finally, we welcome the second model of the Voyah brand, an upscale EV brand by Dongfeng. Audi launched a China-only crossover EV based on the also China-only Volkswagen ID.6, called the Audi Q5 e-Tron. It lands at #434. The Voyah Dreamer has its first 15 wholesale deliveries and is a full-sized luxury MPV which is aimed at the Buick GL8 (#71), GAC Trumpchi GM8 (#122) and Toyota Sienna (#91) with its EV and Extended Range EV powertrains.
China models ranking March 2022
Rank | Model | 2022-03 | 2021-03 | Change | YTD rank | 2022 | 2021 | Change |
1 | Wuling Hongguang Mini EV | 47.563 | 39.745 | 19,7% | 2 | 106.721 | 96.674 | 10,4% |
2 | Tesla Model Y | 39.790 | 10.151 | 292,0% | 3 | 105.490 | 16.422 | 542,4% |
3 | Nissan Sylphy | 28.557 | 40.014 | -28,6% | 1 | 124.432 | 124.646 | -0,2% |
4 | Toyota Camry | 27.211 | 15.213 | 78,9% | 11 | 68.904 | 39.752 | 73,3% |
5 | BYD Song | 26.729 | 11.031 | 142,3% | 8 | 73.712 | 32.540 | 126,5% |
6 | Volkswagen Lavida | 26.040 | 41.191 | -36,8% | 4 | 103.601 | 96.781 | 7,0% |
7 | Tesla Model 3 | 26.024 | 25.352 | 2,7% | 7 | 76.684 | 52.883 | 45,0% |
8 | Toyota Corolla | 25.522 | 35.126 | -27,3% | 12 | 61.151 | 95.903 | -36,2% |
9 | Honda CR-V | 25.356 | 33.712 | -24,8% | 6 | 76.685 | 76.497 | 0,2% |
10 | Changan CS75 | 23.302 | 31.461 | -25,9% | 10 | 70.507 | 106.329 | -33,7% |
11 | BYD Qin Plus | 22.942 | 2.509 | 814,4% | 9 | 70.985 | 2.962 | 2296,5% |
12 | Changan Eado | 21.892 | 16.124 | 35,8% | 15 | 53.961 | 54.704 | -1,4% |
13 | Haval H6 | 21.633 | 34.865 | -38,0% | 5 | 76.823 | 112.943 | -32,0% |
14 | Honda Accord | 20.667 | 16.890 | 22,4% | 14 | 54.856 | 45.747 | 19,9% |
15 | Toyota Levin | 20.032 | 20.003 | 0,1% | 19 | 49.899 | 63.203 | -21,0% |
16 | Volkswagen Passat | 18.280 | 8.680 | 110,6% | 22 | 47.151 | 22.122 | 113,1% |
17 | Changan CS55 | 17.849 | 10.762 | 65,9% | 16 | 53.348 | 33.866 | 57,5% |
18 | Honda Civic | 17.456 | 12.100 | 44,3% | 28 | 43.251 | 32.793 | 31,9% |
19 | Volkswagen Sagitar | 17.214 | 32.365 | -46,8% | 13 | 56.165 | 88.491 | -36,5% |
20 | Honda Vezel | 16.623 | 16.401 | 1,4% | 24 | 45.195 | 48.032 | -5,9% |
21 | Toyota C-HR | 16.554 | 5.265 | 214,4% | 78 | 21.878 | 15.050 | 45,4% |
22 | Geely EC7 | 16.338 | 13.274 | 23,1% | 17 | 50.067 | 50.305 | -0,5% |
23 | Volkswagen Bora | 16.235 | 33.996 | -52,2% | 18 | 50.056 | 90.775 | -44,9% |
24 | Mercedes-Benz C-Class L | 15.586 | 14.305 | 9,0% | 59 | 27.565 | 40.905 | -32,6% |
25 | Nissan Teana | 15.471 | 9.526 | 62,4% | 20 | 48.374 | 30.904 | 56,5% |
26 | Buick Excelle GT | 14.159 | 38.047 | -62,8% | 54 | 29.197 | 91.035 | -67,9% |
27 | Volkswagen Tiguan | 13.908 | 21.130 | -34,2% | 29 | 42.885 | 37.681 | 13,8% |
28 | MG5 | 13.856 | 10.953 | 26,5% | 26 | 44.298 | 31.613 | 40,1% |
29 | Chery Tiggo 8 | 13.816 | 11.652 | 18,6% | 30 | 41.066 | 35.959 | 14,2% |
30 | Mercedes-Benz E-Class L | 13.588 | 14.215 | -4,4% | 33 | 40.425 | 38.847 | 4,1% |
31 | Chevrolet Monza | 13.286 | 6.157 | 115,8% | 40 | 35.367 | 9.222 | 283,5% |
32 | Geely Binyue | 13.212 | 10.745 | 23,0% | 32 | 40.528 | 37.275 | 8,7% |
33 | Honda XR-V | 12.819 | 18.884 | -32,1% | 25 | 44.959 | 45.521 | -1,2% |
34 | Cos X5 | 12.812 | 10.891 | 17,6% | 35 | 39.446 | 34.423 | 14,6% |
35 | Honda Breeze | 12.481 | 17.714 | -29,5% | 39 | 35.775 | 44.884 | -20,3% |
36 | GAC Trumpchi GS4 | 12.374 | 8.734 | 41,7% | 38 | 36.060 | 28.048 | 28,6% |
37 | BYD Han | 12.359 | 10.323 | 19,7% | 42 | 34.430 | 27.454 | 25,4% |
38 | BMW 5-series L | 12.008 | 17.621 | -31,9% | 21 | 48.178 | 48.108 | 0,1% |
39 | Chery QQ Ice Cream | 11.687 | 0 | New | 57 | 28.113 | 0 | New |
40 | Wuling Hongguang | 11.062 | 17.929 | -38,3% | 104 | 15.834 | 34.274 | -53,8% |
41 | Geely Xingyue L | 11.049 | 0 | New | 53 | 29.563 | 0 | New |
42 | Leading Ideal ONE | 11.034 | 4.900 | 125,2% | 51 | 31.716 | 12.579 | 152,1% |
43 | Mercedes-Benz GLC | 10.857 | 15.339 | -29,2% | 31 | 41.012 | 39.759 | 3,2% |
44 | Changan Benni | 10.709 | 4.080 | 162,5% | 63 | 26.174 | 10.594 | 147,1% |
45 | Toyota RAV4 | 10.596 | 21.989 | -51,8% | 34 | 39.797 | 50.348 | -21,0% |
46 | Volkswagen Santana | 10.580 | 7.635 | 38,6% | 67 | 24.398 | 30.240 | -19,3% |
47 | BYD Dolphin | 10.501 | 0 | New | 52 | 29.668 | 0 | New |
48 | Roewe i5 | 10.472 | 13.533 | -22,6% | 43 | 34.368 | 34.023 | 1,0% |
49 | Haval M6 | 10.244 | 12.335 | -17,0% | 84 | 19.726 | 37.199 | -47,0% |
50 | Changan CS35 | 10.186 | 8.145 | 25,1% | 107 | 15.650 | 27.397 | -42,9% |
51 | Volkswagen Tayron | 10.170 | 17.581 | -42,2% | 56 | 28.960 | 32.724 | -11,5% |
52 | Geely Boyue | 10.074 | 15.092 | -33,2% | 37 | 36.961 | 59.670 | -38,1% |
53 | BYD Yuan PLUS | 10.025 | 0 | New | 99 | 16.542 | 0 | New |
54 | Chery Tiggo 7 | 9.872 | 6.697 | 47,4% | 58 | 28.016 | 18.331 | 52,8% |
55 | Roewe RX5 | 9.825 | 7.590 | 29,4% | 47 | 33.065 | 19.644 | 68,3% |
56 | Toyota Avalon | 9.793 | 15.402 | -36,4% | 45 | 33.640 | 33.960 | -0,9% |
57 | BYD Tang | 9.625 | 2.107 | 356,8% | 55 | 29.111 | 5.971 | 387,5% |
58 | GAC Aion Y | 9.501 | 0 | New | 91 | 18.900 | 0 | New |
59 | Volkswagen Tharu | 9.433 | 10.510 | -10,2% | 75 | 22.980 | 19.712 | 16,6% |
60 | Haval Big Dog | 9.313 | 6.027 | 54,5% | 66 | 24.562 | 22.650 | 8,4% |
61 | Buick Envision | 9.304 | 9.567 | -2,7% | 49 | 31.790 | 33.383 | -4,8% |
62 | Xpeng P7 | 9.183 | 2.855 | 221,6% | 89 | 19.427 | 7.974 | 143,6% |
63 | Wuling Asta | 9.017 | 0 | New | 50 | 31.758 | 0 | New |
64 | Buick Verano | 8.976 | 887 | 912,0% | 72 | 23.580 | 3.408 | 591,9% |
65 | Wey Tank 300 | 8.922 | 5.005 | 78,3% | 64 | 25.753 | 14.323 | 79,8% |
66 | Volkswagen Magotan | 8.671 | 19.117 | -54,6% | 36 | 37.646 | 55.045 | -31,6% |
67 | Geely Xingrui | 8.576 | 14.356 | -40,3% | 60 | 26.686 | 35.795 | -25,4% |
68 | BMW X3 | 8.433 | 12.584 | -33,0% | 46 | 33.320 | 35.159 | -5,2% |
69 | Chery eQ1 | 8.240 | 5.310 | 55,2% | 80 | 21.387 | 13.217 | 61,8% |
70 | Neta V | 8.122 | 3.206 | 153,3% | 93 | 18.677 | 7.284 | 156,4% |
71 | Buick GL8 | 7.983 | 16.499 | -51,6% | 41 | 34.917 | 43.763 | -20,2% |
72 | Dongfeng Fengxing T5 EVO | 7.758 | 5.998 | 29,3% | 82 | 20.777 | 10.919 | 90,3% |
73 | Dongfeng Fengshen D53 | 7.646 | 3.648 | 109,6% | 70 | 24.096 | 9.404 | 156,2% |
74 | Buick Regal | 7.518 | 9.292 | -19,1% | 94 | 18.062 | 24.168 | -25,3% |
75 | Jetour X70 | 7.460 | 11.138 | -33,0% | 83 | 20.731 | 29.029 | -28,6% |
76 | Volkswagen Golf | 7.359 | 5.478 | 34,3% | 87 | 19.523 | 14.630 | 33,4% |
77 | Volkswagen Lamando | 7.324 | 5.805 | 26,2% | 97 | 16.946 | 9.911 | 71,0% |
78 | Toyota Highlander | 7.260 | 7.027 | 3,3% | 65 | 25.418 | 23.168 | 9,7% |
79 | MG ZS | 7.165 | 8.283 | -13,5% | 74 | 23.093 | 20.476 | 12,8% |
80 | Toyota Frontlander | 7.138 | 0 | New | 131 | 12.318 | 0 | New |
81 | Honda Integra | 6.868 | 0 | New | 81 | 21.097 | 0 | New |
82 | FAW Hongqi HS5 | 6.830 | 11.664 | -41,4% | 27 | 43.592 | 32.508 | 34,1% |
83 | GAC Aion S | 6.798 | 5.738 | 18,5% | 96 | 17.227 | 14.554 | 18,4% |
84 | Ora Black Cat | 6.580 | 8.527 | -22,8% | 128 | 12.651 | 19.178 | -34,0% |
85 | Jetta VS5 | 6.557 | 8.687 | -24,5% | 76 | 22.727 | 17.571 | 29,3% |
86 | Changan UNI-T | 6.493 | 7.050 | -7,9% | 95 | 17.245 | 25.956 | -33,6% |
87 | Volkswagen Teramont | 6.438 | 6.143 | 4,8% | 103 | 15.885 | 11.022 | 44,1% |
88 | Ora Good Cat | 6.374 | 2.116 | 201,2% | 88 | 19.460 | 5.731 | 239,6% |
89 | Volkswagen T-Roc | 6.367 | 12.440 | -48,8% | 71 | 23.715 | 21.441 | 10,6% |
90 | Changan UNI-K | 6.340 | 1.392 | 355,5% | 111 | 15.295 | 3.444 | 344,1% |
91 | Toyota Sienna | 6.319 | 0 | New | 105 | 15.738 | 0 | New |
92 | Honda Inspire | 6.208 | 6.138 | 1,1% | 92 | 18.768 | 14.001 | 34,0% |
93 | Cos X7 | 6.183 | 5.100 | 21,2% | 86 | 19.676 | 20.107 | -2,1% |
