After six months of double digit declines, the Chinese passenger car market slows its downfall with a 9,6% loss of sales in March 2019. That marks the ninth consecutive month of year-over-year losses, but nonetheless a modest bright spot for the world’s largest car market. In March, a total of 1,93 million domestically produced passenger cars were sold in China, which brings the Q1 total to 5,15 million sales, down 14,4% on Q1 of 2018. These figures exclude commercial vehicles, minivans and imported cars. In the short term, the Beijing government is not planning any incentives to prop up the market, and in fact is sharply reducing subsidies on one of the fastest growing segments of the Chinese car market: that of EVs and plug-in hybrids. Rather, the government seems to see this market contraction as an excellent opportunity to consolidate the market as (too) small players will be forced to close down or be taken over, while the larger state-owned carmakers also feel extra pressure to merge their operations and cut loss-making domestic brands.
In March, sales of both sedans and SUVs are down by just over 8%, while MPV sales are down 17,5%. As a result, the share of sedans is up on last year, to 49,1%, with crossovers and SUVs represent 42,2% of the market, the third highest share in the last 12 months. The share of MVPs is down to 7,7%, which is actually the highest share this year so far, but still down from 8,4% a year ago. Within those figures, sales of EVs and plug-in hybrids surged 85% in March to over 126.000 sales, of which 96.000 EVs (up 84%), 30.000 PHEVs (up 87%) and 86 Fuel Cell vehicles. In the first quarter, sales of New Energy Vehicles more than doubled to nearly 300.000, including 227.000 EVs (up 122%), 72.000 PHEVs (up 80%) and 273 FCEVs.
The share of foreign brands jumped 4,5 percentage points on March 2018 to 59,5%, the highest share since last September. This is a result of a loss of 18,5% in sales of domestic brands, as import brands were down just 2,2%. Among these, the Japanese brands continued their hot streak with a gain of 14,5% in March, while European brands were down 5,2%, South-Korean brands down 4,6% and US brands down 21,4%. As a result, Japanese brands hit their second-highest share in China since 2012 at 21,38% after last January’s 21,44% while US brands hit their third-lowest share in China since 2003 at 9,28% after last month’s 9,25% and last December’s 9,11%.
In the models ranking, the Volkswagen Lavida (+16,3%) takes its third straight monthly win ahead of the Nissan Sylphy (+19,7%) and the Wuling Hongguang (-22%), the only three models above 40.000 sales this month, leaving the Haval H6 (-18,8%) as the best selling crossover in 4th place, with the only other crossover in the top-10 the Nissan X-Trail (+33%) in 8th place. That means there are 7 sedans in the top-10, of which 4 Volkswagens. Geely places the Boyue crossover (+2%) and EC7 sedan (+0,5%) just outside the top-10 and Honda has 3 models in the top-15 with the Civic (+19,2%), Accord (+47,4%) and CR-V (which suffered from an exceptionally weak month last year due to the changeover to the new generation). Just outside the top-15, the VW Tiguan is struggling with the internal competition from the brand’s expanded crossover line-up, while the Roewe i5 is down to #18 after nearly reaching the top-10 last month. VW has 7 models in the top-20 of which the Jetta (#19, +48,8%) is the best performer. Further down, the Honda Fit (#24, +147,3%), Kia Sportage R (#34, +734%) and BMW 3-Series L (#25, +54,2%) stand out positively, while the Baojun 510 (#32, -65,3%), Buick Envision (#47, -42,7%), Volkswagen Magotan (#29, -42%) and Hyundai Elantra Lingdong (#48, -41%) stand out negatively.
Just outside the top-50, the top performers are the BYD Tang (#52 with a take rate for the PHEV version of 62%), thanks to the new generation, the BYD Yuan (#58, +425%) thanks to the EV version and the BYD e5 (#73, +112,8%) as BYD’s electric offense is starting to pay off. The best selling EV in China however is the BAIC EU-series at #37. Also worth mentioning are the Haval M6, now the brand’s third best seller at #51, the Senove D50 (#80, +130,6%) thanks to the redesign and the Hyundai Celesta (#86, +428%) enjoying a second wind. Struggling models in the top-100 are the Baojun 310 (#92, -74,3%), GAC Trumpchi GS4 (#65, -63,6%), Roewe RX5 (#64, -58,7%) and Changan Eado (#70, -52,7%).
Newcomers
Best selling newcomer (<12 months) is the Haval F7 at #28, followed by the Geely Binyue at #40, the Chevrolet Monza, landing at #41 in its first month of sales, just shy of the model it intends to replace, the Chevrolet Cavalier at #39, down 29,4%. Other notable newcomers are the Jetour X70 at #55, the Volkswagen T-Roc at #59 and its sisters Tharu (#63) and Tayron (#66), as well as the BMW X3 (#68), Chery Tiggo 8 (#69) and Geely Binrui at #75.
Besides the Monza, we welcome the Geely Jiaji to the ranking at #168 as Geely’s first MPV model, the Volkswagen T-Cross at #180, which has a different front-end design in China compared to the European version, the Toyota Avalon at #224, already selling almost as much in China in its first month than it did in its prime market US, the Jetour X90 at #237 and the Honda Envix at #338, the copy of the succesful Honda Crider, but built by the brand’s other JV, as it also does with the Vezel and XR-v, the Avancier and UR-V, the Accord and Inspire and the City and Gienia.
European brands
Despite its wave of new crossover models, the VW brand is down 4,3% in March, although that does mean an improvement of market share. Mercedes-Benz outsells Audi for the third time this year with sales up 28,1% vs a loss of 8,8%, while BMW is back into third place among luxury brands, despite a 34,1% gain in March. Volvo also continues to improve in China with an 8,3% gain, but Land Rover and Jaguar are struggling with sales of their domestically produced models down by 33% and 31,4% respectively. Skoda maintains its negative trend as well, with another 28% decline in March, and sales of the French brands also continue to plummet, with Peugeot down 49,2%, Citroen down 63,5% and Renault down 78% to just 1.343 sales. Oh, and let’s not forget DS which sold a paltry 606 vehicles in China, in the first quarter.
American brands
Buick manages to slightly outperform the market at -8,8% but Chevrolet is down 13,6% as the brand is in the midst of a complete overhaul of its model portfolio which should help GM recover its lost market share in China. Cadillac is down just 5,3% and also outperforms the market. Ford on the other hand is in a downward spiral, being outsold by Mazda for the third consecutive month as sales tumble down by more than half. Jeep is in a similar downward trend with sales down by half as well.
Japanese brands
Honda had two strange months in March and April last year with sales down by double digits as it was changing two of its best sellers to their new generations, but the brand more than makes up for that in 2019 with an impressive 38,1% gain to firmly take control of the #2 spot in the brands ranking, distancing Toyota and Nissan, both of which also gain significant market share with sales up 9,3% and 8,3% respectively. Among the smaller Japanese players, Mazda loses share at -14,4%, while Mitsubishi stabilizes with a 3,4% gain after two months of heavy losses. As Suzuki is winding down its brand in China, sales are down 43,4%. The Japanese luxury brands Infiniti and Acura see their sales improve by 9,3% and 11,3% respectively but both remain niche players, especially compared to Lexus which doesn’t even have local production and relies exclusively on (heavily taxed) imports.
South-Korean brands
Hyundai and Kia are not yet recovering strongly from the big losses they suffered in 2017, with Hyundai sales down 8,5% and Kia up just 4%. Their March sales are still down by almost 40% and 37,5% on 2016. In Q1, Hyundai is down 19,1% and Kia is up by less than 1%.
Chinese brands
Geely maintains its position as best selling Chinese brand with sales up 2,8% and an overall #4 position and the only domestic brand to top 100.000 sales. Changan is down a painful 21,5%, while former superstar Baojun crashed hard with sales down by more than half, down from 7th place a year ago to #14 now. BAIC recovers from its losses in recent years and months with a 39,1% gain in March, mostly thanks to the redesigned Senova D50 and its EV sibling EU260. The brand is still down by 21,5% in the first quarter, though. As mentioned, BYD is on a roll with its New Energy models, with total brand sales up 8,6% but sales of its electrified models more than doubling to over 30.000, more than 63% of total brand sales. March also marks the 9th consecutive mont that BYD sells more EVs and PHEVs than traditional gasoline models, sales of which are down 43% this month. Wuling (-22%), GAC (-37,6%) and SAIC Roewe are struggling due to falling sales of their (former) best sellers, respectively the Hongguang, GS4 and RX5.
Among smaller domestic brands, Zotye continues to struggle with sales down by more than half, both in March and Q1. JAC sales are down by more than a third and FAW sales are down by almost a quarter as China’s oldest auto manufacturer is almost outsold by one of its youngest brands Jetour which is less than a year on the market. Wey is back ahead of Lynk & Co as the best selling semi-premium domestic brand, while Great Wall‘s newly launched EV brand Ora also reaches a new sales peak at over 7.000 deliveries. Brands that are unlikely to survive if they don’t turn around quickly are Brilliance (-73,8%), Soueast (-79,3%), Yema (-44,2%) and Borgward (-66,9%). Also, after a sudden surge at the end of last year after the brand had been transfered to a new owner, Qoros is down to oblivion with fewer than 200 sales in March and just over 800 sales in Q1.
China brands ranking March 2019
Please note these figures are for locally produced models only (unless stated otherwise), they exclude imported cars, which make up only a small portion of sales in China.
Model | 2019-03 | 2018-03 | Change | 2019 rank | 2019 | 2018 | Change | |
1 | Volkswagen | 263.603 | 275.349 | -4,3% | 1 | 717.073 | 802.378 | -10,6% |
2 | Honda | 144.666 | 104.762 | 38,1% | 2 | 357.697 | 322.743 | 10,8% |
3 | Toyota | 115.674 | 105.825 | 9,3% | 3 | 340.763 | 297.761 | 14,4% |
4 | Geely | 115.578 | 112.457 | 2,8% | 4 | 337.659 | 367.604 | -8,1% |
5 | Nissan | 109.551 | 101.168 | 8,3% | 5 | 265.417 | 251.015 | 5,7% |
6 | Changan | 86.655 | 110.387 | -21,5% | 7 | 217.541 | 294.131 | -26,0% |
7 | Buick | 82.586 | 90.519 | -8,8% | 6 | 233.400 | 270.057 | -13,6% |
8 | Haval | 70.570 | 59.895 | 17,8% | 8 | 206.038 | 180.523 | 14,1% |
9 | Hyundai | 61.327 | 67.007 | -8,5% | 13 | 132.078 | 163.181 | -19,1% |
10 | BAIC | 55.342 | 39.773 | 39,1% | 21 | 87.974 | 112.012 | -21,5% |
11 | Mercedes-Benz | 55.157 | 43.051 | 28,1% | 10 | 150.983 | 132.921 | 13,6% |
12 | Audi | 48.821 | 53.556 | -8,8% | 14 | 130.103 | 159.134 | -18,2% |
13 | Chevrolet | 48.662 | 56.311 | -13,6% | 11 | 137.713 | 158.081 | -12,9% |
14 | Baojun | 47.954 | 97.669 | -50,9% | 9 | 162.182 | 269.639 | -39,9% |
15 | BMW | 47.295 | 35.273 | 34,1% | 12 | 132.806 | 103.632 | 28,2% |
16 | BYD | 45.972 | 42.328 | 8,6% | 15 | 115.519 | 117.738 | -1,9% |
17 | Wuling | 41.108 | 52.715 | -22,0% | 16 | 103.376 | 149.923 | -31,0% |
18 | Chery | 34.159 | 39.312 | -13,1% | 19 | 95.470 | 102.232 | -6,6% |
19 | GAC | 33.806 | 54.184 | -37,6% | 20 | 88.208 | 149.320 | -40,9% |
20 | SAIC Roewe | 32.843 | 41.714 | -21,3% | 17 | 101.632 | 125.161 | -18,8% |
21 | Kia | 31.304 | 30.104 | 4,0% | 22 | 82.478 | 81.762 | 0,9% |
22 | Dongfeng | 31.287 | 55.695 | -43,8% | 18 | 99.462 | 165.794 | -40,0% |
23 | Huansu | 22.451 | 19.301 | 16,3% | 29 | 38.928 | 57.609 | -32,4% |
24 | Mazda | 21.840 | 25.520 | -14,4% | 26 | 53.039 | 77.725 | -31,8% |
25 | Ford | 21.770 | 46.042 | -52,7% | 27 | 48.027 | 132.118 | -63,6% |
26 | SAIC MG | 19.946 | 20.126 | -0,9% | 24 | 54.670 | 56.681 | -3,5% |
27 | Cadillac | 18.007 | 19.006 | -5,3% | 23 | 55.815 | 63.039 | -11,5% |
28 | Skoda | 17.500 | 24.300 | -28,0% | 25 | 54.209 | 78.524 | -31,0% |
29 | Zotye | 16.301 | 35.956 | -54,7% | 31 | 35.126 | 81.848 | -57,1% |
30 | JAC | 15.513 | 24.189 | -35,9% | 28 | 44.442 | 55.904 | -20,5% |
31 | Venucia | 13.560 | 14.491 | -6,4% | 33 | 30.720 | 45.065 | -31,8% |
32 | Mitsubishi | 12.701 | 12.285 | 3,4% | 32 | 31.353 | 37.726 | -16,9% |
33 | FAW | 12.677 | 16.822 | -24,6% | 30 | 37.816 | 44.473 | -15,0% |
34 | Jetour | 11.929 | 0 | New | 34 | 29.086 | 0 | New |
35 | Hawtai | 11.085 | 6.645 | 66,8% | 37 | 23.470 | 9.026 | 160,0% |
36 | Peugeot | 10.424 | 20.528 | -49,2% | 41 | 20.001 | 47.960 | -58,3% |
37 | Wey | 10.247 | 14.130 | -27,5% | 36 | 26.619 | 42.948 | -38,0% |
38 | Lynk & Co | 9.065 | 8.507 | 6,6% | 35 | 28.929 | 18.692 | 54,8% |
39 | Volvo | 8.808 | 8.132 | 8,3% | 38 | 22.883 | 23.577 | -2,9% |
40 | Jeep | 7.663 | 15.525 | -50,6% | 39 | 21.687 | 36.748 | -41,0% |
41 | Ora | 7.031 | 0 | New | 45 | 14.096 | 0 | New |
42 | Traum | 6.585 | 1.295 | 408,5% | 43 | 14.927 | 4.369 | 241,7% |
43 | Citroën | 5.407 | 14.800 | -63,5% | 44 | 14.657 | 33.982 | -56,9% |
44 | Leopaard | 5.109 | 8.732 | -41,5% | 40 | 20.314 | 28.069 | -27,6% |
45 | SWM Motor | 4.081 | 3.313 | 23,2% | 42 | 15.145 | 9.128 | 65,9% |
46 | Brilliance | 4.004 | 15.301 | -73,8% | 49 | 9.975 | 28.605 | -65,1% |
47 | Soueast | 3.911 | 18.909 | -79,3% | 47 | 10.385 | 52.032 | -80,0% |
48 | Changhe | 3.791 | 4.232 | -10,4% | 53 | 7.841 | 7.336 | 6,9% |
49 | Suzuki | 3.772 | 6.670 | -43,4% | 54 | 7.119 | 16.615 | -57,2% |
50 | SAIC Maxus | 3.728 | 2.985 | 24,9% | 48 | 10.098 | 9.126 | 10,7% |
51 | Hanteng | 3.236 | 5.064 | -36,1% | 46 | 11.381 | 16.710 | -31,9% |
52 | Land Rover | 3.154 | 4.708 | -33,0% | 56 | 6.496 | 13.244 | -51,0% |
53 | Infiniti | 2.613 | 2.391 | 9,3% | 58 | 5.189 | 4.041 | 28,4% |
54 | Jiangling | 2.478 | 3.095 | -19,9% | 51 | 8.021 | 10.544 | -23,9% |
55 | Jinbei | 2.445 | 1.043 | 134,4% | 55 | 6.656 | 3.178 | 109,4% |
56 | Karry | 1.832 | 5.132 | -64,3% | 61 | 4.102 | 13.935 | -70,6% |
57 | Weltmeister | 1.706 | 0 | New | 72 | 2.123 | 0 | New |
58 | Jaguar | 1.658 | 2.418 | -31,4% | 65 | 3.589 | 7.204 | -50,2% |
59 | Nio | 1.356 | 0 | New | 63 | 3.813 | 0 | New |
60 | Renault | 1.343 | 6.105 | -78,0% | 57 | 5.843 | 20.905 | -72,0% |
61 | Xpeng | 1.256 | 30 | 4086,7% | 69 | 2.455 | 78 | 3047,4% |
62 | Yema | 1.142 | 2.046 | -44,2% | 62 | 3.957 | 7.613 | -48,0% |
63 | Dorcen | 1.096 | 0 | New | 60 | 4.456 | 0 | New |
64 | Cos | 1.088 | 0 | New | 59 | 5.125 | 0 | New |
65 | Foton | 1.060 | 2.102 | -49,6% | 70 | 2.361 | 5.667 | -58,3% |
66 | Neta | 1.003 | 0 | New | 73 | 1.789 | 0 | New |
67 | Borgward | 1.000 | 3.020 | -66,9% | 52 | 7.967 | 6.944 | 14,7% |
68 | Acura | 885 | 795 | 11,3% | 66 | 2.708 | 1.813 | 49,4% |
69 | Landwind | 853 | 939 | -9,2% | 64 | 3.599 | 3.539 | 1,7% |
70 | Enranger (Yingzhi) | 720 | 1.373 | -47,6% | 68 | 2.470 | 4.298 | -42,5% |
71 | Zhidou | 650 | 3.006 | -78,4% | 74 | 1.135 | 4.195 | -72,9% |
72 | Haima | 626 | 8.253 | -92,4% | 67 | 2.585 | 23.695 | -89,1% |
73 | Bisu | 523 | 3.751 | -86,1% | 71 | 2.177 | 12.131 | -82,1% |
74 | Lifan | 350 | 6.374 | -94,5% | 50 | 8.502 | 17.571 | -51,6% |
75 | Yudo | 239 | 346 | -30,9% | 77 | 763 | 903 | -15,5% |
76 | Great Wall | 237 | 792 | -70,1% | 79 | 593 | 1.415 | -58,1% |
77 | Luxgen | 215 | 3.465 | -93,8% | 82 | 349 | 5.436 | -93,6% |
78 | Qoros | 192 | 4.116 | -95,3% | 76 | 824 | 11.371 | -92,8% |
79 | Sitech | 177 | 0 | New | 75 | 903 | 0 | New |
80 | DS | 153 | 311 | -50,8% | 78 | 606 | 791 | -23,4% |
81 | Denza | 27 | 0 | – | 83 | 123 | 0 | – |
82 | Qiteng | 2 | 212 | -99,1% | 81 | 470 | 507 | -7,3% |
83 | Huasong | 2 | 0 | – | 85 | 2 | 0 | – |
China models ranking March 2019
Model | 2019-03 | 2018-03 | Change | 2019 rank | 2019 | 2018 | Change | |
1 | Volkswagen Lavida | 49.762 | 42.773 | 16,3% | 1 | 143.648 | 118.433 | 21,3% |
2 | Nissan Sylphy | 45.100 | 37.672 | 19,7% | 2 | 113.900 | 93.121 | 22,3% |
3 | Wuling Hongguang | 41.108 | 52.715 | -22,0% | 3 | 103.376 | 149.922 | -31,0% |
4 | Haval H6 | 31.131 | 38.358 | -18,8% | 4 | 101.893 | 127.744 | -20,2% |
5 | Toyota Corolla | 29.600 | 33.670 | -12,1% | 5 | 86.502 | 102.355 | -15,5% |
6 | Buick Excelle GT | 25.966 | 21.600 | 20,2% | 6 | 83.344 | 68.311 | 22,0% |
7 | Volkswagen Sagitar | 25.280 | 32.051 | -21,1% | 13 | 57.615 | 83.545 | -31,0% |
8 | Nissan X-Trail | 23.623 | 17.765 | 33,0% | 19 | 47.733 | 45.394 | 5,2% |
9 | Volkswagen Santana | 23.457 | 24.499 | -4,3% | 8 | 65.526 | 74.576 | -12,1% |
10 | Volkswagen Bora | 23.380 | 27.059 | -13,6% | 10 | 63.388 | 77.417 | -18,1% |
11 | Geely Boyue | 22.367 | 21.919 | 2,0% | 9 | 64.883 | 72.538 | -10,6% |
12 | Geely EC7 | 21.472 | 21.372 | 0,5% | 11 | 61.836 | 65.408 | -5,5% |
13 | Honda Civic | 21.089 | 17.693 | 19,2% | 12 | 59.438 | 44.485 | 33,6% |
14 | Honda Accord | 20.412 | 13.844 | 47,4% | 16 | 52.879 | 46.013 | 14,9% |
15 | Honda CR-V | 19.920 | 1.092 | 1724,2% | 23 | 44.019 | 26.833 | 64,0% |
16 | Volkswagen Tiguan | 18.481 | 28.296 | -34,7% | 18 | 49.708 | 75.871 | -34,5% |
17 | Toyota Levin | 18.388 | 15.069 | 22,0% | 15 | 55.156 | 36.887 | 49,5% |
18 | Roewe i5 | 18.192 | 714 | 2447,9% | 14 | 55.672 | 714 | 7697,2% |
19 | Volkswagen Jetta | 17.683 | 11.885 | 48,8% | 7 | 67.940 | 66.948 | 1,5% |
20 | Volkswagen Passat | 16.957 | 18.084 | -6,2% | 21 | 44.961 | 52.039 | -13,6% |
21 | Hyundai ix35 | 16.458 | 12.616 | 30,5% | 27 | 41.077 | 37.847 | 8,5% |
22 | Mercedes-Benz E-Class L | 16.406 | 11.742 | 39,7% | 24 | 43.201 | 37.577 | 15,0% |
23 | Toyota Camry | 16.148 | 14.715 | 9,7% | 28 | 41.062 | 33.947 | 21,0% |
24 | Honda Fit | 15.911 | 6.434 | 147,3% | 32 | 38.066 | 20.641 | 84,4% |
25 | BMW 3-Series L | 15.820 | 10.262 | 54,2% | 26 | 41.134 | 33.792 | 21,7% |
26 | Buick GL8 | 14.936 | 11.300 | 32,2% | 48 | 29.854 | 34.088 | -12,4% |
27 | Changan CS35 | 14.597 | 11.953 | 22,1% | 22 | 44.550 | 42.943 | 3,7% |
28 | Haval F7 | 14.512 | 0 | New | 30 | 40.234 | 0 | New |
29 | Volkswagen Magotan | 14.399 | 24.837 | -42,0% | 35 | 36.686 | 67.871 | -45,9% |
30 | Audi A4L | 14.351 | 14.847 | -3,3% | 29 | 41.014 | 45.895 | -10,6% |
31 | Honda XR-V | 14.277 | 11.105 | 28,6% | 39 | 34.939 | 34.237 | 2,1% |
32 | Baojun 510 | 14.263 | 41.158 | -65,3% | 20 | 47.442 | 139.225 | -65,9% |
33 | Mercedes-Benz C-Class L | 14.105 | 13.107 | 7,6% | 31 | 39.319 | 41.455 | -5,2% |
34 | Kia Sportage R | 13.989 | 1.677 | 734,2% | 45 | 31.926 | 4.974 | 541,9% |
35 | Changan CS75 | 13.804 | 15.278 | -9,6% | 25 | 41.620 | 49.056 | -15,2% |
36 | Mercedes-Benz GLC | 13.520 | 10.087 | 34,0% | 37 | 36.074 | 30.490 | 18,3% |
37 | BAIC EU-Series | 12.983 | 141 | 9107,8% | 86 | 19.343 | 406 | 4664,3% |
38 | Changan CX70 | 12.978 | 18.071 | -28,2% | 75 | 22.468 | 38.596 | -41,8% |
39 | Chevrolet Cavalier | 12.953 | 18.360 | -29,4% | 17 | 52.840 | 55.474 | -4,7% |
40 | Geely Binyue | 12.693 | 0 | New | 38 | 35.422 | 0 | New |
41 | Chevrolet Monza | 12.402 | 0 | New | 125 | 12.402 | New | |
42 | Changan CS55 | 12.152 | 20.169 | -39,7% | 36 | 36.092 | 59.711 | -39,6% |
43 | Honda Crider | 12.147 | 9.639 | 26,0% | 34 | 36.755 | 25.566 | 43,8% |
44 | Toyota RAV4 | 11.807 | 13.374 | -11,7% | 33 | 37.853 | 38.239 | -1,0% |
45 | Volkswagen Lamando | 11.800 | 15.536 | -24,0% | 47 | 30.350 | 40.013 | -24,1% |
46 | BMW 5-Series L | 11.593 | 13.092 | -11,4% | 43 | 32.452 | 33.389 | -2,8% |
47 | Buick Envision | 11.217 | 19.566 | -42,7% | 46 | 31.878 | 54.694 | -41,7% |
48 | Hyundai Elantra Lingdong | 10.990 | 18.620 | -41,0% | 84 | 20.515 | 43.303 | -52,6% |
49 | Mazda3 Axela | 10.786 | 11.140 | -3,2% | 60 | 25.211 | 33.093 | -23,8% |
50 | Honda Vezel | 10.621 | 9.757 | 8,9% | 56 | 27.035 | 31.820 | -15,0% |
51 | Haval M6 | 10.192 | 4.335 | 135,1% | 54 | 27.290 | 10.542 | 158,9% |
52 | BYD Tang | 10.171 | 398 | 2455,5% | 51 | 28.002 | 1.691 | 1555,9% |
53 | Geely Emgrand GS | 10.151 | 12.243 | -17,1% | 41 | 33.354 | 43.338 | -23,0% |
54 | Volkswagen Golf | 10.135 | 13.657 | -25,8% | 76 | 22.379 | 39.506 | -43,4% |
55 | Jetour X70 | 10.129 | 0 | New | 55 | 27.286 | 0 | New |
56 | Audi Q5 | 10.061 | 10.592 | -5,0% | 66 | 24.378 | 34.259 | -28,8% |
57 | Geely Vision X6 | 10.057 | 10.046 | 0,1% | 58 | 25.336 | 30.301 | -16,4% |
58 | BYD Yuan | 10.021 | 1.909 | 424,9% | 65 | 24.446 | 2.023 | 1108,4% |
59 | Volkswagen T-Roc | 10.009 | 0 | New | 73 | 22.673 | 0 | New |
60 | Baojun 730 | 9.941 | 14.498 | -31,4% | 42 | 32.791 | 47.048 | -30,3% |
61 | Nissan Qashqai | 9.633 | 16.646 | -42,1% | 40 | 34.600 | 43.773 | -21,0% |
62 | MG ZS | 9.562 | 7.078 | 35,1% | 68 | 24.186 | 21.307 | 13,5% |
63 | Volkswagen Tharu | 9.542 | 0 | New | 63 | 24.671 | 0 | New |
64 | Roewe RX5 | 9.367 | 22.700 | -58,7% | 49 | 29.562 | 68.488 | -56,8% |
65 | GAC Trumpchi GS4 | 9.296 | 25.572 | -63,6% | 79 | 21.372 | 77.760 | -72,5% |
66 | Volkswagen Tayron | 9.141 | 0 | New | 81 | 21.168 | 0 | New |
67 | Buick Verano | 9.100 | 16.997 | -46,5% | 44 | 32.102 | 51.312 | -37,4% |
68 | BMW X3 | 9.083 | 0 | New | 69 | 23.949 | 0 | New |
69 | Chery Tiggo 8 | 9.035 | 0 | New | 64 | 24.455 | 0 | New |
70 | Changan Eado | 8.860 | 18.749 | -52,7% | 83 | 20.537 | 31.530 | -34,9% |
71 | Buick Regal | 8.444 | 7.012 | 20,4% | 71 | 22.904 | 18.641 | 22,9% |
72 | Zotye T300 | 8.171 | 7.943 | 2,9% | 99 | 16.161 | 18.999 | -14,9% |
73 | BYD e5 | 8.083 | 3.798 | 112,8% | 107 | 14.527 | 4.398 | 230,3% |
74 | Geely Emgrand GL | 8.026 | 12.352 | -35,0% | 52 | 27.976 | 37.620 | -25,6% |
75 | Geely Binrui | 8.017 | 0 | New | 57 | 26.519 | 0 | New |
76 | Venucia D60 | 7.964 | 6.493 | 22,7% | 91 | 17.656 | 20.218 | -12,7% |
77 | Geely FC Vision | 7.940 | 11.628 | -31,7% | 72 | 22.742 | 46.651 | -51,3% |
78 | GAC Trumpchi GS3 | 7.935 | 7.734 | 2,6% | 80 | 21.356 | 22.017 | -3,0% |
79 | Geely Vision X3 | 7.823 | 10.366 | -24,5% | 74 | 22.613 | 30.910 | -26,8% |
80 | BAIC Beijing Senova D50 | 7.755 | 3.363 | 130,6% | 154 | 9.484 | 8.004 | 18,5% |
81 | Dongfeng Fengxing Lingzhi (Future) | 7.753 | 8.278 | -6,3% | 92 | 17.638 | 18.572 | -5,0% |
82 | Mitsubishi Outlander | 7.738 | 9.256 | -16,4% | 85 | 19.768 | 28.166 | -29,8% |
83 | Baojun 530 | 7.728 | 12.032 | -35,8% | 53 | 27.377 | 14.037 | 95,0% |
84 | Audi A6L | 7.684 | 14.287 | -46,2% | 67 | 24.239 | 37.998 | -36,2% |
85 | BYD Song MAX | 7.617 | 15.074 | -49,5% | 90 | 17.725 | 40.510 | -56,2% |
86 | Hyundai Celesta | 7.581 | 1.436 | 427,9% | 123 | 12.529 | 2.901 | 331,9% |
87 | Hyundai La Festa | 7.565 | 0 | New | 61 | 24.874 | 0 | New |
88 | Volkswagen Polo | 7.522 | 9.399 | -20,0% | 50 | 28.222 | 34.426 | -18,0% |
89 | Nissan Tiida Hatchback | 7.450 | 4.704 | 58,4% | 108 | 14.483 | 9.354 | 54,8% |
90 | Audi Q3 | 7.413 | 6.816 | 8,8% | 88 | 18.521 | 20.770 | -10,8% |
91 | Baojun 360 | 7.369 | 0 | New | 62 | 24.696 | 0 | New |
92 | Baojun 310 | 7.356 | 28.576 | -74,3% | 94 | 16.764 | 65.898 | -74,6% |
93 | Chevrolet Sail | 7.201 | 14.015 | -48,6% | 82 | 21.038 | 40.617 | -48,2% |
94 | Nissan Teana | 7.056 | 10.130 | -30,3% | 89 | 17.737 | 27.042 | -34,4% |
95 | Toyota Highlander | 6.979 | 6.433 | 8,5% | 78 | 22.072 | 19.488 | 13,3% |
96 | BMW X1 | 6.866 | 7.818 | -12,2% | 70 | 23.776 | 24.442 | -2,7% |
97 | Cadillac XTS | 6.511 | 5.894 | 10,5% | 95 | 16.686 | 18.694 | -10,7% |
98 | Nissan Lannia | 6.347 | 4.606 | 37,8% | 112 | 13.991 | 8.481 | 65,0% |
99 | Volkswagen Teramont | 6.268 | 8.029 | -21,9% | 98 | 16.255 | 23.150 | -29,8% |
100 | Honda Avancier | 6.235 | 6.459 | -3,5% | 97 | 16.404 | 21.457 | -23,5% |
101 | Audi A3 | 6.223 | 7.014 | -11,3% | 100 | 16.075 | 20.212 | -20,5% |
102 | Ford Territory | 6.170 | 0 | New | 142 | 10.394 | 0 | New |
103 | Chery Arrizo 5 | 5.978 | 11.211 | -46,7% | 87 | 18.735 | 24.505 | -23,5% |
104 | BAIC Beijing Huansu S7 | 5.898 | 4.503 | 31,0% | 147 | 10.153 | 13.211 | -23,1% |
105 | BAIC Beijing Huansu S3 | 5.701 | 6.021 | -5,3% | 143 | 10.356 | 16.974 | -39,0% |
106 | Haval H2 | 5.699 | 10.467 | -45,6% | 120 | 12.762 | 27.409 | -53,4% |
107 | Toyota Yaris L hatchback | 5.662 | 3.668 | 54,4% | 93 | 17.317 | 12.226 | 41,6% |
