Sales of domestic passenger cars in China continue to increase slowly but steadily in March 2018 with a 5% gain to 2,1 million. This brings the first-quarter figure to just a handful of sales over 6 million, a 4% increase on Q1 of 2017. The Seasonally Adjusted Annualized selling Rate in March is up to 24,8 million, similar to January and about 400.000 below February but more importantly up 1,3 million on March 2017.
Sales of crossovers and SUVs in China are back up after a small decline in February which was mostly due to seasonalities. The hottest segments of the market lodge an 11% gain to nearly 900.000 sales, while sedans are up almost 5% to 1,04 million sales and MPVs are down a harsh 18% to 180.000 sales. In Q1, crossovers and SUVs are up 11,9%, sedans up 1,9% and MPVs down 18,3%. Within those figures, sales of electric vehicles and plug-in hybrids in China continued to increase significantly, with sales surging 117% to nearly 68.000 vehicles. EV deliveries jumped 106% to 52.000 vehicles while plug-in hybrid sales did even better at +167% to just about 16.000. In the first quarter of 2018, Chinese car dealers delivered close to 143.000 EVs and PHEVs, 1,5 times as many as in the same period last year. Sales of electric cars surged 131% to just over 102.000 while plug-in hybrid volume jumped 243% to top 40.000 sales.
The share of foreign brands stood at 55,3% in March, down a percentage point on the same month last year but up more than 1,5 points on February. Domestic Chinese brands grew their sales by 7,6% this month, compared to a 10,4% increase for European brands, a loss of 5% for Japanese brands and a loss of 7,3% for American. After struggling hard in recent months, Korean brands appear to have turned a corner, up 35% on a notably miserable month last year. Sales for the Korean brands are still down by more than a third compared to 2016.
In the models ranking, the traditional leader Wuling Hongguang makes it two wins in a row thanks to stable sales on last year. Like last month, the Baojun 510 is in second place and the best selling crossover in China, with its closest rival Haval H6 off the podium as it is outsold by the Volkswagen Lavida. The only other crossover in the top-10 is the Volkswagen Tiguan, as the German brand has four nameplates in the top-10 and six in the top-13, of which the Magotan (#12, +54,8%), Bora (#10, +39,2%) and Sagitar (#7, +22,3%) are the best performers in terms of year-on-year growth. Other notable performers in the top-25 are the Changan Eado (#16, +84,2%) thanks to the new generation, the Hyundai Elantra Lingdong (#21) with sales more than tripling, and the Nissan X-Trail (#25) with sales almost doubling. A bit further down the ranking, the Hyundai ix35 (#44) is a top performer thanks to the “new” generation while its more modern sibling Tucson (#66, +74,1%) also shows nice gains. The Chevrolet Malibu (#60) almost doubles up and the BAIC EC180 (#86, +116,9%) once again confirms its position as China’s best selling EV. We note record sales for the Changan CX70 (#24), Honda Civic (#26) and Nissan Qashqai (#28). Further down the ranking we also find some new sales records for existing nameplates, most notably for the Qoros 5 SUV (#167), Infiniti Q50L (#214) and the import-only Lincoln Navigator (#379).
Newcomers
Now that the Baojun 510 has celebrated its first anniversary, the best selling newcomer (<12 months) is the Changan CS55 (#19), followed by the BYD SongMAX MPV at #32 and the Baojun 530 (#47), up to 12.000 sales in its second month on the market. The Geely Vision X3 (#62), the relaunched MG6 (#68) and the Lynk & Co 01 follow, with the latter two setting new monthly records. Other newcomers on the rise are the Zotye T300 (#82) and Chery Tiggo 5X (#91). We welcome five new nameplates to the ranking this month, of which the Zotye T500 is the best performer by far at #133 with almost 5.000 sales in its first month, followed by the Haval H4 at #258 and the Dearcc EV10 at #293, introducing the third all-new EV-only brand so far this year, after Yudo and XPeng. Slow starters are the DS7 at #392 although this makes it the French brand’s best selling model in its first month, and the Yudo Pi3 at #413 as the brand’s second model.
European brands
DS7-SUV-400×267.jpg” alt=”Auto-sales-statistics-China-DS7-SUV” width=”400″ height=”267″>Market leader Volkswagen outgrows the market with a 6,7% increase, as sister brand Skoda does even slightly better at +7,1% and luxury brand Audi grows its sales of domestically produced models by 29,1% on the depressed volume of last year during a dispute with its dealers. Its 53.500 sales handily beat its rivals Mercedes-Benz (+15,6% to 43.000 sales) and BMW (+9,3% to 35.300 sales). When also counting imported models, Mercedes-Benz (including Smart) is on top of the luxury ranking with 58.500 sales (+17%), compared to just over 54.000 for Audi (+31%) and just under 54.000 BMW, Mini and Rolls Royce deliveries (+6,2%). Among smaller European luxury brands, Volvo shows a strong 40,4% gain to 8.100 sales, while Land Rover plunges 15,7% to 4.700 sales of its two locally produced models. Sister brand Jaguar is up 53,9% to 2.400 sales now that it too has local production of a second model. DS is down 41,8% to just 311 sales despite the addition of its long awaited crossover DS7 which accounts for more than half of those sales.
Sister brands Peugeot and Citroën seem to finally have found some traction again, with the former down just 3,4%, its smallest decline of its 15-month losing streak and the latter up an encouraging 55,8% although this is still about a third below the brand’s sales in March 2016. At Peugeot, the new crossover 4008 (#139, +61,6%) and 5008 (#193) are the positive factors as well as the 308 sedan (#115, +40,9%), while at Citroën the still fresh C5 Aircross (#182) and the C4 sedan (#172, up 6-fold) are the big winners. For the second consecutive month, Renault sales are virtually stable on last year at around 6.000 monthly sales as the Koleos (#151) continues to handily outsell the aforementioned 5008 and is not far behind rivals like the Honda UR-V (#146), Skoda Kodiaq (#123) and Jeep Cherokee (#121).
American brands
Buick sales are down 1,8% in March, and as a result the brand drops three places in the ranking to #8 and is outsold by half-sister brand Baojun for the second consecutive month. Buick is hurt mostly by a plunge in deliveries of its best seller, the Excelle GT (#17, -39%) and small declines of its crossovers, as most of its other sedan models improve. The newly launched GL6 MPV (#214) and Excelle GX wagon (#220) also help but are unable to offset the losses of the Excelle GT. The Buick Velite 5, a rebadged Chevrolet Volt made in China, is an outright failure with just 32 sales in the first quarter. Luxury brand Cadillac continues its strong growth rate in China with a 68,5% increase while sister brand Chevrolet is well and truly in recovery mode after struggling in 2015 and 2016. Sales surge 52,1% thanks to the Malibu, Sail (#37, +40,5%) and the addition of the Equinox crossover (#110).
Cross-town rival Ford has struggled most of 2017 and in the first quarter of this year on the lack of fresh product. In March, the brand sees its sales plummet by more than 45% as its former best sellers Focus (#243, -90,6%) and Escort (#84, -70,1%) compact sedans are taking big hits in the wake of updates coming later this year. Luxury brand Lincoln proves that last month’s decline was just a fluke due to seasonal effects as sales are up 27,4% in March. Jeep on the other hand has been struggling in 2018 and loses another 24% of its volume in March as the Compass (#89, +8,1%) can’t offset losses for the Cherokee (#121, -37,2%) and Renegade (#220, -50,2%). The large China-only 7-seater Grand Commander will arrive soon to try and turn the brand around.
Japanese brands
Honda has been on a winning streak since early 2015 but sales were down 12,7% in March and the brand was outsold by Toyota for the first time in more than a year, and the last time Toyota outsold Honda by more than 1.000 sales was May 2016. Biggest contributor to the brand’s struggles was the CR-V crossover (#277, -93,5%) as the factory is preparing for the new generation. Expect the CR-V to rebound quickly when production of the new model gets under way. Toyota sales are down 1,7% as it remains the #4 brand in China as the new generation Camry (#34, +68,2%) offsets losses of the Highlander (#114, -28,9% and the brand’s small car range. That leaves Nissan as the best performer of the Japanese Big Three in China, with a gain of 15,2% on the aforementioned X-Trail, the Sylphy sedan (#5, +11,1%) and the addition of the Kicks small crossover (#143).
Among the smaller Japanese players, Mazda registers its second straight monthly loss at -18,6% as only the Mazda6 Atenza improves. Mitsubishi extends its winning streak to 20 months with a 9,7% gain, the smallest increase of its current streak. Suzuki continues to head in the opposite direction with its 37th loss in the last 38 months and its biggest loss of the streak at -60,5%. Infiniti sales are flat as the Q50L sets a new sales record but the QX50 crossover has ended local production in preparation for the new generation which will arrive by the end of this year. The brand is planning to expand its line-up of locally produced models to five within a few years, including EVs. Acura sales are down for the second consecutive month despite the addition of its second model, the TLX-L (#403).
South-Korean brands
It appears the Korean brands have turned a page after seeing their sales crumble to a fraction of what they used to be. Now that the diplomatic quarrel between China and South Korea has been resolved, Hyundai and Kia can start to make a recovery and try and regain the lost market share. But that won’t be easy without the right product and that’s exactly where the problem lays with these brands. They are traditionally skewed towards cheap sedans, a segment that is targeted heavily by the quickly improving quality, design and content of the local brands. The Koreans have acted rather late and poorly to the crossover trend but are planning an offense into this segment. Whether that will be too little too late the future will tell. In March, Hyundai is up 19,6% but still down 16,8% in the first quarter. Biggest contributors to the rebound are the Elantra Lingdong sedan (#21, +231%) and the aforementioned ix35 thanks to its update, even though it remains a rather old car with old technology in a fresh skin. Sister brand Kia makes an even more impressive rebound in March with sales up 88,1% bringing the brand back into positive territory for the first quarter. Keep in mind however that March 2017 was Kia’s worst volume month in China since 2009 and Q1 sales are still down by more than 40% on 2016. The KX Cross, in its 7th month of sales, was the biggest contributor to the gains this month.
Chinese brands
Geely celebrates its sixth consecutive month as China’s #2 brand behind Volkswagen, but does so with the slimmest margin of its streak so far, as Changan is just 2.000 sales behind in third place, although down by 10,3% on last year. This means Baojun is knocked back down to the #3 domestic brand in China despite its continued double digit growth rate. Haval makes it four Chinese brands in the top-10, and its loss of almost 14.000 sales is offset by the more upmarket Wey brand, also owned by Great Wall. GAC maintains its healthy growth rate with another 27,2% increase, and so do the Shanghai Automotive brands Roewe (+16,3%) and MG (+88,9%). The latter benefits greatly from the new generation MG6 sedan (#68) which now accounts for half of the brand’s domestic sales as it sets a new volume record for the nameplate. Beijing Automotive continues to struggle (-25,7%) and is almost outsold by the surging Zotye which almost doubles up. JAC is finally in the black after 16 straight weeks of losses, of which 15 with double digits. And what’s most encouraging about its numbers is that one in five of its deliveries in the first quarter was an EV, a technology on which the company has “bet the bank”.
Brilliance has been swinging from huge gains to big losses in the last few months and is back up an impressive 75,8% in March for a Q1 gain of 24,8%. Surprisingly, this month’s gains are mostly due to its (aging) sedans instead of its more recent crossovers. Venucia extends its double digit winning streak to 13 months, with almost half of its Q1 sales coming from the new D60 budget sedan. And just as we thought Luxgen was all but dead with just 500 sales in February, the brand rebounds in March with a 165% gain to its highest monthly volume since October 2016.
China brands ranking March 2018
Please note these figures are for locally produced models only (unless stated otherwise), they exclude imported cars, which make up only a small portion of sales in China.
Model | 2018-03 | 2017-03 | Change | YTD rank | 2018 | 2017 | Change | |
1 | Volkswagen | 275.349 | 258.061 | 6,7% | 1 | 802.378 | 773.129 | 3,8% |
2 | Geely | 112.457 | 87.135 | 29,1% | 2 | 367.604 | 278.871 | 31,8% |
3 | Changan | 110.427 | 123.102 | -10,3% | 5 | 294.171 | 342.600 | -14,1% |
4 | Toyota | 105.825 | 107.630 | -1,7% | 4 | 297.761 | 288.674 | 3,1% |
5 | Honda | 104.762 | 119.976 | -12,7% | 3 | 322.743 | 299.723 | 7,7% |
6 | Nissan | 101.168 | 87.816 | 15,2% | 8 | 251.015 | 222.176 | 13,0% |
7 | Baojun | 97.669 | 78.896 | 23,8% | 7 | 269.639 | 226.044 | 19,3% |
8 | Buick | 90.519 | 92.222 | -1,8% | 6 | 270.057 | 276.446 | -2,3% |
9 | Hyundai | 67.007 | 56.026 | 19,6% | 11 | 163.181 | 196.119 | -16,8% |
10 | Haval | 59.895 | 73.242 | -18,2% | 9 | 180.523 | 221.657 | -18,6% |
11 | Chevrolet | 56.311 | 37.021 | 52,1% | 13 | 158.081 | 112.750 | 40,2% |
12 | Dongfeng | 55.690 | 59.901 | -7,0% | 10 | 165.639 | 193.004 | -14,2% |
13 | GAC | 54.184 | 42.590 | 27,2% | 15 | 149.320 | 121.665 | 22,7% |
14 | Audi | 53.556 | 41.500 | 29,1% | 12 | 159.134 | 121.263 | 31,2% |
15 | Wuling | 52.715 | 53.550 | -1,6% | 14 | 149.923 | 155.943 | -3,9% |
16 | Ford | 46.042 | 84.217 | -45,3% | 17 | 132.118 | 206.770 | -36,1% |
17 | Mercedes-Benz | 43.051 | 37.243 | 15,6% | 16 | 132.921 | 113.182 | 17,4% |
18 | BYD | 42.328 | 38.482 | 10,0% | 19 | 117.738 | 90.863 | 29,6% |
19 | SAIC Roewe | 41.714 | 35.860 | 16,3% | 18 | 125.161 | 91.119 | 37,4% |
20 | BAIC | 39.773 | 53.552 | -25,7% | 20 | 112.012 | 129.276 | -13,4% |
21 | Chery | 39.312 | 36.748 | 7,0% | 22 | 102.232 | 116.855 | -12,5% |
22 | Zotye | 35.956 | 18.275 | 96,7% | 23 | 81.848 | 57.747 | 41,7% |
23 | BMW | 35.273 | 32.282 | 9,3% | 21 | 103.632 | 91.081 | 13,8% |
24 | Kia | 30.104 | 16.006 | 88,1% | 24 | 81.762 | 77.232 | 5,9% |
25 | Mazda | 25.520 | 31.340 | -18,6% | 26 | 77.725 | 79.790 | -2,6% |
26 | Skoda | 24.300 | 22.691 | 7,1% | 25 | 78.524 | 76.700 | 2,4% |
27 | JAC | 24.189 | 18.183 | 33,0% | 30 | 55.904 | 66.171 | -15,5% |
28 | Peugeot | 20.528 | 21.248 | -3,4% | 31 | 47.960 | 56.279 | -14,8% |
29 | SAIC MG | 20.126 | 10.654 | 88,9% | 29 | 56.681 | 26.785 | 111,6% |
30 | Huansu | 19.301 | 25.873 | -25,4% | 28 | 57.609 | 66.072 | -12,8% |
31 | Cadillac | 19.006 | 11.281 | 68,5% | 27 | 63.039 | 39.573 | 59,3% |
32 | FAW | 16.822 | 13.959 | 20,5% | 33 | 44.473 | 47.083 | -5,5% |
33 | Jeep | 15.525 | 20.661 | -24,9% | 37 | 36.748 | 48.627 | -24,4% |
34 | Brilliance | 15.301 | 8.702 | 75,8% | 39 | 28.605 | 22.928 | 24,8% |
35 | Citroën | 14.800 | 9.497 | 55,8% | 38 | 33.982 | 24.019 | 41,5% |
36 | Venucia | 14.491 | 11.370 | 27,4% | 32 | 45.065 | 31.339 | 43,8% |
37 | Wey | 14.130 | 0 | New | 34 | 42.948 | 0 | New |
38 | Mitsubishi | 12.285 | 11.197 | 9,7% | 35 | 37.726 | 26.490 | 42,4% |
39 | Soueast | 10.678 | 11.140 | -4,1% | 36 | 37.217 | 33.741 | 10,3% |
40 | Leopaard | 8.732 | 10.836 | -19,4% | 40 | 28.069 | 29.576 | -5,1% |
41 | Lynk & Co | 8.507 | 0 | New | 44 | 18.692 | 0 | New |
42 | Haima | 8.253 | 13.635 | -39,5% | 41 | 23.695 | 48.734 | -51,4% |
43 | Volvo | 8.132 | 5.791 | 40,4% | 42 | 23.577 | 17.151 | 37,5% |
44 | Suzuki | 6.670 | 16.901 | -60,5% | 47 | 16.615 | 34.261 | -51,5% |
45 | Hawtai | 6.645 | 9.490 | -30,0% | 55 | 9.026 | 25.202 | -64,2% |
46 | Lifan | 6.374 | 7.211 | -11,6% | 45 | 17.571 | 18.726 | -6,2% |
47 | Renault | 6.105 | 6.066 | 0,6% | 43 | 20.905 | 20.255 | 3,2% |
48 | Karry | 5.132 | 7.216 | -28,9% | 48 | 13.935 | 19.749 | -29,4% |
49 | Hanteng | 5.064 | 4.877 | 3,8% | 46 | 16.710 | 13.822 | 20,9% |
50 | Lincoln (import only) | 5.051 | 3.964 | 27,4% | 136 | 12.710 | 11.580 | 9,8% |
51 | Land Rover | 4.708 | 5.587 | -15,7% | 49 | 13.244 | 12.709 | 4,2% |
52 | Changhe | 4.232 | 6.499 | -34,9% | 57 | 7.336 | 14.001 | -47,6% |
53 | Qoros | 4.116 | 803 | 412,6% | 51 | 11.371 | 2.927 | 288,5% |
54 | Bisu | 3.751 | 2.355 | 59,3% | 50 | 12.131 | 6.675 | 81,7% |
55 | Luxgen | 3.465 | 1.308 | 164,9% | 61 | 5.436 | 5.909 | -8,0% |
56 | SWM Motor | 3.313 | 4.514 | -26,6% | 53 | 9.128 | 15.207 | -40,0% |
57 | Jiangling | 3.095 | 6.582 | -53,0% | 52 | 10.544 | 18.577 | -43,2% |
58 | Borgward | 3.020 | 4.556 | -33,7% | 59 | 6.944 | 9.891 | -29,8% |
59 | Zhidou | 3.006 | 3.618 | -16,9% | 64 | 4.195 | 5.824 | -28,0% |
60 | SAIC Maxus | 2.985 | 2.815 | 6,0% | 54 | 9.126 | 6.324 | 44,3% |
61 | Jaguar | 2.418 | 1.571 | 53,9% | 58 | 7.204 | 3.415 | 111,0% |
62 | Infiniti | 2.391 | 2.356 | 1,5% | 65 | 4.041 | 5.818 | -30,5% |
63 | Foton | 2.102 | 2.546 | -17,4% | 60 | 5.667 | 6.692 | -15,3% |
64 | Yema | 2.046 | 3.208 | -36,2% | 56 | 7.613 | 6.712 | 13,4% |
65 | Enranger (Yingzhi) | 1.373 | 1.511 | -9,1% | 63 | 4.298 | 3.845 | 11,8% |
66 | Traum | 1.295 | New | 62 | 4.369 | 0 | New | |
67 | Jinbei | 1.043 | 5.695 | -81,7% | 67 | 3.178 | 14.552 | -78,2% |
68 | Landwind | 939 | 4.800 | -80,4% | 66 | 3.539 | 13.500 | -73,8% |
69 | Dearcc | 928 | 0 | New | 70 | 938 | 0 | New |
70 | Acura | 795 | 1.059 | -24,9% | 68 | 1.813 | 2.150 | -15,7% |
71 | Great Wall | 792 | 1.457 | -45,6% | 69 | 1.415 | 2.796 | -49,4% |
72 | Yudo | 346 | New | 71 | 903 | 0 | New | |
73 | DS | 311 | 534 | -41,8% | 72 | 791 | 1.582 | -50,0% |
74 | Qiteng | 212 | 153 | 38,6% | 73 | 507 | 963 | -47,4% |
75 | Arcfox | 84 | 0 | New | 75 | 204 | 0 | New |
76 | Jiangnan | 34 | 0 | New | 76 | 99 | 979 | -89,9% |
77 | XPeng | 30 | New | 77 | 78 | 0 | New |
China models ranking March 2018
Model | 2018-03 | 2017-03 | Change | YTD rank | 2018 | 2017 | Change | |
1 | Wuling Hongguang | 52.715 | 52.509 | 0,4% | 1 | 149.922 | 153.902 | -2,6% |
2 | Baojun 510 | 41.158 | 18.016 | 128,5% | 2 | 139.225 | 26.102 | 433,4% |
3 | Volkswagen Lavida | 38.914 | 47.595 | -18,2% | 4 | 108.576 | 130.032 | -16,5% |
4 | Haval H6 | 38.358 | 40.090 | -4,3% | 3 | 127.744 | 119.767 | 6,7% |
5 | Nissan Sylphy | 37.672 | 33.920 | 11,1% | 6 | 93.121 | 84.910 | 9,7% |
6 | Toyota Corolla | 33.670 | 31.105 | 8,2% | 5 | 102.355 | 83.925 | 22,0% |
7 | Volkswagen Sagitar | 32.051 | 26.215 | 22,3% | 7 | 83.545 | 77.209 | 8,2% |
8 | Baojun 310 | 28.576 | 16.056 | 78,0% | 17 | 65.898 | 50.120 | 31,5% |
9 | Volkswagen Tiguan | 28.296 | 27.886 | 1,5% | 10 | 75.871 | 78.281 | -3,1% |
10 | Volkswagen Bora | 27.059 | 19.444 | 39,2% | 9 | 77.417 | 68.480 | 13,1% |
11 | GAC Trumpchi GS4 | 25.572 | 30.113 | -15,1% | 8 | 77.760 | 89.169 | -12,8% |
12 | Volkswagen Magotan | 24.837 | 16.046 | 54,8% | 15 | 67.871 | 48.882 | 38,8% |
13 | Volkswagen Santana | 24.499 | 25.800 | -5,0% | 11 | 74.576 | 75.099 | -0,7% |
14 | Roewe RX5 | 22.700 | 20.128 | 12,8% | 13 | 68.488 | 51.852 | 32,1% |
15 | Geely Boyue | 21.919 | 20.461 | 7,1% | 12 | 72.538 | 60.745 | 19,4% |
16 | Changan Eado | 21.606 | 11.727 | 84,2% | 53 | 34.124 | 35.384 | -3,6% |
17 | Buick Excelle GT | 21.600 | 35.398 | -39,0% | 14 | 68.311 | 100.423 | -32,0% |
18 | Geely EC7 Emgrand | 21.372 | 20.527 | 4,1% | 18 | 65.408 | 67.485 | -3,1% |
19 | Changan CS55 | 20.169 | New | 19 | 59.711 | 0 | New | |
20 | Buick Envision | 19.566 | 21.436 | -8,7% | 21 | 54.694 | 66.584 | -17,9% |
21 | Hyundai Elantra Lingdong | 18.620 | 5.625 | 231,0% | 35 | 43.303 | 18.774 | 130,7% |
22 | Chevrolet Cavalier | 18.360 | 16.079 | 14,2% | 20 | 55.474 | 43.734 | 26,8% |
23 | Volkswagen Passat | 18.084 | 14.364 | 25,9% | 22 | 52.039 | 42.734 | 21,8% |
24 | Changan CX70 | 18.071 | 15.225 | 18,7% | 42 | 38.596 | 41.680 | -7,4% |
25 | Nissan X-Trail | 17.765 | 9.145 | 94,3% | 31 | 45.394 | 32.248 | 40,8% |
26 | Honda Civic | 17.693 | 14.283 | 23,9% | 32 | 44.485 | 41.181 | 8,0% |
27 | Buick Verano (Wei Lang) | 16.997 | 11.065 | 53,6% | 23 | 51.312 | 35.724 | 43,6% |
28 | Nissan Qashqai | 16.646 | 15.602 | 6,7% | 33 | 43.773 | 35.094 | 24,7% |
29 | Volkswagen Lamando | 15.536 | 11.410 | 36,2% | 40 | 40.013 | 33.886 | 18,1% |
30 | Changan CS75 | 15.278 | 22.875 | -33,2% | 24 | 49.056 | 70.021 | -29,9% |
31 | Hyundai Mistra | 15.222 | 9.559 | 59,2% | 48 | 35.731 | 30.238 | 18,2% |
32 | BYD Song MAX | 15.074 | New | 39 | 40.510 | 0 | New | |
33 | Audi A4L | 14.847 | 8.215 | 80,7% | 29 | 45.895 | 23.523 | 95,1% |
34 | Toyota Camry | 14.715 | 8.747 | 68,2% | 55 | 33.947 | 25.890 | 31,1% |
35 | Baojun 730 | 14.498 | 28.878 | -49,8% | 26 | 47.048 | 83.833 | -43,9% |
36 | Audi A6L | 14.287 | 12.177 | 17,3% | 44 | 37.998 | 32.586 | 16,6% |
37 | Chevrolet Sail | 14.015 | 9.974 | 40,5% | 38 | 40.617 | 26.365 | 54,1% |
38 | Honda Accord | 13.844 | 13.178 | 5,1% | 28 | 46.013 | 31.483 | 46,2% |
39 | Volkswagen Golf | 13.657 | 11.837 | 15,4% | 41 | 39.506 | 38.054 | 3,8% |
40 | Dongfeng Fengguang 580 | 13.566 | 18.775 | -27,7% | 30 | 45.812 | 53.894 | -15,0% |
41 | Toyota RAV4 | 13.374 | 12.301 | 8,7% | 43 | 38.239 | 32.652 | 17,1% |
42 | Mercedes-Benz C-Class L | 13.107 | 10.237 | 28,0% | 37 | 41.455 | 33.646 | 23,2% |
43 | BMW 5-Series L | 13.092 | 11.316 | 15,7% | 57 | 33.389 | 35.328 | -5,5% |
44 | Hyundai ix35 | 12.616 | 1.793 | 603,6% | 45 | 37.847 | 8.352 | 353,1% |
45 | Geely Emgrand GL | 12.352 | 8.147 | 51,6% | 46 | 37.620 | 26.382 | 42,6% |
46 | Geely Emgrand GS | 12.243 | 8.295 | 47,6% | 34 | 43.338 | 26.688 | 62,4% |
47 | Baojun 530 | 12.032 | New | 126 | 14.037 | 0 | New | |
48 | Changan CS35 | 11.953 | 17.018 | -29,8% | 36 | 42.943 | 49.059 | -12,5% |
49 | Toyota Levin | 11.897 | 12.507 | -4,9% | 63 | 28.543 | 32.239 | -11,5% |
50 | Volkswagen Jetta | 11.885 | 22.851 | -48,0% | 16 | 66.948 | 78.779 | -15,0% |
51 | Mercedes-Benz E-Class L | 11.742 | 9.302 | 26,2% | 47 | 37.577 | 26.656 | 41,0% |
52 | Geely FC Vision | 11.628 | 11.080 | 4,9% | 27 | 46.651 | 39.962 | 16,7% |
53 | Ford Mondeo | 11.575 | 11.285 | 2,6% | 81 | 21.792 | 24.401 | -10,7% |
54 | Buick GL8 | 11.300 | 10.721 | 5,4% | 54 | 34.088 | 29.504 | 15,5% |
55 | Chery Arrizo 5 | 11.211 | 11.176 | 0,3% | 73 | 24.505 | 36.718 | -33,3% |
56 | Mazda3 Axela | 11.140 | 14.777 | -24,6% | 58 | 33.093 | 32.606 | 1,5% |
57 | Honda XR-V | 11.105 | 14.346 | -22,6% | 52 | 34.237 | 35.067 | -2,4% |
58 | Ford Edge | 11.022 | 13.176 | -16,3% | 103 | 18.873 | 29.500 | -36,0% |
59 | Audi Q5 | 10.592 | 10.692 | -0,9% | 51 | 34.259 | 30.427 | 12,6% |
60 | Chevrolet Malibu | 10.563 | 5.391 | 95,9% | 64 | 28.540 | 18.338 | 55,6% |
61 | Haval H2 | 10.467 | 22.880 | -54,3% | 67 | 27.409 | 72.856 | -62,4% |
62 | Geely Vision X3 | 10.366 | New | 60 | 30.910 | 0 | New | |
63 | BMW 3-Series L | 10.262 | 10.890 | -5,8% | 56 | 33.792 | 30.528 | 10,7% |
64 | Nissan Teana | 10.130 | 9.511 | 6,5% | 68 | 27.042 | 21.220 | 27,4% |
65 | Mercedes-Benz GLC | 10.087 | 10.158 | -0,7% | 61 | 30.490 | 30.693 | -0,7% |
66 | Hyundai Tucson | 10.053 | 5.775 | 74,1% | 100 | 19.149 | 27.508 | -30,4% |
67 | Geely Vision X6 | 10.046 | 9.755 | 3,0% | 62 | 30.301 | 29.995 | 1,0% |
68 | MG6 | 10.014 | 0 | New | 76 | 23.838 | 1.093 | 2081,0% |
69 | Honda Vezel | 9.757 | 12.342 | -20,9% | 59 | 31.820 | 31.513 | 1,0% |
70 | Kia K3 | 9.671 | 6.657 | 45,3% | 79 | 22.783 | 37.060 | -38,5% |
71 | Honda Crider | 9.639 | 8.826 | 9,2% | 71 | 25.566 | 22.380 | 14,2% |
72 | JAC Refine M1 | 9.633 | 5.736 | 67,9% | 112 | 17.615 | 16.375 | 7,6% |
73 | Volkswagen Polo | 9.399 | 10.995 | -14,5% | 50 | 34.426 | 41.629 | -17,3% |
74 | Mitsubishi Outlander | 9.256 | 7.769 | 19,1% | 66 | 28.166 | 18.150 | 55,2% |
75 | Chery Tiggo 3 | 9.071 | 8.453 | 7,3% | 70 | 25.876 | 24.083 | 7,4% |
76 | Skoda Octavia | 8.763 | 10.339 | -15,2% | 72 | 24.559 | 33.275 | -26,2% |
77 | BYD Song | 8.708 | 5.200 | 67,5% | 49 | 34.955 | 17.429 | 100,6% |
78 | Lynk & Co 01 | 8.507 | New | 106 | 18.692 | 0 | New | |
79 | Dongfeng Fengxing Lingzhi (Future) | 8.278 | 7.875 | 5,1% | 109 | 18.572 | 20.994 | -11,5% |
80 | Soueast DX3 | 8.231 | 7.538 | 9,2% | 65 | 28.404 | 20.754 | 36,9% |
81 | Volkswagen Teramont | 8.029 | 1.829 | 339,0% | 78 | 23.150 | 1.882 | 1130,1% |
82 | Zotye T300 | 7.943 | New | 102 | 18.999 | 0 | New | |
83 | FAW Besturn X40 | 7.937 | 4.905 | 61,8% | 88 | 20.870 | 4.905 | 325,5% |
84 | Ford Escort | 7.925 | 26.484 | -70,1% | 25 | 47.235 | 70.042 | -32,6% |
85 | BMW X1 | 7.818 | 6.638 | 17,8% | 74 | 24.442 | 18.725 | 30,5% |
86 | BAIC EC180 | 7.818 | 3.605 | 116,9% | 96 | 19.808 | 7.129 | 177,9% |
87 | GAC Trumpchi GS3 | 7.734 | New | 80 | 22.017 | 0 | New | |
88 | Geely Vision S1 | 7.489 | New | 75 | 24.283 | 0 | New | |
89 | Jeep Compass | 7.482 | 6.924 | 8,1% | 111 | 18.387 | 13.553 | 35,7% |
90 | Buick LaCrosse | 7.400 | 6.975 | 6,1% | 83 | 21.607 | 21.543 | 0,3% |
