After ending a 21-month losing streak in May, the passenger car market in China edges out another gain in June 2020, albeit a minor at +0.6%. June is also the biggest month so far in 2020, with just under 1.7 million wholesale deliveries. That brings the Year-to-date tally to 7.61 million, down 23.4% on the first six months of 2019.
Crossovers and SUVs once again outperformed the market and are in fact the only type of passenger car to show a gain in June, with an 8.5% increase to grab 45.9% of the Chinese passenger car market, the third-highest ever share after last January and February. Sedan sales were down 3.4% to 48.8% share while MPV sales are once again taking the biggest hit, down 6.1% in May for a 5.2% share.
Import brands outperformed domestic brands for the third month in a row and by a huge margin, with a gain of 7.9% compared to a loss of 11.5% for domestic brands. As a result ,the share of domestic Chinese brands is down to its lowest since July 2014, at 33.1%. Japanese brands are back leading the charge, up 14.7% to their highest share in exactly 10 years (since July 2010) at 26.2%. European brands were up 6.5% to 26.4% share, while US brands were up 4% to a share of 10.2%. South-Korean brands were back down again and the worst performers in China at -14.5% for a 3.9% share.
Brands
Brands leader Volkswagen moves with the market at +0.5%, making it the worst performer in the top-10 as the market appears to consolidate this month: all 11 best selling brands are growing, and 12 out of the top-13, followed by 5 double digit losers. Honda is up 17.7% to a new monthly sales record and outsells Toyota, up 25% to a second-best ever month. Nissan follows in fourth place with sales up 9.2%. That leaves Geely in 5th place with sales up 15.1% ahead of Changan, up 25.3%. Buick gains 8.4% while BMW is the big winner in the top-25 with sales up 49.1%, just ahead of Mercedes-Benz at +22.6% and Audi at +11.7%. Haval is just outside the top-10 ahead of Hyundai, down 20.5%. SAIC Roewe beats BYD, while Chevrolet is once again the worst performing brand in the top-15 at -34.8%. GAC (-40%) falls behind Chery (-12.4%) and Baojun (-21.4%), while FAW Group continues to recover thanks to its Hongqi domestic premium brand, up 92.6% to its third consecutive record month. Hongqi now makes up 58.6% of total FAW passenger car sales.
Other big winners are Tesla (#27, new and up 34.7% on last month which was already a record), Nio (#41, +242.5% to its second consecutive monthly sales record), Beijng Senova (#43, +137.9%), Lynk & Co (#30, +52.7%) and SWM Motor (#39, +50.4%), while brands in great trouble are BAIC (#33, -68.1%), Soueast (#60, -63.1%), Dongfeng (#24, -44.7%), Mitsubishi (#36, -44.6%), JAC (#34, -43.3%) and Peugeot (#48, -41.9%), but also Skoda at -26.3% in 26th place.
Jetta narrowly outsells Tesla to stay the best selling new brand, but it may have to surrender next month if the American brand keeps up the pressure. Lincoln improves on its launch month, while Renault has stopped production op passenger cars in China and is at zero for the second month already. There were also no wholesale deliveries in June for Huansu, Zotye, Bisu and Landwind.
China brands ranking June 2020
Please note these figures are for locally produced models only, they exclude imported cars, which make up only a small portion (around 5%) of sales in China.
Model | 2020-06 | 2019-06 | Change | YTD rank | |
1 | Volkswagen | 234.356 | 233.181 | 0,5% | 1 |
2 | Honda | 158.698 | 134.808 | 17,7% | 3 |
3 | Toyota | 148.117 | 118.519 | 25,0% | 2 |
4 | Nissan | 107.696 | 98.627 | 9,2% | 5 |
5 | Geely | 96.808 | 84.131 | 15,1% | 4 |
6 | Changan | 83.083 | 66.319 | 25,3% | 6 |
7 | Buick | 75.701 | 69.847 | 8,4% | 7 |
8 | BMW | 59.198 | 39.695 | 49,1% | 10 |
9 | Mercedes-Benz | 58.310 | 47.544 | 22,6% | 8 |
10 | Audi | 56.588 | 50.666 | 11,7% | 9 |
11 | Haval | 46.998 | 45.256 | 3,8% | 11 |
12 | Hyundai | 44.128 | 55.476 | -20,5% | 12 |
13 | SAIC Roewe | 33.369 | 29.694 | 12,4% | 16 |
14 | BYD | 32.624 | 38.013 | -14,2% | 14 |
15 | Chevrolet | 32.162 | 49.340 | -34,8% | 15 |
16 | Chery | 31.394 | 35.853 | -12,4% | 13 |
17 | Baojun | 28.099 | 35.735 | -21,4% | 18 |
18 | GAC | 26.993 | 44.969 | -40,0% | 17 |
FAW Group | 26.298 | 20.721 | 26,9% | ||
19 | Ford | 24.230 | 21.084 | 14,9% | 21 |
20 | Cadillac | 22.998 | 21.211 | 8,4% | 24 |
21 | Kia | 22.223 | 22.111 | 0,5% | 19 |
22 | Wuling | 20.299 | 18.777 | 8,1% | 23 |
23 | Mazda | 19.517 | 17.104 | 14,1% | 25 |
24 | Dongfeng | 18.019 | 32.569 | -44,7% | 20 |
25 | SAIC MG | 16.579 | 22.584 | -26,6% | 22 |
26 | Skoda | 15.475 | 21.001 | -26,3% | 31 |
27 | Jetta | 15.428 | 0 | New | 26 |
28 | Hongqi | 15.420 | 8.008 | 92,6% | 27 |
29 | Tesla | 14.954 | 0 | New | 33 |
30 | Lynk & Co | 13.214 | 8.655 | 52,7% | 29 |
31 | Volvo | 13.200 | 11.901 | 10,9% | 28 |
32 | Bestune | 10.878 | 12.085 | -10,0% | 32 |
BAIC Group | 10.218 | 31.982 | -68,1% | ||
33 | JAC | 9.152 | 16.140 | -43,3% | 30 |
34 | Venucia | 6.824 | 8.986 | -24,1% | 35 |
35 | Mitsubishi | 5.836 | 10.533 | -44,6% | 36 |
36 | Wey | 5.653 | 6.755 | -16,3% | 37 |
37 | Jetour | 4.877 | 8.071 | -39,6% | 34 |
38 | SWM Motor | 4.498 | 2.990 | 50,4% | 38 |
39 | Land Rover | 3.997 | 3.873 | 3,2% | 43 |
40 | Nio | 3.740 | 1.092 | 242,5% | 44 |
41 | SAIC Maxus | 3.653 | 4.573 | -20,1% | 42 |
42 | Senova | 3.554 | 1.494 | 137,9% | 39 |
43 | Lincoln | 3.349 | 0 | New | 57 |
44 | Jeep | 3.158 | 5.093 | -38,0% | 40 |
45 | Suzuki | 3.037 | 3.253 | -6,6% | 47 |
46 | BJEV | 2.998 | 26.039 | -88,5% | 41 |
47 | Peugeot | 2.864 | 4.928 | -41,9% | 46 |
48 | Yema | 2.779 | 3.005 | -7,5% | 51 |
49 | Ora | 2.635 | 3.762 | -30,0% | 49 |
50 | Citroën | 2.516 | 4.095 | -38,6% | 45 |
51 | VGV | 2.176 | 0 | New | 52 |
52 | Weltmeister | 2.028 | 1.902 | 6,6% | 54 |
53 | Jaguar | 1.983 | 2.936 | -32,5% | 50 |
54 | Leading Ideal | 1.834 | 0 | New | 48 |
55 | Neta | 1.333 | 816 | 63,4% | 61 |
56 | Jinbei | 1.324 | 1.567 | -15,5% | 53 |
57 | Cos | 1.323 | 856 | 54,6% | 65 |
58 | Acura | 1.272 | 1.889 | -32,7% | 62 |
59 | Soueast | 1.123 | 3.047 | -63,1% | 56 |
60 | Xpeng | 1.123 | 2.237 | -49,8% | 64 |
61 | Changhe | 906 | 4.522 | -80,0% | 63 |
62 | Leapmotor | 879 | 0 | New | 79 |
63 | Hanteng | 834 | 4.562 | -81,7% | 55 |
64 | Jiangling | 772 | 1.010 | -23,6% | 70 |
65 | Infiniti | 709 | 3.247 | -78,2% | 68 |
66 | Foton | 554 | 942 | -41,2% | 67 |
67 | Borgward | 535 | 5.066 | -89,4% | 60 |
68 | Dorcen | 506 | 2.542 | -80,1% | 58 |
69 | Haima | 505 | 1.465 | -65,5% | 69 |
70 | Zedriv | 472 | 0 | New | 73 |
71 | Levdeo | 346 | 0 | New | 80 |
72 | Brilliance | 309 | 1.907 | -83,8% | 59 |
73 | Denza | 301 | 101 | 198,0% | 72 |
74 | Aiways | 207 | 0 | New | 90 |
75 | Geometry | 107 | 1.743 | -93,9% | 75 |
76 | Hycan | 102 | 0 | New | 92 |
77 | Yudo | 100 | 200 | -50,0% | 82 |
78 | Leopaard | 84 | 676 | -87,6% | 85 |
79 | Karry | 81 | 1.011 | -92,0% | 78 |
80 | Great Wall | 70 | 360 | -80,6% | 77 |
81 | DS | 65 | 0 | – | 91 |
82 | Luxgen | 34 | 296 | -88,5% | 93 |
83 | Lifan | 31 | 619 | -95,0% | 84 |
84 | Sitech | 24 | 401 | -94,0% | 94 |
85 | Qiteng | 23 | 18 | 27,8% | 89 |
86 | Qoros | 14 | 3.031 | -99,5% | 83 |
87 | Arcfox | 10 | 33 | -69,7% | 95 |
– | Zotye | 0 | 10.883 | -100,0% | 66 |
– | Huansu | 0 | 2.306 | -100,0% | 71 |
– | Renault | 0 | 1.503 | -100,0% | 74 |
– | Enranger (Yingzhi) | 0 | 615 | -100,0% | 76 |
– | Everus | 0 | 0 | – | 81 |
– | Huasong | 0 | 661 | -100,0% | 86 |
– | Bisu | 0 | 546 | -100,0% | 87 |
– | Landwind | 0 | 1.764 | -100,0% | 88 |
Models
The Nissan Sylphy continues its hot streak of 5 pole positions in the first 6 months of 2020 and consolidates its top spot by outselling its main rivals Volkswagen Lavida and Toyota Corolla by over 18,000 sales each. This is the third month in a row that the top-3 is exactly the same, a rare occurance in a usually very volatile Chinese car market. The Volkswagen Bora and Honda Civic make it a top-5 entirely consisting of sedans (and 9 out of top-10), with the Haval H6 as the best selling crossover in 6th place and the only crossover in the top-10. The best selling MPV is the Wuling Hongguang at #12. The Honda Accord makes a rare occurance in the top-10, up 29 places on May. The Changan CS75 is the best performer in the top-15 at +74.9%, and the Geely Boyue gains 46.4% in 13th place. The Honda Breeze outsells its original Honda CR-V for the first time at #14 and #15. Other great performances in the June top-100 come from the BMW 3-Series (#25, +524.9%), Chery Tiggo 7 (#99, +382%), Haval M6 (#52, +314%), Honda Elysion (#97, +281.4%), Hongqi HS5 (#56, +281.1% to a new record), Kia Sportage R (#57, +204.6%), Honda XR-V (#33, +176%), Buick LaCrosse (#82, +146.4%), Honda Vezel (#16, +141.4%), Mazda CX-4 (#77, +139.7%), Cadillac XT4 (#86, +129.6%) and Toyota Avalon (#38, +118.6% to a new record).
Record sales in June are for the BMW X3 (12,591), Buick GL8 (15,457) and its new rival Volkswagen Viloran (3,289), Cadillac XT6 (3,533), Changan UNI-T (7,414), Chery eQ1 (2,632) and its rival Roewe clEVer (2,316), Cos Cosmos (673), Geely Icon (3,735), Honda Civic (26,696), Honda X-NV (1,268), Honda Breeze (20,003), Jetta VA3 (4,628), Mercedes-Benz GLB (5,800), Mercedes-Benz Vito (1,670) while its sibling V-Class misses a recrod by 17 sales (1,824), Tesla Model 3 (14,954), Toyota Izoa (5,893), Toyota Wildlander (9,792) and Toyota Yaris L hatchback (8,656).
Models in the top-100 that are struggling are the Hyundai ix35 (#81, -44.2%), GAC Trumpchi GS4 (#46, -37.3%), Nissan Qashqai (#45, -36.8%), Volkswagen Tiguan (#17, -31.2%), Changan CS55 (#69, -31.7%), Volkswagen Lamando (#88, -30.7%) and Audi A4L (#53, -29.4%).
Newcomers
Best selling newcomer (<12 months) is the Honda Breeze at #14 (up 29 spots on May) and the Tesla Model 3 at #32 (up 15). This puts the Model 3 right in between its ICE rivals BMW 3-Series L (#25) and Mercedes-Benz C-Class L (#37). Next newcomers are the BYD Song Pro at #35 (down 4 spots), Toyota Wildlander at #54 (up 11) and the Changan UNI-T at #70 (up 50 spots on May). The Jetta VS5 is down 6 spots to #74, the Changan Oushang X7 is up 11 at #76, the Toyoa Izoa is up 92 spots to #83 and the Mercedes-Benz GLB is down one at #85.
This month we welcome another 11 new models to the ranking, of which 9 crossovers and 6 EVs, and 2 all-new brands. Best selling new arrival is the Geely Haoyue (#173, 2,372 deliveries), followed by the JAC Jiayue (#199, 1.849 deliveries) and the Ford Explorer (#202, 1,825 deliveries), now locally produced instead of imported. The Beijing X7 lands at #227 with 1,401 deliveries and Volkswagen Tayron X, the coupe version of the Tayron, at #278 with 812 deliveries. Leapmotor introduces two models simultaneously as the new EV brand launches the T03 crossover at #294 with 698 deliveries and the S01 small electric coupe at #364 with 181 deliveries. GAC launches a third model under the Aion EV (sub-)brand with the Aion V crossover at #336 with 328 deliveries, while Geely launches a second model under its Geometry (sub-)brand with the Geometry C, a compact electric hatchback, delivering 44 units in its first month. Aiways has finally started deliveries and launches with the U5 electric crossover at #360 with 207 deliveries. Levdeo expands its lineup to three nameplates with the i9 as its largest electric crossover, landing at #361 with 202 deliveries.
China models ranking June 2020
Model | 2020-06 | 2019-06 | Change | YTD rank | |
1 | Nissan Sylphy | 54.479 | 33.969 | 60,4% | 1 |
2 | Volkswagen Lavida | 36.273 | 34.330 | 5,7% | 2 |
3 | Toyota Corolla | 36.103 | 28.527 | 26,6% | 3 |
4 | Volkswagen Bora | 27.869 | 26.643 | 4,6% | 4 |
5 | Honda Civic | 26.696 | 25.641 | 4,1% | 11 |
6 | Haval H6 | 23.258 | 27.052 | -14,0% | 5 |
7 | Buick Excelle GT | 22.661 | 24.973 | -9,3% | 10 |
8 | Volkswagen Sagitar | 22.580 | 17.362 | 30,1% | 6 |
9 | Geely EC7 | 21.715 | 15.034 | 44,4% | 8 |
10 | Honda Accord | 21.100 | 19.549 | 7,9% | 14 |
11 | Changan CS75 | 21.070 | 12.049 | 74,9% | 7 |
12 | Wuling Hongguang | 20.299 | 18.777 | 8,1% | 13 |
13 | Geely Boyue | 20.189 | 13.786 | 46,4% | 9 |
14 | Honda Breeze | 20.003 | 0 | New | 31 |
15 | Honda CR-V | 18.443 | 21.225 | -13,1% | 15 |
16 | Honda Vezel | 18.265 | 7.567 | 141,4% | 33 |
17 | Volkswagen Tiguan | 17.344 | 25.215 | -31,2% | 27 |
18 | Volkswagen Tharu | 17.337 | 10.881 | 59,3% | 37 |
19 | Changan Eado | 16.903 | 12.278 | 37,7% | 42 |
20 | Nissan X-Trail | 16.859 | 20.673 | -18,4% | 43 |
21 | Toyota Camry | 16.700 | 15.508 | 7,7% | 16 |
22 | Roewe RX5 | 16.700 | 10.301 | 62,1% | 36 |
23 | Audi A6L | 16.300 | 8.489 | 92,0% | 19 |
24 | Volkswagen Santana | 15.967 | 19.235 | -17,0% | 20 |
25 | BMW 3-Series L | 15.910 | 2.546 | 524,9% | 26 |
26 | Volkswagen Tayron | 15.867 | 13.023 | 21,8% | 23 |
27 | Toyota RAV4 | 15.566 | 10.498 | 48,3% | 17 |
28 | BMW 5-series L | 15.553 | 14.158 | 9,9% | 21 |
29 | Buick GL8 | 15.457 | 13.988 | 10,5% | 47 |
30 | Chevrolet Monza | 15.386 | 17.807 | -13,6% | 28 |
31 | Toyota Levin | 15.096 | 13.895 | 8,6% | 12 |
32 | Tesla Model 3 | 14.954 | 0 | New | 56 |
33 | Honda XR-V | 14.779 | 5.354 | 176,0% | 29 |
34 | Mercedes-Benz GLC | 14.701 | 10.751 | 36,7% | 18 |
35 | BYD Song Pro | 14.558 | 0 | New | 25 |
36 | Mercedes-Benz E-Class L | 13.801 | 11.649 | 18,5% | 24 |
37 | Mercedes-Benz C-Class L | 13.548 | 13.001 | 4,2% | 22 |
38 | Toyota Avalon | 13.245 | 6.058 | 118,6% | 53 |
39 | Buick Envision | 12.708 | 10.553 | 20,4% | 35 |
40 | BMW X3 | 12.591 | 9.972 | 26,3% | 34 |
41 | Honda Crider | 12.021 | 12.706 | -5,4% | 48 |
42 | Buick Regal | 11.958 | 12.444 | -3,9% | 44 |
43 | Volkswagen Passat | 11.938 | 14.665 | -18,6% | 39 |
44 | Roewe i5 | 11.759 | 10.889 | 8,0% | 41 |
45 | Nissan Qashqai | 11.217 | 17.760 | -36,8% | 30 |
46 | GAC Trumpchi GS4 | 11.153 | 17.801 | -37,3% | 40 |
47 | Geely Binyue | 10.823 | 10.786 | 0,3% | 50 |
48 | Nissan Teana | 10.797 | 9.075 | 19,0% | 59 |
49 | Audi Q5L | 10.632 | 11.634 | -8,6% | 38 |
50 | Volkswagen T-Roc | 10.452 | 10.556 | -1,0% | 55 |
51 | Volkswagen Golf | 10.329 | 9.740 | 6,0% | 60 |
52 | Haval M6 | 10.073 | 2.433 | 314,0% | 32 |
53 | Audi A4L | 10.013 | 14.175 | -29,4% | 45 |
54 | Toyota Wildlander | 9.792 | 0 | New | 95 |
55 | Chery Tiggo 8 | 9.414 | 8.730 | 7,8% | 61 |
56 | FAW Hongqi HS5 | 9.239 | 2.424 | 281,1% | 66 |
57 | Kia Sportage R | 9.001 | 2.955 | 204,6% | 74 |
58 | Toyota Highlander | 8.998 | 8.601 | 4,6% | 58 |
59 | BMW X1 | 8.963 | 8.389 | 6,8% | 57 |
60 | Hyundai Celesta | 8.760 | 8.467 | 3,5% | 90 |
61 | Volkswagen Teramont | 8.674 | 9.057 | -4,2% | 77 |
62 | Toyota Yaris L hatchback | 8.656 | 6.838 | 26,6% | 64 |
63 | Changan CS35 | 8.374 | 10.288 | -18,6% | 46 |
64 | Haval F7 | 8.373 | 10.128 | -17,3% | 52 |
65 | MG ZS | 7.935 | 8.860 | -10,4% | 51 |
66 | Hyundai Elantra Lingdong | 7.894 | 10.597 | -25,5% | 65 |
67 | Audi Q3 | 7.666 | 4.510 | 70,0% | 73 |
68 | Geely Emgrand GS | 7.614 | 5.359 | 42,1% | 54 |
69 | Changan CS55 | 7.436 | 10.880 | -31,7% | 62 |
70 | Changan UNI-T | 7.414 | 0 | New | 167 |
71 | Geely Vision X6 | 7.399 | 5.012 | 47,6% | 67 |
72 | Geely Vision X3 | 7.230 | 5.027 | 43,8% | 70 |
73 | Audi A3 | 7.229 | 8.562 | -15,6% | 68 |
74 | Jetta VS5 | 7.213 | 0 | New | 63 |
75 | Mazda3 Axela | 7.035 | 6.413 | 9,7% | 69 |
76 | Changan Oushang X7 | 7.007 | 0 | New | 49 |
77 | Mazda CX-4 | 6.903 | 2.880 | 139,7% | 88 |
78 | Geely Binrui | 6.883 | 5.180 | 32,9% | 71 |
79 | Mercedes-Benz A-Class sedan | 6.815 | 6.550 | 4,0% | 75 |
80 | Cadillac XT5 | 6.416 | 4.584 | 40,0% | 81 |
81 | Hyundai ix35 | 6.049 | 10.837 | -44,2% | 83 |
82 | Buick LaCrosse | 6.018 | 2.442 | 146,4% | 97 |
83 | Toyota Izoa | 5.893 | 0 | New | 136 |
84 | Volvo XC60 | 5.839 | 5.677 | 2,9% | 91 |
85 | Mercedes-Benz GLB | 5.800 | 0 | New | 84 |
86 | Cadillac XT4 | 5.735 | 2.498 | 129,6% | 99 |
87 | Toyota Izoa | 5.714 | 5.112 | 11,8% | 138 |
88 | Volkswagen Lamando | 5.658 | 8.165 | -30,7% | 78 |
89 | Honda Avancier | 5.634 | 5.939 | -5,1% | 96 |
90 | Nissan Tiida Hatchback | 5.570 | 3.175 | 75,4% | 94 |
91 | Chevrolet Cavalier | 5.485 | 4.419 | 24,1% | 139 |
92 | Baojun 530 | 5.473 | 5.553 | -1,4% | 82 |
93 | Volkswagen T- Cross | 5.309 | 5.230 | 1,5% | 144 |
94 | Toyota Vios sedan | 5.259 | 6.474 | -18,8% | 86 |
95 | Ford Territory | 5.219 | 4.355 | 19,8% | 149 |
96 | Honda Inspire | 5.127 | 4.880 | 5,1% | 106 |
97 | Honda Elysion | 4.894 | 1.283 | 281,4% | 128 |
98 | Dongfeng Fengshen D53 | 4.879 | 0 | New | 107 |
99 | Chery Tiggo 7 | 4.878 | 1.012 | 382,0% | 108 |
100 | Audi Q2L | 4.748 | 3.296 | 44,1% | 104 |
101 | FAW Bestune T77 | 4.746 | 4.251 | 11,6% | 137 |
102 | FAW Hongqi H5 | 4.728 | 3.619 | 30,6% | 92 |
103 | Chery Arrizo GX | 4.703 | 4.321 | 8,8% | 72 |
104 | Dongfeng Fengxing Lingzhi (Future) | 4.698 | 6.749 | -30,4% | 80 |
105 | MG6 | 4.680 | 4.812 | -2,7% | 116 |
106 | Toyota C-HR | 4.677 | 0 | New | 93 |
107 | Chevrolet Malibu | 4.658 | 7.626 | -38,9% | 131 |
108 | Jetta VA3 | 4.628 | 0 | New | 100 |
109 | Lynk & Co 03 | 4.556 | 2.093 | 117,7% | 79 |
110 | Nissan Kicks | 4.357 | 5.431 | -19,8% | 151 |
111 | Volkswagen Polo | 4.346 | 4.311 | 0,8% | 135 |
112 | Honda Odyssey | 4.307 | 4.144 | 3,9% | 124 |
113 | BYD Qin EV | 4.303 | 0 | New | 129 |
114 | Mitsubishi Outlander | 4.253 | 6.771 | -37,2% | 98 |
115 | Baojun RS-3 | 4.201 | 0 | New | 103 |
116 | BMW 1-Series | 4.138 | 4.172 | -0,8% | 118 |
117 | Baojun 510 | 4.097 | 13.661 | -70,0% | 89 |
118 | Hyundai Reina | 4.082 | 4.840 | -15,7% | 134 |
119 | FAW Besturn X40 | 3.989 | 4.609 | -13,5% | 125 |
120 | Skoda Kamiq | 3.867 | 1.329 | 191,0% | 153 |
121 | Hyundai Tucson | 3.736 | 3.090 | 20,9% | 157 |
122 | Geely Icon | 3.735 | 0 | New | 145 |
123 | Changan CX70 | 3.700 | 2.891 | 28,0% | 110 |
124 | GAC Aion S | 3.695 | 2.016 | 83,3% | 112 |
125 | Jetour X70 | 3.611 | 8.071 | -55,3% | 76 |
126 | Jetta VS7 | 3.587 | 0 | New | 113 |
127 | Ford Focus | 3.567 | 4.441 | -19,7% | 121 |
128 | Skoda Rapid | 3.563 | 4.743 | -24,9% | 165 |
129 | Kia KX3 Seltos | 3.543 | 0 | New | 87 |
130 | Cadillac XT6 | 3.533 | 0 | New | 192 |
131 | Chery Tiggo 5X | 3.509 | 3.781 | -7,2% | 102 |
132 | Ford Escape | 3.397 | 0 | New | 114 |
133 | Honda Envix | 3.336 | 4.407 | -24,3% | 119 |
134 | Lynk & Co 05 | 3.306 | 0 | New | 245 |
135 | Cadillac CT5 | 3.296 | 0 | New | 155 |
136 | Volkswagen Viloran | 3.289 | 0 | New | 233 |
137 | Toyota Prado | 3.282 | 3.431 | -4,3% | 133 |
138 | Baojun 730 | 3.238 | 3.430 | -5,6% | 143 |
139 | GAC Trumpchi GM6 | 3.135 | 2.449 | 28,0% | 148 |
140 | Mazda CX-5 | 3.114 | 3.172 | -1,8% | 142 |
141 | Mazda6 Atenza | 3.106 | 4.580 | -32,2% | 122 |
142 | Ford Escort | 3.066 | 6.878 | -55,4% | 111 |
143 | Lincoln Corsair | 3.059 | 0 | New | 238 |
144 | Lynk & Co 01 | 3.036 | 4.533 | -33,0% | 161 |
145 | Geely FC Vision | 3.018 | 5.096 | -40,8% | 85 |
146 | Toyota Yaris L sedan | 2.969 | 4.785 | -38,0% | 140 |
147 | BAIC Beijing Senova Zhida X3 | 2.909 | 0 | New | 150 |
148 | Venucia D60 | 2.902 | 5.543 | -47,6% | 127 |
149 | Volvo S90 | 2.889 | 3.990 | -27,6% | 152 |
150 | Volkswagen CC | 2.874 | 1.901 | 51,2% | 154 |
151 | Hyundai ix25 | 2.838 | 3.948 | -28,1% | 115 |
152 | Honda UR-V | 2.820 | 2.048 | 37,7% | 258 |
153 | Geely Jiaji | 2.808 | 3.654 | -23,2% | 190 |
154 | Wey VV6 | 2.803 | 4.691 | -40,2% | 156 |
155 | JAC Refine M1 | 2.769 | 2.521 | 9,8% | 132 |
156 | Land Rover Discovery Sport | 2.727 | 2.503 | 8,9% | 174 |
157 | Chevrolet Sail | 2.696 | 9.291 | -71,0% | 141 |
158 | JAC Jiayue A5 | 2.645 | 0 | New | 105 |
159 | GAC Trumpchi GM8 | 2.643 | 1.755 | 50,6% | 177 |
160 | BYD Tang | 2.637 | 6.197 | -57,4% | 159 |
161 | Chery eQ1 | 2.632 | 0 | New | 184 |
162 | Hyundai Verna Yuena | 2.608 | 1.554 | 67,8% | 175 |
163 | Ora R1 | 2.601 | 3.198 | -18,7% | 189 |
164 | Skoda Karoq | 2.565 | 4.073 | -37,0% | 247 |
165 | Skoda Octavia | 2.541 | 4.517 | -43,7% | 182 |
166 | Hyundai Mistra | 2.523 | 4.710 | -46,4% | 172 |
167 | Nio ES6 | 2.476 | 658 | 276,3% | 164 |
168 | Kia Forte | 2.442 | 410 | 495,6% | 222 |
169 | BYD Qin Pro | 2.390 | 7.397 | -67,7% | 201 |
170 | Mazda CX-30 | 2.390 | 0 | New | 248 |
171 | BYD Song | 2.384 | 2.455 | -2,9% | 204 |
172 | Chevrolet Equinox | 2.382 | 5.452 | -56,3% | 109 |
173 | Geely Haoyue | 2.372 | 0 | New | 316 |
174 | Chery Tiggo 3 | 2.347 | 2.466 | -4,8% | 117 |
175 | BAIC EU-Series | 2.339 | 17.916 | -86,9% | 163 |
176 | Volvo XC40 | 2.330 | 758 | 207,4% | 194 |
177 | Lynk & Co 02 | 2.316 | 2.029 | 14,1% | 186 |
178 | Roewe clEVer | 2.316 | 0 | New | 276 |
179 | Ford Mondeo | 2.312 | 1.454 | 59,0% | 193 |
180 | Cadillac CT6 | 2.311 | 2.015 | 14,7% | 183 |
181 | Buick Encore GX | 2.294 | 0 | New | 234 |
182 | Nissan Lannia | 2.214 | 4.933 | -55,1% | 158 |
183 | Dongfeng Fengguang 580 | 2.206 | 3.788 | -41,8% | 130 |
184 | VGV U70 | 2.176 | 0 | New | 206 |
185 | Changan Honor | 2.146 | 1.629 | 31,7% | 197 |
186 | Volvo S60L | 2.108 | 1.476 | 42,8% | 191 |
187 | Geely Xingyue | 2.103 | 2.431 | -13,5% | 162 |
188 | BMW X2 | 2.043 | 0 | New | 180 |
189 | Venucia Star | 2.034 | 0 | New | 239 |
190 | Kia K3 | 2.025 | 4.704 | -57,0% | 146 |
191 | SWM G05 | 2.015 | 0 | New | 171 |
192 | Roewe i6 | 2.011 | 4.226 | -52,4% | 168 |
193 | Weltmeister EX5 | 1.990 | 1.902 | 4,6% | 211 |
194 | Kia Stonic | 1.984 | 2.910 | -31,8% | 210 |
195 | Ford Edge | 1.973 | 2.682 | -26,4% | 179 |
196 | Baojun RM-5 | 1.920 | 0 | New | 170 |
197 | Toyota Vios FS | 1.881 | 2.164 | -13,1% | 173 |
198 | Baojun E100 | 1.872 | 0 | New | 294 |
199 | JAC Jiayue X4 | 1.849 | 0 | New | 338 |
200 | Leading Ideal ONE | 1.834 | 0 | New | 187 |
201 | Jeep Compass | 1.829 | 2.810 | -34,9% | 176 |
202 | Ford Explorer | 1.825 | 0 | New | 339 |
203 | Mercedes-Benz V-Class | 1.824 | 1.385 | 31,7% | 216 |
204 | Skoda Kodiaq | 1.814 | 4.326 | -58,1% | 255 |
205 | Maxus G50 | 1.772 | 2.605 | -32,0% | 227 |
206 | Dongfeng Joyear T5 | 1.770 | 4.094 | -56,8% | 147 |
207 | Wey VV5 | 1.766 | 1.002 | 76,2% | 209 |
208 | BYD Yuan | 1.737 | 6.566 | -73,5% | 195 |
209 | Suzuki Beidouxing (Big Dipper) | 1.733 | 1.436 | 20,7% | 299 |
210 | Cadillac CT4 | 1.707 | 0 | New | 243 |
211 | Baojun 310 | 1.692 | 3.289 | -48,6% | 169 |
212 | Mercedes-Benz Vito | 1.670 | 1.008 | 65,7% | 225 |
213 | Changan Alsvin | 1.659 | 1.659 | 0,0% | 236 |
214 | BAW BJ40 | 1.658 | 1.765 | -6,1% | 240 |
215 | GAC Trumpchi GS8 | 1.644 | 4.313 | -61,9% | 196 |
216 | Ford Taurus | 1.588 | 186 | 753,8% | 213 |
217 | Baojun E300 | 1.568 | 0 | New | 339 |
218 | Yema T60 | 1.565 | 2.313 | -32,3% | 242 |
219 | Venucia T60 | 1.562 | 700 | 123,1% | 205 |
220 | BYD e2 | 1.517 | 0 | New | 219 |
221 | JAC Jiayue X7 | 1.513 | 0 | New | 275 |
222 | Chery Cowin Showjet | 1.507 | 0 | New | 306 |
