After two months of slumping sales in April and May, the Chinese car market recovers with two months of increases in June and July. July sales are up 5,4% on 2016 and a whopping 30,8% on July 2015, which was especially depressed when the Chinese stock market crashed, before the Beijing government stepped in with their tax reduction on vehicles with small engines. A total of 1,65 million new passenger cars were sold last month, naturally a new record for July sales in China. The year-to-date total now stands at 12,59 million sales, an increase of 3,4% on the first seven months of 2016. The Seasonally Adjusted Annualized selling Rate stands at 24 million in July, the highest figure since January. SUVs and crossovers are once again the main (and only) winners in April with sales up 18% to 689.500 units, while sedans decline for the fourth consecutive month at -0,3% to 824.900 sales and MPV sales continue to plunge at -11% to 136.500. New Energy vehicle sales improved 55% to 57.000 units, as EV sales gained 70% to 45.000 units and PHEVs rebounded for the second straight month at +16% to 12.000 sales. Year-to-date, EV and PHEV sales in China are up 22% to 251.000 sales, of which 204.000 EVs (up 34%) and 47.000 PHEVs (down 13%). Sales of domestic automakers were up 9,5% and their share is up from 38% to 39,5%, although that is the lowest share since last January. Japanese brand cars are up 16,3%, sales of US brand cars are up 3,9% and of European brand cars are up 0,9%, while sales of South-Korean brand cars are down 46,7%.
The Haval H6 tops the charts for the second time this year and the first time since last April, despite a 4,5% loss. The traditional leader of the Chinese ranking, the Wuling Hongguang, is down even worse at -18,7% and into third place for the month as last month’s leader Buick Excelle GT is up 10,5% which puts in in2nd place. In fourth place, the Baojun 510 improves once again and is now only 4.269 sales from becoming China’s best selling nameplate. Its effect on the slightly larger Baojun 560 is not unnoticed, as the latter is down by 55% to 82nd place. The Toyota Corolla outsells the Nissan Sylphy for the second time this year after February. The best selling Volkswagen is only in 6th place and it’s not even the Lavida but the Sagitar, for the first time ever in the 11-year history of the nameplate. VW does put 6 models in the top-14, 7 in the top-16 and 8 in the top-20. The Tiguan is outsold by the Geely Boyue for the second time ever after last February, but that was before the addition of the long wheelbase Tiguan L to its volumes. Behind the Tiguan, the best selling import brand crossover is the Nissan X-Trail in 18th place (7th among crossovers). We note record sales for among others the Geely Emgrand GS (#25), Volkswagen Teramont (#68) outselling the also record breaking Honda Avancier (#69) and its twin UR-V (#93), Skoda Kodiaq ( #91), Peugeot 5008 (#143), Volvo S90 (#192) for the second time above the also record breaking Jaguar XFL (#197), and their import rival Lincoln Continental, for the first time above 1.000 sales at #262.
We welcome the Nissan Kicks this month, the small crossover that was developed for emerging markets, arriving with a bang at #113, immediately Nissan’s 5th best selling nameplate, promising a bright future in China for this important model. Considering the Honda Vezel and XR-V regularly sell two or even up to three times that volume each, there’s still plenty of room to grow for the Kicks. Among other recent launches, the Wey VV7 almost doubles the volume of its first month at 6.075 sales in 88th place, the Changan Oushang A800 is up almost tenfold on its launch month with 5.330 sales in 97th place, the Zotye T700 is up to 4.355 sales in 114th place and the Leopaard CS9 is already the brands best selling model in only its second month with 4.223 sales at #118, the Bisu T5 is up to 3.115 sales in 153rd plce while the JAC Refine S7 is down on its first month, to 2.728 sales and #164. Finally, the SWM X3 is up to 2.429 sales at #175.
European brands
Helped by the success of the Teramont which is responsible for half the brand’s gain in July, Volkswagen beats the market with a 7,4% increase. We already mentioned the Sagitar grabbing the title of best selling VW thanks to a 37,5% improvement, but some of the brand’s other best sellers are in worse shape: the Lavida, Jetta and Santana show double digit losses. On the other hand, the Tiguan and Magotan both add almost 50% to their volumes and the Polo gains 39%. It luxury brand Audi records its first monthly gain in 2017 at +10,3% to 48.232 sales of locally produced models after it resolved a dispute with its dealers on the expansion of production and most notably distribution through the VW Group joint venture with SAIC Motor. Audi is still down 6,1% year-to-date. Mercedes-Benz gained 48,8% to 37.205 sales because the E-Class L (#50) was in its transition to the new generation last year and saw only a handful of sales. BMW was up 15% to 30.050 sales, helped by the addition of the 1-Series sedan (#157) in February and nice improvements of the 3-Series L sedan (#48) and X1 crossover (#74). After a 16,6% gain in June, Skoda is back in the red for the fourth month this year with a 4,4% loss as the Octavia (#80) is down 41,5%.
Despite the success of its crossovers 4008 (#126) and 5008 (#143), which now make up more than 50% of its sales, Peugeot is still down 26% on last year, as sales of the 2008 have come to a virtual halt and its sedans are slumping except for the 308, down “just” 6,6%. Sister brand Citroën doesn’t have its new crossover C5 Aircross yet and suffers even harder at -55,7% as all of its nameplates are down except for surprisingly the C5 sedan (#255) which was presumed dead when it sold just 18 units last March, but is back up to over 1.000 sales for the first time since December 2015. The French brand is outsold by Volvo for the third consecutive month, as the Swedish brand is up 37,8% thanks to the addition of the S90 sedan and continued interest in the aging XC60 crossover (#147). Land Rover gains 36% but Renault is down to its lowest monthly volume since last October, before the launch of the locally produced Koleos. The two problem children among European brands continue to struggle as DS is down 49,6%, amazingly its lowest decline of the year so far, but its 346 sales are only the third-lowest volume for the troubled brand so far this year. Only one of its nameplates sold more than 100 units in July: the DS6 crossover in 383rd place. Fiat will be discontinued again in China as sales are down to just 72 sales in July. The Ottimo sold less than 40.000 units in four years, while the Viaggio sold less than 135.000 copies in 6 years. Fiat’s best year was 2014 with just over 68.000 sales or 0,37% of the market, but is down to just 2.000 sales in the first half of 2017, just 0,02% of the market.
American brands
After two months of declines, Buick is back in the black in July, for the 3rd time this year. More importantly, the increase is carried by its large cars with the mid-sized Regal sedan (#86) up 62,5%, the large LaCrosse sedan (#84) up 61,6% and the GL8 MPV (#33) up 81,3%, with GM reporting the new generation GL8 and its luxury version Avenir remain “highly popular”. The Buick Velite 5 (#342), China’s version of the current generation Chevrolet Volt, is starting to get noticed but is still very shy with less than 400 sales. It will be interesting to see where it ends up finding its monthly pace, Despite the success of its higher-end models, Buick is down to #5 in the brands ranking, from #3 a year ago. Sister brand Chevrolet surges an impressive 22,4%, also on its higher-end models: the mid-sized Malibu sedan (#42) up 71,2% and the new Equinox crossover (#103).
Cross-town rival Ford is down a painful 28,7% and out of the brands top-10 as its high-volume compact sedans Escort (#57) and Focus (#52) are down harshly: -63,9% and -41,6% respectively. But also some of Ford’s low-volume members suffer, like the Taurus large sedan (#239) at -62% and the Ecosport small crossover (#319) at -78,5%. But it’s not all bad news at Ford: the Kuga crossover (#45) more than doubles up and becomes the brand’s best selling nameplate for the first time ever. Cadillac sales are up 49,9%, its slowest gain in 16 months. All of its models gain volume and for the second month in a row the ATS-L (#122) is the brand’s best seller, ahead of the XT5 (#134). The ATS-L sells more than 5 times as many copies as the ATS does in its home market US. The XTS (#151) sells almost six times as much in China, while the CT6 (#265) also sells better than “at home”. Only the XT5 is more popular in the US than in China in July. Now that its honeymoon period is over, Jeep shows the first year-over-year loss since its start of local production in China. Its loss of 9,8% is a result of a plunging Renegade (#188) and Cherokee (#132), which aren’t offset by the addition of the Compass (#87), which also has its slowest month since February.
We now also publish data of Ford’s import models, which shows the Explorer large SUV as its best seller with 970 sales, while the Mustang muscle-car sells 370 units followed by the F-150 Raptor pick-up truck with 163 sales and the RS and ST versions of the Focus hatchback with a combined 23 sales. At import-only Lincoln, the MKC crossover is the best seller with 1.394 sales, followed by the MKX SUV with 1.128 sales, the MKZ sedan with 1.048 sales and the Continental sedan with 1.013 sales. Finally, the Navigator SUV sold 130 copies in July.
Japanese brands
Honda has its lowest monthly gain this year at “only” +11,4% but holds on to its #2 position in the brands ranking ahead of Toyota, up 24,2%. The new generation Civic (#19, +72,6%) continues to boost Honda, while the CR-V (#47, -45,7%) takes a pauze to change over to the current generation with its Sport Turbo and Sport Hybrid versions. Expect the CR-V to return to its place as best selling Honda in a few months time. Its still fresh large SUV duo UR-V and Avancier sell a combined 13.819 copies, not bad for such pricey yet only 5-seater models. Toyota benefits from the RAV4 crossover (#44), which gains 59,4%, and from its expanded line-up of small sedans and hatchbacks which add 74% to their sales after the addition of the Vios FS hatchback (#127) and the Yaris L sedan (#111) last March. Nissan gains 15% thanks to the addition of the Kicks small crossover and an almost doubing of sales of the Teana large sedan (#70).
Among the smaller Japanese brands, Mitsubishi continues its strong comeback, especially when compared to an exceptionally weak July 2016. The start of local production of the Outlander (#90) has helped the brand sell as many cars in the past 7 months as it did in all of 2015. Mazda sales also continue to grow, but its 17,5% increase is also due to an exceptionally slow July 2016, when it sold just 79 units of the Mazda6 Atenza. At Suzuki, there’s no light at the end of the tunnel yet. Another 34% loss for the month keeps its year-to-date loss at a similar level, as 6 out of its 7 models lose volume, including the recently facelifted S-Cross (#332).
South-Korean brands
Those who follow these pages regularly are already familiar with the downfall of the South-Korean giants in China. South-Korean brands and stores face a public backlash from Seoel’s decision to let the Americans place a rocket shield on their soil, near the North-Korean border. This has angered Beijing because they claim it has now rockets that can reach Chinese soil. As a result, Hyundai and Kia have already lost a combined 377.500 sales in the first half of the year and another 40.000 in July. At Hyundai, it seems the situation is slightly improving, with “just” a 28,6% loss as sales of the Mistra (#43) and Elantra Lingdong (#35) sedans as well as of the Tucson crossover (#38) appear to have stabilized while the rest of the line-up is still down. At Kia, the slowdown of the losses is less profound, but its 51,2% loss is still its smallest decline in 5 months. Its crossovers are hit the hardest, as their share of total Kia sales is down from an already low 36% to just 22%, despite the addition of the KX7.
Chinese brands
Among Chinese brands, Geely has now claimed the year-to-date crown (and #5 overall) of best selling domestic brand from Changan (down to #8 overall in July), thanks to yet another strong months of sales with an increase of 87,6% for Geely compared to a 4,1% loss for Changan, its fourth consecutive monthly loss. Adding insult to injury for Changan, it is kicked down into third place among domestic brands in July by Baojun which sees its sales increase 76,2% thanks to the addition of the 310 small hatchback (#55) and 510 crossover (#4). Changan has enough of a buffer to remain in 2nd place for the year, but it cannot rest on its laurels. Great Wall‘s Haval brand also records its 4th straight monthly loss, and its rate of decline is increasing, as the SUV brand is down a worrying 10,2% in July. Biggest contributors to this loss are the H1 (#225, -61,7%) and H7 (#190, -50,5%). GAC Trumpchi outsells Dongfeng for the fourth consecutive time (and fourth time ever) but is still 50.000 units behind in the year-to-date ranking.
Wuling is down for the 7th straight month with a 3rd straight month of losing more than 20%, but it plans to launch its first-ever crossover later this year which should make up for the decline of China’s best selling car, the Wuling Hongguang. Beijing Automotive (BAIC) is down 25,8% in July and 22,2% year-to-date, but its sub-brand Huansu is not to blame for that loss as it’s down just 3,2% in July and now accounts for 47,2% of total BAIC sales, up from 36,2% last year. Chery shows its first loss in 15 months as its best seller Arrizo 5 (#61) has its slowest month in that period and its new flagship crossover Tiggo7 (#119) cannot offset losses of the Tiggo3 (#104) and Tiggo5 (#229). As a result, Chery sold just 250 more cars than SAIC Roewe which doubled up on July of last year. BYD is down for the 6th time in the last 7 months.
Among the smaller domestic brands, the fastest gainers are JMC Jiangling which triples its sales, Foton which more than doubles and SAIC MG and Leopaard which both gain more than 50%. The Besturn X40 (#101) help FAW to its largest increase since January 2010 at +45%. On the other end of the scale we find infamous copycat Landwind with a loss of 70%, Luxgen down 60% to just 860 sales and Qoros down by almost 50% again. After being launched last month, Great Wall‘s upmarket SUV brand Wey is already the best selling newcomer in July with 6.075 sales, ahead of SWM Motor with 5.915 sales and Bisu with 4.766 sales. Borgward is down 21% on its launch month, despite having added a second model in April. The BX5 (#249) has its slowest month and the BX7 (#185) its second slowest month, after June. It seems like Wey is stealing customers from Borgward in China.
China brands ranking July 2017
Please note these figures are for locally produced models only, they exclude imported cars, which make up only a small portion of sales in China.
Model | 2017-07 | Change | YTD rank | 2017 | Change | |
1 | Volkswagen | 215.504 | 7,4% | 1 | 1.682.217 | 2,6% |
2 | Honda | 116.256 | 11,4% | 2 | 766.988 | 23,4% |
3 | Toyota | 104.557 | 24,2% | 3 | 678.447 | 11,0% |
4 | Geely | 91.210 | 87,6% | 5 | 622.782 | 84,6% |
5 | Buick | 88.298 | 1,0% | 4 | 640.520 | -2,4% |
6 | Nissan | 78.437 | 15,0% | 7 | 555.931 | 11,6% |
7 | Baojun | 62.418 | 76,9% | 8 | 466.290 | 27,4% |
8 | Changan | 60.477 | -4,1% | 6 | 593.240 | -5,4% |
9 | Haval | 53.853 | -10,2% | 9 | 448.393 | 2,2% |
10 | Hyundai | 50.015 | -28,6% | 11 | 351.292 | -40,7% |
11 | Audi | 48.232 | 10,3% | 14 | 300.064 | -6,1% |
12 | Ford | 47.555 | -28,7% | 10 | 429.384 | -12,7% |
13 | Chevrolet | 42.705 | 22,4% | 16 | 276.290 | 9,4% |
14 | GAC | 38.965 | 29,8% | 15 | 289.843 | 47,9% |
15 | Mercedes-Benz | 37.205 | 48,8% | 18 | 256.995 | 49,6% |
16 | Dongfeng | 35.084 | -11,8% | 12 | 339.448 | -4,8% |
17 | Wuling | 34.308 | -20,9% | 13 | 300.271 | -13,5% |
18 | BAIC | 31.910 | -25,8% | 17 | 275.308 | -22,2% |
19 | BMW | 30.050 | 15,0% | 20 | 215.039 | 27,7% |
20 | Chery | 28.764 | -19,5% | 19 | 256.053 | 16,2% |
21 | SAIC Roewe | 28.515 | 97,7% | 22 | 200.510 | 133,4% |
22 | BYD | 28.336 | -20,4% | 21 | 211.011 | -15,6% |
23 | Mazda | 22.071 | 17,5% | 23 | 174.253 | 30,7% |
24 | Skoda | 21.679 | -4,4% | 24 | 173.582 | -0,6% |
25 | Zotye | 20.823 | -3,0% | 28 | 125.914 | -25,1% |
26 | Kia | 20.002 | -51,2% | 25 | 149.673 | -54,2% |
27 | Huansu | 15.071 | -3,2% | 26 | 135.237 | -8,8% |
28 | Peugeot | 14.804 | -26,0% | 30 | 117.003 | -35,5% |
29 | JAC | 14.741 | -26,6% | 27 | 127.908 | -38,4% |
30 | Cadillac | 12.006 | 49,9% | 32 | 93.138 | 90,4% |
31 | Jeep | 11.892 | -9,8% | 29 | 118.208 | 82,0% |
32 | FAW | 11.797 | 45,0% | 31 | 96.797 | 12,3% |
33 | Soueast | 10.031 | 48,5% | 33 | 78.402 | 44,5% |
34 | Lifan | 9.714 | -1,5% | 41 | 53.431 | 21,5% |
35 | Leopaard | 8.842 | 51,8% | 37 | 68.385 | 38,2% |
36 | SAIC MG | 8.553 | 52,8% | 36 | 70.164 | 60,2% |
37 | Mitsubishi | 7.225 | 434,4% | 38 | 62.376 | 184,0% |
38 | Volvo | 7.141 | 37,8% | 44 | 46.132 | 24,6% |
39 | Karry | 6.530 | 79,7% | 45 | 43.090 | 10,2% |
40 | Citroën | 6.300 | -55,7% | 42 | 51.930 | -62,5% |
41 | Venucia | 6.229 | 3,5% | 35 | 70.311 | 17,8% |
42 | Haima | 6.204 | -33,9% | 34 | 77.841 | -29,6% |
43 | Wey | 6.075 | New | 64 | 9.241 | New |
44 | SWM Motor | 5.919 | New | 48 | 36.464 | New |
45 | Hawtai | 5.562 | -0,9% | 40 | 54.509 | 25,5% |
46 | Suzuki | 5.139 | -34,0% | 39 | 60.590 | -33,7% |
47 | Land Rover | 4.947 | 36,0% | 49 | 33.130 | 35,0% |
48 | Bisu | 4.766 | New | 57 | 21.036 | New |
49 | Lincoln (import only) | 4.713 | 68,1% | 52 | 29.254 | 91,8% |
50 | Renault | 4.428 | 194,2% | 46 | 41.888 | 331,9% |
51 | Jiangling | 4.299 | 213,8% | 47 | 39.834 | 459,8% |
52 | Zhi Dou | 3.796 | 6,7% | 56 | 22.514 | 222,0% |
53 | Brilliance | 3.691 | -36,6% | 43 | 50.318 | -51,3% |
54 | Hanteng | 3.512 | New | 51 | 30.928 | New |
55 | Jinbei | 3.457 | -44,8% | 50 | 32.192 | -28,9% |
56 | Borgward | 3.208 | -21,4% | 54 | 24.755 | 506,9% |
57 | Changhe | 2.123 | -18,7% | 53 | 27.163 | -10,2% |
58 | Yema | 2.045 | -14,8% | 58 | 16.999 | -10,9% |
59 | Infiniti | 2.020 | -9,9% | 60 | 14.831 | 6,6% |
60 | Jaguar | 1.858 | New | 63 | 10.359 | New |
61 | Foton | 1.785 | 163,3% | 59 | 14.839 | 216,9% |
62 | SAIC Maxus | 1.613 | -0,9% | 61 | 13.984 | 47,3% |
63 | Enranger (Yingzhi) | 1.325 | -34,0% | 62 | 12.371 | -40,1% |
64 | Landwind | 1.200 | -70,0% | 55 | 24.700 | -47,6% |
65 | Acura | 1.011 | 94,8% | 67 | 6.613 | 1174,2% |
66 | Luxgen | 860 | -59,5% | 65 | 9.231 | -60,8% |
67 | Qoros | 806 | -48,7% | 66 | 6.768 | -41,4% |
68 | Great Wall | 715 | -44,4% | 68 | 6.504 | -68,1% |
69 | Jonway | 645 | 22,4% | 69 | 3.286 | 0,6% |
70 | DS | 346 | -49,6% | 70 | 3.155 | -66,4% |
71 | Jiangnan | 238 | -57,7% | 74 | 1.434 | -55,4% |
72 | Fiat | 72 | -88,1% | 72 | 2.064 | -78,7% |
73 | Qiteng | 58 | 45,0% | 73 | 1.764 | -5,3% |
74 | Denza | 58 | -36,3% | 75 | 1.014 | 3,0% |
75 | Huasong | 17 | New | 71 | 2.220 | 46,1% |
China models ranking July 2017
Rank | Model | 2017-07 | Change | YTD rank | 2017 | Change |
1 | Haval H6 | 37.305 | -4,5% | 2 | 263.872 | -5,5% |
2 | Buick Excelle GT | 34.367 | 10,5% | 4 | 234.078 | 17,5% |
3 | Wuling Hongguang | 34.292 | -18,7% | 1 | 295.284 | -12,2% |
4 | Baojun 510 | 33.036 | New | 14 | 135.942 | New |
5 | Toyota Corolla | 31.577 | 16,3% | 7 | 199.261 | 10,2% |
6 | Volkswagen Sagitar | 27.836 | 37,5% | 10 | 168.772 | -11,5% |
7 | GAC Trumpchi GS4 | 26.350 | -4,6% | 5 | 207.103 | 16,1% |
8 | Nissan Sylphy | 26.033 | 2,1% | 6 | 206.198 | 19,5% |
9 | Volkswagen Lavida | 25.498 | -23,7% | 3 | 255.280 | -9,6% |
10 | Volkswagen Jetta | 23.029 | -16,3% | 9 | 172.890 | -14,1% |
11 | Volkswagen Santana | 22.372 | -13,6% | 11 | 152.137 | -12,3% |
12 | Geely Boyue | 21.872 | 116,0% | 12 | 146.304 | 398,7% |
13 | Volkswagen Tiguan | 21.065 | 49,9% | 8 | 181.138 | 44,0% |
14 | Volkswagen Magotan | 18.975 | 47,6% | 20 | 122.202 | 33,5% |
15 | Roewe RX5 | 18.131 | 1019,2% | 22 | 118.222 | 7197,7% |
16 | Volkswagen Polo | 16.787 | 39,0% | 26 | 97.174 | -1,1% |
17 | Geely EC7 Emgrand | 16.668 | 16,4% | 15 | 133.309 | 13,5% |
18 | Nissan X-Trail | 16.259 | 24,0% | 31 | 89.995 | -4,3% |
19 | Honda Civic | 15.987 | 72,6% | 24 | 100.064 | 212,3% |
20 | Volkswagen Bora | 15.717 | 12,1% | 18 | 129.322 | 35,7% |
21 | Changan CS75 | 14.815 | 119,9% | 21 | 120.899 | 16,7% |
22 | Honda XR-V | 14.667 | 3,1% | 23 | 104.141 | 9,8% |
23 | Buick Verano (Wei Lang) | 13.995 | 15,8% | 32 | 88.361 | 2,2% |
24 | Baojun 730 | 13.027 | -28,6% | 13 | 143.950 | -11,3% |
25 | Geely Emgrand GS | 12.863 | 91,2% | 50 | 71.124 | 403,4% |
26 | Audi A6L | 12.800 | 18,1% | 40 | 79.683 | -0,2% |
27 | Buick Envision | 12.483 | -22,1% | 16 | 132.930 | 0,9% |
28 | Toyota Levin | 12.296 | -7,3% | 57 | 67.023 | -15,9% |
29 | Nissan Qashqai | 12.045 | 19,8% | 30 | 91.101 | 29,5% |
30 | Chevrolet Cavalier | 11.381 | New | 35 | 86.046 | New |
31 | Honda Accord | 11.330 | 11,7% | 37 | 80.936 | 29,9% |
32 | Honda Vezel | 11.289 | -19,1% | 38 | 80.699 | -9,7% |
33 | Buick GL8 | 11.260 | 81,3% | 41 | 78.869 | 84,6% |
34 | Volkswagen Golf | 11.213 | -7,5% | 34 | 86.391 | -18,6% |
35 | Hyundai Elantra Lingdong | 11.090 | 8,5% | 104 | 37.687 | -38,2% |
36 | BYD Song | 11.080 | 108,2% | 80 | 52.240 | 53,9% |
37 | Geely FC Vision | 10.863 | 32,3% | 39 | 80.590 | 5,8% |
38 | Hyundai Tucson | 10.738 | 5,5% | 77 | 53.629 | -33,9% |
39 | Mercedes-Benz C-Class L | 10.704 | 12,2% | 46 | 74.075 | 21,3% |
40 | Audi A4L | 10.507 | 58,5% | 65 | 62.026 | -11,1% |
41 | Haval H2 | 10.477 | 4,0% | 19 | 126.748 | 53,8% |
42 | Chevrolet Malibu | 10.324 | 71,2% | 85 | 50.335 | 55,2% |
43 | Hyundai Mistra | 10.271 | 2,1% | 60 | 65.884 | -13,3% |
44 | Toyota RAV4 | 10.259 | 59,4% | 44 | 75.174 | 28,0% |
45 | Ford Kuga | 10.232 | 106,5% | 89 | 47.097 | -23,0% |
46 | Dongfeng Fengguang 580 | 10.188 | 35,1% | 27 | 95.200 | 476,4% |
47 | Honda CR-V | 10.105 | -45,7% | 36 | 82.018 | -21,2% |
48 | BMW 3-Series L | 9.910 | 45,9% | 48 | 72.983 | 29,9% |
49 | Audi Q5 | 9.889 | -8,8% | 54 | 68.112 | -10,1% |
50 | Mercedes-Benz E-Class L | 9.600 | 5449,1% | 62 | 64.391 | 229,3% |
51 | Mazda3 Axela | 9.498 | 4,1% | 47 | 73.057 | 1,8% |
52 | Ford Focus | 9.336 | -41,6% | 28 | 93.690 | -17,6% |
53 | Changan Honor | 9.127 | 58,7% | 52 | 69.795 | -29,2% |
54 | Geely Vision X6 | 9.122 | New | 56 | 67.412 | New |
55 | Baojun 310 | 9.106 | New | 33 | 87.265 | New |
56 | Mercedes-Benz GLC | 9.006 | New | 58 | 66.670 | New |
57 | Ford Escort | 8.850 | -63,9% | 17 | 132.198 | -13,4% |
58 | Ford Edge | 8.778 | 3,5% | 61 | 64.838 | 4,2% |
59 | Honda Fit | 8.605 | -13,2% | 66 | 61.679 | -5,1% |
60 | Volkswagen Passat | 8.582 | 10,4% | 29 | 91.832 | 1,3% |
61 | Chery Arrizo 5 | 8.579 | -23,0% | 43 | 76.067 | 63,9% |
62 | Toyota Highlander | 8.457 | 11,3% | 67 | 61.434 | 14,4% |
63 | Geely Emgrand GL | 8.396 | New | 69 | 59.283 | New |
64 | BMW 5-Series L | 8.393 | -31,1% | 55 | 67.588 | -17,4% |
65 | Hyundai Elantra Langdon | 8.338 | -41,1% | 51 | 69.804 | -44,4% |
66 | Honda Crider | 8.334 | 38,0% | 76 | 55.669 | 26,5% |
67 | Ford Mondeo | 8.169 | 27,9% | 75 | 55.832 | -1,2% |
68 | Volkswagen Teramont | 8.148 | New | 130 | 28.129 | New |
69 | Honda Avancier | 8.044 | New | 99 | 39.567 | New |
70 | Nissan Teana | 8.001 | 90,9% | 71 | 58.959 | 22,8% |
71 | Changan CS35 | 7.646 | -20,3% | 45 | 74.912 | -25,2% |
72 | Audi Q3 | 7.609 | -13,9% | 91 | 44.743 | -8,0% |
73 | Toyota Camry | 7.485 | 18,7% | 72 | 58.287 | 2,9% |
74 | BMW X1 | 7.451 | 28,1% | 86 | 50.178 | 113,5% |
75 | Audi A3 | 7.427 | 12,8% | 90 | 45.500 | -0,2% |
76 | Toyota Vios sedan | 7.358 | -16,3% | 68 | 59.756 | -16,2% |
77 | Chevrolet Sail | 7.338 | -17,7% | 64 | 62.105 | 9,3% |
78 | GAC Trumpchi GS8 | 7.247 | New | 73 | 57.869 | New |
79 | BYD F3 | 7.178 | -5,7% | 42 | 76.532 | 19,4% |
80 | Skoda Octavia | 7.095 | -41,5% | 59 | 66.341 | -22,4% |
81 | Soueast DX3 | 7.092 | New | 83 | 51.016 | New |
82 | Baojun 560 | 7.007 | -55,1% | 25 | 97.600 | -48,7% |
83 | Chevrolet Cruze | 6.989 | -56,2% | 103 | 37.911 | -69,5% |
84 | Buick LaCrosse | 6.769 | 61,6% | 84 | 50.960 | 47,9% |
85 | Kia K3 | 6.306 | -52,5% | 63 | 63.491 | -28,0% |
86 | Buick Regal | 6.104 | 62,5% | 118 | 31.610 | -13,8% |
87 | Jeep Compass | 6.087 | New | 93 | 43.457 | New |
88 | Wey VV7 | 6.075 | New | 244 | 9.241 | New |
89 | Mercedes-Benz GLA | 6.008 | -1,7% | 97 | 40.991 | 2,6% |
90 | Mitsubishi Outlander | 5.931 | New | 94 | 43.137 | New |
91 | Skoda Kodiaq | 5.905 | New | 201 | 14.559 | New |
92 | Roewe i6 | 5.902 | New | 113 | 33.610 | New |
93 | Honda UR-V | 5.775 | New | 177 | 17.699 | New |
94 | Toyota Prado | 5.674 | 70,5% | 108 | 35.976 | 92,7% |
95 | BAIC Beijing Huansu S3 | 5.467 | 6,8% | 82 | 51.649 | -10,3% |
96 | Zotye T600 | 5.401 | -18,0% | 115 | 33.546 | -45,9% |
97 | Changan Oushang A800 | 5.330 | New | 301 | 5.879 | New |
98 | MG ZS | 5.315 | New | 111 | 34.858 | New |
99 | JAC Refine M1 | 5.313 | 46,5% | 107 | 36.044 | 0,8% |
100 | Dongfeng Fengguang 330 | 5.202 | 15,3% | 78 | 52.850 | -17,1% |
101 | FAW Besturn X40 | 5.175 | New | 125 | 30.284 | New |
102 | Dongfeng Fengxing Lingzhi (Future) | 5.108 | -6,5% | 96 | 41.284 | -26,7% |
103 | Chevrolet Equinox | 5.103 | New | 152 | 22.451 | New |
104 | Chery Tiggo 3 | 5.089 | -46,0% | 88 | 48.281 | -17,8% |
105 | Changan Eado | 4.981 | -40,0% | 70 | 59.178 | -34,2% |
106 | Honda Elysion | 4.903 | 65,6% | 156 | 21.809 | 33,7% |
107 | Hyundai Verna Yuena | 4.859 | New | 100 | 38.800 | New |
108 | Honda City | 4.633 | -28,8% | 114 | 33.584 | -6,5% |
109 | Mazda6 Atenza | 4.620 | 5748,1% | 124 | 30.335 | 154,1% |
110 | Volkswagen Lamando | 4.619 | -44,7% | 49 | 71.658 | -10,1% |
111 | Toyota Yaris L sedan | 4.619 | New | 163 | 20.564 | New |
112 | Toyota Yaris L hatchback | 4.559 | 51,4% | 123 | 30.616 | -9,8% |
113 | Nissan Kicks | 4.531 | New | 329 | 4.531 | New |
114 | Zotye T700 | 4.355 | New | 257 | 8.249 | New |
115 | Mazda CX-4 | 4.351 | -16,8% | 98 | 39.804 | 243,8% |
