The market for domestic passenger car sales in China continues its decline in 2019 with 8 consecutive months of declines from July 2018 to February 2019. With two months of double digit declines in January (-16,7%) and February (-17,6%), the market doesn’t seem able to recover soon. However, there’s a silver lining to this apparent malaise, as these numbers reflect wholesale data. Retail sales of new light vehicles dipped just 4% in January, which means the big drop in wholesale deliveries was a result of a reduction in dumping excess inventories by carmakers on their dealerships.
A trend that started in the second half of 2018 has continued in 2019, namely that sedans are regaining market share after years of being outgrown by crossovers and SUVs. Sedan sales declined by 13% in both January and February, while SUV sales declined by 19% in January and 18,4% in February. MPV sales continued to suffer the most at -24,8% in January and -32,2% in February. Within those figures, sales of EVs and plug-in hybrids nearly doubled in the first two months of 2019 to 148.000, with EV deliveries surging 128% to roughly 114.000 while plug-in hybrid sales increased 38% to close to 34.000.
The share of foreign brands improved both months, up to 58,5% from 55,7% in the first two months of 2018. In January and February, sales of domestic Chinese brands dipped 22,3%, with only US brands performing worse at -26,5% while Korean brands were down “just” 17,5% and European brands lost 15%. Only Japanese brands managed to improve their sales in the first two months of the year, at +0,25%. As a result, Japanese brans are above 20% markets share in China for the first time since 2011, while the share of Korean brands is at the lowest ever at 3,8%, just over half their share in 2016.
In the models ranking the Volkswagen Lavida firmly takes control of the top spot with a 24,1% increase now that sales of the Lavida sedan and Gran Lavida hatchback are no longer reported separately. The Haval H6 is the best selling crossover in China in second place, despite a loss of 20,8%, with 2018 best seller Nissan Sylphy in fourth place (+24,1%) ahead of the former #1 Wuling Hongguang (-35,9%). The Buick Excelle GT is the third sedan in the top-5 and all three gain more than 20% so far this year. In fact, besides the Geely Boyue in 8th place, the entire rest of the top-15 consists of sedans, of which four Volkswagens, but the Toyota Levin in 15th place and the Honda Civic in 13th place show the biggest gains at +68,5% and +43,1% respectively. The Baojun 510 is down 66,2% and 16th place, after leading the models ranking in the first two months of 2018. A sudden and sure fall from grace by the model that was hailed as the most successful launch in China ever, reaching over 530.000 sales in its first 13 months on the market. Other notable losers are the Volkswagen Sagitar (#18, -37,2%) and Volkswagen Tiguan (#19, -34,4%), the latter feeling the heat from the brand’s newly launched crossovers.
Further down in the top-50, the Toyota Camry (#30, 29,5%), Honda Crider (#32, +54,5%) and Honda Fit (#42, +55,9%) are making great progress, while the Changan CS55 (#35, -39,5%), Buick Verano (#37, -33%), Volkswagen Magotan (#41, -48,2%), Buick Envision (#47, -41,2%) and Roewe RX5 (#48, -55,9%) are quickly losing ground. Such huge shifts among models are typical to the volatile Chinese market, but partially also a reflection of these figures being wholesale deliveries and not retail sales.
In the brands ranking, Toyota jumps to places to take 2nd place ahead of Geely and Honda, while Nissan moves from #8 to #5, leaving Buick, Changan and Baojun behind. The latter two are also passed by Haval, which means Great Wall‘s SUV brand becomes the #2 Chinese brand in 7th place. Mercedes-Benz enters the brands top-10, ahead of BMW (#12) and Audi (#13). Mercedes has outsold Audi in China only four times before: December 2016, February and December 2017, and June 2018, but does it twice already in the first two months of 2019. BMW has outsold Audi only once before in China: December 2017 and also does it twice in 2019. Does this mark the beginning of the end of Audi‘s luxury lead in China?
Newcomers
Best selling newcomer (<12 months) is the Roewe i5, including the electric ei5, at #14, followed by the Haval F7 at #26, the Geely Binyue at #39 and the Geely Binrui at #52, showing the importance of a continuous supply of fresh products for Geely. Other notable newcomers are the Baojun 360 at #56, the Hyundai La Festa at #57 and the Jetour X70 at #58, an impressive performance for a newly launched brand. The Chery Tiggo 8 at #63 immediately becomes the brand’s best selling nameplate, despite being its flagship model. The Volkswagen Tharu (#65), T-Roc (#79) and Tayron (#83) underscore the importance of VW’s new crossover models, even though the brand is way late to the party.
European brands
Volkswagen manages to improve its market share to over 14% as the brand has succesfully expanded its crossover line-up in recent months, but sees all of its existing models decline faster than the overall market except for the Lavida (#1, +24,1%) and Jetta ( #7, -8,7%). After growing its market share in 2018, Sister brand Skoda crashes hard in 2019 with a decline that doubles the market decline, as the newly launched Kamiq (#122) and the still fresh Karoq (#195, +97,9%) can’t make up for big losses of the Superb (#211, -64,2%), Kodiaq (#197, -56%) and Octavia (#125, -52%). But the French brands perform even worse, all three losing more than half their sales in the first two months of 2019. Citroën is down 51,8% as the all-new C4 Aircross (a stretched C3 Aircross) sold an embarrassing 67 units in 2 months, while the model that was expected to save the brand, the C5 Aircross SUV is down 31,6% into #247. Peugeot does even worse at -65,1% as each of the two PSA brands sold fewer than 10.000 cars in January and February combined. No less than three Peugeot nameplates lose more than 80% of their sales: the 408 (#311, -81,9%),3008 (#406, -82,4%) and 2008 (#429, -86,3%). French rival Renault does even worse at -69,6% for its two locally produced models.
The big shift among luxury brands has already briefly been discussed above, with Mercedes-Benz boosted by the new A-Class sedan, now locally produced and landing in the top-100 at #95 with over 10.000 sales immediately outselling its rivals Audi A3 (#104, -25,4%) and BMW 1-Series sedan (#146, +5,4%). BMW benefits from starting local production of the new generation X3 (#68 with almost 15.000 sales). Audi’s new launch on the other hand, the Q2L, is struggling to gain traction in China with fewer than 2.800 sales, good for a 224th place. The Q5 (#75, -39,5%) and A6L (#61, -30,2%) are struggling as well. Meanwhile, Volvo continues to improve its market share in China, with sales down “just” 8,9%. Jaguar and Land Rover are in big trouble in China as customers are complaining about low quality, dealers are complaining about low profit margins on the locally produced models due to heavy discount, and the image of the brands is suffering from these problems. Land Rover sales of its two locally produced models are down 60,8%, also because the models are starting to age and the Evoque is about to be renewed. Jaguar is down 59,7% to below 2.000 sales despite adding a third model, which actually failed miserably, with just 158 sales of the E-Pace small crossover in the first two months. Oh, and then there’s also still DS, which seems to perform reasonably well at just -8,7% until you see the exact numbers that correspond to this figure: just 453 sales in two months, including fewer than 200 for the DS7, the highly anticipated model that was to jumpstart the revival of the brand.
American brands
Just when you think Ford had hit rock bottom in China, the brand clocks in at -69,5% in a low 28th place among brands, far below Cadillac and only just ahead of newly launched Lynk & Co.Ford‘s best performer is the low-volume Everest SUV (#362, -31,6%) with its former bestseller Escort down 90,1% in 185th place despite being updated recently. The newly launched Territory is now the brand’s second best seller with 16% of total Ford sales (28% in February) in its first two months of sales. The embarrassing thing about this is that the Territory isn’t even a real Ford, but a rebadged crossover from its joint Venture partner JMC. General Motors’ brands are weathering the storm relatively well, with Buick down 16%, Chevrolet down 12,5% and Cadillac down 14,1%. Buick benefits from the new generation Excelle (#249), the Excelle GT (#5, +22,8%), the GL6 MPV (#153, +12,1%) and the renewed Regal (#72, +24,3%), while Chevrolet is boosted by the newly launched Orlando (#206) and strong stales of the Malibu (#43, +18,2%) and Cavalier (#12, +7,5%). At Cadillac, the new XT4 crossover (#115) becomes the brand’s #3 model. Jeep is struggling more, with sales down 33,9% with the Renegade (#302, -66,5%) in trouble, while the new Grand Commander (#233) isn’t yet living up to expectations.
Japanese brands
So far, the Japanese brands have started 2019 on a high note in China, although they still had some catching up to do, of course. Toyota gains 17,3% in its 11th consecutive month of gains, boosted by the newly launched twins Izoa (#88) and C-HR (#111), and the new generation Camry and updated Levin, but also from its range of small cars, thanks to the Yaris L hatchback (#85, +36,2%) and sedan (#114, +65,5%) and the Vios FS hatchback (#119, +23,5%), with the only exception the Vios sedan (#118, -34,5%). After six years of growth, Honda has hit a small speed bump with sales down 2,3% in 2019. Its SUVs are among the biggest contributors to the loss, with the large Avancier (#97, -32,2%) and UR-V (#207, -63,8%), but also the smaller Vezel (#62, -25,6%) and XR-V (#46, -10,7%) all losing ground. Only the midsized CR-V (#34, -6,4%) manages to hold its ground. Nissan sales are up 4% thanks to the Sylphy (#3, +24,1%), Lannia (#124, +97,3%), Tiida (#135, +51,2%) and new Terra (#254).
In contrast to the Japanese Big-3, the smaller Japanese brands are struggling in China, with Mazda down 40,2% as the CX-4 (#130, -41,2%), CX-5 (#173, -49,9%) and Mazda6 Atenza (#164, -48%) are falling hard while the new CX-8 (#382) remains a niche model for now. Mitsubishi sales are only slightly less bad at -26,7%) as the new Eclipse Cross (#222) simply cannibalizes the ASX (#187, -43,3%). Considering Suzuki is pulling out of China, its 66,3% loss doesn’t look that bad when compared to similar declines at Peugeot. Infiniti sales are up 56,1%, but that’s mostly thanks to a freak January 2018 when the brand reported just 8 wholesale deliveries. In February 2019, Infiniti was down 35,8%, and no new models are expected until next year. Acura improves 79,1% now that the brand has added a third model to its local production with the new generation RDX (#342). The TLX-L sedan (#400, -0,4%) continues to fail to make a mark.
South-Korean brands
Hyundai and Kia had started to recover from their big losses in 2017 but the general slowdown in Chinese car sales in 2019 hasn’t left the South Korean brands unaffected. Hyundai sales are down 26,4% as the brand is down into 14th place, just ahead of BYD. Its best seller ix35 (#31, -2,4%) has hit its peak, while the Tucson (#325, -89,8%) continues to implode. The Elantra Lingdong (#106, -61,4%) and Mistra (#236, -88%) also hit a roadblock, with only the Celesta (#160, +237,7%), Reina (#212, +63,7%) and Verna Yuena (#259, +26,8%) able to improve. Unfortunately, the latter three are all low-cost models that don’t contribute much in terms of profits. Among the brand’s new launches, the La Festa (#57) is promising, especially considering its appealing design and more upscale price tag. However, the Encino (known as Kona elsewhere) is a textbook failure with just 69 sales in two months. Kia actually manages to improve its market share with a loss of just 0,9%, helped mostly by its crossovers, with the low-cost Sportage R up 444% in 53rd place, the more modern KX5 (#235) up 20,2% and the newly launched Stonic up in 147th place. The only other Kia nameplate to improve in 2019 is the K2 at #93 with sales up 247,8%, but cannibalizing the Pegas (#410, -97,5%).
Chinese brands
Geely has been the success story in China in the last few years, and while it started 2019 with a loss of 13%, that’s still better than the overall market and therefore still an improved market share. As mentioned above, its continued onslaught of new or updated products is a big factor in its success, and the brand isn’t done yet, with still a few new models in the pipeline for the erst of 2019. Haval has caught on to the same strategy and benefits with a 12,3% gain so far this year thanks to the new F7 (#26), F5 (#129) and H4 (#192), while its best seller H6 (#2, -20,8%) is only partially cannibalized by the newcomers. Changan and Baojun have started 2019 on the back foot, with losses of 28,8% and 33,6% respectively. Especially for Baojun, which had been a rising star until recently, the fallback is worrying as it too has continued to expand its line-up and bring new products to market, with the 360 at #56 and the RS-5 at #284. At least the electric two-seater E100 (see our article about the E100) is finally starting to take off. Changan has been struggling for a while now, and it too can’t yet benefit from the Eado DT (#153) and CS85 Coupe (#260) as the rest of its line-up is in the red. BYD moves up to #15 and fifth among domestic brands, thanks to its focus on New Energy vehicles. BYD sales of electrified vehicle surged 175% to just about 43.000 while deliveries of its gasoline cars tumbled by 48% to 27.000, leading to an overall loss of 7,8% for the brand, which allowed it to leapfrog Roewe (-17,6%), Dongfeng (-38,1%), Wuling (-35,9%) and GAC Trumpchi (-42,8%). The latter is mostly hurt by a collapse of its former best seller GS4 (#81, -76,9%).
Beijing Automotive (BAIC) is in major trouble with a loss of 54,8% of its sales in 2019, with its Huansu brand down 57%, but more worryingly sales of its EC180 (#422, -98,6%), China’s best selling EV in 2017 and 2018, are down to a trickle, as it’s having its lunch eaten by the BYD Yuan (#73). Lynk & Co keeps up a good performance, easily outselling Wey (-43,2%) and Borgward, although the latter has found a second wind at +77,5%. Jetour has had a successful landing, already selling as many vehicles as Venucia and Huansu. After declining for the last two years already, Zotye (-59%) accelerates its demise in 2019.
Among the smaller domestic players, SWM Motor almost doubles up thanks to the addition of the G01, Hawtai (+420%) appears to have found a new lease on life, newcomer Traum already outsells permanent underperformer Lifan (-27,2%), and Soueast (-80,5%) is in big trouble. Among newcomers, Great Wall‘s EV brand Ora is second best behind Jetour, followed by Cos and Dorcen.
China brands ranking January – February 2019
Please note these figures are for locally produced models only (unless stated otherwise), they exclude imported cars, which make up only a small portion of sales in China.
Model | 2019 | 2018 | Change | 2018 rank | |
1 | Volkswagen | 453.470 | 527.029 | -14,0% | 1 |
2 | Toyota | 225.089 | 191.936 | 17,3% | 4 |
3 | Geely | 222.081 | 255.147 | -13,0% | 2 |
4 | Honda | 213.031 | 217.981 | -2,3% | 3 |
5 | Nissan | 155.866 | 149.847 | 4,0% | 8 |
6 | Buick | 150.815 | 179.538 | -16,0% | 6 |
7 | Haval | 135.468 | 120.628 | 12,3% | 9 |
8 | Changan | 130.886 | 183.744 | -28,8% | 5 |
9 | Baojun | 114.228 | 171.970 | -33,6% | 7 |
10 | Mercedes-Benz | 95.826 | 89.870 | 6,6% | 16 |
11 | Chevrolet | 89.051 | 101.770 | -12,5% | 12 |
12 | BMW | 85.511 | 68.359 | 25,1% | 21 |
13 | Audi | 81.282 | 105.578 | -23,0% | 11 |
14 | Hyundai | 70.751 | 96.174 | -26,4% | 14 |
15 | BYD | 69.547 | 75.410 | -7,8% | 19 |
16 | SAIC Roewe | 68.789 | 83.447 | -17,6% | 18 |
17 | Dongfeng | 68.175 | 110.099 | -38,1% | 10 |
18 | Wuling | 62.268 | 97.208 | -35,9% | 13 |
19 | Chery | 61.311 | 62.920 | -2,6% | 22 |
20 | GAC | 54.402 | 95.136 | -42,8% | 15 |
21 | Kia | 51.174 | 51.658 | -0,9% | 25 |
22 | Cadillac | 37.808 | 44.033 | -14,1% | 27 |
23 | Skoda | 36.709 | 54.224 | -32,3% | 23 |
24 | SAIC MG | 34.724 | 36.555 | -5,0% | 29 |
25 | BAIC | 32.632 | 72.239 | -54,8% | 20 |
26 | Mazda | 31.199 | 52.205 | -40,2% | 24 |
27 | JAC | 28.929 | 31.715 | -8,8% | 31 |
28 | Ford | 26.257 | 86.076 | -69,5% | 17 |
29 | FAW | 25.139 | 27.651 | -9,1% | 34 |
30 | Lynk & Co | 19.864 | 10.185 | 95,0% | 46 |
31 | Zotye | 18.825 | 45.892 | -59,0% | 26 |
32 | Mitsubishi | 18.652 | 25.441 | -26,7% | 36 |
33 | Venucia | 17.160 | 30.574 | -43,9% | 32 |
34 | Jetour | 17.157 | 0 | New | – |
35 | Huansu | 16.477 | 38.308 | -57,0% | 28 |
36 | Wey | 16.372 | 28.818 | -43,2% | 33 |
37 | Leopaard | 15.205 | 19.337 | -21,4% | 38 |
38 | Volvo | 14.075 | 15.445 | -8,9% | 40 |
39 | Jeep | 14.024 | 21.223 | -33,9% | 37 |
40 | Hawtai | 12.385 | 2.381 | 420,2% | 63 |
41 | SWM Motor | 11.064 | 5.815 | 90,3% | 54 |
42 | Peugeot | 9.577 | 27.432 | -65,1% | 35 |
43 | Citroën | 9.250 | 19.182 | -51,8% | 39 |
44 | Traum | 8.342 | 3.074 | 171,4% | 60 |
45 | Lifan | 8.152 | 11.197 | -27,2% | 45 |
46 | Hanteng | 8.145 | 11.646 | -30,1% | 44 |
47 | Ora | 7.065 | 0 | New | – |
48 | Borgward | 6.967 | 3.924 | 77,5% | 57 |
49 | Soueast | 6.474 | 33.123 | -80,5% | 30 |
50 | SAIC Maxus | 6.370 | 6.141 | 3,7% | 53 |
51 | Brilliance | 5.971 | 13.304 | -55,1% | 43 |
52 | Jiangling | 5.543 | 7.449 | -25,6% | 51 |
53 | Renault | 4.500 | 14.800 | -69,6% | 42 |
54 | Jinbei | 4.211 | 2.135 | 97,2% | 64 |
55 | Changhe | 4.050 | 3.104 | 30,5% | 59 |
56 | Cos | 4.037 | 0 | New | – |
57 | Dorcen | 3.360 | 0 | New | – |
58 | Suzuki | 3.347 | 9.945 | -66,3% | 47 |
59 | Land Rover | 3.342 | 8.536 | -60,8% | 49 |
60 | Yema | 2.815 | 5.567 | -49,4% | 55 |
61 | Landwind | 2.746 | 2.600 | 5,6% | 62 |
62 | Infiniti | 2.576 | 1.650 | 56,1% | 66 |
63 | Nio | 2.457 | 0 | New | – |
64 | Karry | 2.270 | 8.803 | -74,2% | 48 |
65 | Haima | 1.959 | 15.442 | -87,3% | 41 |
66 | Jaguar | 1.931 | 4.786 | -59,7% | 56 |
67 | Acura | 1.823 | 1.018 | 79,1% | 68 |
68 | Enranger (Yingzhi) | 1.750 | 2.925 | -40,2% | 61 |
69 | Bisu | 1.654 | 8.380 | -80,3% | 50 |
70 | Foton | 1.301 | 3.565 | -63,5% | 58 |
71 | Xpeng | 1.199 | 48 | 2397,9% | 73 |
72 | Neta | 786 | 0 | New | – |
73 | Sitech | 726 | 0 | New | – |
74 | Qoros | 632 | 7.255 | -91,3% | 52 |
75 | Yudo | 524 | 557 | -5,9% | 70 |
76 | Link Tour | 485 | 0 | New | – |
77 | Zhidou | 485 | 1.189 | -59,2% | 67 |
78 | Qiteng | 468 | 295 | 58,6% | 72 |
79 | DS | 453 | 480 | -5,6% | 71 |
80 | Weltmeister | 417 | 0 | New | – |
81 | Great Wall | 356 | 623 | -42,9% | 69 |
82 | Luxgen | 134 | 1.971 | -93,2% | 65 |
83 | Denza | 96 | 0 | – | – |
84 | Fiat | 19 | 21 | -9,5% | 74 |
China models ranking January – February 2019
Model | 2019 | 2018 | Change | 2018 rank | |
1 | Volkswagen Lavida | 93.886 | 75.660 | 24,1% | 4 |
2 | Haval H6 | 70.762 | 89.386 | -20,8% | 3 |
3 | Nissan Sylphy | 68.800 | 55.449 | 24,1% | 6 |
4 | Wuling Hongguang | 62.268 | 97.207 | -35,9% | 2 |
5 | Buick Excelle GT | 57.378 | 46.711 | 22,8% | 14 |
6 | Toyota Corolla | 56.902 | 68.685 | -17,2% | 5 |
7 | Volkswagen Jetta | 50.257 | 55.063 | -8,7% | 7 |
8 | Geely Boyue | 42.516 | 50.619 | -16,0% | 10 |
9 | Volkswagen Santana | 42.069 | 50.077 | -16,0% | 12 |
10 | Geely EC7 | 40.364 | 44.036 | -8,3% | 16 |
11 | Volkswagen Bora | 40.008 | 50.358 | -20,6% | 11 |
12 | Chevrolet Cavalier | 39.887 | 37.114 | 7,5% | 21 |
13 | Honda Civic | 38.349 | 26.792 | 43,1% | 36 |
14 | Roewe i5 | 37.480 | 0 | New | |
15 | Toyota Levin | 36.768 | 21.818 | 68,5% | 56 |
16 | Baojun 510 | 33.179 | 98.067 | -66,2% | 1 |
17 | Honda Accord | 32.467 | 32.169 | 0,9% | 29 |
18 | Volkswagen Sagitar | 32.335 | 51.494 | -37,2% | 9 |
19 | Volkswagen Tiguan | 31.227 | 47.575 | -34,4% | 13 |
20 | Changan CS35 | 29.953 | 30.990 | -3,3% | 32 |
21 | Volkswagen Passat | 28.004 | 33.955 | -17,5% | 25 |
22 | Changan CS75 | 27.816 | 33.778 | -17,7% | 26 |
23 | Mercedes-Benz E-Class L | 26.795 | 25.835 | 3,7% | 40 |
24 | Audi A4L | 26.663 | 31.048 | -14,1% | 31 |
25 | Toyota RAV4 | 26.046 | 24.865 | 4,7% | 46 |
26 | Haval F7 | 25.722 | 0 | New | |
27 | BMW 3-Series L | 25.314 | 23.530 | 7,6% | 51 |
28 | Mercedes-Benz C-Class L | 25.214 | 28.348 | -11,1% | 33 |
29 | Nissan Qashqai | 24.967 | 27.127 | -8,0% | 35 |
30 | Toyota Camry | 24.914 | 19.232 | 29,5% | 64 |
31 | Hyundai ix35 | 24.619 | 25.231 | -2,4% | 44 |
32 | Honda Crider | 24.608 | 15.927 | 54,5% | 74 |
33 | Nissan X-Trail | 24.110 | 27.629 | -12,7% | 34 |
34 | Honda CR-V | 24.099 | 25.741 | -6,4% | 41 |
35 | Changan CS55 | 23.940 | 39.542 | -39,5% | 18 |
36 | Geely Emgrand GS | 23.203 | 31.095 | -25,4% | 30 |
37 | Buick Verano | 23.002 | 34.315 | -33,0% | 24 |
38 | Baojun 730 | 22.850 | 32.550 | -29,8% | 27 |
39 | Geely Binyue | 22.729 | 0 | New | |
40 | Mercedes-Benz GLC | 22.554 | 20.403 | 10,5% | 60 |
41 | Volkswagen Magotan | 22.287 | 43.034 | -48,2% | 17 |
42 | Honda Fit | 22.155 | 14.207 | 55,9% | 83 |
43 | Chevrolet Malibu | 21.256 | 17.977 | 18,2% | 66 |
44 | BMW 5-series L | 20.859 | 20.297 | 2,8% | 61 |
45 | Volkswagen Polo | 20.700 | 25.027 | -17,3% | 45 |
46 | Honda XR-V | 20.662 | 23.132 | -10,7% | 52 |
47 | Buick Envision | 20.661 | 35.128 | -41,2% | 22 |
48 | Roewe RX5 | 20.195 | 45.788 | -55,9% | 15 |
49 | Geely Emgrand GL | 19.950 | 25.268 | -21,0% | 43 |
50 | Baojun 530 | 19.649 | 2.005 | 880,0% | 267 |
51 | Volkswagen Lamando | 18.550 | 24.477 | -24,2% | 48 |
52 | Geely Binrui | 18.502 | 0 | New | |
53 | Kia Sportage R | 17.937 | 3.297 | 444,0% | 224 |
54 | BYD Tang | 17.831 | 1.293 | 1279,0% | 299 |
55 | Dongfeng Fengguang 580 | 17.770 | 32.246 | -44,9% | 28 |
56 | Baojun 360 | 17.327 | 0 | New | |
57 | Hyundai La Festa | 17.309 | 0 | New | |
58 | Jetour X70 | 17.157 | 0 | New | |
59 | Haval M6 | 17.098 | 6.207 | 175,5% | 159 |
60 | BMW X1 | 16.910 | 16.624 | 1,7% | 72 |
61 | Audi A6L | 16.555 | 23.711 | -30,2% | 49 |
62 | Honda Vezel | 16.414 | 22.063 | -25,6% | 54 |
63 | Chery Tiggo 8 | 15.420 | 0 | New | |
64 | Geely Vision X6 | 15.279 | 20.255 | -24,6% | 62 |
65 | Volkswagen Tharu | 15.129 | 0 | New | |
66 | Toyota Highlander | 15.093 | 13.055 | 15,6% | 94 |
67 | Buick GL8 | 14.918 | 22.788 | -34,5% | 53 |
68 | BMW X3 | 14.866 | 0 | New | |
69 | Geely FC Vision | 14.802 | 35.023 | -57,7% | 23 |
70 | Geely Vision X3 | 14.790 | 20.544 | -28,0% | 57 |
71 | MG ZS | 14.624 | 14.229 | 2,8% | 82 |
72 | Buick Regal | 14.460 | 11.629 | 24,3% | 107 |
73 | BYD Yuan | 14.425 | 114 | +++ | 407 |
74 | Mazda3 Axela | 14.425 | 21.953 | -34,3% | 55 |
75 | Audi Q5 | 14.317 | 23.667 | -39,5% | 50 |
76 | Chevrolet Sail | 13.837 | 26.602 | -48,0% | 37 |
77 | GAC Trumpchi GS3 | 13.421 | 14.283 | -6,0% | 80 |
78 | Chery Arrizo 5 | 12.757 | 13.294 | -4,0% | 91 |
79 | Volkswagen T-Roc | 12.664 | 0 | New | |
80 | Volkswagen Golf | 12.244 | 25.849 | -52,6% | 39 |
81 | GAC Trumpchi GS4 | 12.076 | 52.188 | -76,9% | 8 |
82 | Mitsubishi Outlander | 12.030 | 18.910 | -36,4% | 65 |
83 | Volkswagen Tayron | 12.027 | 0 | New | |
84 | Changan Eado | 11.677 | 12.781 | -8,6% | 97 |
85 | Toyota Yaris L hatchback | 11.655 | 8.558 | 36,2% | 133 |
86 | JAC Refine S4 | 11.593 | 0 | New | |
87 | Dongfeng Fengguang 560 | 11.502 | 13.907 | -17,3% | 86 |
88 | Toyota Izoa | 11.494 | 0 | New | |
89 | FAW Bestune T77 | 11.261 | 0 | New | |
90 | Audi Q3 | 11.108 | 13.954 | -20,4% | 85 |
91 | Cadillac XT5 | 10.712 | 16.516 | -35,1% | 73 |
92 | Nissan Teana | 10.681 | 16.912 | -36,8% | 69 |
93 | Kia K2 | 10.421 | 2.996 | 247,8% | 233 |
94 | Chery Arrizo GX | 10.370 | 0 | New | |
95 | Mercedes-Benz A-Class sedan | 10.228 | 0 | New | |
96 | Cadillac XTS | 10.175 | 12.800 | -20,5% | 96 |
97 | Honda Avancier | 10.169 | 14.998 | -32,2% | 77 |
98 | BYD Song MAX | 10.108 | 25.436 | -60,3% | 42 |
99 | MG6 | 10.071 | 13.824 | -27,1% | 87 |
100 | Volkswagen Teramont | 9.987 | 15.121 | -34,0% | 76 |
101 | GAC Trumpchi GS5 | 9.897 | 0 | New | |
102 | Dongfeng Fengxing Lingzhi (Future) | 9.885 | 10.294 | -4,0% | 115 |
103 | Wey VV6 | 9.854 | 0 | New | |
104 | Audi A3 | 9.852 | 13.198 | -25,4% | 92 |
105 | Venucia D60 | 9.692 | 13.725 | -29,4% | 88 |
106 | Hyundai Elantra Lingdong | 9.525 | 24.683 | -61,4% | 47 |
107 | Changan CX70 | 9.490 | 20.525 | -53,8% | 58 |
108 | Lynk & Co 01 | 9.419 | 10.185 | -7,5% | 117 |
109 | Leopaard CS9 | 9.415 | 12.287 | -23,4% | 100 |
110 | Baojun 310 | 9.408 | 37.322 | -74,8% | 20 |
111 | Toyota C-HR | 9.325 | 0 | New | |
112 | Baojun E100 | 9.323 | 681 | 1269,0% | 342 |
113 | Dongfeng Fengshen AX7 | 9.242 | 11.952 | -22,7% | 104 |
114 | Toyota Yaris L sedan | 9.151 | 5.530 | 65,5% | 176 |
115 | Cadillac XT4 | 8.720 | 0 | New | |
116 | BYD Qin Pro | 8.624 | 0 | New | |
117 | Kia KX Cross | 8.271 | 11.263 | -26,6% | 109 |
118 | Toyota Vios sedan | 8.199 | 12.519 | -34,5% | 99 |
119 | Toyota Vios FS | 8.011 | 6.488 | 23,5% | 155 |
120 | Zotye T300 | 7.990 | 11.056 | -27,7% | 111 |
121 | Mercedes-Benz GLA | 7.881 | 11.678 | -32,5% | 106 |
122 | Skoda Kamiq | 7.797 | 0 | New | |
123 | Volvo XC60 | 7.646 | 6.660 | 14,8% | 153 |
124 | Nissan Lannia | 7.644 | 3.875 | 97,3% | 211 |
125 | Skoda Octavia | 7.584 | 15.796 | -52,0% | 75 |
126 | BYD Song | 7.502 | 26.247 | -71,4% | 38 |
127 | GAC Trumpchi GM6 | 7.252 | 0 | New | |
128 | Traum Seek5 | 7.246 | 0 | New | |
129 | Haval F5 | 7.191 | 0 | New | |
130 | Mazda CX-4 | 7.175 | 12.200 | -41,2% | 101 |
131 | Ford Focus | 7.137 | 16.932 | -57,8% | 68 |
132 | Jeep Compass | 7.128 | 10.905 | -34,6% | 113 |
133 | Haval H2 | 7.063 | 16.942 | -58,3% | 67 |
134 | Cadillac ATS-L | 7.057 | 11.279 | -37,4% | 108 |
