In January 2022 the Chinese passenger car market improves for the second consecutive month, following a 6-month losing streak. At 2.16 million deliveries, the market is up 6.3% on January 2021.
Crossovers and SUVs gain market share with sales up 9.7% to a record 48.1% share, outselling sedans for the 8th time ever and the first time since September 2021. Sedans underperform the market at +3% to 47.7% share. MPVs are also up 3% but their 4.3% share is a new record low. Within these figures, New Energy vehicle sales grow 136% to around 431,000 for a market share of 20%. The figure includes 346,000 EVs (up 120%) and 85,000 PHEVs (up 200%).
For the last nine months of 2021, local brands had been able to navigate the worldwide supply issues due to the semiconductor shortages better than the import brands. As a result, they’ve made great progress in term of year over year gains, while foreign brands are heading in the opposite direction. This trend continues in January 2022 with domestics up 15.9%, while import brands are down 1% on last year. As a result, domestic brands take 46.8% of their home market, slightly down on the last four months but almost 4 percentage points on last year’s 42.9%. Domestic brands have been able to grow their sales year-on-year every month in 2021 and continue to do so, while foreign brands have lost sales every month since April. US brands are up 10.7% to improve their market share to 9.3%. European brands are up 1.8% as their market share drops to 21.6%. Japanese brands are down 4.1% as their market share is down to 20.5%. South Korean brands continue their losing streak as the worst performers in China, with sales down 34.8% for a market share of 1.8%, the second lowest after last September’s 1.7%.
Brands
Volkswagen posts its first year-on-year gain since March 2021, and it’s even a double digit improvement at +10.6%. Honda outsells Toyota to grab the #2 spot in January with saels up 4.1% vs a loss of 12.1% for its rival. Changan is once again the largest domestic brand with sales up 1.7% to a new monthly record at just over 130,000 deliveries. Geely is right behind despite an 11.1% decline. Nissan is down 3% in 6th place, while BYD is the best performing brand in the top-10, more than doubling its sales to over 95,000 which is less than 3,000 from its record month. BMW also sets a new monthly sales record at just over 79,000, up 8.4% and is the best selling luxury brand in China, well ahead of Audi (#11, -21.2%), Tesla (#13, +286.5%) and Mercedes-Benz (#14, +15.8%). However, keep in mind that Tesla’s wholesale figure includes exports from its Shanghai Gigafactory, which were 40,499 in January. That leaves it with just 19,346 local sales, in 26th place even behind Cadillac. Chery (+30.8%) and Haval (-25.7%) make it five domestic brands in the top-10.
Buick continues to struggle in China with sales down 28.7% in 12th place, but it still sells well over double the number of its sister brands Chevrolet in 23rd place, up 29.3% and Cadillac in 25th place, down 4.2%. Dongfeng is strong at +84.4% outselling Wuling which is down 1.3% in January. Hongqi sets a new monthly sales record again at over 42,000 deliveries, and Cos also set a new record at 28,700 deliveries. Hyundai loses another 40% on last year into 24th place and sister brand Kia drops 22.8% into #33.
We also see new monthly records for Neta at #38, Leapmotor at #42 and Geometry at #43, but not for other EV newcomers like Ora (#34, +28.9%), Xpeng (#35, +114.8%), LI Auto (#37, +128.1%), Nio (#41, +33.6%) and Weltmeister (#56, +7.8%), despite healthy increases for those brands that used to set records regularly in 2021.
Citroën (#45, +262.4%), Peugeot (#46, +33.6%) and Skoda (#47, +625%) show nice rebounds but are still a very long way from their respective peaks (and break even points), but Land Rover (#58, -42.3%), Jeep (#60, -38.5%) and Jaguar (#70, -50.3%) have not hit rock bottom just yet.
China brands ranking January 2022
Please note these figures are factory shipments for locally produced models only, they exclude imported cars, which make up only a small portion (around 5%) of sales in China. Locally produced cars which are exported from China are included.
Rank | Brand | 2022-01 | 2021-01 | Change |
1 | Volkswagen | 227.953 | 206.148 | 10,6% |
2 | Honda | 154.762 | 148.597 | 4,1% |
3 | Toyota | 151.159 | 172.045 | -12,1% |
4 | Changan | 130.609 | 128.378 | 1,7% |
5 | Geely | 115.270 | 129.644 | -11,1% |
6 | Nissan | 112.068 | 115.552 | -3,0% |
7 | BYD | 95.180 | 42.094 | 126,1% |
8 | BMW | 79.087 | 72.930 | 8,4% |
9 | Chery | 71.108 | 54.365 | 30,8% |
10 | Haval | 70.228 | 94.474 | -25,7% |
11 | Audi | 63.054 | 80.008 | -21,2% |
12 | Buick | 61.967 | 86.910 | -28,7% |
13 | Tesla | 59.845 | 15.484 | 286,5% |
14 | Mercedes-Benz | 57.615 | 68.412 | -15,8% |
15 | Dongfeng | 56.066 | 30.398 | 84,4% |
16 | Wuling | 54.369 | 55.086 | -1,3% |
17 | GAC | 52.788 | 42.348 | 24,7% |
18 | FAW | 47.188 | 39.940 | 18,1% |
19 | Hongqi | 42.158 | 32.526 | 29,6% |
20 | SAIC Roewe | 40.955 | 34.239 | 19,6% |
21 | Cos | 28.724 | 24.549 | 17,0% |
22 | SAIC MG | 26.609 | 28.341 | -6,1% |
23 | Chevrolet | 25.823 | 19.965 | 29,3% |
24 | Hyundai | 24.056 | 40.191 | -40,1% |
25 | Cadillac | 22.217 | 23.202 | -4,2% |
26 | Ford | 21.562 | 24.643 | -12,5% |
27 | Lynk & Co | 18.334 | 25.501 | -28,1% |
28 | Mazda | 18.147 | 18.099 | 0,3% |
29 | Volvo | 16.777 | 17.977 | -6,7% |
30 | Jetta | 16.777 | 14.430 | 16,3% |
31 | Wey | 15.461 | 12.018 | 28,6% |
32 | Venucia | 14.001 | 6.189 | 126,2% |
33 | Kia | 13.780 | 17.857 | -22,8% |
34 | Ora | 13.229 | 10.260 | 28,9% |
35 | Xpeng | 12.922 | 6.015 | 114,8% |
36 | Baojun | 12.884 | 16.624 | -22,5% |
37 | LI Auto | 12.268 | 5.379 | 128,1% |
38 | Neta | 11.009 | 2.195 | 401,5% |
39 | Sehol | 10.659 | 9.073 | 17,5% |
40 | Jetour | 10.050 | 14.728 | -31,8% |
41 | Nio | 9.652 | 7.225 | 33,6% |
42 | Leapmotor | 8.085 | 1.668 | 384,7% |
43 | Geometry | 7.563 | 1.181 | 540,4% |
44 | Lincoln | 6.700 | 7.513 | -10,8% |
45 | Citroën | 6.689 | 1.846 | 262,4% |
46 | Peugeot | 6.251 | 4.679 | 33,6% |
47 | Skoda | 5.800 | 800 | 625,0% |
48 | SAIC Maxus | 5.311 | 4.531 | 17,2% |
49 | Bestune | 4.828 | 7.353 | -34,3% |
50 | BAIC | 4.815 | 7.456 | -35,4% |
51 | Mitsubishi | 3.805 | 5.400 | -29,5% |
52 | Pocco | 3.767 | 0 | New |
53 | Zeekr | 3.530 | 0 | New |
54 | Lingbao | 3.266 | 537 | 508,2% |
55 | JAC | 2.785 | 5.419 | -48,6% |
56 | Weltmeister | 2.200 | 2.040 | 7,8% |
57 | Levdeo | 2.071 | 161 | 1186,3% |
58 | Land Rover | 1.893 | 3.283 | -42,3% |
59 | SWM Motor | 1.867 | 3.634 | -48,6% |
60 | Jeep | 1.724 | 2.805 | -38,5% |
61 | Yema | 1.703 | 1.115 | 52,7% |
62 | Maple | 1.683 | 502 | 235,3% |
63 | Suzuki | 1.643 | 1.002 | 64,0% |
64 | Baizhi | 1.560 | 0 | New |
65 | Voyah | 1.553 | 0 | New |
66 | Haima | 1.539 | 147 | 946,9% |
67 | BJEV | 1.295 | 1.009 | 28,3% |
68 | SRM | 1.270 | 0 | New |
69 | Skyworth | 1.207 | 0 | New |
70 | Jaguar | 1.149 | 2.312 | -50,3% |
71 | Infiniti | 1.054 | 193 | 446,1% |
72 | Everus | 1.011 | 323 | 213,0% |
73 | Senova | 985 | 2.486 | -60,4% |
74 | Arcfox | 827 | 63 | 1212,7% |
75 | AITO | 815 | 0 | New |
76 | Soueast | 800 | 1.383 | -42,2% |
77 | VGV | 765 | 1.008 | -24,1% |
78 | Hycan | 658 | 0 | New |
79 | JMC | 601 | 153 | 292,8% |
80 | Hongrui | 565 | 0 | New |
81 | Foton | 541 | 611 | -11,5% |
82 | Brilliance Xinri | 301 | 0 | New |
83 | DS | 277 | 5 | 5440,0% |
84 | Yudo | 264 | 519 | -49,1% |
85 | Dayun | 196 | 0 | New |
86 | Denza | 175 | 459 | -61,9% |
87 | Aiways | 134 | 506 | -73,5% |
88 | Acura | 101 | 825 | -87,8% |
89 | Dorcen | 100 | 132 | -24,2% |
90 | Karry | 80 | 353 | -77,3% |
91 | Changhe | 61 | 150 | -59,3% |
92 | Zedriv | 40 | 236 | -83,1% |
93 | Seres | 2 | 83 | -97,6% |
94 | Qiteng | 2 | 1 | 100,0% |
Models
The Nissan Sylphy continues its reign as China’s most popular car with a 5.5% improvement and just 1,100 sales off its record month. In January 8.9% of its deliveries were for the EV version. The Volkswagen Lavida follows at #2 with sales up 7.6%, ahead of the Wuling Hongguang Mini EV with stable sales. Best selling crossover in January is the Haval H6 again, despite a 23.3% decline in deliveries, as it outsells the Changan CS75 by fewer than 2,000 units, with the smaller Changan CS55 another 3,200 deliveries behind, setting a new monthly sales record. The Toyota Camry also sets a new record with sales up 39.9% on last year in 8th place, and so do the Nissan Qashqai at #13, the Hongqi HS5 at #14 and BMW 5-Series L at #15. The latter has a take rate of 15.5% for the PHEV version which also sets a new record itself. Other record breakers are the Mercedes-Benz GLC at #25 and its rival BMW X3 at #31, the Cos X5 at #35, Hongqi H5 at #47, Audi A3 at #55, BYD Dolphin at #62 and the Hongguang Mini EV’s main rival Chery QQ Ice Cream at #69.
Among the best performers in the top-100 are the BYD Qin Plus (#12), Volkswagen Lamando (#89, +3,097%), Tesla Model Y (#6, +1,929%), BYD Yuan (#96, +1,237.9%), Dongfeng Fengshen EX1 (#84, +889.7%), Volkswagen Passat (#39, +646.4%), Chevrolet Monza (#63, +528.2%) and Ora Good Cat (#74, +333.4%). Worst performers in the top-100 are the Toyota Corolla (#49, -64.7%), Hyundai Elantra (#88, -57.5%), Volkswagen Bora (#21, -48.5%), Geely Boyue (#36, -46.7%) and Changan UNI-T (#92, -41.8%).
Newcomers
Best selling newcomer (<12 months) is the Wuling Asta at #57, just ahead of the Geely Xingyue L at #58 and the BYD Dolphin at #62. The Haval Mythical Beast follows at #68, just ahead of the Chery QQ Ice Cream at #69 and the Honda Integra at #72, in its second month of sales already at well over half the volume of the Civic (#37) on which it’s based. Other strong newcomers are the Dongfeng Fengxing T5 EVO at #76, the GAC Aion Y at #102, the Venucia V-Online at #105 and the Geely Emgrand S at #106.
This month we welcome ten new models to the ranking, among which only 2 EVs but 5 crossovers.
Geely launches an updated version of its Emgrand and renames it Emgrand L. It lands at #145 with 4,207 deliveries in its first month. Maple has its own EV version of the Emgrand, which is aimed specifically at fleets, with the Maple 60S (#308). Ford and Toyota both launch two all-new models each in January, Toyota with two clones of the same car which are produced and sold by separate joint ventures. The Frontlander (#270) has a better start than its clone Corolla Cross (#324). Ford on the other hand launches two entirely different products: the replacement to the midsized sedan Mondeo (aka Fusion), which is called the Evos (#311) and has a design that appears inspired by the Honda Accord Crosstour and Citroën C5 X. The second new Ford this month is the Equator 3-row SUV (#250) which slots above the Everest in the brand’s line-up. BYD has a larger new version of the Yuan crossover, named the Yuan Plus (#230) as the regular Yuan continues to be sold alongside it. Audi launches the A7L, which is not just a locally produced and stretched A7. The A7L (#378) has an entirely different rear end than the imported international version, wiht a more pronounced three-box design. Changan launches the third model under its UNI subbrand and its the first UNI sedan, called UNI-V (#389). Finally, Mitsubishi launches its first EV in China with the Airtrek (#439), which is basically a clone of the GAC Aion V (#205).
China models ranking January 2022
Rank | Model | 2022-01 | 2021-01 | Change |
1 | Nissan Sylphy | 61.170 | 57.977 | 5,5% |
2 | Volkswagen Lavida | 45.524 | 42.325 | 7,6% |
3 | Wuling Hongguang Mini EV | 37.048 | 36.762 | 0,8% |
4 | Haval H6 | 35.570 | 46.368 | -23,3% |
5 | Changan CS75 | 33.590 | 42.171 | -20,3% |
6 | Tesla Model Y | 33.297 | 1.641 | 1929,1% |
7 | Changan CS55 | 30.316 | 12.866 | 135,6% |
8 | Toyota Camry | 28.023 | 20.037 | 39,9% |
9 | Tesla Model 3 | 26.548 | 13.843 | 91,8% |
10 | Volkswagen Sagitar | 26.341 | 36.961 | -28,7% |
11 | Honda CR-V | 25.595 | 26.110 | -2,0% |
12 | BYD Qin Plus | 25.535 | 106 | 23989,6% |
13 | Nissan Qashqai | 24.732 | 18.361 | 34,7% |
14 | FAW Hongqi HS5 | 24.451 | 14.345 | 70,4% |
15 | BMW 5-series L | 24.366 | 19.566 | 24,5% |
16 | BYD Song | 22.449 | 15.312 | 46,6% |
17 | Changan Eado | 21.883 | 23.537 | -7,0% |
18 | Geely EC7 | 20.795 | 24.600 | -15,5% |
19 | Toyota Levin | 19.581 | 29.139 | -32,8% |
20 | BMW 3-Series L | 18.841 | 20.324 | -7,3% |
21 | Volkswagen Bora | 18.521 | 35.960 | -48,5% |
22 | Volkswagen Tiguan | 18.502 | 7.059 | 162,1% |
23 | Audi A4L | 18.444 | 18.392 | 0,3% |
24 | Honda Vezel | 18.395 | 21.001 | -12,4% |
25 | Mercedes-Benz GLC | 18.211 | 15.500 | 17,5% |
26 | Buick GL8 | 17.859 | 17.790 | 0,4% |
27 | Honda XR-V | 17.614 | 17.110 | 2,9% |
28 | Honda Accord | 17.601 | 19.614 | -10,3% |
29 | Nissan Teana | 17.571 | 14.157 | 24,1% |
30 | Toyota Wildlander | 17.483 | 12.271 | 42,5% |
31 | BMW X3 | 17.101 | 12.872 | 32,9% |
32 | Geely Binyue | 17.018 | 16.052 | 6,0% |
33 | Chery Tiggo 8 | 16.686 | 14.863 | 12,3% |
34 | Volkswagen Magotan | 16.452 | 24.378 | -32,5% |
35 | Cos X5 | 16.400 | 13.127 | 24,9% |
36 | Geely Boyue | 16.107 | 30.197 | -46,7% |
37 | Honda Civic | 16.019 | 13.525 | 18,4% |
38 | Mercedes-Benz E-Class L | 15.735 | 14.900 | 5,6% |
39 | Volkswagen Passat | 15.399 | 2.063 | 646,4% |
40 | Roewe i5 | 14.293 | 13.570 | 5,3% |
41 | Toyota RAV4 | 14.172 | 19.538 | -27,5% |
42 | GAC Trumpchi GS4 | 13.523 | 14.375 | -5,9% |
43 | MG5 | 13.416 | 12.645 | 6,1% |
44 | Roewe RX5 | 13.319 | 8.263 | 61,2% |
45 | Toyota Highlander | 13.189 | 11.499 | 14,7% |
46 | Mazda3 Axela | 13.157 | 8.405 | 56,5% |
47 | FAW Hongqi H5 | 13.137 | 11.657 | 12,7% |
48 | BYD Han | 12.781 | 12.103 | 5,6% |
49 | Toyota Corolla | 12.645 | 35.807 | -64,7% |
50 | Toyota Avalon | 12.322 | 9.573 | 28,7% |
51 | Leading Ideal ONE | 12.268 | 5.379 | 128,1% |
52 | Volkswagen T-Roc | 12.187 | 4.922 | 147,6% |
53 | Geely Xingrui | 12.109 | 14.160 | -14,5% |
54 | Audi Q5L | 11.699 | 15.949 | -26,6% |
55 | Audi A3 | 11.664 | 8.863 | 31,6% |
56 | Honda Breeze | 11.579 | 16.904 | -31,5% |
57 | Wuling Asta | 11.509 | 0 | New |
58 | Geely Xingyue L | 11.492 | 0 | New |
59 | Chery Tiggo 7 | 11.138 | 6.702 | 66,2% |
60 | BMW X1 | 10.905 | 11.618 | -6,1% |
61 | Audi A6L | 10.817 | 16.744 | -35,4% |
62 | BYD Dolphin | 10.602 | 0 | New |
63 | Chevrolet Monza | 10.591 | 1.686 | 528,2% |
64 | Buick Envision | 10.538 | 15.983 | -34,1% |
65 | Dongfeng Fengshen D53 | 10.434 | 3.754 | 177,9% |
66 | Wey Tank 300 | 10.363 | 6.018 | 72,2% |
67 | Cos X7 | 10.159 | 8.207 | 23,8% |
68 | Haval Mythical Beast | 10.085 | 0 | New |
69 | Chery QQ Ice Cream | 9.984 | 0 | New |
70 | Changan Benni | 9.852 | 3.240 | 204,1% |
71 | Chery eQ1 | 9.412 | 6.316 | 49,0% |
72 | Honda Integra | 9.215 | 0 | New |
73 | BYD Tang | 9.060 | 2.551 | 255,2% |
74 | Ora Good Cat | 9.020 | 2.081 | 333,4% |
75 | Honda Fit | 8.937 | 4.354 | 105,3% |
76 | Dongfeng Fengxing T5 EVO | 8.909 | 0 | New |
77 | Honda Inspire | 8.863 | 4.383 | 102,2% |
78 | Buick Regal | 8.718 | 9.499 | -8,2% |
79 | Volkswagen Tayron | 8.536 | 7.705 | 10,8% |
80 | Jetta VS5 | 8.517 | 5.741 | 48,4% |
81 | Volkswagen Tharu | 8.452 | 2.015 | 319,5% |
82 | Buick Verano | 8.286 | 2.500 | 231,4% |
83 | Volkswagen Golf | 8.170 | 5.448 | 50,0% |
84 | Dongfeng Fengshen EX1 | 7.947 | 803 | 889,7% |
85 | Jetour X70 | 7.910 | 11.969 | -33,9% |
86 | Toyota Yaris L hatchback | 7.877 | 8.862 | -11,1% |
87 | Haval Big Dog | 7.826 | 10.305 | -24,1% |
88 | Hyundai Elantra | 7.211 | 16.961 | -57,5% |
89 | Volkswagen Lamando | 7.067 | 221 | 3097,7% |
90 | GAC Aion S | 7.049 | 6.092 | 15,7% |
91 | Chery Tiggo 3 / 3x | 6.995 | 5.773 | 21,2% |
92 | Changan UNI-T | 6.913 | 11.868 | -41,8% |
93 | Lynk & Co 03 | 6.818 | 10.085 | -32,4% |
94 | Xpeng P7 | 6.707 | 3.710 | 80,8% |
95 | Volvo XC60 | 6.683 | 7.931 | -15,7% |
96 | BYD Yuan | 6.596 | 493 | 1237,9% |
97 | Cadillac XT5 | 6.546 | 4.910 | 33,3% |
98 | Neta V | 6.482 | 2.076 | 212,2% |
99 | Geely Binrui | 6.478 | 8.186 | -20,9% |
100 | Cadillac CT5 | 6.469 | 5.800 | 11,5% |
101 | Buick Excelle GT | 6.435 | 27.398 | -76,5% |
102 | GAC Aion Y | 6.413 | 0 | New |
103 | Baojun 530 | 6.340 | 8.397 | -24,5% |
104 | GAC Trumpchi GM6 | 6.311 | 3.865 | 63,3% |
105 | Venucia V-Online | 6.310 | 0 | New |
106 | Geely Emgrand S | 6.302 | 0 | New |
107 | Volkswagen Santana | 6.283 | 22.309 | -71,8% |
108 | MG ZS | 6.256 | 8.426 | -25,8% |
109 | Chery Tiggo 5X | 6.066 | 7.066 | -14,2% |
110 | Leapmotor T03 | 6.007 | 1.637 | 267,0% |
111 | Hyundai ix35 | 5.960 | 8.482 | -29,7% |
112 | Geely Vision X3 | 5.930 | 8.272 | -28,3% |
113 | Volkswagen Teramont | 5.916 | 2.808 | 110,7% |
114 | Dongfeng Fengxing Lingzhi (Future) | 5.824 | 3.652 | 59,5% |
115 | Mercedes-Benz GLB | 5.808 | 6.014 | -3,4% |
116 | Roewe clEVer | 5.746 | 5.176 | 11,0% |
117 | Geely Vision X6 | 5.661 | 6.626 | -14,6% |
118 | Geely Haoyue | 5.554 | 6.138 | -9,5% |
119 | Toyota Sienna | 5.399 | 0 | New |
120 | Haval M6 | 5.342 | 16.329 | -67,3% |
121 | Nio ES6 | 5.247 | 2.720 | 92,9% |
122 | GAC Trumpchi GS3 | 5.231 | 5.474 | -4,4% |
123 | Cadillac XT4 | 5.212 | 6.718 | -22,4% |
124 | Chery Arrizo 5 | 5.206 | 9.056 | -42,5% |
125 | Chevrolet Sail | 5.195 | 2.000 | 159,8% |
126 | Buick LaCrosse | 5.120 | 5.150 | -0,6% |
127 | Dongfeng Fengshen AX7 | 5.068 | 2.639 | 92,0% |
128 | Venucia D60 | 4.999 | 2.341 | 113,5% |
129 | Mercedes-Benz A-Class | 4.946 | 8.385 | -41,0% |
130 | Changan UNI-K | 4.915 | 0 | New |
131 | Changan Alsvin | 4.858 | 7.127 | -31,8% |
132 | GAC Trumpchi GS8 | 4.858 | 2.089 | 132,6% |
133 | Lincoln Corsair | 4.826 | 5.851 | -17,5% |
134 | Honda Crider | 4.811 | 2.133 | 125,6% |
135 | Chevrolet Malibu | 4.782 | 7.319 | -34,7% |
136 | Neta U | 4.527 | 119 | 3704,2% |
137 | Citroen C5 X | 4.512 | 0 | New |
138 | Sehol E10X | 4.509 | 55 | 8098,2% |
139 | Dongfeng Fengguang 580 | 4.498 | 2.428 | 85,3% |
140 | Honda Odyssey | 4.488 | 5.633 | -20,3% |
141 | GAC Empow55 | 4.458 | 0 | New |
142 | Haval Chitu | 4.455 | 0 | New |
143 | Ford Escape | 4.416 | 4.536 | -2,6% |
144 | Jetta VA3 | 4.328 | 3.601 | 20,2% |
145 | Geely Emgrand L | 4.207 | 0 | New |
146 | Hyundai Tucson | 4.198 | 2.052 | 104,6% |
147 | Audi Q3 | 4.128 | 9.535 | -56,7% |
148 | Volkswagen ID.4 X | 4.088 | 0 | New |
149 | Lynk & Co 06 | 4.061 | 4.714 | -13,9% |
150 | Xpeng P5 | 4.029 | 0 | New |
151 | Volvo S60L | 4.004 | 2.749 | 45,7% |
152 | Exeed TX | 3.935 | 2.621 | 50,1% |
153 | Jetta VS7 | 3.932 | 5.088 | -22,7% |
154 | Volvo S90 | 3.928 | 4.294 | -8,5% |
155 | Nissan Tiida Hatchback | 3.925 | 5.959 | -34,1% |
156 | Mercedes-Benz C-Class L | 3.921 | 15.600 | -74,9% |
157 | Toyota Harrier | 3.906 | 0 | New |
158 | Ora Black Cat | 3.891 | 6.090 | -36,1% |
159 | Volkswagen Polo | 3.888 | 3.062 | 27,0% |
160 | Audi Q2L | 3.853 | 7.452 | -48,3% |
161 | Mercedes-Benz GLA | 3.807 | 3.400 | 12,0% |
162 | BMW 1-Series | 3.766 | 4.076 | -7,6% |
163 | Volkswagen T- Cross | 3.727 | 2.590 | 43,9% |
164 | Ford Escort | 3.722 | 3.829 | -2,8% |
165 | Haval First Love | 3.668 | 5.614 | -34,7% |
166 | Buick Velite 6 | 3.652 | 2.400 | 52,2% |
167 | Volkswagen CC | 3.618 | 1.544 | 134,3% |
168 | Hyundai Celesta | 3.599 | 2.855 | 26,1% |
169 | Geometry A | 3.585 | 75 | 4680,0% |
170 | Toyota C-HR | 3.547 | 5.847 | -39,3% |
171 | BYD e2 | 3.535 | 1.055 | 235,1% |
172 | Zeekr 001 | 3.530 | 0 | New |
173 | Wuling Victory | 3.493 | 10.117 | -65,5% |
174 | Changan CS35 | 3.462 | 12.229 | -71,7% |
175 | Kia K2 | 3.361 | 3.277 | 2,6% |
176 | Mitsubishi Outlander | 3.320 | 4.034 | -17,7% |
177 | Sehol QX | 3.308 | 0 | New |
178 | Lingbao BOX | 3.266 | 537 | 508,2% |
179 | Honda UR-V | 3.101 | 3.337 | -7,1% |
180 | Dongfeng Fengshen E70 | 3.053 | 26 | 11642,3% |
181 | Lynk & Co 01 | 3.052 | 5.513 | -44,6% |
182 | Changan Honor | 3.051 | 1.175 | 159,7% |
183 | Honda Elysion | 3.019 | 1.377 | 119,2% |
184 | Volkswagen Talagon | 2.939 | 0 | New |
185 | Nio EC6 | 2.874 | 2.845 | 1,0% |
186 | Chevrolet Cavalier | 2.841 | 2.767 | 2,7% |
187 | JAC Refine M1 | 2.785 | 3.990 | -30,2% |
188 | Toyota Levin GT | 2.724 | 0 | New |
189 | Mazda CX-5 | 2.717 | 2.272 | 19,6% |
190 | Volkswagen Tacqua | 2.637 | 1.381 | 90,9% |
191 | Maxus G10 | 2.573 | 1.139 | 125,9% |
192 | Changan Raeton CC | 2.567 | 4.146 | -38,1% |
193 | Honda Life | 2.561 | 4.189 | -38,9% |
194 | BMW X2 | 2.552 | 3.421 | -25,4% |
195 | Wey Mocha | 2.542 | 0 | New |
196 | Ford Edge | 2.521 | 2.554 | -1,3% |
197 | Dongfeng Fengguang 500 | 2.493 | 5.257 | -52,6% |
198 | Hyundai Custo | 2.462 | 0 | New |
199 | Changan CS15 | 2.447 | 1.674 | 46,2% |
200 | FAW Besturn B70 | 2.377 | 3.081 | -22,8% |
201 | MG6 | 2.369 | 811 | 192,1% |
202 | Honda Avancier | 2.351 | 6.838 | -65,6% |
203 | Dongfeng Joyear S50 | 2.285 | 105 | 2076,2% |
204 | Peugeot 408 | 2.270 | 1.485 | 52,9% |
205 | GAC Aion V | 2.230 | 1.201 | 85,7% |
206 | Ford Mondeo | 2.227 | 2.602 | -14,4% |
207 | Toyota Allion | 2.220 | 0 | New |
208 | Volkswagen ID.3 | 2.215 | 0 | New |
209 | Toyota Crown Kluger | 2.214 | 0 | New |
210 | Volkswagen ID.4 Crozz | 2.206 | 0 | New |
211 | Xpeng G3 | 2.186 | 2.305 | -5,2% |
212 | Skoda Kamiq | 2.185 | 222 | 884,2% |
213 | Pocco DuoDuo | 2.173 | 0 | New |
214 | Mercedes-Benz V-Class | 2.157 | 2.445 | -11,8% |
215 | Wuling Hongguang | 2.139 | 8.207 | -73,9% |
216 | Haval F7 | 2.116 | 10.085 | -79,0% |
217 | Mazda CX-30 | 2.089 | 1.157 | 80,6% |
218 | Levdeo Mango | 2.071 | 0 | New |
219 | Jetour X90 | 2.070 | 2.759 | -25,0% |
220 | Leapmotor C11 | 2.069 | 0 | New |
221 | Kia Forte | 2.041 | 1.066 | 91,5% |
222 | Lynk & Co 05 | 2.026 | 3.686 | -45,0% |
223 | Ford Explorer | 2.020 | 3.742 | -46,0% |
224 | MG HS | 2.018 | 4.073 | -50,5% |
225 | GAC Trumpchi GM8 | 2.016 | 5.590 | -63,9% |
226 | Geometry EX3 | 2.010 | 0 | New |
227 | Volvo XC40 | 2.007 | 2.967 | -32,4% |
228 | Dongfeng Fengguang 330 | 2.007 | 563 | 256,5% |
229 | Baojun 510 | 2.001 | 1.683 | 18,9% |
230 | BYD Yuan PLUS | 2.000 | 0 | New |
231 | Toyota Vios sedan | 1.995 | 4.633 | -56,9% |
232 | FAW Hongqi H9 | 1.971 | 4.504 | -56,2% |
233 | Geometry C | 1.968 | 1.106 | 77,9% |
234 | Kia Sportage R | 1.942 | 4.542 | -57,2% |
235 | Changan Oushang | 1.908 | 521 | 266,2% |
236 | Kia K3 | 1.863 | 2.123 | -12,2% |
237 | Changan CX70 | 1.843 | 4.882 | -62,2% |
238 | BAW BJ40 | 1.816 | 1.684 | 7,8% |
239 | Ford Territory | 1.806 | 2.128 | -15,1% |
240 | Kia KX3 Seltos | 1.732 | 2.566 | -32,5% |
241 | Jeep Grand Commander | 1.700 | 880 | 93,2% |
242 | Roewe RX8 | 1.667 | 367 | 354,2% |
243 | Mercedes-Benz Vito | 1.658 | 1.627 | 1,9% |
244 | Kia Stonic | 1.643 | 2.189 | -24,9% |
245 | Baojun E200 | 1.630 | 580 | 181,0% |
246 | Venucia T60 | 1.627 | 1.555 | 4,6% |
247 | Pocco MeiMei | 1.594 | 0 | New |
248 | Cos Kosai 3 | 1.582 | 0 | New |
249 | Dongfeng Fengguang 560 | 1.575 | 2.440 | -35,5% |
250 | Ford Equator | 1.568 | 0 | New |
251 | Wey Latte DHT | 1.566 | 0 | New |
252 | MG3 | 1.564 | 2.386 | -34,5% |
253 | Nissan Kicks | 1.561 | 2.141 | -27,1% |
254 | Baizhi Daxiong | 1.560 | 0 | New |
255 | BMW iX3 | 1.556 | 1.053 | 47,8% |
256 | Voyah FREE | 1.553 | 0 | New |
257 | Nio ES8 | 1.531 | 1.660 | -7,8% |
258 | Cadillac CT6 | 1.531 | 1.100 | 39,2% |
259 | Dongfeng Fengguang Mini EV | 1.523 | 0 | New |
260 | Sehol X8 | 1.522 | 5.137 | -70,4% |
