January 2021 marks the ninth consecutive month of gains for the Chinese passenger car market, following a 21-month losing streak. At just over 2 million sales, the market is up an impressive 26.1%, but that’s compared to the first month of COVID-19 related lockdowns. When compared to January 2019, China’s sales are virtually stable.
Crossovers and SUVs continue to outperform the market with a 27.6% increase to grab 46.7% of the Chinese passenger car market. However, sedans perform even better at +30.5% to 48.9% share, as they outsell crossovers again. MPV sales are for a change growing as well, albeit at a much slower rate, up 8.2% in January for a record low 4.4% share. Within these figures, New Energy Vehicles are up 223% to around 173,000 sales, giving them a share of 8.5%, up from 6.3% in 2020. Plug-in hybrid vehicles almost double at +94% to just under 30,000 sales, while EVs are up 276% to just about 143,000 sales, for a 7% share of the Chinese passenger car market.
Domestic brands outperformed import brands for the sixth consecutive month, with a gain of 41% for Chinese brands compared to a gain of just 16.8% for foreign brands. As a result, the share of domestic Chinese brands is up to the third highest in the last 12 months, at 42.8%. US brands are the big winners among import brands in January with a 24.4% jump in sales to 8.9% share, followed by Japanese brands at +18.3% to 22.8% share, which means they outsold European brands for only the fourth time since 2012, after December 2013, December 2014 and December 2020. European brands were up 14.9% to hold a share of 22.6%. South-Korean brands trailed the market once again but at least they stopped the freefall at +1.4% for a 2.9% share, the second lowest in 18 years, after last February.
Brands
January is traditionally one of the biggest months in the year, together with December, although that depends on the timing of the Chinese New Year celebrations, which disrupt the market due to dealership closures and could fall in either January or February. This year, the celebrations fell in February, which turns out positive for January data. Brands leader Volkswagen continues its streak of 13 consecutive months of losing market share and is in fact the only brand in the top-15 to show a decline on January 2020, at -5.6%. Its advantage over the #2 brand Toyota shrinks by more than half from 76,000 to 34,000, as the Japanese brand is up 20.7% to set a new monthly sales record. Changan jumps to third place, also thanks to record monthly sales, up an impressive 89.1% on last year. That leaves Honda in fourth place with sales up 15.3% and Geely as the #2 domestic brand in 5th place, up 26.2%. Nissan gains 26.9%, while Haval is up 60.9% to make it three domestic brands in the top-7. Buick is up 26.2% and is challenged by the German Big-3 luxury brands, which all three set record monthly sales, all improving their sales by 40% or more. Audi remains China’s best selling luxury brand ahead of BMW and Mercedes-Benz.
Wuling is the best performer of the major brands, with sales up nearly 5-fold, while Chery (#13, +59.5%), BYD (#15, +68%) and FAW’s Hongqi brand (#18, +157.6%) also outperform. Hongqi sets a new monthly sales record for the ninth time in ten months, breaking the 30,000 sales barrier for the first time. On the other end of the scale, homegrown brands Roewe (#17, -14%), Dongfeng (#19, -10.9%) and Baojun (#28, -48.4%) lose sales on last year. Among import brands, Chevrolet (#24, -46%) and Kia (#27, -25.5%) continue to lose sales. VW’s Jetta brand confirms it has peaked, now that it has celebrated its first anniversary, at -17.8%. It’s outsold by Tesla at #29.
Geely’s Lynk & Co (#21, +183.1%) and Volvo (#26, +56.7%) both set new monthly records, and so do JAC-Volkswagen’s Sol brand (#34), Lincoln (#35), and EV brand NIO (#38).
January marks a turnaround for some brands, with Peugeot (#44, +107.7%), Jeep (#49, +53.4%) and Citroën (#54, +28.1%) gaining after years of losses, while Skoda (#65, -89.7%) suddenly implodes to just 800 sales.
China brands ranking January 2021
Please note these figures are for locally produced models only, they exclude imported cars, which make up only a small portion (around 5%) of sales in China.
Brand | 2021-01 | 2020-01 | Change | |
1 | Volkswagen | 206.148 | 218.386 | -5,6% |
2 | Toyota | 172.045 | 142.503 | 20,7% |
3 | Changan | 149.712 | 79.173 | 89,1% |
4 | Honda | 148.005 | 128.329 | 15,3% |
5 | Geely | 129.644 | 102.734 | 26,2% |
6 | Nissan | 115.552 | 91.027 | 26,9% |
7 | Haval | 94.474 | 58.720 | 60,9% |
8 | Buick | 86.910 | 68.876 | 26,2% |
9 | Audi | 80.008 | 53.888 | 48,5% |
10 | BMW | 72.930 | 50.000 | 45,9% |
11 | Mercedes-Benz | 68.412 | 48.899 | 39,9% |
12 | Wuling | 55.086 | 11.616 | 374,2% |
13 | Chery | 54.365 | 34.090 | 59,5% |
14 | GAC | 42.348 | 36.932 | 14,7% |
15 | BYD | 42.094 | 25.060 | 68,0% |
16 | Hyundai | 40.191 | 33.302 | 20,7% |
17 | SAIC Roewe | 34.239 | 39.831 | -14,0% |
18 | Hongqi | 32.526 | 12.626 | 157,6% |
19 | Dongfeng | 30.398 | 34.126 | -10,9% |
20 | SAIC MG | 28.341 | 21.969 | 29,0% |
21 | Lynk & Co | 25.501 | 9.008 | 183,1% |
22 | Ford | 24.643 | 17.813 | 38,3% |
23 | Cadillac | 23.202 | 19.600 | 18,4% |
24 | Chevrolet | 19.965 | 36.988 | -46,0% |
25 | Mazda | 18.099 | 16.405 | 10,3% |
26 | Volvo | 17.977 | 11.474 | 56,7% |
27 | Kia | 17.857 | 23.954 | -25,5% |
28 | Baojun | 16.624 | 32.225 | -48,4% |
29 | Tesla | 15.484 | 0 | New |
30 | Jetour | 14.728 | 12.585 | 17,0% |
31 | Jetta | 14.430 | 17.557 | -17,8% |
32 | Wey | 12.018 | 6.395 | 87,9% |
33 | Ora | 10.260 | 1.300 | 689,2% |
34 | Sol | 9.018 | 0 | New |
35 | Lincoln | 7.513 | 0 | New |
36 | BAIC | 7.456 | 8.273 | -9,9% |
37 | Bestune | 7.353 | 13.302 | -44,7% |
38 | Nio | 7.225 | 1.598 | 352,1% |
39 | Venucia | 6.189 | 9.150 | -32,4% |
40 | Xpeng | 6.015 | 630 | 854,8% |
41 | JAC | 5.419 | 10.736 | -49,5% |
42 | Mitsubishi | 5.400 | 8.272 | -34,7% |
43 | LI Auto | 5.379 | 1.180 | 355,8% |
44 | Peugeot | 4.679 | 2.253 | 107,7% |
45 | SAIC Maxus | 4.531 | 3.698 | 22,5% |
46 | SWM Motor | 3.634 | 5.400 | -32,7% |
47 | Land Rover | 3.283 | 2.265 | 44,9% |
48 | Cos | 3.215 | 497 | 546,9% |
49 | Jeep | 2.805 | 1.828 | 53,4% |
50 | Senova | 2.486 | 4.154 | -40,2% |
51 | Jaguar | 2.312 | 1.908 | 21,2% |
52 | Neta | 2.195 | 1.001 | 119,3% |
53 | Weltmeister | 2.040 | 1.027 | 98,6% |
54 | Citroën | 1.846 | 1.441 | 28,1% |
55 | Leapmotor | 1.668 | 0 | New |
56 | Qoros | 1.423 | 92 | 1446,7% |
57 | Soueast | 1.383 | 1.383 | 0,0% |
58 | Jinbei | 1.215 | 1.218 | -0,2% |
59 | Geometry | 1.181 | 96 | 1130,2% |
60 | Yema | 1.115 | 164 | 579,9% |
61 | BJEV | 1.009 | 2.006 | -49,7% |
62 | VGV | 1.008 | 500 | 101,6% |
63 | Suzuki | 1.002 | 1.625 | -38,3% |
64 | Acura | 825 | 903 | -8,6% |
65 | Skoda | 800 | 7.800 | -89,7% |
66 | Borgward | 721 | 2.105 | -65,7% |
67 | Foton | 611 | 622 | -1,8% |
68 | Lingbao | 537 | 0 | New |
69 | Yudo | 519 | 108 | 380,6% |
70 | Aiways | 506 | 0 | New |
71 | Maple | 502 | 0 | New |
72 | Denza | 459 | 296 | 55,1% |
73 | Karry | 353 | 336 | 5,1% |
74 | Everus | 323 | 9 | 3488,9% |
75 | Hanteng | 300 | 3.200 | -90,6% |
76 | Zedriv | 236 | 201 | 17,4% |
77 | Infiniti | 193 | 882 | -78,1% |
78 | Levdeo | 161 | 9 | 1688,9% |
79 | JMC | 153 | 410 | -62,7% |
80 | Changhe | 150 | 660 | -77,3% |
81 | Haima | 147 | 567 | -74,1% |
82 | Dorcen | 132 | 3.901 | -96,6% |
83 | Seres | 83 | 0 | New |
84 | Arcfox | 63 | 0 | New |
85 | DS | 5 | 34 | -85,3% |
86 | Qiteng | 1 | 41 | -97,6% |
Models
The models ranking is also full of record breakers, seven models in the top-20 set new monthly sales records in January. The Nissan Sylphy continues where it ended 2020: on top of the ranking. This is the nameplate’s third-best ever month after last September and December, which was its record month. The Haval H6 maintains its position as China’s best selling crossover at #2, ahead of the Changan CS75 at #4 and the Geely Boyue at #9. Volkswagen places three models in the top-10 again, with the Lavida in 3rd place, the Sagitar in 5th and the Bora in 7th place, while Toyota has two models in the top-10 with the Corolla in 8th place and the Levin at #10.
The Changan CS75 sets a new monthly sales record, and so do the Wuling Hongguang Mini EV at #6, Toyota Levin at #10, Changan Eado at #15, Honda Vezel at #17, BMW 3-Series L at #18 and Toyota Camry at #19. The 3-Series is the best selling luxury model in China, ahead of the BMW 5-Series L at #21 (also breaking its sales record), the Audi A4L at #21 and Audi Q5L at #26.
Best performers in the top-100 are the Chery Arrizo 5 (#66, +6,920%), MG5 (#50, +1,600%), Chery eQ1 (#91, +741%) and Tiggo 7 (#89, +660.7%), Ora Black Cat (#95, +370.3%), Buick Excelle (#11, +171.6%) and Hongqi HS5 (#40, +162.5%), while worst performers are the Volkswagen Tayron (#81, -62.9%), Roewe RX5 (#75, -47.3%), Geely Emgrand GS (#94, -43.4%), Volkswagen Tiguan (#86, -37.9%), Changan Oushang X7 (#76, -36.9%) and MG ZS (#70, -33.7%).
Newcomers
Best selling newcomer (<12 months) is obviously still the Wuling Hongguang Mini EV (up 2 to #6), followed by the new generation Hyundai Elantra (stable at #28), Geely Xingrui (up 16 to #41) and the Tesla Model 3 (down 28 after its record month of December to #43). The Changan Oushang X5 is up 17 spots to #64, followed by the Toyota Wildlander (up 8 to #51) and the BYD Han (up 3 to #53).
This months we welcome 9 new models to the ranking, of which six crossovers and three sedans, and among those 4 EVs and one PHEV. Best selling newcomer is Wey Tank 300 at #96 with just over 6,000 sales. The Tank is a traditional body-on-frame SUV with rugged square design. It is followed by the strangely named Haval First Love at #105 with just over 5,600 sales. The domestically produced Tesla Model Y lands at #231 with its first 1,600 deliveries, just ahead of the the Audi Q3 Sportback at #232. The Dongfeng Fengshen EX1 is yet another version of the Renault City K-ZE which will also be exported to Europe as the Dacia Spring. It lands at #289 with 803 deliveries. Hongqi launches its full-sized all-electric SUV with the E-HS9, selling 455 units in its first month for a 324th place. The Sol X7 (#349) is basically just a rebadge of the JAC Jiayue X7, just like the Sol E50A (#411) is a rebadge of the JAC iC5. Finally, the BYD Qin Plus (#387) replaces the Qin.
China models ranking January 2021
Model | 2021-01 | 2020-01 | Change | |
1 | Nissan Sylphy | 57.977 | 37.306 | 55,4% |
2 | Haval H6 | 46.368 | 26.414 | 75,5% |
3 | Volkswagen Lavida | 42.325 | 35.925 | 17,8% |
4 | Changan CS75 | 42.171 | 25.773 | 63,6% |
5 | Volkswagen Sagitar | 36.961 | 26.294 | 40,6% |
6 | Wuling Hongguang Mini EV | 36.762 | 0 | New |
7 | Volkswagen Bora | 35.960 | 29.907 | 20,2% |
8 | Toyota Corolla | 35.807 | 34.968 | 2,4% |
9 | Geely Boyue | 30.197 | 23.472 | 28,7% |
10 | Toyota Levin | 29.139 | 24.401 | 19,4% |
11 | Buick Excelle GT | 27.398 | 10.086 | 171,6% |
12 | Honda CR-V | 26.110 | 21.776 | 19,9% |
13 | Geely EC7 | 24.600 | 22.343 | 10,1% |
14 | Volkswagen Magotan | 24.378 | 11.789 | 106,8% |
15 | Changan Eado | 23.537 | 5.399 | 336,0% |
16 | Volkswagen Santana | 22.309 | 18.686 | 19,4% |
17 | Honda Vezel | 21.001 | 11.455 | 83,3% |
18 | BMW 3-Series L | 20.324 | 11.000 | 84,8% |
19 | Toyota Camry | 20.037 | 14.715 | 36,2% |
20 | Honda Accord | 19.614 | 15.918 | 23,2% |
21 | BMW 5-series L | 19.566 | 13.600 | 43,9% |
22 | Toyota RAV4 | 19.538 | 15.425 | 26,7% |
23 | Audi A4L | 18.392 | 11.632 | 58,1% |
24 | Nissan Qashqai | 18.361 | 12.291 | 49,4% |
25 | Buick GL8 | 17.790 | 14.180 | 25,5% |
26 | Audi Q5L | 17.383 | 9.102 | 91,0% |
27 | Honda XR-V | 17.110 | 13.874 | 23,3% |
28 | Hyundai Elantra | 16.961 | 0 | New |
29 | Honda Breeze | 16.904 | 12.907 | 31,0% |
30 | Audi A6L | 16.744 | 10.610 | 57,8% |
31 | Haval M6 | 16.329 | 14.291 | 14,3% |
32 | Geely Binyue | 16.052 | 10.234 | 56,8% |
33 | Buick Envision | 15.983 | 12.894 | 24,0% |
34 | Mercedes-Benz C-Class L | 15.600 | 12.300 | 26,8% |
35 | Mercedes-Benz GLC | 15.500 | 13.359 | 16,0% |
36 | BYD Song | 15.312 | 12.134 | 26,2% |
37 | Mercedes-Benz E-Class L | 14.900 | 12.322 | 20,9% |
38 | Chery Tiggo 8 | 14.863 | 11.005 | 35,1% |
39 | GAC Trumpchi GS4 | 14.375 | 16.771 | -14,3% |
40 | FAW Hongqi HS5 | 14.345 | 5.465 | 162,5% |
41 | Geely Xingrui | 14.160 | 0 | New |
42 | Nissan Teana | 14.157 | 9.751 | 45,2% |
43 | Tesla Model 3 | 13.843 | 0 | New |
44 | Nissan X-Trail | 13.577 | 15.640 | -13,2% |
45 | Roewe i5 | 13.570 | 17.594 | -22,9% |
46 | Honda Civic | 13.525 | 16.354 | -17,3% |
47 | Changan Oushang X5 | 13.127 | 0 | New |
48 | BMW X3 | 12.872 | 12.000 | 7,3% |
49 | Changan CS55 | 12.866 | 10.952 | 17,5% |
50 | MG5 | 12.645 | 744 | 1599,6% |
51 | Toyota Wildlander | 12.271 | 0 | New |
52 | Changan CS35 | 12.229 | 10.253 | 19,3% |
53 | BYD Han | 12.103 | 0 | New |
54 | Jetour X70 | 11.969 | 10.778 | 11,1% |
55 | Changan UNI-T | 11.868 | 0 | New |
56 | FAW Hongqi H5 | 11.657 | 5.768 | 102,1% |
57 | BMW X1 | 11.618 | 8.600 | 35,1% |
58 | Toyota Highlander | 11.499 | 10.176 | 13,0% |
59 | Haval Big Dog | 10.305 | 0 | New |
60 | Wuling Victory | 10.117 | 0 | New |
61 | Haval F7 | 10.085 | 10.193 | -1,1% |
62 | Lynk & Co 03 | 10.085 | 5.119 | 97,0% |
63 | Toyota Avalon | 9.573 | 12.038 | -20,5% |
64 | Audi Q3 | 9.535 | 7.000 | 36,2% |
65 | Buick Regal | 9.499 | 12.017 | -21,0% |
66 | Chery Arrizo 5 | 9.056 | 129 | 6920,2% |
67 | Audi A3 | 8.863 | 10.499 | -15,6% |
68 | Toyota Yaris L hatchback | 8.862 | 8.547 | 3,7% |
69 | Hyundai ix35 | 8.482 | 3.762 | 125,5% |
70 | MG ZS | 8.426 | 12.714 | -33,7% |
71 | Mazda3 Axela | 8.405 | 6.805 | 23,5% |
72 | Baojun 530 | 8.397 | 5.986 | 40,3% |
73 | Mercedes-Benz A-Class sedan | 8.385 | 4.415 | 89,9% |
74 | Geely Vision X3 | 8.272 | 8.207 | 0,8% |
75 | Roewe RX5 | 8.263 | 15.687 | -47,3% |
76 | Changan Oushang X7 | 8.207 | 13.007 | -36,9% |
77 | Wuling Hongguang | 8.207 | 11.616 | -29,3% |
78 | Geely Binrui | 8.186 | 7.256 | 12,8% |
79 | Volvo XC60 | 7.931 | 4.408 | 79,9% |
80 | Dongfeng Joyear T5 | 7.722 | 5.869 | 31,6% |
81 | Volkswagen Tayron | 7.705 | 20.767 | -62,9% |
82 | Audi Q2L | 7.452 | 5.045 | 47,7% |
83 | Chevrolet Malibu | 7.319 | 3.587 | 104,0% |
84 | Changan Alsvin | 7.127 | 0 | New |
85 | Chery Tiggo 5X | 7.066 | 5.496 | 28,6% |
86 | Volkswagen Tiguan | 7.059 | 11.366 | -37,9% |
87 | Honda Avancier | 6.838 | 4.460 | 53,3% |
88 | Cadillac XT4 | 6.718 | 4.579 | 46,7% |
89 | Chery Tiggo 7 | 6.702 | 881 | 660,7% |
90 | Geely Vision X6 | 6.626 | 8.079 | -18,0% |
91 | Chery eQ1 | 6.316 | 751 | 741,0% |
92 | Geely Haoyue | 6.138 | 0 | New |
93 | GAC Aion S | 6.092 | 2.648 | 130,1% |
94 | Geely Emgrand GS | 6.090 | 10.760 | -43,4% |
95 | Ora Black Cat | 6.090 | 1.295 | 370,3% |
96 | Wey Tank 300 | 6.018 | 0 | New |
97 | Mercedes-Benz GLB | 6.014 | 4.534 | 32,6% |
98 | Nissan Tiida Hatchback | 5.959 | 6.343 | -6,1% |
99 | Lincoln Corsair | 5.851 | 0 | New |
100 | Toyota C-HR | 5.847 | 6.250 | -6,4% |
101 | Cadillac CT5 | 5.800 | 4.693 | 23,6% |
102 | Chery Tiggo 3 | 5.773 | 2.906 | 98,7% |
103 | Jetta VS5 | 5.741 | 12.830 | -55,3% |
104 | Honda Odyssey | 5.633 | 3.736 | 50,8% |
105 | Haval First Love | 5.614 | 0 | New |
106 | GAC Trumpchi GM8 | 5.590 | 2.141 | 161,1% |
107 | Lynk & Co 01 | 5.513 | 2.637 | 109,1% |
108 | GAC Trumpchi GS3 | 5.474 | 6.494 | -15,7% |
109 | Volkswagen Golf | 5.448 | 8.310 | -34,4% |
110 | Leading Ideal ONE | 5.379 | 1.180 | 355,8% |
111 | Dongfeng Fengguang 500 | 5.257 | 0 | New |
112 | Roewe clEVer | 5.176 | 0 | New |
113 | Buick LaCrosse | 5.150 | 3.992 | 29,0% |
114 | Sol X8 | 5.137 | 0 | New |
115 | Jetta VS7 | 5.088 | 649 | 684,0% |
116 | Volkswagen T-Roc | 4.922 | 11.243 | -56,2% |
117 | Cadillac XT5 | 4.910 | 4.383 | 12,0% |
118 | Changan CX70 | 4.882 | 4.348 | 12,3% |
119 | Lynk & Co 06 | 4.714 | 0 | New |
120 | Toyota Vios sedan | 4.633 | 5.141 | -9,9% |
121 | Kia Sportage R | 4.542 | 6.513 | -30,3% |
122 | Ford Escape | 4.536 | 1.421 | 219,2% |
123 | FAW Hongqi H9 | 4.504 | 0 | New |
124 | Toyota Izoa | 4.490 | 2.401 | 87,0% |
125 | Honda Inspire | 4.383 | 4.406 | -0,5% |
126 | Honda Fit | 4.354 | 3.204 | 35,9% |
127 | Volvo S90 | 4.294 | 2.805 | 53,1% |
128 | Honda Life | 4.189 | 0 | New |
129 | Changan Raeton CC | 4.146 | 2.391 | 73,4% |
130 | Chevrolet Equinox | 4.099 | 6.959 | -41,1% |
131 | BMW 1-Series | 4.076 | 4.000 | 1,9% |
132 | MG HS | 4.073 | 3.530 | 15,4% |
133 | Toyota Crown | 4.061 | 575 | 606,3% |
134 | Mitsubishi Outlander | 4.034 | 5.573 | -27,6% |
135 | JAC Refine M1 | 3.990 | 3.669 | 8,7% |
136 | BYD F3 | 3.885 | 402 | 866,4% |
137 | GAC Trumpchi GM6 | 3.865 | 2.470 | 56,5% |
138 | Ford Escort | 3.829 | 4.407 | -13,1% |
139 | Dongfeng Fengshen D53 | 3.754 | 5.258 | -28,6% |
140 | Ford Explorer | 3.742 | 0 | New |
141 | Geely Borui / GC9 | 3.717 | 1.012 | 267,3% |
142 | Xpeng P7 | 3.710 | 0 | New |
143 | Lynk & Co 05 | 3.686 | 0 | New |
144 | Geely Borui / GC9 | 3.655 | 554 | 559,7% |
145 | Dongfeng Fengxing Lingzhi (Future) | 3.652 | 5.178 | -29,5% |
146 | Jetta VA3 | 3.601 | 4.078 | -11,7% |
147 | Sol A5 | 3.575 | 0 | New |
148 | BMW X2 | 3.421 | 800 | 327,6% |
149 | Mercedes-Benz GLA | 3.400 | 46 | 7291,3% |
150 | Honda UR-V | 3.337 | 446 | 648,2% |
151 | Mazda CX-4 | 3.304 | 3.840 | -14,0% |
152 | Kia K2 | 3.277 | 5.113 | -35,9% |
153 | Changan Benni | 3.240 | 0 | New |
154 | Maxus G50 / Euniq 5 | 3.192 | 1.764 | 81,0% |
155 | FAW Besturn B70 | 3.081 | 0 | New |
156 | Ford Focus | 3.076 | 3.972 | -22,6% |
157 | Toyota Prado | 3.072 | 3.412 | -10,0% |
158 | Volkswagen Polo | 3.062 | 1.809 | 69,3% |
159 | Wey VV6 | 3.052 | 3.120 | -2,2% |
160 | Haval H9 | 3.029 | 1.237 | 144,9% |
161 | Volvo XC40 | 2.967 | 1.876 | 58,2% |
162 | Mazda6 Atenza | 2.935 | 3.699 | -20,7% |
163 | Hyundai Celesta | 2.855 | 2.715 | 5,2% |
164 | Cadillac XT6 | 2.846 | 3.185 | -10,6% |
165 | Nio EC6 | 2.845 | 0 | New |
166 | Volkswagen Teramont | 2.808 | 4.377 | -35,8% |
167 | Buick Enclave | 2.789 | 3.862 | -27,8% |
168 | Chevrolet Cavalier | 2.767 | 2.961 | -6,6% |
169 | Jetour X90 | 2.759 | 5 | 55080,0% |
170 | Volvo S60L | 2.749 | 2.271 | 21,0% |
171 | Nio ES6 | 2.720 | 1.493 | 82,2% |
172 | Dongfeng Fengshen AX7 | 2.639 | 3.658 | -27,9% |
173 | Exeed TX | 2.621 | 1.675 | 56,5% |
174 | Ford Mondeo | 2.602 | 1.767 | 47,3% |
175 | Volkswagen T- Cross | 2.590 | 2.772 | -6,6% |
176 | Kia KX3 Seltos | 2.566 | 4.686 | -45,2% |
177 | Ford Edge | 2.554 | 1.457 | 75,3% |
178 | BYD Tang | 2.551 | 2.285 | 11,6% |
179 | Hyundai ix25 | 2.549 | 3.834 | -33,5% |
180 | Volkswagen Tayron X | 2.549 | 0 | New |
181 | Buick Verano | 2.500 | 1.781 | 40,4% |
182 | FAW Bestune T77 | 2.490 | 2.134 | 16,7% |
183 | Hyundai Verna Yuena | 2.480 | 2.431 | 2,0% |
184 | Mercedes-Benz V-Class | 2.445 | 1.009 | 142,3% |
185 | Dongfeng Fengguang 560 | 2.440 | 5.264 | -53,6% |
186 | Dongfeng Fengguang 580 | 2.428 | 4.566 | -46,8% |
187 | Buick Velite 6 | 2.400 | 159 | 1409,4% |
188 | MG3 | 2.386 | 1.265 | 88,6% |
189 | Venucia D60 | 2.341 | 5.616 | -58,3% |
190 | Xpeng G3 | 2.305 | 630 | 265,9% |
191 | Mazda CX-5 | 2.272 | 1.988 | 14,3% |
192 | Venucia Star | 2.230 | 0 | New |
193 | SWM X2 | 2.210 | 0 | New |
194 | Kia Stonic | 2.189 | 1.227 | 78,4% |
195 | Geely Icon | 2.188 | 2.029 | 7,8% |
196 | Land Rover Discovery Sport | 2.170 | 1.641 | 32,2% |
197 | Nissan Kicks | 2.141 | 3.895 | -45,0% |
198 | Honda Crider | 2.133 | 9.139 | -76,7% |
199 | Ford Territory | 2.128 | 2.521 | -15,6% |
200 | Kia K3 | 2.123 | 4.060 | -47,7% |
201 | GAC Trumpchi GS5 | 2.089 | 1.605 | 30,2% |
202 | GAC Trumpchi GS8 | 2.089 | 1.868 | 11,8% |
203 | Ora White Cat | 2.089 | 0 | New |
204 | Ora Good Cat | 2.081 | 0 | New |
205 | Neta V | 2.076 | 0 | New |
206 | Volkswagen Passat | 2.063 | 15.818 | -87,0% |
207 | Hyundai Tucson | 2.052 | 2.014 | 1,9% |
208 | Roewe iMAX8 | 2.039 | 0 | New |
209 | BAIC Beijing Senova Zhida X3 | 2.024 | 2.907 | -30,4% |
210 | Volkswagen Tharu | 2.015 | 9.342 | -78,4% |
211 | Weltmeister EX5 | 2.014 | 1.027 | 96,1% |
212 | BAIC Beijing X7 | 2.004 | 0 | New |
213 | Roewe RX3 | 2.003 | 3.219 | -37,8% |
214 | Chevrolet Sail | 2.000 | 1.576 | 26,9% |
215 | Changan CS85 Coupe | 1.865 | 1.042 | 79,0% |
216 | Cadillac CT4 | 1.828 | 0 | New |
217 | Roewe i6 | 1.827 | 2.426 | -24,7% |
218 | Buick Encore GX | 1.750 | 0 | New |
219 | Geely Xingyue | 1.742 | 2.095 | -16,8% |
220 | Haval H2 | 1.724 | 2.011 | -14,3% |
221 | Chevrolet Monza | 1.686 | 16.988 | -90,1% |
222 | BAW BJ40 | 1.684 | 705 | 138,9% |
223 | Baojun 510 | 1.683 | 5.148 | -67,3% |
224 | Geely Jiaji | 1.676 | 466 | 259,7% |
225 | Changan CS15 | 1.674 | 679 | 146,5% |
226 | Toyota Vios FS | 1.663 | 2.159 | -23,0% |
227 | Lincoln Aviator | 1.662 | 0 | New |
228 | Nio ES8 | 1.660 | 105 | 1481,0% |
229 | Ford Taurus | 1.656 | 961 | 72,3% |
230 | Baojun 730 | 1.647 | 2.987 | -44,9% |
231 | Tesla Model Y | 1.641 | 0 | New |
232 | Audi Q3 Sportback | 1.639 | 0 | New |
233 | Leapmotor T03 | 1.637 | 0 | New |
234 | Mercedes-Benz Vito | 1.627 | 707 | 130,1% |
235 | Wey VV5 | 1.563 | 1.724 | -9,3% |
236 | Venucia T60 | 1.555 | 2.064 | -24,7% |
237 | Toyota Yaris L sedan | 1.553 | 2.295 | -32,3% |
238 | Cos 1 | 1.547 | 343 | 351,0% |
239 | Volkswagen CC | 1.544 | 2.561 | -39,7% |
240 | Kia K5 | 1.520 | 140 | 985,7% |
241 | BYD Qin EV | 1.514 | 1.690 | -10,4% |
242 | Lynk & Co 02 | 1.503 | 1.252 | 20,0% |
243 | Honda Envix | 1.497 | 6.796 | -78,0% |
244 | Hyundai Reina | 1.491 | 4.094 | -63,6% |
245 | Peugeot 408 | 1.485 | 534 | 178,1% |
246 | Hyundai La Festa | 1.461 | 3.109 | -53,0% |
247 | FAW Bestune T99 | 1.447 | 1.549 | -6,6% |
248 | BYD Qin Pro | 1.430 | 949 | 50,7% |
249 | JAC Refine S4 | 1.429 | 371 | 285,2% |
250 | Jeep Compass | 1.389 | 4 | 34625,0% |
251 | Wey VV7 | 1.385 | 1.551 | -10,7% |
252 | Volkswagen Tacqua | 1.381 | 1.549 | -10,8% |
253 | Qoros 7 | 1.378 | 0 | New |
254 | Honda Elysion | 1.377 | 3.594 | -61,7% |
255 | BYD Song MAX | 1.370 | 1.302 | 5,2% |
256 | Nissan Terra | 1.319 | 973 | 35,6% |
257 | Citroen C5 Aircross | 1.283 | 1.091 | 17,6% |
258 | Jaguar XEL | 1.226 | 1.234 | -0,6% |
259 | Nissan Murano | 1.223 | 920 | 32,9% |
260 | Jinbei Grace | 1.215 | 1.000 | 21,5% |
261 | GAC Aion V | 1.201 | 0 | New |
262 | FAW Hongqi HS7 | 1.192 | 856 | 39,3% |
263 | Changan Honor | 1.175 | 584 | 101,2% |
264 | Cos Kosai 5 | 1.162 | 106 | 996,2% |
265 | Mazda CX-30 | 1.157 | 0 | New |
266 | Maxus G10 | 1.139 | 1.629 | -30,1% |
267 | Range Rover Evoque | 1.113 | 624 | 78,4% |
268 | Geometry C | 1.106 | 0 | New |
269 | Cadillac CT6 | 1.100 | 2.760 | -60,1% |
270 | Kia Forte | 1.066 | 980 | 8,8% |
271 | Chery Cowin Showjet | 1.060 | 0 | New |
272 | BYD e2 | 1.055 | 1.028 | 2,6% |
273 | BMW iX3 | 1.053 | 0 | New |
274 | Peugeot 508L | 1.034 | 332 | 211,4% |
275 | VGV U70 | 1.008 | 500 | 101,6% |
276 | BYD D1 | 1.002 | 0 | New |
277 | SWM G05 | 1.001 | 2.091 | -52,1% |
278 | Peugeot 2008 | 985 | 0 | New |
279 | Changan CS95 | 945 | 732 | 29,1% |
280 | Roewe R ER6 | 923 | 0 | New |
281 | Peugeot 4008 | 906 | 738 | 22,8% |
282 | Yema T60 | 906 | 164 | 452,4% |
