In the first six months of 2020, Chinese factories shipped 7.61 million passenger cars to their dealers, which is 23.4% fewer deliveries than in the same period last year. February was the worst month with nearly 82% fewer deliveries, followed by a loss of nearly 49% in March. However, the market returned to normal in Q2, when sales were up 0.26% compared to April-June 2019. And if the first signs for July are correct, Q3 is set to start with a bang.
Crossovers and SUVs outperformed the market in the first half of 2020 with a 17.4% decline to grab 46% of the Chinese passenger car market, up from 42.7% in the first half of 2019. Sedan sales were down 26.2% to 48.6% share, down from 50.5% in the first half of 2019, while MPV sales are once again taking the biggest hit, down 43.2% for a 5% share, down from 6.7% in the first half of 2019.
Import brands outperformed domestic brands, with a 20.9% loss for imports and a 28.8% loss for domestic brands. Import brands improved their share of the Chinese passenger car market to 63.1%, up from 61.1% in the first half of 2019. Japanese brands were the strongest, down just 15.5% for a 24.1% share (up from 21.9%), followed by European brands, down 20.2% for a 26.2% share (up from 25.2%). US and South-Korean brands lost just over 30% of their sales, and US brands now hold 8.9% of the market (down from 9.8%) and Korean brands are down to 3.9% (from 4.3%).
New Energy Vehicles had a share of 4.7% of the Chinese passenger car market, down from 5.5%. This share is split into 3.6% for EVs and 1.1% for PHEVs. The reason for the reduced market share is the end of generous government subsidies on EVs and PHEVs, from the second half of 2019. We expect the second half of 2020 to be slightly better and the full-year share of New Energy Vehicles to be stable on last year.
Brands
Brands leader Volkswagen loses 0.8 percentage points of market share as it’s the biggest loser in the top-10 with sales down 27.6%. Toyota takes 2nd place from Honda and adds 1.8 percentage points of market share thanks to a loss of just 3.6% in deliveries. Honda is down 18.5% and Nissan is down 19.9% which means all Big 3 Japanese brands improve their share of the Chinese passenger car market. Geely stays in overall 4th place as the best selling domestic brand, and it too slightly outperforms the overall market. Changan is the highest ranking brand to increase its sales, by 5.3%, allowing it to move past Buick, which loses just over a quarter of its sales. Best selling luxury brand is still Mercedes-Benz, while Audi moves back ahead of BMW again. All three move past Haval, which loses just over a quarter of its sales, while Hyundai drops 2 spots with sales down by more than one third. Chery jumps 4 spots with sales down 16.9%, leaving BYD, Chevrolet, SAIC Roewe and Baojun in the dust. Chevrolet is the hardest hit in the top-20 with sales down 48.8%, just ahead of Baojun at -46.6%, while sibling brand Wuling is in even greater trouble at -52.8% in 23rd place. In contrast with Chevrolet, Ford is up 1.6% and most importantly it manages to put an end to its spiraling declines in deliveries. Best performing brand in the ranking is FAW’s domestic luxury brand Hongqi, which more than doubles its sales on last year, jumping to 27th place, right between Cadillac and Volvo. The Swedish brand is also impressively stable at -0.6%, passing sister brand Lynk & Co which also significantly outperforms the market at -2%. JAC struggles as EV sales have fallen faster than the overall market and the brand had neglected its ICE line-up. Skoda is hit full frontal with sales down 59.2% while BAIC is in even more trouble with sales down 68.4%. For both brands this is on an already low volume in 2019, especially BAIC, which sold almost 700,000 cars in 2016 but is down to fewer than 46,000 sales in the first half of 2020.
Among smaller brands, the winners are Nio (#45, +89.4%), Neta (#62, +13.2%), SWM Motor (#39, +4.4%) and Weltmeister (#55, +3.1%). Losers are Leopaard (#86, -98.8%), Lifan (#85, -97%), Landwind (#89, -96.8%), Qoros (#84, -95.1%), Zotye (#67, -95%), Bisu (#88, -91.8%) and Luxgen (#94, -91.1%), all of which are all but dead. DS (#92, -83.2%) isn’t much better off while Renault (#75, -84.5%) already announced its withdrawal from the Chinese market as a passenger car brand. But even newly launched EV brands like Geely’s Geometry (#76, -71.8%), Great Wall’s Ora (#50, -65.1%) and Xpeng (#65, -51.1%) are in difficulty. Considering these are either part of a deep pocketed existing automaker and a newcomer with cars already on the market, this makes life expectancy even more trickier for those once promising startups that still need to build a single vehicle.
Jetta is the best selling new brand with almost 80,000 sales, almost double the volume of Tesla, but the Americans are set to start catching up in the second half of the year. Li Xiang, also known as Leading Ideal sells 9,500 plug-in hybrid SUVs.VGV sold nearly 8,000 units, and when combining that with the last remaining Enranger sales, this is more than double the volume Enranger did in the same period of last year. Of course it’s still a tiny drop in the ocean that’s the Chinese car market. Lincoln sold just over 6,000 copies of its Aviator and Corsair in the first two months of local production for the brand.
China brands ranking first half 2020
Please note these figures are for locally produced models only, they exclude imported cars, which make up only a small portion (around 5%) of sales in China.
Model | 2020 | 2019 | Change | Share | |
1 | Volkswagen | 1.022.292 | 1.412.957 | -27,6% | 13,4% |
2 | Toyota | 664.859 | 689.883 | -3,6% | 8,7% |
3 | Honda | 611.653 | 750.464 | -18,5% | 8,0% |
4 | Geely | 474.518 | 606.607 | -21,8% | 6,2% |
5 | Nissan | 430.163 | 537.208 | -19,9% | 5,7% |
6 | Changan | 388.338 | 368.762 | 5,3% | 5,1% |
7 | Buick | 326.485 | 439.289 | -25,7% | 4,3% |
8 | Mercedes-Benz | 283.674 | 294.731 | -3,8% | 3,7% |
9 | Audi | 271.043 | 258.423 | 4,9% | 3,6% |
10 | BMW | 268.943 | 263.490 | 2,1% | 3,5% |
11 | Haval | 262.216 | 352.872 | -25,7% | 3,4% |
12 | Hyundai | 181.319 | 275.794 | -34,3% | 2,4% |
13 | Chery | 158.890 | 191.207 | -16,9% | 2,1% |
14 | BYD | 150.304 | 223.180 | -32,7% | 2,0% |
15 | Chevrolet | 145.362 | 280.197 | -48,1% | 1,9% |
16 | SAIC Roewe | 142.733 | 203.445 | -29,8% | 1,9% |
17 | GAC | 141.052 | 188.492 | -25,2% | 1,9% |
18 | Baojun | 134.030 | 251.060 | -46,6% | 1,8% |
19 | Kia | 112.738 | 150.080 | -24,9% | 1,5% |
20 | Dongfeng | 111.998 | 167.326 | -33,1% | 1,5% |
FAW Group | 111.813 | 86.467 | 29,3% | 1,5% | |
21 | Ford | 102.326 | 100.731 | 1,6% | 1,3% |
22 | SAIC MG | 99.737 | 121.429 | -17,9% | 1,3% |
23 | Wuling | 84.658 | 179.408 | -52,8% | 1,1% |
24 | Cadillac | 84.361 | 114.592 | -26,4% | 1,1% |
25 | Mazda | 84.043 | 100.793 | -16,6% | 1,1% |
26 | Jetta | 79.670 | 0 | New | 1,0% |
27 | Hongqi | 67.397 | 32.628 | 106,6% | 0,9% |
28 | Volvo | 55.229 | 55.548 | -0,6% | 0,7% |
29 | Lynk & Co | 54.763 | 55.877 | -2,0% | 0,7% |
30 | JAC | 51.561 | 87.642 | -41,2% | 0,7% |
31 | Skoda | 47.771 | 117.210 | -59,2% | 0,6% |
BAIC Group | 45.853 | 145.201 | -68,4% | 0,6% | |
32 | Bestune | 44.414 | 45.205 | -1,7% | 0,6% |
33 | Tesla | 43.744 | 0 | New | 0,6% |
34 | Jetour | 37.367 | 54.327 | -31,2% | 0,5% |
35 | Venucia | 33.022 | 55.861 | -40,9% | 0,4% |
36 | Mitsubishi | 28.474 | 61.631 | -53,8% | 0,4% |
37 | Wey | 26.639 | 46.884 | -43,2% | 0,4% |
38 | SWM Motor | 25.386 | 24.317 | 4,4% | 0,3% |
39 | Senova | 19.118 | 23.542 | -18,8% | 0,3% |
40 | Jeep | 17.774 | 35.745 | -50,3% | 0,2% |
41 | BJEV | 14.613 | 65.021 | -77,5% | 0,2% |
42 | SAIC Maxus | 14.436 | 23.381 | -38,3% | 0,2% |
43 | Land Rover | 14.377 | 14.058 | 2,3% | 0,2% |
44 | Nio | 14.169 | 7.481 | 89,4% | 0,2% |
45 | Citroën | 11.856 | 28.760 | -58,8% | 0,2% |
46 | Peugeot | 11.400 | 34.867 | -67,3% | 0,1% |
47 | Suzuki | 10.337 | 14.053 | -26,4% | 0,1% |
48 | Leading Ideal | 9.500 | 0 | New | 0,1% |
49 | Ora | 9.436 | 27.013 | -65,1% | 0,1% |
50 | Jaguar | 8.424 | 10.387 | -18,9% | 0,1% |
51 | Yema | 8.388 | 10.546 | -20,5% | 0,1% |
52 | VGV | 7.977 | 0 | New | 0,1% |
53 | Jinbei | 7.741 | 11.168 | -30,7% | 0,1% |
54 | Weltmeister | 7.686 | 7.458 | 3,1% | 0,1% |
55 | Hanteng | 6.949 | 22.912 | -69,7% | 0,1% |
56 | Soueast | 6.318 | 14.800 | -57,3% | 0,1% |
57 | Lincoln | 6.098 | 22.074 | -72,4% | 0,1% |
58 | Dorcen | 5.770 | 10.766 | -46,4% | 0,1% |
59 | Brilliance | 5.253 | 15.118 | -65,3% | 0,1% |
60 | Borgward | 5.012 | 21.186 | -76,3% | 0,1% |
61 | Neta | 5.002 | 4.419 | 13,2% | 0,1% |
62 | Acura | 4.849 | 6.627 | -26,8% | 0,1% |
63 | Changhe | 4.729 | 14.579 | -67,6% | 0,1% |
64 | Xpeng | 4.696 | 9.596 | -51,1% | 0,1% |
65 | Cos | 3.859 | 7.967 | -51,6% | 0,1% |
66 | Zotye | 3.658 | 73.839 | -95,0% | 0,0% |
67 | Foton | 3.408 | 5.043 | -32,4% | 0,0% |
68 | Infiniti | 3.272 | 14.029 | -76,7% | 0,0% |
69 | Haima | 2.377 | 4.777 | -50,2% | 0,0% |
70 | Jiangling | 2.277 | 11.180 | -79,6% | 0,0% |
71 | Huansu | 1.937 | 44.975 | -95,7% | 0,0% |
72 | Denza | 1.923 | 2.089 | -7,9% | 0,0% |
73 | Zedriv | 1.501 | 0 | New | 0,0% |
74 | Renault | 1.382 | 8.902 | -84,5% | 0,0% |
75 | Geometry | 1.165 | 4.135 | -71,8% | 0,0% |
76 | Enranger (Yingzhi) | 1.113 | 4.370 | -74,5% | 0,0% |
77 | Great Wall | 952 | 1.891 | -49,7% | 0,0% |
78 | Karry | 897 | 7.687 | -88,3% | 0,0% |
79 | Leapmotor | 879 | 0 | New | 0,0% |
80 | Levdeo | 849 | 0 | New | 0,0% |
81 | Everus | 627 | 0 | New | 0,0% |
82 | Yudo | 402 | 1.383 | -70,9% | 0,0% |
83 | Qoros | 373 | 7.614 | -95,1% | 0,0% |
84 | Lifan | 337 | 11.181 | -97,0% | 0,0% |
85 | Leopaard | 331 | 27.538 | -98,8% | 0,0% |
86 | Huasong | 300 | 674 | -55,5% | 0,0% |
87 | Bisu | 291 | 3.569 | -91,8% | 0,0% |
88 | Landwind | 258 | 8.075 | -96,8% | 0,0% |
89 | Qiteng | 211 | 1.164 | -81,9% | 0,0% |
90 | Aiways | 207 | 0 | New | 0,0% |
91 | DS | 154 | 918 | -83,2% | 0,0% |
92 | Hycan | 124 | 0 | New | 0,0% |
93 | Luxgen | 77 | 867 | -91,1% | 0,0% |
94 | Sitech | 60 | 1.343 | -95,5% | 0,0% |
95 | Arcfox | 10 | 137 | -92,7% | 0,0% |
Models
The Nissan Sylphy is impressively unhurt by falling sales around it and sprints away from its followers, with over 37,500 sales ahead of the Volkswagen Lavida, down 31.2%. The Toyota Corolla has become a top-3 regular in 2020 and beats the market with its 13.8% loss. The Volkswagen Bora and Sagitar are impressively stable on last year, making it three VW sedans in the Chinese passenger car top-7. Best selling crossover is still the Haval H6 in 6th place, despite seeing its sales drop by a third. The Changan CS75 is not far behind anymore, boosted by the CS75 Plus version, with sales up 58.8%. The Geely EC7 and Boyue outperform the market with single digit losses and make it four domestic nameplates in the top-9. The Wuling Hongguang is still China’s best selling MPV, but its 52.8% loss drops it to 13th place. Keep in mind that the Hongguang has been China’s best seller overall until 2017 and was still in 2nd place in 2018. Toyota is very strong this year, with the Camry (#16, -5.9%) closing in on the Honda Accord (#14, -27.3%) and the RAV4 (#17, +10.5%) closing in on the Honda CR-V (#15, -12%). However, the latter’s performance is actually quite impressive when looking at the CR-V’s copy Honda Breeze in 31st place with nearly 64,000 sales. The RAV4’s copy Toyota Wildlander is in 95th place with just over 22,000 sales. Meanwhile Nissan is struggling in that same segment with the X-Trail down 45.7% to #43.
Best selling luxury car is the Mercedes-Benz GLC at #18, ahead of the Audi A6L (+60.4%) and BMW 5-Series L, followed by the Mercedes-Benz C-Class L, Mercedes-Benz E-Class L and BMW 3-Series L. The Volkswagen Tayron (#23, +37.7%) is the German brand’s best selling crossover ahead of the Tiguan (#27, -41.5%), and the smaller Tharu (#37, -4.8%). Toyota also scores with the Avalon in 53rd place, while the Hongqi HS5 (#66) is charting new territory for the upperclass domestic brand. Baojun has been a high scoring brand in recent years, but now its best seller 530 is down to #82, while the highest ranking of its new line is the RS-3 in 103rd place.
Models in the top-100 that are struggling are the Baojun 510 (#89, -69.2%), Hyundai ix35 (#83, -62.9%), Volkswagen Lamando (#78, -49%), Mitsubishi Outlander (#98, -45.8%), Jetour X70 (#76, -41.4%) and Roewe i5 (#41, -41.1%). Further down, the BYD Yuan (#195, -79.9%), Chevrolet Cavalier (#139, -79.8%), Honda Fit (#123, -79.7%), BAIC EU-series (#163, -76.1%) and BYD Tang (#159, -75.3%) are in trouble.
Newcomers
Best selling newcomer is the BYD Song Pro at #25 ahead of the Honda Breeze as mentioned in 31st place. The Changan Oushang X7 follows at #49 ahead of the Tesla Model 3 in 56th place. Then we find the Jetta VS5 at #63, the Mercedes-Benz GLB at #84, the Kia Seltos at #87 and the Toyota C-HR at #93.
China models ranking first half 2020
Model | 2020 | 2019 | Change | |
1 | Nissan Sylphy | 209.680 | 212.227 | -1,2% |
2 | Volkswagen Lavida | 172.148 | 250.252 | -31,2% |
3 | Toyota Corolla | 153.230 | 177.815 | -13,8% |
4 | Volkswagen Bora | 130.998 | 136.188 | -3,8% |
5 | Haval H6 | 121.771 | 182.513 | -33,3% |
6 | Volkswagen Sagitar | 117.896 | 114.788 | 2,7% |
7 | Changan CS75 | 109.553 | 68.980 | 58,8% |
8 | Geely EC7 | 104.083 | 109.171 | -4,7% |
9 | Geely Boyue | 101.054 | 109.714 | -7,9% |
10 | Buick Excelle GT | 100.550 | 152.119 | -33,9% |
11 | Honda Civic | 97.094 | 113.908 | -14,8% |
12 | Toyota Levin | 94.255 | 92.166 | 2,3% |
13 | Wuling Hongguang | 84.658 | 179.408 | -52,8% |
14 | Honda Accord | 81.447 | 111.968 | -27,3% |
15 | Honda CR-V | 81.164 | 92.211 | -12,0% |
16 | Toyota Camry | 80.347 | 85.396 | -5,9% |
17 | Toyota RAV4 | 79.293 | 71.742 | 10,5% |
18 | Mercedes-Benz GLC | 73.683 | 68.333 | 7,8% |
19 | Audi A6L | 73.412 | 45.769 | 60,4% |
20 | Volkswagen Santana | 72.283 | 114.746 | -37,0% |
21 | BMW 5-series L | 71.379 | 75.763 | -5,8% |
22 | Mercedes-Benz C-Class L | 69.765 | 78.527 | -11,2% |
23 | Volkswagen Tayron | 69.495 | 50.482 | 37,7% |
24 | Mercedes-Benz E-Class L | 69.463 | 79.961 | -13,1% |
25 | BYD Song Pro | 69.437 | 0 | New |
26 | BMW 3-Series L | 66.787 | 60.749 | 9,9% |
27 | Volkswagen Tiguan | 66.284 | 113.334 | -41,5% |
28 | Chevrolet Monza | 66.278 | 62.124 | 6,7% |
29 | Honda XR-V | 64.691 | 66.722 | -3,0% |
30 | Nissan Qashqai | 64.044 | 80.165 | -20,1% |
31 | Honda Breeze | 63.749 | 0 | New |
32 | Haval M6 | 60.872 | 41.825 | 45,5% |
33 | Honda Vezel | 60.105 | 50.010 | 20,2% |
34 | BMW X3 | 59.412 | 54.698 | 8,6% |
35 | Buick Envision | 59.409 | 63.558 | -6,5% |
36 | Roewe RX5 | 59.405 | 62.952 | -5,6% |
37 | Volkswagen Tharu | 59.188 | 62.140 | -4,8% |
38 | Audi Q5L | 58.511 | 49.425 | 18,4% |
39 | Volkswagen Passat | 58.174 | 91.400 | -36,4% |
40 | GAC Trumpchi GS4 | 57.071 | 57.705 | -1,1% |
41 | Roewe i5 | 56.965 | 96.709 | -41,1% |
42 | Changan Eado | 56.277 | 44.465 | 26,6% |
43 | Nissan X-Trail | 56.247 | 103.491 | -45,7% |
44 | Buick Regal | 52.404 | 55.739 | -6,0% |
45 | Audi A4L | 50.496 | 81.409 | -38,0% |
46 | Changan CS35 | 50.307 | 70.968 | -29,1% |
47 | Buick GL8 | 50.307 | 64.539 | -22,1% |
48 | Honda Crider | 48.676 | 71.325 | -31,8% |
49 | Changan Oushang X7 | 47.412 | 0 | New |
50 | Geely Binyue | 47.371 | 69.051 | -31,4% |
51 | MG ZS | 46.868 | 52.104 | -10,0% |
52 | Haval F7 | 46.805 | 71.025 | -34,1% |
53 | Toyota Avalon | 46.518 | 20.732 | 124,4% |
54 | Geely Emgrand GS | 46.168 | 51.458 | -10,3% |
55 | Volkswagen T-Roc | 45.077 | 51.949 | -13,2% |
56 | Tesla Model 3 | 43.744 | 0 | New |
57 | BMW X1 | 43.610 | 48.311 | -9,7% |
58 | Toyota Highlander | 43.379 | 47.759 | -9,2% |
59 | Nissan Teana | 42.525 | 37.131 | 14,5% |
60 | Volkswagen Golf | 42.061 | 52.011 | -19,1% |
61 | Chery Tiggo 8 | 41.532 | 44.272 | -6,2% |
62 | Changan CS55 | 41.377 | 58.845 | -29,7% |
63 | Jetta VS5 | 41.181 | 0 | New |
64 | Toyota Yaris L hatchback | 40.230 | 33.389 | 20,5% |
65 | Hyundai Elantra Lingdong | 39.726 | 47.776 | -16,8% |
66 | FAW Hongqi HS5 | 38.964 | 2.970 | 1211,9% |
67 | Geely Vision X6 | 38.587 | 40.831 | -5,5% |
68 | Audi A3 | 37.381 | 38.098 | -1,9% |
69 | Mazda3 Axela | 35.869 | 42.974 | -16,5% |
70 | Geely Vision X3 | 35.724 | 40.346 | -11,5% |
71 | Geely Binrui | 32.337 | 42.767 | -24,4% |
72 | Chery Arrizo GX | 31.879 | 29.820 | 6,9% |
73 | Audi Q3 | 31.725 | 29.803 | 6,4% |
74 | Kia Sportage R | 31.554 | 49.268 | -36,0% |
75 | Mercedes-Benz A-Class sedan | 30.994 | 32.713 | -5,3% |
76 | Jetour X70 | 30.756 | 52.527 | -41,4% |
77 | Volkswagen Teramont | 29.822 | 39.696 | -24,9% |
78 | Volkswagen Lamando | 28.435 | 55.707 | -49,0% |
79 | Lynk & Co 03 | 28.029 | 17.892 | 56,7% |
80 | Dongfeng Fengxing Lingzhi (Future) | 26.753 | 33.393 | -19,9% |
81 | Cadillac XT5 | 26.527 | 25.363 | 4,6% |
82 | Baojun 530 | 26.342 | 42.613 | -38,2% |
83 | Hyundai ix35 | 25.828 | 69.565 | -62,9% |
84 | Mercedes-Benz GLB | 25.604 | 0 | New |
85 | Geely FC Vision | 25.197 | 39.595 | -36,4% |
86 | Toyota Vios sedan | 24.752 | 34.255 | -27,7% |
87 | Kia KX3 Seltos | 24.700 | 0 | New |
88 | Mazda CX-4 | 24.303 | 21.754 | 11,7% |
89 | Baojun 510 | 24.225 | 78.584 | -69,2% |
90 | Hyundai Celesta | 24.035 | 33.249 | -27,7% |
91 | Volvo XC60 | 23.786 | 28.735 | -17,2% |
92 | FAW Hongqi H5 | 22.871 | 16.667 | 37,2% |
93 | Toyota C-HR | 22.771 | 0 | New |
94 | Nissan Tiida Hatchback | 22.637 | 31.950 | -29,1% |
95 | Toyota Wildlander | 22.009 | 0 | New |
96 | Honda Avancier | 21.381 | 35.429 | -39,7% |
97 | Buick LaCrosse | 21.209 | 23.161 | -8,4% |
98 | Mitsubishi Outlander | 20.769 | 38.347 | -45,8% |
99 | Cadillac XT4 | 20.693 | 25.355 | -18,4% |
100 | Jetta VA3 | 20.391 | 0 | New |
101 | Kia K2 | 19.855 | 28.152 | -29,5% |
102 | Chery Tiggo 5X | 19.844 | 14.768 | 34,4% |
103 | Baojun RS-3 | 19.621 | 0 | New |
104 | Audi Q2L | 19.518 | 13.919 | 40,2% |
105 | JAC Jiayue A5 | 19.184 | 0 | New |
106 | Honda Inspire | 19.179 | 23.548 | -18,6% |
107 | Dongfeng Fengshen D53 | 19.016 | 0 | New |
108 | Chery Tiggo 7 | 18.814 | 8.347 | 125,4% |
109 | Chevrolet Equinox | 18.562 | 26.506 | -30,0% |
110 | Changan CX70 | 18.556 | 29.033 | -36,1% |
111 | Ford Escort | 18.308 | 23.545 | -22,2% |
112 | GAC Aion S | 18.211 | 2.684 | 578,5% |
113 | Jetta VS7 | 18.098 | 0 | New |
114 | Ford Escape | 17.947 | 0 | New |
115 | Hyundai ix25 | 17.835 | 16.388 | 8,8% |
116 | MG6 | 17.772 | 29.522 | -39,8% |
117 | Chery Tiggo 3 | 17.602 | 17.535 | 0,4% |
118 | BMW 1-Series | 17.588 | 20.438 | -13,9% |
119 | Honda Envix | 17.580 | 17.221 | 2,1% |
120 | MG HS | 17.409 | 15.597 | 11,6% |
121 | Ford Focus | 17.167 | 20.215 | -15,1% |
122 | Mazda6 Atenza | 17.163 | 17.878 | -4,0% |
123 | Honda Fit | 16.948 | 83.522 | -79,7% |
124 | Honda Odyssey | 16.922 | 20.584 | -17,8% |
125 | FAW Besturn X40 | 16.792 | 16.203 | 3,6% |
126 | GAC Trumpchi GS3 | 16.692 | 35.674 | -53,2% |
127 | Venucia D60 | 16.224 | 35.032 | -53,7% |
128 | Honda Elysion | 15.974 | 13.676 | 16,8% |
129 | BYD Qin EV | 15.894 | 0 | New |
130 | Dongfeng Fengguang 580 | 15.845 | 32.208 | -50,8% |
131 | Chevrolet Malibu | 15.754 | 44.899 | -64,9% |
132 | JAC Refine M1 | 15.547 | 20.704 | -24,9% |
133 | Toyota Prado | 15.458 | 19.853 | -22,1% |
134 | Hyundai Reina | 15.440 | 18.577 | -16,9% |
135 | Volkswagen Polo | 15.356 | 42.926 | -64,2% |
136 | Toyota Izoa | 15.347 | 0 | New |
137 | FAW Bestune T77 | 15.306 | 25.455 | -39,9% |
138 | Toyota Izoa | 15.168 | 28.764 | -47,3% |
139 | Chevrolet Cavalier | 15.054 | 74.604 | -79,8% |
140 | Toyota Yaris L sedan | 14.942 | 24.434 | -38,8% |
141 | Chevrolet Sail | 14.790 | 45.672 | -67,6% |
142 | Mazda CX-5 | 14.735 | 17.427 | -15,4% |
143 | Baojun 730 | 14.584 | 41.613 | -65,0% |
144 | Volkswagen T- Cross | 14.298 | 17.647 | -19,0% |
145 | Geely Icon | 14.243 | 0 | New |
146 | Kia K3 | 14.138 | 18.090 | -21,8% |
147 | Dongfeng Joyear T5 | 14.035 | 15.384 | -8,8% |
148 | GAC Trumpchi GM6 | 13.661 | 17.429 | -21,6% |
149 | Ford Territory | 13.604 | 23.894 | -43,1% |
150 | BAIC Beijing Senova Zhida X3 | 13.520 | 0 | New |
151 | Nissan Kicks | 13.495 | 23.725 | -43,1% |
152 | Volvo S90 | 13.170 | 19.468 | -32,4% |
153 | Skoda Kamiq | 13.166 | 15.104 | -12,8% |
154 | Volkswagen CC | 13.022 | 9.542 | 36,5% |
155 | Cadillac CT5 | 12.824 | 0 | New |
156 | Wey VV6 | 12.787 | 28.248 | -54,7% |
157 | Hyundai Tucson | 12.763 | 6.814 | 87,3% |
158 | Nissan Lannia | 12.685 | 26.715 | -52,5% |
159 | BYD Tang | 12.212 | 49.361 | -75,3% |
160 | Dongfeng Fengguang 560 | 12.205 | 25.305 | -51,8% |
161 | Lynk & Co 01 | 11.876 | 26.184 | -54,6% |
162 | Geely Xingyue | 11.764 | 3.540 | 232,3% |
163 | BAIC EU-Series | 11.722 | 49.076 | -76,1% |
164 | Nio ES6 | 11.711 | 658 | 1679,8% |
165 | Skoda Rapid | 11.617 | 17.918 | -35,2% |
166 | Buick Encore | 11.459 | 6.028 | 90,1% |
167 | Changan UNI-T | 11.316 | 0 | New |
168 | Roewe i6 | 11.240 | 19.393 | -42,0% |
169 | Baojun 310 | 10.587 | 25.633 | -58,7% |
170 | Baojun RM-5 | 10.466 | 0 | New |
171 | SWM G05 | 10.436 | 0 | New |
172 | Hyundai Mistra | 10.430 | 15.890 | -34,4% |
173 | Toyota Vios FS | 10.401 | 17.165 | -39,4% |
174 | Land Rover Discovery Sport | 10.399 | 11.593 | -10,3% |
175 | Hyundai Verna Yuena | 10.393 | 12.957 | -19,8% |
176 | Jeep Compass | 10.285 | 18.103 | -43,2% |
177 | GAC Trumpchi GM8 | 10.278 | 10.703 | -4,0% |
178 | Volkswagen Tacqua | 10.275 | 0 | New |
179 | Ford Edge | 10.215 | 13.674 | -25,3% |
180 | BMW X2 | 10.156 | 0 | New |
181 | BYD Qin | 10.051 | 0 | New |
182 | Skoda Octavia | 10.035 | 30.262 | -66,8% |
183 | Cadillac CT6 | 9.806 | 7.153 | 37,1% |
184 | Chery eQ1 | 9.788 | 0 | New |
185 | MG5 | 9.508 | 1.740 | 446,4% |
186 | Lynk & Co 02 | 9.501 | 11.801 | -19,5% |
187 | Leading Ideal ONE | 9.500 | 0 | New |
188 | Dongfeng Fengshen AX7 | 9.394 | 19.128 | -50,9% |
189 | Ora R1 | 9.372 | 18.081 | -48,2% |
190 | Geely Jiaji | 9.355 | 14.939 | -37,4% |
191 | Volvo S60L | 9.354 | 5.111 | 83,0% |
192 | Cadillac XT6 | 9.123 | 0 | New |
193 | Ford Mondeo | 8.853 | 9.530 | -7,1% |
194 | Volvo XC40 | 8.784 | 2.234 | 293,2% |
195 | BYD Yuan | 8.758 | 43.484 | -79,9% |
196 | GAC Trumpchi GS8 | 8.613 | 14.385 | -40,1% |
197 | Changan Honor | 8.414 | 14.744 | -42,9% |
198 | Buick Enclave | 8.404 | 0 | New |
199 | Changan Raeton CC | 8.342 | 8.241 | 1,2% |
200 | Roewe RX3 | 8.261 | 15.793 | -47,7% |
201 | BYD Qin Pro | 8.215 | 30.420 | -73,0% |
202 | MG3 | 8.153 | 13.253 | -38,5% |
203 | SWM G01 | 8.058 | 14.976 | -46,2% |
204 | BYD Song | 8.016 | 16.948 | -52,7% |
205 | Venucia T60 | 8.003 | 5.858 | 36,6% |
206 | VGV U70 | 7.977 | 0 | New |
207 | Chevrolet Orlando | 7.897 | 13.188 | -40,1% |
208 | Baojun E200 | 7.866 | 5.102 | 54,2% |
209 | Wey VV5 | 7.845 | 8.216 | -4,5% |
210 | Kia Stonic | 7.791 | 18.183 | -57,2% |
211 | Weltmeister EX5 | 7.566 | 7.458 | 1,4% |
212 | BYD Song MAX | 7.503 | 39.848 | -81,2% |
213 | Ford Taurus | 7.469 | 1.333 | 460,3% |
214 | Suzuki Alivio | 7.296 | 5.033 | 45,0% |
215 | Haval H9 | 7.286 | 4.781 | 52,4% |
216 | Mercedes-Benz V-Class | 7.082 | 7.348 | -3,6% |
217 | Changan Eado DT | 7.077 | 17.028 | -58,4% |
218 | Haval F5 | 7.069 | 14.902 | -52,6% |
219 | BYD e2 | 6.848 | 0 | New |
220 | Jinbei Grace | 6.845 | 8.048 | -14,9% |
221 | Haval H2 | 6.638 | 19.028 | -65,1% |
222 | Kia Forte | 6.574 | 1.423 | 362,0% |
223 | Haval H4 | 6.523 | 11.502 | -43,3% |
224 | Dongfeng Fengguang 330 | 6.500 | 11.144 | -41,7% |
