In February 2022 the Chinese passenger car market improves by an impressive 28.9% on the same month last year, but that’s more a result of a very weak February 2021 than a testament to it’s current strenght. In fact, February 2022 is down 32% on January 2022 to just 1.466 million deliveries, mostly due to the Chinese New Year celebrations in the first half of the month.
Crossovers and SUVs gain market share with sales up 29.1% to a record 48.7% share, outselling sedans for the 9th time ever and the second consecutive month. Sedans also outperform the market at the same +29.1% to 47.3% share. MPVs lose share with a gain of 19.4% and their 4.0% share is a new record low. Within these figures, New Energy vehicle sales grow 182% to around 321,000 for a market share of 21.9%. The figure includes 246,000 EVs (up 138%) and 75,000 PHEVs (up 251%).
For the last eleven months, local brands had been able to navigate the worldwide supply issues due to the semiconductor shortages better than the import brands. As a result, they’ve made great progress in term of year over year gains, while foreign brands are heading in the opposite direction. In February, import brands are still outperformed by local brands, but at least the foreign brands are back into the black after 10 months of year-over-year declines. As a result, domestic brands take 44.5% of their home market, down on the last five months but still up 1.3 percentage points on last year’s 43.2%. Japanese brands outperform even the locals with sales up 34.5% and improve their share to 22.6%, outselling European brands which are up 18.6% to 21.1% share. US brands also beat the overall market with sales up 32.1% to 9.9% share. For South Korean brands, the end of the struggle is not yet near, with sales down 4.9% to 1.9% share.
Brands
Volkswagen posts its second year-on-year gain since March 2021, and even gains market share thanks to sales up 33.8% on last year. Toyota is back into second place with sales up 37.8%, knocking Honda back down to #3 with sales up 32.7%. BYD manages to become the best selling domestic brand in China, with sales more than quadrupling on last year in fourth place, ahead of Geely in sixth place, down 10.3%. Last month’s domestic leader Changan is down into 3rd place among locals and 8th overall as it’s the worst performing brand with sales down 35.9%. Changan is even under threat from Chery in 9th place, up 33.6%. Nissan is the second best performing import brand in the top-20 after Toyota, with sales up 36.7% in fifth place. Tesla triples up on last year to over 56,500 deliveries, but keep in mind Tesla’s wholesale figure includes exports from its Shanghai Gigafactory, which were 33,315 in February. That leaves it with just 23,200 local sales, in 20th place.
BMW is the best selling luxury brand in China for the second month in a row, fewer than 250 deliveries ahead of Audi and with Mercedes-Benz fewer than 1,000 deliveries further back. Local luxury brand Hongqi is up 66.4% in 21st place, just behind Tesla’s local delivery number. Haval is knocked out of the top-10 into 14th place with sales down 31.2%, just ahead of Wuling (+13.9%), MG (+103.6%), Dongfeng (+91%), GAC (+88.9%) and Roewe (+97.7%).
At General Motors, Buick is down 19.8% into 13th place, while Chevrolet is up 75.5% into 22nd place after struggling last year. Cadillac is up 8% into 26th place. Hyundai loses 13.7% in 23rd place, while sister brand Kia is up 12.2% into 27th place. This is Kia’s first year-over-year gain in a year.
We see impressive growth figures for Venucia (#31, +335.4%), LI Auto (#35, +265.8%), Neta (#37, +255.5%), Xpeng (#40, +180%), Geometry (#42, +872.2%) and Lingbao (#50, +850%) among local brands. Among import brands, Citroën (#44, +434.6%), Peugeot (#45, +63.5%), Skoda (#43, +70.8%), Jaguar (#56, +52.4%) and Infiniti (#68, +2,743.8%) show nice rebounds but are still a very long way from their respective peaks (and break even points), but Jeep (#86, -94.7%) and Acura (#89, -90.1%) fall completely flat with just 132 and 36 deliveries in February respectively.
China brands ranking February 2022
Please note these figures are factory shipments for locally produced models only, they exclude imported cars, which make up only a small portion (around 5%) of sales in China. Locally produced cars which are exported from China are included.
Rank | Brand | 2022-02 | 2021-02 | Change | 22 Share | 21 Share | YTD rank | 2022 | 2021 | Change |
1 | Volkswagen | 156.714 | 117.160 | 33,8% | 10,6% | 10,3% | 1 | 384.667 | 323.308 | 19,0% |
2 | Toyota | 125.628 | 91.181 | 37,8% | 8,5% | 8,0% | 2 | 276.787 | 263.226 | 5,2% |
3 | Honda | 116.113 | 87.484 | 32,7% | 7,9% | 7,7% | 3 | 270.875 | 236.081 | 14,7% |
4 | BYD | 90.268 | 20.695 | 336,2% | 6,1% | 1,8% | 5 | 185.448 | 62.789 | 195,4% |
5 | Nissan | 75.390 | 55.166 | 36,7% | 5,1% | 4,8% | 4 | 187.458 | 170.718 | 9,8% |
6 | Geely | 58.209 | 64.860 | -10,3% | 3,9% | 5,7% | 7 | 173.479 | 194.504 | -10,8% |
7 | Tesla | 56.515 | 18.318 | 208,5% | 3,8% | 1,6% | 10 | 116.360 | 33.802 | 244,2% |
8 | Changan | 55.030 | 85.911 | -35,9% | 3,7% | 7,6% | 6 | 185.412 | 214.289 | -13,5% |
9 | Chery | 47.592 | 35.612 | 33,6% | 3,2% | 3,1% | 9 | 118.700 | 89.977 | 31,9% |
10 | BMW | 43.558 | 40.766 | 6,8% | 2,9% | 3,6% | 8 | 122.645 | 113.696 | 7,9% |
11 | Audi | 43.319 | 43.588 | -0,6% | 2,9% | 3,8% | 12 | 106.373 | 123.596 | -13,9% |
12 | Mercedes-Benz | 42.421 | 43.152 | -1,7% | 2,9% | 3,8% | 14 | 100.036 | 111.564 | -10,3% |
13 | Buick | 42.048 | 52.460 | -19,8% | 2,8% | 4,6% | 13 | 104.015 | 139.370 | -25,4% |
14 | Haval | 41.994 | 61.067 | -31,2% | 2,8% | 5,4% | 11 | 112.222 | 155.541 | -27,9% |
15 | Wuling | 37.958 | 33.322 | 13,9% | 2,6% | 2,9% | 15 | 92.327 | 88.408 | 4,4% |
16 | SAIC MG | 37.398 | 18.367 | 103,6% | 2,5% | 1,6% | 20 | 64.007 | 46.708 | 37,0% |
17 | Dongfeng | 35.727 | 18.707 | 91,0% | 2,4% | 1,6% | 16 | 91.793 | 49.105 | 86,9% |
18 | GAC | 32.709 | 17.320 | 88,9% | 2,2% | 1,5% | 17 | 85.497 | 59.668 | 43,3% |
19 | SAIC Roewe | 27.009 | 13.665 | 97,7% | 1,8% | 1,2% | 19 | 67.964 | 47.904 | 41,9% |
20 | FAW | 22.623 | 14.995 | 50,9% | 1,5% | 1,3% | 18 | 69.811 | 54.935 | 27,1% |
21 | Hongqi | 21.643 | 13.009 | 66,4% | 1,5% | 1,1% | 21 | 63.801 | 45.535 | 40,1% |
22 | Chevrolet | 20.458 | 11.659 | 75,5% | 1,4% | 1,0% | 22 | 46.281 | 31.624 | 46,3% |
23 | Hyundai | 16.457 | 19.080 | -13,7% | 1,1% | 1,7% | 24 | 40.513 | 59.271 | -31,6% |
24 | Jetta | 15.177 | 7.918 | 91,7% | 1,0% | 0,7% | 26 | 31.954 | 22.348 | 43,0% |
25 | Cos | 14.211 | 17.933 | -20,8% | 1,0% | 1,6% | 23 | 42.935 | 42.482 | 1,1% |
26 | Cadillac | 13.501 | 12.500 | 8,0% | 0,9% | 1,1% | 25 | 35.718 | 35.702 | 0,0% |
27 | Kia | 11.079 | 9.872 | 12,2% | 0,8% | 0,9% | 31 | 24.859 | 27.729 | -10,4% |
28 | Baojun | 10.922 | 8.744 | 24,9% | 0,7% | 0,8% | 34 | 23.806 | 25.368 | -6,2% |
29 | Wey | 10.900 | 5.482 | 98,8% | 0,7% | 0,5% | 30 | 26.361 | 17.500 | 50,6% |
30 | Lynk & Co | 10.524 | 11.825 | -11,0% | 0,7% | 1,0% | 28 | 28.858 | 37.326 | -22,7% |
31 | Venucia | 10.001 | 2.297 | 335,4% | 0,7% | 0,2% | 33 | 24.002 | 8.486 | 182,8% |
32 | Ford | 9.687 | 9.238 | 4,9% | 0,7% | 0,8% | 27 | 31.249 | 33.881 | -7,8% |
33 | Sehol | 9.546 | 6.390 | 49,4% | 0,6% | 0,6% | 36 | 20.205 | 15.463 | 30,7% |
34 | Mazda | 8.840 | 9.048 | -2,3% | 0,6% | 0,8% | 29 | 26.987 | 27.147 | -0,6% |
35 | LI Auto | 8.414 | 2.300 | 265,8% | 0,6% | 0,2% | 35 | 20.682 | 7.679 | 169,3% |
36 | Volvo | 7.518 | 7.497 | 0,3% | 0,5% | 0,7% | 32 | 24.295 | 25.474 | -4,6% |
37 | Neta | 7.117 | 2.002 | 255,5% | 0,5% | 0,2% | 39 | 18.126 | 4.197 | 331,9% |
38 | Jetour | 6.700 | 7.184 | -6,7% | 0,5% | 0,6% | 40 | 16.750 | 21.912 | -23,6% |
39 | Ora | 6.261 | 7.374 | -15,1% | 0,4% | 0,6% | 37 | 19.490 | 17.634 | 10,5% |
40 | Xpeng | 6.225 | 2.223 | 180,0% | 0,4% | 0,2% | 38 | 19.147 | 8.238 | 132,4% |
41 | Nio | 6.131 | 5.578 | 9,9% | 0,4% | 0,5% | 41 | 15.783 | 12.803 | 23,3% |
42 | Geometry | 5.211 | 536 | 872,2% | 0,4% | 0,0% | 42 | 12.774 | 1.717 | 644,0% |
43 | Skoda | 4.270 | 2.500 | 70,8% | 0,3% | 0,2% | 45 | 10.070 | 3.300 | 205,2% |
44 | Citroën | 3.892 | 728 | 434,6% | 0,3% | 0,1% | 44 | 10.581 | 2.574 | 311,1% |
45 | Peugeot | 3.640 | 2.226 | 63,5% | 0,2% | 0,2% | 46 | 9.891 | 6.905 | 43,2% |
46 | Mitsubishi | 3.632 | 3.002 | 21,0% | 0,2% | 0,3% | 50 | 7.437 | 8.402 | -11,5% |
47 | Leapmotor | 3.435 | 393 | 774,0% | 0,2% | 0,0% | 43 | 11.520 | 2.061 | 459,0% |
48 | BAIC | 3.259 | 2.499 | 30,4% | 0,2% | 0,2% | 48 | 8.074 | 9.955 | -18,9% |
49 | Zeekr | 2.916 | 0 | New | 0,2% | 0,0% | 51 | 6.446 | 0 | New |
50 | Lingbao | 2.850 | 300 | 850,0% | 0,2% | 0,0% | 53 | 6.116 | 837 | 630,7% |
51 | Lincoln | 2.701 | 2.740 | -1,4% | 0,2% | 0,2% | 47 | 9.401 | 10.253 | -8,3% |
52 | SAIC Maxus | 2.657 | 1.862 | 42,7% | 0,2% | 0,2% | 49 | 7.968 | 6.393 | 24,6% |
53 | Pocco | 2.564 | 0 | New | 0,2% | 0,0% | 52 | 6.331 | 0 | New |
54 | SWM Motor | 2.200 | 3.117 | -29,4% | 0,1% | 0,3% | 55 | 4.067 | 6.751 | -39,8% |
55 | Land Rover | 2.098 | 2.070 | 1,4% | 0,1% | 0,2% | 56 | 3.991 | 5.353 | -25,4% |
56 | Jaguar | 2.033 | 1.334 | 52,4% | 0,1% | 0,1% | 63 | 3.182 | 3.646 | -12,7% |
57 | Haima | 1.663 | 463 | 259,2% | 0,1% | 0,0% | 62 | 3.202 | 610 | 424,9% |
58 | Maple | 1.618 | 98 | 1551,0% | 0,1% | 0,0% | 61 | 3.301 | 600 | 450,2% |
59 | Yema | 1.606 | 708 | 126,8% | 0,1% | 0,1% | 60 | 3.309 | 1.823 | 81,5% |
60 | Weltmeister | 1.557 | 1.006 | 54,8% | 0,1% | 0,1% | 58 | 3.757 | 3.046 | 23,3% |
61 | Levdeo | 1.531 | 59 | 2494,9% | 0,1% | 0,0% | 59 | 3.602 | 220 | 1537,3% |
62 | JAC | 1.094 | 2.081 | -47,4% | 0,1% | 0,2% | 57 | 3.879 | 7.500 | -48,3% |
63 | Baizhi | 1.086 | 0 | New | 0,1% | 0,0% | 64 | 2.646 | 0 | New |
64 | AITO | 1.061 | 0 | New | 0,1% | 0,0% | 71 | 1.876 | 0 | New |
65 | Skyworth | 1.047 | 0 | New | 0,1% | 0,0% | 68 | 2.254 | 0 | New |
66 | SRM | 1.003 | 0 | New | 0,1% | 0,0% | 67 | 2.273 | 0 | New |
67 | Suzuki | 958 | 120 | 698,3% | 0,1% | 0,0% | 65 | 2.601 | 1.122 | 131,8% |
68 | Infiniti | 910 | 32 | 2743,8% | 0,1% | 0,0% | 70 | 1.964 | 225 | 772,9% |
69 | Voyah | 740 | 0 | New | 0,1% | 0,0% | 66 | 2.293 | 0 | New |
70 | BJEV | 713 | 842 | -15,3% | 0,0% | 0,1% | 69 | 2.008 | 1.851 | 8,5% |
71 | Bestune | 660 | 1.945 | -66,1% | 0,0% | 0,2% | 54 | 5.488 | 9.298 | -41,0% |
72 | Arcfox | 550 | 170 | 223,5% | 0,0% | 0,0% | 73 | 1.377 | 233 | 491,0% |
73 | Soueast | 528 | 461 | 14,5% | 0,0% | 0,0% | 75 | 1.328 | 1.844 | -28,0% |
74 | JMC | 517 | 74 | 598,6% | 0,0% | 0,0% | 79 | 1.118 | 227 | 392,5% |
75 | Hycan | 508 | 5 | 10060,0% | 0,0% | 0,0% | 77 | 1.166 | 5 | 23220,0% |
76 | Foton | 481 | 336 | 43,2% | 0,0% | 0,0% | 80 | 1.022 | 947 | 7,9% |
77 | Dayun | 431 | 0 | New | 0,0% | 0,0% | 84 | 627 | 0 | New |
78 | VGV | 397 | 1.212 | -67,2% | 0,0% | 0,1% | 78 | 1.162 | 2.220 | -47,7% |
79 | Electric House | 379 | 0 | New | 0,0% | 0,0% | 82 | 863 | 0 | New |
80 | Brilliance Xinri | 360 | 0 | New | 0,0% | 0,0% | 83 | 661 | 0 | New |
81 | Everus | 332 | 131 | 153,4% | 0,0% | 0,0% | 74 | 1.343 | 454 | 195,8% |
82 | Hongrui | 315 | 0 | New | 0,0% | 0,0% | 81 | 880 | 0 | New |
83 | Yudo | 252 | 281 | -10,3% | 0,0% | 0,0% | 85 | 516 | 800 | -35,5% |
84 | Senova | 248 | 498 | -50,2% | 0,0% | 0,0% | 76 | 1.233 | 2.984 | -58,7% |
85 | DS | 156 | 61 | 155,7% | 0,0% | 0,0% | 86 | 433 | 66 | 556,1% |
86 | Jeep | 132 | 2.500 | -94,7% | 0,0% | 0,2% | 72 | 1.856 | 5.305 | -65,0% |
87 | Karry | 113 | 263 | -57,0% | 0,0% | 0,0% | 87 | 193 | 616 | -68,7% |
88 | Qiteng | 85 | 210 | -59,5% | 0,0% | 0,0% | 92 | 87 | 211 | -58,8% |
89 | Acura | 36 | 362 | -90,1% | 0,0% | 0,0% | 90 | 137 | 1.187 | -88,5% |
90 | Zedriv | 23 | 117 | -80,3% | 0,0% | 0,0% | 93 | 63 | 353 | -82,2% |
91 | Aiways | 15 | 375 | -96,0% | 0,0% | 0,0% | 89 | 149 | 881 | -83,1% |
Models
The Nissan Sylphy continues its reign as China’s most popular car with a 30.2%. In February 4% of its deliveries were for the EV version. That’s down from the 8.9% in January, but well above the 1.3% in all of 2021. The Volkswagen Lavida is down to #3 but shows a strong recovery from its troublesome month a year ago, with sales up 141.5%, behind the Tesla Model Y which breaks its ranking record and becomes China’s best selling crossover. Again, keep in mind Tesla’s figures are slightly deceptive as they include exports. That makes the Honda CR-V the official best selling crossover in February at #4, just ahead of the BYD Song, almost quadruping its sales on last year and the best selling domestic nameplate. The Tesla Model 3 makes it 2 Teslas in the top-6, while the top-10 is completed by the Toyota Corolla (-8%), BYD Qin Plus, Wuling Hongguang Mini EV (+9.6%) and Haval H6 (-38.1%).
The MG5 also hits a new ranking high at #11 with sales more than doubling. The Nissan Qashqai (#13) and Teana (#14) also pretty much double up and outsell the Toyota RAV4 (#16, +70.4%) and Camry (#18, +203.6%), as well as the Volkswagen Tiguan (#36, +10.4%) and Passat (#20, +18.4%). The Hongqi HS5 becomes China’s best selling luxury model at #24, just ahead of the BMW 3-Series L (#25, +23.1%), Mercedes-Benz GLC (#27, +33.9%), BMW 5-Series L (#28, +8.1%), Mercedes-Benz E-Class L (#33, +14.1%) and Audi Q5L (#38, -7.4%). We estimate the Tesla Model Y to top the luxury segment even with just its local deliveries, but unfortunately we don’t have those exact figures.
Among the best performers in the top-100 are the BYD Qin Plus (#8), Volkswagen Santana (#60, +2,445.6%), BYD Yuan (#94, +1,128.8%), Chevrolet Monza (#31, +733.2%), BYD Tang (#37, +694.1%), BYD Song (#5, +295.9%), LI One (#56, +265.8%) and Toyota Camry (#18, +203.6%).
Worst performers in the top-100 are the Buick Excelle GT (#54, -66.4%), Changan CS75 (#19, -58.4%), Haval M6 (#100, -51.5%), Changan CS55 (#83, -49.4%), Haval H6 (#10, -38.1%) and Volkswagen Sagitar (#22, -34.2%).
Newcomers
Best selling newcomer (<12 months) is the Wuling Asta at #32, up 25 places on last month, ahead of the BYD Dolphin up 7 to #55 and the Geely Xingyue L down 4 to #62. The Chery QQ Ice Cream follows at #66, up 3 on last month, ahead of the Dongfeng Fengshen EX1 at #69, the Toyota Crown Kluger at #71, Venucia V-Online at #76 and Toyota Corolla Cross at #77. The Honda Integra is up to #86, while the Haval Mythical Beast drops 19 to #87.
This month we welcome only one new nameplate to the ranking, as the new generation Infiniti QX60 has started local production for the first time for the nameplate, expanding the brand’s portfolio of locally built models to three.
China models ranking February 2022
Rank | Model | 2022-02 | 2021-02 | Change | YTD rank | 2022 | 2021 | Change |
1 | Nissan Sylphy | 34.705 | 26.655 | 30,2% | 1 | 95.875 | 84.632 | 13,3% |
2 | Tesla Model Y | 32.403 | 4.630 | 599,8% | 3 | 65.700 | 6.271 | 947,7% |
3 | Volkswagen Lavida | 32.037 | 13.265 | 141,5% | 2 | 77.561 | 55.590 | 39,5% |
4 | Honda CR-V | 25.734 | 16.675 | 54,3% | 6 | 51.329 | 42.785 | 20,0% |
5 | BYD Song | 24.534 | 6.197 | 295,9% | 10 | 46.983 | 21.509 | 118,4% |
6 | Tesla Model 3 | 24.112 | 13.688 | 76,2% | 7 | 50.660 | 27.531 | 84,0% |
7 | Toyota Corolla | 22.984 | 24.970 | -8,0% | 16 | 35.629 | 60.777 | -41,4% |
8 | BYD Qin Plus | 22.508 | 347 | 6386,5% | 8 | 48.043 | 453 | 10505,5% |
9 | Wuling Hongguang Mini EV | 22.110 | 20.167 | 9,6% | 4 | 59.158 | 56.929 | 3,9% |
10 | Haval H6 | 19.620 | 31.710 | -38,1% | 5 | 55.190 | 78.078 | -29,3% |
11 | MG5 | 17.026 | 8.015 | 112,4% | 25 | 30.442 | 20.660 | 47,3% |
12 | Honda Accord | 16.588 | 9.243 | 79,5% | 18 | 34.189 | 28.857 | 18,5% |
13 | Nissan Qashqai | 15.615 | 7.888 | 98,0% | 12 | 40.347 | 26.249 | 53,7% |
14 | Nissan Teana | 15.332 | 7.221 | 112,3% | 21 | 32.903 | 21.378 | 53,9% |
15 | Volkswagen Bora | 15.300 | 20.819 | -26,5% | 19 | 33.821 | 56.779 | -40,4% |
16 | Toyota RAV4 | 15.029 | 8.821 | 70,4% | 28 | 29.201 | 28.359 | 3,0% |
17 | Honda XR-V | 14.526 | 9.527 | 52,5% | 22 | 32.140 | 26.637 | 20,7% |
18 | Toyota Camry | 13.670 | 4.502 | 203,6% | 11 | 41.693 | 24.539 | 69,9% |
19 | Changan CS75 | 13.615 | 32.697 | -58,4% | 9 | 47.205 | 74.868 | -36,9% |
20 | Volkswagen Passat | 13.472 | 11.379 | 18,4% | 31 | 28.871 | 13.442 | 114,8% |
21 | Geely EC7 | 12.934 | 12.431 | 4,0% | 20 | 33.729 | 37.031 | -8,9% |
22 | Volkswagen Sagitar | 12.610 | 19.165 | -34,2% | 13 | 38.951 | 56.126 | -30,6% |
23 | Volkswagen Magotan | 12.523 | 11.550 | 8,4% | 30 | 28.975 | 35.928 | -19,4% |
24 | FAW Hongqi HS5 | 12.311 | 6.499 | 89,4% | 14 | 36.762 | 20.844 | 76,4% |
25 | BMW 3-Series L | 12.271 | 9.972 | 23,1% | 24 | 31.112 | 30.296 | 2,7% |
26 | Buick Envision | 11.948 | 7.833 | 52,5% | 49 | 22.486 | 23.816 | -5,6% |
27 | Mercedes-Benz GLC | 11.944 | 8.920 | 33,9% | 26 | 30.155 | 24.420 | 23,5% |
28 | BMW 5-series L | 11.804 | 10.921 | 8,1% | 15 | 36.170 | 30.487 | 18,6% |
29 | Honda Breeze | 11.715 | 10.266 | 14,1% | 46 | 23.294 | 27.170 | -14,3% |
30 | Toyota Avalon | 11.525 | 8.985 | 28,3% | 43 | 23.847 | 18.558 | 28,5% |
31 | Chevrolet Monza | 11.490 | 1.379 | 733,2% | 50 | 22.081 | 3.065 | 620,4% |
32 | Wuling Asta | 11.232 | 0 | New | 48 | 22.741 | 0 | New |
33 | Mercedes-Benz E-Class L | 11.102 | 9.732 | 14,1% | 38 | 26.837 | 24.632 | 9,0% |
34 | Geely Boyue | 10.780 | 14.381 | -25,0% | 37 | 26.887 | 44.578 | -39,7% |
35 | Chery Tiggo 8 | 10.564 | 9.444 | 11,9% | 34 | 27.250 | 24.307 | 12,1% |
36 | Volkswagen Tiguan | 10.475 | 9.492 | 10,4% | 29 | 28.977 | 16.551 | 75,1% |
37 | BYD Tang | 10.426 | 1.313 | 694,1% | 56 | 19.486 | 3.864 | 404,3% |
38 | Audi Q5L | 10.330 | 11.159 | -7,4% | 52 | 22.029 | 27.108 | -18,7% |
39 | Geely Binyue | 10.298 | 10.478 | -1,7% | 33 | 27.316 | 26.530 | 3,0% |
40 | Toyota Levin | 10.286 | 14.061 | -26,8% | 27 | 29.867 | 43.200 | -30,9% |
41 | Volkswagen Tayron | 10.254 | 7.438 | 37,9% | 59 | 18.790 | 15.143 | 24,1% |
42 | Cos X5 | 10.234 | 10.405 | -1,6% | 39 | 26.634 | 23.532 | 13,2% |
43 | Changan Eado | 10.186 | 15.043 | -32,3% | 23 | 32.069 | 38.580 | -16,9% |
44 | Honda Vezel | 10.177 | 10.630 | -4,3% | 32 | 28.572 | 31.631 | -9,7% |
45 | Audi A6L | 10.170 | 11.067 | -8,1% | 53 | 20.987 | 27.811 | -24,5% |
46 | GAC Trumpchi GS4 | 10.163 | 4.939 | 105,8% | 44 | 23.686 | 19.314 | 22,6% |
47 | Roewe RX5 | 9.921 | 3.791 | 161,7% | 47 | 23.240 | 12.054 | 92,8% |
48 | Honda Civic | 9.776 | 7.168 | 36,4% | 40 | 25.795 | 20.693 | 24,7% |
49 | MG ZS | 9.672 | 3.767 | 156,8% | 71 | 15.928 | 12.193 | 30,6% |
50 | Roewe i5 | 9.603 | 6.920 | 38,8% | 42 | 23.896 | 20.490 | 16,6% |
51 | BYD Han | 9.290 | 5.028 | 84,8% | 51 | 22.071 | 17.131 | 28,8% |
52 | Buick GL8 | 9.075 | 9.474 | -4,2% | 36 | 26.934 | 27.264 | -1,2% |
53 | Audi A4L | 8.641 | 8.875 | -2,6% | 35 | 27.085 | 27.267 | -0,7% |
54 | Buick Excelle GT | 8.603 | 25.590 | -66,4% | 75 | 15.038 | 52.988 | -71,6% |
55 | BYD Dolphin | 8.565 | 0 | New | 57 | 19.167 | 0 | New |
56 | Leading Ideal ONE | 8.414 | 2.300 | 265,8% | 54 | 20.682 | 7.679 | 169,3% |
57 | Mercedes-Benz C-Class L | 8.058 | 11.000 | -26,7% | 88 | 11.979 | 26.600 | -55,0% |
58 | BMW X3 | 7.786 | 9.703 | -19,8% | 41 | 24.887 | 22.575 | 10,2% |
59 | Jetta VS5 | 7.653 | 3.143 | 143,5% | 69 | 16.170 | 8.884 | 82,0% |
60 | Volkswagen Santana | 7.535 | 296 | 2445,6% | 79 | 13.818 | 22.605 | -38,9% |
61 | Haval Big Dog | 7.423 | 6.318 | 17,5% | 73 | 15.249 | 16.623 | -8,3% |
62 | Geely Xingyue L | 7.022 | 0 | New | 60 | 18.514 | 0 | New |
63 | Chery Tiggo 7 | 7.006 | 4.932 | 42,1% | 62 | 18.144 | 11.634 | 56,0% |
64 | FAW Hongqi H5 | 6.663 | 3.117 | 113,8% | 55 | 19.800 | 14.774 | 34,0% |
65 | Wey Tank 300 | 6.468 | 3.300 | 96,0% | 66 | 16.831 | 9.318 | 80,6% |
66 | Chery QQ Ice Cream | 6.442 | 0 | New | 68 | 16.426 | 0 | New |
67 | BMW X1 | 6.325 | 5.496 | 15,1% | 65 | 17.230 | 17.114 | 0,7% |
68 | Buick Verano | 6.318 | 21 | 29985,7% | 76 | 14.604 | 2.521 | 479,3% |
69 | Dongfeng Fengshen EX1 | 6.210 | 0 | New | 78 | 14.157 | 803 | 1663,0% |
70 | Toyota Wildlander | 6.101 | 5.808 | 5,0% | 45 | 23.584 | 18.079 | 30,4% |
71 | Toyota Crown Kluger | 6.033 | 0 | New | 126 | 8.247 | 0 | New |
72 | Dongfeng Fengshen D53 | 6.016 | 2.002 | 200,5% | 67 | 16.450 | 5.756 | 185,8% |
73 | Geely Xingrui | 6.001 | 7.279 | -17,6% | 63 | 18.110 | 21.439 | -15,5% |
74 | Mazda3 Axela | 5.649 | 4.074 | 38,7% | 58 | 18.806 | 12.479 | 50,7% |
75 | Changan Benni | 5.613 | 3.274 | 71,4% | 72 | 15.465 | 6.514 | 137,4% |
76 | Venucia V-Online | 5.528 | 0 | New | 89 | 11.838 | 0 | New |
77 | Toyota Corolla Cross | 5.515 | 0 | New | 160 | 6.276 | 0 | New |
78 | Nissan Tiida Hatchback | 5.396 | 3.239 | 66,6% | 115 | 9.321 | 9.198 | 1,3% |
79 | Audi Q3 | 5.365 | 3.689 | 45,4% | 108 | 9.493 | 13.224 | -28,2% |
80 | MG HS | 5.364 | 3.818 | 40,5% | 141 | 7.382 | 7.891 | -6,5% |
81 | Jetour X70 | 5.361 | 5.922 | -9,5% | 82 | 13.271 | 17.891 | -25,8% |
82 | Chery Arrizo 5 | 5.190 | 5.575 | -6,9% | 101 | 10.396 | 14.631 | -28,9% |
83 | Changan CS55 | 5.183 | 10.238 | -49,4% | 17 | 35.499 | 23.104 | 53,6% |
84 | Volkswagen T-Roc | 5.161 | 4.079 | 26,5% | 64 | 17.348 | 9.001 | 92,7% |
85 | Volkswagen Tharu | 5.095 | 7.187 | -29,1% | 80 | 13.547 | 9.202 | 47,2% |
86 | Honda Integra | 5.014 | 0 | New | 77 | 14.229 | 0 | New |
87 | Haval Mythical Beast | 5.009 | 0 | New | 74 | 15.094 | 0 | New |
88 | GAC Trumpchi GM8 | 5.001 | 2.682 | 86,5% | 143 | 7.017 | 8.272 | -15,2% |
89 | Toyota Highlander | 4.969 | 4.642 | 7,0% | 61 | 18.158 | 16.141 | 12,5% |
90 | Chery Tiggo 5X | 4.913 | 6.250 | -21,4% | 93 | 10.979 | 13.316 | -17,6% |
91 | Baojun 530 | 4.655 | 5.094 | -8,6% | 92 | 10.995 | 13.491 | -18,5% |
92 | BYD Yuan PLUS | 4.517 | 0 | New | 152 | 6.517 | 0 | New |
93 | Audi A3 | 4.440 | 4.738 | -6,3% | 70 | 16.104 | 13.601 | 18,4% |
94 | BYD Yuan | 4.436 | 361 | 1128,8% | 91 | 11.032 | 854 | 1191,8% |
95 | Toyota Harrier | 4.337 | 0 | New | 127 | 8.243 | 0 | New |
96 | Cadillac CT5 | 4.329 | 3.086 | 40,3% | 96 | 10.798 | 8.886 | 21,5% |
97 | Toyota Vios sedan | 4.239 | 3.165 | 33,9% | 161 | 6.234 | 7.798 | -20,1% |
98 | Mercedes-Benz GLB | 4.217 | 4.300 | -1,9% | 104 | 10.025 | 10.314 | -2,8% |
99 | Hyundai ix35 | 4.161 | 5.381 | -22,7% | 103 | 10.121 | 13.863 | -27,0% |
100 | Haval M6 | 4.140 | 8.535 | -51,5% | 109 | 9.482 | 24.864 | -61,9% |
101 | Dongfeng Fengxing T5 EVO | 4.110 | 4.921 | -16,5% | 85 | 13.019 | 4.921 | 164,6% |
102 | Neta V | 4.073 | 2.002 | 103,4% | 98 | 10.555 | 4.078 | 158,8% |
