February 2021 marks the tenth consecutive month of gains for the Chinese passenger car market, following a 21-month losing streak. At 1.134 million, the sales volume is five times as high as last year’s February which was shaken up by COVID-19 lockdowns. When compared to February 2019, sales are down 6%. We’ll actually compare most brands and models to 2 years ago, as this gives a better comparison.
Crossovers and SUVs move with the market at +413.1% to hold a steady 48.6% of the Chinese passenger car market. However, sedans perform better at +438.5% to 47% share, as they don’t outsell crossovers like last month. MPV sales are for a change growing as well, albeit at a much slower rate, up 233.8% in February for a record low 4.3% share. Within these figures, New Energy Vehicles are up sixfold to around 104,000 sales, giving them a share of 9%, and 7.5% for EVs alone.
In last year’s crash, domestic brands were less crushed than foreign brands. As a result, for the first time in seven months, import brands outperformed domestic brands, with a gain of 318% for Chinese brands compared to a gain of 520% for foreign brands. Still, at 43.2% the share of domestic Chinese brands is up to the second highest in the last 12 months. That’s because domestic brands are down 3.6% on February 2019 and import brands are down 7.8%. South Korean brands are the big winners among import brands in February with a 793.6% jump in sales to 2.6% share, the second lowest in 18 years, after last February. They’re down 52% on February 2019. US brands are up 581.5% to 9.7% share (-2% on 2019), while Japanese brands were up 562.3% (+12% on 2019) to hold a share of 21.6%. European brands also outperformed domestics, at +447.1% (-15.4% on 2019) for a 23% share. So compared to February 2019, only Japanese brands show growth.
Brands
Brands leader Volkswagen breaks its streak of 13 consecutive months of losing market share, but compared to February 2019 it is down a worrying 33.6%. This is also VW’s worst February since 2011, in contrast to its closest three rivals which set new February records. Local favorite Changan is up one spot on last month into second place with sales up 81.4% on 2019, making it the best performing brand in the top-30. That put Toyota and Honda in third and fourth place and Geely in fifth. Geely is down 15% on February 2019, making it the worst performer in the top-10. Haval follows, just ahead of Nissan, which is stable on 2 years ago. Buick is one of the best performers compared to last year with sales up almost thirteenfold, but it’s down 9% on 2019. Audi continues as China’s best selling luxury brand, less than 500 sales ahead of Mercedes-Benz with BMW less than 3,000 sales behind. All three set new February sales records in China. Chery, Wuling and BYD make it six domestic brands in the top-15, although BYD is down 21.6% on two years ago.
MG is up 27.1% on 2019 but sister brand Roewe is down by half. Hyundai also loses half of its sales of February 2019 as the South-Korean brand continues to struggle in China. Sister brand Kia in 25th place is facing a similar drop in deliveries, just as Chevrolet loses 59% in 24th place. Baojun is up only 77.8% on last year and down 79.2% on 2019. Further down, Mitsubishi loses 56.5%, Jeep loses 48% and Skoda and BAIC both lose over 80% of their sales on February 2019.
Lynk & Co is up 62.5% on two years ago, sister brand Volvo adds 44.5% and FAW’s Hongqi is up more than fourfold, as all three set new February sales records. Tesla has its third-best ever month, after last December and November, while Jetta is down from its average of 14,000 monthly sales in the previous 10 months to just under 8,000 sales in February. Jaguar and Land Rover appear to have made a turnaround and seem to be back in growth mode.
China brands ranking February 2021
Please note these figures are for locally produced models only, they exclude imported cars, which make up only a small portion (around 5%) of sales in China.
Rank | Brand | 2021-02 | 2020-02 | Change Feb-20 | Change Feb-19 | YTD Rank | 2021 | 2020 | Change |
1 | Volkswagen | 117.160 | 17.239 | 579,6% | -33,6% | 1 | 323.308 | 235.625 | 37,2% |
2 | Changan | 103.116 | 14.376 | 617,3% | 81,4% | 3 | 252.828 | 93.549 | 170,3% |
3 | Toyota | 91.181 | 12.125 | 652,0% | 36,1% | 2 | 263.226 | 154.628 | 70,2% |
4 | Honda | 87.484 | 7.118 | 1129,1% | 17,9% | 4 | 235.489 | 135.447 | 73,9% |
5 | Geely | 64.860 | 18.817 | 244,7% | -15,0% | 5 | 194.504 | 121.551 | 60,0% |
6 | Haval | 61.067 | 7.148 | 754,3% | 23,8% | 7 | 155.541 | 65.868 | 136,1% |
7 | Nissan | 55.166 | 14.841 | 271,7% | -0,3% | 6 | 170.718 | 105.868 | 61,3% |
8 | Buick | 52.460 | 4.078 | 1186,4% | -9,1% | 8 | 139.370 | 72.954 | 91,0% |
9 | Audi | 43.588 | 8.105 | 437,8% | 43,9% | 9 | 123.596 | 61.993 | 99,4% |
10 | Mercedes-Benz | 43.152 | 12.175 | 254,4% | 9,0% | 11 | 111.564 | 61.074 | 82,7% |
11 | BMW | 40.766 | 7.479 | 445,1% | 25,1% | 10 | 113.696 | 57.479 | 97,8% |
12 | Chery | 35.612 | 14.481 | 145,9% | 57,9% | 12 | 89.977 | 48.571 | 85,2% |
13 | Wuling | 33.322 | 2.540 | 1211,9% | 38,5% | 13 | 88.408 | 14.156 | 524,5% |
14 | BYD | 20.695 | 5.437 | 280,6% | -21,6% | 14 | 62.789 | 30.497 | 105,9% |
15 | Hyundai | 19.080 | 1.668 | 1043,9% | -50,7% | 16 | 59.271 | 34.970 | 69,5% |
16 | Dongfeng | 18.707 | 5.385 | 247,4% | -22,6% | 17 | 49.105 | 39.511 | 24,3% |
17 | SAIC MG | 18.367 | 4.998 | 267,5% | 27,1% | 19 | 46.708 | 26.967 | 73,2% |
18 | Tesla | 18.318 | 3.900 | 369,7% | New | 24 | 33.802 | 3.900 | 766,7% |
19 | GAC | 17.365 | 5.679 | 205,8% | -15,3% | 15 | 59.713 | 42.611 | 40,1% |
FAW | 14.995 | 2.638 | 468,4% | 44,7% | 54.935 | 28.566 | 92,3% | ||
20 | SAIC Roewe | 13.665 | 4.731 | 188,8% | -50,2% | 18 | 47.904 | 44.562 | 7,5% |
21 | Hongqi | 13.009 | 1.110 | 1072,0% | 359,4% | 20 | 45.535 | 13.736 | 231,5% |
22 | Cadillac | 12.500 | 157 | 7861,8% | 13,6% | 22 | 35.702 | 19.757 | 80,7% |
23 | Lynk & Co | 11.825 | 2.066 | 472,4% | 62,5% | 21 | 37.326 | 11.074 | 237,1% |
24 | Chevrolet | 11.659 | 3.377 | 245,2% | -59,0% | 25 | 31.624 | 40.365 | -21,7% |
25 | Kia | 9.872 | 1.572 | 528,0% | -54,5% | 26 | 27.729 | 25.526 | 8,6% |
26 | Ford | 9.238 | 3.773 | 144,8% | -4,8% | 23 | 33.881 | 21.586 | 57,0% |
27 | Baojun | 8.744 | 4.917 | 77,8% | -79,2% | 29 | 25.368 | 37.142 | -31,7% |
28 | Jetta | 7.918 | 5.217 | 51,8% | New | 30 | 22.348 | 22.774 | -1,9% |
29 | Mazda | 7.844 | 2.352 | 233,5% | -34,2% | 27 | 25.943 | 18.757 | 38,3% |
30 | Volvo | 7.497 | 325 | 2206,8% | 44,5% | 28 | 25.474 | 11.799 | 115,9% |
31 | Ora | 7.374 | 256 | 2780,5% | 124,8% | 32 | 17.634 | 1.556 | 1033,3% |
32 | Jetour | 7.184 | 3.748 | 91,7% | 1,2% | 31 | 21.912 | 16.333 | 34,2% |
33 | Sol | 6.390 | 0 | New | New | 34 | 15.463 | 0 | New |
34 | Nio | 5.578 | 707 | 689,0% | 752,9% | 35 | 12.803 | 2.305 | 455,4% |
35 | Wey | 5.482 | 451 | 1115,5% | -11,7% | 33 | 17.500 | 6.846 | 155,6% |
36 | SWM Motor | 3.117 | 1.139 | 173,7% | -26,4% | 45 | 6.751 | 6.539 | 3,2% |
37 | Mitsubishi | 3.002 | 349 | 760,2% | -56,5% | 40 | 8.402 | 8.621 | -2,5% |
38 | Lincoln | 2.740 | 0 | New | 35,8% | 36 | 10.253 | 0 | New |
39 | Jeep | 2.500 | 771 | 224,3% | -48,0% | 48 | 5.305 | 2.599 | 104,1% |
40 | Skoda | 2.500 | 1.600 | 56,3% | -81,8% | 52 | 3.300 | 9.400 | -64,9% |
41 | BAIC | 2.499 | 1.640 | 52,4% | -83,0% | 37 | 9.955 | 9.913 | 0,4% |
42 | LI Auto | 2.300 | 269 | 755,0% | New | 42 | 7.679 | 1.449 | 430,0% |
43 | Venucia | 2.297 | 332 | 591,9% | -54,2% | 39 | 8.486 | 9.482 | -10,5% |
44 | Peugeot | 2.226 | 333 | 568,5% | -27,6% | 44 | 6.905 | 2.586 | 167,0% |
45 | Xpeng | 2.223 | 0 | New | 270,5% | 41 | 8.238 | 630 | 1207,6% |
46 | JAC | 2.081 | 3.734 | -44,3% | -78,3% | 43 | 7.500 | 14.470 | -48,2% |
47 | Land Rover | 2.070 | 19 | 10794,7% | 38,7% | 47 | 5.353 | 2.284 | 134,4% |
48 | Neta | 2.002 | 102 | 1862,7% | 298,0% | 49 | 4.197 | 1.103 | 280,5% |
49 | Bestune | 1.945 | 1.528 | 27,3% | -69,4% | 38 | 9.298 | 14.830 | -37,3% |
50 | SAIC Maxus | 1.862 | 844 | 120,6% | -37,9% | 46 | 6.393 | 4.542 | 40,8% |
51 | Qoros | 1.502 | 50 | 2904,0% | 901,3% | 55 | 2.925 | 142 | 1959,9% |
52 | Jaguar | 1.334 | 13 | 10161,5% | 24,8% | 51 | 3.646 | 1.921 | 89,8% |
53 | VGV | 1.212 | 603 | 101,0% | New | 57 | 2.220 | 1.103 | 101,3% |
54 | Weltmeister | 1.006 | 567 | 77,4% | 141,2% | 53 | 3.046 | 1.594 | 91,1% |
55 | Jinbei | 943 | 885 | 6,6% | -53,3% | 58 | 2.158 | 2.103 | 2,6% |
56 | BJEV | 842 | 1.002 | -16,0% | -70,6% | 60 | 1.851 | 3.008 | -38,5% |
57 | Cos | 728 | 28 | 2500,0% | -70,1% | 50 | 3.943 | 525 | 651,0% |
58 | Citroën | 728 | 402 | 81,1% | -79,2% | 56 | 2.574 | 1.843 | 39,7% |
59 | Yema | 708 | 133 | 432,3% | -46,1% | 62 | 1.823 | 297 | 513,8% |
60 | Geometry | 536 | 285 | 88,1% | New | 63 | 1.717 | 381 | 350,7% |
61 | Senova | 498 | 338 | 47,3% | -75,3% | 54 | 2.984 | 4.492 | -33,6% |
62 | Haima | 463 | 134 | 245,5% | -63,9% | 72 | 610 | 701 | -13,0% |
63 | Soueast | 461 | 280 | 64,6% | -78,7% | 61 | 1.844 | 1.663 | 10,9% |
64 | Leapmotor | 393 | 0 | New | New | 59 | 2.061 | 0 | New |
65 | Aiways | 375 | 0 | New | New | 68 | 881 | 0 | New |
66 | Acura | 362 | 25 | 1348,0% | -51,7% | 64 | 1.187 | 928 | 27,9% |
67 | Foton | 336 | 205 | 63,9% | -41,3% | 67 | 947 | 827 | 14,5% |
68 | Lingbao | 300 | 0 | New | New | 69 | 837 | 0 | New |
69 | Borgward | 281 | 143 | 96,5% | -88,0% | 66 | 1.002 | 2.248 | -55,4% |
70 | Yudo | 281 | 101 | 178,2% | 56,1% | 70 | 800 | 209 | 282,8% |
71 | Karry | 263 | 111 | 136,9% | -83,2% | 71 | 616 | 447 | 37,8% |
72 | Qiteng | 210 | 116 | 81,0% | -51,3% | 83 | 211 | 157 | 34,4% |
73 | Arcfox | 170 | 0 | New | New | 79 | 233 | 0 | New |
74 | Dorcen | 156 | 0 | New | -86,5% | 78 | 288 | 3.901 | -92,6% |
75 | Hanteng | 127 | 313 | -59,4% | -95,9% | 75 | 427 | 3.513 | -87,8% |
76 | Denza | 122 | 66 | 84,8% | 3966,7% | 74 | 581 | 362 | 60,5% |
77 | Suzuki | 120 | 210 | -42,9% | -92,6% | 65 | 1.122 | 1.835 | -38,9% |
78 | Zedriv | 117 | 51 | 129,4% | New | 77 | 353 | 252 | 40,1% |
79 | Maple | 98 | 0 | New | New | 73 | 600 | 0 | New |
80 | Everus | 86 | 0 | New | New | 76 | 409 | 9 | 4444,4% |
81 | JMC | 74 | 20 | 270,0% | -96,7% | 80 | 227 | 430 | -47,2% |
82 | DS | 61 | 7 | 771,4% | -59,3% | 86 | 66 | 41 | 61,0% |
83 | Levdeo | 59 | 20 | 195,0% | New | 82 | 220 | 29 | 658,6% |
84 | Infiniti | 32 | 0 | – | -97,0% | 81 | 225 | 882 | -74,5% |
85 | Seres | 13 | 0 | New | New | 85 | 96 | 0 | New |
86 | Hycan | 5 | 0 | New | New | 87 | 5 | 0 | New |
Models
In the models ranking, we have a new leader on top of the charts, with the Changan CS75 not only taking the title of best selling crossover in China for the first time ever, but it also becomes China’s best selling car overall for the first time. With the Haval H6 in second place, we have two crossovers in the top two spots, just ahead of the Nissan Sylphy, China’s best seller of 2020. The Buick Excelle GT, Toyota Corolla, Volkswagen Bora and Sagitar and the Changan Eado make it six sedans in the top-10. The Wuling Hongguang Mini EV is down one spot on last month to #7, but remains by far the best selling electric car in China, ahead of the Tesla Model 3 in 13th place. That makes the Model 3 the best selling luxury car in China, ahead of the Audi Q5L, Audi A6L, Mercedes-Benz C-Class L and BMW 5-Series L, from 17th to 20th place. The Model 3 even beats the Volkswagen Passat in 16th place as China’s best selling midsized sedan.
Best performers in the top-100, compared to February 2019, are the Changan Benni (#99, +535.7%), Chery Tiggo 5X (#57, +521.9%), Chery Tiggo 7 (#72, +371.1%), Dongfeng Joyear T5 (#73, +202.6%), MG HS (#88, +188.4%) and Volkswagen Tharu (#48, +185.1%), while worst performers are the Wuling Hongguang (#39, -66.2%), Volkswagen Lavida (#14, -61.4%), Honda Fit (#95, -55.9%), Hyundai ix35 (#65, -55.8%), Chevrolet Malibu (#92, -49%), Honda Civic (#49, -48.7%), and Roewe RX5 (#89, -48.1%).
Newcomers
Best selling newcomer (<12 months) is obviously still the Wuling Hongguang Mini EV (down 1 to #7), followed by the Changan Oushang X5 (up 41 to #23), Geely Xingrui (down 4 to #45) and the Haval Big Dog.
This months we welcome 7 new models to the ranking, of which four crossovers, two sedans and a city car, and among those 4 EVs. Best selling newcomer is the Changan UNI-K at #138 with just over 2,000 sales. It is followed by the Audi Q5L Sportback at #171 with almost 1,400 sales, the domestically produced Lincoln Nautilus at #245 with its first 655 deliveries and the Sol E10X at #255 with 558 sales. The Volkswagen ID.4 Crozz lands at #333 with its first 180 sales, the DS9 lands at #369 with 61 sales and the Everus EA6 at #380 with 45 sales.
China models ranking February 2021
Rank | Model | 2021-02 | 2020-02 | Change Feb-20 | Change Feb-19 | YTD Rank | 2021 | 2020 | Change |
1 | Changan CS75 | 32.697 | 3.866 | 745,8% | 189,4% | 3 | 74.868 | 29.639 | 152,6% |
2 | Haval H6 | 31.710 | 5.071 | 525,3% | 23,3% | 2 | 78.078 | 31.485 | 148,0% |
3 | Nissan Sylphy | 26.655 | 6.520 | 308,8% | 11,8% | 1 | 84.632 | 43.826 | 93,1% |
4 | Buick Excelle GT | 25.590 | 0 | New | 12,5% | 9 | 52.988 | 10.086 | 425,4% |
5 | Toyota Corolla | 24.970 | 2.473 | 909,7% | 30,1% | 4 | 60.777 | 37.441 | 62,3% |
6 | Volkswagen Bora | 20.819 | 4.107 | 406,9% | 36,6% | 6 | 56.779 | 34.014 | 66,9% |
7 | Wuling Hongguang Mini EV | 20.167 | 0 | New | New | 5 | 56.929 | 0 | New |
8 | Volkswagen Sagitar | 19.165 | 2.828 | 577,7% | 21,7% | 7 | 56.126 | 29.122 | 92,7% |
9 | Honda CR-V | 16.675 | 0 | New | New | 12 | 42.785 | 0 | New |
10 | Changan Eado | 15.043 | 2.015 | 646,6% | 144,7% | 13 | 38.580 | 7.414 | 420,4% |
11 | Geely Boyue | 14.381 | 3.563 | 303,6% | -4,2% | 10 | 44.578 | 27.035 | 64,9% |
12 | Toyota Levin | 14.061 | 497 | 2729,2% | 39,4% | 11 | 43.200 | 24.898 | 73,5% |
13 | Tesla Model 3 | 13.688 | 3.900 | 251,0% | New | 21 | 27.531 | 3.900 | 605,9% |
14 | Volkswagen Lavida | 13.265 | 3.305 | 301,4% | -61,4% | 8 | 55.590 | 39.230 | 41,7% |
15 | Geely EC7 | 12.431 | 3.666 | 239,1% | -23,7% | 14 | 37.031 | 26.009 | 42,4% |
16 | Volkswagen Passat | 11.379 | 875 | 1200,5% | -1,1% | 74 | 13.442 | 16.693 | -19,5% |
17 | Audi Q5L | 11.159 | 2.296 | 386,0% | 139,4% | 25 | 27.108 | 11.398 | 137,8% |
18 | Audi A6L | 11.067 | 2.953 | 274,8% | 72,0% | 20 | 27.811 | 13.563 | 105,1% |
19 | Mercedes-Benz C-Class L | 11.000 | 2.147 | 412,3% | 7,8% | 27 | 26.600 | 14.447 | 84,1% |
20 | BMW 5-series L | 10.921 | 2.399 | 355,2% | 26,7% | 16 | 30.487 | 15.999 | 90,6% |
21 | Honda Vezel | 10.630 | 1.268 | 738,3% | 85,7% | 15 | 31.631 | 12.723 | 148,6% |
22 | Geely Binyue | 10.478 | 2.055 | 409,9% | 29,3% | 28 | 26.530 | 12.289 | 115,9% |
23 | Changan Oushang X5 | 10.405 | 0 | New | New | 36 | 23.532 | 0 | New |
24 | Honda Breeze | 10.266 | 741 | 1285,4% | New | 24 | 27.170 | 13.648 | 99,1% |
25 | Changan CS55 | 10.238 | 1.190 | 760,3% | -2,3% | 37 | 23.104 | 12.142 | 90,3% |
26 | BMW 3-Series L | 9.972 | 1.487 | 570,6% | 25,7% | 17 | 30.296 | 12.487 | 142,6% |
27 | Mercedes-Benz E-Class L | 9.732 | 3.343 | 191,1% | -11,5% | 31 | 24.632 | 15.665 | 57,2% |
28 | BMW X3 | 9.703 | 1.643 | 490,6% | 76,6% | 39 | 22.575 | 13.643 | 65,5% |
29 | Honda XR-V | 9.527 | 0 | New | 13,0% | 26 | 26.637 | 13.874 | 92,0% |
30 | Volkswagen Tiguan | 9.492 | 754 | 1158,9% | -41,7% | 59 | 16.551 | 12.120 | 36,6% |
31 | Buick GL8 | 9.474 | 870 | 989,0% | 46,1% | 23 | 27.264 | 15.050 | 81,2% |
32 | Chery Tiggo 8 | 9.444 | 2.066 | 357,1% | 77,5% | 34 | 24.307 | 13.071 | 86,0% |
33 | Honda Accord | 9.243 | 2.567 | 260,1% | -17,0% | 18 | 28.857 | 18.485 | 56,1% |
34 | Toyota Avalon | 8.985 | 737 | 1119,1% | New | 52 | 18.558 | 12.775 | 45,3% |
35 | Mercedes-Benz GLC | 8.920 | 3.711 | 140,4% | -5,6% | 33 | 24.420 | 17.070 | 43,1% |
36 | Audi A4L | 8.875 | 1.581 | 461,4% | -14,2% | 22 | 27.267 | 13.213 | 106,4% |
37 | Toyota RAV4 | 8.821 | 2.087 | 322,7% | 7,7% | 19 | 28.359 | 17.512 | 61,9% |
38 | Haval M6 | 8.535 | 187 | 4464,2% | 69,9% | 30 | 24.864 | 14.478 | 71,7% |
39 | Wuling Hongguang | 8.138 | 2.540 | 220,4% | -66,2% | 60 | 16.345 | 14.156 | 15,5% |
40 | Haval F7 | 8.095 | 1.020 | 693,6% | -24,1% | 53 | 18.180 | 11.213 | 62,1% |
41 | MG5 | 8.015 | 583 | 1274,8% | +++ | 47 | 20.660 | 1.327 | 1456,9% |
42 | Nissan Qashqai | 7.888 | 2.785 | 183,2% | -5,4% | 29 | 26.249 | 15.076 | 74,1% |
43 | Buick Envision | 7.833 | 2.395 | 227,1% | -2,3% | 35 | 23.816 | 15.289 | 55,8% |
44 | Volkswagen Tayron | 7.438 | 299 | 2387,6% | 45,7% | 63 | 15.143 | 21.288 | -28,9% |
45 | Geely Xingrui | 7.279 | 0 | New | New | 42 | 21.439 | 0 | New |
46 | Nissan Teana | 7.221 | 960 | 652,2% | 88,4% | 43 | 21.378 | 10.711 | 99,6% |
47 | Nissan X-Trail | 7.200 | 1.529 | 370,9% | -8,3% | 45 | 20.777 | 17.169 | 21,0% |
48 | Volkswagen Tharu | 7.187 | 1.004 | 615,8% | 185,1% | 96 | 9.202 | 10.346 | -11,1% |
49 | Honda Civic | 7.168 | 0 | New | -48,7% | 46 | 20.693 | 16.354 | 26,5% |
50 | Toyota Yaris L hatchback | 7.089 | 1.132 | 526,2% | 120,2% | 62 | 15.951 | 9.679 | 64,8% |
51 | Changan UNI-T | 7.038 | 0 | New | New | 51 | 18.906 | 0 | New |
52 | Changan CS35 | 7.023 | 1.918 | 266,2% | -32,2% | 50 | 19.252 | 12.171 | 58,2% |
53 | Roewe i5 | 6.920 | 725 | 854,5% | -54,5% | 48 | 20.490 | 18.319 | 11,9% |
54 | Changan Oushang X7 | 6.800 | 307 | 2115,0% | New | 65 | 15.007 | 13.314 | 12,7% |
55 | FAW Hongqi HS5 | 6.499 | 878 | 640,2% | New | 44 | 20.844 | 6.343 | 228,6% |
56 | Haval Big Dog | 6.318 | 0 | New | New | 58 | 16.623 | 0 | New |
57 | Chery Tiggo 5X | 6.250 | 3.651 | 71,2% | 521,9% | 75 | 13.316 | 9.147 | 45,6% |
58 | BYD Song | 6.197 | 0 | New | 123,1% | 41 | 21.509 | 0 | New |
59 | Geely Binrui | 6.121 | 1.533 | 299,3% | 1,6% | 70 | 14.307 | 8.789 | 62,8% |
60 | Jetour X70 | 5.922 | 3.137 | 88,8% | -16,6% | 55 | 17.891 | 13.915 | 28,6% |
61 | Toyota Wildlander | 5.808 | 0 | New | New | 54 | 18.079 | 0 | New |
62 | Chery Arrizo 5 | 5.575 | 28 | +++ | 19,2% | 68 | 14.631 | 157 | 9219,1% |
63 | BMW X1 | 5.496 | 1.299 | 323,1% | -22,1% | 57 | 17.114 | 9.899 | 72,9% |
64 | Hyundai Elantra | 5.488 | 0 | New | New | 40 | 22.449 | 0 | New |
65 | Hyundai ix35 | 5.381 | 112 | 4704,5% | -55,8% | 71 | 13.863 | 3.874 | 257,8% |
66 | Buick Regal | 5.377 | 34 | +++ | 9,9% | 66 | 14.876 | 12.051 | 23,4% |
67 | Baojun 530 | 5.094 | 1.768 | 188,1% | -39,7% | 73 | 13.491 | 7.754 | 74,0% |
68 | BYD Han | 5.028 | 0 | New | New | 56 | 17.131 | 0 | New |
69 | Wuling Victory | 5.017 | 0 | New | New | 64 | 15.134 | 0 | New |
70 | Chery Tiggo 3 | 4.954 | 2.828 | 75,2% | 120,5% | 86 | 10.727 | 5.734 | 87,1% |
71 | GAC Trumpchi GS4 | 4.939 | 1.634 | 202,3% | 4,2% | 49 | 19.314 | 18.405 | 4,9% |
72 | Chery Tiggo 7 | 4.932 | 375 | 1215,2% | 371,1% | 83 | 11.634 | 1.256 | 826,3% |
73 | Dongfeng Joyear T5 | 4.921 | 1.199 | 310,4% | 202,6% | 78 | 12.643 | 7.068 | 78,9% |
74 | Mercedes-Benz A-Class sedan | 4.808 | 1.352 | 255,6% | 4,9% | 77 | 13.193 | 5.767 | 128,8% |
75 | Audi A3 | 4.738 | 366 | 1194,5% | 34,3% | 72 | 13.601 | 10.865 | 25,2% |
76 | Toyota Highlander | 4.642 | 1.158 | 300,9% | 0,7% | 61 | 16.141 | 11.334 | 42,4% |
77 | Tesla Model Y | 4.630 | 0 | New | New | 133 | 6.271 | 0 | New |
78 | Ora Black Cat | 4.561 | 252 | 1709,9% | 148,3% | 87 | 10.651 | 1.547 | 588,5% |
79 | Toyota Camry | 4.502 | 2.266 | 98,7% | -13,3% | 32 | 24.539 | 16.981 | 44,5% |
80 | Lynk & Co 03 | 4.309 | 1.070 | 302,7% | 83,1% | 69 | 14.394 | 6.189 | 132,6% |
81 | Mercedes-Benz GLB | 4.300 | 880 | 388,6% | New | 89 | 10.314 | 5.414 | 90,5% |
82 | Honda Avancier | 4.157 | 95 | 4275,8% | 26,2% | 85 | 10.995 | 4.555 | 141,4% |
83 | Volkswagen T-Roc | 4.079 | 454 | 798,5% | -24,8% | 99 | 9.001 | 11.697 | -23,0% |
84 | Mazda3 Axela | 4.074 | 1.388 | 193,5% | -20,6% | 79 | 12.479 | 8.193 | 52,3% |
85 | Haval First Love | 4.002 | 0 | New | New | 92 | 9.616 | 0 | New |
86 | Toyota C-HR | 3.938 | 0 | New | 155,9% | 90 | 9.785 | 6.250 | 56,6% |
87 | Volkswagen Lamando | 3.885 | 477 | 714,5% | -41,0% | 173 | 4.106 | 4.336 | -5,3% |
88 | MG HS | 3.818 | 1.537 | 148,4% | 188,4% | 109 | 7.891 | 5.067 | 55,7% |
89 | Roewe RX5 | 3.791 | 3.202 | 18,4% | -48,1% | 81 | 12.054 | 18.889 | -36,2% |
90 | MG ZS | 3.767 | 2.044 | 84,3% | -34,6% | 80 | 12.193 | 14.758 | -17,4% |
91 | Geely Vision X3 | 3.746 | 1.015 | 269,1% | -13,9% | 82 | 12.018 | 9.222 | 30,3% |
92 | Chevrolet Malibu | 3.735 | 120 | 3012,5% | -49,0% | 84 | 11.054 | 3.707 | 198,2% |
93 | Volkswagen Golf | 3.704 | 178 | 1980,9% | -31,4% | 98 | 9.152 | 8.526 | 7,3% |
94 | Audi Q3 | 3.689 | 713 | 417,4% | -17,5% | 76 | 13.224 | 7.713 | 71,5% |
95 | Honda Fit | 3.494 | 248 | 1308,9% | -55,9% | 112 | 7.848 | 3.452 | 127,3% |
96 | Honda Inspire | 3.480 | 0 | New | 136,7% | 111 | 7.863 | 4.406 | 78,5% |
97 | Sol X8 | 3.321 | 0 | New | New | 105 | 8.458 | 0 | New |
98 | Wey Tank 300 | 3.300 | 0 | New | New | 95 | 9.318 | 0 | New |
99 | Changan Benni | 3.274 | 38 | 8515,8% | 535,7% | 130 | 6.514 | 218 | 2888,1% |
100 | Honda Life | 3.269 | 0 | New | New | 117 | 7.458 | 0 | New |
101 | Nissan Tiida Hatchback | 3.239 | 1.215 | 166,6% | 25,6% | 97 | 9.198 | 7.558 | 21,7% |
102 | Toyota Vios sedan | 3.165 | 563 | 462,2% | 73,7% | 114 | 7.798 | 5.704 | 36,7% |
103 | Jetta VS5 | 3.143 | 2.874 | 9,4% | New | 101 | 8.884 | 15.704 | -43,4% |
104 | FAW Hongqi H5 | 3.117 | 154 | 1924,0% | 33,8% | 67 | 14.774 | 5.922 | 149,5% |
105 | Honda Elysion | 3.106 | 0 | New | 368,5% | 162 | 4.483 | 3.594 | 24,7% |
106 | Cadillac CT5 | 3.086 | 24 | +++ | New | 100 | 8.886 | 4.717 | 88,4% |
107 | Geely Vision X6 | 3.018 | 1.722 | 75,3% | -42,5% | 91 | 9.644 | 9.801 | -1,6% |
108 | Lynk & Co 01 | 3.009 | 525 | 473,1% | -7,0% | 104 | 8.522 | 3.162 | 169,5% |
109 | Dongfeng Fengxing Lingzhi (Future) | 2.927 | 1.803 | 62,3% | -13,5% | 128 | 6.579 | 6.981 | -5,8% |
110 | Mercedes-Benz GLA | 2.800 | 0 | New | -12,2% | 135 | 6.200 | 46 | 13378,3% |
111 | Toyota Izoa | 2.796 | 73 | 3730,1% | -36,5% | 122 | 7.286 | 2.474 | 194,5% |
112 | GAC Aion S | 2.724 | 1.433 | 90,1% | New | 102 | 8.816 | 4.081 | 116,0% |
113 | Chevrolet Sail | 2.700 | 1.732 | 55,9% | -39,4% | 156 | 4.700 | 3.308 | 42,1% |
114 | GAC Trumpchi GM8 | 2.682 | 337 | 695,8% | 196,0% | 106 | 8.272 | 2.478 | 233,8% |
115 | Cadillac XT4 | 2.680 | 14 | +++ | 1,5% | 94 | 9.398 | 4.593 | 104,6% |
116 | Geely Emgrand GS | 2.604 | 1.065 | 144,5% | -66,3% | 103 | 8.694 | 11.825 | -26,5% |
117 | Volvo XC60 | 2.565 | 165 | 1454,5% | 3,7% | 88 | 10.496 | 4.573 | 129,5% |
118 | Cadillac XT5 | 2.515 | 70 | 3492,9% | -25,7% | 120 | 7.425 | 4.453 | 66,7% |
119 | Honda UR-V | 2.512 | 0 | New | 124,1% | 139 | 5.849 | 446 | 1211,4% |
