After a rather unexpected double digit gain in January, sales of domestic passenger cars in China are down 8,4% in February. However, the explanation for these swings is that the Chinese New Year celebrations fell in February this year, while last year they fell mostly in January (Jan. 27 – Feb. 2), which means fewer business days in February 2018. Compared to 2016, when the celebrations were in the second month as well, 2018 sales are up 10%. Combined sales figures for the first two months are still up 3,2% which is actually still above expectations, as the Chinese car market was expected to slightly decline in the early stages of this year. The Seasonally Adjusted Annualized selling Rate in February is up to 25,28 million, up 400.000 on January. which is down by 1 million on January 2017 at 24,74 million.
Due to the fewer business days this month, sales of crossovers and SUVs in China have declined for the first time since March 2009, down 1,9% in February, to 636.000 units. Sedan sales are down 11,25% to 685.000 units while MPV sales are down 20,5% to 133.800 units. For the first two months of the year, crossovers and SUVs are up 11,9%, sedans up 0,3% and MPVs down 18,4%. Within those figures, EV and PHEV sales almost double despite the Chinese New Year holiday, up 95% to 34.420 units. EV sales were up 68% to nearly 23.500 units and plug-in hybrid sales almost tripled to nearly 11.000. In the first two months of 2018, New Energy Vehicle deliveries tripled to 74.667 units, with EVs up 164% to over 50.000 units and PHEVs up 315% to 24.400 sales.
In the first two months, sales of EVs and plug-in hybrids totaled 74,667 vehicles, three times the tally in the same period last year. Over the two-month period, EV deliveries spiked 164 percent from the same period last year to 50,253 while plug-in hybrid volume shot up 315 percent to 24,414. The share of foreign brands stood at 53,7% in February, similar to the same month last year but down by almost 4 percentage points on January. Domestic Chinese brands were down 8,5% this month, while European brands lost just 2,4% and American brands were down 3,9%. Japanese brands, after a strong showing the month before, were down 8,2% but the Korean brands continue to struggle with a loss of 36,8% in February.
After five consecutive months of scoring exactly one place below the Haval H6, rhe Baojun 510 finally manages to outsell its rival and becomes the best selling crossover in China. And it does so by a large margin of almost 10.000 sales. Unfortunately for the 510, this month the Wuling Hongguang is back in form and reclaims its traditional top spot by just 2.000 sales. However, the 510 is the best selling vehicle in China for the first two months combined, with just over 98.000 sales vs. 97.200 for the Hongguang. China’s best selling sedan is once again the Volkswagen Lavida just ahead of last month’s top selling sedan Toyota Corolla, but both are down by 15% or more. The Volkswagen Tiguan, Roewe RX5 and Geely Boyue make it 5 crossovers in the top-8, of which 4 from domestic brands.
Among notable performers are the Honda Accord (#25) and Audi A4L (#38) as both double up or more on last year. The Buick Verano (Wei Lang) is up 85% to #28 and the Chevrolet Sail (#31) is up 60%. The BYD Song (#46), Hyundai ix35 (#50) and Honda Avancier (#71) improve by more than 160% each, which allows the latter to outsell its rival Volkswagen Teramont for the first time since last October. At #80, the new generation MG6 is up more than 16-fold on the previous generation last year. The Cadillac XTS almost doubles up at #84, up 90,4%.
Newcomers
Best selling newcomer (<12 months) is the Changan CS55 at #17, followed by the BYD SongMAX, up 12 positions on January to #35. The Geely Vision X3 is up 18 spots to #40 and the GAC Trumpchi GS3 is up 41 spots to #64 and fourth best selling newcomer, from 14th in January. The Geely Vision S1 is up just 3 places to #69, just ahead of the Dongfeng Fengguang 560, up 34 places. The Roewe i6 is the best selling new sedan in the ranking at #74, up 33 spots. The Venucia D60 is stable at #88, just ahead of the Kia KX Cross. The Leopaard CS9 is up 15 places to #93 and the final newcomer in the top-100 is the Wey VV5 while its sister model VV7 is down to #106.
Among recent launches, the Traum S70 jumps to #208 with 1.555 sales, the Skoda Karoq is up to #215 with 1.416 sales and the FAW Jumper A50 is up to #219 with 1.357 sales. The GAC Trumpchi GA4 sedan is already down in its second month of sales, with 1.070 deliveries at #239. Similarly, the Yudo Pi1 (#352) is down to 201 sales and the XPeng G3 reports just 9 deliveries in February. After two months of more than 6.000 deliveries each, the Lynk & Co 01 adds just over 4.000 sales in February, placing it at #110. The Acura TLX-L (#366) is not gaining traction yet with just 144 sales in its third month of sales. This month we welcome just one all-new model to the ranking: Baojun’s new flagship crossover 530 at #185 with just over 2.000 deliveries.
European brands
Volkswagen is down for the third time in four months, but does better than the overall market at -4,7%. Skoda sees stable sales on last year, with losses for the Fabia (#361, -87,4%), Rapid Spaceback (#267, -67%) and the discontinued Yeti offset by the arrival of 2 new crossovers: Kodiaq (#117) and Karoq (#215). Luxury sister brand Audi has a strong recovery from its troubled start of the year in 2017 with a 26,8% gain as all of the brand’s nameplates increased their sales. Mercedes-Benz sales are down for the first time since September 2014 at -0,9%, with the GLC (#59, -27,5%) offsetting gains from the E-Class L (#33, +31,3%). BMW sales are also down for the first time in over 2 years at -8,2% with the 5-Series L (#75, -47,8%) the biggest contributor to its loss. For the first two months, Audi sales of locally produced models are up 32,4% to 105.578, while Mercedes-Benz sales are up 18,3% to 89.870 and BMW sales are up 16,3% to 68.359. Volvo extends its winning streak with a 12% gain, while Jaguar takes a step back from its impressive performances in December and January but still more than doubles up on February 2017. On other hand, Land Rover sales of its two locally produced models are down 25% as the Evoque (#261, -15,2%) is slowing down.
Looking at the French manufacturers, we see that for the second time since Renault started local production in China, the brand outsells Citroën, and it does so by a margin of almost 500 sales. What’s more impressive is that the Renault Koleos (#119) is the best selling French car in China this month with 3.470 sales. Renault is stable on last year while Peugeot is down a horrid 42,4% to just over 8.000 sales, the first time in 8 years that the brand is below 10.000 monthly sales, and this is despite 2 newly launched crossovers last year: the 4008 (#221, -37,9%) and 5008 (#258). Luxury brand DS dips below 200 monthly sales for the first time as none of its 4 nameplates sells over 100 units this month.
American brands
Ford continues to struggle in China as well with an 8th straight month of losses of which a second consecutive decline of almost 30%. Its volume of nearly 37.000 sales is the lowest for the brand in 5 years. None of Ford’s models improves on last February, and the worst hit are the Everest (#329, -74,9%), Edge (#97, -35,3%), Taurus (#232, -34,5%) and Kuga (#141, -30,8%). In order to revive sales, Ford has announced plans to roll out 50 new vehicles in China in the next seven years, including eight crossovers and SUVs. As a result of Ford’s current crisis, Chevrolet outsells its American rival for the second consecutive month. Before this, the last time Chevy beat Ford in China was September 2014. After struggling in 2015 and 2016 with double digit losses in those years before slightly recovering in 2017, Chevrolet is on fire in 2018, up another 27,3% in February for a 34,4% gain in the first two months. The Sail small sedan (#31, +60,7%) has started to rebound last October and is responsible for most of the brand’s improvement, together with the Equinox crossover (#140). Buick sales are stable on last year, with the Verano (#28, +85,3%) partially making up for losses of the Excelle GT (#9, -38,7%). The Velite 5, a rebadged Chevrolet Volt for China, has well and truly flopped, having sold just 1 copy in February and 11 in the first two months. Buick’s recent launches, the Excelle GX wagon and GL6 MPV, both score their weakest month since their arrival last October. Cadillac is better off, with another large gain of 49,2% as all of its four locally produced models show double digit increases and all four sold more in China than in the US this month.
After a very promising start of local production, Jeep has hit a roadblock this year as sales have declined for two consecutive months including a 41,1% loss in February. Jeep’s volume of less than 8.000 sales was the lowest since March 2016, its fifth month of sales with a single model compared to today’s three models. A fourth model will be added shortly, the flagship 7-seat Grand Commander that will remain a China-only model.
Japanese brands
Honda suffers its second year-over-year decline in three months, but is still up a very healthy 21,3% for the first two months. It also maintains its position as the leading Japanese brand in terms of domestically produced cars, as Toyota takes a big hit at -22,3%. The Highlander (#154, -57,8%) is a big contributor to the loss, but the brand’s small cars Vios and Yaris L also lose a combined 26% even though the line-up has expanded from two to four models. Nissan is the only of the three major Japanese brands to improve with a 4,9% gain thanks to the Qashqai (#34, +31,9%), Murano (#182, +225%) and the launch of the Kicks (#153), although the latter is still far behind its rivals from Honda: the Vezel (#78, -17,7%) and XR-V (#52, +17,1%).
Among the smaller Japanese brands, Mazda takes a hit at -18% as all of its models lag behind last year, but the brand is still up 7,8% for the first two months. Mitsubishi on the other hand extends its winning streak with another double digit gain, up 37,2% for the month and +66,4% year-to-date, even though the brand is down to just two models in China: the Outlander (#58) and ASX (#162), both up 43,6%. Suzuki needs to turn its fate around quickly before it fades into irrelevance in China. For the second straight month the brand is down by more than 40% and its 4.375 sales are a new record low. All of its models declined, including the recently facelifted S-Cross (#285, -57,9%). After taking a delivery break in January, Infiniti is back online in February with a 38,2% gain but the brand is still down by more than half in the first two months of the year as production of the QX50 crossover has stopped in preparation for the next generation. Acura hits a record low volume even though it has added a second nameplate to its local production.
South-Korean brands
If we thought the worst was over for the South-Korean automakers, then we should probably reconsider. February turned out to be another painful month as their crisis drags on. Initially started off in when the South Korean government decided to deploy a US-built missile shield, which triggered a diplomatic dispute, leading to anti-Korean sentiment in China. The diplomatic row has cooled down in the past few months, but sales of Hyundai and Kia vehicles have not recovered yet. Hyundai is down 39,8% in February and is down 31,4% for the first two months, with the only bright spot the recently renewed ix35 crossover (#50, +169,1%) and the Elantra Lingdong (#42, +49%). Kia does not much better at -31% in February and -15,6% for the first two months. The newly launched Pegas (#112) and KX Cross (#89) and the K4 (#184, +33,6%) soften the blow as six out of the brand’s 12 models take a hit of more than 60%.
Chinese brands
Regular readers of these reports already know what’s coming next: nothing but praise for the performances of Geely and Baojun. And they’d be right. Due to the fewer business days in February this year the sales increases are smaller than we’ve become used to from these brands, but they’re enough to put these two in second and fourth position in the brands ranking. Geely is up 19,3% and makes it six consecutive months of six-figure sales. For a change, not a single Geely model sets a new sales record this month, but it’s nonetheless the brand’s best February (and first two months) ever. Baojun is up “just” 9,7% as for the second straight month no sales were reported for the 560 crossover and the 730 MPV continues to suffer from a reduced interest in this type of vehicle by the Chinese consumer. Despite losing 27,5%, Changan makes it three domestic brands in the top-5 for the first time ever. In January Geely was the only Chinese brand in the top-5. In the top-10 we find five domestic brands, with Dongfeng and Haval in the final two spots, both down significantly. Especially Haval is hurting from the increased competition by cheap domestic crossovers. Great Wall has moved premium with the Wey brand, but its 8.500 sales in February are not enough to offset the losses at its mainstream SUV brand.
Wey and Geely‘s rival brand Lynk & Co seem to directly eat into Borgward‘s territory, as the latter is down a shocking 68,7% in February to its lowest month ever by far. Borgward is down 26,5% for the first two months. Another would-be upscale domestic brand, Qoros, appears to have found a second wind after the original owner sold its stake a few months ago. Qoros sales have more than tripled in the first two months of the year.
Shanghai Automotive’s proprietary brands also continue to make great inroads, with Roewe gaining 43,1% in Februari and for just the second time in four years outselling GAC, up just 3,4%. Roewe also outsells BAIC (including Huansu) for the second consecutive month, whereas this hadn’t happened in the last four years either. Roewe benefits from continued strong sales of the RX5 crossover (#7, +77,5%) and the newly launched RX3 crossover (#125) and i6 sedan (#74). Sister brand MG is up 76,9% in February and more than doubles up in the first two months, thanks to the RX3’s sibling ZS (#129) and the i6’s sibling, the second generation MG6 (#80 and up more than sixteenfold on the first generation last year). SAIC’s commercial vehicle brand Maxus is up 70,6% as the G10 minivan (#208, +12%) is joined by the D90 large SUV (#262).
Other notable performers are Venucia, up 30,5% and Bisu, up 89,9%. Among the bigger domestic brands, BAIC is down 25,8% in February and is just ahead of Chery in the brands ranking, itself down 20,3%. Smaller brands losing significantly are JAC, down 34,7%, FAW, down 31%, Brilliance, down 38,8% as even the brand-new V6 crossover (#192) struggles, and Haima, down 64%.
China brands ranking February 2018
Please note these figures are for locally produced models only (unless stated otherwise), they exclude imported cars, which make up only a small portion of sales in China.
Rank | Model | 2018-02 | 2017-02 | Change | 2018 | 2017 | Change |
1 | Volkswagen | 180.290 | 189.161 | -4,7% | 527.029 | 515.068 | 2,3% |
2 | Geely | 106.231 | 89.030 | 19,3% | 255.147 | 191.736 | 33,1% |
3 | Honda | 78.717 | 79.812 | -1,4% | 217.981 | 179.747 | 21,3% |
4 | Baojun | 76.974 | 70.201 | 9,6% | 171.970 | 147.148 | 16,9% |
5 | Changan | 69.373 | 95.675 | -27,5% | 183.744 | 219.498 | -16,3% |
6 | Buick | 67.193 | 66.969 | 0,3% | 179.538 | 184.224 | -2,5% |
7 | Toyota | 62.570 | 80.551 | -22,3% | 191.936 | 181.044 | 6,0% |
8 | Nissan | 55.252 | 52.695 | 4,9% | 149.847 | 134.360 | 11,5% |
9 | Dongfeng | 42.374 | 53.658 | -21,0% | 109.949 | 133.103 | -17,4% |
10 | Haval | 42.169 | 66.882 | -37,0% | 120.628 | 148.415 | -18,7% |
11 | Wuling | 42.069 | 41.761 | 0,7% | 97.208 | 102.393 | -5,1% |
12 | Chevrolet | 37.447 | 29.424 | 27,3% | 101.770 | 75.729 | 34,4% |
13 | Ford | 36.925 | 52.452 | -29,6% | 86.076 | 122.553 | -29,8% |
14 | Audi | 36.384 | 28.694 | 26,8% | 105.578 | 79.763 | 32,4% |
15 | Hyundai | 36.164 | 60.076 | -39,8% | 96.174 | 140.093 | -31,3% |
16 | SAIC Roewe | 34.398 | 24.036 | 43,1% | 83.447 | 55.259 | 51,0% |
17 | GAC | 33.905 | 32.802 | 3,4% | 95.136 | 79.075 | 20,3% |
18 | Mercedes-Benz | 33.564 | 33.862 | -0,9% | 89.870 | 75.939 | 18,3% |
19 | BAIC | 27.876 | 37.591 | -25,8% | 72.239 | 75.724 | -4,6% |
20 | Chery | 26.833 | 33.679 | -20,3% | 62.920 | 80.107 | -21,5% |
21 | BYD | 26.152 | 23.696 | 10,4% | 68.311 | 52.381 | 30,4% |
22 | BMW | 24.971 | 27.210 | -8,2% | 68.359 | 58.799 | 16,3% |
23 | Kia | 21.506 | 31.146 | -31,0% | 51.658 | 61.226 | -15,6% |
24 | Zotye | 21.061 | 20.614 | 2,2% | 45.892 | 39.472 | 16,3% |
25 | Skoda | 19.215 | 19.200 | 0,1% | 54.224 | 54.009 | 0,4% |
26 | Cadillac | 18.014 | 12.076 | 49,2% | 44.033 | 28.292 | 55,6% |
27 | Mazda | 16.849 | 20.540 | -18,0% | 52.205 | 48.450 | 7,8% |
28 | Huansu | 15.628 | 18.271 | -14,5% | 38.308 | 40.199 | -4,7% |
29 | SAIC MG | 12.568 | 7.104 | 76,9% | 36.555 | 16.131 | 126,6% |
30 | JAC | 11.345 | 17.371 | -34,7% | 31.715 | 47.988 | -33,9% |
31 | Venucia | 10.936 | 8.381 | 30,5% | 30.574 | 19.969 | 53,1% |
32 | Peugeot | 10.288 | 14.007 | -26,6% | 29.654 | 35.031 | -15,3% |
33 | Mitsubishi | 9.759 | 7.115 | 37,2% | 25.441 | 15.293 | 66,4% |
34 | Wey | 8.529 | 0 | New | 28.818 | 0 | New |
35 | Soueast | 8.505 | 11.110 | -23,4% | 26.539 | 22.601 | 17,4% |
36 | FAW | 8.501 | 12.319 | -31,0% | 27.651 | 33.124 | -16,5% |
37 | Leopaard | 8.263 | 9.672 | -14,6% | 19.337 | 18.740 | 3,2% |
38 | Jeep | 7.914 | 13.428 | -41,1% | 21.223 | 27.966 | -24,1% |
39 | Brilliance | 6.263 | 10.235 | -38,8% | 13.304 | 14.226 | -6,5% |
40 | Renault | 5.800 | 5.781 | 0,3% | 14.800 | 14.189 | 4,3% |
41 | Citroën | 5.332 | 6.322 | -15,7% | 19.182 | 14.522 | 32,1% |
42 | Volvo | 5.296 | 4.726 | 12,1% | 15.445 | 11.360 | 36,0% |
43 | Hanteng | 5.117 | 3.829 | 33,6% | 11.646 | 8.945 | 30,2% |
44 | Haima | 4.908 | 13.624 | -64,0% | 15.442 | 35.099 | -56,0% |
45 | Lifan | 4.436 | 5.350 | -17,1% | 11.197 | 11.515 | -2,8% |
46 | Suzuki | 4.375 | 7.466 | -41,4% | 9.945 | 17.360 | -42,7% |
47 | Bisu | 4.190 | 2.207 | 89,9% | 8.380 | 4.320 | 94,0% |
48 | Lynk & Co | 4.012 | 0 | New | 10.185 | 0 | New |
49 | Karry | 3.764 | 4.638 | -18,8% | 8.803 | 12.533 | -29,8% |
50 | Jiangling | 3.701 | 4.648 | -20,4% | 7.449 | 11.995 | -37,9% |
51 | Land Rover | 3.314 | 4.424 | -25,1% | 8.536 | 7.122 | 19,9% |
52 | SWM Motor | 3.203 | 4.370 | -26,7% | 5.815 | 10.693 | -45,6% |
53 | Qoros | 3.023 | 907 | 233,3% | 7.255 | 2.124 | 241,6% |
54 | SAIC Maxus | 2.366 | 1.387 | 70,6% | 6.141 | 3.509 | 75,0% |
55 | Jaguar | 1.883 | 844 | 123,1% | 4.786 | 1.844 | 159,5% |
56 | Infiniti | 1.642 | 1.188 | 38,2% | 1.650 | 3.462 | -52,3% |
57 | Traum | 1.555 | 0 | New | 3.074 | 0 | New |
58 | Changhe | 1.298 | 3.269 | -60,3% | 3.104 | 7.502 | -58,6% |
59 | Yema | 1.239 | 2.543 | -51,3% | 5.567 | 3.504 | 58,9% |
60 | Foton | 1.181 | 1.906 | -38,0% | 3.565 | 4.146 | -14,0% |
61 | Hawtai | 1.065 | 6.156 | -82,7% | 2.381 | 15.712 | -84,8% |
62 | Jinbei | 1.018 | 4.395 | -76,8% | 2.135 | 8.857 | -75,9% |
63 | Enranger (Yingzhi) | 1.009 | 1.052 | -4,1% | 2.925 | 2.334 | 25,3% |
64 | Zhidou | 930 | 2.206 | -57,8% | 1.189 | 2.206 | -46,1% |
65 | Borgward | 707 | 2.260 | -68,7% | 3.924 | 5.335 | -26,4% |
66 | Landwind | 600 | 3.000 | -80,0% | 2.600 | 8.700 | -70,1% |
67 | Luxgen | 502 | 1.594 | -68,5% | 1.971 | 4.601 | -57,2% |
68 | Acura | 378 | 636 | -40,6% | 1.018 | 1.091 | -6,7% |
69 | Great Wall | 354 | 814 | -56,5% | 623 | 1.339 | -53,5% |
70 | Yudo | 201 | 0 | New | 557 | 0 | New |
71 | DS | 197 | 330 | -40,3% | 480 | 1.048 | -54,2% |
72 | Arcfox | 60 | 0 | New | 120 | 0 | New |
73 | Qiteng | 36 | 273 | -86,8% | 295 | 810 | -63,6% |
74 | XPeng | 9 | 0 | New | 48 | 0 | New |
75 | Fiat | 1 | 91 | -98,9% | 21 | 692 | -97,0% |
China models ranking February 2018
Rank | Model | 2018-02 | 2017-02 | Change | 2018 | 2017 | Change |
1 | Wuling Hongguang | 42.069 | 41.261 | 2,0% | 97.207 | 101.393 | -4,1% |
2 | Baojun 510 | 40.061 | 8.086 | 395,4% | 98.067 | 8.086 | 1112,8% |
3 | Haval H6 | 30.253 | 33.684 | -10,2% | 89.386 | 79.677 | 12,2% |
4 | Volkswagen Lavida | 25.460 | 30.009 | -15,2% | 69.662 | 82.437 | -15,5% |
5 | Toyota Corolla | 21.950 | 26.518 | -17,2% | 68.685 | 52.820 | 30,0% |
6 | Volkswagen Tiguan | 21.183 | 19.303 | 9,7% | 47.575 | 50.395 | -5,6% |
7 | Roewe RX5 | 20.562 | 11.585 | 77,5% | 45.788 | 31.724 | 44,3% |
8 | Geely Boyue | 20.238 | 20.137 | 0,5% | 50.619 | 40.284 | 25,7% |
9 | Buick Excelle GT | 18.695 | 30.477 | -38,7% | 46.711 | 65.025 | -28,2% |
10 | Geely EC7 Emgrand | 17.914 | 20.644 | -13,2% | 44.036 | 46.958 | -6,2% |
11 | Volkswagen Bora | 17.773 | 21.319 | -16,6% | 50.358 | 49.036 | 2,7% |
12 | GAC Trumpchi GS4 | 17.746 | 24.186 | -26,6% | 52.188 | 59.056 | -11,6% |
13 | Nissan Sylphy | 17.270 | 19.021 | -9,2% | 55.449 | 50.990 | 8,7% |
14 | Baojun 310 | 17.116 | 16.058 | 6,6% | 37.322 | 34.064 | 9,6% |
15 | Volkswagen Sagitar | 16.620 | 24.248 | -31,5% | 51.494 | 50.994 | 1,0% |
16 | Baojun 730 | 16.519 | 23.036 | -28,3% | 32.550 | 54.955 | -40,8% |
17 | Changan CS55 | 16.333 | 0 | New | 39.542 | 0 | New |
18 | Volkswagen Jetta | 15.412 | 12.663 | 21,7% | 55.063 | 55.928 | -1,5% |
19 | Geely FC Vision | 14.968 | 14.166 | 5,7% | 35.023 | 28.882 | 21,3% |
20 | Chevrolet Cavalier | 14.589 | 14.238 | 2,5% | 37.114 | 27.655 | 34,2% |
21 | Volkswagen Santana | 14.527 | 17.457 | -16,8% | 50.077 | 49.299 | 1,6% |
22 | Ford Escort | 14.397 | 17.540 | -17,9% | 39.310 | 43.558 | -9,8% |
23 | Volkswagen Passat | 14.124 | 9.296 | 51,9% | 33.955 | 28.370 | 19,7% |
24 | Dongfeng Fengguang 580 | 13.907 | 18.634 | -25,4% | 32.246 | 35.119 | -8,2% |
25 | Honda Accord | 13.779 | 6.338 | 117,4% | 32.169 | 18.305 | 75,7% |
26 | Volkswagen Magotan | 13.737 | 12.778 | 7,5% | 43.034 | 32.836 | 31,1% |
27 | Buick Envision | 13.590 | 14.490 | -6,2% | 35.128 | 45.148 | -22,2% |
28 | Buick Verano (Wei Lang) | 12.942 | 6.983 | 85,3% | 34.315 | 24.659 | 39,2% |
29 | Changan CS75 | 12.616 | 20.654 | -38,9% | 33.778 | 47.146 | -28,4% |
30 | Nissan X-Trail | 11.885 | 10.185 | 16,7% | 27.629 | 23.103 | 19,6% |
31 | Chevrolet Sail | 11.134 | 6.929 | 60,7% | 26.602 | 16.391 | 62,3% |
32 | Geely Emgrand GS | 11.008 | 8.060 | 36,6% | 31.095 | 18.393 | 69,1% |
33 | Mercedes-Benz E-Class L | 10.794 | 8.221 | 31,3% | 25.835 | 17.354 | 48,9% |
34 | Nissan Qashqai | 10.608 | 8.043 | 31,9% | 27.127 | 19.492 | 39,2% |
35 | BYD Song MAX | 10.368 | 0 | New | 25.436 | 0 | New |
36 | Honda Civic | 10.333 | 11.457 | -9,8% | 26.792 | 26.898 | -0,4% |
37 | Geely Vision X6 | 10.251 | 10.014 | 2,4% | 20.255 | 20.240 | 0,1% |
38 | Audi A4L | 10.246 | 5.117 | 100,2% | 31.048 | 15.308 | 102,8% |
39 | Geely Emgrand GL | 10.105 | 8.027 | 25,9% | 25.268 | 18.235 | 38,6% |
40 | Geely Vision X3 | 10.087 | 0 | New | 20.544 | 0 | New |
41 | Mercedes-Benz C-Class L | 9.940 | 10.322 | -3,7% | 28.348 | 23.409 | 21,1% |
42 | Hyundai Elantra Lingdong | 9.831 | 6.600 | 49,0% | 24.683 | 13.149 | 87,7% |
43 | Volkswagen Lamando | 9.646 | 7.002 | 37,8% | 24.477 | 22.476 | 8,9% |
44 | Audi A6L | 9.612 | 8.193 | 17,3% | 23.711 | 20.409 | 16,2% |
45 | Changan CS35 | 9.437 | 13.597 | -30,6% | 30.990 | 32.041 | -3,3% |
46 | BYD Song | 9.431 | 3.525 | 167,5% | 19.148 | 12.229 | 56,6% |
47 | BMW 3-Series L | 9.160 | 8.161 | 12,2% | 23.530 | 19.638 | 19,8% |
48 | Changan CX70 | 9.064 | 11.949 | -24,1% | 20.525 | 26.455 | -22,4% |
49 | Buick GL8 | 8.782 | 5.125 | 71,4% | 22.788 | 18.783 | 21,3% |
50 | Hyundai ix35 | 8.691 | 3.230 | 169,1% | 25.231 | 6.559 | 284,7% |
51 | Honda CR-V | 8.648 | 16.392 | -47,2% | 25.741 | 30.670 | -16,1% |
52 | Honda XR-V | 8.616 | 7.355 | 17,1% | 23.132 | 20.721 | 11,6% |
53 | Hyundai Mistra | 8.515 | 8.889 | -4,2% | 20.509 | 20.679 | -0,8% |
54 | Chery Tiggo 3 | 7.883 | 6.444 | 22,3% | 16.805 | 15.630 | 7,5% |
55 | Toyota Camry | 7.655 | 5.316 | 44,0% | 19.232 | 17.143 | 12,2% |
56 | Toyota RAV4 | 7.627 | 9.578 | -20,4% | 24.865 | 20.351 | 22,2% |
57 | Changan Eado | 7.448 | 10.050 | -25,9% | 12.518 | 23.657 | -47,1% |
58 | Mitsubishi Outlander | 7.345 | 5.115 | 43,6% | 18.910 | 10.381 | 82,2% |
59 | Mercedes-Benz GLC | 7.251 | 10.000 | -27,5% | 20.403 | 20.535 | -0,6% |
60 | Ford Focus | 7.238 | 12.990 | -44,3% | 16.932 | 25.980 | -34,8% |
61 | Volkswagen Golf | 7.140 | 9.004 | -20,7% | 25.849 | 26.217 | -1,4% |
62 | Volkswagen Polo | 7.077 | 12.823 | -44,8% | 25.027 | 30.634 | -18,3% |
63 | Audi Q5 | 6.979 | 6.648 | 5,0% | 23.667 | 19.735 | 19,9% |
64 | GAC Trumpchi GS3 | 6.801 | 0 | New | 14.283 | 0 | New |
65 | Skoda Octavia | 6.682 | 6.982 | -4,3% | 15.796 | 22.936 | -31,1% |
66 | BMW X1 | 6.640 | 5.264 | 26,1% | 16.624 | 12.087 | 37,5% |
67 | Soueast DX3 | 6.584 | 6.916 | -4,8% | 20.173 | 13.216 | 52,6% |
68 | Haval H2 | 6.552 | 25.059 | -73,9% | 16.942 | 49.976 | -66,1% |
69 | Geely Vision S1 | 6.491 | 0 | New | 16.794 | 0 | New |
70 | Dongfeng Fengguang 560 | 6.407 | 0 | New | 13.907 | 0 | New |
71 | Honda Avancier | 6.297 | 2.393 | 163,1% | 14.998 | 5.993 | 150,3% |
72 | Volkswagen Teramont | 6.280 | 45 | 13855,6% | 15.121 | 53 | 28430,2% |
73 | Toyota Levin | 6.158 | 8.749 | -29,6% | 16.646 | 19.732 | -15,6% |
74 | Roewe i6 | 6.156 | 0 | New | 13.522 | 0 | New |
75 | BMW 5-Series L | 6.150 | 11.783 | -47,8% | 20.297 | 24.012 | -15,5% |
76 | Cadillac XT5 | 6.131 | 4.900 | 25,1% | 16.516 | 10.379 | 59,1% |
77 | Mazda3 Axela | 6.001 | 8.060 | -25,5% | 21.953 | 17.829 | 23,1% |
78 | Honda Vezel | 5.808 | 7.058 | -17,7% | 22.063 | 19.171 | 15,1% |
79 | Nissan Teana | 5.787 | 4.457 | 29,8% | 16.912 | 11.709 | 44,4% |
80 | MG6 | 5.755 | 349 | 1549,0% | 13.824 | 1.093 | 1164,8% |
81 | Honda Fit | 5.660 | 6.399 | -11,5% | 14.207 | 15.306 | -7,2% |
82 | Kia K3 | 5.482 | 15.501 | -64,6% | 13.112 | 30.403 | -56,9% |
83 | Cadillac ATS-L | 5.379 | 3.441 | 56,3% | 11.279 | 8.380 | 34,6% |
84 | Cadillac XTS | 5.300 | 2.784 | 90,4% | 12.800 | 7.362 | 73,9% |
85 | Chevrolet Malibu | 5.284 | 3.317 | 59,3% | 17.977 | 12.947 | 38,9% |
86 | Chery Arrizo 5 | 5.257 | 10.468 | -49,8% | 13.294 | 25.542 | -48,0% |
