In December 2021 the Chinese passenger car market shows a small improvement again, after six consecutive months of declines. However, at just +1% it’s only barely in the black. Just over 2.36 million passenger cars were delivered in December, which makes it the largest month of the year. When compared to December 2019, sales are up 8.2% which is the best result of the year. The full-year tally is up 5.7% on 2020.
Crossovers and SUVs lose market share with sales up just 0.1% to 46.6% share, while sedans outperform the market at +5.8% to outsell crossovers for the third consecutive month at 47.8% share. MPVs are back to being the worst performing class of vehicle at -11.1% to 5.6% share is down on the previous three months. Within these figures, New Energy vehicle sales grow 114% to nearly 531,000 for a record market share of 22.5%, just before subsidies on NEVs were set to be reduced by 30% in 2022. On the other hand, restrictions on purchases of new-energy vehicles will be gradually removed in various parts of the country where license plate quotas are in place. Construction of supporting infrastructure to charge and replace batteries, store energy, and refuel hydrogen cells will also be strengthened. The December figure includes 448,000 EVs and 82,000 PHEVs.
Starting from March 2021, local brands have been able to navigate the worldwide supply issues due to the semiconductor shortages much better than the import brands. As a result, they’ve made great progress in term of year over year gains, while foreign brands are heading in the opposite direction. This trend continues in December with domestics up 11.4%, while import brands are down 7.1% on last year. As a result, domestic brands take 48.3% of their home market, the third-highest share ever, after last September and October. It’s also up an impressive 10 percentage points on last year’s 38.4%. Domestic brands have been able to grow their sales year-on-year every month in 2021, while foreign brands have lost sales every month since April. In December, US brands are up 3.4%, to hold a market share of 11.4%. European brands are down 4.5% after six months of double digit declines of as much as 41%. Their market share in the fourth quarter has been stable at just over 19%, down from 24.7% in 2020. Japanese brands are down 13% in December and are outsold by Europeans after three months ahead of them. Japanese market share is down to 18.8%, still well below their share of 2020 at around 23.3%. South Korean brands continue their losing streak as the worst performers in China, with sales down 20.6% for a market share of 2.4%.
Brands
Volkswagen holds on firmly to its top spot, but it has lost market share every month since April and continues to do so in December with sales down 7.9%. Toyota on the other hand sets a new monthly sales record at nearly 187,000 deliveries, up 29% on last year. It distances compatriot Honda, which is down 21.6% on its record month exactly one year ago. Geely remains China’s best selling domestic brand, but is down 4.1% and feels Wuling breathing down its neck, less than 3,000 deliveries behind. This is a record month for Wuling, up 46.9% on last year. BYD also sets another monthly sales record at just under 98,000 deliveries, up 77.9%. Both brands have high shares of EVs in their portfolio and will struggle in the upcoming months, as the state subsidies on EVs are cut by 30% in 2022. Haval makes it four domestic brands in the top-7, despite sales down 10.5% on last year. Buick is down 29.4% and drops to #8, just ahead of Nissan, down 32% on its record month last year. Chery completes the top-10, while Tesla almost triples its sales to reach a new record of over 70,000 deliveries in China, of which less than 250 were exported. This makes Tesla China’s best selling luxury brand for the first time ever. SAIC MG also sets a new monthly record at just over 70,000, pushing Changan down to #13 overall and #7 among domestic brands. Changan was the best selling domestic brand in China until 2016 and was the #2 domestic since. Its December 2021 sales are down just 10.6%, so its slipping down the ranking is more a matter of other brands’ strength than of its own weakness.
Audi sales are up 30.9% to jump ahead of Mercedes-Benz (-6.2%) and BMW (-8.2%). Chevrolet (+16.6%) is outsold by GAC (+19.7%) and Dongfeng (+5.3%), while Hyundai is down 21.4% to hold on to a top-20 position. China’s domestic luxury brand Hongqi sets a new monthly sales record at almost 40,000 deliveries and Lynk & Co does the same at nearly 26,000. Meanwhile SAIC Roewe sales are down by almost a third, Baojun loses more than two thirds of its sales and Jetour is down 27.8%. Cadillac (-6.3%) outsells Ford (-23.6%) while Kia drops further down the ranking into 32nd place, down 18.3%.
Other record breakers are Wey at #27, Ora at #28, Jetta at #30, Xpeng at #31, LI Auto at #34, Neta at #41, Leapmotor at #44, Geometry at #48, Weltmeister at #50 and Lingbao at #53. Lincoln (+121.5% at #37) also sets a new monthly record since the start of its local production, and is closing in on Volvo (-23.1%). Nio at #40 misses a new record by fewer than 400 deliveries but is up 49.7% on last year.
Peugeot has its best month in two years at #49 while Skoda continues to struggle at -69.3% in 54th place and so does Jeep at -73.4% in 67th.
China brands ranking December 2021
Please note these figures are factory shipments for locally produced models only, they exclude imported cars, which make up only a small portion (around 5%) of sales in China. Locally produced cars which are exported from China are included.
Rank | Brand | 2021-12 | 2020-12 | Change | 12-2021 share | 12-2020 Share | Rank |
1 | Volkswagen | 245.848 | 266.862 | -7,9% | 10,4% | 11,4% | 1 |
2 | Toyota | 186.961 | 144.907 | 29,0% | 7,9% | 6,2% | 2 |
3 | Honda | 152.046 | 193.927 | -21,6% | 6,4% | 8,3% | 3 |
4 | Geely | 122.674 | 127.932 | -4,1% | 5,2% | 5,5% | 4 |
5 | Wuling | 119.889 | 81.625 | 46,9% | 5,1% | 3,5% | 8 |
6 | BYD | 97.990 | 55.075 | 77,9% | 4,1% | 2,3% | 10 |
7 | Haval | 94.387 | 105.485 | -10,5% | 4,0% | 4,5% | 9 |
8 | Buick | 90.821 | 128.591 | -29,4% | 3,8% | 5,5% | 7 |
9 | Nissan | 88.076 | 129.568 | -32,0% | 3,7% | 5,5% | 6 |
10 | Chery | 84.502 | 99.599 | -15,2% | 3,6% | 4,2% | 11 |
11 | Tesla | 70.847 | 23.804 | 197,6% | 3,0% | 1,0% | 15 |
12 | SAIC MG | 70.419 | 54.509 | 29,2% | 3,0% | 2,3% | 16 |
13 | Changan | 66.010 | 73.836 | -10,6% | 2,8% | 3,1% | 5 |
14 | Audi | 65.841 | 50.301 | 30,9% | 2,8% | 2,1% | 13 |
15 | Mercedes-Benz | 56.874 | 60.624 | -6,2% | 2,4% | 2,6% | 14 |
16 | BMW | 49.442 | 53.878 | -8,2% | 2,1% | 2,3% | 12 |
17 | GAC | 46.915 | 39.191 | 19,7% | 2,0% | 1,7% | 17 |
18 | Dongfeng | 44.437 | 42.220 | 5,3% | 1,9% | 1,8% | 18 |
19 | Chevrolet | 44.029 | 37.764 | 16,6% | 1,9% | 1,6% | 23 |
20 | Hyundai | 40.333 | 51.343 | -21,4% | 1,7% | 2,2% | 21 |
21 | Hongqi | 39.133 | 22.031 | 77,6% | 1,7% | 0,9% | 22 |
22 | SAIC Roewe | 34.898 | 52.098 | -33,0% | 1,5% | 2,2% | 19 |
23 | Lynk & Co | 25.984 | 24.853 | 4,6% | 1,1% | 1,1% | 27 |
24 | Cadillac | 25.778 | 27.524 | -6,3% | 1,1% | 1,2% | 25 |
25 | Ford | 25.312 | 33.112 | -23,6% | 1,1% | 1,4% | 24 |
26 | Baojun | 22.216 | 67.998 | -67,3% | 0,9% | 2,9% | 26 |
27 | Wey | 22.023 | 10.031 | 119,5% | 0,9% | 0,4% | 33 |
28 | Ora | 20.926 | 12.745 | 64,2% | 0,9% | 0,5% | 35 |
29 | Jetour | 20.136 | 27.904 | -27,8% | 0,8% | 1,2% | 31 |
30 | Jetta | 20.076 | 10.410 | 92,9% | 0,8% | 0,4% | 29 |
31 | Xpeng | 16.000 | 6.420 | 149,2% | 0,7% | 0,3% | 37 |
32 | Kia | 15.939 | 19.504 | -18,3% | 0,7% | 0,8% | 32 |
33 | Venucia | 14.281 | 11.466 | 24,6% | 0,6% | 0,5% | 42 |
34 | LI Auto | 14.087 | 6.126 | 130,0% | 0,6% | 0,3% | 39 |
35 | Sehol | 13.797 | 7.064 | 95,3% | 0,6% | 0,3% | 36 |
36 | Volvo | 12.809 | 16.647 | -23,1% | 0,5% | 0,7% | 34 |
37 | Lincoln | 12.089 | 5.458 | 121,5% | 0,5% | 0,2% | 40 |
38 | Cos | 11.185 | 15.809 | -29,2% | 0,5% | 0,7% | 28 |
39 | BAIC | 11.172 | 8.412 | 32,8% | 0,5% | 0,4% | 41 |
40 | Nio | 10.489 | 7.007 | 49,7% | 0,4% | 0,3% | 38 |
41 | Neta | 10.127 | 3.015 | 235,9% | 0,4% | 0,1% | 43 |
42 | Bestune | 9.660 | 6.853 | 41,0% | 0,4% | 0,3% | 44 |
43 | SAIC Maxus | 7.815 | 8.267 | -5,5% | 0,3% | 0,4% | 47 |
44 | Leapmotor | 7.807 | 3.024 | 158,2% | 0,3% | 0,1% | 49 |
45 | Citroën | 7.498 | 1.885 | 297,8% | 0,3% | 0,1% | 51 |
46 | Mitsubishi | 7.012 | 10.981 | -36,1% | 0,3% | 0,5% | 45 |
47 | Mazda | 6.931 | 22.530 | -69,2% | 0,3% | 1,0% | 30 |
48 | Geometry | 6.449 | 1.417 | 355,1% | 0,3% | 0,1% | 57 |
49 | Peugeot | 5.821 | 4.054 | 43,6% | 0,2% | 0,2% | 48 |
50 | Weltmeister | 5.062 | 2.588 | 95,6% | 0,2% | 0,1% | 50 |
51 | Pocco | 4.991 | 0 | New | 0,2% | 0,0% | 52 |
52 | Levdeo | 4.371 | 161 | 2614,9% | 0,2% | 0,0% | 56 |
53 | Lingbao | 4.300 | 343 | 1153,6% | 0,2% | 0,0% | 58 |
54 | Skoda | 4.199 | 13.687 | -69,3% | 0,2% | 0,6% | 46 |
55 | Baizhi | 4.091 | 0 | New | 0,2% | 0,0% | 76 |
56 | Zeekr | 3.796 | 0 | New | 0,2% | 0,0% | 75 |
57 | SWM Motor | 3.680 | 4.896 | -24,8% | 0,2% | 0,2% | 53 |
58 | Voyah | 3.330 | 0 | New | 0,1% | 0,0% | 73 |
59 | BJEV | 3.124 | 813 | 284,3% | 0,1% | 0,0% | 60 |
60 | Senova | 2.982 | 3.032 | -1,6% | 0,1% | 0,1% | 61 |
61 | Land Rover | 2.782 | 3.666 | -24,1% | 0,1% | 0,2% | 54 |
62 | Yema | 1.766 | 3.950 | -55,3% | 0,1% | 0,2% | 63 |
63 | Haima | 1.715 | 1.735 | -1,2% | 0,1% | 0,1% | 64 |
64 | Hycan | 1.629 | 0 | New | 0,1% | 0,0% | 87 |
65 | Maple | 1.557 | 727 | 114,2% | 0,1% | 0,0% | 70 |
66 | JAC | 1.418 | 2.609 | -45,6% | 0,1% | 0,1% | 55 |
67 | Jeep | 1.376 | 5.168 | -73,4% | 0,1% | 0,2% | 59 |
68 | Suzuki | 1.268 | 2.869 | -55,8% | 0,1% | 0,1% | 66 |
69 | Skyworth | 1.222 | 0 | New | 0,1% | 0,0% | 82 |
70 | VGV | 1.129 | 1.469 | -23,1% | 0,0% | 0,1% | 65 |
71 | Seres | 1.089 | 62 | 1656,5% | 0,0% | 0,0% | 71 |
72 | Hongrui | 1.080 | 0 | New | 0,0% | 0,0% | 92 |
73 | Arcfox | 1.074 | 224 | 379,5% | 0,0% | 0,0% | 74 |
74 | Infiniti | 1.005 | 3.909 | -74,3% | 0,0% | 0,2% | 68 |
75 | JMC | 1.002 | 501 | 100,0% | 0,0% | 0,0% | 83 |
76 | SRM | 973 | 0 | New | 0,0% | 0,0% | 85 |
77 | Everus | 953 | 603 | 58,0% | 0,0% | 0,0% | 79 |
78 | Soueast | 946 | 1.806 | -47,6% | 0,0% | 0,1% | 69 |
79 | Foton | 908 | 855 | 6,2% | 0,0% | 0,0% | 67 |
80 | Brilliance Xinri | 803 | 0 | New | 0,0% | 0,0% | 95 |
81 | Jaguar | 708 | 1.989 | -64,4% | 0,0% | 0,1% | 62 |
82 | Qiteng | 701 | 300 | 133,7% | 0,0% | 0,0% | 89 |
83 | Denza | 515 | 481 | 7,1% | 0,0% | 0,0% | 81 |
84 | AITO | 352 | 0 | New | 0,0% | 0,0% | 98 |
85 | Karry | 313 | 109 | 187,2% | 0,0% | 0,0% | 88 |
86 | Dayun | 305 | 0 | New | 0,0% | 0,0% | 93 |
87 | DS | 304 | 46 | 560,9% | 0,0% | 0,0% | 90 |
88 | Acura | 286 | 1.224 | -76,6% | 0,0% | 0,1% | 77 |
89 | Yudo | 261 | 1.012 | -74,2% | 0,0% | 0,0% | 78 |
90 | Dorcen | 160 | 123 | 30,1% | 0,0% | 0,0% | 94 |
91 | Zedriv | 51 | 627 | -91,9% | 0,0% | 0,0% | 91 |
92 | Aiways | 19 | 583 | -96,7% | 0,0% | 0,0% | 86 |
Models
The Wuling Hongguang Mini EV tops the charts for the second time ever, after last August, with a record of over 55,700 deliveries. As mentioned above, the Mini EV is likely to start 2022 at a much slower pace as subsidies on EVs will be cut by 30%, which is especially painful for such a cheap model on which subsidies cut a relative a large portion of its purchase price. The traditional leader Nissan Sylphy is down to #2, losing a quarter of its sales of last year, which was a record month for the nameplate. Best selling crossover is the Haval H6 in third place overall, just ahead of the #2 crossover and #2 EV in China: the Tesla Model Y, equalling its ranking record at #4 overall, also hit last September. The Wuling Hongguang makes it two Wuling nameplates in the top-5 for the third consecutive month. The Volkswagen Lavida (-2.7%) stays ahead of the Toyota Corolla (-5%), while the Tesla Model 3 also sets a monthly sales record at just over 30,000 deliveries. The Geely EC7 (+13.5%) and Toyota Camry (+54.1%) round up the top-10. The MG ZS (+23.7%) and BYD Qin Plus miss out on a top-10 ranking but move ahead of the Volkswagen Sagitar (-14%). Leader in September Buick Excelle GT is down to #18 in December.
Best selling luxury model after the two Teslas is the Audi A4L at #28 (+82.5%), ahead of the Hongqi HS5 at #42 (+57%), the Mercedes-Benz E-Class L at #45 (+4.2%), the BMW 3-Series L at #51 (+8.4%) and the Mercedes-Benz GLC at #52 (-3.3%).
Among the best performers in the top-100 are the BYD Yuan (#88, +707.6%), Ora Good Cat (#68, +430% to a new monthly record), Changan Benni (#70, +298.6% to a new monthly record), Jetta VS5 (#67, +151.3%), LI One (#49, +130% to a new monthly record), Audi A3 (#87, +117.3%) and Xpeng P7 (#99, +102.1%). Worst performers in the top-100 are the Roewe RX5 (#79, -60.4%), Buick Excelle GT (#18, -49.3%), Buick Envision (#64, -48%), Honda CR-V (#23, -46.2%), Volkswagen Bora (#31, -43.9%) and Volkswagen Tiguan (#33, -43%).
Besides those already mentioned, there are a great number other models setting new monthly sales records, most notably the Volkswagen Tharu at #17, the Wuling Asta at #24, Geely Binyue at #29, Toyota Highlander at #46, BYD Han at #53, Haval Big Dog at #56, Chery Tiggo 7 at #57, Geely Xingyue L at #61, Hongqi H5 at #62, Wey Tank 300 at #63, Chery eQ1 at #71, BYD Dolphin at #74, Haval First Love at #82, Dongfeng Fengshen EX1 (known in Europe as the Dacia Spring) at #84 and the Chevrolet Equinox at #96.
Newcomers
Best selling newcomer (<12 months) is the Tesla Model Y, up 6 places on last month to #4, ahead of the BYD Qin Plus, down 5 places to #12, the Wuling Asta (up 12 to #24), Geely Xingyue L ( down 8 to #61), Wey Tank 300 (up one to #63) and BYD Dolphin (stable at #74). The Haval First Love follows at #82 (up 6), ahead of the Dongfeng Fengshen EX1 at #84 (up 19), the Chery QQ Ice Cream (up 50 on its introduction month) and the MG ONE at #101 (up 79).
This month we welcome five new nameplates to the ranking, of which one entirely new brand. Highest ranking arrival is the Haval Mythical Beast at #107 with 6,733 deliveries. This is the new flagship SUV for the Haval brand. Its Chinese name is Shenshou, which translates to Mythical Beast. The Honda Integra lands at #164 with 4,103 deliveries. This is a sporty looking Civic, but made by Honda’s JV partner GAC whereas the Chinese Civic is produced by Dongfeng. The Toyota Sienna lands at #204 with 2,791 deliveries, the first time Toyota builds a large minivan in China, after importing previous generations of the Sienna as well as the Alphard and its luxury cousin Lexus LM. The Sienna is produced by GAC, but Toyota’s other partner FAW will get its own version which is yet unnamed. The Wey Latte is the third coffee-flavoured Wey model after the Mocha and Macchiato, landing at #210 with 2,707 deliveries. Lastly, the Aito M5 lands at #385 with its first 352 deliveries. Aito is a brand from Seres and Huawei. The M5 shares its technical underpinnings with the Seres SF5 but has its own design.
China models ranking December 2021
Rank | Model | 2021-12 | 2020-12 | Change | 2021 Rank |
1 | Wuling Hongguang Mini EV | 55.742 | 32.097 | 73,7% | 2 |
2 | Nissan Sylphy | 46.728 | 62.339 | -25,0% | 1 |
3 | Haval H6 | 42.787 | 55.632 | -23,1% | 4 |
4 | Tesla Model Y | 40.558 | 0 | New | 19 |
5 | Wuling Hongguang | 38.393 | 39.184 | -2,0% | 9 |
6 | Volkswagen Lavida | 35.905 | 36.886 | -2,7% | 3 |
7 | Toyota Corolla | 31.200 | 32.826 | -5,0% | 5 |
8 | Tesla Model 3 | 30.289 | 23.804 | 27,2% | 7 |
9 | Geely EC7 | 27.804 | 24.504 | 13,5% | 16 |
10 | Toyota Camry | 27.195 | 17.653 | 54,1% | 14 |
11 | MG ZS | 26.022 | 21.043 | 23,7% | 35 |
12 | BYD Qin Plus | 24.287 | 0 | New | 27 |
13 | Volkswagen Sagitar | 23.479 | 27.295 | -14,0% | 11 |
14 | BYD Song | 22.386 | 21.331 | 4,9% | 18 |
15 | Toyota Levin | 21.889 | 21.618 | 1,3% | 13 |
16 | Volkswagen Magotan | 21.780 | 18.830 | 15,7% | 37 |
17 | Volkswagen Tharu | 21.491 | 12.803 | 67,9% | 54 |
18 | Buick Excelle GT | 21.407 | 42.233 | -49,3% | 8 |
19 | Honda XR-V | 20.895 | 23.773 | -12,1% | 21 |
20 | Buick GL8 | 20.836 | 19.988 | 4,2% | 26 |
21 | MG5 | 20.582 | 15.974 | 28,8% | 41 |
22 | Honda Accord | 20.460 | 19.353 | 5,7% | 17 |
23 | Honda CR-V | 20.220 | 37.579 | -46,2% | 15 |
24 | Wuling Asta | 19.073 | 0 | New | 108 |
25 | Geely Boyue | 19.048 | 30.066 | -36,6% | 12 |
26 | Chevrolet Monza | 18.883 | 14.167 | 33,3% | 75 |
27 | Chery Tiggo 8 | 18.672 | 22.076 | -15,4% | 31 |
28 | Audi A4L | 18.414 | 10.091 | 82,5% | 49 |
29 | Geely Binyue | 18.261 | 15.628 | 16,8% | 36 |
30 | Honda Vezel | 18.071 | 14.631 | 23,5% | 22 |
31 | Volkswagen Bora | 17.281 | 30.799 | -43,9% | 10 |
32 | Nissan Teana | 17.147 | 17.332 | -1,1% | 30 |
33 | Volkswagen Tiguan | 17.081 | 29.961 | -43,0% | 29 |
34 | Hyundai Elantra | 17.009 | 19.433 | -12,5% | 48 |
35 | Toyota RAV4 | 16.972 | 19.138 | -11,3% | 20 |
36 | Jetour X70 | 16.748 | 19.311 | -13,3% | 55 |
37 | Toyota Wildlander | 16.665 | 10.825 | 53,9% | 52 |
38 | Volkswagen Santana | 16.508 | 16.540 | -0,2% | 44 |
39 | Honda Civic | 16.325 | 23.329 | -30,0% | 32 |
40 | Nissan Qashqai | 15.299 | 17.649 | -13,3% | 33 |
41 | Changan CS75 | 15.163 | 24.011 | -36,8% | 6 |
42 | FAW Hongqi HS5 | 15.094 | 9.611 | 57,0% | 47 |
43 | Roewe i5 | 14.912 | 13.896 | 7,3% | 39 |
44 | Volkswagen Passat | 14.624 | 15.804 | -7,5% | 56 |
45 | Mercedes-Benz E-Class L | 14.453 | 13.871 | 4,2% | 40 |
46 | Toyota Highlander | 14.401 | 8.324 | 73,0% | 61 |
47 | Volkswagen Tayron | 14.400 | 17.452 | -17,5% | 63 |
48 | Changan CS55 | 14.352 | 10.235 | 40,2% | 42 |
49 | Leading Ideal ONE | 14.087 | 6.126 | 130,0% | 73 |
50 | Honda Breeze | 14.075 | 20.459 | -31,2% | 28 |
51 | BMW 3-Series L | 14.061 | 12.976 | 8,4% | 23 |
52 | Mercedes-Benz GLC | 13.706 | 14.177 | -3,3% | 43 |
53 | BYD Han | 13.701 | 12.089 | 13,3% | 57 |
54 | Toyota Avalon | 13.666 | 10.089 | 35,5% | 58 |
55 | Geely Xingrui | 13.115 | 12.077 | 8,6% | 45 |
56 | Haval Big Dog | 13.028 | 10.184 | 27,9% | 62 |
57 | Chery Tiggo 7 | 12.960 | 10.069 | 28,7% | 72 |
58 | Haval M6 | 12.557 | 20.496 | -38,7% | 59 |
59 | Audi A6L | 12.340 | 17.698 | -30,3% | 34 |
60 | BMW 5-series L | 12.315 | 16.073 | -23,4% | 24 |
61 | Geely Xingyue L | 12.035 | 0 | New | 112 |
62 | FAW Hongqi H5 | 12.020 | 6.457 | 86,2% | 77 |
63 | Wey Tank 300 | 11.958 | 0 | New | 76 |
64 | Buick Envision | 11.703 | 22.497 | -48,0% | 38 |
65 | Buick Regal | 11.169 | 15.517 | -28,0% | 65 |
66 | Volkswagen Golf | 11.104 | 7.989 | 39,0% | 96 |
67 | Jetta VS5 | 10.694 | 4.256 | 151,3% | 80 |
68 | Ora Good Cat | 10.685 | 2.016 | 430,0% | 123 |
69 | Audi Q5L | 10.424 | 10.151 | 2,7% | 46 |
70 | Changan Benni | 10.404 | 2.610 | 298,6% | 88 |
71 | Chery eQ1 | 10.141 | 7.074 | 43,4% | 86 |
72 | Volkswagen T-Roc | 10.040 | 12.213 | -17,8% | 92 |
73 | Lynk & Co 03 | 10.025 | 8.012 | 25,1% | 87 |
74 | BYD Dolphin | 10.016 | 0 | New | 188 |
75 | Cos X5 | 10.009 | 10.155 | -1,4% | 51 |
76 | Buick Verano | 9.784 | 5.905 | 65,7% | 184 |
77 | Changan Eado | 9.663 | 15.013 | -35,6% | 25 |
78 | Chery Arrizo 5 | 9.630 | 784 | 1128,3% | 60 |
79 | Roewe RX5 | 9.311 | 23.500 | -60,4% | 64 |
80 | Honda Inspire | 9.289 | 5.667 | 63,9% | 103 |
81 | Honda Fit | 9.237 | 8.159 | 13,2% | 66 |
82 | Haval First Love | 9.069 | 0 | New | 89 |
83 | BYD Tang | 9.000 | 4.699 | 91,5% | 109 |
84 | Dongfeng Fengshen EX1 | 8.936 | 0 | New | 195 |
85 | Mercedes-Benz C-Class L | 8.869 | 12.713 | -30,2% | 53 |
86 | GAC Trumpchi GS4 | 8.802 | 10.531 | -16,4% | 69 |
87 | Audi A3 | 8.611 | 3.963 | 117,3% | 100 |
88 | BYD Yuan | 8.577 | 1.062 | 707,6% | 142 |
89 | Volkswagen Lamando | 8.474 | 4.853 | 74,6% | 105 |
90 | Chery Tiggo 3 | 8.473 | 6.529 | 29,8% | 68 |
91 | BMW X3 | 8.390 | 10.943 | -23,3% | 50 |
92 | Chery QQ Ice Cream | 8.390 | 0 | New | 283 |
93 | Ora Black Cat | 8.056 | 10.010 | -19,5% | 94 |
94 | Baojun 530 | 8.043 | 12.810 | -37,2% | 71 |
95 | Toyota Yaris L hatchback | 8.020 | 6.944 | 15,5% | 82 |
96 | Chevrolet Equinox | 7.988 | 5.821 | 37,2% | 138 |
97 | Hyundai ix35 | 7.947 | 5.935 | 33,9% | 79 |
98 | Chery Tiggo 5X | 7.896 | 10.841 | -27,2% | 67 |
99 | Xpeng P7 | 7.459 | 3.691 | 102,1% | 99 |
100 | MG HS | 7.452 | 6.922 | 7,7% | 84 |
101 | MG ONE | 7.123 | 0 | New | 301 |
102 | GAC Empow55 | 7.110 | 0 | New | 136 |
103 | Audi Q3 | 6.967 | 4.539 | 53,5% | 81 |
104 | FAW Bestune NAT | 6.890 | 0 | New | 319 |
105 | MG6 | 6.844 | 7.397 | -7,5% | 140 |
106 | GAC Trumpchi GM6 | 6.823 | 4.740 | 43,9% | 129 |
107 | Haval Mythical Beast | 6.733 | 0 | New | 350 |
108 | BMW X1 | 6.609 | 7.670 | -13,8% | 70 |
109 | Hyundai Tucson | 6.543 | 3.751 | 74,4% | 187 |
110 | Toyota Crown Kluger | 6.520 | 0 | New | 199 |
111 | Mitsubishi Outlander | 6.484 | 8.987 | -27,9% | 104 |
112 | GAC Aion S | 6.409 | 5.397 | 18,8% | 90 |
113 | Volkswagen ID.4 Crozz | 6.404 | 0 | New | 196 |
114 | Geely Vision X6 | 6.389 | 7.067 | -9,6% | 143 |
115 | Audi Q2L | 6.386 | 3.819 | 67,2% | 117 |
116 | Jetta VA3 | 6.209 | 2.810 | 121,0% | 106 |
117 | Toyota Vios sedan | 6.202 | 4.276 | 45,0% | 113 |
118 | Cadillac CT5 | 6.154 | 6.481 | -5,0% | 98 |
119 | Dongfeng Fengshen D53 | 6.094 | 4.006 | 52,1% | 91 |
120 | Cadillac XT5 | 6.057 | 6.512 | -7,0% | 114 |
121 | GAC Aion Y | 6.020 | 0 | New | 163 |
122 | Lincoln Corsair | 5.953 | 4.038 | 47,4% | 133 |
123 | Geely Haoyue | 5.944 | 5.937 | 0,1% | 150 |
124 | Chevrolet Sail | 5.789 | 2.003 | 189,0% | 124 |
125 | Geely Binrui | 5.728 | 6.398 | -10,5% | 116 |
126 | Chevrolet Malibu | 5.683 | 6.228 | -8,8% | 121 |
127 | Mercedes-Benz A-Class | 5.676 | 5.854 | -3,0% | 101 |
128 | Leapmotor T03 | 5.627 | 2.981 | 88,8% | 147 |
129 | Sehol E10X | 5.578 | 0 | New | 157 |
130 | Mercedes-Benz GLB | 5.576 | 6.759 | -17,5% | 110 |
131 | Citroen C5 X | 5.462 | 0 | New | 272 |
132 | Dongfeng Fengguang 580 | 5.435 | 5.350 | 1,6% | 146 |
133 | Venucia D60 | 5.402 | 5.801 | -6,9% | 152 |
134 | Venucia V-Online | 5.317 | 0 | New | 265 |
135 | Honda Avancier | 5.316 | 2.955 | 79,9% | 148 |
136 | FAW Hongqi E-QM5 | 5.294 | 0 | New | 246 |
137 | Neta V | 5.280 | 1.696 | 211,3% | 127 |
138 | Volvo XC60 | 5.271 | 6.765 | -22,1% | 97 |
139 | Cadillac XT4 | 5.255 | 6.235 | -15,7% | 130 |
140 | Haval Chitu | 5.198 | 0 | New | 177 |
141 | Exeed TX | 5.115 | 1.383 | 269,8% | 153 |
142 | Lynk & Co 01 | 5.036 | 4.676 | 7,7% | 125 |
143 | Xpeng P5 | 5.030 | 0 | New | 334 |
144 | Lynk & Co 06 | 5.002 | 6.078 | -17,7% | 111 |
145 | Nio ES6 | 4.939 | 2.493 | 98,1% | 141 |
146 | Toyota Harrier | 4.924 | 0 | New | 322 |
147 | Neta U | 4.847 | 776 | 524,6% | 225 |
148 | Wey Mocha | 4.845 | 0 | New | 193 |
149 | Buick Velite 6 | 4.710 | 2.740 | 71,9% | 212 |
150 | Changan UNI-T | 4.694 | 5.174 | -9,3% | 78 |
151 | Geely Emgrand S | 4.674 | 0 | New | 161 |
152 | Dongfeng Fengxing T5 EVO | 4.619 | 0 | New | 118 |
153 | Buick LaCrosse | 4.607 | 6.565 | -29,8% | 126 |
154 | Mazda3 Axela | 4.560 | 8.952 | -49,1% | 74 |
155 | Baojun 730 | 4.435 | 5.457 | -18,7% | 200 |
156 | Levdeo Mango | 4.371 | 0 | New | 181 |
157 | Ford Mondeo | 4.309 | 3.604 | 19,6% | 167 |
158 | Lingbao BOX | 4.300 | 343 | 1153,6% | 203 |
159 | Cadillac XT6 | 4.275 | 3.396 | 25,9% | 151 |
160 | Toyota C-HR | 4.247 | 4.910 | -13,5% | 132 |
161 | Geometry A | 4.206 | 593 | 609,3% | 264 |
162 | Lincoln Nautilus | 4.150 | 0 | New | 194 |
163 | Geely Xingyue | 4.137 | 1.523 | 171,6% | 207 |
164 | Honda Integra | 4.103 | 0 | New | 381 |
165 | Baizhi Daxiong | 4.091 | 0 | New | 362 |
