December 2020 marks the eighth consecutive month of gains for the Chinese passenger car market, following a 21-month losing streak. At 2.3 million sales, up 6.2%, it’s also the biggest month in 2020 in absolute terms. In fact, it’s the biggest month since January 2018. That brings the full-year tally to 19.7 million, down 6.8% on 2019.
Crossovers and SUVs continue to outperform the market with a 16.1% increase to grab 47.5% of the Chinese passenger car market,the second highest ever, after last February. They also outsell sedans for the fourth time in 2020. Sedan sales were up 1% to 46% share while MPV sales are once again the only type of passenger vehicle to lose volume, down 7.6% in December for a 6.5% share.
Domestic brands outperformed import brands for the fifth consecutive month, with a gain of 8.4% for Chinese brands compared to a gain of 4.5% for foreign brands. As a result, the share of domestic Chinese brands is up to its highest since last February, at 43.2%. US brands are the big winners in December with a 65.3% jump in sales to 11.2% share, the highest since September 2018, followed by Japanese brands at +20.5% to 22% share, which means they outsold European brands for only the third itme since 2012, after December 2013 and December 2014. European brands were down 13.3% to hold a share of 20.6%. South-Korean brands were down by double digits for the eleventh month in 2020 at -45.1% for a 3.1% share, the second lowest in 2.5 years, after last February.
Brands
December is traditionally one of the biggest months in the year and one where records are broken. Even this year, 20 out of the 101 brands set a new monthly sales record in December, of which five in the top-16. Brands leader Volkswagen continues its streak of 12 consecutive months of losing market share and is in fact worst of only two brands in the top-10 to lose volume year-on-year at -16.4%. Its nearest two rivals each show double digit gains, with Honda up a whopping 47.2% to a new monthly sales record, ahead of Toyota, up 19.5%. Nissan is back ahead of Geely in December, with sales up 8% to a new monthly sales record for the Japanese brand and a gain of 4.7% for the Chinese brand. Geely also drops behind Buick for the month, as just 1,600 units separate the three brands. Buick misses its monthly sales record set in December 2017 by just 1,200 sales, but is up 62.2% on December 2019, making it the best performing brand in the top-25, ahead of Cadillac (#25, -55.9% to a new record), MG (#14, +59.2% to a new monthly record as well) and Wuling (#9, +53%, just 1,400 sales off its record), all four brands related to SAIC Motor. SAIC Roewe in 16th place is up “just” 13.6% in contrast, but does set a new monthly sales record, and so does SAIC Maxus in 39th place. December was a good month for SAIC Motor and its General Motors partnership, indeed. Even Chevrolet (#21, +37%) rebounds after 16 months of double digit losses and stable sales last month.
Haval (#7, +34.6%), Changan (#8, -5.6%), Wuling and Chery (#10, +36.2% to a new monthly record) make it five local brands in the top-10 for the second consecutive month and also the second time ever in modern history. Due to its sudden drop in sales after eight months with gains between 25% and 70%, Changan misses the 1 million sales mark for the full year.
Mercedes-Benz is the best selling luxury brand again at #12, ahead of BMW in 15th place adn Audi in 18th place. Among tier-2 luxury brands, Cadillac stays just ahead of Tesla (#27 to a new monthly sales record at 23,800 deliveries) and homegrown luxury brand Hongqi (#28). A little further below in 32nd place, Volvo sets a new monthly sales record as well. Hyundai is the big loser in the top-30 with sales down 52.6% at #17, while Kia is down 6% in 29th place. Ford is up 35.1% at #23, just ahead of Jetour, up 37.1% to a new monthly sales record, while Lynk & Co (#26) also sets a new record with sales more than doubling on December 2019.
Skoda (#32) has been struggling all year, with double digits declines every single month, and five months with drops of 60% or more, including December. It’s now outsold by Mazda and Volvo and almost by Great Wall’s Ora EV brand which sets a new monthly record. Jetta (#36) finishes its first full year of sales up 12.8% but its 10,400 sales are below its average of nearly 14,000 sales for the year. BAIC in 38th place is down 82.3%, which is even worse than lockdown-affected March. Soon enough, the once mighty Beijing Automotive, that sold nearly 700,000 cars in 2016 and still over 400,000 in 2018, will be outsold by New Energy startups like Nio (#41), Xpeng (#43) or LI Auto (#44), all three of which have been setting new sales records over and over again for the past few months and do so in December as well. Smaller EV brands also set records in December, with Leapmotor at #53, Neta at #54, Zedriv at #73 and Aiways at #75, but Weltmeister at #58 does not break records, despite sales up 70.7% on December 2019.
December marks a surprising bright spot for Peugeot, which has been struggling in China for years now. The French marque sold over 400,000 cars in 2015 and has been in freefall since. December was its best month of 2020 at just over 4,000 deliveries, and only its second year-on-year gain in the last 60 months, since December 2015. Sister brand Citroën is still down 24.8% in 61st place and DS has its fourth-best month of 2020 at an embarrassing 46 deliveries, only outselling Lifan.
China brands ranking December 2020
Please note these figures are for locally produced models only, they exclude imported cars, which make up only a small portion (around 5%) of sales in China.
Brand | 2020-12 | 2019-12 | Change | |
1 | Volkswagen | 266.862 | 319.052 | -16,4% |
2 | Honda | 193.927 | 131.781 | 47,2% |
3 | Toyota | 144.907 | 121.263 | 19,5% |
4 | Nissan | 129.568 | 119.953 | 8,0% |
5 | Buick | 128.591 | 79.278 | 62,2% |
6 | Geely | 127.932 | 122.243 | 4,7% |
7 | Haval | 105.485 | 78.391 | 34,6% |
8 | Changan | 88.454 | 93.719 | -5,6% |
9 | Wuling | 81.625 | 53.336 | 53,0% |
10 | Chery | 77.523 | 56.909 | 36,2% |
11 | Baojun | 67.998 | 84.464 | -19,5% |
12 | Mercedes-Benz | 60.624 | 51.898 | 16,8% |
13 | BYD | 55.075 | 40.797 | 35,0% |
14 | SAIC MG | 54.509 | 34.249 | 59,2% |
15 | BMW | 53.878 | 50.017 | 7,7% |
16 | SAIC Roewe | 52.098 | 45.869 | 13,6% |
17 | Hyundai | 51.343 | 108.381 | -52,6% |
18 | Audi | 50.301 | 60.546 | -16,9% |
19 | Dongfeng | 42.220 | 45.656 | -7,5% |
20 | GAC | 39.191 | 40.515 | -3,3% |
21 | Chevrolet | 37.764 | 27.560 | 37,0% |
22 | FAW | 28.974 | 27.625 | 4,9% |
23 | Ford | 28.675 | 21.220 | 35,1% |
24 | Jetour | 27.904 | 20.357 | 37,1% |
25 | Cadillac | 27.524 | 17.659 | 55,9% |
26 | Lynk & Co | 24.853 | 10.807 | 130,0% |
27 | Tesla | 23.804 | 0 | New |
28 | Hongqi | 22.031 | 12.106 | 82,0% |
29 | Kia | 19.504 | 20.746 | -6,0% |
30 | Mazda | 19.128 | 23.016 | -16,9% |
31 | Volvo | 16.647 | 15.291 | 8,9% |
32 | Skoda | 13.687 | 35.168 | -61,1% |
33 | Ora | 12.745 | 2.653 | 380,4% |
34 | Venucia | 11.466 | 15.063 | -23,9% |
35 | Mitsubishi | 10.981 | 13.527 | -18,8% |
36 | Jetta | 10.410 | 9.225 | 12,8% |
37 | Wey | 10.031 | 9.394 | 6,8% |
38 | BAIC | 8.412 | 47.419 | -82,3% |
39 | SAIC Maxus | 8.267 | 6.876 | 20,2% |
40 | Sol | 7.064 | 0 | New |
41 | Nio | 7.007 | 3.170 | 121,0% |
42 | Bestune | 6.853 | 15.420 | -55,6% |
43 | Xpeng | 6.420 | 1.485 | 332,3% |
44 | LI Auto | 6.126 | 0 | New |
45 | Lincoln | 5.458 | 12.937 | -57,8% |
46 | Jeep | 5.168 | 9.718 | -46,8% |
47 | SWM Motor | 4.896 | 6.449 | -24,1% |
48 | Peugeot | 4.054 | 3.017 | 34,4% |
49 | Yema | 3.950 | 3.244 | 21,8% |
50 | Infiniti | 3.909 | 4.683 | -16,5% |
51 | Land Rover | 3.666 | 3.265 | 12,3% |
52 | Senova | 3.032 | 6.465 | -53,1% |
53 | Leapmotor | 3.024 | 0 | New |
54 | Neta | 3.015 | 667 | 352,0% |
55 | Suzuki | 2.869 | 4.169 | -31,2% |
56 | Qoros | 2.668 | 1.829 | 45,9% |
57 | JAC | 2.609 | 10.304 | -74,7% |
58 | Weltmeister | 2.588 | 1.516 | 70,7% |
59 | Jinbei | 2.010 | 2.532 | -20,6% |
60 | Jaguar | 1.989 | 2.227 | -10,7% |
61 | Citroën | 1.885 | 2.507 | -24,8% |
62 | Soueast | 1.806 | 3.257 | -44,6% |
63 | Haima | 1.735 | 1.358 | 27,8% |
64 | VGV | 1.469 | 2.119 | -30,7% |
65 | Geometry | 1.417 | 1.070 | 32,4% |
66 | Acura | 1.224 | 1.835 | -33,3% |
67 | Cos | 1.191 | 1.648 | -27,7% |
68 | Yudo | 1.012 | 192 | 427,1% |
69 | Foton | 855 | 1.032 | -17,2% |
70 | BJEV | 813 | 36.197 | -97,8% |
71 | Maple | 727 | 0 | New |
72 | Borgward | 640 | 3.973 | -83,9% |
73 | Zedriv | 627 | 612 | 2,5% |
74 | Everus | 603 | 31 | 1845,2% |
75 | Aiways | 583 | 0 | New |
76 | JMC | 501 | 1.108 | -54,8% |
77 | Denza | 481 | 0 | New |
78 | Hanteng | 416 | 4.277 | -90,3% |
79 | Lingbao | 343 | 0 | New |
80 | Leopaard | 340 | 58 | 486,2% |
81 | Qiteng | 300 | 426 | -29,6% |
82 | Arcfox | 224 | 416 | -46,2% |
83 | Great Wall | 212 | 72 | 194,4% |
84 | Changhe | 197 | 4.760 | -95,9% |
85 | Levdeo | 161 | 1.873 | -91,4% |
86 | Dorcen | 123 | 7.659 | -98,4% |
87 | Karry | 109 | 656 | -83,4% |
88 | Seres | 62 | 0 | New |
89 | Bisu | 47 | 61 | -23,0% |
90 | DS | 46 | 11 | 318,2% |
91 | Lifan | 7 | 100 | -93,0% |
Models
The models ranking is also full of record breakers, four models in the top-10 and no less than fourteen record breakers in the top-30. After a 1-month hiatus, the Nissan Sylphy is back on top of the Chinese models ranking for the 10th month in 2020. It becomes the fourth model ever to break the 60,000 monthly sales level, after the Wuling Hongguang, Haval H6 (both of which even topped 80,000 monthly sales and Volkswagen Lavida. Last month’s leader H6 is down into 2nd place ahead of the Buick Excelle GT, up 61.9% to a new sales and ranking record. The Honda CR-V also breaks its sales and ranking records and becomes China’s #2 crossover. When including the Honda Breeze in 25th place, which is the same car but from Honda’s other joint venture, the Japanese brand has China’s best selling crossover and #2 seller overall with over 58,000 deliveries in December.
This year’s blockbuster Wuling Hongguang Mini EV enters the top-10 at #8 and breaks through the 100,000 cumulative sales mark in only its fifth month of sales, making it one of the most successful new model launches in history. The Tesla Model 3 sets a new monthly sales and ranking record as well at #15, which means it’s the best selling luxury car and the best selling midsized sedan in China this month. The next luxury car is the Audi A6L in 32nd place, ahead of the BMW 5-Series L at #38 and Mercedes-Benz GLC at #45. The next midsized sedan in the ranking is the Honda Accord at #29.
Other notable performers in the top-100 are the Chery Tiggo 7 (#69, +744.7%), MG5 (#39, +612.2%), Ora Black Cat (#70, +334.7%), Jetour X90 (#77, +206.8%) and Honda Breeze (#25, +181.3%), all setting new monthly sales records. The Chery Tiggo 3 (#98, +126.9%), Honda Fit (#79, +125.3%), Toyota Yaris L hatchback (#92, +120.2%) and Cadillac CT5 (#100, +100.3%) also more than double up on their sales of last year.
Models in the top-100 that are struggling are the Hyundai Celesta (#91, -64.3%) now that the new generation Elantra has been launched, Baojun 510 (#72, -48.8%), Volkswagen Lavida (#6, -46.5%), Volkswagen Passat (#40, -46.2%), and Geely Emgrand GS (#88, 40.3%).
We also see new monthly sales records for the Honda XR-V at #16, Chery Tiggo 8 at #20, BYD Song, MG ZS, Haval M6, Buick GL8, Hyundai Elantra and Jetour X70, al within the top-30.
Newcomers
Best selling newcomers (<12 months) are obviously the Wuling Hongguang Mini EV (up 3 to #8), and the Tesla Model 3 (up 4 to #15), ahead of the Hyundai Elantra (up 30 to #28), BYD Han is up 10 to #56, Geely Xingrui (up 35 to #57) and Toyota Wildlander, down 1 to #59. The Haval Big Dog jumps 16 spots to #63 in its fourth month of sales, ahead of the Changan Oushang X5 at #64, finally breaking through with over 10,000 sales after staying below 1,000 in its first three months on the market.
This months we welcome 5 new models to the ranking, of which three crossovers, a sedan and a crossover, and among those 3 EVs. Best newcomer is the Ora Good Cat EV at #247, followed by the BMW iX3 at #312, the electric version of the X3 crossover. The Honda M-NV is the third Honda Honda HR-V based electric crossover, after the Everus VE-1 and the Honda X-NV. It lands at #344 with its first 540 deliveries, just behind the VE-1 at #336 and the X-NV at #294. We also welcome the Maple 80V, the second model under Geely and Kandi’s new EV brand, an electric version of the Geely Jiaji MPV. Finally, the Baojun RS-7 delivers its first 79 units. And as Baojun is moving upmarket with the new RS, RC and RM models, apparently it’s merging some of its older and more basic models into Wuling, as we’ve seen the first 249 deliveries of the Wuling 730, which is no more than a rebadge of the Baojun 730, also still on sale at #123, down 58.8%)
China models ranking December 2020
Model | 2020-12 | 2019-12 | Change | |
1 | Nissan Sylphy | 62.339 | 53.688 | 16,1% |
2 | Haval H6 | 55.632 | 41.706 | 33,4% |
3 | Buick Excelle GT | 42.233 | 26.083 | 61,9% |
4 | Wuling Hongguang | 39.184 | 53.336 | -26,5% |
5 | Honda CR-V | 37.579 | 19.037 | 97,4% |
6 | Volkswagen Lavida | 36.886 | 69.010 | -46,5% |
7 | Toyota Corolla | 32.826 | 32.505 | 1,0% |
8 | Wuling Hongguang Mini EV | 32.097 | 0 | New |
9 | Volkswagen Bora | 30.799 | 31.295 | -1,6% |
10 | Geely Boyue | 30.066 | 24.427 | 23,1% |
11 | Volkswagen Tiguan | 29.961 | 24.233 | 23,6% |
12 | Volkswagen Sagitar | 27.295 | 31.789 | -14,1% |
13 | Geely EC7 | 24.504 | 19.729 | 24,2% |
14 | Changan CS75 | 24.011 | 28.620 | -16,1% |
15 | Tesla Model 3 | 23.804 | 0 | New |
16 | Honda XR-V | 23.773 | 13.918 | 70,8% |
17 | Roewe RX5 | 23.500 | 20.582 | 14,2% |
18 | Honda Civic | 23.329 | 19.031 | 22,6% |
19 | Buick Envision | 22.497 | 12.325 | 82,5% |
20 | Chery Tiggo 8 | 22.076 | 14.050 | 57,1% |
21 | Toyota Levin | 21.618 | 18.221 | 18,6% |
22 | BYD Song | 21.331 | 20.835 | 2,4% |
23 | MG ZS | 21.043 | 18.400 | 14,4% |
24 | Haval M6 | 20.496 | 19.013 | 7,8% |
25 | Honda Breeze | 20.459 | 7.273 | 181,3% |
26 | Buick GL8 | 19.988 | 13.271 | 50,6% |
27 | Nissan X-Trail | 19.967 | 16.830 | 18,6% |
28 | Hyundai Elantra | 19.433 | 0 | New |
29 | Honda Accord | 19.353 | 19.419 | -0,3% |
30 | Jetour X70 | 19.311 | 15.553 | 24,2% |
31 | Toyota RAV4 | 19.138 | 15.185 | 26,0% |
32 | Audi A6L | 17.698 | 15.506 | 14,1% |
33 | Toyota Camry | 17.653 | 16.138 | 9,4% |
34 | Nissan Qashqai | 17.649 | 16.003 | 10,3% |
35 | Volkswagen Tayron | 17.452 | 22.765 | -23,3% |
36 | Nissan Teana | 17.332 | 11.420 | 51,8% |
37 | Volkswagen Santana | 16.540 | 26.772 | -38,2% |
38 | BMW 5-series L | 16.073 | 14.191 | 13,3% |
39 | MG5 | 15.974 | 2.243 | 612,2% |
40 | Volkswagen Passat | 15.804 | 29.390 | -46,2% |
41 | Geely Binyue | 15.628 | 10.183 | 53,5% |
42 | Buick Regal | 15.517 | 13.514 | 14,8% |
43 | Changan Eado | 15.013 | 7.852 | 91,2% |
44 | Honda Vezel | 14.631 | 11.569 | 26,5% |
45 | Mercedes-Benz GLC | 14.177 | 12.413 | 14,2% |
46 | Chevrolet Monza | 14.167 | 9.644 | 46,9% |
47 | Roewe i5 | 13.896 | 16.936 | -17,9% |
48 | Mercedes-Benz E-Class L | 13.871 | 15.257 | -9,1% |
49 | Baojun RS-3 | 13.737 | 11.150 | 23,2% |
50 | Haval F7 | 13.405 | 10.333 | 29,7% |
51 | BMW 3-Series L | 12.976 | 10.983 | 18,1% |
52 | Baojun 530 | 12.810 | 8.004 | 60,0% |
53 | Volkswagen Tharu | 12.803 | 18.740 | -31,7% |
54 | Mercedes-Benz C-Class L | 12.713 | 10.862 | 17,0% |
55 | Volkswagen T-Roc | 12.213 | 9.653 | 26,5% |
56 | BYD Han | 12.089 | 0 | New |
57 | Geely Xingrui | 12.077 | 0 | New |
58 | BMW X3 | 10.943 | 11.259 | -2,8% |
59 | Chery Tiggo 5X | 10.841 | 9.889 | 9,6% |
60 | Toyota Wildlander | 10.825 | 0 | New |
61 | GAC Trumpchi GS4 | 10.531 | 13.110 | -19,7% |
62 | Changan CS55 | 10.235 | 11.148 | -8,2% |
63 | Haval Big Dog | 10.184 | 0 | New |
64 | Changan Oushang X5 | 10.155 | 0 | New |
65 | Audi Q5L | 10.151 | 16.383 | -38,0% |
66 | Wuling Victory | 10.095 | 0 | New |
67 | Audi A4L | 10.091 | 15.845 | -36,3% |
68 | Toyota Avalon | 10.089 | 7.514 | 34,3% |
69 | Chery Tiggo 7 | 10.069 | 1.192 | 744,7% |
70 | Ora Black Cat | 10.010 | 2.303 | 334,7% |
71 | FAW Hongqi HS5 | 9.611 | 5.601 | 71,6% |
72 | Baojun 510 | 9.424 | 18.406 | -48,8% |
73 | Mitsubishi Outlander | 8.987 | 9.201 | -2,3% |
74 | Mazda3 Axela | 8.952 | 10.100 | -11,4% |
75 | Chery Arrizo GX | 8.884 | 11.921 | -25,5% |
76 | Honda Crider | 8.809 | 10.020 | -12,1% |
77 | Jetour X90 | 8.593 | 2.801 | 206,8% |
78 | Toyota Highlander | 8.324 | 8.097 | 2,8% |
79 | Honda Fit | 8.159 | 3.622 | 125,3% |
80 | Volkswagen T- Cross | 8.113 | 10.732 | -24,4% |
81 | Dongfeng Fengxing Lingzhi (Future) | 8.063 | 4.429 | 82,1% |
82 | Lynk & Co 03 | 8.012 | 6.067 | 32,1% |
83 | Volkswagen Golf | 7.989 | 8.425 | -5,2% |
84 | BMW X1 | 7.670 | 8.291 | -7,5% |
85 | Volkswagen Teramont | 7.564 | 8.785 | -13,9% |
86 | MG6 | 7.397 | 5.404 | 36,9% |
87 | Baojun RC-5 | 7.243 | 0 | New |
88 | Geely Emgrand GS | 7.145 | 11.971 | -40,3% |
89 | Chery eQ1 | 7.074 | 0 | New |
90 | Geely Vision X6 | 7.067 | 10.013 | -29,4% |
91 | Hyundai Celesta | 6.977 | 19.570 | -64,3% |
92 | Toyota Yaris L hatchback | 6.944 | 3.153 | 120,2% |
93 | MG HS | 6.922 | 7.187 | -3,7% |
94 | Volvo XC60 | 6.765 | 6.001 | 12,7% |
95 | Mercedes-Benz GLB | 6.759 | 3.985 | 69,6% |
96 | Geely Vision X3 | 6.622 | 10.160 | -34,8% |
97 | Buick LaCrosse | 6.565 | 3.788 | 73,3% |
98 | Chery Tiggo 3 | 6.529 | 2.878 | 126,9% |
99 | Cadillac XT5 | 6.512 | 6.689 | -2,6% |
100 | Cadillac CT5 | 6.481 | 3.236 | 100,3% |
101 | FAW Hongqi H5 | 6.457 | 4.776 | 35,2% |
102 | Dongfeng Fengguang 500 | 6.442 | 0 | New |
103 | Geely Binrui | 6.398 | 8.377 | -23,6% |
104 | Dongfeng Joyear T5 | 6.255 | 3.588 | 74,3% |
105 | Cadillac XT4 | 6.235 | 3.280 | 90,1% |
106 | Chevrolet Malibu | 6.228 | 7.053 | -11,7% |
107 | Leading Ideal ONE | 6.126 | 0 | New |
108 | Roewe i6 | 6.083 | 2.640 | 130,4% |
109 | Lynk & Co 06 | 6.078 | 0 | New |
110 | Nissan Tiida Hatchback | 6.037 | 7.323 | -17,6% |
111 | Honda Life | 5.997 | 0 | New |
112 | Geely Haoyue | 5.937 | 0 | New |
113 | Hyundai ix35 | 5.935 | 14.315 | -58,5% |
114 | Buick Verano | 5.905 | 1.149 | 413,9% |
115 | Mercedes-Benz A-Class sedan | 5.854 | 6.187 | -5,4% |
116 | Honda UR-V | 5.823 | 2.231 | 161,0% |
117 | Chevrolet Equinox | 5.821 | 2.912 | 99,9% |
118 | Venucia D60 | 5.801 | 9.819 | -40,9% |
119 | Changan CS35 | 5.700 | 16.389 | -65,2% |
120 | Honda Inspire | 5.667 | 5.484 | 3,3% |
121 | Wey VV6 | 5.666 | 4.855 | 16,7% |
122 | Honda Envix | 5.646 | 5.009 | 12,7% |
123 | Baojun 730 | 5.457 | 13.259 | -58,8% |
124 | GAC Aion S | 5.397 | 8.460 | -36,2% |
125 | GAC Trumpchi GS3 | 5.368 | 5.029 | 6,7% |
126 | Dongfeng Fengguang 580 | 5.350 | 10.693 | -50,0% |
127 | Changan UNI-T | 5.174 | 0 | New |
128 | Mazda CX-4 | 5.174 | 5.694 | -9,1% |
129 | Toyota Izoa | 5.106 | 2.489 | 105,1% |
130 | Chery Cowin Showjet | 5.092 | 0 | New |
131 | Chevrolet Cavalier | 5.090 | 4.176 | 21,9% |
132 | Honda Odyssey | 5.088 | 3.737 | 36,2% |
133 | Sol X8 | 5.047 | 0 | New |
134 | GAC Trumpchi GM8 | 5.013 | 3.219 | 55,7% |
135 | Honda Elysion | 4.952 | 4.191 | 18,2% |
136 | Toyota C-HR | 4.910 | 3.984 | 23,2% |
137 | Volkswagen Polo | 4.859 | 2.490 | 95,1% |
138 | Volkswagen Lamando | 4.853 | 5.931 | -18,2% |
139 | GAC Trumpchi GM6 | 4.740 | 2.480 | 91,1% |
140 | Buick Enclave | 4.736 | 3.110 | 52,3% |
141 | BYD Tang | 4.699 | 3.187 | 47,4% |
142 | Lynk & Co 01 | 4.676 | 3.189 | 46,6% |
143 | Lynk & Co 05 | 4.574 | 0 | New |
144 | Audi Q3 | 4.539 | 4.044 | 12,2% |
145 | Maxus G50 / Euniq 5 | 4.521 | 2.408 | 87,7% |
146 | Changan Oushang X7 | 4.463 | 11.086 | -59,7% |
147 | Ford Escape | 4.437 | 0 | New |
148 | Volvo S90 | 4.294 | 3.845 | 11,7% |
149 | Toyota Vios sedan | 4.276 | 3.049 | 40,2% |
150 | Jetta VS5 | 4.256 | 6.639 | -35,9% |
151 | Hyundai ix25 | 4.067 | 8.043 | -49,4% |
152 | Lincoln Corsair | 4.038 | 0 | New |
153 | Volkswagen CC | 4.021 | 3.270 | 23,0% |
154 | FAW Bestune T77 | 4.021 | 3.939 | 2,1% |
155 | Dongfeng Fengshen D53 | 4.006 | 5.412 | -26,0% |
156 | Ford Explorer | 4.004 | 0 | New |
157 | Audi A3 | 3.963 | 5.024 | -21,1% |
158 | Mercedes-Benz GLA | 3.822 | 325 | 1076,0% |
159 | Audi Q2L | 3.819 | 3.744 | 2,0% |
160 | Hyundai Tucson | 3.751 | 5.819 | -35,5% |
161 | BYD Qin EV | 3.713 | 1.669 | 122,5% |
162 | Xpeng P7 | 3.691 | 0 | New |
163 | Baojun E100 | 3.651 | 0 | New |
164 | Baojun RM-5 | 3.641 | 8.322 | -56,2% |
165 | Geely Borui / GC9 | 3.606 | 2.781 | 29,7% |
166 | Ford Mondeo | 3.604 | 1.912 | 88,5% |
167 | FAW Hongqi H9 | 3.591 | 0 | New |
168 | Baojun 310 | 3.560 | 6.488 | -45,1% |
169 | Skoda Kamiq | 3.533 | 8.094 | -56,4% |
170 | Kia Sportage R | 3.507 | 6.181 | -43,3% |
171 | Ford Edge | 3.474 | 3.457 | 0,5% |
172 | Kia K3 | 3.434 | 4.087 | -16,0% |
173 | Dongfeng Fengshen AX7 | 3.427 | 3.411 | 0,5% |
174 | Mazda6 Atenza | 3.402 | 4.724 | -28,0% |
175 | Cadillac XT6 | 3.396 | 1.692 | 100,7% |
176 | Ford Focus | 3.387 | 4.119 | -17,8% |
177 | Maxus G10 | 3.380 | 3.487 | -3,1% |
178 | Jetta VS7 | 3.344 | 0 | New |
179 | Dongfeng Fengguang 560 | 3.234 | 8.403 | -61,5% |
180 | MG3 | 3.173 | 1.015 | 212,6% |
181 | Skoda Rapid | 3.120 | 5.135 | -39,2% |
182 | Hyundai Verna Yuena | 3.086 | 11.300 | -72,7% |
183 | Geely Jiaji | 3.074 | 3.093 | -0,6% |
184 | SWM G05 | 3.019 | 515 | 486,2% |
185 | Volvo S60L | 3.018 | 2.899 | 4,1% |
186 | Kia K5 | 3.015 | 269 | 1020,8% |
187 | Baojun E200 | 2.986 | 8.352 | -64,2% |
188 | Leapmotor T03 | 2.981 | 0 | New |
189 | Changan Raeton CC | 2.962 | 3.550 | -16,6% |
190 | Honda Avancier | 2.955 | 5.131 | -42,4% |
191 | Mazda CX-5 | 2.922 | 2.389 | 22,3% |
192 | Ford Escort | 2.921 | 5.622 | -48,0% |
193 | Venucia Star | 2.919 | 0 | New |
194 | Volkswagen Tacqua | 2.894 | 1.586 | 82,5% |
195 | BMW 1-Series | 2.879 | 3.243 | -11,2% |
196 | BYD Song MAX | 2.874 | 2.462 | 16,7% |
197 | Ford Territory | 2.852 | 4.243 | -32,8% |
198 | Buick GL6 | 2.825 | 1.555 | 81,7% |
199 | Geely Borui / GC9 | 2.821 | 0 | New |
200 | Jetta VA3 | 2.810 | 2.586 | 8,7% |
201 | Buick Encore GX | 2.766 | 0 | New |
202 | Buick Velite 6 | 2.740 | 1.005 | 172,6% |
203 | Buick Encore | 2.736 | 1.697 | 61,2% |
204 | Xpeng G3 | 2.729 | 1.485 | 83,8% |
205 | Venucia T60 | 2.668 | 2.615 | 2,0% |
206 | BYD F3 | 2.613 | 1.383 | 88,9% |
207 | Changan Benni | 2.610 | 37 | 6954,1% |
208 | Kia K2 | 2.608 | 2.594 | 0,5% |
209 | Cadillac CT6 | 2.603 | 2.747 | -5,2% |
210 | Infiniti QX50 | 2.589 | 3.057 | -15,3% |
211 | Weltmeister EX5 | 2.588 | 1.516 | 70,7% |
212 | Volkswagen Phideon | 2.585 | 1.193 | 116,7% |
213 | Nio EC6 | 2.505 | 0 | New |
214 | Nio ES6 | 2.493 | 2.537 | -1,7% |
215 | BMW X2 | 2.480 | 2.029 | 22,2% |
216 | Jeep Compass | 2.472 | 4.070 | -39,3% |
217 | Volvo XC40 | 2.462 | 2.618 | -6,0% |
218 | Haval H9 | 2.458 | 2.021 | 21,6% |
219 | Kia KX3 Seltos | 2.445 | 6.155 | -60,3% |
220 | Roewe iMAX8 | 2.408 | 0 | New |
221 | Yema T60 | 2.402 | 3.068 | -21,7% |
222 | Qoros 7 | 2.362 | 0 | New |
223 | Baojun E300 | 2.355 | 0 | New |
224 | BAIC Beijing Senova Zhida X3 | 2.333 | 5.036 | -53,7% |
225 | Suzuki Alivio | 2.307 | 2.429 | -5,0% |
226 | GAC Trumpchi GS8 | 2.303 | 1.779 | 29,5% |
227 | Wey VV5 | 2.298 | 2.719 | -15,5% |
228 | Cadillac CT4 | 2.297 | 0 | New |
229 | BYD e2 | 2.296 | 1.566 | 46,6% |
230 | Hyundai Reina | 2.291 | 6.214 | -63,1% |
231 | Ford Taurus | 2.258 | 923 | 144,6% |
232 | Land Rover Discovery Sport | 2.251 | 1.911 | 17,8% |
233 | Nissan Kicks | 2.219 | 4.480 | -50,5% |
234 | Roewe clEVer | 2.213 | 0 | New |
235 | Changan Alsvin V3 (Yuexiang) | 2.209 | 1.825 | 21,0% |
236 | BYD Qin Pro | 2.205 | 2.848 | -22,6% |
237 | Geely Icon | 2.186 | 0 | New |
