Sales of domestic passenger cars in China were slightly down in December 2017 as expected after record volume in the same month last year. With a volume of 2,59 million sales, the volume was down by 0,4%, the third month of decline in 2017. On the positive side, this is the highest volume of the year, as consumers pulled forward their orders for small cars (engines of 1,6 liters or less), as the sales tax on these cars returned to their normal level of 10% as of January 1st, up from 7,5% in 2017. We’ll discuss the full-year 2017 figures in a separate post, and will focus on December here: the only segment to show growth was that of crossovers and SUVs again, although even their growth has slightly slowed down into single digits for the fourth time this year and the second consecutive month at +8,45%, while sedans lost 2,8% and MPV continued to struggle at -21,25%. Within those sales figures, sales of electric cars and plug-in hybrids (New Energy Vehicles) jumped 60% to 168.000, or 5,6% of the market (including commercial vehicles).
The Seasonally Adjusted Annualized selling Rate in December stood at 24,75 million, the lowest since July but still the fifth-highest of the year. The share of domestic automakers in December surged to a record 47,1%, up 2,6 percentage points on November and up 1,5 percentage points on December 2016. Sales of domestic brand vehicles across all segments were up 2,6%, compared to a gain of 1,45% for US brands, -0,5% for Japanese brands and -1,2% for the Europeans. In contrast, South-Korean brands extended their losing streak to a full year as they lost 21,25% in December, although that’s their lowest decline since February.
Brands
In the brands ranking, Geely is in 2nd place for the third month running, followed by Baojun making it 2 domestic brands in the top-3 for the first time ever as both brands set new monthly volume records. Buick in 4th place leaves the #2 for this year Honda down to 5th, its lowest ranking since last February. Hyundai is slowly recovering, back to 7th ahead of Changan, back down to #8. An exceptionally strong month with sales up 81% helps Zotye to land in a record 15th place in December, compared to 26th for the year. That makes the small manufacturer the #7 domestic brand ahead of powerhouses like Dongfeng (which still sold more than double Zotye‘s volume for the year), Chery, BYD and GAC. Other domestic big gainers are Hawtai, up 161% to 31st place thanks to its updated new Shengdafei (Santa Fe), SAIC Maxus up 155% thanks to the D90 SUV, Bisu up 112% thanks to the T5 crossover, and SAIC MG up 105% thanks to the ZS crossover and the new MG6 sedan. Among the smaller brands, Denza, the struggling Daimler-BYD electric car brand, celebrates its first 4-figure month. There are also some big losers: Haval is down 35%, a loss of almost 48.000 sales, which is not even by half compensated by the new Wey brand, scoring another 20.000+ month. Wuling is down 23,5% and Dongfeng and Chery also lose more than 20% of their volume.
Among foreign brands, Jaguar is up 140% as December is the first month of sales for the new XEL sedan, but its larger sibling XFL also hits a new monthly record. Jeep grows 45% top top 20.000 sales for the third time and setting a new volume record. Other big gainers are BMW up 34,5%, Mazda up 33% and Skoda up 25,5%. Losers are mostly the French and South-Korean brands: DS is down 80% to its second-lowest volume ever at a paltry 306 sales, Peugeot and Citroën are also down by more than 35% but that’s also because of relatively high sales in December 2016 as this was still their best or second best month of 2017 in terms of absolute volume. Kia loses 28,6% but also hits its highest volume of the year, and Hyundai is down 17,4% but tops 120.000 sales for only the fourth time ever. In contrast, Toyota has its lowest volume in 22 months and is down by 20,5%. Surprisingly, Cadillac is down for only the third time since it launched the XTS in 2013 and for the first time since March 2016.
We celebrate two entirely new brands arriving in China this month, with Lynk & Co, Geely’s upscale brand positioned between premium Volvo and its mainstream Geely brand, landing with its first 6.000 deliveries of the online pre-ordered units of the 01 SUV, and secondly Arcfox, the EV-only brand from BAIC with the premium-priced Lite citycar.
China brands ranking December 2017
Please note these figures are for locally produced models only (unless stated otherwise), they exclude imported cars, which make up only a small portion of sales in China.
Brand | 2017-12 | 2016-12 | Change | YTD rank | |
1 | Volkswagen | 258.081 | 262.516 | -1,7% | 1 |
2 | Geely | 146.626 | 110.494 | 32,7% | 3 |
3 | Baojun | 140.268 | 101.246 | 38,5% | 8 |
4 | Buick | 129.828 | 123.278 | 5,3% | 4 |
5 | Honda | 129.700 | 133.225 | -2,6% | 2 |
6 | Nissan | 121.933 | 109.982 | 10,9% | 6 |
7 | Hyundai | 120.638 | 146.008 | -17,4% | 11 |
8 | Changan | 91.369 | 95.999 | -4,8% | 7 |
9 | Ford | 90.787 | 99.788 | -9,0% | 10 |
10 | Haval | 88.793 | 136.522 | -35,0% | 9 |
11 | BAIC | 83.997 | 87.450 | -3,9% | 14 |
12 | Chevrolet | 75.952 | 73.903 | 2,8% | 13 |
13 | Toyota | 73.192 | 92.019 | -20,5% | 5 |
14 | Wuling | 63.590 | 83.082 | -23,5% | 16 |
15 | Zotye | 60.473 | 33.407 | 81,0% | 26 |
16 | Dongfeng | 56.910 | 73.653 | -22,7% | 12 |
17 | Kia | 54.821 | 76.802 | -28,6% | 23 |
18 | Chery | 54.577 | 69.212 | -21,1% | 18 |
19 | BYD | 51.215 | 55.486 | -7,7% | 20 |
20 | GAC | 43.590 | 31.353 | 39,0% | 17 |
21 | Mercedes-Benz | 41.518 | 34.582 | 20,1% | 19 |
22 | SAIC Roewe | 39.424 | 39.391 | 0,1% | 21 |
23 | BMW | 35.549 | 26.437 | 34,5% | 22 |
24 | Skoda | 35.155 | 28.022 | 25,5% | 24 |
25 | Huansu | 32.843 | 32.468 | 1,2% | 27 |
26 | Audi | 30.889 | 27.063 | 14,1% | 15 |
27 | Peugeot | 29.358 | 47.124 | -37,7% | 28 |
28 | Mazda | 29.186 | 21.947 | 33,0% | 25 |
29 | Venucia | 21.350 | 14.902 | 43,3% | 34 |
30 | Wey | 21.349 | 0 | New | 46 |
31 | Hawtai | 21.074 | 8.058 | 161,5% | 38 |
32 | Jeep | 20.674 | 14.246 | 45,1% | 30 |
33 | Citroën | 20.177 | 31.961 | -36,9% | 37 |
34 | JAC | 18.927 | 37.305 | -49,3% | 29 |
35 | FAW | 18.370 | 12.895 | 42,5% | 31 |
36 | Brilliance | 17.164 | 13.387 | 28,2% | 43 |
37 | Lifan | 16.451 | 19.598 | -16,1% | 42 |
38 | Suzuki | 16.182 | 17.158 | -5,7% | 41 |
39 | Karry | 16.172 | 10.861 | 48,9% | 44 |
40 | Haima | 15.859 | 25.781 | -38,5% | 35 |
41 | SAIC MG | 15.520 | 7.588 | 104,5% | 36 |
42 | Leopaard | 14.735 | 9.693 | 52,0% | 39 |
43 | Cadillac | 13.818 | 15.108 | -8,5% | 32 |
44 | Mitsubishi | 12.939 | 11.494 | 12,6% | 40 |
45 | Changhe | 12.712 | 9.494 | 33,9% | 52 |
46 | Soueast | 12.166 | 17.532 | -30,6% | 33 |
47 | Volvo | 8.883 | 7.783 | 14,1% | 45 |
48 | Landwind | 8.508 | 8.666 | -1,8% | 57 |
49 | Jiangling | 8.447 | 20.186 | -58,2% | 48 |
50 | Hanteng | 8.017 | 6.031 | 32,9% | 50 |
51 | Yema | 6.762 | 9.141 | -26,0% | 59 |
52 | SWM Motor | 6.633 | 7.168 | -7,5% | 49 |
53 | Land Rover | 6.382 | 6.566 | -2,8% | 51 |
54 | Bisu | 6.208 | 2.917 | 112,8% | 55 |
55 | Renault | 6.122 | 6.041 | 1,3% | 47 |
56 | Lincoln (import only) | 6.030 | 4.285 | 40,7% | 53 |
57 | Lynk & Co | 6.012 | 0 | New | 69 |
58 | Borgward | 4.828 | 5.556 | -13,1% | 56 |
59 | SAIC Maxus | 4.557 | 1.789 | 154,7% | 60 |
60 | Jaguar | 3.887 | 1.618 | 140,2% | 64 |
61 | Jinbei | 3.552 | 5.645 | -37,1% | 54 |
62 | Infiniti | 3.381 | 2.972 | 13,8% | 61 |
63 | Enranger (Yingzhi) | 2.802 | 2.806 | -0,1% | 63 |
64 | Luxgen | 2.226 | 3.221 | -30,9% | 65 |
65 | Foton | 2.124 | 3.001 | -29,2% | 62 |
66 | Acura | 2.093 | 1.811 | 15,6% | 67 |
67 | Qoros | 1.645 | 3.040 | -45,9% | 66 |
68 | Great Wall | 1.603 | 2.106 | -23,9% | 68 |
69 | Zhi Dou | 1.271 | 1.838 | -30,8% | 58 |
70 | Denza | 1.179 | 646 | 82,5% | 72 |
71 | Jonway | 500 | 512 | -2,3% | 71 |
72 | Arcfox | 472 | 0 | New | 77 |
73 | Huasong | 351 | 751 | -53,3% | 73 |
74 | DS | 306 | 1.564 | -80,4% | 70 |
75 | Qiteng | 218 | 559 | -61,0% | 74 |
76 | Fiat | 9 | 702 | -98,7% | 75 |
Models
The entire top-6 ranking is similar to November, a very rare feat in a market as dynamic as the Chinese. Thanks to the addition of the Hongguans S3, the Wuling Hongguang family is back on top of the ranking for the second month in a row after relinquishing the top spot since April. The gap between the Haval H6 in second place and the Baojun 510 in third place continues to narrow and these positions could be reversed as soon as January. This is the 510’s best month ever by far, making this the most successul launch in China ever with over 358.000 sales in its first 11 months on the market. The Volkswagen Lavida is the best selling sedan again ahead of the Nissan Sylphy and Buick Excelle GT, the latter setting a new monthly volume record. The Baojun 310 goes from strength to strength and sets new ranking and volume records as it almost doubles up to also pass the 730 MPV to become the brand’s #2 seller. That means Baojun has 3 models in the top-10 for the second consecutive month, while no other brand has more than one.
The Geely Boyue also sets a new volume record (together with 5 other Geely nameplates) and returns make it 3 crossovers in the top-10, while the Volkswagen Tiguan, Buick Envision and GAC Trumpchi GS4 make it 6 in the top-15. The latter is back up again after 3 consecutive months of declines, but the Envision is struggling against increased competition in its third full year of sales. A rare bit of good news for the Koreans in this horrible year for them is that the Hyundai Tucson finishes 2017 with record monthly volume and ranking at #16, even outselling the Honda CR-V (#17), which has its second-best ever volume after April 2013. Alongside the Tucson, the ix35 (#65) which is still sold as a budget alternative and has even been renewed this year, reaches its highest volume since 2014. The Chevrolet Cavalier also sets a new monthly sales record and matches its top ranking at #20.
Outside the top-20, we have record monthly sales for the Nissan X-Trail (#21), Changan CS55 (#31) and a handful of Geely models: the Emgrand GS (#28) and Vision X6 (#41) as well as the three launches of this year: Vision S1 (#93), Vision X1 (#208) and Vision X3 (#77). In a rare bit of good news for BYD which has been struggling this year, the BYD Song MAX (#35) becomes the brand’s best seller in only its third full month of sales, with over 30% of total brand volume, and the #3 MPV in China. At Zotye, the two new launches of this year T300 (#63) and T700 (#44) both hit record volumes and alongside the T600 (#68) these three crossovers were responsible for nearly 63% of total Zotye sales this month.
New models
Besides the aforementioned Lynk & Co 01 (#137) and Arcfox Lite (#387), we also welcome the Chery Tiggo 5X, Changan Raeton CC and GAC Trumpchi GM8 to the ranking this month. The Tiggo 5x (#78) immediately becomes the brand’s best selling crossover with over 10.000 sales in its first month, and completely obliterating the Tiggo5, down to just 265 sales in 409th place. The Trumpchi GM8 which is squarely aimed at the Buick GL8, lands at #376 with just 550 sales in its first partial month, a figure that will significantly grow in coming months, as the GL8 is at #70 with over 11.000 sales. The Raeton CC lands at 151, making it the brand’s second best selling sedan after the Eado (#101), which it’s supposed to replace. As mentioned above, Jaguar has started local production of its second sedan, the XEL which is a long wheelbase version of the XE as we know in the rest of the world.
Notable recent introductions that we haven’t yet mentioned above are the Wey VV5 at #76 and Wey VV7at #80, both spending a second month running at 10.000+ sales, and the same can be said of the Volkswagen Teramont (#82), although the latter does not improve its volume record as the two Weys do. The Venucia D60 (#86) enters the 5-figure territory in its second month of sales, now almost at 50% of total brand volume. The Roewe RX3 enters the top-100 in its third month of sales and becomes the brand’s #2 model, and the funky EV Baojun E100 jumps to #147 with over 5.500 sales, up from its previous best of 1.915.
China models ranking December 2017
Model | 2017-12 | 2016-12 | Change | YTD rank | |
1 | Wuling Hongguang | 63.590 | 82.543 | -23,0% | 1 |
2 | Haval H6 | 55.126 | 80.495 | -31,5% | 2 |
3 | Baojun 510 | 54.050 | 0 | New | 6 |
4 | Volkswagen Lavida | 45.554 | 37.550 | 21,3% | 3 |
5 | Nissan Sylphy | 44.141 | 43.831 | 0,7% | 5 |
6 | Buick Excelle GT | 40.939 | 31.726 | 29,0% | 4 |
7 | Baojun 310 | 35.048 | 17.896 | 95,8% | 21 |
8 | Ford Escort | 33.581 | 30.784 | 9,1% | 14 |
9 | Baojun 730 | 32.333 | 50.128 | -35,5% | 15 |
10 | Geely Boyue | 31.205 | 20.377 | 53,1% | 13 |
11 | Volkswagen Sagitar | 29.946 | 25.145 | 19,1% | 10 |
12 | Volkswagen Tiguan | 29.584 | 26.610 | 11,2% | 7 |
13 | Buick Envision | 22.792 | 31.749 | -28,2% | 20 |
14 | GAC Trumpchi GS4 | 22.628 | 21.629 | 4,6% | 8 |
15 | Volkswagen Bora | 22.458 | 20.202 | 11,2% | 17 |
16 | Hyundai Tucson | 22.369 | 21.812 | 2,6% | 49 |
17 | Honda CR-V | 22.292 | 16.052 | 38,9% | 27 |
18 | Geely EC7 Emgrand | 22.090 | 28.539 | -22,6% | 16 |
19 | Changan CS75 | 21.604 | 20.156 | 7,2% | 18 |
20 | Chevrolet Cavalier | 21.376 | 14.834 | 44,1% | 24 |
21 | Nissan X-Trail | 20.861 | 16.904 | 23,4% | 26 |
22 | Hyundai Elantra Lingdong | 20.492 | 22.633 | -9,5% | 63 |
23 | Volkswagen Magotan | 20.343 | 18.148 | 12,1% | 22 |
24 | Roewe RX5 | 20.122 | 24.778 | -18,8% | 19 |
25 | Buick Verano (Wei Lang) | 19.879 | 19.640 | 1,2% | 25 |
26 | Toyota Corolla | 19.406 | 28.282 | -31,4% | 9 |
27 | Kia K3 | 18.856 | 25.300 | -25,5% | 46 |
28 | Geely Emgrand GS | 18.850 | 10.222 | 84,4% | 37 |
29 | Volkswagen Santana | 18.687 | 34.430 | -45,7% | 12 |
30 | Haval H2 | 18.092 | 35.284 | -48,7% | 23 |
31 | Changan CS55 | 17.612 | 0 | New | 95 |
32 | Chevrolet Malibu | 17.328 | 13.106 | 32,2% | 55 |
33 | Volkswagen Lamando | 16.539 | 15.056 | 9,8% | 40 |
34 | Chevrolet Sail | 15.984 | 22.857 | -30,1% | 57 |
35 | BYD Song MAX | 15.606 | 0 | New | 190 |
36 | Chery Arrizo 5 | 15.562 | 21.148 | -26,4% | 47 |
37 | Dongfeng Fengguang 580 | 15.543 | 17.078 | -9,0% | 28 |
38 | Hyundai Mistra | 15.520 | 15.685 | -1,1% | 48 |
39 | Ford Focus | 15.193 | 26.822 | -43,4% | 30 |
40 | Hyundai Elantra Langdon | 15.038 | 30.050 | -50,0% | 61 |
41 | Geely Vision X6 | 14.610 | 10.527 | 38,8% | 54 |
42 | Hawtai New Santa Fe | 14.573 | 5.521 | 164,0% | 84 |
43 | Geely FC Vision | 14.524 | 12.028 | 20,8% | 43 |
44 | Zotye T700 | 14.411 | 0 | New | 122 |
45 | Mazda3 Axela | 14.285 | 9.914 | 44,1% | 45 |
46 | Nissan Teana | 14.223 | 7.455 | 90,8% | 66 |
47 | Geely Emgrand GL | 14.088 | 10.103 | 39,4% | 56 |
48 | Volkswagen Jetta | 13.965 | 16.227 | -13,9% | 11 |
49 | Changan CS35 | 13.946 | 11.565 | 20,6% | 39 |
50 | Toyota Levin | 13.708 | 8.844 | 55,0% | 50 |
51 | Honda Vezel | 13.667 | 16.095 | -15,1% | 41 |
52 | Ford Mondeo | 13.321 | 13.620 | -2,2% | 67 |
53 | BAIC EC180 | 13.169 | 4.128 | 219,0% | 97 |
54 | Honda Accord | 13.167 | 13.182 | -0,1% | 38 |
55 | Nissan Qashqai | 13.108 | 13.467 | -2,7% | 34 |
56 | Honda XR-V | 12.840 | 12.671 | 1,3% | 32 |
57 | Skoda Octavia | 12.718 | 12.649 | 0,5% | 51 |
58 | Baojun 560 | 12.617 | 32.008 | -60,6% | 35 |
59 | Mercedes-Benz C-Class L | 12.489 | 8.529 | 46,4% | 52 |
60 | Volkswagen Passat | 12.483 | 25.011 | -50,1% | 33 |
61 | Volkswagen Polo | 12.340 | 11.242 | 9,8% | 31 |
62 | Honda Fit | 12.223 | 9.701 | 26,0% | 69 |
63 | Zotye T300 | 12.093 | 0 | New | 238 |
64 | BAIC Beijing Huansu S3 | 12.075 | 12.104 | -0,2% | 82 |
65 | Hyundai ix35 | 12.024 | 6.498 | 85,0% | 178 |
66 | Chevrolet Cruze | 11.986 | 10.942 | 9,5% | 92 |
67 | Mercedes-Benz GLC | 11.640 | 10.391 | 12,0% | 68 |
68 | Zotye T600 | 11.430 | 7.556 | 51,3% | 103 |
69 | BMW 3-Series L | 11.270 | 8.336 | 35,2% | 59 |
70 | Buick GL8 | 11.103 | 9.054 | 22,6% | 42 |
71 | BMW 5-Series L | 11.093 | 9.914 | 11,9% | 62 |
72 | Buick LaCrosse | 11.069 | 11.406 | -3,0% | 75 |
73 | BYD Song | 11.044 | 18.178 | -39,2% | 73 |
74 | Ford Kuga | 11.040 | 7.094 | 55,6% | 80 |
75 | Honda Civic | 10.836 | 16.171 | -33,0% | 29 |
76 | Wey VV5 | 10.798 | 0 | New | 181 |
77 | Geely Vision X3 | 10.729 | 0 | New | 187 |
78 | Chery Tiggo 5X | 10.693 | 0 | New | 330 |
79 | Peugeot 308 | 10.591 | 10.012 | 5,8% | 125 |
80 | Wey VV7 | 10.551 | 0 | New | 136 |
81 | GAC Trumpchi GS8 | 10.498 | 6.501 | 61,5% | 72 |
82 | Volkswagen Teramont | 10.439 | 0 | New | 102 |
83 | Ford Edge | 10.429 | 13.837 | -24,6% | 70 |
84 | Jeep Compass | 10.324 | 300 | 3341,3% | 85 |
85 | Karry K60 | 10.070 | 6.829 | 47,5% | 128 |
86 | Venucia D60 | 10.010 | 0 | New | 263 |
87 | Hyundai Verna Yuena | 9.626 | 19.080 | -49,5% | 88 |
88 | Nissan Lannia | 9.525 | 8.727 | 9,1% | 111 |
89 | Hyundai ix25 | 9.383 | 17.319 | -45,8% | 138 |
90 | BYD F3 | 9.281 | 17.229 | -46,1% | 58 |
91 | Mercedes-Benz E-Class L | 9.271 | 10.167 | -8,8% | 65 |
92 | Honda Avancier | 9.124 | 5.805 | 57,2% | 87 |
93 | Geely Vision S1 | 9.049 | 0 | New | 328 |
94 | Mitsubishi Outlander | 9.002 | 5.892 | 52,8% | 89 |
95 | Hyundai Verna | 8.896 | 5.346 | 66,4% | 151 |
96 | Soueast DX3 | 8.761 | 8.535 | 2,6% | 71 |
97 | Dongfeng Joyear SUV | 8.568 | 6.291 | 36,2% | 77 |
98 | BMW X1 | 8.526 | 6.582 | 29,5% | 83 |
99 | Haval M6 | 8.372 | 0 | New | 174 |
100 | Roewe RX3 | 8.299 | 0 | New | 281 |
101 | Changan Eado | 8.208 | 10.101 | -18,7% | 79 |
102 | Kia KX Cross | 8.151 | 0 | New | 208 |
103 | Audi A6L | 7.964 | 6.178 | 28,9% | 44 |
104 | Toyota RAV4 | 7.735 | 12.191 | -36,6% | 53 |
105 | Volkswagen Golf | 7.484 | 9.265 | -19,2% | 36 |
106 | Nissan Tiida Hatchback | 7.451 | 7.581 | -1,7% | 96 |
107 | Nissan Kicks | 7.450 | 0 | New | 147 |
108 | Kia Pegas | 7.443 | 0 | New | 218 |
109 | Chery Tiggo 3 | 7.400 | 14.111 | -47,6% | 94 |
110 | Chevrolet Equinox | 7.341 | 0 | New | 135 |
111 | Venucia T70 | 7.314 | 9.764 | -25,1% | 130 |
112 | BAIC Beijing Huansu H2 | 7.263 | 2.565 | 183,2% | 194 |
113 | Skoda Rapid | 7.146 | 4.561 | 56,7% | 112 |
114 | Buick GL6 | 7.097 | 0 | New | 264 |
115 | Dongfeng Fengxing Lingzhi (Future) | 7.094 | 4.486 | 58,1% | 100 |
116 | Suzuki Beidouxing (Big Dipper) | 7.033 | 4.729 | 48,7% | 188 |
117 | Skoda Kodiaq | 7.030 | 0 | New | 145 |
118 | Leopaard CS10 | 7.015 | 8.398 | -16,5% | 91 |
119 | Audi Q5 | 6.847 | 6.998 | -2,2% | 60 |
120 | Leopaard CS9 | 6.846 | 0 | New | 177 |
121 | Haima S5 | 6.797 | 12.126 | -43,9% | 116 |
122 | Buick Excelle GX | 6.750 | 0 | New | 292 |
123 | BAIC Beijing Senova X35 | 6.733 | 16.348 | -58,8% | 146 |
124 | FAW Besturn X40 | 6.716 | 0 | New | 107 |
125 | FAW Xenia R7 | 6.642 | 5.667 | 17,2% | 120 |
126 | Honda UR-V | 6.639 | 0 | New | 148 |
127 | Mazda CX-4 | 6.602 | 3.661 | 80,3% | 104 |
128 | Changan CX70 | 6.533 | 10.039 | -34,9% | 81 |
129 | Peugeot 408 | 6.359 | 14.855 | -57,2% | 123 |
130 | Buick Regal | 6.325 | 6.989 | -9,5% | 119 |
131 | Honda Crider | 6.200 | 10.603 | -41,5% | 76 |
132 | Honda City | 6.196 | 8.984 | -31,0% | 114 |
133 | Mercedes-Benz GLA | 6.195 | 4.864 | 27,4% | 106 |
134 | Toyota Highlander | 6.072 | 7.005 | -13,3% | 74 |
135 | Karry K50 | 6.062 | 4.032 | 50,3% | 172 |
136 | Chery Tiggo 7 | 6.021 | 11.039 | -45,5% | 118 |
137 | Lynk & Co 01 | 6.012 | 0 | New | 373 |
138 | Brilliance H530 | 6.000 | 320 | 1775,0% | 247 |
139 | Audi Q3 | 5.950 | 6.281 | -5,3% | 90 |
140 | Roewe i6 | 5.924 | 0 | New | 113 |
141 | BAIC Beijing Huansu S5 | 5.921 | 0 | New | 200 |
142 | MG ZS | 5.810 | 0 | New | 108 |
143 | Citroën C5 Aircross | 5.764 | 0 | New | 237 |
144 | Chery eQ | 5.650 | 1.927 | 193,2% | 210 |
145 | BAIC Beijing Huansu H3 | 5.560 | 12.333 | -54,9% | 105 |
146 | JAC Refine M1 | 5.557 | 5.815 | -4,4% | 110 |
147 | Baojun E100 | 5.545 | 0 | New | 321 |
148 | SWM X7 | 5.473 | 7.168 | -23,6% | 129 |
149 | JAC Refine S3 | 5.442 | 26.439 | -79,4% | 133 |
150 | MG6 | 5.442 | 828 | 557,2% | 350 |
151 | Changan Raeton CC | 5.440 | 0 | New | 383 |
152 | Cadillac ATS-L | 5.395 | 5.137 | 5,0% | 127 |
153 | Changhe Freedom M50 | 5.378 | 4.396 | 22,3% | 227 |
154 | Audi A4L | 5.358 | 2.287 | 134,3% | 64 |
155 | Toyota Vios sedan | 5.307 | 10.559 | -49,7% | 78 |
156 | BAIC Beijing Senova D50 | 5.274 | 105 | 4922,9% | 341 |
157 | Peugeot 4008 | 5.234 | 5.432 | -3,6% | 137 |
158 | BAIC Beijing Huansu S7 | 5.233 | 0 | New | 371 |
159 | Jeep Cherokee | 5.211 | 10.109 | -48,5% | 98 |
160 | Jeep Renegade | 5.139 | 3.837 | 33,9% | 166 |
161 | Skoda Superb | 5.041 | 5.845 | -13,8% | 156 |
162 | Mazda6 Atenza | 5.002 | 2.882 | 73,6% | 134 |
163 | JMC E200 | 4.914 | 951 | 416,7% | 272 |
164 | Hanteng X7 | 4.886 | 6.031 | -19,0% | 126 |
165 | Citroën C-Elysee | 4.873 | 8.423 | -42,1% | 141 |
166 | Zotye Damai X7 | 4.831 | 0 | New | 212 |
167 | Audi A3 | 4.770 | 5.319 | -10,3% | 93 |
168 | Bisu T5 | 4.764 | 0 | New | 219 |
169 | Geely Borui / GC9 | 4.727 | 5.609 | -15,7% | 152 |
170 | Lifan Xuanlang | 4.657 | 0 | New | 199 |
171 | Changan Benni | 4.633 | 3.154 | 46,9% | 189 |
172 | Dongfeng Fengguang 560 | 4.544 | 0 | New | 295 |
173 | BYD Qin | 4.543 | 821 | 453,3% | 245 |
174 | Cadillac XT5 | 4.520 | 5.212 | -13,3% | 115 |
175 | Toyota Yaris L hatchback | 4.417 | 6.844 | -35,5% | 131 |
176 | Volkswagen Gran Lavida | 4.403 | 8.440 | -47,8% | 124 |
177 | Toyota Levin Hybrid | 4.377 | 2.388 | 83,3% | 161 |
178 | Land Rover Discovery Sport | 4.356 | 4.568 | -4,6% | 153 |
179 | Citroën C3-XR | 4.330 | 10.239 | -57,7% | 226 |
180 | Dongfeng Fengshen AX7 | 4.286 | 4.774 | -10,2% | 163 |
181 | Kia Sportage R | 4.273 | 5.184 | -17,6% | 184 |
182 | Honda Jade | 4.202 | 2.370 | 77,3% | 155 |
183 | GAC Trumpchi GS3 | 4.110 | 0 | New | 259 |
184 | Renault Koleos | 4.073 | 3.149 | 29,3% | 143 |
185 | Kia Forte | 4.039 | 1.090 | 270,6% | 325 |
186 | Roewe 360 | 4.023 | 9.689 | -58,5% | 139 |
187 | Ford EcoSport | 3.978 | 2.159 | 84,3% | 180 |
188 | Changhe Q35 | 3.949 | 3.755 | 5,2% | 289 |
189 | Changan CS15 | 3.908 | 10.339 | -62,2% | 121 |
190 | Hyundai Celesta | 3.874 | 0 | New | 182 |
191 | Yema T70 | 3.850 | 8.617 | -55,3% | 231 |
192 | Buick Encore | 3.840 | 8.668 | -55,7% | 158 |
193 | BYD E6 | 3.818 | 2.528 | 51,0% | 334 |
194 | Lifan Maiwei | 3.781 | 10.138 | -62,7% | 150 |
195 | Honda Elysion | 3.750 | 3.555 | 5,5% | 160 |
196 | Borgward BX5 | 3.710 | 0 | New | 266 |
197 | Dongfeng Fengxing SX6 | 3.703 | 7.008 | -47,2% | 165 |
198 | Changan Oushang A800 | 3.687 | 0 | New | 159 |
199 | Volkswagen C-Trek | 3.677 | 2.772 | 32,6% | 117 |
200 | BMW 1-Series | 3.554 | 0 | New | 179 |
201 | Dongfeng Fengguang 330 | 3.550 | 9.116 | -61,1% | 99 |
202 | JMC Yusheng | 3.533 | 9.623 | -63,3% | 173 |
203 | Hawtai EV160 | 3.521 | 0 | New | 314 |
204 | Citroën C4 Sedan | 3.488 | 6.454 | -46,0% | 262 |
205 | Brilliance H230 | 3.456 | 1.073 | 222,1% | 324 |
206 | Venucia T90 | 3.425 | 2.481 | 38,0% | 144 |
207 | BAIC Beijing Weiwang M30 | 3.400 | 8.425 | -59,6% | 186 |
208 | Geely Vision X1 | 3.371 | 0 | New | 246 |
209 | Toyota Crown | 3.317 | 2.184 | 51,9% | 170 |
210 | Lifan X60 | 3.307 | 4.168 | -20,7% | 310 |
211 | Volvo S90 | 3.304 | 968 | 241,3% | 223 |
212 | Mazda CX-5 | 3.297 | 5.031 | -34,5% | 140 |
213 | BAIC Beijing Senova D50 EV | 3.247 | 309 | 950,8% | 297 |
214 | Volkswagen Phideon | 3.245 | 1.001 | 224,2% | 291 |
215 | Toyota Yaris L sedan | 3.224 | 0 | New | 164 |
216 | Mitsubishi ASX | 3.186 | 4.745 | -32,9% | 193 |
217 | Zotye Damai X5 | 3.175 | 8.036 | -60,5% | 221 |
218 | Hanteng X5 | 3.131 | 0 | New | 369 |
219 | Honda Gienia | 3.076 | 4.363 | -29,5% | 202 |
220 | BAIC Beijing Weiwang M50 | 2.992 | 7.421 | -59,7% | 196 |
221 | Changan Oushang | 2.959 | 10.056 | -70,6% | 109 |
222 | MG GS | 2.943 | 3.041 | -3,2% | 183 |
223 | Volvo S60L | 2.868 | 2.691 | 6,6% | 205 |
