August 2021 is the fourth consecutive and largest month of decline or the Chinese passenger car market, following a 12-month winning streak. At just under 1.5 million, the sales volume is down 14.1% on August 2020. When compared to August 2019, sales are down 7.7%. August sales are stable on July, which was the second slowest month so far this year, but traditionally the second half of each year should see the market grow each month until peaking in December.
Crossovers and SUVs lose market share with sales down 16.3% to 43.8% share, which is their lowest market share since December 2019. Sedans outperform at -11.1% and improve to 50% share for the first time in 24 months. MPV sales switch from the worst performing of the segments to the best performing class at -8.4% as they hit their highest share of the year so far at 6.2%. Within these figures, New Energy vehicles are up 181.9% to cross the 300,000 sales barrier for the first time ever at 307,000 deliveries, which means they take a record market share of 20%. This includes 251,000 EVs and 56,000 Plug-in hybrids. Year-to-date, EVs are up 227.9% to 1.4 million while PHEVs are up 142% to 304,000 for a combined market share of 13.4%.
For the last five months, local brands have made great progress in term of year over year gains, while foreign brands are heading in the opposite direction. This trend continues in August with domestics up 7.6%, although this is their lowest gain of the year so far, while import brands are down 26.1% on last year, the third consecutive month that import brands are down by about 26%. As a result, domestic brands take 46% of their home market, down by half a percentage point on last month which was the highest since February 2018. US brands are up 8.8%, their second month of gains after three months of declines. As a result, US brands are up to their highest share since October 2017, at 12.2%. Japanese brands are down 31.5% and lose 5.7 percentage points of market share on last month at 17.8%, the lowest in 19 months. European brands were the worst performers in July and slightly improve in August to -32%, giving them a market share of 21.7%, still below their traditional share of around 25%. South Korean brands are back to being the worst performers in China, with sales down 41.9%, their worst performance of the year. Combined, Hyundai and Kia sold just 35,200 locally produced vehicles in China, the second lowest figure of the year so far, after February, and the third-lowest figure since November 2008. Their market share of 2.3% is the second lowest ever, after February 2020.
Brands
After Volkswagen shockingly lost out on its traditional top spot in the last two months, it makes a comeback in August, and convincingly so, selling almost double the number of cars than its closest rival. However, while VW is back on top, it still loses 27.3% of its sales compared to last year while Toyota does slightly better at -24.6%. The microchip shortages that the Japanese brands have managed to navigate surprisingly well until now are finally starting to hurt them too. This is even more evident at Honda, whose sales are down 42.5% on last year, as the Japanese brand barely holds on to its third place, with Nissan and Geely both within 5,000 sales. Nissan is the best performer of the three major Japanese brands at -20.7%. Geely (-16.1%) is back as the best selling domestic brand but is under fire from local rivals Wuling and BYD, which are up 80.3% and 90.5% respectively. BYD sold 60,858 electric vehicles in August, which is 90% of its total brand sales and China’s best seller. Wuling sold 43,783 EVs, which translates to 59.5% of total brand sales. This makes Wuling and BYD China’s biggest sellers of electric vehicles, combining for a 41.7% share of total EV sales. The two brands are split in the ranking by Changan, down 9.8%, making it four domestic brands in the top-8. Buick continues to struggle at #9 with sales down 25,4%.
Best selling luxury brand is BMW at #10 with sales down 11,3%, ahead of Tesla at #12 (+274,8%), taking advantage of heavy struggles at Audi (#14 , -41.3%) and Mercedes-Benz (#16, -55%), both of which are strongly affected by microchip shortages. As mentioned before, keep in mind that Tesla figures do not reflect local deliveries but include exports from its Shanghai Gigafactory. In August, Tesla exported 31,379 cars and sold 12,885 cars locally, which is up 50% on July but would place the brand at #27.
SAIC MG is up 69.3% at #15, now moving past sister brand Roewe (#18, -8.5%) in the YTD ranking. Ford shows a nice recovery at #19 (+26.3%), outselling Hyundai (-40.8%) which sold more than double of Ford just 12 months ago. Chevrolet follows closely at #22 (+6.5%), the brand’s first year-on-year improvement since March, while Cadillac is still down on last year (#23, -12%).
Other brands showing strength in August are Cos (#26, +63.5%), Ora (#27, +153.7%), Wey (#30, +40.1%), Lincoln (#36, +63.8%), Xpeng (#37, +175.4% but not a new record), Nio (#41, +48.3% but also not a new record). We do see monthly sales record from newcomer Pocco (#43), as well as for LI Auto (#33) and Levdeo (#46) both for the third month in a row, Leapmotor (#44) for a 4th consecutive month, Weltmeister (#48) for a 5th month in a row and Neta (#39) and Lingbao (#56) both for a 6th consecutive month.
The French brands have turned a corner in China, with Peugeot doubling at #55 and Citroën tripling at #56. Even DS is back to life at #78 with sales up more than tenfold on its enemic performance last year. However, we do suspect that as for Tesla, DS figures include exports of the DS9 to Europe.
Brands struggling in August are Baojun (#24, -54.2%), Hongqi down (#32, -52.2%), Kia (#28, -43.9%), Mazda (#38, -51.9%), Lynk & Co (#40, -64.7%), Skoda (#45, -72.5%) and Jeep (#68, -77.4%).
China brands ranking August 2021
Please note these figures are factory shipments for locally produced models only, they exclude imported cars, which make up only a small portion (around 5%) of sales in China. Locally produced cars which are exported from China are also included.
Rank | Brand | 2021-08 | 2020-08 | Change | 2021 | 2020 | Change |
1 | Volkswagen | 176.461 | 242.622 | -27,3% | 1.330.126 | 1.479.287 | -10,1% |
2 | Toyota | 89.019 | 118.011 | -24,6% | 1.074.753 | 934.822 | 15,0% |
3 | Honda | 84.178 | 146.387 | -42,5% | 939.752 | 909.695 | 3,3% |
4 | Nissan | 81.818 | 103.233 | -20,7% | 493.944 | 628.633 | 5,5% |
5 | Geely | 79.904 | 95.235 | -16,1% | 674.773 | 658.545 | 2,5% |
6 | Wuling | 73.529 | 40.780 | 80,3% | 428.575 | 152.230 | 181,5% |
7 | Changan | 70.602 | 78.227 | -9,8% | 695.285 | 554.234 | 48,0% |
8 | BYD | 67.630 | 35.508 | 90,5% | 366.926 | 215.895 | 70,0% |
9 | Buick | 64.358 | 86.249 | -25,4% | 490.318 | 489.660 | 0,1% |
10 | BMW | 56.391 | 63.587 | -11,3% | 452.778 | 393.735 | 15,0% |
11 | Chery | 49.468 | 45.285 | 9,2% | 414.235 | 242.823 | 70,6% |
12 | Tesla | 44.264 | 11.811 | 274,8% | 239.000 | 66.569 | 259,0% |
13 | Haval | 40.560 | 56.128 | -27,7% | 489.297 | 365.861 | 33,7% |
14 | Audi | 38.993 | 66.396 | -41,3% | 457.109 | 402.447 | 13,6% |
15 | SAIC MG | 36.021 | 21.278 | 69,3% | 219.936 | 138.939 | 58,3% |
16 | Mercedes-Benz | 31.735 | 70.473 | -55,0% | 400.223 | 497.094 | -19,5% |
17 | GAC | 29.914 | 33.182 | -9,8% | 266.700 | 202.959 | 31,4% |
18 | SAIC Roewe | 29.416 | 32.135 | -8,5% | 212.836 | 209.751 | 1,5% |
19 | Ford | 25.165 | 19.917 | 26,3% | 146.368 | 141.498 | 3,4% |
20 | Hyundai | 23.754 | 40.153 | -40,8% | 241.785 | 259.626 | -6,9% |
21 | Dongfeng | 23.048 | 20.549 | 12,2% | 210.913 | 150.875 | 39,8% |
22 | Chevrolet | 21.852 | 20.513 | 6,5% | 139.644 | 181.713 | -23,2% |
23 | Cadillac | 19.807 | 22.500 | -12,0% | 147.917 | 126.864 | 16,6% |
24 | Baojun | 17.341 | 37.850 | -54,2% | 124.111 | 201.245 | -38,3% |
25 | Jetta | 14.284 | 13.088 | 9,1% | 108.999 | 103.869 | 4,9% |
26 | Cos | 12.866 | 7.868 | 63,5% | 137.312 | 66.965 | 105,1% |
27 | Ora | 12.163 | 4.794 | 153,7% | 71.961 | 17.294 | 316,1% |
28 | Kia | 11.436 | 20.390 | -43,9% | 102.332 | 153.698 | -33,4% |
29 | Sol | 10.846 | 0 | New | 76.653 | 0 | New |
30 | Wey | 10.514 | 7.504 | 40,1% | 76.047 | 41.234 | 84,4% |
31 | Jetour | 10.282 | 9.703 | 6,0% | 93.517 | 55.639 | 68,1% |
32 | Hongqi | 10.039 | 21.020 | -52,2% | 180.704 | 105.031 | 72,0% |
33 | LI Auto | 9.433 | 2.711 | 248,0% | 48.176 | 14.656 | 228,7% |
34 | Volvo | 9.319 | 15.015 | -37,9% | 97.985 | 84.212 | 16,4% |
35 | BAIC | 8.333 | 12.004 | -30,6% | 49.316 | 67.264 | -26,7% |
36 | Lincoln | 7.351 | 4.489 | 63,8% | 52.515 | 15.612 | 236,4% |
37 | Xpeng | 7.214 | 2.619 | 175,4% | 45.992 | 9.591 | 379,5% |
38 | Mazda | 7.100 | 14.768 | -51,9% | 98.109 | 116.354 | -15,7% |
39 | Neta | 6.613 | 1.205 | 448,8% | 33.728 | 7.223 | 367,0% |
40 | Lynk & Co | 6.039 | 17.098 | -64,7% | 132.137 | 87.192 | 51,5% |
41 | Nio | 5.880 | 3.965 | 48,3% | 55.767 | 21.667 | 157,4% |
42 | Venucia | 4.843 | 3.622 | 33,7% | 41.425 | 41.647 | -0,5% |
43 | Pocco | 4.622 | 0 | New | 10.468 | 0 | New |
44 | Leapmotor | 4.488 | 928 | 383,6% | 23.722 | 2.691 | 781,5% |
45 | Skoda | 4.400 | 16.000 | -72,5% | 29.800 | 75.771 | -60,7% |
46 | Levdeo | 4.372 | 349 | 1152,7% | 12.134 | 1.547 | 684,4% |
47 | Mitsubishi | 4.366 | 5.002 | -12,7% | 38.972 | 39.482 | -1,3% |
48 | Weltmeister | 4.346 | 2.057 | 111,3% | 24.038 | 11.779 | 104,1% |
49 | Bestune | 4.197 | 4.384 | -4,3% | 42.886 | 51.675 | -17,0% |
50 | SAIC Maxus | 3.869 | 5.518 | -29,9% | 31.071 | 24.194 | 28,4% |
51 | BJEV | 3.374 | 2.106 | 60,2% | 12.218 | 18.727 | -34,8% |
52 | Land Rover | 3.100 | 4.020 | -22,9% | 22.635 | 22.363 | 1,2% |
53 | SWM Motor | 3.039 | 3.712 | -18,1% | 24.536 | 32.372 | -24,2% |
54 | Peugeot | 2.980 | 1.475 | 102,0% | 33.224 | 14.678 | 126,4% |
55 | Citroën | 2.848 | 924 | 208,2% | 16.161 | 14.051 | 15,0% |
56 | Lingbao | 2.749 | 0 | New | 9.778 | 0 | New |
57 | Geometry | 2.405 | 1.110 | 116,7% | 10.950 | 3.370 | 224,9% |
58 | JAC | 2.171 | 9.268 | -76,6% | 25.037 | 69.831 | -64,1% |
59 | Haima | 1.829 | 241 | 658,9% | 7.558 | 2.942 | 156,9% |
60 | Yema | 1.494 | 3.001 | -50,2% | 10.905 | 14.161 | -23,0% |
61 | Jaguar | 1.353 | 2.004 | -32,5% | 13.804 | 12.279 | 12,4% |
62 | Infiniti | 984 | 2.604 | -62,2% | 4.268 | 13.265 | -67,8% |
63 | VGV | 966 | 1.712 | -43,6% | 7.703 | 11.207 | -31,3% |
64 | Foton | 848 | 558 | 52,0% | 5.995 | 4.532 | 32,3% |
65 | Suzuki | 809 | 1.214 | -33,4% | 6.937 | 13.228 | -47,6% |
66 | Maple | 798 | 0 | New | 4.018 | 0 | New |
67 | Senova | 751 | 2.569 | -70,8% | 10.076 | 23.965 | -58,0% |
68 | Jeep | 723 | 3.200 | -77,4% | 13.308 | 23.992 | -44,5% |
69 | Seres | 715 | 59 | 1111,9% | 2.389 | 59 | 3949,2% |
70 | Arcfox | 700 | 26 | 2592,3% | 2.496 | 37 | 6645,9% |
71 | Skyworth | 461 | 0 | New | 461 | 0 | New |
72 | Voyah | 405 | 0 | New | 405 | 0 | New |
73 | Yudo | 356 | 465 | -23,4% | 4.107 | 1.078 | 281,0% |
74 | Denza | 350 | 243 | 44,0% | 3.063 | 2.437 | 25,7% |
75 | Acura | 337 | 804 | -58,1% | 4.261 | 6.655 | -36,0% |
76 | JMC | 323 | 220 | 46,8% | 1.825 | 2.849 | -35,9% |
77 | Everus | 297 | 0 | New | 2.824 | 646 | 337,2% |
78 | DS | 236 | 20 | 1080,0% | 886 | 271 | 226,9% |
79 | Dayun | 230 | 0 | New | 230 | 0 | New |
80 | Soueast | 229 | 1.194 | -80,8% | 5.625 | 8.965 | -37,3% |
81 | Zedriv | 160 | 450 | -64,4% | 1.459 | 2.377 | -38,6% |
82 | Jinbei | 142 | 1.198 | -88,1% | 7.042 | 10.571 | -33,4% |
83 | Aiways | 123 | 411 | -70,1% | 2.824 | 927 | 204,6% |
84 | Borgward | 104 | 537 | -80,6% | 3.530 | 6.126 | -42,4% |
85 | Karry | 64 | 66 | -3,0% | 1.918 | 1.040 | 84,4% |
86 | Dorcen | 39 | 496 | -92,1% | 645 | 6.813 | -90,5% |
87 | Qiteng | 10 | 34 | -70,6% | 875 | 260 | 236,5% |
88 | Changhe | 9 | 130 | -93,1% | 292 | 5.089 | -94,3% |
89 | Hycan | 6 | 206 | -97,1% | 159 | 508 | -68,7% |
Models
In the models ranking we welcome a new leader at the top of the chart: the Wuling Hongguang Mini EV has finally reached the top spot and breaks the 40,000 deliveries level with a record 41,188 deliveries in August. This has been in the making since the Hongguang Mini EV arrived in Chineses showrooms with a bang, exactly one year ago. With 250,000 deliveries so far this year (370,000 in the 13 months since launch), the little Wuling consolidates its second place in the year-to-date ranking, at a distance from the Nissan Sylphy which is just 300 sales behind this month. The Volkswagen Lavida is third again, not far behind either. The Tesla Model 3 is in fourth place, but keep in mind this includes exports. A fifth place for the Buick Excelle GT means a 25-place jump from July, while contrastingly last month’s #2 Toyota Corolla drops to #25. The Wuling Hongguang MPV makes it two Wuling models in the top-6 for the first time ever. BYD has two models in the top-10 with the BYD Qin Plus at #7 and the BYD Song in 10th place. The Haval H6 is still the best selling crossover in China but at a lowly 8th place, just ahead of the Volkswagen Tiguan.
The best selling luxury model in China (excluding the Teslas) is the BMW 5-Series L at #13, with the BMW 3-Series L close behind in 15th placeThe Audi A4L is far behind at #35, followed by the Mercedes-Benz E-Class L at #41, the BMW X3 at #51 and the Mercedes-Benz GLC at #56. Obviously, Chinese luxury car buyers still prefer stretched sedans over crossovers.
Best performers in the top-100 are the Chery Arrizo 5 (#36, up over 72-fold), Changan Benni (#64, up more than 10-fold), BYD Song (#10, +755.9%), MG5 (#23, +498.3%), Chevrolet Sail (#90, +415.6%), BYD Yuan (#94, +371.1%), LI One (#40, +248% to a new record), Honda Fit (#53, +240.8%) and Xpeng P7 (#77, +208.9% also to a new monthly record). Other record breakers are the Roewe clEVer (#48), Neta V (#97), Leapmotor T03 (#101), Cadillac XT6 (#106) and Ora Good Cat (#113).
Worst performers in the top-100 are the Volkswagen Sagitar (#62, -74.1%), Honda CR-V (#75, -72.4%) and its clone Honda Breeze (#79, -60.8%), Honda Civic (#66, -68.2%), Audi Q5L (#88, -66.5%), Toyota Levin (#61, -62.6%), Audi A6L (#70, -61.7%), Volkswagen Magotan (#57, -56.9%), Toyota Corolla (#25, -51.5%) and Mercedes-Benz C-Class L (#67, -50.7%), all losing more than half of their sales compared to last year. Some due to model changeovers but most due to microchip shortages, as you can see that Honda, Toyota and VW-Group have been hit the hardest in that regard.
Newcomers
Best selling newcomer (<12 months) is the BYD Qin Plus, up 5 places on last month to #10, followed by the Cos X5 (, down 1 place to #32), Geely Xingyue L (landing at #39), Geely Xingrui (down 10 to #45), Wey Tank 300 (up 11 to #78), Haval Big Dog (down 32 to #91) and Haval First Love (up 33 to #92).
This month we welcome three all-new brands to the ranking, with Skyworth (#71), Voyah (#72) and Dayun (#79), the latter launching with two models. This already places these three above rival brands like Zedriv (#81) and Aiways (#83) and not far behind Seres (#70). The highest new entrant is the Pocco DuoDuo, the second model of the Pocco city EV brand which launched just last month. The DuoDuo lands at #179 with 2,100 deliveries, not far behind its sibling model Pocco MeiMei, up to #161 in its second month of sales. The BYD Dolphin arrives at #200 with 1,755 deliveries, launching the a new line of models for BYD which will have marine names and will be exported to other markets. The Toyota Crown Kluger is not much more than a clone of the Highlander, but built by Toyota’s other joint venture. While the Highlander has already sold nearly 60,000 copies so far this year and is up to #55 this month, the Crown Kluger starts shyly at #294 with 768 deliveries. The South-Koreans have launched not one, but two all-new MPVs in August, with Kia restarting local production of the full-sized Carnival which was also produced in China from 2004 to 2010. The Carnival lands at #356 with 289 deliveries. Meanwhile, sister brand Hyundai has launched a slightly smaller MPV that fits right inbetween the mid-sized and full-sized classes. The China-only Hyundai Custo sells 738 copies in its first month, good for a a place just outside the top-300.
Skyworth is an all-new brand and its first car is an electric midsized crossover called the EV6. It delivers 461 units in August, which puts it in 331st place. Also all-new is the Voyah brand by Dongfeng. Its Free crossover sells 405 times in its first month, landing at #340. And finally, Dayun is an all-new EV brand launching with a subcompact electric crossover called Yuanlu S3 and a mid-sized electric MPV called Yuanzhi M1. Both sell just over 200 units in their first month.
China models ranking August 2021
Rank | Model | 2021-08 | 2020-08 | Change | 2021 | 2020 | Change |
1 | Wuling Hongguang Mini EV | 41.188 | 15.000 | 174,6% | 250.862 | 15.000 | 1572,4% |
2 | Nissan Sylphy | 40.876 | 56.034 | -27,1% | 334.116 | 310.741 | 7,5% |
3 | Volkswagen Lavida | 39.200 | 45.503 | -13,9% | 242.957 | 253.648 | -4,2% |
4 | Tesla Model 3 | 27.066 | 11.811 | 129,2% | 165.268 | 66.569 | 148,3% |
5 | Buick Excelle GT | 25.299 | 29.704 | -14,8% | 157.763 | 147.559 | 6,9% |
6 | Wuling Hongguang | 21.633 | 25.780 | -16,1% | 125.993 | 137.230 | -8,2% |
7 | BYD Qin Plus | 20.676 | New | 67.901 | 0 | New | |
8 | Haval H6 | 20.026 | 27.528 | -27,3% | 242.457 | 173.022 | 40,1% |
9 | Volkswagen Tiguan | 18.609 | 14.287 | 30,3% | 91.646 | 99.521 | -7,9% |
10 | BYD Song | 17.691 | 2.067 | 755,9% | 108.680 | 12.123 | 796,5% |
11 | Geely Boyue | 17.388 | 20.685 | -15,9% | 154.175 | 138.622 | 11,2% |
12 | Tesla Model Y | 17.198 | New | 73.732 | 0 | New | |
13 | BMW 5-series L | 16.814 | 17.505 | -3,9% | 117.975 | 106.939 | 10,3% |
14 | Nissan Teana | 16.776 | 9.902 | 69,4% | 96.499 | 63.237 | 52,6% |
15 | BMW 3-Series L | 16.125 | 16.919 | -4,7% | 125.192 | 98.487 | 27,1% |
16 | Volkswagen Bora | 16.052 | 26.813 | -40,1% | 178.254 | 179.758 | -0,8% |
17 | Changan CS75 | 15.530 | 22.456 | -30,8% | 209.708 | 153.367 | 36,7% |
18 | Honda Accord | 14.401 | 19.030 | -24,3% | 113.712 | 120.570 | -5,7% |
19 | Geely EC7 | 14.362 | 21.022 | -31,7% | 123.964 | 142.912 | -13,3% |
20 | Volkswagen Passat | 14.287 | 11.155 | 28,1% | 67.880 | 82.777 | -18,0% |
21 | Honda XR-V | 13.995 | 12.750 | 9,8% | 117.715 | 94.196 | 25,0% |
22 | Volkswagen Tharu | 13.298 | 12.737 | 4,4% | 59.206 | 85.640 | -30,9% |
23 | MG5 | 13.002 | 2.173 | 498,3% | 71.667 | 13.287 | 439,4% |
24 | Changan Eado | 12.876 | 16.905 | -23,8% | 125.000 | 91.917 | 36,0% |
25 | Toyota Corolla | 12.759 | 26.291 | -51,5% | 228.524 | 211.705 | 7,9% |
26 | Buick Envision | 12.001 | 16.446 | -27,0% | 95.705 | 91.697 | 4,4% |
27 | Toyota Avalon | 11.618 | 9.526 | 22,0% | 72.137 | 68.942 | 4,6% |
28 | Buick GL8 | 11.611 | 16.772 | -30,8% | 99.202 | 84.154 | 17,9% |
29 | MG ZS | 11.438 | 5.481 | 108,7% | 66.571 | 57.273 | 16,2% |
30 | Honda Vezel | 11.432 | 15.934 | -28,3% | 110.384 | 89.527 | 23,3% |
31 | Toyota RAV4 | 11.183 | 6.342 | 76,3% | 131.750 | 104.816 | 25,7% |
32 | Cos X5 | 10.712 | New | 85.650 | 0 | New | |
33 | Toyota Camry | 10.711 | 15.366 | -30,3% | 123.863 | 113.502 | 9,1% |
34 | Roewe i5 | 10.709 | 10.033 | 6,7% | 87.140 | 79.888 | 9,1% |
35 | Audi A4L | 10.501 | 13.053 | -19,6% | 89.426 | 77.763 | 15,0% |
36 | Chery Arrizo 5 | 10.471 | 145 | 7121,4% | 69.118 | 680 | 10064,4% |
37 | Nissan Qashqai | 10.397 | 10.962 | -5,2% | 94.973 | 89.176 | 6,5% |
38 | Geely Binyue | 10.079 | 10.300 | -2,1% | 85.692 | 69.466 | 23,4% |
39 | Geely Xingyue L | 10.036 | New | 16.095 | 0 | New | |
40 | Leading Ideal ONE | 9.433 | 2.711 | 248,0% | 48.176 | 14.656 | 228,7% |
41 | Mercedes-Benz E-Class L | 9.417 | 13.000 | -27,6% | 85.617 | 96.403 | -11,2% |
42 | Nissan X-Trail | 9.304 | 13.949 | -33,3% | 67.402 | 84.480 | -20,2% |
43 | Chery Tiggo 8 | 9.214 | 12.304 | -25,1% | 95.580 | 64.262 | 48,7% |
44 | Volkswagen Santana | 9.140 | 17.138 | -46,7% | 89.077 | 104.847 | -15,0% |
45 | Geely Xingrui | 9.126 | New | 85.553 | 0 | New | |
46 | Chery Tiggo 5X | 9.098 | 7.526 | 20,9% | 61.062 | 32.980 | 85,1% |
47 | BYD Han | 9.035 | 4.000 | 125,9% | 69.788 | 5.205 | 1240,8% |
48 | Roewe clEVer | 8.913 | 1 | ######### | 34.290 | 4.057 | 745,2% |
49 | Hyundai Elantra | 8.816 | New | 79.577 | 0 | New | |
50 | Jetour X70 | 8.579 | 6.902 | 24,3% | 75.928 | 44.185 | 71,8% |
51 | BMW X3 | 8.383 | 12.707 | -34,0% | 93.522 | 85.655 | 9,2% |
52 | Toyota Wildlander | 8.157 | 8.306 | -1,8% | 81.202 | 40.516 | 100,4% |
53 | Honda Fit | 8.104 | 2.378 | 240,8% | 53.651 | 19.328 | 177,6% |
54 | MG HS | 7.980 | 2.889 | 176,2% | 45.317 | 21.627 | 109,5% |
55 | Toyota Highlander | 7.970 | 7.777 | 2,5% | 59.963 | 59.711 | 0,4% |
56 | Mercedes-Benz GLC | 7.872 | 14.900 | -47,2% | 85.252 | 103.462 | -17,6% |
57 | Volkswagen Magotan | 7.849 | 18.226 | -56,9% | 89.170 | -100,0% | |
58 | Chery Tiggo 3 | 7.820 | 2.743 | 185,1% | 58.659 | 23.004 | 155,0% |
59 | Volkswagen Tayron | 7.785 | 15.524 | -49,9% | 62.135 | 97.842 | -36,5% |
60 | Chevrolet Monza | 7.718 | 6.064 | 27,3% | 33.439 | 77.117 | -56,6% |
61 | Toyota Levin | 7.678 | 20.550 | -62,6% | 161.160 | 134.991 | 19,4% |
62 | Volkswagen Sagitar | 7.631 | 29.446 | -74,1% | 149.897 | 168.735 | -11,2% |
63 | BMW X1 | 7.376 | 10.370 | -28,9% | 64.330 | 63.094 | 2,0% |
64 | Changan Benni | 7.358 | 704 | 945,2% | 45.235 | 5.120 | 783,5% |
65 | Volkswagen Lamando | 7.285 | 5.304 | 37,3% | 30.733 | 39.988 | -23,1% |
66 | Honda Civic | 7.230 | 22.749 | -68,2% | 82.238 | 146.083 | -43,7% |
67 | Mercedes-Benz C-Class L | 7.027 | 14.249 | -50,7% | 88.539 | 98.939 | -10,5% |
68 | Ora Black Cat | 7.013 | 3.748 | 87,1% | 41.760 | 15.891 | 162,8% |
69 | Wuling Victory | 6.685 | New | 47.697 | 0 | New | |
70 | Audi A6L | 6.624 | 17.288 | -61,7% | 118.564 | 108.133 | 9,6% |
71 | Jetta VS5 | 6.621 | 6.570 | 0,8% | 47.449 | 52.804 | -10,1% |
72 | Changan CS55 | 6.545 | 10.056 | -34,9% | 75.391 | 59.008 | 27,8% |
73 | Audi Q3 | 6.470 | 7.796 | -17,0% | 58.032 | 46.685 | 24,3% |
74 | Changan UNI-T | 6.266 | 10.186 | -38,5% | 58.662 | 31.583 | 85,7% |
75 | Honda CR-V | 6.259 | 22.689 | -72,4% | 149.680 | 123.981 | 20,7% |
76 | BYD Tang | 6.240 | 3.288 | 89,8% | 23.963 | 18.101 | 32,4% |
77 | Xpeng P7 | 6.165 | 1.996 | 208,9% | 31.715 | 4.215 | 652,4% |
78 | Wey Tank 300 | 6.008 | New | 44.551 | 0 | New | |
79 | Honda Breeze | 5.977 | 15.246 | -60,8% | 105.168 | 93.203 | 12,8% |
80 | Chery eQ1 | 5.975 | 3.307 | 80,7% | 42.323 | 16.151 | 162,0% |
81 | Baojun 530 | 5.698 | 4.440 | 28,3% | 52.248 | 34.477 | 51,5% |
82 | Changan CS35 | 5.558 | 6.182 | -10,1% | 62.231 | 62.878 | -1,0% |
83 | Hyundai ix35 | 5.534 | 5.426 | 2,0% | 59.538 | 37.136 | 60,3% |
84 | Cadillac XT5 | 5.428 | 5.774 | -6,0% | 31.692 | 38.056 | -16,7% |
85 | Volkswagen Teramont | 5.379 | 7.740 | -30,5% | 37.393 | 46.085 | -18,9% |
86 | Toyota Yaris L hatchback | 5.357 | 6.594 | -18,8% | 58.066 | 56.441 | 2,9% |
87 | Ford Escort | 5.309 | 1.959 | 171,0% | 23.621 | 22.007 | 7,3% |
88 | Audi Q5L | 5.253 | 15.677 | -66,5% | 89.720 | 84.644 | 6,0% |
89 | GAC Aion S | 5.238 | 4.071 | 28,7% | 39.847 | 25.967 | 53,5% |
90 | Chevrolet Sail | 5.182 | 1.005 | 415,6% | 29.277 | 15.795 | 85,4% |
91 | Haval Big Dog | 5.068 | New | 57.206 | 0 | New | |
92 | Haval First Love | 5.042 | New | 39.408 | 0 | New | |
93 | Geely Emgrand S | 5.026 | New | 21.282 | 0 | New | |
94 | BYD Yuan | 4.782 | 1.015 | 371,1% | 14.425 | 11.574 | 24,6% |
95 | Cadillac CT5 | 4.767 | 4.624 | 3,1% | 37.194 | 21.671 | 71,6% |
96 | GAC Trumpchi GM8 | 4.657 | 3.545 | 31,4% | 43.598 | 17.394 | 150,6% |
97 | Neta V | 4.611 | New | 27.152 | 0 | New | |
98 | Jetta VA3 | 4.554 | 3.525 | 29,2% | 35.880 | 27.767 | 29,2% |
99 | Wey Mocha | 4.506 | New | 9.530 | 0 | New | |
100 | Haval F7 | 4.502 | 10.308 | -56,3% | 44.433 | 65.270 | -31,9% |
101 | Leapmotor T03 | 4.409 | 815 | 441,0% | 23.148 | 2.252 | 927,9% |
102 | Levdeo Mango | 4.372 | New | 11.710 | 0 | New | |
103 | Volvo XC60 | 4.285 | 6.605 | -35,1% | 44.491 | 36.128 | 23,1% |
104 | Cadillac XT4 | 4.249 | 5.865 | -27,6% | 32.205 | 32.410 | -0,6% |
105 | Buick Regal | 4.240 | 11.966 | -64,6% | 59.336 | 77.679 | -23,6% |
106 | Cadillac XT6 | 4.229 | 2.911 | 45,3% | 25.020 | 13.383 | 87,0% |
107 | GAC Aion Y | 4.124 | New | 13.669 | 0 | New | |
108 | Lincoln Corsair | 4.114 | 3.256 | 26,4% | 32.259 | 12.751 | 153,0% |
109 | Chevrolet Equinox | 4.087 | 3.713 | 10,1% | 20.888 | 25.136 | -16,9% |
110 | Mitsubishi Outlander | 4.086 | 3.746 | 9,1% | 31.588 | 29.111 | 8,5% |
111 | Ford Escape | 4.085 | 2.735 | 49,4% | 20.423 | 23.597 | -13,5% |
112 | Wuling Journey | 4.023 | New | 4.023 | 0 | New | |
