April 2021 marks a full year of consecutive year-on-year gains for the Chinese passenger car market, following a 21-month losing streak. At 1.65 million, the sales volume is up 11.9% on last April 2020 when showrooms were opening back up after COVID-19 lockdowns. When compared to April 2019, sales are up 6.1%.
Crossovers and SUVs beat the market at +19.5% and their share of the Chinese passenger car market is up on last month to 47.6%. That means they outsell sedans again at 46.9% share thanks to sales up just 2.9% on April 2020. MPV sales continue their recovery after struggling for years and are actually the best performing type of vehicle, at +42.1%. MPV share is up to 5.5%, the highest this year.
Local brands are responsible for the growth of the market this month with sales up 39.2%, while import brands are down 2.1%. As a result, domestic brands take 42.3% of their home market, which is up from last month but still below their share in the first two months. Japanese brands also gain on last year, up 3.5% to 23.8% and for the third time in the last five months back ahead of European brands which are down 2.4% to 23.6%. US brands are down 7.5% to their lowest share in 11 months at 7.7% but South Korean brands continue losing ground in China at -24.1% and 2.7% share
Brands
In February and March, market leader Volkswagen has had two good months in which it gained market share, but those were the two months that were shaken up by lockdowns, and in April the brand continues the 13-month losing streak that ran from January 2020 to January 2021. With a loss of 17.8%, VW is the biggest loser in the top-12 but what’s even more worrying is that its 167,000 deliveries leave a gap of just 15,500 to the #2 brand Honda, which is up 5.5% on last year. This is the smallest lead the brand has had in any “normal” (non-Covid) month. Will Volkswagen’s dominance in China be broken this year? Toyota holds on to third place with sales down less than one percent, while Nissan outperforms them all in 5th place with sales up 15.7%. Changan continues to handily outpace the market and consolidate its position as the best selling domestic brand in fourth place. Its sales are up 54.1% year-on-year, beating Geely’s -15.5% and Haval’s -3.6% but trail the performances of Chery and Wuling, which are up 114.5% and 211% respectively. Other domestic brands gaining share are BYD (#14, +71.7%), GAC (#15, +50.8%) and Roewe (#17, +77.6%).
Among German luxury brands, Audi stays on top and even outperforms its rivals with sales up 22.3% vs. +19.1% for Mercedes-Benz and +5.9% for BMW which loses market share. Buick is still the best selling American brand in China with deliveries double those of Tesla at #20, but Buick is down 29.1% this month while Tesla is storming up the charts. One sidenote we need to make here is that all of our China data represents wholesale figures and for some brands that means including exports which make up just a small portion of China’s domestic production, but not so for Tesla. Of the 25,800 vehicles the brand shipped from its factory in April, just under 12,000 were actually registered in China with the remaining 14,000 exported to mainly Europe. In a few months it will become more clear whether this is a result of insatiable demand from Europe or a lower than expected popularity of the brand in China, where it has come under scrutiny after several highly publicized crashes involving its vehicles. Still, even with its domestic sales the EV brand almost outsells fellow American brands Chevrolet (#27, -45.6%) and Ford (#31, -36.2%), which delivered 13,848 and 12,490 cars in April, respectively.
Kia (#30, -46.8%) is down by almost half, making it the worst performing brand in the top-50 while sister brand Hyundai (#16, -8.5%) appears to be coming out of its hole. Note that I don’t account for JAC’s 69.6% drop in 47th place, as this brand has effectively been replaced by Sol, which sets a new sales record in 32nd place with just over 10,000 deliveries. Combined sales of these two brands are actually up on last year. Skoda has been struggling in recent months and continues to lose market share with sales up just 5.5% in 35th place. Peugeot sets a fifth consecutive month of year-on-year gains at #45, as the French brand appears to be crawling back after hitting rock bottom. Sister brand Citroën is not yet so lucky, still down 12.5% and in 55th place with fewer than 2,000 deliveries, a figure beaten by Jeep at #53, but that still represents a 37.9% drop for the American brand. DS delivered zero cars for the second month in a row.
In case you’re interested in how the relatively newly launched EV brands are doing, Great Wall’s Ora brand (#36) is doing best with its city cars of which sales are up more than fourfold on last year. Nio is close behind at #37, just 155 sales off its monthly sales record set last month. LI Auto (#42) has its best month of the year so far and is just 587 sales off its monthly record set last December. Xpeng (#44) is down 1,273 sales on its record from last month, but both Neta (#46) and Weltmeister (#49) set new records this April.
China brands ranking April 2021
Please note these figures are for locally produced models only, they exclude imported cars, which make up only a small portion (around 5%) of sales in China.
Rank | Brand | 2021-04 | 2020-04 | Change | 2021 | 2020 | Change |
1 | Volkswagen | 167.003 | 203.246 | -17,8% | 727.682 | 563.515 | 29,1% |
2 | Honda | 151.536 | 143.628 | 5,5% | 533.079 | 320.572 | 66,3% |
3 | Toyota | 133.227 | 134.378 | -0,9% | 548.035 | 378.029 | 45,0% |
4 | Changan | 105.059 | 68.154 | 54,1% | 466.937 | 232.597 | 100,7% |
5 | Nissan | 86.226 | 74.522 | 15,7% | 334.951 | 222.464 | 50,6% |
6 | Geely | 80.435 | 95.144 | -15,5% | 357.607 | 282.054 | 26,8% |
7 | Audi | 68.008 | 55.626 | 22,3% | 258.792 | 152.372 | 69,8% |
8 | Mercedes-Benz | 62.884 | 52.806 | 19,1% | 237.720 | 166.933 | 42,4% |
9 | BMW | 59.176 | 55.884 | 5,9% | 236.226 | 154.547 | 52,9% |
10 | Chery | 57.193 | 26.665 | 114,5% | 203.844 | 99.947 | 104,0% |
11 | Wuling | 57.068 | 18.347 | 211,0% | 211.956 | 43.427 | 388,1% |
12 | Haval | 55.018 | 57.098 | -3,6% | 277.746 | 163.303 | 70,1% |
13 | Buick | 49.271 | 69.528 | -29,1% | 271.677 | 169.199 | 60,6% |
14 | BYD | 44.606 | 25.980 | 71,7% | 147.380 | 86.583 | 70,2% |
15 | GAC | 34.520 | 22.884 | 50,8% | 128.201 | 86.823 | 47,7% |
16 | Hyundai | 31.328 | 34.244 | -8,5% | 127.659 | 97.057 | 31,5% |
17 | SAIC Roewe | 31.226 | 17.583 | 77,6% | 106.959 | 73.485 | 45,6% |
18 | Dongfeng | 27.722 | 18.965 | 46,2% | 107.793 | 75.964 | 41,9% |
19 | FAW | 27.647 | 20.822 | 32,8% | 112.446 | 62.723 | 79,3% |
20 | Tesla | 25.845 | 3.635 | 611,0% | 95.150 | 17.695 | 437,7% |
21 | SAIC MG | 25.440 | 19.012 | 33,8% | 105.637 | 63.697 | 65,8% |
22 | Hongqi | 21.905 | 14.519 | 50,9% | 91.965 | 36.874 | 149,4% |
23 | Baojun | 19.623 | 23.702 | -17,2% | 62.987 | 80.488 | -21,7% |
24 | Lynk & Co | 19.021 | 10.156 | 87,3% | 72.737 | 28.599 | 154,3% |
25 | Cadillac | 17.500 | 15.002 | 16,7% | 75.703 | 40.463 | 87,1% |
26 | Jetta | 16.023 | 14.415 | 11,2% | 56.229 | 47.424 | 18,6% |
27 | Chevrolet | 13.848 | 25.474 | -45,6% | 69.018 | 79.528 | -13,2% |
28 | Mazda | 13.508 | 15.737 | -14,2% | 54.284 | 43.941 | 23,5% |
29 | Volvo | 13.208 | 12.638 | 4,5% | 52.184 | 29.115 | 79,2% |
30 | Kia | 12.530 | 23.534 | -46,8% | 49.715 | 66.686 | -25,4% |
31 | Ford | 12.490 | 19.568 | -36,2% | 63.336 | 53.145 | 19,2% |
32 | Sol | 10.648 | 0 | New | 36.417 | 0 | New |
33 | Jetour | 10.399 | 5.760 | 80,5% | 45.907 | 27.292 | 68,2% |
34 | Wey | 9.090 | 6.070 | 49,8% | 35.089 | 15.971 | 119,7% |
35 | Skoda | 8.300 | 7.871 | 5,5% | 16.600 | 20.296 | -18,2% |
36 | Ora | 7.476 | 1.765 | 323,6% | 38.159 | 4.468 | 754,1% |
37 | Nio | 7.102 | 3.155 | 125,1% | 27.162 | 6.993 | 288,4% |
38 | BAIC | 6.442 | 5.942 | 8,4% | 22.832 | 26.156 | -12,7% |
39 | Bestune | 5.728 | 6.301 | -9,1% | 20.305 | 25.847 | -21,4% |
40 | Venucia | 5.707 | 5.529 | 3,2% | 18.986 | 17.087 | 11,1% |
41 | Mitsubishi | 5.602 | 4.993 | 12,2% | 20.006 | 15.652 | 27,8% |
42 | LI Auto | 5.539 | 2.622 | 111,3% | 18.118 | 5.518 | 228,3% |
43 | Lincoln | 5.289 | 0 | New | 23.721 | 0 | New |
44 | Xpeng | 5.147 | 1.008 | 410,6% | 18.487 | 2.427 | 661,7% |
45 | Peugeot | 4.967 | 3.036 | 63,6% | 17.060 | 7.025 | 142,8% |
46 | Neta | 4.015 | 815 | 392,6% | 11.458 | 2.534 | 352,2% |
47 | JAC | 3.454 | 11.348 | -69,6% | 14.797 | 33.771 | -56,2% |
48 | SAIC Maxus | 3.189 | 1.378 | 131,4% | 12.956 | 7.421 | 74,6% |
49 | Weltmeister | 3.027 | 1.388 | 118,1% | 8.576 | 4.155 | 106,4% |
50 | Leapmotor | 2.770 | 0 | New | 7.694 | 0 | New |
51 | SWM Motor | 2.431 | 4.793 | -49,3% | 12.471 | 15.214 | -18,0% |
52 | Land Rover | 2.192 | 3.003 | -27,0% | 10.377 | 6.660 | 55,8% |
53 | Jeep | 2.176 | 3.502 | -37,9% | 10.004 | 11.101 | -9,9% |
54 | Senova | 2.093 | 3.365 | -37,8% | 6.921 | 10.834 | -36,1% |
55 | Citroën | 1.930 | 2.205 | -12,5% | 6.455 | 4.601 | 40,3% |
56 | Jinbei | 1.766 | 1.551 | 13,9% | 3.924 | 4.912 | -20,1% |
57 | Cos | 1.712 | 571 | 199,8% | 7.174 | 1.974 | 263,4% |
58 | Yema | 1.645 | 2.093 | -21,4% | 4.496 | 3.653 | 23,1% |
59 | Jaguar | 1.315 | 1.695 | -22,4% | 6.902 | 4.326 | 59,5% |
60 | BJEV | 1.200 | 509 | 135,8% | 4.036 | 9.509 | -57,6% |
61 | Lingbao | 1.008 | 0 | New | 2.411 | 0 | New |
62 | Foton | 934 | 653 | 43,0% | 2.801 | 2.280 | 22,9% |
63 | Geometry | 875 | 168 | 420,8% | 3.563 | 842 | 323,2% |
64 | Haima | 855 | 368 | 132,3% | 3.176 | 1.590 | 99,7% |
65 | Qoros | 806 | 710 | 13,5% | 3.761 | 1.176 | 219,8% |
66 | Suzuki | 768 | 1.965 | -60,9% | 2.310 | 5.868 | -60,6% |
67 | Soueast | 753 | 1.050 | -28,3% | 3.806 | 4.092 | -7,0% |
68 | Yudo | 698 | 25 | 2692,0% | 2.066 | 252 | 719,8% |
69 | VGV | 685 | 1.521 | -55,0% | 3.875 | 3.942 | -1,7% |
70 | Acura | 643 | 1.164 | -44,8% | 2.586 | 2.747 | -5,9% |
71 | Borgward | 629 | 775 | -18,8% | 2.197 | 3.757 | -41,5% |
72 | Everus | 551 | 0 | New | 1.516 | 15 | 10006,7% |
73 | Aiways | 537 | 0 | New | 2.015 | 0 | New |
74 | Levdeo | 509 | 174 | 192,5% | 760 | 406 | 87,2% |
75 | Denza | 416 | 433 | -3,9% | 1.517 | 1.231 | 23,2% |
76 | Maple | 401 | 0 | New | 1.257 | 0 | New |
77 | JMC | 350 | 242 | 44,6% | 770 | 802 | -4,0% |
78 | Infiniti | 322 | 2.097 | -84,6% | 911 | 3.863 | -76,4% |
79 | Qiteng | 252 | 0 | New | 775 | 159 | 387,4% |
80 | Zedriv | 241 | 221 | 9,0% | 806 | 684 | 17,8% |
81 | Karry | 231 | 79 | 192,4% | 1.372 | 723 | 89,8% |
82 | Seres | 129 | 0 | New | 279 | 0 | New |
83 | Arcfox | 100 | 0 | New | 413 | 0 | New |
84 | Dorcen | 76 | 403 | -81,1% | 432 | 4.707 | -90,8% |
85 | Hycan | 4 | 0 | New | 28 | 0 | New |
86 | Hanteng | 0 | 830 | -100,0% | 563 | 5.313 | -89,4% |
87 | Renault | 0 | 710 | -100,0% | 0 | 1.382 | -100,0% |
88 | Changhe | 0 | 556 | -100,0% | 150 | 2.749 | -94,5% |
89 | Brilliance | 0 | 426 | -100,0% | 0 | 4.103 | -100,0% |
90 | Huansu | 0 | 298 | -100,0% | 0 | 1.657 | -100,0% |
91 | Great Wall | 0 | 166 | -100,0% | 0 | 787 | -100,0% |
92 | Bisu | 0 | 96 | -100,0% | 0 | 211 | -100,0% |
93 | Leopaard | 0 | 83 | -100,0% | 40 | 224 | -82,1% |
94 | Lifan | 0 | 59 | -100,0% | 0 | 300 | -100,0% |
95 | Enranger (Yingzhi) | 0 | 55 | -100,0% | 0 | 1.087 | -100,0% |
96 | Sitech | 0 | 13 | -100,0% | 0 | 33 | -100,0% |
97 | Luxgen | 0 | 4 | -100,0% | 0 | 36 | -100,0% |
98 | DS | 0 | 2 | -100,0% | 66 | 63 | 4,8% |
99 | Zotye | 0 | 0 | New | 0 | 3.658 | -100,0% |
100 | Huasong | 0 | 0 | New | 0 | 300 | -100,0% |
101 | Landwind | 0 | 0 | New | 0 | 258 | -100,0% |
Models
In the models ranking, the Nissan Sylphy is back on top with almost stable sales, while last month’s winner Volkswagen Lavida is down to second place with sales down 12.8% on last year. The Wuling Hongguang Mini EV holds on to the podium place it first claimed last month, despite sales down by almost 10,500 units on last month. The Haval H6 is China’s best selling crossover in 4th place, just ahead of the Honda CR-V. Honda places four nameplates in the top-12 with the Accord at #6, the Civic at #11 and the XR-V at #12, whereas Volkswagen has no other models in te top-14 besides the Lavida. Remember those days until just a year ago when VW easily placed three or four models in the top of the rankings? Competition has heated up since. The Tesla Model 3 is down 3 places on last month to #14 and it’s still China’s best selling luxury model, ahead of the BMW 3-Series L (#16), Audi A6L (#18) and Mercedes-Benz C-Class L (#22), although we have to note that some of those Model 3’s were exported to Europe. Best selling MPV is the Wuling Hongguang in 16th place, ahead of the Buick GL8 at #22. The Toyota RAV4 at #12 also sets a new monthly sales record.
Best performers in the top-100 are the Chery Arrizo 5 (#59), and Changan UNI-T (#69) just like last month, both up more than 100-fold on marginal sales last year. They are followed by the Buick GL8 (#33, +351.8%), Nissan X-Trail (#32, +333.3%), GAC Trumpchi GM8 (#84, +293.5% to a new monthly record), Chery Tiggo 3 (#56, +246.1%) and Chery Tiggo 8 (#26, +171.5%), while the worst performers in the top-100 are the Buick Excelle Yinlang (#41, -63.8%), Volkswagen Sagitar (#54, -53.7%), Changan Oushang X7 (#99, -48.4%) and Buick Regal (#81, -45.9%). Record monthly sales are set by the Toyota Yaris L hatchback (#51), Jetta VA3 (#87), BYD e2 (#147) and Mercedes-Benz Vito (#188).
Newcomers
Best selling newcomer (<12 months) is obviously still the Wuling Hongguang Mini EV (stable at #3), followed by the Changan Oushang X5 (up 8 to #40), Geely Xingrui (down 15 to #47), BYD Han (down 10 to #62), new generation Hyundai Elantra (#72), Changan UNI-K (#78) and Haval Big Dog (down 6 to #89).
This months we welcome 6 new models to the ranking, of which 4 crossovers, one sedan and a city car, among which 3 EVs. The immense size of the Chinese car market is underscored by the launch of the Toyota Allion. The Japanese brand already has two compact sedans with the Corolla and Levin, but thinks there’s room for third with the Allion, which is essentially a Corolla with a 50mm longer wheelbase. It lands at #127 with 3.995 deliveries. The GAC Aion Y is a compact SUV and the fourth model from GAC’s EV brand, it lands at #183 with 2.000 deliveries. SAIC Roewe launches its EVs under a new subbrand “R”. The R Marvel R an electric crossover that is scheduled to be exported to Europe and other markets under the MG brand. With its first 597 deliveries, it lands at #304. EV citycar brand Levdeo has given itself a new English name a couple of months ago: Letin. It also launched a new model named Mango, which had officially been launched about half a year ago but only now appears in the wholesale charts at #335 with 336 deliveries. BAW, now renamed Beijing Offroad, facelifted its smallest model BJ20 and at the same time renamed it BJ30, it delivered 144 copies in April. And finally, we welcome the Volkswagen Talagon to the ranking. This a large three-row SUV from FAW-VW. It’s larger than the Teramont (5.05m) and Touareg and based on the same platform as the Teramont and the Viloran MPV. The latter two are produced in China by SAIC-VW and Volkswagen needed to balance its Chinese partners by giving FAW a large crossover as well. Just 3 units were shipped in its first month but that figure will surely grow in coming months.
China models ranking April 2021
Rank | Model | 2021-04 | 2020-04 | Change | 2021 | 2020 | Change |
1 | Nissan Sylphy | 42.172 | 41.784 | 0,9% | 166.818 | 109.685 | 52,1% |
2 | Volkswagen Lavida | 31.033 | 35.593 | -12,8% | 127.814 | 99.529 | 28,4% |
3 | Wuling Hongguang Mini EV | 29.251 | 0 | New | 125.925 | 0 | New |
4 | Haval H6 | 28.019 | 24.018 | 16,7% | 140.962 | 75.822 | 85,9% |
5 | Honda CR-V | 24.972 | 21.333 | 17,1% | 101.469 | 45.669 | 122,2% |
6 | Honda Accord | 24.621 | 18.912 | 30,2% | 70.368 | 48.018 | 46,5% |
7 | Toyota Corolla | 24.150 | 31.285 | -22,8% | 120.053 | 85.637 | 40,2% |
8 | Changan CS75 | 23.750 | 20.113 | 18,1% | 130.079 | 68.176 | 90,8% |
9 | Wuling Hongguang | 23.376 | 18.347 | 27,4% | 57.650 | 43.427 | 32,8% |
10 | Geely Boyue | 22.007 | 18.683 | 17,8% | 81.677 | 60.814 | 34,3% |
11 | Honda Civic | 21.548 | 24.556 | -12,2% | 54.341 | 43.877 | 23,8% |
12 | Honda XR-V | 20.892 | 15.480 | 35,0% | 66.413 | 32.273 | 105,8% |
13 | Toyota Levin | 20.770 | 20.252 | 2,6% | 83.973 | 59.156 | 42,0% |
14 | Tesla Model 3 | 20.438 | 3.635 | 462,3% | 73.321 | 17.695 | 314,4% |
15 | Volkswagen Bora | 18.071 | 25.095 | -28,0% | 108.846 | 81.477 | 33,6% |
16 | BMW 3-Series L | 17.600 | 14.671 | 20,0% | 65.363 | 35.543 | 83,9% |
17 | Toyota Camry | 17.234 | 15.459 | 11,5% | 56.986 | 47.262 | 20,6% |
18 | Audi A6L | 16.920 | 15.421 | 9,7% | 60.906 | 41.148 | 48,0% |
19 | Geely EC7 | 16.829 | 20.945 | -19,7% | 67.134 | 58.190 | 15,4% |
20 | Changan Eado | 16.183 | 11.449 | 41,3% | 70.887 | 27.957 | 153,6% |
21 | BYD Song | 15.740 | 2.176 | 623,3% | 48.280 | 3.285 | 1369,7% |
22 | Mercedes-Benz C-Class L | 15.500 | 14.152 | 9,5% | 56.405 | 41.730 | 35,2% |
23 | Volkswagen Tiguan | 15.051 | 15.988 | -5,9% | 52.732 | 33.030 | 59,6% |
24 | Honda Breeze | 14.983 | 11.012 | 36,1% | 59.867 | 32.275 | 85,5% |
25 | Toyota RAV4 | 14.880 | 16.871 | -11,8% | 65.228 | 45.829 | 42,3% |
26 | Chery Tiggo 8 | 14.329 | 5.278 | 171,5% | 50.288 | 23.839 | 110,9% |
27 | Mercedes-Benz GLC | 14.200 | 13.148 | 8,0% | 53.959 | 43.707 | 23,5% |
28 | BMW X3 | 13.905 | 12.049 | 15,4% | 49.064 | 35.107 | 39,8% |
29 | Volkswagen Santana | 13.899 | 9.469 | 46,8% | 44.139 | 39.870 | 10,7% |
30 | Audi A4L | 13.826 | 9.778 | 41,4% | 56.642 | 28.413 | 99,4% |
31 | Mercedes-Benz E-Class L | 13.500 | 12.900 | 4,7% | 52.347 | 42.475 | 23,2% |
32 | Nissan X-Trail | 13.068 | 3.016 | 333,3% | 42.878 | 22.023 | 94,7% |
33 | Buick GL8 | 12.505 | 2.768 | 351,8% | 56.268 | 20.088 | 180,1% |
34 | Honda Vezel | 12.137 | 12.379 | -2,0% | 60.169 | 28.055 | 114,5% |
35 | Audi Q5L | 12.060 | 11.777 | 2,4% | 54.983 | 34.057 | 61,4% |
36 | BMW 5-series L | 11.931 | 14.277 | -16,4% | 60.039 | 42.555 | 41,1% |
37 | Roewe RX5 | 11.900 | 5.137 | 131,7% | 31.544 | 27.021 | 16,7% |
38 | Volkswagen Tharu | 11.807 | 12.808 | -7,8% | 31.519 | 26.236 | 20,1% |
39 | Changan CS55 | 11.502 | 7.096 | 62,1% | 45.368 | 27.184 | 66,9% |
40 | Changan Oushang X5 | 11.179 | 0 | New | 45.602 | 0 | New |
41 | Buick Excelle GT | 11.102 | 30.643 | -63,8% | 102.137 | 49.374 | 106,9% |
42 | Volkswagen Passat | 11.044 | 16.942 | -34,8% | 33.166 | 39.428 | -15,9% |
43 | Toyota Wildlander | 10.777 | 4.289 | 151,3% | 39.163 | 4.289 | 813,1% |
44 | Nissan Qashqai | 10.599 | 14.328 | -26,0% | 49.282 | 34.615 | 42,4% |
45 | Roewe i5 | 10.560 | 8.358 | 26,3% | 44.583 | 32.319 | 37,9% |
46 | Nissan Teana | 10.403 | 6.755 | 54,0% | 41.307 | 20.599 | 100,5% |
47 | Geely Xingrui | 10.387 | 0 | New | 46.182 | 0 | New |
48 | Haval M6 | 10.182 | 15.096 | -32,6% | 47.381 | 38.129 | 24,3% |
49 | BMW X1 | 10.070 | 9.624 | 4,6% | 36.661 | 25.810 | 42,0% |
50 | Geely Binyue | 10.018 | 7.720 | 29,8% | 47.293 | 26.529 | 78,3% |
51 | Toyota Yaris L hatchback | 9.759 | 7.488 | 30,3% | 34.545 | 24.169 | 42,9% |
52 | MG ZS | 9.727 | 8.822 | 10,3% | 30.203 | 32.614 | -7,4% |
53 | FAW Hongqi HS5 | 9.622 | 8.903 | 8,1% | 42.130 | 20.608 | 104,4% |
54 | Volkswagen Sagitar | 9.368 | 20.231 | -53,7% | 97.859 | 68.288 | 43,3% |
55 | Honda Avancier | 9.277 | 5.340 | 73,7% | 24.550 | 10.733 | 128,7% |
56 | Chery Tiggo 3 | 8.960 | 2.589 | 246,1% | 28.288 | 13.162 | 114,9% |
57 | Jetour X70 | 8.903 | 4.811 | 85,1% | 37.932 | 23.352 | 62,4% |
58 | Buick Envision | 8.710 | 12.827 | -32,1% | 42.093 | 33.118 | 27,1% |
59 | Chery Arrizo 5 | 8.468 | 35 | 24094,3% | 32.147 | 213 | 14992,5% |
60 | Changan CS35 | 8.437 | 10.330 | -18,3% | 35.834 | 33.392 | 7,3% |
61 | Hyundai ix35 | 8.183 | 5.736 | 42,7% | 30.257 | 14.715 | 105,6% |
62 | BYD Han | 8.177 | 0 | New | 35.631 | 0 | New |
63 | Toyota Avalon | 8.005 | 7.232 | 10,7% | 41.965 | 22.083 | 90,0% |
64 | Baojun 530 | 7.977 | 4.583 | 74,1% | 28.763 | 16.024 | 79,5% |
65 | Toyota Highlander | 7.964 | 7.333 | 8,6% | 31.132 | 25.851 | 20,4% |
66 | Audi Q3 | 7.853 | 5.756 | 36,4% | 27.142 | 15.629 | 73,7% |
67 | Chery Tiggo 7 | 7.832 | 5.290 | 48,1% | 26.163 | 9.390 | 178,6% |
68 | GAC Trumpchi GS4 | 7.831 | 8.806 | -11,1% | 35.879 | 35.026 | 2,4% |
69 | Changan UNI-T | 7.749 | 82 | 9350,0% | 33.705 | 142 | 23635,9% |
70 | Audi A3 | 7.737 | 8.885 | -12,9% | 27.127 | 22.331 | 21,5% |
71 | Mazda3 Axela | 7.736 | 8.096 | -4,4% | 27.940 | 21.100 | 32,4% |
72 | Hyundai Elantra | 7.614 | 0 | New | 41.503 | 0 | New |
73 | Chery Tiggo 5X | 7.532 | 3.275 | 130,0% | 30.643 | 14.679 | 108,8% |
74 | FAW Hongqi H5 | 7.508 | 4.558 | 64,7% | 29.625 | 13.237 | 123,8% |
75 | Jetta VS5 | 7.249 | 6.171 | 17,5% | 24.820 | 26.513 | -6,4% |
76 | Audi Q2L | 6.976 | 4.009 | 74,0% | 21.459 | 10.794 | 98,8% |
77 | Mercedes-Benz A-Class sedan | 6.700 | 5.433 | 23,3% | 26.924 | 17.489 | 53,9% |
78 | Changan UNI-K | 6.608 | 0 | New | 10.052 | 0 | New |
79 | Lynk & Co 03 | 6.574 | 5.926 | 10,9% | 25.697 | 17.496 | 46,9% |
80 | Volvo XC60 | 6.424 | 5.131 | 25,2% | 22.298 | 12.052 | 85,0% |
81 | Buick Regal | 6.257 | 11.561 | -45,9% | 30.425 | 32.243 | -5,6% |
82 | Volkswagen Tacqua | 6.169 | 3.656 | 68,7% | 12.252 | 6.394 | 91,6% |
83 | Haval Big Dog | 6.103 | 0 | New | 28.753 | 0 | New |
84 | GAC Trumpchi GM8 | 6.008 | 1.527 | 293,5% | 20.007 | 5.335 | 275,0% |
85 | Geely Binrui | 6.006 | 8.502 | -29,4% | 25.917 | 19.386 | 33,7% |
86 | Volkswagen Tayron | 5.950 | 7.871 | -24,4% | 38.674 | 36.189 | 6,9% |
87 | Jetta VA3 | 5.936 | 4.053 | 46,5% | 17.051 | 11.487 | 48,4% |
88 | Volkswagen Golf | 5.890 | 9.577 | -38,5% | 20.520 | 22.555 | -9,0% |
89 | Honda Elysion | 5.632 | 2.809 | 100,5% | 15.743 | 6.649 | 136,8% |
90 | Chery eQ1 | 5.617 | 2.299 | 144,3% | 18.834 | 4.593 | 310,1% |
91 | Buick LaCrosse | 5.615 | 5.299 | 6,0% | 16.502 | 10.207 | 61,7% |
92 | Dongfeng Fengxing Lingzhi (Future) | 5.568 | 5.740 | -3,0% | 18.389 | 16.941 | 8,5% |
93 | Leading Ideal ONE | 5.539 | 2.622 | 111,3% | 18.118 | 5.518 | 228,3% |
94 | Toyota C-HR | 5.507 | 4.623 | 19,1% | 20.557 | 14.443 | 42,3% |
95 | Wey Tank 300 | 5.500 | 0 | New | 19.823 | 0 | New |
96 | GAC Trumpchi GS3 | 5.451 | 2.660 | 104,9% | 18.304 | 13.989 | 30,8% |
97 | Tesla Model Y | 5.407 | 0 | New | 21.829 | 0 | New |
98 | MG HS | 5.244 | 3.999 | 31,1% | 20.254 | 11.302 | 79,2% |
99 | Changan Oushang X7 | 5.200 | 10.084 | -48,4% | 25.307 | 35.075 | -27,8% |
100 | Mercedes-Benz GLB | 5.200 | 4.300 | 20,9% | 20.814 | 14.219 | 46,4% |
101 | Baojun 510 | 5.170 | 4.064 | 27,2% | 11.068 | 15.203 | -27,2% |
102 | BYD Qin Plus | 5.164 | 0 | New | 8.126 | 0 | New |
103 | Haval First Love | 5.126 | 0 | New | 19.800 | 0 | New |
104 | GAC Aion S | 5.077 | 3.586 | 41,6% | 19.631 | 10.624 | 84,8% |
105 | BYD F3 | 5.065 | 348 | 1355,5% | 15.293 | 1.001 | 1427,8% |
106 | Honda UR-V | 5.050 | 857 | 489,3% | 15.660 | 1.495 | 947,5% |
107 | MG5 | 4.995 | 1.683 | 196,8% | 36.608 | 6.035 | 506,6% |
108 | Dongfeng Fengshen D53 | 4.937 | 3.393 | 45,5% | 14.341 | 10.820 | 32,5% |
109 | Volkswagen Lamando | 4.932 | 9.581 | -48,5% | 14.843 | 15.755 | -5,8% |
110 | Cadillac CT5 | 4.860 | 1.265 | 284,2% | 18.997 | 6.889 | 175,8% |
111 | Nissan Tiida Hatchback | 4.755 | 3.609 | 31,8% | 18.162 | 14.232 | 27,6% |
112 | Lynk & Co 06 | 4.711 | 0 | New | 16.725 | 0 | New |
113 | Ora Black Cat | 4.613 | 1.760 | 162,1% | 23.791 | 4.445 | 435,2% |
114 | Honda Odyssey | 4.601 | 3.636 | 26,5% | 14.375 | 9.945 | 44,5% |
115 | Lynk & Co 01 | 4.505 | 2.089 | 115,7% | 16.800 | 6.198 | 171,1% |
116 | Wuling Victory | 4.441 | 0 | New | 28.381 | 0 | New |
117 | MG3 | 4.397 | 1.667 | 163,8% | 10.597 | 5.011 | 111,5% |
