Another double digit gain for domestic passenger car sales in China which show no sign of slowing down as many analysts expected. A total of 1,9 million cars were sold in April, an increase of 14,2% over the same month in 2017. Year-to-date sales are now up 6,2% to 7,9 million cars. The Seasonally Adjusted Annualized selling Rate in April is stable at 24,8 million, similar to January and March and up from 21,2 million in April of last year.
Sales of crossovers and SUVs in China maintain a healthy growth rate at +19,3% to nearly 807.000 sales, while sedans are up 14,6% to over 960.000 sales, their highest rate of growth in over a year. MPV sales show their slowest rate of decline so far this year at -12% to 136.000. Within those figures, sales of electric vehicles and plug-in hybrids in China continued to increase significantly, with sales surging 138% to nearly 82.000 vehicles. EV deliveries jumped 127% to 65.000 vehicles while plug-in hybrid sales did even better, almost tripling at +195% to just about 17.000. In the four months of 2018, Chinese car dealers delivered close to 225.000 EVs and PHEVs, a gain of 149% on the same period last year. Sales of electric cars surged 130% to just over 168.000 while plug-in hybrid volume jumped 227% to 57.000 sales.
The share of foreign brands stood at almost 59% in April, the highest import brand share since last September and similar to the same month last year. Domestic Chinese brands grew their sales by 14,6% this month, compared to a 2% increase for American brands (holding 11,6% of the market), +3% for Japanese brands (17,6% share) and +12,6% for European brands (23% share). After struggling hard in recent months, Korean brands appear to have turned a corner, up 142% on a notably miserable month last year. With a share of 6,5% they are above 5% for the first time this year) Sales for the Korean brands are now in the black year-to-date with a gain of 13,6% on the first four months of 2017, but still down 28,5% on the first four months of 2016.
In the models ranking we see a historic first win for the Nissan Sylphy, up 16,1% on last year to claim the top spot. This is also the first time since last September (with the Volkswagen Lavida) that a sedan tops the Chinese models ranking. The Haval H6 is back above the Baojun 510 again after two months, despite a loss of 6,5% for the former. That leaves the traditional (and YTD) leader Wuling Hongguang in a lowly 4th place, its lowest ranking since last September. The Volkswagen Lavida is stable in 5th place as the new generation (called Lavida Plus) is arriving in showrooms, but the previous generation will remain on sale alongside it (hence the “Plus” for the new one). The Tiguan and Sagitar (both up by 24% or more) make it three VWs in the top-7. January’s top selling sedan Toyota Corolla is down to #9, just ahead of the Geely EC7 Emgrand which makes it two Geely nameplates in the top-10 for the second time ever after last February, with the Boyue in 8th place.
Best selling Buick is the Envision (#11) for the very first time, ahead of the Excelle GT in 14th place. Big winners in the top-20 are the Hyundai Elantra Lingdong with sales up sevenfold after a miserable month last year, and the Chevrolet Cavalier, up 82,6% to finally reach success after a slow start. We note record sales for the Honda Civic (#19), Toyota Levin (#25), Buick GL8 (#26) and MG ZS (#46), as well as for the Roewe i6 (#66), Qoros 5 SUV (#124), BYD e5 (#130) and Toyota Camry Hybrid (#243).
Newcomers
Best selling newcomer (<12 months) is the Baojun 530 crossover at #27, breaking the 15.000 sales mark for the first time, followed by the BYD SongMAX MPV at #30 and the Kia Pegas small sedan at #35. The Geely Vision X3 (#59) celebrates six consecutive months of 10.000+ sales, and the Lynk & Co 01 sets a new high of over 9.000 sales in 71st place, significantly above the two Wey models VV5 (#93) and VV7 (#95). We welcome four newcomers to the ranking this month, with the best seller among them the Hyundai Encino (#129 with 4.385 deliveries), known as the Kona in other markets. It is followed at #211 by the Nissan Terra, a China-only SUV version of the NP300 Navara pick-up, delivering 2.211 units in its first month. The Roewe RX8 large SUV lands at #286 with just under 1.000 deliveries and finally the FAW Jumper CX65 wagon at #383 with 216 deliveries complete the new arrivals for April.
European brands
Volkswagen grows slower than the overall market at +9% but still sells almost double the volume of its nearest rival. Luxury sister brand Audi gains a similar 9,3% to 46.418 sales and has Mercedes-Benz breathing down its neck, up 27,1% to 44.006 sales. BMW is left behind with just 36.063 sales, up 3,5%. Please note that all these figures include only domestically produced cars and exclude imports. When including imports, Audi sales were up 14% to 52.411, trailing Mercedes-Benz (including Smart) gained 20% to 57.221 while BMW (including Mini) remained third with a growth of just 2,5% to 50.068 Fastest growing European luxury brands are Jaguar at +94% to 3.221 sales thanks to the addition of its second locally produced model XEL (#264) and Volvo at +44% to 7.327 sales, while Land Rover drops 5% to 4.874 sales.
Skoda gains 27,7% to 28.750 sales thanks to the introduction of two new crossover Kodiaq (#114) and Karoq (#193), while Peugeot, at just under 15.000 sales, breaks its 16-month losing streak with a 3,4% gain and sister brand Citroën counters a 63% loss in April 2017 with a 61% gain this month, but that still leaves it down by more than 40% on April 2016. At least it seems like the worst is over for the Dongfeng-PSA brands, something which could even become reality for DS, their failing luxury sibling brand produced by Changan-PSA for the Chinese market. DS was up 61,4% in April, but that still translates to just 368 sales, 86% of which were for the new crossover DS7 (#372), while its other 3 nameplates sold fewer than 30 copies each last month. Renault sales in China are impressively stable at just over 6.000 monthly sales.
American brands
Buick sales have been stable for the past ten months now, fluctuating between 5% gains and 5% losses. Chevrolet on the other hand is on a hot streak, with gains of 27% or more each month this year and gains of more than 50% in the last two months. And this is not only on the back of new or updated models as all of its nameplates improve in April. This is in sharp contrast with Ford which is still suffering from a pauze in its model introductions and is down for the ninth straight month, of which the last four have been by 20% or worse. Jeep is also struggling to maintain the attention of the Chinese car buyer after launching local production of three models in the last three years. Its sales are down a harsh 44,5% in April to pull down its YTD figure to -30,4%. Cadillac is up 28,5% as all of its nameplates continue to improve and all four also continue to sell better in China than in the US.
Japanese brands
Honda stays the best selling Japanese brand in China but drops to #3 overall due to an 11,4% loss, its third consecutive monthly loss after growing strongly for five years. Civic (#19) sales are strong but the brand is struggling with the Accord (#164), its small sedans Greiz (#312) and Gienia (#338) as well as the CR-V (#200) which is preparing for the new generation to arrive. Toyota and Nissan are in 5th and 6th place overall in the brands ranking, separated by fewer than 400 sales. Toyota is up 6,9% and Nissan grows 14%. Mitsubishi narrowly beats the overall market at +15% and needs only one more month of growth to celebrate a two year anniversary of sales growth after a similarly long period of declines. Mazda sales have been fluctuating this year and April is no difference, going from an 18,6% loss in March to a 12,6% gain in April, while its YTD sales are stable. Suzuki narrows its losses of recent months to a 6,9% decline but is still down 44,3% so far this year. Infiniti sales are down 2,8% as the Q50L (#214) improves but production of the QX50 crossover has ended in order to prepare for the all-new generation. Acura is struggling to gain relevancy with fewer than 600 monthly sales on average so far this year, despite adding a second model for local production
South-Korean brands
As mentioned above, the South-Korean brands are finally on a comeback after struggling for a year during the Chinese-Korean crisis over the placement of a US missile shield on Korean soil. Hyundai doubles its sales but is still down 27% on April 2016. In an effort to revive its sales, Hyundai is planning to expand its sedan-heavy line-up with more crossovers and SUVs, beginning with the aforementioned Encino. Kia rebounds even more sharply at +234% and is back to its 2016 levels again for this month. Just 13% of its sales are crossovers or SUVs (not counting the KX Cross (#92) as this isn’t much more than a more rugged looking hatchback), so it has a lot of room to grow when it does start to expand its line-up with the right vehicles. Worryingly for the brand and its image, the previous generation Sportage (named Sportage R in China, #98) outsells the more modern KX5 (#334) by a huge margin and its best seller is the ultra-cheap small sedan Pegas (#35), followed by the similarly sized K2 sedan (#65).
Chinese brands
Geely makes it 7 straight months as China’s #2 brand, 8 months of 100.000+ sales and 13 straight months as the best selling domestic brand in China. The brand has already sold nearly half a million vehicles in the first four months of the year, adding a third to its figure of last year. Geely is almost 50.000 sales ahead of its closest domestic rival Baojun, despite an equally impressive streak for the latter brand: 44 monthly gains in the last 45 months of which just three with single digits. But it’s the former domestic brands leader Changan that’s striking the hardest this month, with a 56% increase in sales to close in on Baojun again. After aggressively expanding its crossover line-up in recent years, Changan has recently refreshed its best selling sedan Eado (#67) and launched the Raeton CC sedan (#156). Great Wall‘s SUV brand Haval continues to struggle with a 12th consecutive monthly loss, but at least so far its losses in 2018 have been offset by the launch of the upmarket Wey brand. GAC‘s seemingly never-ending winning streak may be nearing its final stage as the brand grew by just 4,3% in April as its best seller GS4 crossover (#20) takes a big hit in sales.
Roewe moves up to the #6 domestic brand with a 42% increase on the success of the i6 sedan (#66) and to a lesser degree the RX3 small crossover (#119). It passes BYD (+20,3%), BAIC (-18%), Chery (-1,9%), Dongfeng (-5,5%) and Wuling (-16,8%) compared to the same month last year. Sister brand MG also shows strong growth at +65,2% thanks to the new generation MG6 sedan (#78) and the ZS crossover (#46), the siblings to the models that boosted Roewe. Zotye also benefits from new model launches and grows 81,5% year-over-year.
Among smaller Chinese brands, Brilliance sales have greatly fluctuated in recent months, switching between big wins and big losses and a 75% gain in March is followed by a 24% loss in April. Meanwhile Qoros sets a new monthly volume record and has already sold more cars in the first four months of 2018 as it has done in all of 2017. Lifan continues to struggle with its sixth double digit decline in seven months, while Borgward is hit hard by the introduction of rival upmarket domestic players Wey and Lynk & Co, down 58,6% for the month and -38,9% year-to-date.
China brands ranking April 2018
Please note these figures are for locally produced models only (unless stated otherwise), they exclude imported cars, which make up only a small portion of sales in China.
Rank | Brand | 2018-04 | 2017-04 | Change | YTD Rank | 2018 | 2017 | Change |
1 | Volkswagen | 235.391 | 215.965 | 9,0% | 1 | 1.037.769 | 989.094 | 4,9% |
2 | Geely | 119.889 | 86.772 | 38,2% | 2 | 487.493 | 365.643 | 33,3% |
3 | Honda | 106.467 | 120.233 | -11,4% | 3 | 429.210 | 419.956 | 2,2% |
4 | Buick | 92.698 | 91.823 | 1,0% | 6 | 362.755 | 368.269 | -1,5% |
5 | Toyota | 92.491 | 86.558 | 6,9% | 4 | 390.252 | 375.232 | 4,0% |
6 | Nissan | 92.101 | 80.782 | 14,0% | 7 | 343.116 | 302.958 | 13,3% |
7 | Baojun | 70.685 | 58.181 | 21,5% | 8 | 340.324 | 284.225 | 19,7% |
8 | Hyundai | 70.007 | 35.009 | 100,0% | 10 | 233.188 | 231.128 | 0,9% |
9 | Changan | 69.633 | 44.646 | 56,0% | 5 | 363.804 | 387.246 | -6,1% |
10 | Chevrolet | 60.440 | 39.117 | 54,5% | 11 | 218.521 | 151.867 | 43,9% |
11 | Haval | 55.055 | 62.120 | -11,4% | 9 | 235.578 | 283.777 | -17,0% |
12 | Kia | 53.653 | 16.051 | 234,3% | 23 | 135.415 | 93.283 | 45,2% |
13 | Audi | 46.418 | 42.451 | 9,3% | 12 | 205.552 | 163.714 | 25,6% |
14 | Mercedes-Benz | 44.006 | 34.613 | 27,1% | 16 | 176.927 | 147.795 | 19,7% |
15 | GAC | 43.481 | 41.705 | 4,3% | 14 | 192.801 | 163.370 | 18,0% |
16 | Ford | 38.373 | 48.949 | -21,6% | 17 | 170.491 | 255.719 | -33,3% |
17 | SAIC Roewe | 39.397 | 27.753 | 42,0% | 18 | 164.558 | 118.872 | 38,4% |
18 | BYD | 36.550 | 30.382 | 20,3% | 19 | 154.288 | 121.245 | 27,3% |
19 | BAIC | 36.396 | 44.400 | -18,0% | 20 | 148.408 | 173.676 | -14,5% |
20 | BMW | 36.063 | 34.837 | 3,5% | 21 | 139.695 | 125.918 | 10,9% |
21 | Chery | 35.984 | 36.694 | -1,9% | 22 | 138.216 | 153.549 | -10,0% |
22 | Dongfeng | 34.879 | 36.918 | -5,5% | 13 | 200.518 | 229.922 | -12,8% |
23 | Wuling | 31.805 | 38.243 | -16,8% | 15 | 181.728 | 194.186 | -6,4% |
24 | Skoda | 28.750 | 22.518 | 27,7% | 24 | 107.274 | 99.218 | 8,1% |
25 | Haima | 26.540 | 7.155 | 270,9% | 35 | 50.235 | 55.889 | -10,1% |
26 | Mazda | 25.979 | 23.078 | 12,6% | 26 | 103.704 | 102.868 | 0,8% |
27 | SAIC MG | 22.893 | 13.854 | 65,2% | 28 | 79.574 | 40.639 | 95,8% |
28 | Zotye | 22.887 | 12.612 | 81,5% | 25 | 104.735 | 70.359 | 48,9% |
29 | JAC | 18.689 | 17.477 | 6,9% | 29 | 74.593 | 83.648 | -10,8% |
30 | Cadillac | 18.024 | 14.022 | 28,5% | 27 | 81.063 | 53.595 | 51,3% |
31 | Huansu | 16.057 | 21.003 | -23,5% | 30 | 73.666 | 87.075 | -15,4% |
32 | Peugeot | 14.967 | 14.478 | 3,4% | 31 | 62.927 | 70.757 | -11,1% |
33 | Wey | 13.139 | 0 | New | 33 | 56.087 | 0 | New |
34 | Citroën | 12.515 | 7.747 | 61,5% | 38 | 46.497 | 31.766 | 46,4% |
35 | Mitsubishi | 11.659 | 10.140 | 15,0% | 36 | 49.385 | 36.630 | 34,8% |
36 | Jeep | 11.461 | 20.646 | -44,5% | 37 | 48.209 | 69.273 | -30,4% |
37 | Venucia | 11.302 | 11.627 | -2,8% | 32 | 56.367 | 42.966 | 31,2% |
38 | FAW | 10.107 | 10.754 | -6,0% | 34 | 54.580 | 57.837 | -5,6% |
39 | Leopaard | 9.652 | 9.905 | -2,6% | 40 | 37.721 | 39.481 | -4,5% |
40 | Lynk & Co | 9.079 | 0 | New | 43 | 27.771 | 0 | New |
41 | Volvo | 7.327 | 5.088 | 44,0% | 42 | 30.904 | 22.239 | 39,0% |
42 | Hawtai | 6.979 | 9.322 | -25,1% | 52 | 16.005 | 34.524 | -53,6% |
43 | Renault | 6.482 | 6.188 | 4,8% | 44 | 27.387 | 26.443 | 3,6% |
44 | Brilliance | 6.257 | 8.239 | -24,1% | 41 | 34.862 | 31.167 | 11,9% |
45 | Soueast | 6.253 | 11.211 | -44,2% | 39 | 43.470 | 44.952 | -3,3% |
46 | Suzuki | 6.149 | 6.603 | -6,9% | 45 | 22.764 | 40.864 | -44,3% |
47 | Qoros | 5.355 | 1.069 | 400,9% | 50 | 16.726 | 3.996 | 318,6% |
48 | Hanteng | 5.190 | 5.012 | 3,6% | 47 | 21.900 | 18.834 | 16,3% |
49 | Lifan | 5.092 | 6.036 | -15,6% | 46 | 22.663 | 24.762 | -8,5% |
50 | Land Rover | 4.874 | 5.128 | -5,0% | 49 | 18.118 | 17.837 | 1,6% |
51 | Karry | 4.552 | 5.451 | -16,5% | 48 | 18.487 | 25.200 | -26,6% |
52 | Zhidou | 4.188 | 3.709 | 12,9% | 61 | 8.383 | 9.533 | -12,1% |
53 | Jiangling | 3.922 | 5.334 | -26,5% | 54 | 14.466 | 23.911 | -39,5% |
54 | Changhe | 3.658 | 3.258 | 12,3% | 57 | 10.994 | 17.259 | -36,3% |
55 | Lincoln (import only) | 3.553 | 4.111 | -13,6% | 51 | 16.263 | 15.691 | 3,6% |
56 | Jaguar | 3.221 | 1.660 | 94,0% | 58 | 10.425 | 5.075 | 105,4% |
57 | SWM Motor | 3.098 | 4.776 | -35,1% | 55 | 12.226 | 19.983 | -38,8% |
58 | SAIC Maxus | 3.048 | 2.224 | 37,1% | 56 | 12.174 | 8.548 | 42,4% |
59 | Bisu | 3.011 | 2.410 | 24,9% | 53 | 15.142 | 9.085 | 66,7% |
60 | Yema | 2.627 | 3.892 | -32,5% | 59 | 10.240 | 10.604 | -3,4% |
61 | Infiniti | 2.194 | 2.256 | -2,7% | 64 | 6.235 | 8.074 | -22,8% |
62 | Foton | 2.021 | 2.539 | -20,4% | 62 | 7.688 | 9.231 | -16,7% |
63 | Borgward | 1.905 | 4.598 | -58,6% | 60 | 8.849 | 14.489 | -38,9% |
64 | Traum | 1.555 | 0 | New | 65 | 5.924 | 0 | New |
65 | Enranger (Yingzhi) | 1.108 | 2.330 | -52,4% | 66 | 5.406 | 6.175 | -12,5% |
66 | Landwind | 1.100 | 1.500 | -26,7% | 67 | 4.639 | 15.000 | -69,1% |
67 | Jinbei | 1.008 | 4.854 | -79,2% | 68 | 4.186 | 19.406 | -78,4% |
68 | Luxgen | 968 | 901 | 7,4% | 63 | 6.404 | 6.810 | -6,0% |
69 | Great Wall | 641 | 1.227 | -47,8% | 70 | 2.056 | 4.023 | -48,9% |
70 | Acura | 578 | 1.217 | -52,5% | 69 | 2.391 | 3.367 | -29,0% |
71 | Yudo | 567 | 0 | New | 71 | 1.470 | 0 | New |
72 | Dearcc | 465 | 0 | New | 72 | 1.403 | 0 | New |
73 | DS | 368 | 228 | 61,4% | 73 | 1.159 | 1.810 | -36,0% |
74 | Denza | 287 | 166 | 72,9% | 77 | 287 | 489 | -41,3% |
75 | Qiteng | 119 | 235 | -49,4% | 74 | 626 | 1.198 | -47,7% |
76 | Arcfox | 100 | 0 | New | 76 | 304 | 0 | New |
77 | Fiat | 70 | 250 | -72,0% | 80 | 91 | 1.442 | -93,7% |
78 | XPeng | 29 | 0 | New | 79 | 107 | 0 | New |
79 | Jiangnan | 20 | 0 | New | 78 | 119 | 979 | -87,8% |
China models ranking April 2018
Rank | Model | 2018-04 | 2017-04 | Change | YTD rank | 2018 | 2017 | Change |
1 | Nissan Sylphy | 34.467 | 29.683 | 16,1% | 5 | 127.588 | 114.593 | 11,3% |
2 | Haval H6 | 34.014 | 36.367 | -6,5% | 3 | 161.758 | 156.134 | 3,6% |
3 | Baojun 510 | 33.007 | 21.987 | 50,1% | 2 | 172.232 | 48.089 | 258,2% |
4 | Wuling Hongguang | 31.805 | 36.143 | -12,0% | 1 | 181.727 | 190.045 | -4,4% |
5 | Volkswagen Lavida | 30.449 | 29.277 | 4,0% | 4 | 139.025 | 159.309 | -12,7% |
6 | Volkswagen Tiguan | 26.816 | 21.602 | 24,1% | 8 | 102.687 | 99.883 | 2,8% |
7 | Volkswagen Sagitar | 26.367 | 20.977 | 25,7% | 7 | 109.912 | 98.186 | 11,9% |
8 | Geely Boyue | 23.025 | 21.263 | 8,3% | 10 | 95.563 | 82.008 | 16,5% |
9 | Toyota Corolla | 22.869 | 23.130 | -1,1% | 6 | 125.224 | 107.055 | 17,0% |
10 | Geely EC7 Emgrand | 22.667 | 16.069 | 41,1% | 15 | 88.075 | 83.554 | 5,4% |
11 | Buick Envision | 22.433 | 19.016 | 18,0% | 18 | 77.127 | 85.600 | -9,9% |
12 | Volkswagen Magotan | 20.312 | 16.163 | 25,7% | 14 | 88.183 | 65.045 | 35,6% |
13 | Volkswagen Jetta | 20.126 | 23.370 | -13,9% | 16 | 87.074 | 102.149 | -14,8% |
14 | Buick Excelle GT | 20.115 | 32.962 | -39,0% | 13 | 88.426 | 133.385 | -33,7% |
15 | Honda XR-V | 19.468 | 19.714 | -1,2% | 38 | 53.705 | 54.781 | -2,0% |
16 | Chevrolet Cavalier | 19.448 | 10.653 | 82,6% | 20 | 74.922 | 54.387 | 37,8% |
17 | Hyundai Elantra Lingdong | 19.300 | 2.741 | 604,1% | 26 | 62.603 | 21.515 | 191,0% |
18 | Volkswagen Santana | 19.201 | 19.704 | -2,6% | 12 | 93.777 | 94.803 | -1,1% |
19 | Honda Civic | 18.972 | 11.862 | 59,9% | 25 | 63.457 | 53.043 | 19,6% |
20 | GAC Trumpchi GS4 | 18.709 | 28.560 | -34,5% | 9 | 96.469 | 117.729 | -18,1% |
21 | Roewe RX5 | 18.480 | 16.023 | 15,3% | 17 | 86.968 | 67.875 | 28,1% |
22 | Volkswagen Bora | 18.020 | 16.417 | 9,8% | 11 | 95.437 | 84.897 | 12,4% |
23 | Nissan X-Trail | 16.686 | 10.839 | 53,9% | 27 | 62.080 | 43.087 | 44,1% |
24 | Ford Escort | 16.227 | 14.416 | 12,6% | 24 | 63.462 | 84.458 | -24,9% |
25 | Toyota Levin | 15.575 | 6.407 | 143,1% | 58 | 44.118 | 38.646 | 14,2% |
26 | Buick GL8 | 15.091 | 12.675 | 19,1% | 48 | 49.179 | 42.179 | 16,6% |
27 | Baojun 530 | 15.066 | 0 | New | 83 | 29.103 | 0 | New |
28 | Buick Verano (Wei Lang) | 14.901 | 10.659 | 39,8% | 22 | 66.213 | 46.383 | 42,8% |
29 | Nissan Qashqai | 14.599 | 15.428 | -5,4% | 30 | 58.372 | 50.522 | 15,5% |
30 | BYD Song MAX | 14.117 | 0 | New | 36 | 54.627 | 0 | New |
31 | Chevrolet Sail | 14.051 | 9.245 | 52,0% | 35 | 54.668 | 35.610 | 53,5% |
32 | Honda Vezel | 13.677 | 12.084 | 13,2% | 53 | 45.497 | 43.597 | 4,4% |
33 | Volkswagen Passat | 13.561 | 13.193 | 2,8% | 23 | 65.600 | 55.927 | 17,3% |
34 | Hyundai Mistra | 13.547 | 8.435 | 60,6% | 47 | 49.278 | 38.673 | 27,4% |
35 | Kia Pegas | 13.056 | 0 | New | 111 | 23.196 | 0 | New |
36 | Changan CS55 | 12.756 | 30 | +++ | 21 | 72.467 | 30 | +++ |
37 | Geely Emgrand GL | 12.749 | 9.073 | 40,5% | 42 | 50.369 | 35.455 | 42,1% |
38 | BMW 5-Series L | 12.709 | 13.898 | -8,6% | 51 | 46.098 | 49.226 | -6,4% |
39 | Volkswagen Polo | 12.520 | 9.112 | 37,4% | 50 | 46.946 | 50.741 | -7,5% |
40 | Geely Emgrand GS | 12.425 | 9.119 | 36,3% | 33 | 55.763 | 35.807 | 55,7% |
41 | Geely FC Vision | 12.417 | 11.979 | 3,7% | 29 | 59.068 | 51.941 | 13,7% |
42 | Mercedes-Benz GLC | 12.362 | 8.405 | 47,1% | 60 | 42.852 | 39.098 | 9,6% |
43 | Mercedes-Benz E-Class L | 12.267 | 9.131 | 34,3% | 45 | 49.844 | 35.787 | 39,3% |
44 | Audi A6L | 11.854 | 11.280 | 5,1% | 44 | 49.852 | 43.866 | 13,6% |
45 | Mazda3 Axela | 11.765 | 10.504 | 12,0% | 56 | 44.858 | 43.110 | 4,1% |
46 | MG ZS | 11.755 | 9.768 | 20,3% | 72 | 33.062 | 14.032 | 135,6% |
47 | Haima S5 | 11.741 | 3.435 | 241,8% | 120 | 22.419 | 27.208 | -17,6% |
48 | Toyota RAV4 | 11.738 | 9.231 | 27,2% | 43 | 49.977 | 41.883 | 19,3% |
49 | Mercedes-Benz C-Class L | 11.626 | 9.631 | 20,7% | 39 | 53.081 | 43.277 | 22,7% |
50 | Toyota Camry | 11.583 | 7.716 | 50,1% | 52 | 45.530 | 33.606 | 35,5% |
51 | Volkswagen Golf | 11.426 | 11.798 | -3,2% | 41 | 50.932 | 49.852 | 2,2% |
52 | Chery Arrizo 5 | 11.345 | 10.113 | 12,2% | 66 | 35.850 | 46.831 | -23,4% |
53 | BMW 3-Series L | 11.271 | 10.289 | 9,5% | 55 | 45.063 | 40.817 | 10,4% |
54 | Audi A4L | 11.101 | 9.838 | 12,8% | 31 | 56.996 | 33.361 | 70,8% |
55 | Volkswagen Lamando | 11.100 | 8.785 | 26,4% | 40 | 51.113 | 42.671 | 19,8% |
56 | Changan CS35 | 11.025 | 3.081 | 257,8% | 37 | 53.968 | 52.140 | 3,5% |
57 | Chevrolet Malibu | 11.007 | 6.299 | 74,7% | 64 | 39.547 | 24.637 | 60,5% |
58 | Geely Vision X6 | 10.983 | 9.634 | 14,0% | 62 | 41.284 | 39.629 | 4,2% |
59 | Geely Vision X3 | 10.965 | 0 | New | 61 | 41.875 | 0 | New |
60 | Honda Fit | 10.820 | 9.384 | 15,3% | 77 | 31.461 | 34.633 | -9,2% |
61 | Baojun 310 | 10.372 | 10.006 | 3,7% | 19 | 76.270 | 60.126 | 26,9% |
62 | Audi Q5 | 10.368 | 9.077 | 14,2% | 57 | 44.627 | 39.504 | 13,0% |
63 | Changan CS75 | 10.292 | 9.545 | 7,8% | 28 | 59.348 | 79.566 | -25,4% |
64 | Dongfeng Fengguang 580 | 10.063 | 11.061 | -9,0% | 32 | 55.875 | 64.955 | -14,0% |
65 | Kia K2 | 9.911 | 2.171 | 356,5% | 142 | 16.050 | 12.159 | 32,0% |
66 | Roewe i6 | 9.748 | 7.021 | 38,8% | 80 | 30.243 | 14.036 | 115,5% |
67 | Changan Eado | 9.663 | 4.915 | 96,6% | 59 | 43.787 | 40.299 | 8,7% |
68 | Changan CX70 | 9.525 | 6.951 | 37,0% | 49 | 48.121 | 48.631 | -1,0% |
69 | Chery Tiggo 3 | 9.132 | 7.118 | 28,3% | 68 | 35.008 | 31.201 | 12,2% |
70 | Toyota Highlander | 9.122 | 9.318 | -2,1% | 84 | 28.610 | 36.536 | -21,7% |
71 | Lynk & Co 01 | 9.079 | 0 | New | 89 | 27.771 | 0 | New |
72 | Hyundai Tucson | 8.872 | 3.486 | 154,5% | 87 | 28.021 | 30.994 | -9,6% |
73 | Skoda Octavia | 8.734 | 8.991 | -2,9% | 71 | 33.293 | 42.266 | -21,2% |
74 | Honda Crider | 8.675 | 8.029 | 8,0% | 70 | 34.241 | 30.409 | 12,6% |
75 | BMW X1 | 8.415 | 6.817 | 23,4% | 73 | 32.857 | 25.542 | 28,6% |
76 | Nissan Teana | 8.410 | 10.032 | -16,2% | 67 | 35.452 | 31.252 | 13,4% |
77 | Mitsubishi Outlander | 8.377 | 6.687 | 25,3% | 65 | 36.543 | 24.837 | 47,1% |
78 | MG6 | 8.006 | 2 | +++ | 76 | 31.844 | 1.095 | 2808,1% |
79 | Baojun 730 | 8.000 | 16.019 | -50,1% | 34 | 55.048 | 99.852 | -44,9% |
80 | Kia K3 | 7.983 | 6.356 | 25,6% | 79 | 30.766 | 43.416 | -29,1% |
81 | Geely Vision S1 | 7.841 | 0 | New | 75 | 32.124 | 0 | New |
82 | JAC Refine M1 | 7.747 | 5.033 | 53,9% | 101 | 25.362 | 21.408 | 18,5% |
83 | Volkswagen Teramont | 7.689 | 5.391 | 42,6% | 78 | 30.839 | 7.273 | 324,0% |
84 | Buick Regal | 7.650 | 5.210 | 46,8% | 96 | 26.291 | 18.404 | 42,9% |
85 | Haval H2 | 7.566 | 16.778 | -54,9% | 69 | 34.975 | 89.634 | -61,0% |
86 | BAIC EC180 | 7.471 | 4.352 | 71,7% | 91 | 27.279 | 11.481 | 137,6% |
87 | Chevrolet Equinox | 7.429 | 5.693 | 30,5% | 119 | 22.568 | 5.693 | 296,4% |
88 | Hyundai ix35 | 7.217 | 1.080 | 568,2% | 54 | 45.064 | 9.432 | 377,8% |
89 | Chevrolet Cruze | 7.119 | 5.333 | 33,5% | 116 | 22.820 | 20.882 | 9,3% |
90 | Skoda Rapid | 7.067 | 5.929 | 19,2% | 125 | 19.683 | 22.727 | -13,4% |
91 | Audi A3 | 6.957 | 6.496 | 7,1% | 92 | 27.169 | 24.361 | 11,5% |
92 | Kia KX Cross | 6.902 | 0 | New | 100 | 25.429 | 0 | New |
93 | Wey VV5 | 6.630 | 0 | New | 85 | 28.304 | 0 | New |
94 | Buick LaCrosse | 6.561 | 6.944 | -5,5% | 86 | 28.168 | 28.487 | -1,1% |
95 | Wey VV7 | 6.509 | 0 | New | 88 | 27.783 | 0 | New |
96 | Hyundai Celesta | 6.436 | 3.965 | 62,3% | 203 | 9.337 | 11.983 | -22,1% |
97 | Dongfeng Fengxing Lingzhi (Future) | 6.338 | 4.266 | 48,6% | 104 | 24.910 | 25.260 | -1,4% |
