In 2021 the Chinese passenger car market shows a small improvement on 2020, up 5.7%. The market is almost back at its 2019 level at just over 21 million deliveries, well below the peak of 24.3 million in 2017 but still better than any year before 2016.
Crossovers and SUVs gain market share with sales up 14.7% to a record 46.4% share, while sedans also outperform the market at +7.1% to lose 1.5 percentage points of share at 48.1% share. Will 2022 become the first year that crossovers outsell sedans in China? They’ve done so three months in 2021: February, April and September. MPVs are the worst performing class of vehicle at +5.5% to drop to 5.5% market share, the lowest since 2012. Within these figures, New Energy vehicle sales grow 158% to nearly 3.52 million for a record market share of 16.7%. This figure includes 2.92 million EVs and about 600,000 PHEVs.
In 2021, local brands have been able to navigate the worldwide supply issues due to the semiconductor shortages much better than the import brands. As a result, they’ve made great progress, while foreign brands are heading in the opposite direction. Domestics see their sales grow by almost a quater at +24.5%, while import brands are down 5.7% on 2020. As a result, Chinese brands take a record 45.2% of their home market, up a massive 6.8 percentage points on last year’s 38.4%. US brands are the only import brands in the black thanks to Tesla, as they’re up as a whole by 9.9%, to hold a market share of 10.3%. Japanese brands outsell European brands in China for hte first time since 2010, thanks to sales down 4.3% which reduces their market share to 21.1%. But European brands are down 10.6% in 2021 to the lowest figure since 2013, and their share drops by 3.8 percentage points to 20.9%. South Korean brands perform the worst, losing over a quater of their volume in China for the second year running. At -25.8% their volume is down to the lowest since 2008 at just 514,000 deliveries. Their market share is at its absolute lowest at 2.4%, less than half of 2018 and just a quarter of 2014.
Brands
Volkswagen holds on to its top spot, but loses 2.8 percentage points of market share to a record low of 10.3% as sales plummet 17% which makes it the worst performing brand in the top-19. Its 2.16 million deliveries are the lowest since 2012 and is down almost 1 million units from just 2 years ago. Toyota hits both record sales and market share with a 7.7 gain in deliveries, reclaiming the #2 spot from Honda, which is down 6.5% from its high in 2020. Geely celebrates a fifth consecutive year above 1 million sales and the fifth consecutive year as the leading domestic brand, despite sales down 5.5%. Changan is closing in with sales up 15.7% to be back above the 1 million figure for the first time since 2017. Changan last held title of best selling Chinese brand in 2016 when it sold almost double the number of Geely. Nissan and Buick are both down by just under 11% and lose almost a percentage point of market share each. For Buick, this is the lowest market share in China ever. Wuling hits a new annual sales record as the #3 domestic brand on the success of the Hongguang Mini EV and other successful launches. Sales at Wuling more than doubled in 2021, but at the same time Baojun (a Joint Venture between SAIC, Wuling and General Motors) saw its sales cut almost in half to just 221,000, which is down 78% from its 2017 peak. Haval and BYD make it 5 Chinese brands in the top-10, with Haval up 2.6% and BYD up 77.5% to new annual records for both sales and market share. Chery also its a new annual record in sales, up 11.3% in 11th place.
BMW has taken Audi’s long-held title of best selling luxury brand in China for the first time ever. Audi has been producing and selling cars in China since 1988 and has long been the preferred supplier of black sedans for Party members. BMW didn’t start local production until 2004 while Mercedes-Benz only launched made in China cars in 2006 and didn’t hit the 100,000 mark until 2013. In 2021, BMW sales are up 6.5% to a new annual record of 652,000 while Audi sales are down 1.9% from their peak of 2020 to 643,500. Mercedes-Benz is down 6.6% from its peak a year before and loses ground with 598,000 deliveries. Tesla is closing in quickly with a record 473,000 locally produced vehicles, although this figure includes a large number of exports from its Shanghai Gigafactory and doesn’t represent local sales. Local hero Hongqi, which used to sell exclusively to the CCCP but has turned itself into a volume manufacturer of domestic luxury cars and EVs, sets new sales and market shaer records at over 300,000 deliveries.
SAIC MG hits record sales and market share with a 53.5% improvement while sister brand Roewe is down 2.4% at #19. GAC and Dongfeng show nice improvements but are still below their best years. Hyundai is down 18.6% and hits its lowest market share ever at 1.7%. Sister brand Kia also hits its lowest share ever as well as its lowest sales since 2008 at -38.4% in 31st place. Chevrolet dips to its lowest market share ever as well with sales down 13.3%. At least is stays ahead of Ford, down 12.5%. Cadillac is closing in on those two mainstream American brands with a 1.4% gain to a new annual sales record and its third consecutive year above 1% market share. Geely’s Lynk & Co brand (#26, +26.4%), Changan’s Cos brand (#27, +70.8%) and VW’s Jetta brand (#28, +11%), as well as Jetour 9#30, +17.9%) and Great Wall’s Wey (#32, +82.1%) and Ora (#34, +140%) brands all set new records for both sales and market share, and so do EV newcomers Xpeng (#36, +263.5%), Nio (#37, +109.1%), LI Auto (#38, +177.4%), Neta (#42, +323.8%), Leapmotor (#48, +326.1%) and Weltmeister (#49, +96.3%).
On the other hand, Mazda (#29, -21.9%) has a fourth consecutive year of declining sales and market share and Venucia (#41, -0.7%) hits a new low in deliveries. Skoda (#45, -62.8%), Jeep (#58, -49.9%) and Jaguar (#61, -9.5%) also hit a new lows in sales and share, just when Peugeot (#47, +82.5%) and Citroën (#50, +107.5%) have turned a page and are on the rise again.
Best selling newcomer is Pocco at #51, ahead of FAW’s Voyah brand at #72, Geely’s Zeekr brand at #74, Baizhi at #75 and Skyworth at #81. All are domestic EV brands, unsurprisingly.
We also said goodbye to a number of brands in 2021, most notably Hanteng, Changhe, Leopaard and BAIC’s Huansu brand, while 2021 saw zero sales of domestically produced models from Brilliance, Zotye, Renault, Lifan, Bisu, Huasong, Landwind and Luxgen.
China brands ranking 2021
Please note these figures are factory shipments for locally produced models only, they exclude imported cars, which make up only a small portion (around 5%) of sales in China. Locally produced cars which are exported from China are included.
Rank | Brand | 2021 | 2020 | Change | 12-2021 share | 12-2020 Share |
1 | Volkswagen | 2.164.946 | 2.609.266 | -17,0% | 10,3% | 13,1% |
2 | Toyota | 1.656.053 | 1.537.296 | 7,7% | 7,9% | 7,7% |
3 | Honda | 1.531.486 | 1.638.430 | -6,5% | 7,3% | 8,2% |
4 | Geely | 1.072.405 | 1.134.433 | -5,5% | 5,1% | 5,7% |
5 | Changan | 1.000.799 | 864.927 | 15,7% | 4,7% | 4,3% |
6 | Nissan | 1.000.292 | 1.121.061 | -10,8% | 4,7% | 5,6% |
7 | Buick | 828.636 | 926.328 | -10,5% | 3,9% | 4,6% |
8 | Wuling | 818.041 | 406.746 | 101,1% | 3,9% | 2,0% |
9 | Haval | 770.008 | 750.228 | 2,6% | 3,7% | 3,8% |
10 | BYD | 730.093 | 411.241 | 77,5% | 3,5% | 2,1% |
11 | Chery | 708.728 | 636.580 | 11,3% | 3,4% | 3,2% |
12 | BMW | 652.000 | 611.981 | 6,5% | 3,1% | 3,1% |
13 | Audi | 643.500 | 655.800 | -1,9% | 3,1% | 3,3% |
14 | Mercedes-Benz | 598.204 | 640.738 | -6,6% | 2,8% | 3,2% |
15 | Tesla | 473.103 | 135.449 | 249,3% | 2,2% | 0,7% |
16 | SAIC MG | 456.243 | 297.317 | 53,5% | 2,2% | 1,5% |
17 | GAC | 448.251 | 360.274 | 24,4% | 2,1% | 1,8% |
18 | Dongfeng | 392.714 | 280.465 | 40,0% | 1,9% | 1,4% |
19 | SAIC Roewe | 369.852 | 378.841 | -2,4% | 1,8% | 1,9% |
21 | Hyundai | 360.565 | 443.186 | -18,6% | 1,7% | 2,2% |
22 | Hongqi | 300.613 | 196.684 | 52,8% | 1,4% | 1,0% |
23 | Chevrolet | 269.818 | 311.134 | -13,3% | 1,3% | 1,6% |
24 | Ford | 248.202 | 283.515 | -12,5% | 1,2% | 1,4% |
25 | Cadillac | 233.119 | 230.010 | 1,4% | 1,1% | 1,2% |
26 | Baojun | 221.897 | 428.470 | -48,2% | 1,1% | 2,1% |
27 | Lynk & Co | 221.740 | 175.456 | 26,4% | 1,1% | 0,9% |
28 | Cos | 194.381 | 113.819 | 70,8% | 0,9% | 0,6% |
29 | Jetta | 178.100 | 160.511 | 11,0% | 0,8% | 0,8% |
30 | Mazda | 169.643 | 217.074 | -21,9% | 0,8% | 1,1% |
31 | Jetour | 154.077 | 130.703 | 17,9% | 0,7% | 0,7% |
32 | Kia | 153.491 | 249.256 | -38,4% | 0,7% | 1,2% |
33 | Wey | 142.951 | 78.500 | 82,1% | 0,7% | 0,4% |
34 | Volvo | 140.204 | 148.916 | -5,9% | 0,7% | 0,7% |
35 | Ora | 135.028 | 56.261 | 140,0% | 0,6% | 0,3% |
36 | Sehol | 125.720 | 21.734 | 478,4% | 0,6% | 0,1% |
37 | Xpeng | 98.155 | 27.006 | 263,5% | 0,5% | 0,1% |
38 | Nio | 91.429 | 43.728 | 109,1% | 0,4% | 0,2% |
39 | LI Auto | 90.491 | 32.624 | 177,4% | 0,4% | 0,2% |
40 | Lincoln | 87.953 | 39.185 | 124,5% | 0,4% | 0,2% |
41 | BAIC | 85.205 | 107.451 | -20,7% | 0,4% | 0,5% |
42 | Venucia | 79.928 | 80.452 | -0,7% | 0,4% | 0,4% |
43 | Neta | 69.674 | 16.439 | 323,8% | 0,3% | 0,1% |
44 | Bestune | 67.612 | 73.206 | -7,6% | 0,3% | 0,4% |
45 | Mitsubishi | 66.006 | 74.802 | -11,8% | 0,3% | 0,4% |
46 | Skoda | 56.000 | 150.458 | -62,8% | 0,3% | 0,8% |
47 | SAIC Maxus | 55.888 | 48.154 | 16,1% | 0,3% | 0,2% |
48 | Peugeot | 51.056 | 27.975 | 82,5% | 0,2% | 0,1% |
49 | Leapmotor | 44.906 | 10.540 | 326,1% | 0,2% | 0,1% |
50 | Weltmeister | 44.157 | 22.495 | 96,3% | 0,2% | 0,1% |
51 | Citroën | 41.657 | 20.079 | 107,5% | 0,2% | 0,1% |
52 | Pocco | 36.787 | 0 | New | 0,2% | 0,0% |
53 | SWM Motor | 36.579 | 49.187 | -25,6% | 0,2% | 0,2% |
54 | Land Rover | 36.389 | 37.644 | -3,3% | 0,2% | 0,2% |
55 | JAC | 33.539 | 89.159 | -62,4% | 0,2% | 0,4% |
56 | Levdeo | 30.891 | 2.553 | 1110,0% | 0,1% | 0,0% |
57 | Geometry | 29.101 | 10.328 | 181,8% | 0,1% | 0,1% |
58 | Lingbao | 24.977 | 851 | 2835,0% | 0,1% | 0,0% |
59 | Jeep | 20.357 | 40.659 | -49,9% | 0,1% | 0,2% |
60 | BJEV | 20.309 | 25.116 | -19,1% | 0,1% | 0,1% |
61 | Senova | 19.370 | 34.571 | -44,0% | 0,1% | 0,2% |
62 | Jaguar | 18.229 | 20.151 | -9,5% | 0,1% | 0,1% |
63 | Yema | 17.504 | 27.444 | -36,2% | 0,1% | 0,1% |
64 | Haima | 13.642 | 5.997 | 127,5% | 0,1% | 0,0% |
65 | VGV | 11.660 | 17.164 | -32,1% | 0,1% | 0,1% |
66 | Suzuki | 10.818 | 21.195 | -49,0% | 0,1% | 0,1% |
67 | Foton | 9.736 | 7.491 | 30,0% | 0,0% | 0,0% |
68 | Infiniti | 8.696 | 25.695 | -66,2% | 0,0% | 0,1% |
69 | Soueast | 8.426 | 14.673 | -42,6% | 0,0% | 0,1% |
70 | Maple | 8.283 | 2.620 | 216,1% | 0,0% | 0,0% |
71 | Seres | 8.169 | 791 | 932,7% | 0,0% | 0,0% |
72 | Jinbei | 7.042 | 17.204 | -59,1% | 0,0% | 0,1% |
73 | Voyah | 6.431 | 0 | New | 0,0% | 0,0% |
74 | Arcfox | 6.009 | 721 | 733,4% | 0,0% | 0,0% |
75 | Zeekr | 6.007 | 0 | New | 0,0% | 0,0% |
76 | Baizhi | 5.967 | 0 | New | 0,0% | 0,0% |
77 | Acura | 5.762 | 11.210 | -48,6% | 0,0% | 0,1% |
78 | Yudo | 5.207 | 4.470 | 16,5% | 0,0% | 0,0% |
79 | Everus | 5.026 | 2.376 | 111,5% | 0,0% | 0,0% |
80 | Qoros | 4.883 | 13.626 | -64,2% | 0,0% | 0,1% |
81 | Denza | 4.783 | 4.175 | 14,6% | 0,0% | 0,0% |
82 | Skyworth | 4.088 | 0 | New | 0,0% | 0,0% |
83 | JMC | 4.025 | 3.842 | 4,8% | 0,0% | 0,0% |
84 | Borgward | 3.530 | 8.703 | -59,4% | 0,0% | 0,0% |
85 | SRM | 3.525 | 0 | New | 0,0% | 0,0% |
86 | Aiways | 3.011 | 2.600 | 15,8% | 0,0% | 0,0% |
87 | Hycan | 2.907 | 508 | 472,2% | 0,0% | 0,0% |
88 | Karry | 2.587 | 1.591 | 62,6% | 0,0% | 0,0% |
89 | Qiteng | 2.041 | 982 | 107,8% | 0,0% | 0,0% |
90 | DS | 1.853 | 427 | 334,0% | 0,0% | 0,0% |
91 | Zedriv | 1.780 | 4.560 | -61,0% | 0,0% | 0,0% |
92 | Hongrui | 1.568 | 0 | New | 0,0% | 0,0% |
93 | Dayun | 1.283 | 0 | New | 0,0% | 0,0% |
94 | Dorcen | 892 | 8.097 | -89,0% | 0,0% | 0,0% |
95 | Brilliance Xinri | 803 | 0 | New | 0,0% | 0,0% |
96 | Hanteng | 748 | 10.475 | -92,9% | 0,0% | 0,1% |
97 | Changhe | 385 | 6.605 | -94,2% | 0,0% | 0,0% |
98 | AITO | 352 | 0 | New | 0,0% | 0,0% |
99 | Leopaard | 40 | 1.045 | -96,2% | 0,0% | 0,0% |
100 | Huansu | 23 | 2.012 | -98,9% | 0,0% | 0,0% |
Models
The Nissan Sylphy holds on to its title of best selling passenger car in China, but sees its sales dip 7.8% and faced a serious challenger in the Wuling Hongguang Mini EV. With EV subsidies to be cut by 30% in 2022, the Mini EV will likely have a slow start of the year and a number of copycats have emerged, most notably in the Chery QQ Ice Cream. That will make it interesting to see where the Mini EV will finish 2022. Previous leader Volkswagen Lavida holds on to a podium place but sees a 6.3% drop in deliveries. Best selling crossover is once again the Haval H6 at #4 with sales down 1.7%, ahead of the Changan CS75, up 5.6% in 6th place overall with record sales. The Toyota Corolla is down 8.1% in 5th place, but combined with sales of its sister models Levin and Allion, Toyota has sold nearly 577,000 compact sedans in 2021.
Best selling luxury model is the Tesla Model 3 at #7 overall, ahead of the Tesla Model Y at #19, the BMW 3-Series L at #23, the BMW 5-Series L at #24, both of which set new annual sales records, followed by the Audi A6L at #34 and the Mercedes-Benz E-Class L at #40. The Mercedes-Benz GLC at #43, Audi Q5L at #46 and Hongqi HS5 at #47 (with record annual sales) are the best selling luxury crossovers behind the Model Y. The Wuling Hongguang is the best selling MPV at #9, ahead of the Buick GL8 at #26. The Toyota Camry sets a new annual sales record and is the second best selling midsized sedan at#14 behind the Model 3, but ahead of the Honda Accord at #17.
Among the best performers in the top-100 are the Chery Arrizo 5 (#60), MG5 (#41, +195.7% to a new annual sales record), BYD Song (#18, +132.8% to a new record) and Chery Tiggo 3 (#68, +104.2%). Worst performers in the top-100 are the Nissan X-Trail at #85 (-51.3%), Volkswagen Tayron (#63, -44.2%), Roewe RX5 (#64, -41.4%), Volkswagen T-Roc (#92, -38.6%), Chevrolet Monza (#75, -35.3%) and Honda Civic (#32, -35.1%).
Besides those already mentioned, there are a great number other models setting new monthly sales records, most notably the Honda Breeze (#28), Toyota RAV4 (#20) and sibling Wildlander (, Honda XR-V (#21) and sibling Vezel (#22), Nissan Teana (#30), Chery Tiggo 8 (#31), MG ZS (#35), Geely Binyue (#36), Toyota Avalon (#58), Toyota Highlander (#61), Chery Tiggo 5X (#67) and Chery Tiggo 7 (#72).
Newcomers
Best selling newcomer is the Tesla Model Y at #19, ahead of the BYD Qin Plus at #27, Wey Tank 300 at #76, Haval First Love at #89, Wuling Asta at #108, Geely Xingyue L at #112, Dongfeng Fengxing T5 EVO at #118 and GAC Empow55 at #136.
China models ranking 2021
Rank | Model | 2021 | 2020 | Change | 2020 rank |
1 | Nissan Sylphy | 500.160 | 542.725 | -7,8% | 1 |
2 | Wuling Hongguang Mini EV | 426.484 | 119.255 | 257,6% | 48 |
3 | Volkswagen Lavida | 393.496 | 419.793 | -6,3% | 2 |
4 | Haval H6 | 370.438 | 376.864 | -1,7% | 3 |
5 | Toyota Corolla | 321.912 | 350.310 | -8,1% | 4 |
6 | Changan CS75 | 281.862 | 266.824 | 5,6% | 9 |
7 | Tesla Model 3 | 272.972 | 135.449 | 101,5% | 41 |
8 | Buick Excelle GT | 263.017 | 295.857 | -11,1% | 7 |
9 | Wuling Hongguang | 255.922 | 270.310 | -5,3% | 8 |
10 | Volkswagen Bora | 248.388 | 331.682 | -25,1% | 5 |
11 | Volkswagen Sagitar | 235.607 | 299.839 | -21,4% | 6 |
12 | Geely Boyue | 224.895 | 240.811 | -6,6% | 11 |
13 | Toyota Levin | 222.818 | 226.683 | -1,7% | 13 |
14 | Toyota Camry | 216.764 | 185.140 | 17,1% | 16 |
15 | Honda CR-V | 213.791 | 0 | New | – |
16 | Geely EC7 | 209.471 | 233.207 | -10,2% | 12 |
17 | Honda Accord | 201.329 | 210.574 | -4,4% | 14 |
18 | BYD Song | 200.870 | 86.267 | 132,8% | 65 |
19 | Tesla Model Y | 200.131 | 0 | New | – |
20 | Toyota RAV4 | 199.675 | 0 | New | – |
21 | Honda XR-V | 187.776 | 168.272 | 11,6% | 21 |
22 | Honda Vezel | 173.899 | 150.363 | 15,7% | 33 |
23 | BMW 3-Series L | 173.000 | 156.164 | 10,8% | 30 |
24 | BMW 5-series L | 172.854 | 160.241 | 7,9% | 28 |
25 | Changan Eado | 170.198 | 166.964 | 1,9% | 24 |
26 | Buick GL8 | 170.011 | 156.879 | 8,4% | 29 |
27 | BYD Qin Plus | 169.807 | 0 | New | – |
28 | Honda Breeze | 166.284 | 0 | New | – |
29 | Volkswagen Tiguan | 164.649 | 190.444 | -13,5% | 15 |
30 | Nissan Teana | 162.010 | 121.651 | 33,2% | 47 |
31 | Chery Tiggo 8 | 161.083 | 136.182 | 18,3% | 38 |
32 | Honda Civic | 159.026 | 245.126 | -35,1% | 10 |
33 | Nissan Qashqai | 156.890 | 161.193 | -2,7% | 26 |
34 | Audi A6L | 154.388 | 178.501 | -13,5% | 17 |
35 | MG ZS | 152.432 | 116.874 | 30,4% | 49 |
36 | Geely Binyue | 147.403 | 126.145 | 16,9% | 46 |
37 | Volkswagen Magotan | 147.340 | 170.330 | -13,5% | 20 |
38 | Buick Envision | 146.476 | 167.880 | -12,7% | 22 |
39 | Roewe i5 | 144.030 | 128.804 | 11,8% | 44 |
40 | Mercedes-Benz E-Class L | 142.216 | 149.900 | -5,1% | 34 |
41 | MG5 | 140.866 | 47.639 | 195,7% | 108 |
42 | Changan CS55 | 140.579 | 109.929 | 27,9% | 53 |
43 | Mercedes-Benz GLC | 140.049 | 160.900 | -13,0% | 27 |
44 | Volkswagen Santana | 137.336 | 175.728 | -21,8% | 19 |
45 | Geely Xingrui | 133.596 | 19.094 | 599,7% | 222 |
46 | Audi Q5L | 133.190 | 144.648 | -7,9% | 37 |
47 | FAW Hongqi HS5 | 131.573 | 98.365 | 33,8% | 55 |
48 | Hyundai Elantra | 130.839 | 39.949 | 227,5% | 130 |
49 | Audi A4L | 130.263 | 130.906 | -0,5% | 43 |
50 | BMW X3 | 128.961 | 135.694 | -5,0% | 40 |
51 | Cos X5 | 128.526 | 11.721 | 996,5% | 269 |
52 | Toyota Wildlander | 128.086 | 0 | New | – |
53 | Mercedes-Benz C-Class L | 126.021 | 152.300 | -17,3% | 32 |
54 | Volkswagen Tharu | 125.717 | 146.926 | -14,4% | 35 |
55 | Jetour X70 | 124.647 | 85.912 | 45,1% | 66 |
56 | Volkswagen Passat | 124.402 | 145.805 | -14,7% | 36 |
57 | BYD Han | 117.665 | 40.556 | 190,1% | 128 |
58 | Toyota Avalon | 117.188 | 111.515 | 5,1% | 52 |
59 | Haval M6 | 111.161 | 154.470 | -28,0% | 31 |
60 | Chery Arrizo 5 | 109.157 | 2.401 | 4446,3% | 390 |
61 | Toyota Highlander | 107.733 | 95.304 | 13,0% | 56 |
62 | Haval Big Dog | 100.690 | 28.797 | 249,7% | 166 |
63 | Volkswagen Tayron | 98.536 | 176.595 | -44,2% | 18 |
64 | Roewe RX5 | 97.859 | 166.995 | -41,4% | 23 |
65 | Buick Regal | 96.605 | 135.877 | -28,9% | 39 |
66 | Honda Fit | 96.326 | 62.612 | 53,8% | 88 |
67 | Chery Tiggo 5X | 96.067 | 71.677 | 34,0% | 75 |
68 | Chery Tiggo 3 | 95.551 | 46.794 | 104,2% | 109 |
69 | GAC Trumpchi GS4 | 95.204 | 126.640 | -24,8% | 45 |
70 | BMW X1 | 95.089 | 95.096 | 0,0% | 58 |
71 | Baojun 530 | 93.432 | 89.428 | 4,5% | 62 |
72 | Chery Tiggo 7 | 91.331 | 64.991 | 40,5% | 84 |
73 | Leading Ideal ONE | 90.491 | 32.624 | 177,4% | 152 |
74 | Mazda3 Axela | 88.774 | 85.191 | 4,2% | 67 |
75 | Chevrolet Monza | 86.130 | 133.024 | -35,3% | 42 |
76 | Wey Tank 300 | 84.588 | 0 | New | – |
77 | FAW Hongqi H5 | 83.875 | 64.687 | 29,7% | 85 |
78 | Changan UNI-T | 83.610 | 68.646 | 21,8% | 79 |
79 | Hyundai ix35 | 82.924 | 58.277 | 42,3% | 95 |
80 | Jetta VS5 | 82.809 | 81.077 | 2,1% | 69 |
81 | Audi Q3 | 81.173 | 74.372 | 9,1% | 73 |
82 | Toyota Yaris L hatchback | 80.873 | 88.300 | -8,4% | 63 |
83 | Changan CS35 | 80.152 | 95.211 | -15,8% | 57 |
84 | MG HS | 79.653 | 49.628 | 60,5% | 106 |
85 | Nissan X-Trail | 79.449 | 163.095 | -51,3% | 25 |
86 | Chery eQ1 | 77.003 | 38.249 | 101,3% | 137 |
87 | Lynk & Co 03 | 76.725 | 70.334 | 9,1% | 76 |
88 | Changan Benni | 76.438 | 11.266 | 578,5% | 276 |
89 | Haval First Love | 69.590 | 0 | New | – |
90 | GAC Aion S | 69.219 | 45.626 | 51,7% | 113 |
91 | Dongfeng Fengshen D53 | 68.219 | 40.964 | 66,5% | 127 |
92 | Volkswagen T-Roc | 67.281 | 109.605 | -38,6% | 54 |
93 | GAC Trumpchi GM8 | 66.397 | 33.974 | 95,4% | 147 |
94 | Ora Black Cat | 63.492 | 46.774 | 35,7% | 110 |
95 | Wuling Victory | 63.316 | 16.932 | 273,9% | 237 |
96 | Volkswagen Golf | 63.203 | 91.114 | -30,6% | 61 |
97 | Volvo XC60 | 62.431 | 62.739 | -0,5% | 87 |
98 | Cadillac CT5 | 62.098 | 45.026 | 37,9% | 116 |
99 | Xpeng P7 | 60.569 | 15.315 | 295,5% | 252 |
100 | Audi A3 | 60.281 | 76.912 | -21,6% | 70 |
101 | Mercedes-Benz A-Class | 58.880 | 68.063 | -13,5% | 80 |
102 | Haval F7 | 57.507 | 116.453 | -50,6% | 50 |
103 | Honda Inspire | 56.353 | 55.170 | 2,1% | 99 |
104 | Mitsubishi Outlander | 55.856 | 57.096 | -2,2% | 97 |
105 | Volkswagen Lamando | 55.713 | 66.020 | -15,6% | 83 |
106 | Jetta VA3 | 54.763 | 42.376 | 29,2% | 123 |
107 | Volkswagen Teramont | 54.589 | 76.817 | -28,9% | 71 |
108 | Wuling Asta | 54.506 | 0 | New | – |
109 | BYD Tang | 54.204 | 36.753 | 47,5% | 141 |
110 | Mercedes-Benz GLB | 53.809 | 59.500 | -9,6% | 94 |
111 | Lynk & Co 06 | 53.605 | 19.700 | 172,1% | 216 |
112 | Geely Xingyue L | 53.473 | 0 | New | – |
113 | Toyota Vios sedan | 52.993 | 53.594 | -1,1% | 101 |
114 | Cadillac XT5 | 52.977 | 62.091 | -14,7% | 89 |
115 | Geely Vision X3 | 52.670 | 70.060 | -24,8% | 77 |
116 | Geely Binrui | 52.630 | 72.360 | -27,3% | 74 |
117 | Audi Q2L | 52.561 | 50.421 | 4,2% | 103 |
118 | Dongfeng Fengxing T5 EVO | 51.948 | 0 | New | – |
119 | Cos X7 | 51.625 | 86.735 | -40,5% | 64 |
120 | Nissan Tiida Hatchback | 51.448 | 60.374 | -14,8% | 93 |
121 | Chevrolet Malibu | 51.128 | 45.662 | 12,0% | 112 |
122 | Dongfeng Fengxing Lingzhi (Future) | 51.021 | 61.813 | -17,5% | 90 |
123 | Ora Good Cat | 50.931 | 2.016 | 2426,3% | 401 |
124 | Chevrolet Sail | 50.376 | 22.795 | 121,0% | 196 |
125 | Lynk & Co 01 | 50.248 | 31.619 | 58,9% | 156 |
126 | Buick LaCrosse | 49.875 | 54.975 | -9,3% | 100 |
127 | Neta V | 49.646 | 3.033 | 1536,9% | 375 |
128 | Honda Elysion | 48.270 | 44.513 | 8,4% | 120 |
129 | GAC Trumpchi GM6 | 48.158 | 39.509 | 21,9% | 132 |
130 | Cadillac XT4 | 47.521 | 58.032 | -18,1% | 96 |
131 | Roewe clEVer | 47.338 | 11.671 | 305,6% | 271 |
132 | Toyota C-HR | 46.433 | 55.246 | -16,0% | 98 |
133 | Lincoln Corsair | 45.779 | 30.367 | 50,8% | 162 |
134 | Toyota Izoa | 44.803 | 45.554 | -1,6% | 114 |
135 | Honda Crider | 44.216 | 113.379 | -61,0% | 51 |
136 | GAC Empow55 | 43.772 | 0 | New | – |
137 | Honda Odyssey | 43.384 | 42.268 | 2,6% | 125 |
138 | Chevrolet Equinox | 43.200 | 42.778 | 1,0% | 122 |
139 | Ford Escort | 43.001 | 33.049 | 30,1% | 150 |
140 | MG6 | 41.926 | 62.917 | -33,4% | 86 |
141 | Nio ES6 | 41.474 | 27.961 | 48,3% | 171 |
142 | BYD Yuan | 41.402 | 16.074 | 157,6% | 246 |
143 | Geely Vision X6 | 40.747 | 83.911 | -51,4% | 68 |
144 | Jetta VS7 | 40.528 | 37.058 | 9,4% | 138 |
145 | FAW Hongqi H9 | 40.343 | 13.863 | 191,0% | 258 |
146 | Dongfeng Fengguang 580 | 40.327 | 46.271 | -12,8% | 111 |
147 | Leapmotor T03 | 40.245 | 9.831 | 309,4% | 290 |
148 | Honda Avancier | 40.066 | 52.619 | -23,9% | 102 |
149 | Volkswagen Polo | 39.566 | 45.071 | -12,2% | 115 |
150 | Geely Haoyue | 38.706 | 37.036 | 4,5% | 139 |
151 | Cadillac XT6 | 37.998 | 26.555 | 43,1% | 178 |
152 | Venucia D60 | 37.784 | 38.472 | -1,8% | 135 |
153 | Exeed TX | 37.154 | 13.482 | 175,6% | 261 |
154 | GAC Trumpchi GS3 | 36.516 | 43.399 | -15,9% | 121 |
155 | Changan UNI-K | 36.503 | 0 | New | – |
156 | BMW 1-Series | 36.350 | 39.335 | -7,6% | 133 |
157 | Sehol E10X | 36.228 | 0 | New | – |
158 | Volvo S90 | 36.217 | 35.283 | 2,6% | 145 |
159 | Honda Envix | 35.155 | 44.751 | -21,4% | 117 |
160 | BYD e2 | 34.265 | 19.616 | 74,7% | 218 |
161 | Geely Emgrand S | 34.247 | 0 | New | – |
162 | Dongfeng Fengguang 500 | 34.185 | 11.834 | 188,9% | 268 |
163 | GAC Aion Y | 34.108 | 0 | New | – |
164 | Ford Territory | 33.835 | 31.024 | 9,1% | 159 |
165 | Buick Enclave | 33.601 | 22.824 | 47,2% | 194 |
166 | Sehol X8 | 33.333 | 17.396 | 91,6% | 231 |
167 | Ford Mondeo | 33.302 | 25.027 | 33,1% | 188 |
168 | Mercedes-Benz GLA | 33.135 | 16.290 | 103,4% | 245 |
169 | Ford Escape | 33.049 | 39.513 | -16,4% | 131 |
