After discussing the 2018 China car sales ranking by brand, let’s zoom in on which models were the movers and shakers of the past year. And the Chinese car market is not only one of the most diverse with no less than 575 different nameplates in our ranking up from 531 in 2017 and 502 in 2016, but also one of the most dynamic, with big movements up and down the ranking. Of these 575 nameplates, 114 were newly introduced in 2018 and another 111 set new annual sales records. Four cars sell well over 400.000 units, another five sell over 300.000, a total of 21 cars sell more than 200.000 units in 2018 and no fewer than 72 sold over 100.000 each last year. And there’s a new leader on top of the charts, but surprisingly it’s not a crossover as we might have expected.
Top-10
After five years on top of the ranking, the Wuling Hongguang is knocked off its throne and the Nissan Sylphy is now China’s best selling car with over 480.000 sales. In 2017, the Sylphy (known as Sentra or Pulsar in other markets) was in fifth place overall and third place among sedans, but in 2018 it stormed to the top. Keep in mind that we split sales figures of the Volkswagen Lavida sedan and Gran Lavida hatchback/wagon, otherwise this couple would have been in first place with 503.825 sales combined. The top-10 exists of six sedans, three crossovers and one MPV. The Haval H6 fends off the Baojun 510 to remain the best selling crossover in China with the Volkswagen Tiguan in third place, #9 overall. Volkswagen has no less than five models in the top-10 but apart from the Lavida in third place, all are second half. The Sylphy is also the best performer in the top-10 with an 18,9% gain, followed by the Toyota Corolla with an 11,2% gain. Worst performers are the Tiguan, H6 and Hongguan, all with declines of just over 10%. The #4 of 2017 Buick Excelle GT is kicked out of the top-10 into 11th place and the #8 of 2017 GAC Trumpchi GS4 is down to 15th place in 2018.
Top 11-50
Best performers in the top-50 are the updated Hyundai ix35 (#49) with sales up fourfold and the Toyota Camry (#31), more than doubling its sales of the previous year thanks to a new generation. For both models this is not their highest annual sales figure in China, though. Hyundai Elantra Lingdong (#20) improves 81,5%, the Audi A4L (#29) adds 45,2% and the Chevrolet Cavalier (#13) gains 33,1% as these three do set new sales records. 2018 wasn’t a good year for the Ford Escort (#37, down 47,2%), Changan CS75 (#47, -41,5%) and Baojun 310 (#36, -31%). The Audi A6L has long been the luxury sedan of choice in China, especially since high-placed government officials used to be driven in them, but its rivals closed the gap in 2018. The A6L is in 35th place, up 6,7%, but the BMW 5-Series L is up 21,8% into #39 and the Mercedes-Benz E-Class L is up 28,7% into 40th place. The BMW 5-Series briefly knocked the A6 off its throne in 2016, but the E-Class has always been far behind, until now.
Top 51-100
In the second half of the top-100, the ix35’s sister model Kia Sportage R (#89) is the big winner with sales more than doubling after the brand gave the aging model some new sheetmetal. The Buick Regal (aka Opel/Vauxhall/Holden Insignia) gains 62,9% thanks to the new generation. It’s back above 100.000 sales as the previous model did in 2014 and 2015. The Cadillac XTS large sedan sets a new sales record with a 56,1% gain into #99, which also means it sells almost four times as many units in China than in the US. The American brand has another model storming up the charts: the XT5 crossover is up 29,1% into #84. Other notable winners are the Hyundai ix25 (#88), back up 55,1% after a disastrous 2017, and the Mitsubishi Outlander, up 24,7% to enter the top-70. The best selling EV in China is still the BAIC EC180 at #79 with over 90.000 sales, up 16,1%.
Models in trouble are the Ford Focus (#97, -61,3%), Baojun 730 (#65, -59,5%), Haval H2 (#67, -50,6%) and Kia K3 (#87, -44%). The latter’s losses are partially made up by gains from the KX Cross (#101, +138,4%) and Stonic (#235), as customer switch from sedans to crossovers. Also struggling in 2018 are the Dongfeng Fengguang 580 (#66, -37%) and Buick LaCrosse (#95, -30%). The Focus peaked at over 400.000 sales in 2013 but is down to just 66.000 sales in 2018 as the new generation just arrived in showrooms. Will the Focus regain some of its former glory in 2019? I think it will be very difficult.
Top 101-250
Further down the ranking, BYD Tang (#106) is a big winner with sales up fourfold thanks to the new generation, but that’s a bit tricky because the petrol-powered version used to be calles BYD S7 but now also falls under the Tang monnicker. Still, sales are up 62,6% for the PHEV and ICE versions combined. Sales of the Qoros 5 SUV (#137) are suddenly up fourfold as well after two years of marginal sales. The Hawtai Santa Fe crossover (#120) is also up almost fourfold and that same brand’s electric citycar EV160 (#196) is up more than 150%). Staying with electric cars, the BAIC EU-Series electric sedan (#166) benefits from a redesign and is up almost threefold and the JMCE200 is up by 145,5% to #156. The BYD e5 (#138) almost doubles its sales andso does the JAC IEV line (#119). The ICE version of the EU-Series, the Beijing Senova D50 (#238) also more than doubles its sales but still sells less than its electric counterpart.
The Huansu H3 (#239, -72,2%), Leopaard CS10 (#204, -67%) and Ford Kuga, aka Escape (#189, -66,3%) lose two thirds of their sales volume or more. Other notable underperformers are the FAW Senia R7 (#228, -63,7%), the Jeep Cherokee (#191, -60,1%), Ford Mondeo aka Fusion (#142, -59,5%), Hyundai Tucson (#115, -57,7%) and Hyundai New Verna (#178, -57,1%).
New models
No fewer than 114 new nameplates were launched in 2018, and the best performers among them were the Baojun 530 at #60 with 116.300 sales in 11 months and the Baojun 360 with 106.000 sales in 8 months of sales. Further down, the Roewe i5 lands at #98 with 66.500 sales in 10 months, the Chery Tiggo 8 at #128 with 50.500 sales in 7 months, the Volkswagen T-Roc at #131 with 49.300 sales in 7 months, the Haval H4 at #147 with 43.000 sales in 10 months and the Jetour X70 at #155 with 40.000 sales in just four months.
Most promising newcomers are the Baojun 360 with average monthly sales of 13.262, the Geely Binyue (#222) with an average of 11.681 monthly sales, the Baojun 530 with 10.575 monthly average, the Jetour X70 with 10.002 monthly average, the Haval F7 (#258) with 8.555 monthly average and the Geely Binrui (#183) with 8.271 average monthly sales. Also worth mentioning are the Hyundai La Festa (#220) with 7.990 average sales per month for the Koreans’ first stylish sedan-coupe, the Volkswagen Tharu (#214) with 6.218 average monthly sales and its sibling Volkswagen Tayron (#237) with 5.059 average monthly sales now that the VW brand is finally playing catch-up and adding crossovers to its line-up.
China models ranking 2018
Please note these figures are for locally produced models only (unless stated otherwise), they exclude imported cars, which make up only a small portion of sales in China.
Model | 2018 | 2017 | Change | 2017 rank | Record | |
1 | Nissan Sylphy | 481.216 | 404.726 | 18,9% | 5 | Yes |
2 | Wuling Hongguang | 476.538 | 532.394 | -10,5% | 1 | |
3 | Volkswagen Lavida (excl. Gran) | 473.564 | 461.061 | 2,7% | 3 | |
4 | Haval H6 | 452.552 | 505.944 | -10,6% | 2 | |
5 | Toyota Corolla | 374.400 | 336.763 | 11,2% | 9 | Yes |
6 | Baojun 510 | 361.403 | 358.877 | 0,7% | 6 | Yes |
7 | Volkswagen Jetta | 327.685 | 317.637 | 3,2% | 11 | |
8 | Volkswagen Sagitar | 309.902 | 327.062 | -5,2% | 10 | |
9 | Volkswagen Tiguan | 303.374 | 340.032 | -10,8% | 7 | |
10 | Volkswagen Santana | 276.411 | 287.334 | -3,8% | 12 | |
11 | Buick Excelle GT | 261.920 | 421.296 | -37,8% | 4 | |
12 | Geely Boyue | 255.695 | 286.163 | -10,6% | 13 | |
13 | Chevrolet Cavalier | 252.108 | 189.459 | 33,1% | 24 | Yes |
14 | Geely EC7 | 246.998 | 256.434 | -3,7% | 16 | |
15 | GAC Trumpchi GS4 | 246.636 | 337.521 | -26,9% | 8 | |
16 | Volkswagen Bora | 245.818 | 248.665 | -1,1% | 17 | |
17 | Volkswagen Magotan | 228.990 | 216.303 | 5,9% | 22 | Yes |
18 | Roewe RX5 | 224.819 | 237.635 | -5,4% | 19 | |
19 | Honda Civic | 218.132 | 173.865 | 25,5% | 29 | Yes |
20 | Hyundai Elantra Lingdong | 216.884 | 119.489 | 81,5% | 61 | Yes |
21 | Nissan X-Trail | 207.951 | 184.612 | 12,6% | 26 | Yes |
22 | Toyota Levin | 192.697 | 172.626 | 11,6% | 30 | Yes |
23 | Buick Verano | 192.174 | 185.326 | 3,7% | 25 | Yes |
24 | Buick Envision | 191.029 | 236.229 | -19,1% | 20 | |
25 | Volkswagen Passat | 179.028 | 160.324 | 11,7% | 34 | |
26 | Honda Accord | 176.769 | 150.365 | 17,6% | 38 | Yes |
27 | Nissan Qashqai | 175.045 | 156.322 | 12,0% | 35 | Yes |
28 | Honda XR-V | 168.250 | 167.952 | 0,2% | 33 | Yes |
29 | Audi A4L | 167.923 | 115.654 | 45,2% | 63 | Yes |
30 | Changan CS55 | 165.361 | 79.678 | 107,5% | 93 | Yes |
31 | Toyota Camry | 163.046 | 75.237 | 116,7% | 99 | |
32 | Geely Emgrand GS | 157.638 | 153.724 | 2,5% | 36 | |
33 | Mercedes-Benz C-Class L | 156.567 | 129.258 | 21,1% | 51 | Yes |
34 | Chevrolet Sail | 154.141 | 123.760 | 24,5% | 56 | |
35 | Audi A6L | 153.273 | 143.699 | 6,7% | 44 | |
36 | Baojun 310 | 151.663 | 219.727 | -31,0% | 21 | |
37 | Ford Escort | 150.360 | 285.029 | -47,2% | 14 | |
38 | Geely Emgrand GL | 148.466 | 124.109 | 19,6% | 55 | Yes |
39 | BMW 5-Series L | 146.604 | 120.320 | 21,8% | 60 | |
40 | Mercedes-Benz E-Class L | 146.032 | 113.431 | 28,7% | 64 | Yes |
41 | Buick GL8 | 144.308 | 145.853 | -1,1% | 42 | |
42 | Toyota RAV4 | 144.049 | 128.545 | 12,1% | 52 | Yes |
43 | Geely FC Vision | 143.851 | 145.005 | -0,8% | 43 | |
44 | Honda CR-V | 143.689 | 181.177 | -20,7% | 27 | |
45 | Honda Vezel | 141.600 | 146.906 | -3,6% | 41 | |
46 | BYD Song MAX | 141.068 | 30.390 | 364,2% | 183 | Yes |
47 | Changan CS75 | 140.293 | 239.880 | -41,5% | 18 | |
48 | Volkswagen Golf | 139.813 | 150.695 | -7,2% | 37 | |
49 | Hyundai ix35 | 139.659 | 34.361 | 306,4% | 173 | |
50 | Volkswagen Polo | 138.805 | 170.903 | -18,8% | 32 | |
51 | Volkswagen Lamando | 134.746 | 147.059 | -8,4% | 40 | |
52 | BMW 3-Series L | 134.479 | 123.206 | 9,1% | 58 | Yes |
53 | Changan CS35 | 131.833 | 150.252 | -12,3% | 39 | |
54 | Chevrolet Malibu | 129.458 | 124.188 | 4,2% | 54 | Yes |
55 | Honda Fit | 129.179 | 111.752 | 15,6% | 68 | Yes |
56 | Audi Q5 | 123.421 | 122.324 | 0,9% | 59 | |
57 | Mazda3 Axela | 121.051 | 142.498 | -15,1% | 45 | |
58 | Mercedes-Benz GLC | 118.350 | 111.805 | 5,9% | 67 | Yes |
59 | Geely Vision X3 | 116.944 | 31.233 | 274,4% | 181 | Yes |
60 | Baojun 530 | 116.324 | 0 | New | ||
61 | Geely Vision X6 | 113.309 | 126.999 | -10,8% | 53 | |
62 | Honda Crider | 113.108 | 98.930 | 14,3% | 75 | |
63 | Nissan Teana | 112.694 | 113.282 | -0,5% | 65 | |
64 | MG ZS | 112.159 | 70.164 | 59,9% | 106 | Yes |
65 | Baojun 730 | 111.507 | 275.227 | -59,5% | 15 | |
66 | Dongfeng Fengguang 580 | 111.003 | 176.309 | -37,0% | 28 | |
67 | Haval H2 | 106.120 | 214.697 | -50,6% | 23 | |
68 | Baojun 360 | 106.099 | 0 | New | ||
69 | Skoda Octavia | 105.673 | 130.523 | -19,0% | 50 | |
70 | Mitsubishi Outlander | 105.621 | 84.708 | 24,7% | 86 | Yes |
71 | Toyota Highlander | 104.856 | 100.244 | 4,6% | 73 | Yes |
72 | Buick Regal | 100.378 | 61.619 | 62,9% | 117 | |
73 | Hyundai Mistra | 99.118 | 134.664 | -26,4% | 49 | |
74 | BMW X1 | 97.215 | 90.574 | 7,3% | 81 | Yes |
75 | MG6 | 94.382 | 8.409 | 1022,4% | 335 | Yes |
76 | Chery Arrizo 5 | 93.889 | 136.136 | -31,0% | 48 | |
77 | Audi A3 | 92.192 | 82.735 | 11,4% | 91 | Yes |
78 | BYD Song | 91.426 | 101.037 | -9,5% | 72 | |
79 | BAIC EC180 | 90.637 | 78.079 | 16,1% | 95 | Yes |
80 | Lynk & Co 01 | 89.405 | 6.012 | 1387,1% | 355 | Yes |
81 | GAC Trumpchi GS3 | 89.310 | 18.241 | 389,6% | 254 | Yes |
82 | Volkswagen Teramont | 86.182 | 75.114 | 14,7% | 100 | Yes |
83 | Chery Tiggo 3 | 84.686 | 80.319 | 5,4% | 92 | |
84 | Cadillac XT5 | 82.111 | 63.588 | 29,1% | 113 | Yes |
85 | Honda Avancier | 80.847 | 86.056 | -6,1% | 85 | |
86 | Changan CX70 | 80.293 | 91.676 | -12,4% | 79 | |
87 | Kia K3 | 77.920 | 139.107 | -44,0% | 46 | |
88 | Hyundai ix25 | 75.553 | 48.720 | 55,1% | 137 | |
89 | Kia Sportage R | 75.180 | 32.514 | 131,2% | 178 | |
90 | Hyundai Celesta | 75.122 | 20.702 | 262,9% | 237 | Yes |
91 | Roewe i6 | 73.902 | 63.770 | 15,9% | 111 | Yes |
92 | Audi Q3 | 73.729 | 84.705 | -13,0% | 87 | |
93 | Haval M6 | 73.018 | 35.473 | 105,8% | 168 | Yes |
94 | Chevrolet Equinox | 71.497 | 53.090 | 34,7% | 132 | Yes |
95 | Buick LaCrosse | 69.709 | 99.609 | -30,0% | 74 | |
96 | Geely Vision S1 | 67.908 | 10.765 | 530,8% | 315 | Yes |
97 | Ford Focus | 66.654 | 172.126 | -61,3% | 31 | |
98 | Roewe i5 | 66.533 | 0 | New | ||
99 | Cadillac XTS | 65.010 | 41.645 | 56,1% | 153 | Yes |
100 | Venucia D60 | 64.872 | 17.831 | 263,8% | 258 | Yes |
101 | Kia KX Cross | 63.678 | 26.709 | 138,4% | 202 | Yes |
102 | Jeep Compass | 63.017 | 86.916 | -27,5% | 83 | |
103 | Wey VV5 | 62.968 | 33.658 | 87,1% | 176 | Yes |
104 | Toyota Vios sedan | 62.731 | 93.626 | -33,0% | 77 | |
105 | Dongfeng Fengxing Lingzhi (Future) | 62.230 | 75.272 | -17,3% | 98 | |
106 | BYD Tang | 62.078 | 14.547 | 326,7% | ||
107 | GAC Trumpchi GS8 | 61.773 | 102.214 | -39,6% | 71 | |
108 | Soueast DX3 | 61.490 | 103.173 | -40,4% | 70 | |
109 | Mazda CX-4 | 61.376 | 73.041 | -16,0% | 102 | |
110 | Mercedes-Benz GLA | 61.003 | 70.802 | -13,8% | 104 | |
111 | Dongfeng Fengguang 560 | 60.101 | 13.209 | 355,0% | 286 | Yes |
112 | Ford Edge | 59.892 | 108.525 | -44,8% | 69 | |
113 | Nissan Tiida Hatchback | 59.738 | 78.712 | -24,1% | 94 | |
114 | Skoda Rapid | 58.849 | 64.853 | -9,3% | 110 | |
115 | Hyundai Tucson | 57.707 | 136.495 | -57,7% | 47 | |
116 | Cadillac ATS-L | 57.227 | 55.682 | 2,8% | 124 | Yes |
117 | FAW Besturn X40 | 56.440 | 70.501 | -19,9% | 105 | |
118 | Changan Honor | 56.141 | 86.447 | -35,1% | 84 | |
119 | JAC IEV | 55.570 | 28.262 | 96,6% | 190 | Yes |
120 | Hawtai Santa Fe | 55.369 | 14.590 | 279,5% | 273 | |
121 | Wey VV7 | 54.671 | 52.769 | 3,6% | 133 | Yes |
122 | BAIC Beijing Huansu S3 | 54.608 | 91.410 | -40,3% | 80 | |
123 | Chery Tiggo 5X | 54.352 | 10.693 | 408,3% | 317 | Yes |
124 | Toyota Yaris L hatchback | 54.335 | 54.089 | 0,5% | 128 | |
125 | Roewe RX3 | 53.938 | 14.585 | 269,8% | 274 | Yes |
126 | JAC Refine M1 | 51.623 | 66.425 | -22,3% | 108 | |
127 | Skoda Kodiaq | 51.230 | 44.458 | 15,2% | 142 | Yes |
128 | Chery Tiggo 8 | 50.553 | 0 | New | ||
129 | Volvo XC60 | 50.237 | 38.672 | 29,9% | 162 | Yes |
130 | Honda Elysion | 50.095 | 40.923 | 22,4% | 156 | Yes |
131 | Volkswagen T-Roc | 49.342 | 0 | New | ||
132 | Kia K2 | 48.716 | 38.655 | 26,0% | 163 | |
133 | BYD F3 | 47.573 | 123.590 | -61,5% | 57 | |
134 | Mazda6 Atenza | 47.060 | 53.493 | -12,0% | 131 | |
135 | Chery eQ | 46.967 | 25.784 | 82,2% | 204 | Yes |
136 | Chevrolet Cruze | 46.531 | 82.836 | -43,8% | 90 | |
137 | Qoros 5 SUV | 46.220 | 11.704 | 294,9% | 303 | Yes |
138 | BYD e5 | 46.213 | 23.491 | 96,7% | 226 | Yes |
139 | Dongfeng Fengshen AX7 | 45.882 | 40.543 | 13,2% | 158 | |
140 | Honda UR-V | 45.865 | 43.998 | 4,2% | 145 | Yes |
141 | Honda Odyssey | 45.498 | 35.318 | 28,8% | 171 | |
142 | Ford Mondeo | 45.405 | 112.158 | -59,5% | 66 | |
143 | Dongfeng Joyear SUV | 44.807 | 97.418 | -54,0% | 76 | |
144 | Honda City | 44.751 | 63.662 | -29,7% | 112 | |
145 | Mazda CX-5 | 44.256 | 49.555 | -10,7% | 136 | |
146 | Zotye T300 | 43.664 | 22.583 | 93,3% | 231 | Yes |
147 | Haval H4 | 43.017 | 0 | New | ||
148 | Skoda Superb | 42.234 | 42.127 | 0,3% | 152 | |
149 | BYD Yuan | 41.861 | 23.404 | 78,9% | ||
150 | Volkswagen C-trek | 41.759 | 63.248 | -34,0% | 114 | |
151 | Honda Jade | 41.714 | 42.249 | -1,3% | 151 | |
152 | Toyota Yaris L sedan | 41.355 | 40.414 | 2,3% | 159 | Yes |
153 | Leopaard CS9 | 40.739 | 35.395 | 15,1% | 169 | Yes |
154 | BMW 1-Series | 40.213 | 34.774 | 15,6% | 172 | Yes |
155 | Jetour X70 | 40.009 | 0 | New | ||
156 | JMC E200 | 39.883 | 16.247 | 145,5% | 266 | Yes |
157 | Hyundai Reina | 39.870 | 27.069 | 47,3% | 198 | Yes |
158 | Volkswagen Touran | 39.725 | 31.842 | 24,8% | 179 | |
159 | Citroen C-Elysee | 39.365 | 47.459 | -17,1% | 138 | |
160 | Roewe 360 | 38.891 | 51.367 | -24,3% | 135 | |
161 | BYD Qin | 38.859 | 20.623 | 88,4% | 239 | Yes |
162 | Volvo S90 | 38.011 | 24.759 | 53,5% | 217 | Yes |
163 | Zotye T700 | 37.828 | 58.961 | -35,8% | 120 | |
164 | Nissan Lannia | 37.751 | 65.487 | -42,4% | 109 | |
165 | BMW X3 | 37.722 | 0 | New | ||
166 | BAIC EU-Series | 37.343 | 13.158 | 183,8% | 288 | Yes |
167 | Skoda Kamiq | 37.143 | 0 | New | ||
168 | Volkswagen Sportsvan | 37.057 | 46.826 | -20,9% | 139 | |
169 | BAIC Beijing Huansu S5 | 37.040 | 27.695 | 33,7% | 193 | Yes |
170 | Venucia T70 | 36.762 | 54.153 | -32,1% | 127 | |
171 | Buick GL6 | 36.642 | 17.500 | 109,4% | 259 | Yes |
172 | Toyota Crown | 36.338 | 37.455 | -3,0% | 165 | |
173 | Zotye T500 | 36.268 | 0 | New | ||
174 | GAC Trumpchi GA4 | 36.266 | 0 | New | ||
175 | Peugeot 308 | 36.168 | 55.929 | -35,3% | 123 | |
176 | JAC Refine S3 | 36.043 | 53.523 | -32,7% | 130 | |
177 | Nissan Kicks | 35.864 | 44.142 | -18,8% | 144 | |
178 | Hyundai Verna Yuena | 35.821 | 83.419 | -57,1% | 89 | |
179 | Hanteng X5 | 35.764 | 0 | New | ||
180 | Toyota Prado | 34.709 | 53.698 | -35,4% | 129 | |
181 | Toyota Vios FS | 34.686 | 35.336 | -1,8% | 170 | |
182 | Haima S5 | 34.192 | 63.248 | -45,9% | 115 | |
183 | Geely Binrui | 33.084 | 0 | New | ||
184 | Renault Koleos | 32.606 | 46.321 | -29,6% | 140 | |
185 | Changan Eado DT | 32.589 | 0 | New | ||
186 | Peugeot 4008 | 31.859 | 51.832 | -38,5% | 134 | |
187 | Changan CS15 | 31.288 | 61.458 | -49,1% | 119 | |
188 | BAIC EX-Series | 31.274 | 4.212 | 642,5% | 382 | Yes |
189 | Ford Kuga | 31.149 | 92.455 | -66,3% | 78 | |
190 | Skoda Karoq | 31.071 | 0 | New | ||
191 | Jeep Cherokee | 30.799 | 77.124 | -60,1% | 96 | |
192 | GAC Trumpchi GM8 | 30.769 | 550 | 5494,4% | 445 | Yes |
193 | Zotye T600 | 30.418 | 73.062 | -58,4% | 101 | |
194 | Volkswagen Gran Lavida | 30.261 | 56.194 | -46,1% | 122 | |
195 | Land Rover Discovery Sport | 30.171 | 42.616 | -29,2% | 149 | |
196 | Hawtai EV160 | 29.938 | 11.823 | 153,2% | 302 | Yes |
197 | Mitsubishi ASX | 29.789 | 29.333 | 1,6% | 186 | |
198 | Changan Raeton CC | 29.778 | 5.440 | 447,4% | 364 | Yes |
199 | Kia Pegas | 29.744 | 24.969 | 19,1% | 212 | Yes |
200 | BAIC Beijing Huansu S7 | 29.548 | 6.133 | 381,8% | 353 | Yes |
201 | Toyota Izoa | 29.080 | 0 | New | ||
202 | Hanteng X7 | 28.593 | 0 | New | ||
203 | SWM X7 | 28.464 | 54.260 | -47,5% | 126 | |
204 | Leopaard CS10 | 27.954 | 84.604 | -67,0% | 88 | |
205 | Nissan Murano | 27.865 | 25.473 | 9,4% | 209 | Yes |
206 | Chery Tiggo 7 | 27.744 | 62.330 | -55,5% | 116 | |
207 | Dongfeng Fengguang 330 | 27.361 | 77.022 | -64,5% | 97 | |
208 | Karry K60 | 27.113 | 54.900 | -50,6% | 125 | |
209 | Peugeot 408 | 27.080 | 56.735 | -52,3% | 121 | |
210 | BAIC Beijing Senova X35 | 26.127 | 44.264 | -41,0% | 143 | |
211 | Baojun E100 | 25.888 | 11.420 | 126,7% | 308 | Yes |
212 | GAC Trumpchi GS7 | 25.350 | 8.262 | 206,8% | 337 | Yes |
213 | Buick Excelle GX | 25.031 | 13.327 | 87,8% | 283 | Yes |
214 | Volkswagen Tharu | 24.873 | 0 | New | ||
215 | Lifan Maiwei | 24.716 | 43.065 | -42,6% | 147 | |
216 | Maxus G10 | 24.541 | 26.834 | -8,5% | 201 | |
217 | Volkswagen Phideon | 24.471 | 13.561 | 80,5% | 282 | Yes |
218 | BAW BJ40 | 24.458 | 19.329 | 26,5% | 246 | Yes |
219 | Citroen C4 sedan | 24.197 | 17.902 | 35,2% | 257 | |
220 | Hyundai La Festa | 23.971 | 0 | New | ||
221 | Haval F5 | 23.463 | 0 | New | ||
222 | Geely Binyue | 23.361 | 0 | New | ||
223 | Citroen C5 Aircross | 23.340 | 22.603 | 3,3% | 230 | Yes |
224 | SWM G01 | 23.095 | 0 | New | ||
225 | Venucia T90 | 22.936 | 46.221 | -50,4% | 141 | |
226 | Changan Oushang | 22.826 | 66.654 | -65,8% | 107 | |
227 | Toyota C-HR | 22.720 | 0 | New | ||
228 | FAW Senia R7 | 22.380 | 61.617 | -63,7% | 118 | |
229 | Bisu T5 | 22.189 | 24.946 | -11,1% | 213 | |
230 | Lynk & Co 02 | 21.751 | 0 | New | ||
231 | Borgward BX5 | 21.678 | 17.414 | 24,5% | 260 | Yes |
232 | Haval H7 | 21.391 | 38.142 | -43,9% | 164 | |
233 | Dongfeng Fengshen H30 / S30 | 21.294 | 24.803 | -14,1% | 216 | |
234 | Karry K50 | 20.991 | 35.562 | -41,0% | 167 | |
235 | Kia Stonic | 20.626 | 0 | New | ||
236 | Peugeot 5008 | 20.588 | 22.634 | -9,0% | 229 | |
237 | Volkswagen Tayron | 20.235 | 0 | New | ||
238 | BAIC Beijing Senova D50 | 20.201 | 9.484 | 113,0% | 327 | |
239 | BAIC Beijing Huansu H3 | 20.180 | 72.637 | -72,2% | 103 | |
240 | Geely Borui GE | 19.664 | 0 | New | ||
241 | Geely Borui / GC9 | 19.496 | 42.760 | -54,4% | 148 | |
242 | Volvo S60L | 19.350 | 26.986 | -28,3% | 199 | |
243 | Kia K4 | 19.338 | 19.684 | -1,8% | 244 | |
244 | Hawtai New Santa Fe | 19.300 | 88.025 | -78,1% | 82 | |
245 | FAW Hongqi H5 | 19.272 | 0 | New | ||
246 | BYD Qin Pro | 19.161 | 0 | New | ||
247 | Zotye E200 | 18.865 | 16.751 | 12,6% | 262 | Yes |
248 | Wey VV6 | 18.460 | 0 | New | ||
249 | Infiniti Q50L | 17.811 | 20.720 | -14,0% | 236 | |
250 | Honda Greiz | 17.651 | 27.692 | -36,3% | 194 | |
251 | JAC Refine S5 | 17.635 | 24.477 | -28,0% | 222 | |
252 | Honda Gienia | 17.550 | 27.675 | -36,6% | 195 | |
253 | Renault Kadjar | 17.503 | 25.900 | -32,4% | 203 | |
254 | Haima S7 | 17.364 | 16.356 | 6,2% | 265 | |
255 | Mercedes-Benz V-Class | 17.306 | 12.357 | 40,1% | 297 | Yes |
256 | Jeep Renegade | 17.232 | 38.715 | -55,5% | 161 | |
257 | Cadillac CT6 | 17.223 | 11.917 | 44,5% | 300 | Yes |
258 | Haval F7 | 17.109 | 0 | New | ||
259 | Soueast DX7 Bolang | 17.089 | 40.586 | -57,9% | 157 | |
260 | MG3 | 17.068 | 9.987 | 70,9% | 324 | |
261 | Geely King Kong | 16.960 | 35.587 | -52,3% | 166 | |
262 | Chery Tiggo 5 | 16.349 | 29.682 | -44,9% | 184 | |
263 | Peugeot 301 | 16.287 | 29.486 | -44,8% | 185 | |
264 | Volkswagen CC | 16.065 | 21.472 | -25,2% | 232 | |
265 | Changan Benni | 16.060 | 30.436 | -47,2% | 182 | |
266 | Ford EcoSport | 16.033 | 33.792 | -52,6% | 175 | |
267 | Citroen C3-XR | 15.978 | 24.555 | -34,9% | 220 | |
268 | Qoros 3 | 15.862 | 2.858 | 455,0% | 403 | Yes |
269 | Traum S70 | 15.708 | 0 | New | ||
270 | Changan Oushang A800 | 15.380 | 40.984 | -62,5% | 155 | |
271 | Lifan Xuanlang | 15.275 | 27.932 | -45,3% | 192 | |
272 | Buick Encore | 15.177 | 41.129 | -63,1% | 154 | |
273 | Changhe Freedom M50 | 15.076 | 24.529 | -38,5% | 221 | |
274 | Zhidou D2 EV | 14.880 | 42.342 | -64,9% | 150 | |
275 | Suzuki Alivio | 14.845 | 18.882 | -21,4% | 251 | |
276 | Haval H9 | 14.635 | 13.785 | 6,2% | 277 | Yes |
277 | Brilliance V6 | 14.611 | 2.866 | 409,8% | 402 | Yes |
278 | GAC Trumpchi GS5 | 14.598 | 1.419 | 928,8% | 427 | |
279 | Yema T70 | 14.593 | 23.592 | -38,1% | 225 | |
280 | Leopaard Mattu | 14.543 | 0 | New | ||
281 | Kia K5 | 14.537 | 27.272 | -46,7% | 197 | |
282 | JAC Refine S2 | 14.436 | 24.566 | -41,2% | 219 | |
283 | Dongfeng Fengxing SX6 | 14.353 | 39.933 | -64,1% | 160 | |
284 | Jaguar XFL | 14.049 | 21.012 | -33,1% | 233 | |
285 | Camry Hybrid | 13.964 | 4.150 | 236,5% | 383 | Yes |
286 | Kia Sportage | 13.873 | 0 | New | ||
287 | FAW Senia R9 | 13.511 | 0 | New | ||
288 | Jeep Grand Commander | 13.466 | 0 | New | ||
289 | Buick Excelle | 13.396 | 0 | New | ||
290 | Brilliance H330 | 13.318 | 19.137 | -30,4% | 248 | |
