After discussing the 2017 China car sales ranking by brand, let’s zoom in on which models were the movers and shakers of the past year. And the Chinese car market is not only one of the most diverse with no less than 531 different nameplates in our ranking up from 502 in 2016, but also one of the most dynamic, with big movements up and down the ranking. On the other hand, the top-4 is stable on last year, even though 3 out of those top 4 lost volume.
Top-10
That means the Wuling Hongguang celebrates its fifth pole position in as many years, but also its fourth straight year of decline after peaking at over 750.000 sales in 2014. Likewise, the Haval H6 is the best selling crossover in China for the fifth year running, although this is its first year of decline as it faces intensified competition from especially the Baojun 510, landing at #6 in its first partial year on the market and the best performing new nameplate launch ever with over 358.000 sales in its first 10,5 months on the market. In December the H6 and 510 were separated by just 1.100 sales so I anticipate the Baojun to overtake its rival in 2018. The best selling sedan in China was the for the third consecutive year, although the Buick Excelle GT narrowed the gap to less than 10%. The Nissan Sylphy (known as Sentra in other parts of the world) is only the 6th nameplate to join the 400k club, selling over 400.000 units for the first time. Besides the top-5 of 2017, the Ford Focus is the only other nameplate to have achieved this kind of volume in China, and it did so in 2013. I’m sure the list will grow again in 2018.
Biggest winner in the top-10 is the Volkswagen Tiguan with a gain of over 40% thanks to the new generation and the addition of the 3-row Allspace version. These figures also include the sales of the previous generation which is still being sold alongside the new one. Volkswagen places a third model in the top-10 with the Sagitar, while the Jetta is kicked out.
Top 11-50
Best performer in the top-50 is the Baojun 310, the small hatchback that’s surprisingly stylish and well equipped for its bargain price, and which is helped by the addition of the wagon version. Other big winners are the Chevrolet Cavalier, which started slowly and hardly gained volume compared to its predecessor the previous generation Cruze, but which finally gained some traction by the end of the year. Also impressive are the Roewe RX5 (#19) and Geely Boyue (#13), two affordable and modern looking crossovers that entered the top-20, and the Geely Emgrand GS (#37), a crossover/hatchback version of the Emgrand GL sedan which is just outside the top-50 at #56. The final model to double up is the Dongfeng Fengguang 580 (#28), which is one of the most successful rivals to the Wuling Hongguang. Notable losers are the Baojun 560 (#35) due to cannibalization of the 510, the Baojun 730 (#15) as MPVs are losing ground to crossovers, and the Kia K3 (#46), Hyundai Tucson (#49) and Ford Focus (#30).
Top 51-100
Big winners in the second half of the top-100 are the models that arrived in late 2016: Jeep Compass (#85), BAIC EC180 (#97), GAC Trumpchi GS8 (#72), Soueast DX3 (#71), Honda Avancier and Mitsubishi Outlander, although this does not discount their solid performances at all. In fact, the DX3 is the first nameplate of the brand to hit 5-figure sales and the Outlander similarly hits the highest volume of any Mitsubishi before in China. The EC180 has taken the title of best selling electric car in China (and the world!) and the GS8 is selling impressively well for a domestic brand vehicle of its size and price. The Mercedes-Benz GLC (#68) is hitting figures its predecessor GLK could never imagine, just like in Europe and the US. The Hawtai New Santa Fe (#84) has taken off after the launch of an electric version, and the updated Mercedes-Benz E-Class (#65) and Nissan Tiida (#96) both almost double up on 2016.
Losing more than half their volume are the Chevrolet Cruze (#92) as the previous generation was replaced by the Cavalier, and the Hyundai Elantra Langdon (#61) which loses its title of best selling nameplate for the brand. Also big losers are the Changan Honor (#86) and Changan Eado (#79), although the latter is being replaced by the Raeton CC which arrived in December. Confusingly, the hatchback version will keep the Eado name with the addition of XT behind it. The Chery Tiggo 3 (#94) suffers from increased competition in the cheap crossover segment. The Jeep Cherokee (#98) is cannibalized by the new Compass which is now the brand’s best seller.
Top 101-250
Biggest gainer in this part of the ranking that was launched before 2016 is the Brilliance H530 (#246) with sales up fivefold on 2016, followed by the Huansu H2 (#193) and the GAC Trumpchi GA6 (#216), the latter of which almost doubles up as well.
Big losers are the Brilliance V3 small crossover (#215) and Kia K2 (#168) on cannibalization of the new Pegas (#217). Both lose three quarters of their sales or more. Other models with declines of more than two thirds of their volume are the Beijing Weiwang M30 (#185), JAC Refine S3 (#133), Zotye Damai X5 (#220) and Beijing Senova X25 (#213), of which the M30, X5 and X25 are all just in their third year of sales, a sign of the fierce competitiveness of the market for affordable crossovers and how quickly a hot new model can cool down when something fresher comes along. It’s also a sign of the importance of building strong brands, as both BAIC and Zotye have built a confusing line-up of subbrands with models that share platforms and are similarly priced competing against each other.
New models
As mentioned above, the Baojun 510 has been the most successul new nameplate launch ever and is likely to join the 400k club in 2018. The second best selling newcomer in 2017 is the Changan CS55 at #95 which means only two newcomers manage to claim a top-100 position. The Volkswagen Teramont (known as the Atlas in the US) landed at #102, followed by two domestic crossovers FAW Besturn X40 and MG ZS at #107 and #108 respectively. Both become their brands’ best sellers in their first partial year. The Roewe i6 lands at #113, making it the only sedan in the top-12 of best selling newcomers. The Zotye T700 arrives at #122, ahead of the Chevrolet Equinox in 135th place and the Wey VV7 at #136, the best selling model of all 3 brands that launched in 2017. At #145, the Skoda Kodiaq is just ahead of the much smaller Nissan Kicks at #147 and the much more expensive Honda UR-V at #148. The Changan Oushang A800 at #159 is the best selling new MPV ahead of the BYD Song MAX at #190.
China models ranking 2017
Please note these figures are for locally produced models only (unless stated otherwise), they exclude imported cars, which make up only a small portion of sales in China.
Model | 2017 | 2016 | Change | 2016 rank | |
1 | Wuling Hongguang | 532.394 | 650.018 | -18,1% | 1 |
2 | Haval H6 | 505.944 | 580.683 | -12,9% | 2 |
3 | Volkswagen Lavida | 461.061 | 478.699 | -3,7% | 3 |
4 | Buick Excelle GT | 421.296 | 370.375 | 13,7% | 4 |
5 | Nissan Sylphy | 404.726 | 367.979 | 10,0% | 6 |
6 | Baojun 510 | 358.877 | 0 | New | – |
7 | Volkswagen Tiguan | 340.032 | 242.160 | 40,4% | 16 |
8 | GAC Trumpchi GS4 | 337.521 | 326.906 | 3,2% | 9 |
9 | Toyota Corolla | 336.763 | 307.360 | 9,6% | 12 |
10 | Volkswagen Sagitar | 327.062 | 341.331 | -4,2% | 8 |
11 | Volkswagen Jetta | 317.637 | 348.437 | -8,8% | 7 |
12 | Volkswagen Santana | 287.334 | 314.045 | -8,5% | 11 |
13 | Geely Boyue | 286.163 | 109.209 | 162,0% | 65 |
14 | Ford Escort | 285.029 | 296.867 | -4,0% | 13 |
15 | Baojun 730 | 275.227 | 370.169 | -25,6% | 5 |
16 | Geely EC7 Emgrand | 256.434 | 240.962 | 6,4% | 17 |
17 | Volkswagen Bora | 248.665 | 222.279 | 11,9% | 19 |
18 | Changan CS75 | 239.880 | 209.353 | 14,6% | 20 |
19 | Roewe RX5 | 237.635 | 90.033 | 163,9% | 84 |
20 | Buick Envision | 236.229 | 275.383 | -14,2% | 14 |
21 | Baojun 310 | 219.727 | 50.021 | 339,3% | 139 |
22 | Volkswagen Magotan | 216.303 | 171.283 | 26,3% | 33 |
23 | Haval H2 | 214.697 | 196.926 | 9,0% | 22 |
24 | Chevrolet Cavalier | 189.459 | 50.786 | 273,1% | 138 |
25 | Buick Verano (Wei Lang) | 185.326 | 177.202 | 4,6% | 29 |
26 | Nissan X-Trail | 184.612 | 180.202 | 2,4% | 27 |
27 | Honda CR-V | 181.177 | 180.319 | 0,5% | 26 |
28 | Dongfeng Fengguang 580 | 176.309 | 86.658 | 103,5% | 89 |
29 | Honda Civic | 173.865 | 90.014 | 93,2% | 85 |
30 | Ford Focus | 172.126 | 225.924 | -23,8% | 18 |
31 | Volkswagen Polo | 170.903 | 172.271 | -0,8% | 32 |
32 | Honda XR-V | 167.952 | 161.711 | 3,9% | 35 |
33 | Volkswagen Passat | 160.324 | 188.214 | -14,8% | 25 |
34 | Nissan Qashqai | 156.322 | 139.684 | 11,9% | 44 |
35 | Baojun 560 | 151.915 | 321.555 | -52,8% | 10 |
36 | Volkswagen Golf | 150.695 | 178.791 | -15,7% | 28 |
37 | Geely Emgrand GS | 150.484 | 60.521 | 148,6% | 129 |
38 | Honda Accord | 150.365 | 136.245 | 10,4% | 46 |
39 | Changan CS35 | 150.252 | 172.712 | -13,0% | 31 |
40 | Volkswagen Lamando | 147.059 | 143.145 | 2,7% | 42 |
41 | Honda Vezel | 146.906 | 164.076 | -10,5% | 34 |
42 | Buick GL8 | 145.853 | 79.600 | 83,2% | 97 |
43 | Geely FC Vision | 145.005 | 137.687 | 5,3% | 45 |
44 | Audi A6L | 143.699 | 135.730 | 5,9% | 47 |
45 | Mazda3 Axela | 142.498 | 132.784 | 7,3% | 49 |
46 | Kia K3 | 139.107 | 193.408 | -28,1% | 23 |
47 | Chery Arrizo 5 | 136.136 | 128.938 | 5,6% | 53 |
48 | Hyundai Mistra | 134.437 | 148.254 | -9,3% | 40 |
49 | Hyundai Tucson | 134.252 | 176.698 | -24,0% | 30 |
50 | Toyota Levin | 131.827 | 133.139 | -1,0% | 48 |
51 | Skoda Octavia | 130.523 | 155.098 | -15,8% | 37 |
52 | Mercedes-Benz C-Class L | 129.258 | 105.400 | 22,6% | 68 |
53 | Toyota RAV4 | 128.545 | 116.389 | 10,4% | 60 |
54 | Geely Vision X6 | 126.999 | 49.447 | 156,8% | 140 |
55 | Chevrolet Malibu | 124.188 | 85.180 | 45,8% | 90 |
56 | Geely Emgrand GL | 124.109 | 30.037 | 313,2% | 193 |
57 | Chevrolet Sail | 123.760 | 140.283 | -11,8% | 43 |
58 | BYD F3 | 123.590 | 130.114 | -5,0% | 51 |
59 | BMW 3-Series L | 123.206 | 96.921 | 27,1% | 79 |
60 | Audi Q5 | 122.324 | 129.453 | -5,5% | 52 |
61 | Hyundai Elantra Langdon | 122.241 | 253.804 | -51,8% | 15 |
62 | BMW 5-Series L | 120.320 | 143.779 | -16,3% | 41 |
63 | Hyundai Elantra Lingdong | 116.459 | 132.210 | -11,9% | 50 |
64 | Audi A4L | 115.654 | 97.421 | 18,7% | 78 |
65 | Mercedes-Benz E-Class L | 113.431 | 57.439 | 97,5% | 131 |
66 | Nissan Teana | 113.282 | 90.279 | 25,5% | 82 |
67 | Ford Mondeo | 112.158 | 103.274 | 8,6% | 71 |
68 | Mercedes-Benz GLC | 111.805 | 17.096 | 554,0% | 234 |
69 | Honda Fit | 111.752 | 113.597 | -1,6% | 62 |
70 | Ford Edge | 108.525 | 123.690 | -12,3% | 54 |
71 | Soueast DX3 | 103.173 | 8.535 | 1108,8% | 305 |
72 | GAC Trumpchi GS8 | 102.214 | 9.244 | 1005,7% | 297 |
73 | BYD Song | 101.037 | 100.042 | 1,0% | 75 |
74 | Toyota Highlander | 100.244 | 92.000 | 9,0% | 80 |
75 | Buick LaCrosse | 99.609 | 80.966 | 23,0% | 95 |
76 | Honda Crider | 98.930 | 87.399 | 13,2% | 87 |
77 | Dongfeng Joyear SUV | 97.418 | 70.639 | 37,9% | 112 |
78 | Toyota Vios sedan | 93.626 | 117.041 | -20,0% | 58 |
79 | Changan Eado | 92.504 | 156.372 | -40,8% | 36 |
80 | Ford Kuga | 92.455 | 115.083 | -19,7% | 61 |
81 | Changan CX70 | 91.676 | 80.636 | 13,7% | 96 |
82 | BAIC Beijing Huansu S3 | 91.410 | 98.377 | -7,1% | 76 |
83 | BMW X1 | 90.574 | 54.900 | 65,0% | 133 |
84 | Hawtai New Santa Fe | 88.025 | 37.022 | 137,8% | 169 |
85 | Jeep Compass | 86.916 | 300 | 28872,0% | 470 |
86 | Changan Honor | 86.447 | 152.607 | -43,4% | 39 |
87 | Honda Avancier | 86.056 | 9.456 | 810,1% | 294 |
88 | Hyundai Verna Yuena | 86.023 | 40.389 | 113,0% | 158 |
89 | Mitsubishi Outlander | 84.708 | 16.655 | 408,6% | 238 |
90 | Audi Q3 | 84.705 | 88.901 | -4,7% | 86 |
91 | Leopaard CS10 | 84.604 | 82.680 | 2,3% | 93 |
92 | Chevrolet Cruze | 82.836 | 189.106 | -56,2% | 24 |
93 | Audi A3 | 82.735 | 84.784 | -2,4% | 91 |
94 | Chery Tiggo 3 | 80.319 | 118.414 | -32,2% | 56 |
95 | Changan CS55 | 79.678 | 0 | New | – |
96 | Nissan Tiida Hatchback | 78.712 | 40.320 | 95,2% | 159 |
97 | BAIC EC180 | 78.079 | 4.128 | 1791,4% | 368 |
98 | Jeep Cherokee | 77.124 | 106.793 | -27,8% | 66 |
99 | Dongfeng Fengguang 330 | 77.022 | 98.039 | -21,4% | 77 |
100 | Dongfeng Fengxing Lingzhi (Future) | 75.272 | 90.700 | -17,0% | 81 |
101 | Toyota Camry | 75.237 | 100.611 | -25,2% | 73 |
102 | Volkswagen Teramont | 75.114 | 0 | New | – |
103 | Zotye T600 | 73.062 | 112.691 | -35,2% | 64 |
104 | Mazda CX-4 | 73.041 | 37.719 | 93,6% | 164 |
105 | BAIC Beijing Huansu H3 | 72.637 | 106.634 | -31,9% | 67 |
106 | Mercedes-Benz GLA | 70.802 | 66.909 | 5,8% | 120 |
107 | FAW Besturn X40 | 70.501 | 0 | New | – |
108 | MG ZS | 70.164 | 0 | New | – |
109 | Changan Oushang | 66.654 | 118.185 | -43,6% | 57 |
110 | JAC Refine M1 | 66.425 | 64.523 | 2,9% | 122 |
111 | Nissan Lannia | 65.487 | 78.976 | -17,1% | 98 |
112 | Skoda Rapid | 64.853 | 67.149 | -3,4% | 119 |
113 | Roewe i6 | 63.770 | 0 | New | – |
114 | Honda City | 63.662 | 70.837 | -10,1% | 111 |
115 | Cadillac XT5 | 63.588 | 34.775 | 82,9% | 175 |
116 | Haima S5 | 63.248 | 102.607 | -38,4% | 72 |
117 | Volkswagen C-Trek | 63.248 | 8.374 | 655,3% | 306 |
118 | Chery Tiggo 7 | 62.330 | 34.177 | 82,4% | 178 |
119 | Buick Regal | 61.619 | 69.300 | -11,1% | 116 |
120 | FAW Xenia R7 | 61.617 | 43.056 | 43,1% | 149 |
121 | Changan CS15 | 61.221 | 77.943 | -21,5% | 100 |
122 | Zotye T700 | 58.961 | 0 | New | – |
123 | Peugeot 408 | 56.735 | 100.156 | -43,4% | 74 |
124 | Volkswagen Gran Lavida | 56.194 | 69.432 | -19,1% | 115 |
125 | Peugeot 308 | 55.929 | 75.123 | -25,6% | 102 |
126 | Hanteng X7 | 55.830 | 16.117 | 246,4% | 244 |
127 | Cadillac ATS-L | 55.682 | 37.636 | 47,9% | 165 |
128 | Karry K60 | 54.900 | 9.453 | 480,8% | 295 |
129 | SWM X7 | 54.260 | 25.688 | 111,2% | 206 |
130 | Venucia T70 | 54.153 | 72.399 | -25,2% | 108 |
131 | Toyota Yaris L hatchback | 54.089 | 63.443 | -14,7% | 123 |
132 | Toyota Prado | 53.698 | 37.090 | 44,8% | 168 |
133 | JAC Refine S3 | 53.523 | 197.947 | -73,0% | 21 |
134 | Mazda6 Atenza | 53.493 | 34.246 | 56,2% | 177 |
135 | Chevrolet Equinox | 53.090 | 0 | New | – |
136 | Wey VV7 | 52.769 | 0 | New | – |
137 | Peugeot 4008 | 51.832 | 9.002 | 475,8% | 301 |
138 | Hyundai ix25 | 51.601 | 113.468 | -54,5% | 63 |
139 | Roewe 360 | 51.367 | 82.861 | -38,0% | 92 |
140 | Mazda CX-5 | 49.555 | 49.147 | 0,8% | 141 |
141 | Citroën C-Elysee | 47.459 | 87.132 | -45,5% | 88 |
142 | Volkswagen Sportsvan | 46.826 | 36.434 | 28,5% | 170 |
143 | Renault Koleos | 46.321 | 6.027 | 668,6% | 344 |
144 | Venucia T90 | 46.221 | 2.481 | 1763,0% | 394 |
145 | Skoda Kodiaq | 44.458 | 0 | New | – |
146 | BAIC Beijing Senova X35 | 44.264 | 74.182 | -40,3% | 104 |
147 | Nissan Kicks | 44.142 | 0 | New | – |
148 | Honda UR-V | 43.998 | 0 | New | – |
149 | Changan Alsvin | 43.283 | 72.440 | -40,2% | 107 |
150 | Lifan Maiwei | 43.065 | 51.843 | -16,9% | 135 |
151 | Hyundai Verna | 42.917 | 116.513 | -63,2% | 59 |
152 | Geely Borui / GC9 | 42.760 | 51.828 | -17,5% | 136 |
153 | Land Rover Discovery Sport | 42.616 | 26.557 | 60,5% | 202 |
154 | Zhi Dou D2 EV | 42.342 | 9.091 | 365,8% | 300 |
155 | Honda Jade | 42.249 | 32.024 | 31,9% | 186 |
156 | Skoda Superb | 42.127 | 41.692 | 1,0% | 154 |
157 | Cadillac XTS | 41.645 | 33.291 | 25,1% | 182 |
158 | Buick Encore | 41.129 | 71.945 | -42,8% | 109 |
159 | Changan Oushang A800 | 40.984 | 0 | New | – |
160 | Honda Elysion | 40.923 | 31.012 | 32,0% | 190 |
161 | Toyota Levin Hybrid | 40.799 | 25.932 | 57,3% | 204 |
162 | Soueast DX7 Bolang | 40.586 | 76.304 | -46,8% | 101 |
163 | Dongfeng Fengshen AX7 | 40.543 | 62.741 | -35,4% | 126 |
164 | Toyota Yaris L sedan | 40.414 | 0 | New | – |
165 | Dongfeng Fengxing SX6 | 39.933 | 23.620 | 69,1% | 209 |
166 | Jeep Renegade | 38.715 | 25.916 | 49,4% | 205 |
167 | Volvo XC60 | 38.672 | 39.374 | -1,8% | 162 |
168 | Kia K2 | 38.655 | 154.130 | -74,9% | 38 |
169 | Haval H7 | 38.142 | 48.903 | -22,0% | 143 |
170 | Toyota Crown | 37.455 | 30.251 | 23,8% | 192 |
171 | Geely King Kong | 35.587 | 63.413 | -43,9% | 124 |
172 | Karry K50 | 35.562 | 62.301 | -42,9% | 127 |
173 | Haval M6 | 35.473 | 0 | New | – |
174 | Toyota Vios FS | 35.336 | 0 | New | – |
175 | Honda Odyssey | 35.318 | 40.029 | -11,8% | 160 |
176 | Leopaard CS9 | 35.235 | 0 | New | – |
177 | Hyundai ix35 | 35.087 | 71.938 | -51,2% | 110 |
178 | BMW 1-Series | 34.774 | 0 | New | – |
179 | Ford EcoSport | 33.792 | 42.393 | -20,3% | 152 |
180 | Wey VV5 | 33.658 | 0 | New | – |
181 | Hyundai Celesta | 33.309 | 0 | New | – |
182 | MG GS | 33.247 | 48.937 | -32,1% | 142 |
183 | Kia Sportage R | 32.514 | 78.176 | -58,4% | 99 |
184 | Volkswagen Touran | 31.842 | 46.703 | -31,8% | 145 |
185 | BAIC Beijing Weiwang M30 | 31.262 | 121.153 | -74,2% | 55 |
186 | Geely Vision X3 | 31.233 | 0 | New | – |
187 | Suzuki Beidouxing (Big Dipper) | 30.835 | 29.238 | 5,5% | 196 |
188 | Changan Benni | 30.436 | 50.968 | -40,3% | 137 |
189 | BYD Song MAX | 30.390 | 0 | New | – |
190 | Chery Tiggo 5 | 29.682 | 55.075 | -46,1% | 132 |
191 | Peugeot 301 | 29.486 | 73.641 | -60,0% | 105 |
192 | Mitsubishi ASX | 29.333 | 35.146 | -16,5% | 173 |
193 | BAIC Beijing Huansu H2 | 29.285 | 14.055 | 108,4% | 256 |
194 | Nissan Sunny | 29.083 | 74.413 | -60,9% | 103 |
195 | BAIC Beijing Weiwang M50 | 28.995 | 13.153 | 120,4% | 262 |
196 | JAC IEV6S | 28.262 | 6.327 | 346,7% | 341 |
197 | Changan Linmax | 28.228 | 0 | New | – |
198 | Lifan Xuanlang | 27.932 | 0 | New | – |
199 | BAIC Beijing Huansu S5 | 27.695 | 0 | New | – |
200 | Honda Greiz | 27.692 | 41.107 | -32,6% | 156 |
201 | Honda Gienia | 27.675 | 9.227 | 199,9% | 298 |
202 | Suzuki Vitara | 27.305 | 41.175 | -33,7% | 155 |
203 | Kia K5 | 27.272 | 34.623 | -21,2% | 176 |
204 | Volvo S60L | 26.986 | 29.611 | -8,9% | 195 |
205 | Borgward BX7 | 26.966 | 30.015 | -10,2% | 194 |
206 | Maxus G10 | 26.834 | 18.570 | 44,5% | 226 |
207 | Kia KX Cross | 26.709 | 0 | New | – |
208 | Renault Kadjar | 25.900 | 23.999 | 7,9% | 208 |
209 | Chery eQ | 25.784 | 16.017 | 61,0% | 247 |
210 | Ford Taurus | 25.762 | 34.043 | -24,3% | 179 |
211 | Zotye Damai X7 | 25.748 | 0 | New | – |
212 | Skoda Rapid Spaceback | 25.695 | 27.527 | -6,7% | 198 |
213 | BAIC Beijing Senova X25 | 25.679 | 81.359 | -68,4% | 94 |
214 | Nissan Murano | 25.473 | 20.537 | 24,0% | 219 |
215 | Brilliance V3 | 25.121 | 103.342 | -75,7% | 70 |
216 | GAC Trumpchi GA6 | 25.032 | 12.746 | 96,4% | 266 |
217 | Kia Pegas | 24.969 | 0 | New | – |
218 | Bisu T5 | 24.946 | 0 | New | – |
219 | Chery Cowin X3 | 24.919 | 24.013 | 3,8% | 207 |
220 | Zotye Damai X5 | 24.884 | 90.039 | -72,4% | 83 |
221 | Dongfeng Fengshen H30 / S30 | 24.803 | 15.077 | 64,5% | 252 |
222 | Volvo S90 | 24.759 | 968 | 2457,7% | 436 |
223 | Jinbei 750 | 24.678 | 57.468 | -57,1% | 130 |
224 | JAC Refine S2 | 24.566 | 47.902 | -48,7% | 144 |
225 | Citroën C3-XR | 24.555 | 73.461 | -66,6% | 106 |
226 | Changhe Freedom M50 | 24.529 | 32.705 | -25,0% | 183 |
227 | JAC Refine S5 | 24.477 | 26.931 | -9,1% | 201 |
228 | Chery Fulwin 2 | 23.846 | 42.213 | -43,5% | 153 |
229 | BYD S7 | 23.634 | 65.360 | -63,8% | 121 |
230 | Yema T70 | 23.592 | 37.818 | -37,6% | 163 |
231 | BYD e5 | 23.491 | 15.639 | 50,2% | 249 |
232 | Zotye SR9 | 23.442 | 10.033 | 133,6% | 289 |
233 | BYD Yuan | 23.404 | 45.838 | -48,9% | 146 |
234 | BAIC Beijing Huansu S6 | 23.246 | 45.345 | -48,7% | 147 |
235 | Peugeot 5008 | 22.634 | 0 | New | – |
236 | Citroën C5 Aircross | 22.603 | 0 | New | – |
237 | Zotye T300 | 22.583 | 0 | New | – |
238 | Volkswagen CC | 21.472 | 29.148 | -26,3% | 197 |
239 | Jaguar XFL | 21.012 | 5.644 | 272,3% | 349 |
240 | Changan CS95 | 20.912 | 0 | New | – |
241 | Chery QQ | 20.888 | 17.141 | 21,9% | 233 |
242 | Infiniti Q50L | 20.720 | 18.047 | 14,8% | 228 |
243 | Kia KX5 | 20.641 | 62.254 | -66,8% | 128 |
244 | BYD Qin | 20.623 | 22.097 | -6,7% | 215 |
245 | Geely Vision X1 | 20.476 | 0 | New | – |
246 | Brilliance H530 | 20.080 | 4.014 | 400,2% | 372 |
247 | Jinbei Grace | 20.000 | 13.931 | 43,6% | 257 |
248 | Kia K4 | 19.684 | 32.642 | -39,7% | 185 |
249 | BAW BJ20 | 19.619 | 17.783 | 10,3% | 229 |
250 | BAW BJ40 | 19.329 | 9.217 | 109,7% | 299 |
251 | Honda Spirior | 19.277 | 23.487 | -17,9% | 210 |
252 | Brilliance H330 | 19.137 | 27.419 | -30,2% | 199 |
253 | Range Rover Evoque | 19.032 | 12.759 | 49,2% | 265 |
254 | Haima M3 | 18.888 | 32.692 | -42,2% | 184 |
255 | Suzuki Alivio | 18.882 | 21.896 | -13,8% | 217 |
256 | Peugeot 3008 | 18.585 | 44.293 | -58,0% | 148 |
257 | Lincoln MKC (import only) | 18.247 | 13.891 | 31,4% | 258 |
258 | GAC Trumpchi GS3 | 18.241 | 0 | New | – |
259 | JMC Yusheng S330 | 17.998 | 11.000 | 63,6% | 279 |
260 | Haval H1 | 17.996 | 69.232 | -74,0% | 117 |
261 | Citroën C4 Sedan | 17.902 | 51.954 | -65,5% | 134 |
262 | Venucia D60 | 17.831 | 0 | New | – |
263 | Buick GL6 | 17.500 | 0 | New | – |
264 | JMC Yusheng S350 | 17.488 | 18.898 | -7,5% | 223 |
265 | Borgward BX5 | 17.414 | 0 | New | – |
266 | Chevrolet Trax | 17.290 | 37.636 | -54,1% | 166 |
267 | Zotye E200 | 16.751 | 13.154 | 27,3% | 261 |
268 | Dongfeng Fengshen AX5 | 16.712 | 2.246 | 644,1% | 399 |
269 | Zotye Z300 | 16.583 | 16.416 | 1,0% | 240 |
270 | Haima S7 | 16.356 | 8.203 | 99,4% | 313 |
271 | JMC E200 | 16.247 | 951 | 1608,4% | 438 |
272 | BMW 2-Series | 15.975 | 14.400 | 10,9% | 253 |
273 | Zotye SR7 | 15.838 | 40.879 | -61,3% | 157 |
274 | Haval H5 | 15.819 | 23.300 | -32,1% | 212 |
275 | BAIC Beijing Weiwang S50 | 15.760 | 23.423 | -32,7% | 211 |
276 | Changan Alsvin V3 (Yuexiang) | 15.415 | 35.982 | -57,2% | 172 |
277 | Venucia R50 / D50 | 15.317 | 34.836 | -56,0% | 174 |
278 | Suzuki S-Cross | 14.864 | 11.851 | 25,4% | 272 |
279 | Hawtai Santa Fe | 14.590 | 19.181 | -23,9% | 222 |
280 | Roewe RX3 | 14.585 | 0 | New | – |
281 | BYD Tang | 14.547 | 31.405 | -53,7% | 188 |
282 | JAC Refine S7 | 14.539 | 0 | New | – |
283 | Acura CDX | 14.111 | 6.842 | 106,2% | 335 |
284 | Hyundai Sonata 8 (YF) | 13.913 | 35.998 | -61,4% | 171 |
285 | Haval H9 | 13.785 | 11.504 | 19,8% | 276 |
286 | Suzuki Swift | 13.714 | 19.324 | -29,0% | 221 |
287 | Skoda Yeti | 13.663 | 26.350 | -48,1% | 203 |
288 | Changhe Q35 | 13.653 | 16.032 | -14,8% | 245 |
289 | Dongfeng Fengshen AX3 | 13.640 | 37.136 | -63,3% | 167 |
290 | Volkswagen Phideon | 13.561 | 3.307 | 310,1% | 382 |
291 | Buick Excelle GX | 13.327 | 0 | New | – |
292 | BYD F5 Suri | 13.316 | 33.539 | -60,3% | 181 |
293 | FAW Jumper D60 | 13.309 | 12.242 | 8,7% | 269 |
294 | Dongfeng Fengguang 560 | 13.209 | 0 | New | – |
295 | Skoda Fabia | 13.198 | 12.272 | 7,5% | 268 |
296 | BAIC Beijing Senova D50 EV | 13.158 | 18.740 | -29,8% | 224 |
297 | Dongfeng Fengshen AX4 | 13.119 | 0 | New | – |
298 | Roewe 350 | 13.040 | 42.583 | -69,4% | 151 |
299 | MG GT | 12.979 | 17.325 | -25,1% | 231 |
300 | Ford Explorer (import only) | 12.976 | 14.178 | -8,5% | 255 |
301 | Changhe M70 | 12.710 | 0 | New | – |
302 | Bisu T3 | 12.679 | 320 | 3862,2% | 469 |
303 | Hyundai Elantra Yuedong | 12.637 | 0 | New | – |
304 | Lincoln MKZ (import only) | 12.497 | 7.325 | 70,6% | 330 |
305 | Dongfeng Joyear S50 | 12.485 | 9.901 | 26,1% | 291 |
306 | Hyundai Santa Fe | 12.469 | 22.438 | -44,4% | 214 |
307 | Hawtai E80 | 12.388 | 270 | 4488,1% | 472 |
308 | Mercedes-Benz V-Class | 12.357 | 5.334 | 131,7% | 351 |
309 | Lifan X60 | 12.269 | 15.888 | -22,8% | 248 |
310 | JMC E100 | 12.172 | 676 | 1700,6% | 450 |
311 | Cadillac CT6 | 11.917 | 5.830 | 104,4% | 347 |
312 | FAW Besturn B50 | 11.853 | 33.895 | -65,0% | 180 |
313 | Hawtai EV160 | 11.823 | 0 | New | – |
