Sales figures for the BYD e2 in China.
The e2 is the hatchback version of the BYD e3 sedan.
Car sales statistics from China only include domestic production and exclude imported models.
BYDe2 EV2019 |
BYDe2 EV2020 |
BYDe2 EV2021 |
BYDe2 EV2022 |
|
January | 1.028 | 1.055 | 3.535 | |
February | 305 | 479 | 680 | |
March | 1.215 | 1.011 | 2.736 | |
April | 1.322 | 2.973 | 1.500 | |
May | 1.461 | 3.195 | 3.851 | |
June | 1.517 | 3.972 | 3.250 | |
July | 1.534 | 2.939 | 479 | |
August | 1.557 | 3.513 | 1.745 | |
September | 2.078 | 2.113 | 4.129 | 88 |
October | 2.151 | 2.598 | 4.150 | |
November | 1.524 | 2.670 | 3.349 | |
December | 1.566 | 2.296 | 3.500 |
BYDe2 EV |
|
2021 | 34.265 |
2020 | 19.616 |
2019 | 7.319 |
Sources: Manufacturers, Chooseauto.
BYDe2 EV2019 |
BYDe2 EV2020 |
BYDe2 EV2021 |
BYDe2 EV2022 |
|
January | 1.028 | 1.055 | 3.535 | |
February | 305 | 479 | 680 | |
March | 1.215 | 1.011 | 2.736 | |
April | 1.322 | 2.973 | 1.500 | |
May | 1.461 | 3.195 | 3.851 | |
June | 1.517 | 3.972 | 3.250 | |
July | 1.534 | 2.939 | 479 | |
August | 1.557 | 3.513 | 1.745 | |
September | 2.078 | 2.113 | 4.129 | 88 |
October | 2.151 | 2.598 | 4.150 | |
November | 1.524 | 2.670 | 3.349 | |
December | 1.566 | 2.296 | 3.500 |
BYDe2 EV |
|
2021 | 34.265 |
2020 | 19.616 |
2019 | 7.319 |