Monthly and annual sales figures for the Buick Excelle GX Wagon in China.
These sales figures include sales of the Buick Excelle GX Wagon only and excluce sales of the Buick Excelle GT sedan.
Car sales statistics from China only include domestic production and exclude imported models.
BuickExcelle GX Wagon2017 |
BuickExcelle GX Wagon2018 |
BuickExcelle GX Wagon2019 |
BuickExcelle GX Wagon2020 |
|
January | 3.921 | 1.359 | 1.174 | |
February | 1.924 | 749 | ||
March | 2.251 | 1.172 | 1 | |
April | 2.042 | 1.052 | 1 | |
May | 1.793 | 562 | ||
June | 1.610 | 863 | ||
July | 1.571 | 856 | ||
August | 1.765 | 267 | ||
September | 2.285 | 247 | 2.038 | |
October | 2.340 | 2.027 | 200 | 2.239 |
November | 4.237 | 1.744 | 136 | |
December | 6.750 | 2.098 | 899 |
BuickExcelle GX Wagon |
|
2020 | 5.453 |
2019 | 8.362 |
2018 | 25.031 |
2017 | 13.327 |
Sources: Manufacturers, Chooseauto.
BuickExcelle GX Wagon2017 |
BuickExcelle GX Wagon2018 |
BuickExcelle GX Wagon2019 |
BuickExcelle GX Wagon2020 |
|
January | 3.921 | 1.359 | 1.174 | |
February | 1.924 | 749 | ||
March | 2.251 | 1.172 | 1 | |
April | 2.042 | 1.052 | 1 | |
May | 1.793 | 562 | ||
June | 1.610 | 863 | ||
July | 1.571 | 856 | ||
August | 1.765 | 267 | ||
September | 2.285 | 247 | 2.038 | |
October | 2.340 | 2.027 | 200 | 2.239 |
November | 4.237 | 1.744 | 136 | |
December | 6.750 | 2.098 | 899 |
BuickExcelle GX Wagon |
|
2020 | 5.453 |
2019 | 8.362 |
2018 | 25.031 |
2017 | 13.327 |