BMW Sales Data & Trends for the Chinese Automotive Market
China auto sales statistics for BMW only include the models that are locally produced in China through the BMW-Brilliance Joint Venture with local manufacturing partner Brilliance Auto and excludes import models.
With total BMW brand sales (including imports) of 425.765 units in 2014, the three locally produced models account for about two thirds of this figure. BMW started production of the 2-Series Active Tourer MPV in China in 2016, followed by a front-wheel drive compact sedan 1-Series in 2017 and the X3 midsized SUV, which will increase local production capacity to 400.000 annual units.
Car sales statistics from China only include domestic production and exclude imported models.
See Also All BMW Sales Reports / BMW European Sales Figures / BMW US Sales Figures
Monthly Vehicle Sales
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 27,656 | 13,100 | 25,431 | 23,443 | 25,400 | 27,163 | 26,137 | 28,124 | 30,708 | 25,276 | 31,125 | 26,437 |
2017 | 31,589 | 27,210 | 32,282 | 34,837 | 31,505 | 27,566 | 30,050 | 31,236 | 34,495 | 30,421 | 38,109 | 35,549 |
2018 | 43,388 | 24,971 | 35,273 | 36,063 | 36,186 | 33,158 | 37,542 | 40,684 | 43,181 | 44,705 | 48,519 | 41,374 |
2019 | 52,922 | 32,589 | 47,295 | 47,339 | 43,650 | 39,695 | 42,967 | 44,596 | 46,445 | 46,027 | 50,958 | 50,017 |
2020 | 50,000 | 7,479 | 41,184 | 55,884 | 55,198 | 59,198 | 61,205 | 62,387 | 56,329 | 47,170 | 60,869 | 53,878 |
2021 | 72,930 | 40,766 | 63,354 | 59,176 | 61,064 | 57,339 | 41,758 | 56,391 | 51,557 | 52,709 | 45,514 | 49,442 |
2022 | 79,087 | 43,558 | 35,723 | 31,743 | 62,567 | 58,394 | 44,584 | 56,961 | 62,505 | 53,693 | 52,865 | |
Avg = 51,081.71 | Avg = 27,096.14 | Avg = 40,077.43 | Avg = 41,212.14 | Avg = 45,081.43 | Avg = 43,216.14 | Avg = 40,606.14 | Avg = 45,768.43 | Avg = 46,460.00 | Avg = 42,857.29 | Avg = 46,851.29 | Avg = 36,671.00 |
Annual Vehicle Sales
Year | Sales | Growth | Market Share |
---|---|---|---|
2004 | 8,707 | 0.35 | |
2005 | 17,582 | 101.93 | 0.54 |
2006 | 23,735 | 35.00 | 0.56 |
2007 | 32,249 | 35.87 | 0.61 |
2008 | 35,191 | 9.12 | 0.65 |
2009 | 49,499 | 40.66 | 0.60 |
2010 | 62,550 | 26.37 | 0.56 |
2011 | 99,474 | 59.03 | 0.81 |
2012 | 150,816 | 51.61 | 1.14 |
2013 | 207,327 | 37.47 | 1.27 |
2014 | 278,195 | 34.18 | 1.51 |
2015 | 287,000 | 3.17 | 1.42 |
2016 | 310,000 | 8.01 | 1.31 |
2017 | 384,849 | 24.14 | 1.59 |
2018 | 465,044 | 20.84 | 2.01 |
2019 | 544,500 | 17.09 | 2.57 |
2020 | 611,981 | 12.40 | 3.11 |
2021 | 652,000 | 6.54 | 3.10 |
Annual Vehicle Sales Chart
Market Share Chart
Also check out sales figures for the BMW 1-Series sedan, 2-Series Active Tourer, 3-Series L, 5-Series L, X1, X3.
Sources: Manufacturers, Chooseauto.