Sales figures for the BMW 1-Series Sedan in China.
The two generations of the BMW 1-Series hatchback have been imported into China and therefore don’t show up in our data. In 2017, BMW launched a sedan version of its 1-Series, which was developed exclusively for China and produced in the Shenyang factory with local Joint Venture partner Brilliance. This is the third BMW produced in China based on the front-wheel drive UKL2 platform, after the 2-Series Active Tourer and the second generation BMW X1, and leaving open the possibility of future production of Mini models in China. For now, the 1-Series sedan is planned to remain a China-only model, but this would be a great rival to the Audi A3 and Mercedes-Benz CLA in the US as well so those plans could change. It sure looks the part, with excellent proportions and clearly on a different platform than its hatchback siblings which are imported to China. From the rear it actually looks like a previous generation 3-Series and that’s not a bad thing either. The interior is very like that of the X1, with which it shares its platform.
There are three versions available in China: a 118i in Base, Luxury and Sport with a 1,5-liter turbo engine with 136hp/220Nm, a 120i Luxury with a 2-liter turbo with 192hp/280Nm, and a 125i Sport with a 2-liter turbo with 231hp/350Nm. Prices range from 204.800 to 319.800 yuan (from € 27.500,-/US$ 29,600 to € 43.000,-/US$ 46,300). The imported 1-Series 5-door in the same 118i version starts at 256.000 yuan (€ 34.450,- / US$ 37,050). Rivals are the Audi A3 and imported Mercedes-Benz CLA, and by a stretch we might include the failed DS 4S hatchback.
Also find BMW 1-Series sales figures in Europe.
Car sales statistics from China only include domestic production and exclude imported models.
BMW1-Series sedan2017 |
BMW1-Series sedan2018 |
BMW1-Series sedan2019 |
BMW1-Series sedan2020 |
BMW1-Series sedan2021 |
BMW1-Series sedan2022 |
|
January | 0 | 3.680 | 3.239 | 4.000 | 4.076 | 3.766 |
February | 887 | 2.205 | 2.962 | 403 | 2.356 | 2.275 |
March | 2.145 | 3.056 | 3.106 | 2.672 | 3.370 | 1.893 |
April | 2.530 | 3.088 | 3.041 | 3.016 | 2.590 | 704 |
May | 2.681 | 3.558 | 3.918 | 3.359 | 3.176 | 1.576 |
June | 3.322 | 3.186 | 4.172 | 4.138 | 3.962 | 1.131 |
July | 3.011 | 3.300 | 4.210 | 3.890 | 1.809 | 3.440 |
August | 3.602 | 3.568 | 4.107 | 3.785 | 3.020 | 2.201 |
September | 4.077 | 3.843 | 3.470 | 3.076 | 3.382 | 1.926 |
October | 4.373 | 3.690 | 4.556 | 3.965 | 2.444 | 2.083 |
November | 4.592 | 3.669 | 3.681 | 4.152 | 3.073 | |
December | 3.554 | 3.370 | 3.243 | 2.879 | 3.092 |
BMW1-Series sedan |
|
2021 | 36.350 |
2020 | 39.335 |
2019 | 43.705 |
2018 | 40.213 |
2017 | 34.774 |
Sources: Manufacturers, Chooseauto.
BMW1-Series sedan2017 |
BMW1-Series sedan2018 |
BMW1-Series sedan2019 |
BMW1-Series sedan2020 |
BMW1-Series sedan2021 |
BMW1-Series sedan2022 |
|
January | 0 | 3.680 | 3.239 | 4.000 | 4.076 | 3.766 |
February | 887 | 2.205 | 2.962 | 403 | 2.356 | 2.275 |
March | 2.145 | 3.056 | 3.106 | 2.672 | 3.370 | 1.893 |
April | 2.530 | 3.088 | 3.041 | 3.016 | 2.590 | 704 |
May | 2.681 | 3.558 | 3.918 | 3.359 | 3.176 | 1.576 |
June | 3.322 | 3.186 | 4.172 | 4.138 | 3.962 | 1.131 |
July | 3.011 | 3.300 | 4.210 | 3.890 | 1.809 | 3.440 |
August | 3.602 | 3.568 | 4.107 | 3.785 | 3.020 | 2.201 |
September | 4.077 | 3.843 | 3.470 | 3.076 | 3.382 | 1.926 |
October | 4.373 | 3.690 | 4.556 | 3.965 | 2.444 | 2.083 |
November | 4.592 | 3.669 | 3.681 | 4.152 | 3.073 | |
December | 3.554 | 3.370 | 3.243 | 2.879 | 3.092 |
BMW1-Series sedan |
|
2021 | 36.350 |
2020 | 39.335 |
2019 | 43.705 |
2018 | 40.213 |
2017 | 34.774 |