Auto-sales-statistics-China-BAIC_EU_Series-EVSales figures for the BAIC EU-Series EV in China.

The EU-Series is the new name of the Beijing Senova D50 EV sedan, when BAIC renamed its most important electric vehicle models from its BJEV subsidiary. It is the all-electric version of the BAIC Beijing Senova D50 sedan.

Senova is a sub-brand of BAIC (Beijing Auto Works), which was established in 2012. Its initial vehicles were developed on the platforms of the bankrupt Swedish brand Saab, of which BAIC bought the intellectual property rights and powertrain technologies at the end of 2009.

 

Car sales statistics from China only include domestic production and exclude imported models.

 

BAIC
Senova D50 EV
2016
BAIC
Senova D50 EV
2017
BAIC
Senova D50 EV
2018
BAIC
Senova D50 EV
2019
BAIC
Senova D50 EV
2020
BAIC
Senova D50 EV
2021
BAIC
Senova D50 EV
2022
January 812 3.895 1.966 660 1.293
February 128 101 265 2.465 979 842 713
March 2.068 141 12.983 4.450 981 4.105
April 599 367 468 4.738 482 1.200 1.415
May 769 1.010 2.704 7.079 1.506 846 1.219
June 2.050 1.333 5.444 17.916 2.339 1.100 1.518
July 1.135 1.123 1.618 8.937 1.251 2.861 2.597
August 1.601 1.196 2.988 7.580 1.831 3.370 2.713
September 3.800 234 4.138 8.710 2.195 1.659 3.279
October 4.580 412 4.075 7.623 1.618 1.628 4.667
November 3.769 1.255 2.941 6.258 1.657
December 309 3.247 12.561 21.963 270 2.990

BAIC
Senova D50 EV
2021 19.794
2020 18.887
2019 110.147
2018 37.343
2017 13.158
2016 18.740
2015 159

 

BAIC_EU_Series-Auto-sales-statistics-China

Previous generation (Beijing Senova D50 EV)

Auto-sales-statistics-China-BAIC_Beijing-Senova_D50_EV.

Sources: Manufacturers, Chooseauto.

BAIC
Senova D50 EV
2016
BAIC
Senova D50 EV
2017
BAIC
Senova D50 EV
2018
BAIC
Senova D50 EV
2019
BAIC
Senova D50 EV
2020
BAIC
Senova D50 EV
2021
BAIC
Senova D50 EV
2022
January 812 3.895 1.966 660 1.293
February 128 101 265 2.465 979 842 713
March 2.068 141 12.983 4.450 981 4.105
April 599 367 468 4.738 482 1.200 1.415
May 769 1.010 2.704 7.079 1.506 846 1.219
June 2.050 1.333 5.444 17.916 2.339 1.100 1.518
July 1.135 1.123 1.618 8.937 1.251 2.861 2.597
August 1.601 1.196 2.988 7.580 1.831 3.370 2.713
September 3.800 234 4.138 8.710 2.195 1.659 3.279
October 4.580 412 4.075 7.623 1.618 1.628 4.667
November 3.769 1.255 2.941 6.258 1.657
December 309 3.247 12.561 21.963 270 2.990

BAIC
Senova D50 EV
2021 19.794
2020 18.887
2019 110.147
2018 37.343
2017 13.158
2016 18.740
2015 159