Sales figures for the BAW Luba in China.
Car sales statistics from China only include domestic production and exclude imported models.
BAICLuba2016 |
BAICLuba2017 |
|
January | 10 | |
February | 10 | |
March | 11 | |
April | 1 | |
May | 1 | |
June | ||
July | ||
August | 2 | |
September | ||
October | 2 | |
November | 1 | |
December |
BAICLuba |
|
2017 | 10 |
2016 | 28 |
2015 | 34 |
2014 | 62 |
2013 | 318 |
2012 | 360 |
2011 | 984 |
2010 | 2.195 |
2009 | 4.073 |
2008 | 8.719 |
2007 | 5.688 |
2006 | 2.892 |
2005 | 3.261 |
Sources: Manufacturers, Chooseauto.
BAICLuba2016 |
BAICLuba2017 |
|
January | 10 | |
February | 10 | |
March | 11 | |
April | 1 | |
May | 1 | |
June | ||
July | ||
August | 2 | |
September | ||
October | 2 | |
November | 1 | |
December |
BAICLuba |
|
2017 | 10 |
2016 | 28 |
2015 | 34 |
2014 | 62 |
2013 | 318 |
2012 | 360 |
2011 | 984 |
2010 | 2.195 |
2009 | 4.073 |
2008 | 8.719 |
2007 | 5.688 |
2006 | 2.892 |
2005 | 3.261 |