Sales figures for the Baojun 360 in China.
Car sales statistics from China only include domestic production and exclude imported models.
Baojun3602018 |
Baojun3602019 |
Baojun3602020 |
|
January | 10.826 | 902 | |
February | 6.501 | 142 | |
March | 7.369 | 739 | |
April | 2.030 | 1.219 | |
May | 8.003 | 3.485 | 896 |
June | 11.002 | 3.368 | 762 |
July | 12.643 | 3.409 | 741 |
August | 15.391 | 4.811 | 1.395 |
September | 18.943 | 6.888 | 710 |
October | 11.964 | 4.246 | 911 |
November | 11.606 | 4.146 | 1.048 |
December | 16.547 | 5.205 | 761 |
Baojun360 |
|
2020 | 10.226 |
2019 | 62.284 |
2018 | 106.099 |
Sources: Manufacturers, Chooseauto.