BAIC Sales Data & Trends for the Chinese Automotive Market
BAIC or Beijing Auto Works, established in 1958, markets the (sub-)brands Beijing Jeep (BAW), Beiqi, Foton, Senova / Saab and Weiwang in China and has manufacturing Joint Ventures with Mercedes-Benz and Hyundai, as well as Yinxiang Motorcycle Group for the Huansu and Bisu brands. It also owns the resurrected Borgward brand through its commercial vehicle division Foton Motor, the Arcfox EV brand through its ownership of BJEV, as well as 70% of Changhe Auto.
See all BAIC China Sales Figures
Monthly Vehicle Sales
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 71,867 | 37,712 | 56,011 | 50,358 | 48,675 | 59,184 | 44,395 | 47,828 | 66,443 | 73,027 | 68,275 | 87,471 |
2017 | 38,050 | 36,991 | 52,505 | 43,820 | 34,460 | 37,543 | 31,910 | 34,762 | 47,811 | 51,227 | 70,694 | 83,997 |
2018 | 44,363 | 27,876 | 39,773 | 36,396 | 44,418 | 43,292 | 15,334 | 21,966 | 22,683 | 44,997 | 36,506 | 60,159 |
2019 | 17,905 | 14,727 | 55,342 | 10,662 | 14,583 | 31,982 | 21,991 | 17,114 | 19,159 | 17,792 | 17,668 | 47,419 |
2020 | 8,273 | 1,640 | 10,301 | 5,942 | 9,479 | 10,218 | 9,407 | 12,004 | 11,851 | 10,185 | 9,739 | 8,412 |
2021 | 7,456 | 2,499 | 6,435 | 6,442 | 4,879 | 5,606 | 7,666 | 8,333 | 8,255 | 8,205 | 8,257 | 11,172 |
2022 | 4,815 | 3,259 | 8,024 | 3,292 | 2,483 | 5,847 | 5,087 | 7,770 | 11,108 | 11,153 | 9,247 | |
Avg = 27,532.71 | Avg = 17,814.86 | Avg = 32,627.29 | Avg = 22,416.00 | Avg = 22,711.00 | Avg = 27,667.43 | Avg = 19,398.57 | Avg = 21,396.71 | Avg = 26,758.57 | Avg = 30,940.86 | Avg = 31,483.71 | Avg = 42,661.43 |
Annual Vehicle Sales
Year | Sales | Growth | Market Share |
---|---|---|---|
2003 | 8,941 | 0.42 | |
2004 | 543 | -93.93 | 0.02 |
2005 | 11,648 | 2,045.12 | 0.36 |
2006 | 11,062 | -5.03 | 0.26 |
2007 | 10,695 | -3.32 | 0.20 |
2008 | 13,245 | 23.84 | 0.24 |
2009 | 9,930 | -25.03 | 0.12 |
2010 | 15,529 | 56.38 | 0.14 |
2011 | 11,921 | -23.23 | 0.10 |
2012 | 27,297 | 128.98 | 0.21 |
2013 | 92,599 | 239.23 | 0.57 |
2014 | 283,708 | 206.38 | 1.54 |
2015 | 524,022 | 84.70 | 2.60 |
2016 | 711,246 | 35.73 | 2.92 |
2017 | 566,856 | -20.30 | 2.34 |
2018 | 437,763 | -22.77 | 1.89 |
2019 | 286,343 | -34.59 | 1.35 |
2020 | 107,451 | -62.50 | 0.55 |
2021 | 85,205 | -20.70 | 0.40 |
Annual Vehicle Sales Chart
Market Share Chart
Also find sales figures for the BAIC Beijing Jeep, BJ212, BJ20, BJ40, BJ80C, BJ90, EC180, EX200, EU-Series, E-Series EV, Luba, Qishi, Senova CC, Senova D20, Senova D50, Senova D70, Senova D80, Senova EV, Senova X25, Senova Zhida X3, Senova X35, Senova X55, Senova X65, Weiwang M20, Weiwang M30, Weiwang M50, Weiwang S50, Yongshi, Yusheng007.
Car sales statistics from China only include domestic production and exclude imported models.
Sources: Manufacturers, Chooseauto.