Audi Sales Data & Trends for the Chinese Automotive Market
China auto sales statistics for Audi only include the models that are locally produced in China through the FAW-Audi Joint Venture with local manufacturing partner First Auto Works and excludes import models.
The Audi A4 and A6 were produced and sold in China until 2008, production and sales of the stretched wheelbase Audi A4L and A6L started in 2009. Car sales statistics from China only include domestic production and exclude imported models.
Also find All Audi Sales Data Reports
Monthly Vehicle Sales
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 55,285 | 32,994 | 49,537 | 47,440 | 46,644 | 44,011 | 43,746 | 45,512 | 46,075 | 43,193 | 54,789 | 27,063 |
2017 | 51,069 | 28,694 | 41,500 | 42,451 | 44,398 | 43,720 | 48,232 | 49,494 | 59,382 | 51,994 | 57,294 | 30,889 |
2018 | 69,194 | 36,384 | 53,556 | 46,418 | 45,402 | 41,759 | 41,763 | 59,434 | 61,015 | 56,777 | 55,717 | 52,881 |
2019 | 50,987 | 30,295 | 48,821 | 40,334 | 37,320 | 50,666 | 53,813 | 55,166 | 62,283 | 63,301 | 66,469 | 60,546 |
2020 | 53,888 | 8,105 | 34,753 | 55,626 | 62,083 | 56,588 | 65,008 | 66,396 | 72,298 | 63,998 | 66,756 | 50,301 |
2021 | 80,008 | 43,588 | 67,188 | 68,008 | 54,788 | 53,528 | 51,008 | 38,993 | 28,742 | 37,651 | 54,157 | 65,841 |
2022 | 63,054 | 43,319 | 31,706 | 14,129 | 50,624 | 74,645 | 59,676 | 56,716 | 53,725 | 43,730 | 40,480 | |
Avg = 60,497.86 | Avg = 31,911.29 | Avg = 46,723.00 | Avg = 44,915.14 | Avg = 48,751.29 | Avg = 52,131.00 | Avg = 51,892.29 | Avg = 53,101.57 | Avg = 54,788.57 | Avg = 51,520.57 | Avg = 56,523.14 | Avg = 41,074.43 |
Annual Vehicle Sales
Year | Sales | Growth | Market Share |
---|---|---|---|
2003 | 61,276 | 2.86 | |
2004 | 62,017 | 1.21 | 2.52 |
2005 | 55,735 | -10.13 | 1.73 |
2006 | 78,946 | 41.65 | 1.88 |
2007 | 94,905 | 20.22 | 1.80 |
2008 | 105,836 | 11.52 | 1.98 |
2009 | 146,998 | 38.89 | 1.78 |
2010 | 204,067 | 38.82 | 1.82 |
2011 | 257,520 | 26.19 | 2.10 |
2012 | 328,700 | 27.64 | 2.49 |
2013 | 411,730 | 25.26 | 2.53 |
2014 | 513,000 | 24.60 | 2.79 |
2015 | 509,998 | -0.59 | 2.53 |
2016 | 536,289 | 5.16 | 2.27 |
2017 | 549,117 | 2.39 | 2.27 |
2018 | 620,300 | 12.96 | 2.68 |
2019 | 620,001 | -0.05 | 2.93 |
2020 | 655,800 | 5.80 | 3.33 |
2021 | 643,500 | -1.88 | 3.06 |
Annual Vehicle Sales Chart
Market Share Chart
Also find sales figures for the Audi A3, A4L, A6L, Q2L, Q3, Q5.
Sources: Manufacturers, Chooseauto.