Sales figures for the Audi e-tron in China.
Also find Audi e-tron sales figures in Europe and Audi e-tron US sales figures.
Car sales statistics from China only include domestic production and exclude imported models.
Audie-tron2021 |
Audie-tron2022 |
|
January | 141 | |
February | 2 | |
March | 658 | 125 |
April | 27 | 8 |
May | 50 | |
June | 205 | |
July | 96 | |
August | 70 | |
September | 79 | |
October | 192 | |
November | 92 | |
December | 95 |
Audie-tron |
|
2021 | 1.564 |
Sources: Manufacturers, Chooseauto.
Audie-tron2021 |
Audie-tron2022 |
|
January | 141 | |
February | 2 | |
March | 658 | 125 |
April | 27 | 8 |
May | 50 | |
June | 205 | |
July | 96 | |
August | 70 | |
September | 79 | |
October | 192 | |
November | 92 | |
December | 95 |
Audie-tron |
|
2021 | 1.564 |