BMW Group Sales Data & Trends for the U.S Automotive Market
These sales figures include sales of the following brands: BMW, Mini, Rolls Royce. BMW Group also owned MG Rover until 2000, but these sales are not included. BMW Group bought Rolls Royce in 1998 and started production of the new Mini in 2001. This report is focused on the United States market.
Monthly Vehicle Sales
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 19,864 | 21,496 | 24,276 | 25,382 | 26,926 | 26,999 | 26,840 | 28,879 | 25,079 | 25,635 | 26,844 | 28,900 |
2006 | 22,218 | 22,018 | 28,352 | 28,563 | 28,360 | 27,735 | 23,611 | 25,673 | 23,303 | 24,464 | 25,889 | 33,417 |
2007 | 21,811 | 24,638 | 28,980 | 28,662 | 30,819 | 29,394 | 28,364 | 30,639 | 24,932 | 26,821 | 26,985 | 33,761 |
2008 | 16,935 | 24,190 | 27,404 | 31,448 | 31,781 | 26,155 | 28,977 | 30,931 | 18,506 | 25,475 | 19,762 | 21,626 |
2009 | 14,294 | 15,805 | 17,489 | 19,362 | 22,993 | 20,849 | 21,253 | 23,443 | 19,175 | 20,620 | 18,272 | 23,617 |
2010 | 15,409 | 17,971 | 21,670 | 21,111 | 22,092 | 23,331 | 23,390 | 23,965 | 23,112 | 23,222 | 22,883 | 27,600 |
2011 | 18,656 | 19,033 | 24,753 | 23,538 | 24,742 | 25,439 | 26,120 | 23,924 | 25,749 | 27,288 | 26,271 | 32,545 |
2012 | 19,739 | 49,144 | 29,806 | 26,793 | 28,321 | 27,720 | 27,152 | 22,643 | 26,660 | 32,339 | 36,461 | 43,855 |
2013 | 20,195 | 25,613 | 32,349 | 29,011 | 31,174 | 33,645 | 29,993 | 30,546 | 28,874 | 33,274 | 36,327 | 43,981 |
2014 | 20,796 | 23,876 | 35,762 | 29,592 | 36,331 | 35,577 | 32,220 | 32,220 | 29,805 | 35,902 | 36,028 | 48,141 |
2015 | 22,209 | 28,921 | 40,139 | 32,428 | 36,836 | 38,350 | 32,161 | 32,864 | 31,022 | 33,526 | 36,447 | 39,634 |
2016 | 21,320 | 25,337 | 34,795 | 29,747 | 33,612 | 33,769 | 30,551 | 30,500 | 29,416 | 27,971 | 30,696 | 37,493 |
2017 | 21,219 | 24,712 | 36,002 | 26,105 | 29,878 | 33,372 | 26,363 | 28,001 | 29,307 | 26,877 | 32,087 | 38,864 |
2018 | 21,953 | 26,573 | 35,842 | 27,216 | 30,888 | 33,550 | 26,278 | 27,589 | 29,369 | 26,428 | 31,858 | 37,154 |
2019 | 20,559 | 26,237 | 35,997 | 26,437 | 29,930 | 34,862 | 25,842 | 29,416 | 30,972 | 28,402 | 34,280 | 38,056 |
Avg = 19,811.80 | Avg = 25,037.60 | Avg = 30,241.07 | Avg = 27,026.33 | Avg = 29,645.53 | Avg = 30,049.80 | Avg = 27,274.33 | Avg = 28,082.20 | Avg = 26,352.07 | Avg = 27,882.93 | Avg = 29,406.00 | Avg = 35,242.93 |
Annual Vehicle Sales
Year | Sales | Growth |
---|---|---|
2005 | 307,120 | 0.00 |
2006 | 313,603 | 2.07 |
2007 | 335,806 | 6.61 |
2008 | 303,190 | -10.76 |
2009 | 237,172 | -27.84 |
2010 | 265,756 | 10.76 |
2011 | 298,058 | 10.84 |
2012 | 370,633 | 19.58 |
2013 | 374,982 | 1.16 |
2014 | 396,250 | 5.37 |
2015 | 404,537 | 2.05 |
2016 | 365,207 | -10.77 |
2017 | 352,787 | -3.52 |
2018 | 354,698 | 0.54 |
2019 | 360,990 | 1.74 |
2020 | 0 | 0.00 |
Vehicle Sales & Growth Charts
Car sales statistics are from the following countries: United States