Monthly and annual sales figures for the Toyota Sienna in the US.
See how Toyota Sienna sales compare to the other models in the US minivan segment.
The Sienna replaced the Toyota Previa in 1997.
ToyotaSienna2015 |
ToyotaSienna2016 |
ToyotaSienna2017 |
ToyotaSienna2018 |
ToyotaSienna2019 |
|
January | 8.933 | 10.992 | 7.285 | 8.548 | 4.979 |
February | 10.935 | 11.541 | 8.965 | 7.512 | 5.286 |
March | 12.855 | 11.996 | 9.770 | 7.559 | 8.351 |
April | 11.353 | 10.795 | 10.242 | 7.938 | 6.951 |
May | 14.397 | 11.485 | 10.434 | 7.346 | 8.353 |
June | 12.908 | 11.416 | 9.462 | 7.101 | 7.163 |
July | 11.416 | 11.734 | 11.100 | 6.757 | 6.552 |
August | 11.249 | 10.282 | 10.853 | 7.092 | 6.172 |
September | 10.527 | 9.269 | 9.512 | 7.520 | 4.438 |
October | 10.455 | 7.859 | 7.255 | 6.854 | 4.801 |
November | 10.062 | 9.253 | 7.670 | 6.726 | 5.363 |
December | 12.407 | 11.169 | 8.941 | 6.719 |
ToyotaSienna |
|
2018 | 87.672 |
2017 | 111.489 |
2016 | 127.791 |
2015 | 137.497 |
2014 | 124.502 |
2013 | 121.117 |
2012 | 114.722 |
2011 | 111.429 |
2010 | 98.337 |
2009 | 84.064 |
2008 | 115.944 |
2007 | 138.162 |
2006 | 163.269 |
2005 | 161.380 |
2004 | 159.119 |
2003 | 105.499 |
2002 | 80.915 |
2001 | 88.469 |
2000 | 103.137 |
1999 | 98.809 |
1998 | 81.391 |
1997 | 15.180 |
1996 | 0 |
Previous generations:
XL20 (2003-2009)
XL10 (1997-2002)
Use the dropdown at the top right of this page to find sales figures for any other car model sold in the US since the early 2000’s.
Sources: Manufacturers, ANDC
ToyotaSienna2015 |
ToyotaSienna2016 |
ToyotaSienna2017 |
ToyotaSienna2018 |
ToyotaSienna2019 |
|
January | 8.933 | 10.992 | 7.285 | 8.548 | 4.979 |
February | 10.935 | 11.541 | 8.965 | 7.512 | 5.286 |
March | 12.855 | 11.996 | 9.770 | 7.559 | 8.351 |
April | 11.353 | 10.795 | 10.242 | 7.938 | 6.951 |
May | 14.397 | 11.485 | 10.434 | 7.346 | 8.353 |
June | 12.908 | 11.416 | 9.462 | 7.101 | 7.163 |
July | 11.416 | 11.734 | 11.100 | 6.757 | 6.552 |
August | 11.249 | 10.282 | 10.853 | 7.092 | 6.172 |
September | 10.527 | 9.269 | 9.512 | 7.520 | 4.438 |
October | 10.455 | 7.859 | 7.255 | 6.854 | 4.801 |
November | 10.062 | 9.253 | 7.670 | 6.726 | 5.363 |
December | 12.407 | 11.169 | 8.941 | 6.719 |
ToyotaSienna |
|
2018 | 87.672 |
2017 | 111.489 |
2016 | 127.791 |
2015 | 137.497 |
2014 | 124.502 |
2013 | 121.117 |
2012 | 114.722 |
2011 | 111.429 |
2010 | 98.337 |
2009 | 84.064 |
2008 | 115.944 |
2007 | 138.162 |
2006 | 163.269 |
2005 | 161.380 |
2004 | 159.119 |
2003 | 105.499 |
2002 | 80.915 |
2001 | 88.469 |
2000 | 103.137 |
1999 | 98.809 |
1998 | 81.391 |
1997 | 15.180 |
1996 | 0 |
Michael Shafer says
I sure hope the Sienna comes back strong in 2020 with a new design, hopefully hybrid. I’ll purchase one today if its features matched up more to the current Odyssey Elite. The Odyssey appears to be great quality, and I’ve owned two, but feels a bit less luxurious than the Toyota Limited Premium.
Match all of the features of the Odyssey Elite, including a Toyota Vac – make sure it has tricked out LED lights, inside, and out, 100% LED. Hybrid producing 36MPG+ combined. Get rid of the mandate of the drop down television, most folks’ kids use tablets now, and replace that with the full panoramic sunroof like the 2018 Highlander. Heated, cooled seats, memory passenger and driver – cooled and ventilated front seats – 18 gallon fuel tank gives a 650 mile range or more
Just my 2 cents from a 7 Toyota owner family – love all the graphs and data too! Thanks so much.