Monthly and annual sales figures for the Range Rover Evoque in the US.
Related model: Land Rover Discovery Sport, Jaguar E-Pace.
See how Range Rover Evoque sales compare to the other models in the US Premium Compact SUV segment. Also find Range Rover Evoque sales figures in Europe and Range Rover Evoque China sales figures.
Land RoverRange Rover Evoque2016 |
Land RoverRange Rover Evoque2017 |
Land RoverRange Rover Evoque2018 |
Land RoverRange Rover Evoque2019 |
|
January | 933 | 916 | 1.161 | 646 |
February | 823 | 1.030 | 500 | 708 |
March | 862 | 1.818 | 934 | 698 |
April | 528 | 1.030 | 478 | 867 |
May | 813 | 858 | 573 | 1.010 |
June | 949 | 925 | 616 | 999 |
July | 1.036 | 934 | 635 | 876 |
August | 1.130 | 1.001 | 688 | 1.014 |
September | 965 | 755 | 634 | 1.069 |
October | 874 | 547 | 775 | 907 |
November | 890 | 910 | 1.329 | 1.363 |
December | 1.273 | 1.255 | 1.594 |
Land RoverRange Rover Evoque |
|
2018 | 9.917 |
2017 | 11.979 |
2016 | 11.076 |
2015 | 14.583 |
2014 | 12.440 |
2013 | 11.405 |
2012 | 8.901 |
2011 | 2.244 |
Previous generation (2012-2019):

Use the dropdown at the top right of this page to find sales figures for any other car model sold in the US since the early 2000’s.
Sources: Manufacturers, ANDC
Land RoverRange Rover Evoque2016 |
Land RoverRange Rover Evoque2017 |
Land RoverRange Rover Evoque2018 |
Land RoverRange Rover Evoque2019 |
|
January | 933 | 916 | 1.161 | 646 |
February | 823 | 1.030 | 500 | 708 |
March | 862 | 1.818 | 934 | 698 |
April | 528 | 1.030 | 478 | 867 |
May | 813 | 858 | 573 | 1.010 |
June | 949 | 925 | 616 | 999 |
July | 1.036 | 934 | 635 | 876 |
August | 1.130 | 1.001 | 688 | 1.014 |
September | 965 | 755 | 634 | 1.069 |
October | 874 | 547 | 775 | 907 |
November | 890 | 910 | 1.329 | 1.363 |
December | 1.273 | 1.255 | 1.594 |
Land RoverRange Rover Evoque |
|
2018 | 9.917 |
2017 | 11.979 |
2016 | 11.076 |
2015 | 14.583 |
2014 | 12.440 |
2013 | 11.405 |
2012 | 8.901 |
2011 | 2.244 |
Let me know what you think of this article. Thanks!