Monthly and annual sales figures for the Chevrolet Suburban in the US.
These statistics only include sales data of the long wheel-base Chevrolet Suburban and exclude sales of the short wheel-base Chevrolet Tahoe.
Related models: GMC Yukon XL, Cadillac Escalade ESV.
See how Chevrolet Suburban sales compare to the other models in the US Large SUV segment.
Please note: General Motors stopped reporting monthly US sales figures in Q3 of 2018 and switched to reporting its US sales quarterly. From Q3 of 2018 onwards you will find Q1 data in the March data field, Q2 data in June, Q3 data in September and Q4 data in December.
ChevroletSuburban2016 |
ChevroletSuburban2017 |
ChevroletSuburban2018 |
ChevroletSuburban2019 |
|
January | 3.270 | 5.634 | 5.288 | |
February | 3.584 | 3.922 | 5.004 | |
March | 3.825 | 1.217 | 4.433 | 11.029 |
April | 4.269 | 3.228 | ||
May | 3.997 | 3.946 | ||
June | 3.970 | 4.284 | 5.401 | 18.266 |
July | 5.055 | 3.392 | ||
August | 5.737 | 4.777 | ||
September | 5.575 | 5.887 | 15.572 | 12.391 |
October | 6.650 | 6.246 | ||
November | 6.577 | 5.523 | ||
December | 7.573 | 5.788 | 15.200 |
ChevroletSuburban |
|
2018 | 60.633 |
2017 | 56.516 |
2016 | 60.082 |
2015 | 50.866 |
2014 | 55.009 |
2013 | 51.260 |
2012 | 48.116 |
2011 | 49.427 |
2010 | 45.152 |
2009 | 41.055 |
2008 | 54.058 |
2007 | 83.673 |
2006 | 77.211 |
2005 | 87.011 |
2004 | 119.545 |
2003 | 135.222 |
2002 | 151.056 |
2001 | 154.782 |
2000 | 133.123 |
1999 | 138.977 |
1998 | 108.933 |
1997 | 99.068 |
1996 | 94.010 |
Use the dropdown at the top right of this page to find sales figures for any other car model sold in the US since the early 2000’s.
Sources: Manufacturers, ANDC
ChevroletSuburban2016 |
ChevroletSuburban2017 |
ChevroletSuburban2018 |
ChevroletSuburban2019 |
|
January | 3.270 | 5.634 | 5.288 | |
February | 3.584 | 3.922 | 5.004 | |
March | 3.825 | 1.217 | 4.433 | 11.029 |
April | 4.269 | 3.228 | ||
May | 3.997 | 3.946 | ||
June | 3.970 | 4.284 | 5.401 | 18.266 |
July | 5.055 | 3.392 | ||
August | 5.737 | 4.777 | ||
September | 5.575 | 5.887 | 15.572 | 12.391 |
October | 6.650 | 6.246 | ||
November | 6.577 | 5.523 | ||
December | 7.573 | 5.788 | 15.200 |
ChevroletSuburban |
|
2018 | 60.633 |
2017 | 56.516 |
2016 | 60.082 |
2015 | 50.866 |
2014 | 55.009 |
2013 | 51.260 |
2012 | 48.116 |
2011 | 49.427 |
2010 | 45.152 |
2009 | 41.055 |
2008 | 54.058 |
2007 | 83.673 |
2006 | 77.211 |
2005 | 87.011 |
2004 | 119.545 |
2003 | 135.222 |
2002 | 151.056 |
2001 | 154.782 |
2000 | 133.123 |
1999 | 138.977 |
1998 | 108.933 |
1997 | 99.068 |
1996 | 94.010 |
Let me know what you think of this article. Thanks!